Skip To Main Content

Middlebury College

Official Athletics Site of the middlebury college panthers

2026 Field Hockey Cumulative Statistics

Team (6-1, 4-0)

Overall Team Statistics
Statistic Middlebury Opponents
Shots
Goals 20 4
Goals Per Game 2.86 0.57
Shots 129 50
Shots Per Game 18.4 7.1
Shots Percentage 0.155 0.080
Shots On Goal 77-129 23-50
Shots On Goal Percentage 0.597 0.460
Penalties
Green Cards 2 2
Yellow Cards 0 1
Red Cards 0 0
Miscellaneous
Assists 15 4
Saves 19 57
Fouls 104 115
Penalty Corners 58 24
Penalty Strokes: Goals-Attempts 3-4 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
24 Chandler, Addie 7 7 302 5 3 13 21 0.238 18 0.857 0-0-0 3 2-2 0
22 Fuqua, Megan 7 7 408 5 1 11 30 0.167 16 0.533 0-0-0 1 1-2 0
2 McCann, Emma 7 7 393 2 5 9 5 0.400 3 0.600 0-0-0 1 0-0 0
6 Crowther, Hadley 7 7 283 2 0 4 16 0.125 11 0.688 0-0-0 0 0-0 0
11 McNealy, Emma 7 7 417 2 0 4 7 0.286 5 0.714 0-0-0 0 0-0 0
9 Kennedy, Ally 7 7 374 1 1 3 9 0.111 5 0.556 0-0-0 0 0-0 0
10 McMichael, Claire 7 7 291 1 1 3 17 0.059 11 0.647 0-0-0 0 0-0 0
17 Kriebel, Sarah 7 0 191 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
12 Powell, Anna 7 7 314 1 0 2 8 0.125 2 0.250 1-0-0 1 0-0 0
18 Stockwell, Lily 7 7 426 0 2 2 0 0.000 0 0.000 1-0-0 0 0-0 0
7 Cho, Eliza 7 0 160 0 1 1 4 0.000 1 0.250 0-0-0 0 0-0 0
16 Herbst, Tessa 7 7 429 0 1 1 4 0.000 0 0.000 0-0-0 0 0-0 0
44 Campbell, Sara 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
33 DiLemme, Madeline 7 0 186 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Gaca, Alexis 3 0 18 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
28 Goettsche, Ashley 4 0 29 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
3 Klingbeil, Sofia 3 0 21 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
8 Larson, Eliza 7 0 145 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
26 Leydon, Anne 6 0 111 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
55 Redzic, Izzy 7 7 339 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Stuart, Anna 4 0 56 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Torre, Hadley 6 0 68 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
19 Weidner, Abigail 3 0 67 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
20 Winston , Madison 3 0 33 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 7 - 5061 20 15 55 129 0.155 77 0.597 2-0-0 6 3-4 0
Opponent 7 - 4944 4 4 12 50 0.080 23 0.460 2-1-0 1 0-0 3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
44 Campbell, Sara 1 0 00:47 0 0.00 0 0 0 0 0 0 0
33 DiLemme, Madeline 7 0 215:27 3 0.84 9 0.750 3 0 0 0 12
55 Redzic, Izzy 7 7 210:00 1 0.29 10 0.909 3 1 0 0 11
Total 7 - 426:14 4 0.56 19 0.826 6 1 0 4 23
Opponents 7 - 426:05 19 2.68 54 0.740 1 73

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
24 Chandler, Addie 4 4 166 4 2 10 12 0.333 10 0.833 0-0-0 2 1-1 0
22 Fuqua, Megan 4 4 231 2 1 5 18 0.111 8 0.444 0-0-0 1 0-1 0
2 McCann, Emma 4 4 214 2 1 5 2 1.000 2 1.000 0-0-0 1 0-0 0
10 McMichael, Claire 4 4 156 1 1 3 8 0.125 7 0.875 0-0-0 0 0-0 0
6 Crowther, Hadley 4 4 153 1 0 2 10 0.100 6 0.600 0-0-0 0 0-0 0
11 McNealy, Emma 4 4 231 1 0 2 4 0.250 2 0.500 0-0-0 0 0-0 0
9 Kennedy, Ally 4 4 194 0 1 1 4 0.000 2 0.500 0-0-0 0 0-0 0
18 Stockwell, Lily 4 4 237 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Cho, Eliza 4 0 82 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
33 DiLemme, Madeline 4 0 90 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Gaca, Alexis 2 0 3 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
28 Goettsche, Ashley 2 0 8 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Herbst, Tessa 4 4 240 0 0 0 4 0.000 0 0.000 0-0-0 0 0-0 0
3 Klingbeil, Sofia 2 0 9 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Kriebel, Sarah 4 0 125 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 Larson, Eliza 4 0 74 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
26 Leydon, Anne 3 0 63 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Powell, Anna 4 4 149 0 0 0 4 0.000 0 0.000 1-0-0 0 0-0 0
55 Redzic, Izzy 4 4 180 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Stuart, Anna 3 0 23 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Torre, Hadley 4 0 52 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
19 Weidner, Abigail 2 0 43 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
20 Winston , Madison 2 0 23 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 4 - 2746 11 7 29 66 0.167 37 0.561 2-0-0 4 1-2 0
Opponent 4 - 2665 3 3 9 21 0.143 7 0.333 2-1-0 0 0-0 3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
33 DiLemme, Madeline 4 0 120:00 3 1.50 2 0.400 2 0 0 0 5
55 Redzic, Izzy 4 4 120:00 0 0.00 2 1.000 2 0 0 0 2
Total 4 - 240:00 3 0.75 4 0.571 4 0 0 2 7
Opponents 4 - 237:02 10 2.53 23 0.697 0 33

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/5/2026 vs Union (N.Y.) W 8-0 (1-0) 172 Anna Powell (1) (Emma McCann , Tessa Herbst)
Megan Fuqua (1)
Hadley Crowther (1) (Emma McCann)
Megan Fuqua (2)
Ally Kennedy (1) (Emma McCann , Lily Stockwell)
Megan Fuqua (3) (Emma McCann)
Emma McNealy (1) (Eliza Cho)
Sarah Kriebel (1) (Addie Chandler)
9/12/2026 vs Connecticut Col. W 2-0 (2-0, 1-0) 1-0 179 Emma McCann (1) (Claire McMichael)
Emma McCann (2) (Megan Fuqua)
9/13/2026 vs Babson L 0-1 (2-1, 1-0 NESCAC) 1-0 NESCAC 239
9/19/2026 at Amherst W 3-0 (3-1, 2-0) 2-0 113 Addie Chandler (1) (Lily Stockwell)
Addie Chandler (2) (Emma McCann)
Megan Fuqua (4) (Addie Chandler)
9/20/2026 vs Hamilton W 4-2 (4-1, 3-0) 3-0 219 Megan Fuqua (5) (Ally Kennedy)
Addie Chandler (3)
Emma McNealy (2)
Hadley Crowther (2) (Addie Chandler)
9/26/2026 at Bowdoin W 2-1 (5-1, 4-0) 4-0 125 Claire McMichael (0)
Addie Chandler (0)
9/27/2026 vs Chris. Newport W 1-0 (6-1) 222 Addie Chandler (5)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/5/2026 vs Union (N.Y.) 8-0 8 8 24 37 0.216 25 0.676 0-0-0 1 1-1 831 0
9/12/2026 vs Connecticut Col. 2-0 2 2 6 24 0.083 11 0.458 1-0-0 1 0-0 660 0
9/13/2026 vs Babson 0-1 0 0 0 3 0.000 2 0.667 1-0-0 0 0-0 664 0
9/19/2026 at Amherst 3-0 3 3 9 11 0.273 8 0.727 0-0-0 1 0-0 775 0
9/20/2026 vs Hamilton 4-2 4 2 10 26 0.154 14 0.538 0-0-0 1 1-2 660 0
9/26/2026 at Bowdoin 2-1 2 0 4 5 0.400 4 0.800 0-0-0 1 0-0 651 0
9/27/2026 vs Chris. Newport 1-0 1 0 2 23 0.043 13 0.565 0-0-0 1 1-1 820 0
Total 20-4 20 15 55 129 0.155 77 0.597 2-0-0 6 3-4 5061 0
Opponent - 4 4 12 50 0.080 23 0.460 2-1-0 1 - 4944 3

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2026 Union (N.Y.) 8-0 60:00 0 0.00 5 1.000 1 0 0 1 5
9/12/2026 Connecticut Col. 2-0 60:00 0 0.00 0 0.00 1 0 0 1 0
9/13/2026 Babson 0-1 60:00 1 0.33 4 0.800 0 1 0 0 5
9/19/2026 Amherst 3-0 60:00 0 0.25 0 0.00 1 0 0 1 0
9/20/2026 Hamilton 4-2 60:00 2 0.60 3 0.600 1 0 0 0 5
9/26/2026 Bowdoin 2-1 60:00 1 0.67 1 0.500 1 0 0 0 2
9/27/2026 Chris. Newport 1-0 69:03 0 0.56 6 1.000 1 0 0 1 6
Totals - 429 4 0.56 19 0.826 6 1 0 4 23
Opponent - 429:03 20 2.80 54 0.730 1 6 0 1 74

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/5/2026 Union (N.Y.) 0-8 0 0 0 8 0.000 5 0.625 0-0-0 0 0-0 779 0
9/12/2026 Connecticut Col. 0-2 0 0 0 1 0.000 0 0.000 1-1-0 0 0-0 676 3
9/13/2026 Babson 1-0 1 1 3 11 0.091 5 0.455 1-0-0 1 0-0 658 0
9/19/2026 Amherst 0-3 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 671 0
9/20/2026 Hamilton 2-4 2 2 6 13 0.154 5 0.385 0-0-0 0 0-0 659 0
9/26/2026 Bowdoin 1-2 1 1 3 7 0.143 2 0.286 0-0-0 0 0-0 659 0
9/27/2026 Chris. Newport 0-1 0 0 0 10 0.000 6 0.600 0-0-0 0 0-0 842 0
Total 4-20 4 4 12 50 0.080 23 0.460 2-1-0 1 0-0 4944 3
Middlebury - 20 15 55 129 0.155 77 0.597 2-0-0 6 - 5061 0

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2026 Union (N.Y.) 0-8 60:00 8 8.00 17 0.680 0 1 0 0 25
9/12/2026 Connecticut Col. 0-2 60:00 2 5.00 6 0.750 0 1 0 0 8
9/13/2026 Babson 1-0 60:00 0 3.33 2 1.000 1 0 0 1 2
9/19/2026 Amherst 0-3 60:00 3 3.25 5 0.625 0 1 0 0 8
9/20/2026 Hamilton 2-4 60:00 4 3.40 10 0.714 0 1 0 0 14
9/26/2026 Bowdoin 1-2 60:00 2 3.17 2 0.500 0 1 0 0 4
9/27/2026 Chris. Newport 0-1 69:03 1 2.80 12 0.923 0 1 0 0 13
Totals - 429 20 2.80 54 0.730 1 6 0 1 74
Middlebury - 429:03 4 0.56 19 0.826 6 1 0 4 23

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/5/2026 vs Union (N.Y.) 8-0 8/0 8/0 37/8 25/5 10/4 0/0 0/0 0/0
9/12/2026 vs Connecticut Col. 2-0 2/0 2/0 24/1 11/0 14/0 1/1 0/1 0/0
9/13/2026 vs Babson 0-1 0/1 0/1 3/11 2/5 3/6 1/1 0/0 0/0
9/19/2026 at Amherst 3-0 3/0 3/0 11/0 8/0 5/0 0/0 0/0 0/0
9/20/2026 vs Hamilton 4-2 4/2 2/2 26/13 14/5 17/9 0/0 0/0 0/0
9/26/2026 at Bowdoin 2-1 2/1 0/1 5/7 4/2 1/5 0/0 0/0 0/0
9/27/2026 vs Chris. Newport 1-0 1/0 0/0 23/10 13/6 8/0 0/0 0/0 0/0
Totals 20/4 15/4 129/50 77/23 58/24 2/2 0/1 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 24 Union (N.Y.) (9/5/2026)
GOALS 8 Union (N.Y.) (9/5/2026)
ASSISTS 8 Union (N.Y.) (9/5/2026)
SHOTS 37 Union (N.Y.) (9/5/2026)
SHOTS ON GOAL 25 Union (N.Y.) (9/5/2026)
SAVES 6 Chris. Newport (9/27/2026)
FOULS 40 Amherst (9/19/2026)
PENALTY CORNERS 17 Hamilton (9/20/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 Hamilton (9/20/2026)
GOALS 2 Hamilton (9/20/2026)
ASSISTS 2 Hamilton (9/20/2026)
SHOTS 13 Hamilton (9/20/2026)
SHOTS ON GOAL 6 Chris. Newport (9/27/2026)
SAVES 17 Union (N.Y.) (9/5/2026)
FOULS 40 Amherst (9/19/2026)
Chris. Newport (9/27/2026)
PENALTY CORNERS 9 Hamilton (9/20/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Chris. Newport (9/27/2026)
GOALS 1 Chris. Newport (9/27/2026)
ASSISTS 2 Connecticut Col. (9/12/2026)
Hamilton (9/20/2026)
SHOTS 3 Babson (9/13/2026)
Bowdoin (9/26/2026)
SHOTS ON GOAL 2 Babson (9/13/2026)
Bowdoin (9/26/2026)
SAVES 1 Bowdoin (9/26/2026)
FOULS 29 Bowdoin (9/26/2026)
PENALTY CORNERS 1 Babson (9/13/2026)
Bowdoin (9/26/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Babson (9/13/2026)
Bowdoin (9/26/2026)
GOALS 1 Babson (9/13/2026)
Bowdoin (9/26/2026)
ASSISTS 1 Babson (9/13/2026)
Bowdoin (9/26/2026)
SHOTS 1 Connecticut Col. (9/12/2026)
SHOTS ON GOAL 2 Bowdoin (9/26/2026)
SAVES 2 Babson (9/13/2026)
Amherst (9/19/2026)
Bowdoin (9/26/2026)
FOULS 35 Bowdoin (9/26/2026)
PENALTY CORNERS 4 Union (N.Y.) (9/5/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Union (N.Y.) (9/5/2026)
GOALS 3 Union (N.Y.) (9/5/2026)
ASSISTS 4 Union (N.Y.) (9/5/2026)
SHOTS 8 Hamilton (9/20/2026)
SHOTS ON GOAL 4 Hamilton (9/20/2026)
Chris. Newport (9/27/2026)
SAVES 5 Chris. Newport (9/27/2026)
FOULS 6 Bowdoin (9/26/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 24 Union (N.Y.) (9/5/2026)
GOALS 8 Union (N.Y.) (9/5/2026)
ASSISTS 8 Union (N.Y.) (9/5/2026)
SHOTS 37 Union (N.Y.) (9/5/2026)
SHOTS ON GOAL 25 Union (N.Y.) (9/5/2026)
SAVES 6 Chris. Newport (9/27/2026)
FOULS 40 Amherst (9/19/2026)
PENALTY CORNERS 17 Hamilton (9/20/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Megan Fuqua
Union (N.Y.) (9/5/2026)
GOALS 3 Megan Fuqua
Union (N.Y.) (9/5/2026)
ASSISTS 4 Emma McCann
Union (N.Y.) (9/5/2026)
SHOTS 8 Megan Fuqua
Hamilton (9/20/2026)
SHOTS ON GOAL 4 Megan Fuqua
Megan Fuqua
Hamilton (9/20/2026)
Chris. Newport (9/27/2026)
SAVES 5 Madeline DiLemme
Chris. Newport (9/27/2026)
FOULS 6 Emma McNealy
Bowdoin (9/26/2026)

Leaders

Team Leaders: Points
Player High
Points
Chandler, Addie 13
Fuqua, Megan 11
McCann, Emma 9
Crowther, Hadley 4
McNealy, Emma 4
Team Leaders: Goals
Player High
Goals
Chandler, Addie 5
Fuqua, Megan 5
McCann, Emma 2
Crowther, Hadley 2
McNealy, Emma 2
Team Leaders: Assists
Player High
Assists
McCann, Emma 5
Chandler, Addie 3
Stockwell, Lily 2
Fuqua, Megan 1
Kennedy, Ally 1
Team Leaders: Shots
Player High
Shots
Fuqua, Megan 30
Chandler, Addie 21
McMichael, Claire 17
Crowther, Hadley 16
Kennedy, Ally 9
Team Leaders: Shots On Goal
Player High
Shots On Goal
Chandler, Addie 18
Fuqua, Megan 16
Crowther, Hadley 11
McMichael, Claire 11
McNealy, Emma 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Chandler, Addie 3
Fuqua, Megan 1
McCann, Emma 1
Powell, Anna 1
Skip Sponsors