Skip To Main Content

Middlebury College

Official Athletics Site of the middlebury college panthers

2026 Field Hockey Cumulative Statistics

Team (11-2, 7-1)

Overall Team Statistics
Statistic Middlebury Opponents
Shots
Goals 40 7
Goals Per Game 3.08 0.54
Shots 272 85
Shots Per Game 20.9 6.5
Shots Percentage 0.147 0.082
Shots On Goal 156-272 41-85
Shots On Goal Percentage 0.574 0.482
Penalties
Green Cards 6 8
Yellow Cards 0 2
Red Cards 0 0
Miscellaneous
Assists 35 6
Saves 34 116
Fouls 104 115
Penalty Corners 123 45
Penalty Strokes: Goals-Attempts 4-6 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
24 Chandler, Addie 13 12 523 10 4 24 39 0.256 27 0.692 0-0-0 3 3-4 0
2 McCann, Emma 13 13 736 6 10 22 17 0.353 13 0.765 0-0-0 3 0-0 0
22 Fuqua, Megan 13 13 717 8 4 20 42 0.190 22 0.524 0-0-0 2 1-2 0
10 McMichael, Claire 13 13 519 4 1 9 42 0.095 26 0.619 1-0-0 1 0-0 0
6 Crowther, Hadley 13 12 497 4 0 8 30 0.133 20 0.667 0-0-0 0 0-0 0
9 Kennedy, Ally 13 13 670 3 2 8 24 0.125 11 0.458 1-0-0 1 0-0 0
18 Stockwell, Lily 13 13 755 0 6 6 2 0.000 1 0.500 1-0-0 0 0-0 2
16 Herbst, Tessa 13 12 774 0 5 5 10 0.000 0 0.000 0-0-0 0 0-0 0
11 McNealy, Emma 13 13 731 2 1 5 13 0.154 8 0.615 0-0-0 0 0-0 0
7 Cho, Eliza 13 1 268 0 2 2 8 0.000 1 0.125 0-0-0 0 0-0 0
17 Kriebel, Sarah 13 0 383 1 0 2 2 0.500 2 1.000 1-0-0 0 0-0 0
8 Larson, Eliza 13 0 248 1 0 2 5 0.200 4 0.800 0-0-0 0 0-0 0
12 Powell, Anna 13 13 625 1 0 2 21 0.048 8 0.381 1-0-0 1 0-0 0
44 Campbell, Sara 2 0 3 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
33 DiLemme, Madeline 13 0 357 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Gaca, Alexis 6 0 39 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
28 Goettsche, Ashley 8 0 132 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
3 Klingbeil, Sofia 4 0 28 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
26 Leydon, Anne 11 0 191 0 0 0 5 0.000 4 0.800 1-0-0 0 0-0 0
55 Redzic, Izzy 13 13 639 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Stuart, Anna 7 0 117 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Torre, Hadley 12 0 202 0 0 0 8 0.000 5 0.625 0-0-0 0 0-0 0
19 Weidner, Abigail 7 1 145 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
20 Winston , Madison 6 0 45 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 13 - 9344 40 35 115 272 0.147 156 0.574 6-0-0 11 4-6 2
Opponent 13 - 9091 7 6 20 85 0.082 41 0.482 8-2-0 2 0-0 7

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
44 Campbell, Sara 2 0 02:47 0 0.00 0 0 0 0 0 0 0
33 DiLemme, Madeline 13 0 387:33 6 0.93 13 0.684 4 1 0 2 19
55 Redzic, Izzy 13 13 390:00 1 0.15 19 0.950 7 1 0 3 20
Total 13 - 780:20 7 0.54 32 0.821 11 2 0 8 39
Opponents 13 - 786:05 39 2.98 109 0.736 2 148

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
24 Chandler, Addie 8 7 324 6 2 14 20 0.300 13 0.650 0-0-0 2 1-1 0
22 Fuqua, Megan 8 8 459 5 2 12 27 0.185 13 0.481 0-0-0 2 0-1 0
2 McCann, Emma 8 8 450 4 4 12 8 0.500 7 0.875 0-0-0 2 0-0 0
9 Kennedy, Ally 8 8 405 1 2 4 13 0.077 4 0.308 1-0-0 1 0-0 0
18 Stockwell, Lily 8 8 462 0 4 4 0 0.000 0 0.000 0-0-0 0 0-0 2
16 Herbst, Tessa 8 7 465 0 3 3 7 0.000 0 0.000 0-0-0 0 0-0 0
10 McMichael, Claire 8 8 328 1 1 3 23 0.043 16 0.696 1-0-0 0 0-0 0
6 Crowther, Hadley 8 7 313 1 0 2 16 0.063 9 0.563 0-0-0 0 0-0 0
11 McNealy, Emma 8 8 462 1 0 2 8 0.125 4 0.500 0-0-0 0 0-0 0
44 Campbell, Sara 1 0 3 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Cho, Eliza 8 1 144 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 0
33 DiLemme, Madeline 8 0 201 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Gaca, Alexis 3 0 8 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
28 Goettsche, Ashley 4 0 55 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Klingbeil, Sofia 2 0 9 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Kriebel, Sarah 8 0 239 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
8 Larson, Eliza 8 0 122 0 0 0 3 0.000 3 1.000 0-0-0 0 0-0 0
26 Leydon, Anne 6 0 116 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
12 Powell, Anna 8 8 373 0 0 0 14 0.000 5 0.357 1-0-0 0 0-0 0
55 Redzic, Izzy 8 8 390 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Stuart, Anna 4 0 35 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Torre, Hadley 8 0 126 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
19 Weidner, Abigail 4 1 98 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
20 Winston , Madison 3 0 27 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 8 - 5614 19 18 56 145 0.131 77 0.531 6-0-0 7 1-2 2
Opponent 8 - 5431 5 4 14 49 0.102 20 0.408 8-2-0 1 0-0 6

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
44 Campbell, Sara 1 0 02:00 0 0.00 0 0 0 0 0 0 0
33 DiLemme, Madeline 8 0 232:06 5 1.29 6 0.545 3 1 0 1 11
55 Redzic, Izzy 8 8 240:00 0 0.00 7 1.000 4 0 0 2 7
Total 8 - 474:06 5 0.63 13 0.722 7 1 0 5 18
Opponents 8 - 477:02 18 2.26 52 0.743 1 70

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/5/2026 vs Union (N.Y.) W 8-0 (1-0) 172 Anna Powell (1) (Emma McCann , Tessa Herbst)
Megan Fuqua (1)
Hadley Crowther (1) (Emma McCann)
Megan Fuqua (2)
Ally Kennedy (1) (Emma McCann , Lily Stockwell)
Megan Fuqua (3) (Emma McCann)
Emma McNealy (1) (Eliza Cho)
Sarah Kriebel (1) (Addie Chandler)
9/12/2026 vs Connecticut Col. W 2-0 (2-0, 1-0) 1-0 179 Emma McCann (1) (Claire McMichael)
Emma McCann (2) (Megan Fuqua)
9/13/2026 vs Babson L 0-1 (2-1, 1-0 NESCAC) 1-0 NESCAC 239
9/19/2026 at Amherst W 3-0 (3-1, 2-0) 2-0 113 Addie Chandler (1) (Lily Stockwell)
Addie Chandler (2) (Emma McCann)
Megan Fuqua (4) (Addie Chandler)
9/20/2026 vs Hamilton W 4-2 (4-1, 3-0) 3-0 219 Megan Fuqua (5) (Ally Kennedy)
Addie Chandler (3)
Emma McNealy (2)
Hadley Crowther (2) (Addie Chandler)
9/26/2026 at Bowdoin W 2-1 (5-1, 4-0) 4-0 125 Claire McMichael (0)
Addie Chandler (0)
9/27/2026 vs Chris. Newport W 1-0 (6-1) 222 Addie Chandler (5)
10/3/2026 vs Colby W 5-0 (7-1, 5-0) 5-0 249 Megan Fuqua (6) (Emma McCann , Lily Stockwell)
Addie Chandler (6) (Tessa Herbst)
Megan Fuqua (7) (Emma McCann)
Megan Fuqua (8) (Lily Stockwell)
Addie Chandler (7)
10/4/2026 vs Endicott W 6-1 (8-1) 297 Emma McCann (3) (Addie Chandler)
Eliza Larson (1)
Hadley Crowther (3) (Megan Fuqua)
Hadley Crowther (4) (Tessa Herbst , Lily Stockwell)
Ally Kennedy (2) (Emma McCann)
Claire McMichael (2)
10/10/2026 at Tufts L 0-2 (8-2, 5-1) 5-1 350
10/11/2026 at Wesleyan (Conn.) W 1-0 (9-2, 6-1) 6-1 136 Ally Kennedy (0) (Emma McCann , Tessa Herbst)
10/17/2026 vs Trinity (Conn.) W 2-0 (10-2, 7-1) 7-1 138 Emma McCann (4) (Ally Kennedy , Tessa Herbst)
Emma McCann (5) (Lily Stockwell , Megan Fuqua)
10/21/2026 vs Skidmore W 6-0 (11-2) 129 Claire McMichael (3) (Emma McCann)
Claire McMichael (4) (Megan Fuqua)
Addie Chandler (8) (Eliza Cho)
Addie Chandler (9) (Emma McNealy)
Addie Chandler (10)
Emma McCann (6)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/5/2026 vs Union (N.Y.) 8-0 8 8 24 37 0.216 25 0.676 0-0-0 1 1-1 831 0
9/12/2026 vs Connecticut Col. 2-0 2 2 6 24 0.083 11 0.458 1-0-0 1 0-0 660 0
9/13/2026 vs Babson 0-1 0 0 0 3 0.000 2 0.667 1-0-0 0 0-0 664 0
9/19/2026 at Amherst 3-0 3 3 9 11 0.273 8 0.727 0-0-0 1 0-0 775 0
9/20/2026 vs Hamilton 4-2 4 2 10 26 0.154 14 0.538 0-0-0 1 1-2 660 0
9/26/2026 at Bowdoin 2-1 2 0 4 5 0.400 4 0.800 0-0-0 1 0-0 651 0
9/27/2026 vs Chris. Newport 1-0 1 0 2 23 0.043 13 0.565 0-0-0 1 1-1 820 0
10/3/2026 vs Colby 5-0 5 5 15 30 0.167 15 0.500 0-0-0 1 0-0 760 0
10/4/2026 vs Endicott 6-1 6 5 17 37 0.162 22 0.595 0-0-0 1 0-1 664 0
10/10/2026 at Tufts 0-2 0 0 0 21 0.000 10 0.476 2-0-0 0 0-0 709 0
10/11/2026 at Wesleyan (Conn.) 1-0 1 2 4 11 0.091 7 0.636 0-0-0 1 0-0 759 1
10/17/2026 vs Trinity (Conn.) 2-0 2 4 8 17 0.118 8 0.471 1-0-0 1 0-0 640 1
10/21/2026 vs Skidmore 6-0 6 4 16 27 0.222 17 0.630 1-0-0 1 1-1 751 0
Total 40-7 40 35 115 272 0.147 156 0.574 6-0-0 11 4-6 9344 2
Opponent - 7 6 20 85 0.082 41 0.482 8-2-0 2 - 9091 7

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2026 Union (N.Y.) 8-0 60:00 0 0.00 5 1.000 1 0 0 1 5
9/12/2026 Connecticut Col. 2-0 60:00 0 0.00 0 0.00 1 0 0 1 0
9/13/2026 Babson 0-1 60:00 1 0.33 4 0.800 0 1 0 0 5
9/19/2026 Amherst 3-0 60:00 0 0.25 0 0.00 1 0 0 1 0
9/20/2026 Hamilton 4-2 60:00 2 0.60 3 0.600 1 0 0 0 5
9/26/2026 Bowdoin 2-1 60:00 1 0.67 1 0.500 1 0 0 0 2
9/27/2026 Chris. Newport 1-0 69:03 0 0.56 6 1.000 1 0 0 1 6
10/3/2026 Colby 5-0 60:00 0 0.49 1 1.000 1 0 0 1 1
10/4/2026 Endicott 6-1 60:00 1 0.55 2 0.667 1 0 0 0 3
10/10/2026 Tufts 0-2 60:00 2 0.69 5 0.714 0 1 0 0 7
10/11/2026 Wesleyan (Conn.) 1-0 60:00 0 0.63 2 1.000 1 0 0 1 2
10/17/2026 Trinity (Conn.) 2-0 60:00 0 0.58 1 1.000 1 0 0 1 1
10/21/2026 Skidmore 6-0 60:00 0 0.53 2 1.000 1 0 0 1 2
Totals - 789 7 0.53 32 0.821 11 2 0 8 39
Opponent - 789:03 40 3.04 109 0.732 2 11 0 2 149

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/5/2026 Union (N.Y.) 0-8 0 0 0 8 0.000 5 0.625 0-0-0 0 0-0 779 0
9/12/2026 Connecticut Col. 0-2 0 0 0 1 0.000 0 0.000 1-1-0 0 0-0 676 3
9/13/2026 Babson 1-0 1 1 3 11 0.091 5 0.455 1-0-0 1 0-0 658 0
9/19/2026 Amherst 0-3 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 671 0
9/20/2026 Hamilton 2-4 2 2 6 13 0.154 5 0.385 0-0-0 0 0-0 659 0
9/26/2026 Bowdoin 1-2 1 1 3 7 0.143 2 0.286 0-0-0 0 0-0 659 0
9/27/2026 Chris. Newport 0-1 0 0 0 10 0.000 6 0.600 0-0-0 0 0-0 842 0
10/3/2026 Colby 0-5 0 0 0 3 0.000 1 0.333 1-0-0 0 0-0 722 1
10/4/2026 Endicott 1-6 1 1 3 4 0.250 3 0.750 0-0-0 0 0-0 667 0
10/10/2026 Tufts 2-0 2 1 5 14 0.143 7 0.500 1-0-0 1 0-0 716 1
10/11/2026 Wesleyan (Conn.) 0-1 0 0 0 6 0.000 3 0.500 1-0-0 0 0-0 683 1
10/17/2026 Trinity (Conn.) 0-2 0 0 0 5 0.000 2 0.400 1-1-0 0 0-0 645 0
10/21/2026 Skidmore 0-6 0 0 0 3 0.000 2 0.667 2-0-0 0 0-0 714 1
Total 7-40 7 6 20 85 0.082 41 0.482 8-2-0 2 0-0 9091 7
Middlebury - 40 35 115 272 0.147 156 0.574 6-0-0 11 - 9344 2

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2026 Union (N.Y.) 0-8 60:00 8 8.00 17 0.680 0 1 0 0 25
9/12/2026 Connecticut Col. 0-2 60:00 2 5.00 6 0.750 0 1 0 0 8
9/13/2026 Babson 1-0 60:00 0 3.33 2 1.000 1 0 0 1 2
9/19/2026 Amherst 0-3 60:00 3 3.25 5 0.625 0 1 0 0 8
9/20/2026 Hamilton 2-4 60:00 4 3.40 10 0.714 0 1 0 0 14
9/26/2026 Bowdoin 1-2 60:00 2 3.17 2 0.500 0 1 0 0 4
9/27/2026 Chris. Newport 0-1 69:03 1 2.80 12 0.923 0 1 0 0 13
10/3/2026 Colby 0-5 60:00 5 3.07 9 0.643 0 1 0 0 14
10/4/2026 Endicott 1-6 60:00 6 3.39 16 0.727 0 1 0 0 22
10/10/2026 Tufts 2-0 60:00 0 3.05 9 1.000 1 0 0 1 9
10/11/2026 Wesleyan (Conn.) 0-1 60:00 1 2.87 5 0.833 0 1 0 0 6
10/17/2026 Trinity (Conn.) 0-2 60:00 2 2.80 6 0.750 0 1 0 0 8
10/21/2026 Skidmore 0-6 60:00 6 3.04 10 0.625 0 1 0 0 16
Totals - 789 40 3.04 109 0.732 2 11 0 2 149
Middlebury - 789:03 7 0.53 32 0.821 11 2 0 8 39

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/5/2026 vs Union (N.Y.) 8-0 8/0 8/0 37/8 25/5 10/4 0/0 0/0 0/0
9/12/2026 vs Connecticut Col. 2-0 2/0 2/0 24/1 11/0 14/0 1/1 0/1 0/0
9/13/2026 vs Babson 0-1 0/1 0/1 3/11 2/5 3/6 1/1 0/0 0/0
9/19/2026 at Amherst 3-0 3/0 3/0 11/0 8/0 5/0 0/0 0/0 0/0
9/20/2026 vs Hamilton 4-2 4/2 2/2 26/13 14/5 17/9 0/0 0/0 0/0
9/26/2026 at Bowdoin 2-1 2/1 0/1 5/7 4/2 1/5 0/0 0/0 0/0
9/27/2026 vs Chris. Newport 1-0 1/0 0/0 23/10 13/6 8/0 0/0 0/0 0/0
10/3/2026 vs Colby 5-0 5/0 5/0 30/3 15/1 11/2 0/1 0/0 0/0
10/4/2026 vs Endicott 6-1 6/1 5/1 37/4 22/3 26/3 0/0 0/0 0/0
10/10/2026 at Tufts 0-2 0/2 0/1 21/14 10/7 6/4 2/1 0/0 0/0
10/11/2026 at Wesleyan (Conn.) 1-0 1/0 2/0 11/6 7/3 9/7 0/1 0/0 0/0
10/17/2026 vs Trinity (Conn.) 2-0 2/0 4/0 17/5 8/2 9/3 1/1 0/1 0/0
10/21/2026 vs Skidmore 6-0 6/0 4/0 27/3 17/2 4/2 1/2 0/0 0/0
Totals 40/7 35/6 272/85 156/41 123/45 6/8 0/2 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 24 Union (N.Y.) (9/5/2026)
GOALS 8 Union (N.Y.) (9/5/2026)
ASSISTS 8 Union (N.Y.) (9/5/2026)
SHOTS 37 Union (N.Y.) (9/5/2026)
Endicott (10/4/2026)
SHOTS ON GOAL 25 Union (N.Y.) (9/5/2026)
SAVES 6 Chris. Newport (9/27/2026)
FOULS 40 Amherst (9/19/2026)
PENALTY CORNERS 26 Endicott (10/4/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 Hamilton (9/20/2026)
GOALS 2 Hamilton (9/20/2026)
Tufts (10/10/2026)
ASSISTS 2 Hamilton (9/20/2026)
SHOTS 14 Tufts (10/10/2026)
SHOTS ON GOAL 7 Tufts (10/10/2026)
SAVES 17 Union (N.Y.) (9/5/2026)
FOULS 40 Amherst (9/19/2026)
Chris. Newport (9/27/2026)
PENALTY CORNERS 9 Hamilton (9/20/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Chris. Newport (9/27/2026)
GOALS 1 Chris. Newport (9/27/2026)
Wesleyan (Conn.) (10/11/2026)
ASSISTS 2 Connecticut Col. (9/12/2026)
Hamilton (9/20/2026)
Wesleyan (Conn.) (10/11/2026)
SHOTS 3 Babson (9/13/2026)
Bowdoin (9/26/2026)
SHOTS ON GOAL 2 Babson (9/13/2026)
Bowdoin (9/26/2026)
SAVES 1 Bowdoin (9/26/2026)
Colby (10/3/2026)
Trinity (Conn.) (10/17/2026)
FOULS 29 Bowdoin (9/26/2026)
PENALTY CORNERS 1 Babson (9/13/2026)
Bowdoin (9/26/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Babson (9/13/2026)
Bowdoin (9/26/2026)
Endicott (10/4/2026)
GOALS 1 Babson (9/13/2026)
Bowdoin (9/26/2026)
Endicott (10/4/2026)
ASSISTS 1 Babson (9/13/2026)
Bowdoin (9/26/2026)
Endicott (10/4/2026)
Tufts (10/10/2026)
SHOTS 1 Connecticut Col. (9/12/2026)
SHOTS ON GOAL 1 Colby (10/3/2026)
SAVES 2 Babson (9/13/2026)
Amherst (9/19/2026)
Bowdoin (9/26/2026)
Wesleyan (Conn.) (10/11/2026)
FOULS 35 Bowdoin (9/26/2026)
PENALTY CORNERS 2 Colby (10/3/2026)
Skidmore (10/21/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Union (N.Y.) (9/5/2026)
Colby (10/3/2026)
Skidmore (10/21/2026)
GOALS 3 Union (N.Y.) (9/5/2026)
Colby (10/3/2026)
Skidmore (10/21/2026)
ASSISTS 4 Union (N.Y.) (9/5/2026)
SHOTS 8 Hamilton (9/20/2026)
Endicott (10/4/2026)
SHOTS ON GOAL 4 Hamilton (9/20/2026)
Chris. Newport (9/27/2026)
Endicott (10/4/2026)
Trinity (Conn.) (10/17/2026)
Skidmore (10/21/2026)
SAVES 5 Chris. Newport (9/27/2026)
FOULS 6 Bowdoin (9/26/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 24 Union (N.Y.) (9/5/2026)
GOALS 8 Union (N.Y.) (9/5/2026)
ASSISTS 8 Union (N.Y.) (9/5/2026)
SHOTS 37 Union (N.Y.) (9/5/2026)
Endicott (10/4/2026)
SHOTS ON GOAL 25 Union (N.Y.) (9/5/2026)
SAVES 6 Chris. Newport (9/27/2026)
FOULS 40 Amherst (9/19/2026)
PENALTY CORNERS 26 Endicott (10/4/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Megan Fuqua
Megan Fuqua
Addie Chandler
Union (N.Y.) (9/5/2026)
Colby (10/3/2026)
Skidmore (10/21/2026)
GOALS 3 Megan Fuqua
Megan Fuqua
Addie Chandler
Union (N.Y.) (9/5/2026)
Colby (10/3/2026)
Skidmore (10/21/2026)
ASSISTS 4 Emma McCann
Union (N.Y.) (9/5/2026)
SHOTS 8 Megan Fuqua
Claire McMichael
Hamilton (9/20/2026)
Endicott (10/4/2026)
SHOTS ON GOAL 4 Megan Fuqua
Megan Fuqua
Ally Kennedy
Emma McCann
Hadley Torre
Hamilton (9/20/2026)
Chris. Newport (9/27/2026)
Endicott (10/4/2026)
Trinity (Conn.) (10/17/2026)
Skidmore (10/21/2026)
SAVES 5 Madeline DiLemme
Chris. Newport (9/27/2026)
FOULS 6 Emma McNealy
Bowdoin (9/26/2026)

Leaders

Team Leaders: Points
Player High
Points
Chandler, Addie 24
McCann, Emma 22
Fuqua, Megan 20
McMichael, Claire 9
Crowther, Hadley 8
Team Leaders: Goals
Player High
Goals
Chandler, Addie 10
Fuqua, Megan 8
McCann, Emma 6
McMichael, Claire 4
Crowther, Hadley 4
Team Leaders: Assists
Player High
Assists
McCann, Emma 10
Stockwell, Lily 6
Herbst, Tessa 5
Chandler, Addie 4
Fuqua, Megan 4
Team Leaders: Shots
Player High
Shots
Fuqua, Megan 42
McMichael, Claire 42
Chandler, Addie 39
Crowther, Hadley 30
Kennedy, Ally 24
Team Leaders: Shots On Goal
Player High
Shots On Goal
Chandler, Addie 27
McMichael, Claire 26
Fuqua, Megan 22
Crowther, Hadley 20
McCann, Emma 13
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Chandler, Addie 3
McCann, Emma 3
Fuqua, Megan 2
McMichael, Claire 1
Kennedy, Ally 1
Skip Sponsors