Skip To Main Content

Middlebury College

Official Athletics Site of the middlebury college panthers

2024 Field Hockey Cumulative Statistics

Team (19-2, 9-1)

Overall Team Statistics
Statistic Middlebury Opponents
Shots
Goals 105 18
Goals Per Game 5.00 0.86
Shots 579 79
Shots Per Game 27.6 3.8
Shots Percentage 0.181 0.228
Shots On Goal 388-579 52-79
Shots On Goal Percentage 0.670 0.658
Penalties
Green Cards 19 16
Yellow Cards 3 4
Red Cards 0 1
Miscellaneous
Assists 85 13
Saves 34 283
Fouls 147 177
Penalty Corners 243 61
Penalty Strokes: Goals-Attempts 2-5 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
23 Segal, Caroline 23Segal, Caroline 21 21 1021 24 9 57 90 0.267 62 0.689 1-0-0 4 0-0 0
13 Defeo, Georgianne 13Defeo, Georgianne 21 14 779 17 5 39 53 0.321 42 0.792 2-1-0 4 0-2 0
5 Griffin, Amy 5Griffin, Amy 21 21 1112 11 14 36 86 0.128 48 0.558 3-0-0 3 1-1 0
3 Medwar, Hanna 3Medwar, Hanna 21 21 749 10 5 25 41 0.244 36 0.878 2-0-0 3 0-0 0
6 Branka, Lilly 6Branka, Lilly 21 21 1023 6 7 19 56 0.107 36 0.643 2-1-0 2 0-1 0
24 Stone, Emily 24Stone, Emily 21 21 1150 6 7 19 39 0.154 19 0.487 1-0-0 0 0-0 0
27 Haggerty, Caroline 27Haggerty, Caroline 21 6 526 6 4 16 24 0.250 18 0.750 1-0-0 2 0-0 0
21 Lantzy, Katherine 21Lantzy, Katherine 21 21 1093 4 4 12 34 0.118 22 0.647 0-0-0 0 0-0 0
22 Fuqua, Megan 22Fuqua, Megan 19 0 405 3 5 11 31 0.097 17 0.548 0-0-0 0 0-0 0
8 Harrison, Ellie 8Harrison, Ellie 14 0 265 3 4 10 12 0.250 10 0.833 0-0-0 0 0-0 0
26 Keefe, Grace 26Keefe, Grace 21 10 712 4 2 10 33 0.121 21 0.636 1-0-0 1 0-0 0
10 McMichael, Claire 10McMichael, Claire 21 19 756 1 8 10 23 0.043 13 0.565 1-0-0 0 0-0 0
28 Rzepka, Madaket 28Rzepka, Madaket 10 0 123 4 1 9 9 0.444 8 0.889 1-0-0 0 0-0 0
2 McCann, Emma 2McCann, Emma 17 0 267 2 3 7 13 0.154 11 0.846 2-0-0 0 0-0 0
1 Ferraro, Shawna 1Ferraro, Shawna 9 0 125 2 0 4 15 0.133 11 0.733 0-1-0 0 0-0 0
18 Hughes, Ellie 18Hughes, Ellie 21 21 1145 1 2 4 2 0.500 1 0.500 0-0-0 0 1-1 1
12 Bona, Sarah 12Bona, Sarah 17 0 212 0 2 2 4 0.000 3 0.750 1-0-0 0 0-0 0
7 Cho, Eliza 7Cho, Eliza 8 0 73 1 0 2 7 0.143 7 1.000 0-0-0 0 0-0 0
20 Cooper, Kelly 20Cooper, Kelly 18 13 617 0 2 2 1 0.000 0 0.000 0-0-0 0 0-0 0
19 Weidner, Abigail 19Weidner, Abigail 7 0 52 0 1 1 1 0.000 0 0.000 0-0-0 0 0-0 0
33 DiLemme, Madeline 33DiLemme, Madeline 13 4 398 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Herbst, Tessa 16Herbst, Tessa 8 0 98 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Kennedy, Ally 9Kennedy, Ally 7 0 73 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 McNealy, Emma 11McNealy, Emma 12 0 170 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 0
55 Redzic, Izzy 55Redzic, Izzy 18 17 797 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
44 Rosenzweig, Thea 44Rosenzweig, Thea 5 0 59 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Stockwell, Lily 17Stockwell, Lily 6 0 48 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
Total 21 - 13848 105 85 295 579 0.181 388 0.670 19-3-0 19 2-5 1
Opponent 21 - 13834 18 13 49 79 0.228 52 0.658 16-4-1 2 1-1 26

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
33 DiLemme, Madeline 33DiLemme, Madeline 13 4 397:33 6 0.91 9 0.600 5 1 0 0/2 25
55 Redzic, Izzy 55Redzic, Izzy 18 17 796:58 12 0.90 21 0.636 14 1 0 2/3 43
44 Rosenzweig, Thea 44Rosenzweig, Thea 5 0 59:09 0 0.00 3 1.000 0 0 0 0/2 5
Total 21 - 1253:40 18 0.86 33 0.647 19 2 0 7 73
Opponents 21 - 1259:36 104 4.95 257 0.712 0 538

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
23 Segal, Caroline 23Segal, Caroline 10 10 477 10 3 23 35 0.286 26 0.743 0-0-0 3 0-0 0
3 Medwar, Hanna 3Medwar, Hanna 10 10 323 9 3 21 23 0.391 21 0.913 1-0-0 2 0-0 0
5 Griffin, Amy 5Griffin, Amy 10 10 520 6 8 20 36 0.167 21 0.583 1-0-0 1 1-1 0
13 Defeo, Georgianne 13Defeo, Georgianne 10 6 339 7 4 18 23 0.304 17 0.739 1-1-0 2 0-1 0
27 Haggerty, Caroline 27Haggerty, Caroline 10 3 291 4 3 11 9 0.444 8 0.889 0-0-0 1 0-0 0
6 Branka, Lilly 6Branka, Lilly 10 10 455 3 2 8 23 0.130 13 0.565 0-0-0 0 0-0 0
21 Lantzy, Katherine 21Lantzy, Katherine 10 10 488 3 2 8 12 0.250 8 0.667 0-0-0 0 0-0 0
24 Stone, Emily 24Stone, Emily 10 10 525 2 3 7 24 0.083 10 0.417 0-0-0 0 0-0 0
22 Fuqua, Megan 22Fuqua, Megan 9 0 271 1 3 5 11 0.091 9 0.818 0-0-0 0 0-0 0
8 Harrison, Ellie 8Harrison, Ellie 8 0 173 1 3 5 4 0.250 4 1.000 0-0-0 0 0-0 0
26 Keefe, Grace 26Keefe, Grace 10 3 321 2 0 4 7 0.286 6 0.857 0-0-0 0 0-0 0
10 McMichael, Claire 10McMichael, Claire 10 9 272 0 4 4 15 0.000 9 0.600 0-0-0 0 0-0 0
28 Rzepka, Madaket 28Rzepka, Madaket 5 0 67 2 0 4 6 0.333 5 0.833 0-0-0 0 0-0 0
18 Hughes, Ellie 18Hughes, Ellie 10 10 515 1 1 3 1 1.000 1 1.000 0-0-0 0 1-1 0
7 Cho, Eliza 7Cho, Eliza 4 0 42 1 0 2 6 0.167 6 1.000 0-0-0 0 0-0 0
1 Ferraro, Shawna 1Ferraro, Shawna 4 0 67 1 0 2 7 0.143 6 0.857 0-0-0 0 0-0 0
2 McCann, Emma 2McCann, Emma 7 0 134 0 2 2 4 0.000 4 1.000 1-0-0 0 0-0 0
12 Bona, Sarah 12Bona, Sarah 9 0 128 0 1 1 2 0.000 2 1.000 1-0-0 0 0-0 0
20 Cooper, Kelly 20Cooper, Kelly 8 8 321 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
19 Weidner, Abigail 19Weidner, Abigail 4 0 37 0 1 1 1 0.000 0 0.000 0-0-0 0 0-0 0
33 DiLemme, Madeline 33DiLemme, Madeline 5 0 96 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Herbst, Tessa 16Herbst, Tessa 4 0 75 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Kennedy, Ally 9Kennedy, Ally 3 0 36 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 McNealy, Emma 11McNealy, Emma 6 0 98 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
55 Redzic, Izzy 55Redzic, Izzy 10 10 477 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
44 Rosenzweig, Thea 44Rosenzweig, Thea 2 0 24 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Stockwell, Lily 17Stockwell, Lily 3 0 40 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
Total 10 - 6612 53 44 150 252 0.210 178 0.706 19-3-0 9 2-3 0
Opponent 10 - 6613 8 7 23 42 0.190 26 0.619 16-4-1 1 0-0 8

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
33 DiLemme, Madeline 33DiLemme, Madeline 5 0 95:50 0 0.00 4 1.000 1 0 0 0/1 6
55 Redzic, Izzy 55Redzic, Izzy 10 10 477:02 8 1.01 14 0.636 8 1 0 2/1 30
44 Rosenzweig, Thea 44Rosenzweig, Thea 2 0 24:10 0 0.00 0 0 0 0 0 0/0 2
Total 10 - 597:02 8 0.80 18 0.692 9 1 0 4 38
Opponents 10 - 600:00 53 5.30 117 0.688 0 229

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/3/2024 at Vermont State Castle W 7-0 (1-0) 325 Caroline Haggerty (1) (Caroline Segal)
Caroline Segal (1) (Hanna Medwar)
Caroline Segal (2)
Ellie Harrison (1) (Emma McCann)
Georgianne Defeo (1) (Caroline Segal)
Georgianne Defeo (2) (Grace Keefe)
Madaket Rzepka (1)
9/7/2024 vs Hamilton W 3-1 (2-0, 1-0) 1-0 115 Caroline Segal (3) (Georgianne Defeo)
Caroline Segal (4) (Hanna Medwar)
Hanna Medwar (1) (Georgianne Defeo)
9/14/2024 vs Trinity (Conn.) W 12-1 (3-0, 2-0) 2-0 267 Lilly Branka (1)
Georgianne Defeo (3) (Caroline Segal)
Caroline Haggerty (2) (Lilly Branka)
Emily Stone (1) (Katherine Lantzy , Caroline Segal)
Amy Griffin (1) (Katherine Lantzy , Caroline Segal)
Hanna Medwar (2) (Emma McCann)
Hanna Medwar (3) (Emma McCann)
Caroline Haggerty (3) (Ellie Harrison)
Grace Keefe (1) (Claire McMichael , Abigail Weidner)
Shawna Ferraro (1) (Ellie Harrison)
Ellie Harrison (2)
Megan Fuqua (1) (Ellie Harrison)
9/15/2024 at Babson W 2-1 (4-0) 250 Georgianne Defeo (4) (Caroline Segal)
Grace Keefe (2) (Amy Griffin)
9/21/2024 at Amherst W 3-0 (5-0, 3-0) 3-0 84 Georgianne Defeo (5) (Hanna Medwar)
Katherine Lantzy (1) (Amy Griffin)
Emily Stone (2) (Amy Griffin)
9/22/2024 at Wesleyan (Conn.) W 5-0 (6-0, 4-0) 4-0 89 Amy Griffin (2) (Emily Stone)
Caroline Segal (5) (Sarah Bona)
Georgianne Defeo (6) (Amy Griffin)
Amy Griffin (3) (Emily Stone)
Caroline Segal (6) (Caroline Haggerty)
9/25/2024 vs Skidmore W 6-0 (7-0) 167 Lilly Branka (2)
Caroline Segal (7) (Lilly Branka)
Georgianne Defeo (7) (Katherine Lantzy)
Caroline Haggerty (4) (Amy Griffin)
Georgianne Defeo (8)
Emily Stone (3) (Caroline Haggerty)
9/28/2024 vs Connecticut Col. W 10-2 (8-0, 5-0) 5-0 367 Georgianne Defeo (9) (Emily Stone)
Georgianne Defeo (10) (Claire McMichael)
Caroline Haggerty (5)
Caroline Segal (8) (Hanna Medwar)
Amy Griffin (4)
Madaket Rzepka (2) (Amy Griffin)
Georgianne Defeo (11) (Amy Griffin)
Ellie Hughes (1)
Caroline Haggerty (6) (Megan Fuqua)
Eliza Cho (1) (Caroline Haggerty)
10/5/2024 at Bowdoin W 4-1 (9-0, 6-0) 6-0 198 Hanna Medwar (0)
Lilly Branka (0)
Georgianne Defeo (0) (Amy Griffin)
Caroline Segal (0) (Amy Griffin)
10/6/2024 at U. of New England W 8-1 (10-0) 141 Claire McMichael (1)
Lilly Branka (4) (Emily Stone)
Caroline Segal (10)
Caroline Segal (11)
Katherine Lantzy (2) (Amy Griffin , Caroline Segal)
Georgianne Defeo (13) (Emily Stone)
Madaket Rzepka (3) (Claire McMichael)
Shawna Ferraro (2)
10/12/2024 vs Colby W 9-0 (11-0, 7-0) 7-0 192 Caroline Segal (12) (Kelly Cooper)
Hanna Medwar (5) (Georgianne Defeo)
Hanna Medwar (6) (Ellie Hughes)
Caroline Segal (13)
Katherine Lantzy (3)
Hanna Medwar (7)
Amy Griffin (5)
Grace Keefe (3) (Claire McMichael , Caroline Haggerty)
Madaket Rzepka (4) (Megan Fuqua)
10/13/2024 vs Endicott W 7-1 (12-0) 138 Amy Griffin (6) (Emily Stone)
Emily Stone (4) (Amy Griffin)
Caroline Segal (14) (Hanna Medwar)
Georgianne Defeo (14) (Kelly Cooper)
Megan Fuqua (2)
Amy Griffin (7) (Caroline Segal)
Ellie Harrison (3) (Megan Fuqua , Madaket Rzepka)
10/19/2024 at Tufts L 1-2 (12-1, 7-1) 7-1 400 Hanna Medwar (8) (Claire McMichael)
10/26/2024 at Bates W 3-1 (13-1, 8-1 NESCAC) 8-1 NESCAC 300 Amy Griffin (8) (Lilly Branka)
Caroline Segal (15)
Caroline Segal (16) (Georgianne Defeo)
10/29/2024 vs Williams W 3-0 (14-1, 9-1) 9-1 267 Hanna Medwar (9) (Amy Griffin)
Katherine Lantzy (4)
Lilly Branka (5) (Megan Fuqua)
11/2/2024 vs Hamilton W 5-2 (15-1) 276 Caroline Segal (17) (Lilly Branka)
Georgianne Defeo (15)
Hanna Medwar (10) (Lilly Branka)
Caroline Segal (18)
Emily Stone (5)
11/9/2024 vs Bates L 1-2 (15-2) 267 Amy Griffin (9)
11/16/2024 vs Bryn Mawr W 9-0 (16-2) 267 Caroline Segal (19)
Lilly Branka (6) (Amy Griffin)
Caroline Segal (20)
Emma McCann (1) (Georgianne Defeo)
Amy Griffin (10)
Grace Keefe (4) (Amy Griffin , Caroline Segal)
Caroline Segal (21) (Emily Stone)
Megan Fuqua (3) (Claire McMichael , Sarah Bona)
Emily Stone (6) (Ellie Harrison , Claire McMichael)
11/17/2024 vs Johns Hopkins W 3-1 (17-2) 357 Caroline Segal (21) (Katherine Lantzy , Megan Fuqua)
Georgianne Defeo (16) (Grace Keefe)
Emma McCann (2) (Ellie Hughes)
11/22/2024 at Salisbury W 2-1 (18-2) 0 Caroline Segal (0) (Lilly Branka)
Amy Griffin (0)
11/24/2024 at Tufts W 2-1 (19-2) 567 Caroline Segal (0) (Lilly Branka)
Georgianne Defeo (0) (Claire McMichael)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/3/2024 at Vermont State Castle 7-0 7 5 19 35 0.200 21 0.600 1-1-0 1 0-1 661 0
9/7/2024 vs Hamilton 3-1 3 3 9 24 0.125 10 0.417 0-0-0 1 0-0 656 0
9/14/2024 vs Trinity (Conn.) 12-1 12 13 37 51 0.235 40 0.784 1-0-0 1 0-1 667 0
9/15/2024 at Babson 2-1 2 2 6 15 0.133 8 0.533 0-0-0 1 0-1 660 0
9/21/2024 at Amherst 3-0 3 3 9 16 0.188 13 0.813 0-0-0 1 0-0 641 0
9/22/2024 at Wesleyan (Conn.) 5-0 5 5 15 23 0.217 17 0.739 0-0-0 1 0-0 670 0
9/25/2024 vs Skidmore 6-0 6 4 16 42 0.143 32 0.762 0-0-0 1 0-0 659 0
9/28/2024 vs Connecticut Col. 10-2 10 7 27 29 0.345 23 0.793 0-0-0 1 2-2 679 0
10/5/2024 at Bowdoin 4-1 4 2 10 12 0.333 11 0.917 1-1-0 1 0-0 665 0
10/6/2024 at U. of New England 8-1 8 5 21 36 0.222 23 0.639 1-0-0 1 0-0 660 0
10/12/2024 vs Colby 9-0 9 6 24 53 0.170 43 0.811 0-0-0 1 0-0 653 0
10/13/2024 vs Endicott 7-1 7 7 21 51 0.137 36 0.706 0-0-0 1 0-0 660 0
10/19/2024 at Tufts 1-2 1 1 3 10 0.100 6 0.600 2-0-0 0 0-0 654 0
10/26/2024 at Bates 3-1 3 2 8 15 0.200 8 0.533 1-0-0 1 0-0 667 0
10/29/2024 vs Williams 3-0 3 2 8 19 0.158 7 0.368 1-0-0 1 0-0 660 0
11/2/2024 vs Hamilton 5-2 5 2 12 32 0.156 21 0.656 2-0-0 1 0-0 647 0
11/9/2024 vs Bates 1-2 1 0 2 26 0.038 16 0.615 3-0-0 0 0-0 655 1
11/16/2024 vs Bryn Mawr 9-0 9 9 27 41 0.220 27 0.659 1-0-0 1 0-0 654 0
11/17/2024 vs Johns Hopkins 3-1 3 4 10 21 0.143 12 0.571 3-0-0 1 0-0 660 0
11/22/2024 at Salisbury 2-1 2 1 5 15 0.133 8 0.533 2-1-0 1 0-0 660 0
11/24/2024 at Tufts 2-1 2 2 6 13 0.154 6 0.462 0-0-0 1 0-0 660 0
Total 105-18 105 85 295 579 0.181 388 0.670 19-3-0 19 2-5 13848 1
Opponent - 18 13 49 79 0.228 52 0.658 16-4-1 2 - 13834 26

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2024 Vermont State Castle 7-0 60:00 0 0.00 1 1.000 1 0 0 1 1
9/7/2024 Hamilton 3-1 60:00 1 0.50 3 0.750 1 0 0 0 6
9/14/2024 Trinity (Conn.) 12-1 60:00 1 0.67 1 0.500 1 0 0 0 2
9/15/2024 Babson 2-1 60:00 1 0.75 3 0.750 1 0 0 0 5
9/21/2024 Amherst 3-0 60:00 0 0.60 2 1.000 1 0 0 1 4
9/22/2024 Wesleyan (Conn.) 5-0 60:00 0 0.50 2 1.000 1 0 0 1 2
9/25/2024 Skidmore 6-0 60:00 0 0.43 4 1.000 1 0 0 1 4
9/28/2024 Connecticut Col. 10-2 60:00 2 0.63 3 0.600 1 0 0 0 7
10/5/2024 Bowdoin 4-1 60:00 1 0.67 0 0.000 1 0 0 0 1
10/6/2024 U. of New England 8-1 60:00 1 0.70 0 0.000 1 0 0 0 1
10/12/2024 Colby 9-0 60:00 0 0.64 3 1.000 1 0 0 1 3
10/13/2024 Endicott 7-1 60:00 1 0.67 2 0.667 1 0 0 0 4
10/19/2024 Tufts 1-2 60:00 2 0.77 2 0.500 0 1 0 0 8
10/26/2024 Bates 3-1 60:00 1 0.79 2 0.667 1 0 0 0 5
10/29/2024 Williams 3-0 60:00 0 0.73 0 0.00 1 0 0 1 0
11/2/2024 Hamilton 5-2 60:00 2 0.81 2 0.500 1 0 0 0 5
11/9/2024 Bates 1-2 60:00 2 0.88 2 0.500 0 1 0 0 4
11/16/2024 Bryn Mawr 9-0 60:00 0 0.83 1 1.000 1 0 0 1 1
11/17/2024 Johns Hopkins 3-1 60:00 1 0.84 0 0.000 1 0 0 0 5
11/22/2024 Salisbury 2-1 60:00 1 0.85 0 0.000 1 0 0 0 1
11/24/2024 Tufts 2-1 60:00 1 0.86 1 0.500 1 0 0 0 4
Totals - 1260 18 0.86 34 0.654 19 2 0 7 73
Opponent - 1260:00 105 5.00 281 0.728 2 19 0 - 539

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/3/2024 Vermont State Castle 0-7 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 627 0
9/7/2024 Hamilton 1-3 1 1 3 6 0.167 4 0.667 0-0-0 0 0-0 660 0
9/14/2024 Trinity (Conn.) 1-12 1 1 3 2 0.500 2 1.000 3-0-0 0 0-0 656 4
9/15/2024 Babson 1-2 1 1 3 5 0.200 4 0.800 2-0-0 0 0-0 660 0
9/21/2024 Amherst 0-3 0 0 0 4 0.000 2 0.500 1-0-0 0 0-0 661 1
9/22/2024 Wesleyan (Conn.) 0-5 0 0 0 6 0.000 2 0.333 0-0-0 0 0-0 660 1
9/25/2024 Skidmore 0-6 0 0 0 4 0.000 4 1.000 0-0-0 0 0-0 665 0
9/28/2024 Connecticut Col. 2-10 2 1 5 7 0.286 5 0.714 1-0-0 0 0-0 660 1
10/5/2024 Bowdoin 1-4 1 1 3 1 1.000 1 1.000 1-2-0 0 0-0 644 0
10/6/2024 U. of New England 1-8 1 1 3 1 1.000 1 1.000 0-0-0 0 0-0 660 3
10/12/2024 Colby 0-9 0 0 0 3 0.000 3 1.000 0-0-0 0 0-0 654 1
10/13/2024 Endicott 1-7 1 1 3 4 0.250 3 0.750 1-0-0 0 0-0 661 3
10/19/2024 Tufts 2-1 2 2 6 8 0.250 4 0.500 1-1-0 1 0-0 660 0
10/26/2024 Bates 1-3 1 1 3 5 0.200 3 0.600 1-1-0 0 0-0 698 0
10/29/2024 Williams 0-3 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 660 0
11/2/2024 Hamilton 2-5 2 1 5 5 0.400 4 0.800 1-0-0 0 0-0 659 4
11/9/2024 Bates 2-1 2 0 4 5 0.400 4 0.800 0-0-0 1 1-1 649 6
11/16/2024 Bryn Mawr 0-9 0 0 0 2 0.000 1 0.500 1-0-0 0 0-0 670 1
11/17/2024 Johns Hopkins 1-3 1 0 2 5 0.200 1 0.200 2-0-0 0 0-0 650 0
11/22/2024 Salisbury 1-2 1 1 3 1 1.000 1 1.000 0-0-0 0 0-0 660 1
11/24/2024 Tufts 1-2 1 1 3 4 0.250 2 0.500 1-0-1 0 0-0 660 0
Total 18-105 18 13 49 79 0.228 52 0.658 16-4-1 2 1-1 13834 26
Middlebury - 105 85 295 579 0.181 388 0.670 19-3-0 19 - 13848 1

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2024 Vermont State Castle 0-7 60:00 7 7.00 14 0.667 0 1 0 0 34
9/7/2024 Hamilton 1-3 60:00 3 5.00 7 0.700 0 1 0 0 24
9/14/2024 Trinity (Conn.) 1-12 60:00 12 7.33 28 0.700 0 1 0 0 50
9/15/2024 Babson 1-2 60:00 2 6.00 6 0.750 0 1 0 0 14
9/21/2024 Amherst 0-3 60:00 3 5.40 10 0.769 0 1 0 0 16
9/22/2024 Wesleyan (Conn.) 0-5 60:00 5 5.33 11 0.688 0 1 0 0 16
9/25/2024 Skidmore 0-6 60:00 6 5.43 26 0.813 0 1 0 0 42
9/28/2024 Connecticut Col. 2-10 60:00 10 6.00 13 0.565 0 1 0 0 27
10/5/2024 Bowdoin 1-4 60:00 4 5.78 7 0.636 0 1 0 0 11
10/6/2024 U. of New England 1-8 60:00 8 6.00 15 0.652 0 1 0 0 36
10/12/2024 Colby 0-9 60:00 9 6.27 34 0.791 0 1 0 0 53
10/13/2024 Endicott 1-7 60:00 7 6.33 29 0.806 0 1 0 0 51
10/19/2024 Tufts 2-1 60:00 1 5.92 5 0.833 1 0 0 0 10
10/26/2024 Bates 1-3 60:00 3 5.71 5 0.625 0 1 0 0 15
10/29/2024 Williams 0-3 60:00 3 5.53 4 0.571 0 1 0 0 7
11/2/2024 Hamilton 2-5 60:00 5 5.50 16 0.762 0 1 0 0 32
11/9/2024 Bates 2-1 60:00 1 5.24 15 0.938 1 0 0 0 26
11/16/2024 Bryn Mawr 0-9 60:00 9 5.44 17 0.654 0 1 0 0 26
11/17/2024 Johns Hopkins 1-3 60:00 3 5.32 9 0.750 0 1 0 0 21
11/22/2024 Salisbury 1-2 60:00 2 5.15 6 0.750 0 1 0 0 15
11/24/2024 Tufts 1-2 60:00 2 5.00 4 0.667 0 1 0 0 13
Totals - 1260 105 5.00 281 0.728 2 19 0 - 539
Middlebury - 1260:00 18 0.86 34 0.654 19 2 0 7 73

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/3/2024 at Vermont State Castle 7-0 7/0 5/0 35/1 21/1 15/1 1/0 1/0 0/0
9/7/2024 vs Hamilton 3-1 3/1 3/1 24/6 10/4 14/5 0/0 0/0 0/0
9/14/2024 vs Trinity (Conn.) 12-1 12/1 13/1 51/2 40/2 14/3 1/3 0/0 0/0
9/15/2024 at Babson 2-1 2/1 2/1 15/5 8/4 6/6 0/2 0/0 0/0
9/21/2024 at Amherst 3-0 3/0 3/0 16/4 13/2 7/2 0/1 0/0 0/0
9/22/2024 at Wesleyan (Conn.) 5-0 5/0 5/0 23/6 17/2 10/5 0/0 0/0 0/0
9/25/2024 vs Skidmore 6-0 6/0 4/0 42/4 32/4 15/1 0/0 0/0 0/0
9/28/2024 vs Connecticut Col. 10-2 10/2 7/1 29/7 23/5 12/5 0/1 0/0 0/0
10/5/2024 at Bowdoin 4-1 4/1 2/1 12/1 11/1 11/1 1/1 1/2 0/0
10/6/2024 at U. of New England 8-1 8/1 5/1 36/1 23/1 10/3 1/0 0/0 0/0
10/12/2024 vs Colby 9-0 9/0 6/0 53/3 43/3 16/0 0/0 0/0 0/0
10/13/2024 vs Endicott 7-1 7/1 7/1 51/4 36/3 21/2 0/1 0/0 0/0
10/19/2024 at Tufts 1-2 1/2 1/2 10/8 6/4 4/6 2/1 0/1 0/0
10/26/2024 at Bates 3-1 3/1 2/1 15/5 8/3 5/5 1/1 0/1 0/0
10/29/2024 vs Williams 3-0 3/0 2/0 19/0 7/0 5/0 1/0 0/0 0/0
11/2/2024 vs Hamilton 5-2 5/2 2/1 32/5 21/4 20/2 2/1 0/0 0/0
11/9/2024 vs Bates 1-2 1/2 0/0 26/5 16/4 18/8 3/0 0/0 0/0
11/16/2024 vs Bryn Mawr 9-0 9/0 9/0 41/2 27/1 14/2 1/1 0/0 0/0
11/17/2024 vs Johns Hopkins 3-1 3/1 4/0 21/5 12/1 9/2 3/2 0/0 0/0
11/22/2024 at Salisbury 2-1 2/1 1/1 15/1 8/1 7/0 2/0 1/0 0/0
11/24/2024 at Tufts 2-1 2/1 2/1 13/4 6/2 10/2 0/1 0/0 0/1
Totals 105/18 85/13 579/79 388/52 243/61 19/16 3/4 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 37 Trinity (Conn.) (9/14/2024)
GOALS 12 Trinity (Conn.) (9/14/2024)
ASSISTS 13 Trinity (Conn.) (9/14/2024)
SHOTS 53 Colby (10/12/2024)
SHOTS ON GOAL 43 Colby (10/12/2024)
SAVES 4 Skidmore (9/25/2024)
FOULS 49 Tufts (11/24/2024)
PENALTY CORNERS 21 Endicott (10/13/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 Tufts (10/19/2024)
GOALS 2 Connecticut Col. (9/28/2024)
Tufts (10/19/2024)
Hamilton (11/2/2024)
Bates (11/9/2024)
ASSISTS 2 Tufts (10/19/2024)
SHOTS 8 Tufts (10/19/2024)
SHOTS ON GOAL 5 Connecticut Col. (9/28/2024)
SAVES 34 Colby (10/12/2024)
FOULS 64 Tufts (11/24/2024)
PENALTY CORNERS 8 Bates (11/9/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Tufts (10/19/2024)
Bates (11/9/2024)
GOALS 1 Babson (9/15/2024)
Tufts (10/19/2024)
Bates (11/9/2024)
Salisbury (11/22/2024)
Tufts (11/24/2024)
ASSISTS 1 Tufts (10/19/2024)
Salisbury (11/22/2024)
SHOTS 10 Bowdoin (10/5/2024)
Tufts (10/19/2024)
SHOTS ON GOAL 6 Tufts (10/19/2024)
Williams (10/29/2024)
Tufts (11/24/2024)
SAVES 1 Vermont State Castle (9/3/2024)
Trinity (Conn.) (9/14/2024)
Bryn Mawr (11/16/2024)
Tufts (11/24/2024)
FOULS 31 Salisbury (11/22/2024)
PENALTY CORNERS 4 Tufts (10/19/2024)
Bates (10/26/2024)
Williams (10/29/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
