Skip To Main Content

Middlebury College

Official Athletics Site of the middlebury college panthers

2023 Field Hockey Cumulative Statistics

Team (22-0, 10-0)

Overall Team Statistics
Statistic Middlebury Opponents
Shots
Goals 107 10
Goals Per Game 4.86 0.45
Shots 592 100
Shots Per Game 26.9 4.5
Shots Percentage 0.181 0.100
Shots On Goal 354-592 52-100
Shots On Goal Percentage 0.598 0.520
Penalties
Green Cards 15 19
Yellow Cards 1 3
Red Cards 0 0
Miscellaneous
Assists 61 9
Saves 42 247
Fouls 138 128
Penalty Corners 224 76
Penalty Strokes: Goals-Attempts 6-9 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
5 Griffin, Amy 5Griffin, Amy 22 22 1153 23 10 56 87 0.264 50 0.575 1-0-0 4 3-5 0
19 George, Katie 19George, Katie 20 18 708 23 4 50 88 0.261 59 0.670 1-0-0 5 0-0 0
23 Segal, Caroline 23Segal, Caroline 22 22 1061 13 12 38 80 0.163 42 0.525 4-0-0 3 0-0 0
2 Lazar, Audrey 2Lazar, Audrey 22 22 806 15 5 35 74 0.203 57 0.770 0-0-0 3 1-1 0
6 Branka, Lilly 6Branka, Lilly 22 22 1083 8 8 24 55 0.145 33 0.600 2-1-0 3 2-3 0
3 Medwar, Hanna 3Medwar, Hanna 22 4 539 6 4 16 30 0.200 24 0.800 0-0-0 1 0-0 0
11 LeStage, Sadie 11LeStage, Sadie 22 22 1017 3 9 15 31 0.097 16 0.516 0-0-0 2 0-0 0
12 Bona, Sarah 12Bona, Sarah 11 0 172 3 0 6 13 0.231 10 0.769 0-0-0 0 0-0 0
21 Lantzy, Katherine 21Lantzy, Katherine 22 22 1158 1 4 6 28 0.036 10 0.357 1-0-0 0 0-0 0
4 Thieberg, Lilly 4Thieberg, Lilly 13 0 253 2 2 6 10 0.200 6 0.600 0-0-0 0 0-0 0
17 Ferraro, Shawna 17Ferraro, Shawna 13 0 159 2 1 5 14 0.143 10 0.714 0-0-0 0 0-0 0
28 Rzepka, Madaket 28Rzepka, Madaket 10 0 83 2 0 4 7 0.286 6 0.857 0-0-0 0 0-0 0
8 Harrison, Ellie 8Harrison, Ellie 9 0 58 1 1 3 3 0.333 2 0.667 0-0-0 0 0-0 0
13 Defeo, Georgianne 13Defeo, Georgianne 20 0 325 1 0 2 5 0.200 2 0.400 0-0-0 0 0-0 0
18 Hughes, Ellie 18Hughes, Ellie 22 22 916 1 0 2 5 0.200 2 0.400 1-0-0 1 0-0 0
26 Keefe, Grace 26Keefe, Grace 10 0 84 1 0 2 2 0.500 1 0.500 0-0-0 0 0-0 0
1 Marks, Charlotte 1Marks, Charlotte 22 22 1241 1 0 2 28 0.036 12 0.429 0-0-0 0 0-0 3
10 McMichael, Claire 10McMichael, Claire 12 0 189 1 0 2 10 0.100 4 0.400 0-0-0 0 0-0 0
27 Haggerty, Caroline 27Haggerty, Caroline 20 0 283 0 1 1 6 0.000 3 0.500 1-0-0 0 0-0 0
7 Cho, Eliza 7Cho, Eliza 6 0 39 0 0 0 3 0.000 1 0.333 1-0-0 0 0-0 0
20 Cooper, Kelly 20Cooper, Kelly 22 13 960 0 0 0 1 0.000 1 1.000 1-0-0 0 0-0 2
22 Fuqua, Megan 22Fuqua, Megan 3 0 12 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
25 Kennedy, Ally 25Kennedy, Ally 9 0 90 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
33 Newton, KK 33Newton, KK 22 22 1235 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
55 Redzic, Izzy 55Redzic, Izzy 4 0 63 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
44 Rosenzweig, Thea 44Rosenzweig, Thea 2 0 22 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Shelburne, Meg 16Shelburne, Meg 17 9 401 0 0 0 8 0.000 2 0.250 0-0-0 0 0-0 0
24 Stone, Emily 24Stone, Emily 18 0 348 0 0 0 4 0.000 1 0.250 0-0-0 0 0-0 0
29 Weidner, Abigail 29Weidner, Abigail 7 0 41 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 22 - 14499 107 61 275 592 0.181 354 0.598 15-1-0 22 6-9 5
Opponent 22 - 14492 10 9 29 100 0.100 52 0.520 19-3-0 0 0-1 11

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
33 Newton, KK 33Newton, KK 22 22 1235:01 9 0.44 36 0.800 22 0 0 11/3 93
55 Redzic, Izzy 55Redzic, Izzy 4 0 62:52 1 0.95 1 0.500 0 0 0 0/3 2
44 Rosenzweig, Thea 44Rosenzweig, Thea 2 0 22:07 0 0.00 0 0 0 0 0 0/2 0
Total 22 - 1320:00 10 0.45 37 0.787 22 0 0 14 95
Opponents 22 - 1320:00 107 4.86 235 0.687 0 553

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
5 Griffin, Amy 5Griffin, Amy 10 10 499 12 5 29 41 0.293 26 0.634 0-0-0 2 3-4 0
19 George, Katie 19George, Katie 9 8 265 10 1 21 34 0.294 24 0.706 0-0-0 2 0-0 0
23 Segal, Caroline 23Segal, Caroline 10 10 428 7 5 19 33 0.212 17 0.515 1-0-0 2 0-0 0
6 Branka, Lilly 6Branka, Lilly 10 10 480 6 4 16 27 0.222 18 0.667 0-0-0 3 1-1 0
2 Lazar, Audrey 2Lazar, Audrey 10 10 338 3 4 10 28 0.107 19 0.679 0-0-0 0 0-0 0
11 LeStage, Sadie 11LeStage, Sadie 10 10 407 1 5 7 16 0.063 6 0.375 0-0-0 0 0-0 0
28 Rzepka, Madaket 28Rzepka, Madaket 6 0 42 2 0 4 5 0.400 5 1.000 0-0-0 0 0-0 0
21 Lantzy, Katherine 21Lantzy, Katherine 10 10 523 1 1 3 11 0.091 4 0.364 0-0-0 0 0-0 0
3 Medwar, Hanna 3Medwar, Hanna 10 2 259 1 1 3 8 0.125 8 1.000 0-0-0 1 0-0 0
4 Thieberg, Lilly 4Thieberg, Lilly 8 0 172 1 1 3 5 0.200 2 0.400 0-0-0 0 0-0 0
1 Marks, Charlotte 1Marks, Charlotte 10 10 556 1 0 2 12 0.083 7 0.583 0-0-0 0 0-0 2
10 McMichael, Claire 10McMichael, Claire 6 0 97 1 0 2 3 0.333 2 0.667 0-0-0 0 0-0 0
8 Harrison, Ellie 8Harrison, Ellie 6 0 30 0 1 1 1 0.000 0 0.000 0-0-0 0 0-0 0
12 Bona, Sarah 12Bona, Sarah 7 0 110 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 0
7 Cho, Eliza 7Cho, Eliza 3 0 14 0 0 0 1 0.000 1 1.000 1-0-0 0 0-0 0
20 Cooper, Kelly 20Cooper, Kelly 10 5 422 0 0 0 1 0.000 1 1.000 1-0-0 0 0-0 2
13 Defeo, Georgianne 13Defeo, Georgianne 10 0 185 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
17 Ferraro, Shawna 17Ferraro, Shawna 7 0 104 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
22 Fuqua, Megan 22Fuqua, Megan 1 0 8 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
27 Haggerty, Caroline 27Haggerty, Caroline 10 0 155 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 0
18 Hughes, Ellie 18Hughes, Ellie 10 10 388 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
26 Keefe, Grace 26Keefe, Grace 5 0 48 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
25 Kennedy, Ally 25Kennedy, Ally 6 0 37 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
33 Newton, KK 33Newton, KK 10 10 575 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
55 Redzic, Izzy 55Redzic, Izzy 2 0 18 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
44 Rosenzweig, Thea 44Rosenzweig, Thea 1 0 7 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Shelburne, Meg 16Shelburne, Meg 9 5 224 0 0 0 5 0.000 1 0.200 0-0-0 0 0-0 0
24 Stone, Emily 24Stone, Emily 9 0 202 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 0
29 Weidner, Abigail 29Weidner, Abigail 4 0 15 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 10 - 6608 46 28 120 242 0.190 146 0.603 15-1-0 10 4-5 4
Opponent 10 - 6624 4 2 10 48 0.083 26 0.542 19-3-0 0 0-1 5

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
33 Newton, KK 33Newton, KK 10 10 575:01 3 0.31 17 0.850 10 0 0 6/1 41
55 Redzic, Izzy 55Redzic, Izzy 2 0 17:52 1 3.36 1 0.500 0 0 0 0/1 2
44 Rosenzweig, Thea 44Rosenzweig, Thea 1 0 07:07 0 0.00 0 0 0 0 0 0/1 0
Total 10 - 600:00 4 0.40 18 0.818 10 0 0 7 43
Opponents 10 - 600:00 46 4.60 94 0.671 0 207

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/5/2023 vs Vermont State Castle W 12-0 (1-0, 0-0) 0-0 125 Katie George (1)
Katie George (2) (Caroline Segal)
Audrey Lazar (1)
Katie George (3) (Lilly Branka)
Caroline Segal (1) (Amy Griffin)
Amy Griffin (1) (Katherine Lantzy)
Hanna Medwar (1) (Amy Griffin)
Hanna Medwar (2) (Katherine Lantzy)
Katie George (4) (Hanna Medwar)
Sarah Bona (1) (Caroline Segal)
Shawna Ferraro (1)
Shawna Ferraro (2)
9/9/2023 vs Amherst W 3-0 (2-0, 1-0) 1-0 167 Lilly Branka (1)
Caroline Segal (2)
Audrey Lazar (2) (Amy Griffin)
9/10/2023 vs U. of New England W 6-0 (3-0) 115 Sadie LeStage (1)
Katie George (5)
Audrey Lazar (0) (Amy Griffin)
Sarah Bona (2) (Audrey Lazar)
Caroline Segal (3)
Sarah Bona (3) (Lilly Thieberg)
9/16/2023 at Hamilton W 6-0 (4-0, 2-0) 2-0 60 Amy Griffin (2) (Sadie LeStage)
Amy Griffin (3) (Sadie LeStage)
Charlotte Marks (0) (Lilly Branka)
Katie George (6) (Audrey Lazar)
Caroline Segal (4)
Madaket Rzepka (0)
9/17/2023 vs Babson W 3-2 (5-0) 120 Katie George (7)
Audrey Lazar (4) (Lilly Branka)
Sadie LeStage (2)
9/23/2023 vs Bowdoin W 4-0 (6-0, 3-0) 3-0 234 Lilly Branka (2) (Amy Griffin)
Caroline Segal (5)
Katherine Lantzy (1)
Amy Griffin (4)
9/24/2023 vs Bates W 2-0 (7-0, 4-0) 4-0 150 Katie George (8) (Caroline Segal)
Sadie LeStage (3)
9/27/2023 at Skidmore W 7-1 (8-0) 75 Amy Griffin (0) (Sadie LeStage)
Audrey Lazar (5)
Amy Griffin (6)
Lilly Thieberg (0)
Audrey Lazar (0)
Georgianne Defeo (0) (Shawna Ferraro)
Ellie Harrison (0)
9/30/2023 vs Wesleyan (Conn.) W 5-1 (9-0, 5-0) 5-0 215 Hanna Medwar (3)
Amy Griffin (7)
Caroline Segal (6) (Audrey Lazar)
Lilly Branka (3) (Caroline Segal)
Lilly Branka (4)
10/7/2023 at Colby W 5-1 (10-0, 6-0) 6-0 115 Katie George (9) (Caroline Segal)
Lilly Branka (5) (Audrey Lazar)
Amy Griffin (8)
Lilly Thieberg (2) (Lilly Branka)
Claire McMichael (1) (Ellie Harrison)
10/8/2023 at Endicott W 4-1 (11-0) 178 Audrey Lazar (7) (Katie George)
Ellie Hughes (1) (Caroline Segal)
Caroline Segal (7)
Amy Griffin (9)
10/14/2023 at Trinity (Conn.) W 6-2 (12-0, 7-0) 7-0 167 Katie George (0) (Lilly Branka)
Katie George (0) (Amy Griffin)
Caroline Segal (0) (Sadie LeStage)
Lilly Branka (0)
Katie George (0) (Hanna Medwar)
Amy Griffin (0)
10/15/2023 at Connecticut Col. W 6-0 (13-0, 8-0) 8-0 175 Katie George (13) (Sadie LeStage)
Amy Griffin (11) (Katherine Lantzy)
Audrey Lazar (8) (Amy Griffin , Caroline Segal)
Katie George (14)
Madaket Rzepka (2)
Amy Griffin (12) (Lilly Thieberg)
10/21/2023 vs Tufts W 6-0 (14-0, 9-0) 9-0 145 Amy Griffin (13)
Amy Griffin (14) (Sadie LeStage)
Caroline Segal (9) (Lilly Branka)
Katie George (15)
Katie George (16) (Audrey Lazar)
Audrey Lazar (9) (Katie George)
10/25/2023 at Williams W 3-0 (15-0, 10-0) 10-0 48 Caroline Segal (10) (Amy Griffin)
Amy Griffin (15) (Caroline Segal)
Amy Griffin (16)
10/28/2023 vs Trinity (Conn.) W 6-1 (16-0) 173 Katie George (17) (Caroline Segal)
Audrey Lazar (10)
Amy Griffin (17)
Amy Griffin (18)
Hanna Medwar (4) (Lilly Branka)
Amy Griffin (19)
11/4/2023 vs Amherst W 4-1 (17-0) 239 Katie George (18)
Katie George (19) (Caroline Segal)
Caroline Segal (11)
Hanna Medwar (5) (Sadie LeStage)
11/5/2023 vs Williams W 4-0 (18-0) 367 Caroline Segal (12)
Katie George (20) (Sadie LeStage)
Amy Griffin (21) (Katherine Lantzy)
Lilly Branka (7)
11/11/2023 vs William Smith W 7-0 (19-0) 207 Amy Griffin (21) (Lilly Branka)
Katie George (21) (Amy Griffin)
Hanna Medwar (6) (Katie George)
Amy Griffin (22)
Audrey Lazar (11)
Katie George (22) (Hanna Medwar)
Grace Keefe (1) (Caroline Haggerty)
11/12/2023 at Messiah W 3-0 (20-0) 832 Katie George (23) (Hanna Medwar)
Audrey Lazar (12) (Amy Griffin)
Audrey Lazar (13)
11/17/2023 at Babson W 3-0 (21-0) 231 Amy Griffin (0) (Sadie LeStage)
Caroline Segal (0)
Lilly Branka (0) (Caroline Segal)
11/19/2023 at Johns Hopkins W 2-0 (22-0) 302 Audrey Lazar (0) (Katie George)
Audrey Lazar (0) (Caroline Segal)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/5/2023 vs Vermont State Castle 12-0 12 8 32 52 0.231 35 0.673 0-0-0 1 0-0 639 0
9/9/2023 vs Amherst 3-0 3 1 7 25 0.120 12 0.480 1-0-0 1 1-2 660 0
9/10/2023 vs U. of New England 6-0 6 3 15 38 0.158 21 0.553 0-0-0 1 0-0 670 0
9/16/2023 at Hamilton 6-0 6 4 16 23 0.261 15 0.652 0-0-0 1 0-0 661 0
9/17/2023 vs Babson 3-2 3 1 7 26 0.115 16 0.615 2-0-0 1 0-0 660 0
9/23/2023 vs Bowdoin 4-0 4 1 9 29 0.138 14 0.483 0-0-0 1 0-0 661 0
9/24/2023 vs Bates 2-0 2 1 5 17 0.118 12 0.706 1-0-0 1 0-0 663 0
9/27/2023 at Skidmore 7-1 7 2 16 28 0.250 17 0.607 0-0-0 1 0-0 660 0
9/30/2023 vs Wesleyan (Conn.) 5-1 5 2 12 27 0.185 18 0.667 0-0-0 1 0-0 665 1
10/7/2023 at Colby 5-1 5 4 14 26 0.192 21 0.808 1-0-0 1 0-0 660 0
10/8/2023 at Endicott 4-1 4 2 10 47 0.085 27 0.574 1-0-0 1 0-0 660 1
10/14/2023 at Trinity (Conn.) 6-2 6 4 16 19 0.316 16 0.842 1-0-0 1 1-1 657 3
10/15/2023 at Connecticut Col. 6-0 6 5 17 33 0.182 16 0.485 0-0-0 1 0-0 663 0
10/21/2023 vs Tufts 6-0 6 4 16 32 0.188 16 0.500 0-0-0 1 1-1 658 0
10/25/2023 at Williams 3-0 3 2 8 11 0.273 6 0.545 0-0-0 1 1-1 660 0
10/28/2023 vs Trinity (Conn.) 6-1 6 2 14 40 0.150 25 0.625 0-0-0 1 0-1 647 0
11/4/2023 vs Amherst 4-1 4 2 10 16 0.250 10 0.625 1-0-0 1 0-0 660 0
11/5/2023 vs Williams 4-0 4 2 10 30 0.133 15 0.500 0-0-0 1 1-1 660 0
11/11/2023 vs William Smith 7-0 7 5 19 34 0.206 18 0.529 0-0-0 1 1-2 660 0
11/12/2023 at Messiah 3-0 3 2 8 13 0.231 8 0.615 3-1-0 1 0-0 660 0
11/17/2023 at Babson 3-0 3 2 8 14 0.214 8 0.571 2-0-0 1 0-0 657 0
11/19/2023 at Johns Hopkins 2-0 2 2 6 12 0.167 8 0.667 2-0-0 1 0-0 658 0
Total 107-10 107 61 275 592 0.181 354 0.598 15-1-0 22 6-9 14499 5
Opponent - 10 9 29 100 0.100 52 0.520 19-3-0 0 - 14492 12

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2023 Vermont State Castle 12-0 60:00 0 0.00 0 0.00 1 0 0 1 0
9/9/2023 Amherst 3-0 60:00 0 0.00 2 1.000 1 0 0 1 4
9/10/2023 U. of New England 6-0 60:00 0 0.00 0 0.00 1 0 0 1 3
9/16/2023 Hamilton 6-0 60:00 0 0.00 0 0.00 1 0 0 1 2
9/17/2023 Babson 3-2 60:00 2 0.40 1 0.333 1 0 0 0 6
9/23/2023 Bowdoin 4-0 60:00 0 0.33 1 1.000 1 0 0 1 1
9/24/2023 Bates 2-0 60:00 0 0.29 5 1.000 1 0 0 1 11
9/27/2023 Skidmore 7-1 60:00 1 0.38 1 0.500 1 0 0 0 3
9/30/2023 Wesleyan (Conn.) 5-1 60:00 1 0.44 3 0.750 1 0 0 0 5
10/7/2023 Colby 5-1 60:00 1 0.50 3 0.750 1 0 0 0 4
10/8/2023 Endicott 4-1 60:00 1 0.55 5 0.833 1 0 0 0 6
10/14/2023 Trinity (Conn.) 6-2 60:00 2 0.67 5 0.714 1 0 0 0 9
10/15/2023 Connecticut Col. 6-0 60:00 0 0.62 1 1.000 1 0 0 1 1
10/21/2023 Tufts 6-0 60:00 0 0.57 0 0.00 1 0 0 1 0
10/25/2023 Williams 3-0 60:00 0 0.53 2 1.000 1 0 0 1 6
10/28/2023 Trinity (Conn.) 6-1 60:00 1 0.56 2 0.667 1 0 0 0 5
11/4/2023 Amherst 4-1 60:00 1 0.59 2 0.667 1 0 0 0 5
11/5/2023 Williams 4-0 60:00 0 0.56 1 1.000 1 0 0 1 6
11/11/2023 William Smith 7-0 60:00 0 0.53 0 0.00 1 0 0 1 1
11/12/2023 Messiah 3-0 60:00 0 0.50 0 0.00 1 0 0 1 1
11/17/2023 Babson 3-0 60:00 0 0.48 3 1.000 1 0 0 1 5
11/19/2023 Johns Hopkins 2-0 60:00 0 0.45 5 1.000 1 0 0 1 11
Totals - 1320 10 0.45 42 0.808 22 0 0 14 95
Opponent - 1320:00 107 4.86 247 0.698 0 22 0 - 553

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/5/2023 Vermont State Castle 0-12 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 662 0
9/9/2023 Amherst 0-3 0 0 0 4 0.000 2 0.500 2-1-0 0 0-0 659 0
9/10/2023 U. of New England 0-6 0 0 0 3 0.000 0 0.000 0-0-0 0 0-0 653 0
9/16/2023 Hamilton 0-6 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 684 1
9/17/2023 Babson 2-3 2 2 6 6 0.333 3 0.500 1-0-0 0 0-0 659 0
9/23/2023 Bowdoin 0-4 0 0 0 4 0.000 1 0.250 0-0-0 0 0-0 660 0
9/24/2023 Bates 0-2 0 0 0 11 0.000 5 0.455 2-0-0 0 0-0 660 0
9/27/2023 Skidmore 1-7 1 1 3 3 0.333 2 0.667 0-0-0 0 0-0 647 0
9/30/2023 Wesleyan (Conn.) 1-5 1 1 3 5 0.200 4 0.800 1-0-0 0 0-0 659 0
10/7/2023 Colby 1-5 1 1 3 4 0.250 4 1.000 0-0-0 0 0-0 652 1
10/8/2023 Endicott 1-4 1 1 3 6 0.167 6 1.000 0-0-0 0 0-0 660 1
10/14/2023 Trinity (Conn.) 2-6 2 0 4 10 0.200 7 0.700 1-0-0 0 0-1 665 2
10/15/2023 Connecticut Col. 0-6 0 0 0 1 0.000 1 1.000 1-0-0 0 0-0 673 1
10/21/2023 Tufts 0-6 0 0 0 1 0.000 0 0.000 1-0-0 0 0-0 652 0
10/25/2023 Williams 0-3 0 0 0 6 0.000 2 0.333 0-1-0 0 0-0 660 1
10/28/2023 Trinity (Conn.) 1-6 1 1 3 5 0.200 3 0.600 1-0-0 0 0-0 670 3
11/4/2023 Amherst 1-4 1 2 4 5 0.200 3 0.600 3-0-0 0 0-0 616 0
11/5/2023 Williams 0-4 0 0 0 6 0.000 1 0.167 1-0-0 0 0-0 659 0
11/11/2023 William Smith 0-7 0 0 0 1 0.000 0 0.000 1-0-0 0 0-0 660 2
11/12/2023 Messiah 0-3 0 0 0 1 0.000 0 0.000 1-0-0 0 0-0 660 0
11/17/2023 Babson 0-3 0 0 0 5 0.000 3 0.600 2-1-0 0 0-0 659 0
11/19/2023 Johns Hopkins 0-2 0 0 0 11 0.000 5 0.455 1-0-0 0 0-0 663 0
Total 10-107 10 9 29 100 0.100 52 0.520 19-3-0 0 0-1 14492 12
Middlebury - 107 61 275 592 0.181 354 0.598 15-1-0 22 - 14499 5

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2023 Vermont State Castle 0-12 60:00 12 12.00 23 0.657 0 1 0 0 52
9/9/2023 Amherst 0-3 60:00 3 7.50 9 0.750 0 1 0 0 23
9/10/2023 U. of New England 0-6 60:00 6 7.00 15 0.714 0 1 0 0 38
9/16/2023 Hamilton 0-6 60:00 6 6.75 9 0.600 0 1 0 0 23
9/17/2023 Babson 2-3 60:00 3 6.00 13 0.813 0 1 0 0 26
9/23/2023 Bowdoin 0-4 60:00 4 5.67 10 0.714 0 1 0 0 14
9/24/2023 Bates 0-2 60:00 2 5.14 10 0.833 0 1 0 0 17
9/27/2023 Skidmore 1-7 60:00 7 5.38 10 0.588 0 1 0 0 28
9/30/2023 Wesleyan (Conn.) 1-5 60:00 5 5.33 13 0.722 0 1 0 0 27
10/7/2023 Colby 1-5 60:00 5 5.30 16 0.762 0 1 0 0 26
10/8/2023 Endicott 1-4 60:00 4 5.18 23 0.852 0 1 0 0 47
10/14/2023 Trinity (Conn.) 2-6 60:00 6 5.25 10 0.625 0 1 0 0 18
10/15/2023 Connecticut Col. 0-6 60:00 6 5.31 10 0.625 0 1 0 0 33
10/21/2023 Tufts 0-6 60:00 6 5.36 10 0.625 0 1 0 0 16
10/25/2023 Williams 0-3 60:00 3 5.20 3 0.500 0 1 0 0 10
10/28/2023 Trinity (Conn.) 1-6 60:00 6 5.25 19 0.760 0 1 0 0 39
11/4/2023 Amherst 1-4 60:00 4 5.18 6 0.600 0 1 0 0 16
11/5/2023 Williams 0-4 60:00 4 5.11 11 0.733 0 1 0 0 29
11/11/2023 William Smith 0-7 60:00 7 5.21 11 0.611 0 1 0 0 32
11/12/2023 Messiah 0-3 60:00 3 5.10 5 0.625 0 1 0 0 13
11/17/2023 Babson 0-3 60:00 3 5.00 5 0.625 0 1 0 0 14
11/19/2023 Johns Hopkins 0-2 60:00 2 4.86 6 0.750 0 1 0 0 12
Totals - 1320 107 4.86 247 0.698 0 22 0 - 553
Middlebury - 1320:00 10 0.45 42 0.808 22 0 0 14 95

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/5/2023 vs Vermont State Castle 12-0 12/0 8/0 52/0 35/0 10/0 0/0 0/0 0/0
9/9/2023 vs Amherst 3-0 3/0 1/0 25/4 12/2 8/4 1/2 0/1 0/0
9/10/2023 vs U. of New England 6-0 6/0 3/0 38/3 21/0 17/3 0/0 0/0 0/0
9/16/2023 at Hamilton 6-0 6/0 4/0 23/2 15/0 13/2 0/0 0/0 0/0
9/17/2023 vs Babson 3-2 3/2 1/2 26/6 16/3 7/7 2/1 0/0 0/0
9/23/2023 vs Bowdoin 4-0 4/0 1/0 29/4 14/1 14/4 0/0 0/0 0/0
9/24/2023 vs Bates 2-0 2/0 1/0 17/11 12/5 5/9 1/2 0/0 0/0
9/27/2023 at Skidmore 7-1 7/1 2/1 28/3 17/2 13/4 0/0 0/0 0/0
9/30/2023 vs Wesleyan (Conn.) 5-1 5/1 2/1 27/5 18/4 14/2 0/1 0/0 0/0
10/7/2023 at Colby 5-1 5/1 4/1 26/4 21/4 9/5 1/0 0/0 0/0
10/8/2023 at Endicott 4-1 4/1 2/1 47/6 27/6 13/2 1/0 0/0 0/0
10/14/2023 at Trinity (Conn.) 6-2 6/2 4/0 19/10 16/7 6/5 1/1 0/0 0/0
10/15/2023 at Connecticut Col. 6-0 6/0 5/0 33/1 16/1 11/1 0/1 0/0 0/0
10/21/2023 vs Tufts 6-0 6/0 4/0 32/1 16/0 15/1 0/1 0/0 0/0
10/25/2023 at Williams 3-0 3/0 2/0 11/6 6/2 3/4 0/0 0/1 0/0
10/28/2023 vs Trinity (Conn.) 6-1 6/1 2/1 40/5 25/3 15/2 0/1 0/0 0/0
11/4/2023 vs Amherst 4-1 4/1 2/2 16/5 10/3 9/4 1/3 0/0 0/0
11/5/2023 vs Williams 4-0 4/0 2/0 30/6 15/1 10/3 0/1 0/0 0/0
11/11/2023 vs William Smith 7-0 7/0 5/0 34/1 18/0 20/0 0/1 0/0 0/0
11/12/2023 at Messiah 3-0 3/0 2/0 13/1 8/0 1/1 3/1 1/0 0/0
11/17/2023 at Babson 3-0 3/0 2/0 14/5 8/3 8/5 2/2 0/1 0/0
11/19/2023 at Johns Hopkins 2-0 2/0 2/0 12/11 8/5 3/8 2/1 0/0 0/0
Totals 107/10 61/9 592/100 354/52 224/76 15/19 1/3 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 32 Vermont State Castle (9/5/2023)
GOALS 12 Vermont State Castle (9/5/2023)
ASSISTS 8 Vermont State Castle (9/5/2023)
SHOTS 52 Vermont State Castle (9/5/2023)
SHOTS ON GOAL 35 Vermont State Castle (9/5/2023)
SAVES 5 Bates (9/24/2023)
Endicott (10/8/2023)
Trinity (Conn.) (10/14/2023)
Johns Hopkins (11/19/2023)
FOULS 68 Messiah (11/12/2023)
PENALTY CORNERS 20 William Smith (11/11/2023)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 Babson (9/17/2023)
GOALS 2 Babson (9/17/2023)
Trinity (Conn.) (10/14/2023)
ASSISTS 2 Babson (9/17/2023)
Amherst (11/4/2023)
SHOTS 11 Bates (9/24/2023)
Johns Hopkins (11/19/2023)
SHOTS ON GOAL 7 Trinity (Conn.) (10/14/2023)
SAVES 23 Vermont State Castle (9/5/2023)
Endicott (10/8/2023)
FOULS 49 William Smith (11/11/2023)
PENALTY CORNERS 9 Bates (9/24/2023)

Team Low

