Skip To Main Content

Middlebury College

Official Athletics Site of the middlebury college panthers

2022 Field Hockey Cumulative Statistics

Team (21-1, 9-1)

Overall Team Statistics
Statistic Middlebury Opponents
Shots
Goals 107 12
Goals Per Game 4.86 0.55
Shots 496 91
Shots Per Game 22.5 4.1
Shots Percentage 0.216 0.132
Shots On Goal 306-496 52-91
Shots On Goal Percentage 0.617 0.571
Penalties
Green Cards 19 17
Yellow Cards 4 6
Red Cards 0 0
Miscellaneous
Assists 58 11
Saves 40 199
Fouls 265 246
Penalty Corners 247 69
Penalty Strokes: Goals-Attempts 6-7 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
5 Griffin, Amy 5Griffin, Amy 22 22 1099 18 14 50 81 0.222 47 0.580 2-0-0 2 4-5 1
19 George, Katie 19George, Katie 22 22 888 17 6 40 57 0.298 43 0.754 4-3-0 5 0-0 0
2 Lazar, Audrey 2Lazar, Audrey 22 19 750 16 1 33 44 0.364 33 0.750 0-0-0 4 0-0 0
6 Branka, Lilly 6Branka, Lilly 22 22 1018 12 1 25 50 0.240 30 0.600 1-1-0 2 0-0 0
23 Segal, Caroline 23Segal, Caroline 22 12 809 9 3 21 41 0.220 30 0.732 4-0-0 2 0-0 0
22 Murphy, Grace 22Murphy, Grace 22 22 1049 7 5 19 45 0.156 24 0.533 2-0-0 1 0-0 0
3 Medwar, Hanna 3Medwar, Hanna 20 0 355 7 1 15 23 0.304 13 0.565 0-0-0 0 0-0 0
11 LeStage, Sadie 11LeStage, Sadie 22 22 988 3 4 10 13 0.231 9 0.692 2-0-0 2 0-0 0
21 Lantzy, Katherine 21Lantzy, Katherine 22 22 1075 1 6 8 13 0.077 4 0.308 1-0-0 0 0-0 0
27 Haggerty, Caroline 27Haggerty, Caroline 16 0 263 2 3 7 7 0.286 7 1.000 0-0-0 1 0-0 0
12 Bona, Sarah 12Bona, Sarah 13 0 158 3 0 6 16 0.188 12 0.750 0-0-0 0 0-0 0
8 Harrison, Ellie 8Harrison, Ellie 15 0 274 2 2 6 9 0.222 7 0.778 0-0-0 0 0-0 0
13 Defeo, Georgianne 13Defeo, Georgianne 17 0 232 2 1 5 10 0.200 5 0.500 1-0-0 0 1-1 0
16 Shelburne, Meg 16Shelburne, Meg 19 9 582 2 1 5 15 0.133 6 0.400 0-0-0 2 0-0 0
4 Thieberg, Lilly 4Thieberg, Lilly 17 0 269 1 3 5 9 0.111 5 0.556 0-0-0 0 1-1 0
18 Hughes, Ellie 18Hughes, Ellie 15 0 222 2 0 4 13 0.154 7 0.538 0-0-0 0 0-0 0
26 Keefe, Grace 26Keefe, Grace 13 0 189 2 0 4 10 0.200 6 0.600 0-0-0 0 0-0 1
17 Leckey, Taylor 17Leckey, Taylor 12 0 158 1 2 4 5 0.200 2 0.400 0-0-0 0 0-0 0
1 Marks, Charlotte 1Marks, Charlotte 22 22 1215 0 2 2 9 0.000 4 0.444 1-0-0 0 0-0 0
24 Stone, Emily 24Stone, Emily 22 22 1155 0 2 2 7 0.000 1 0.143 0-0-0 0 0-0 0
28 Rzepka, Madaket 28Rzepka, Madaket 11 0 157 0 1 1 1 0.000 0 0.000 0-0-0 0 0-0 0
20 Cooper, Kelly 20Cooper, Kelly 16 0 273 0 0 0 17 0.000 10 0.588 1-0-0 0 0-0 0
25 Harlan, Grace 25Harlan, Grace 22 22 1225 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Hurlock, S.K. 9Hurlock, S.K. 1 0 0 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
10 Marchin, Riley 10Marchin, Riley 4 4 144 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
44 Rosenzweig, Thea 44Rosenzweig, Thea 5 0 68 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 22 - 14615 107 58 272 496 0.216 306 0.617 19-4-0 21 6-7 3
Opponent 22 - 14664 12 11 35 91 0.132 52 0.571 17-6-0 1 0-0 14

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
25 Harlan, Grace 25Harlan, Grace 22 22 1258:43 12 0.57 35 0.745 21 1 0 10/3 74
44 Rosenzweig, Thea 44Rosenzweig, Thea 5 0 68:44 0 0.00 2 1.000 0 0 0 0/3 4
Total 22 - 1327:27 12 0.54 37 0.755 21 1 0 13 78
Opponents 22 - 1327:27 107 4.84 185 0.634 0 466

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
5 Griffin, Amy 5Griffin, Amy 10 10 507 9 7 25 36 0.250 20 0.556 2-0-0 0 3-3 0
19 George, Katie 19George, Katie 10 10 372 5 5 15 21 0.238 15 0.714 0-0-0 2 0-0 0
2 Lazar, Audrey 2Lazar, Audrey 10 8 321 6 1 13 12 0.500 10 0.833 0-0-0 0 0-0 0
6 Branka, Lilly 6Branka, Lilly 10 10 449 6 0 12 22 0.273 12 0.545 1-1-0 1 0-0 0
23 Segal, Caroline 23Segal, Caroline 10 4 319 5 2 12 13 0.385 10 0.769 2-0-0 2 0-0 0
3 Medwar, Hanna 3Medwar, Hanna 8 0 152 5 0 10 10 0.500 7 0.700 0-0-0 0 0-0 0
22 Murphy, Grace 22Murphy, Grace 10 10 494 3 1 7 24 0.125 12 0.500 2-0-0 1 0-0 0
21 Lantzy, Katherine 21Lantzy, Katherine 10 10 474 1 3 5 3 0.333 1 0.333 0-0-0 0 0-0 0
18 Hughes, Ellie 18Hughes, Ellie 7 0 98 2 0 4 6 0.333 3 0.500 0-0-0 0 0-0 0
16 Shelburne, Meg 16Shelburne, Meg 9 6 355 2 0 4 9 0.222 4 0.444 0-0-0 2 0-0 0
11 LeStage, Sadie 11LeStage, Sadie 10 10 432 1 1 3 4 0.250 2 0.500 2-0-0 1 0-0 0
4 Thieberg, Lilly 4Thieberg, Lilly 9 0 132 1 1 3 2 0.500 2 1.000 0-0-0 0 1-1 0
12 Bona, Sarah 12Bona, Sarah 7 0 108 1 0 2 6 0.167 4 0.667 0-0-0 0 0-0 0
13 Defeo, Georgianne 13Defeo, Georgianne 6 0 92 1 0 2 4 0.250 2 0.500 0-0-0 0 0-0 0
27 Haggerty, Caroline 27Haggerty, Caroline 8 0 130 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
17 Leckey, Taylor 17Leckey, Taylor 5 0 75 0 2 2 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Marks, Charlotte 1Marks, Charlotte 10 10 546 0 1 1 6 0.000 2 0.333 0-0-0 0 0-0 0
24 Stone, Emily 24Stone, Emily 10 10 528 0 1 1 4 0.000 1 0.250 0-0-0 0 0-0 0
20 Cooper, Kelly 20Cooper, Kelly 8 0 146 0 0 0 5 0.000 2 0.400 0-0-0 0 0-0 0
25 Harlan, Grace 25Harlan, Grace 10 10 533 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 Harrison, Ellie 8Harrison, Ellie 8 0 164 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 0
26 Keefe, Grace 26Keefe, Grace 5 0 64 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 1
10 Marchin, Riley 10Marchin, Riley 2 2 44 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
44 Rosenzweig, Thea 44Rosenzweig, Thea 3 0 33 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
28 Rzepka, Madaket 28Rzepka, Madaket 4 0 77 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 10 - 6645 49 25 123 193 0.254 112 0.580 19-4-0 9 4-4 2
Opponent 10 - 6710 8 6 22 47 0.170 23 0.489 17-6-0 1 0-0 4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
25 Harlan, Grace 25Harlan, Grace 10 10 566:32 8 0.85 12 0.600 9 1 0 2/1 31
44 Rosenzweig, Thea 44Rosenzweig, Thea 3 0 33:28 0 0.00 1 1.000 0 0 0 0/1 3
Total 10 - 600:00 8 0.80 13 0.619 9 1 0 3 34
Opponents 10 - 600:00 49 4.90 59 0.546 0 178

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/6/2022 at Castleton W 8-0 (1-0, 0-0) 0-0 75 Katie George (1)
Audrey Lazar (1) (Ellie Harrison)
Audrey Lazar (2)
Sadie LeStage (1)
Amy Griffin (1)
Ellie Harrison (1)
Grace Keefe (1) (Ellie Harrison)
Hanna Medwar (1) (Caroline Haggerty)
9/10/2022 at Amherst W 3-1 (2-0, 1-0) 1-0 110 Katherine Lantzy (2)
Caroline Segal (1) (Amy Griffin)
Amy Griffin (2)
9/11/2022 at U. of New England W 4-0 (3-0) 102 Caroline Haggerty (1) (Amy Griffin)
Amy Griffin (3)
Katie George (2)
Ellie Harrison (2)
9/17/2022 at Hamilton W 2-1 (4-0, 2-0) 2-0 187 Audrey Lazar (3) (Katie George)
Katie George (3)
9/18/2022 at Babson W 4-0 (5-0) 350 Lilly Branka (0) (Meg Shelburne)
Lilly Branka (0) (Amy Griffin)
Grace Murphy (0)
Lilly Branka (0) (Grace Murphy)
9/24/2022 at Bowdoin W 4-0 (6-0, 3-0) 3-0 207 Meg Shelburne (0) (Amy Griffin)
Amy Griffin (0)
Audrey Lazar (0) (Caroline Segal)
Amy Griffin (0) (Emily Stone)
9/25/2022 at Bates W 4-1 (7-0, 4-0) 4-0 250 Sadie LeStage (2)
Lilly Branka (4) (Katie George)
Amy Griffin (6) (Katherine Lantzy)
Katie George (4)
10/1/2022 at Wesleyan (Conn.) W 7-0 (8-0, 5-0) 5-0 50 Meg Shelburne (2) (Amy Griffin)
Grace Murphy (2) (Audrey Lazar)
Lilly Branka (5) (Amy Griffin)
Lilly Branka (6) (Katie George)
Lilly Branka (7) (Amy Griffin)
Ellie Hughes (1) (Lilly Thieberg)
Lilly Thieberg (1)
10/2/2022 vs St. John Fisher W 9-0 (9-0) 167 Amy Griffin (0) (Emily Stone)
Amy Griffin (0) (Grace Murphy)
Grace Murphy (0) (Katherine Lantzy)
Lilly Branka (0)
Amy Griffin (0)
Hanna Medwar (0) (Caroline Haggerty)
Sarah Bona (0) (Lilly Thieberg)
Grace Keefe (0)
Sarah Bona (0) (Madaket Rzepka)
10/8/2022 vs Colby W 10-1 (10-0, 6-0) 6-0 376 Amy Griffin (0) (Grace Murphy)
Katie George (0) (Katherine Lantzy)
Amy Griffin (0)
Hanna Medwar (0)
Katie George (0)
Amy Griffin (0)
Caroline Segal (0)
Hanna Medwar (0)
Georgianne Defeo (0)
Ellie Hughes (0)
10/9/2022 vs Connecticut Col. W 10-1 (11-0, 7-0) 7-0 135 Katie George (7) (Sadie LeStage)
Grace Murphy (4) (Amy Griffin)
Grace Murphy (5) (Katherine Lantzy)
Lilly Branka (9)
Audrey Lazar (5) (Caroline Segal)
Hanna Medwar (5)
Amy Griffin (13)
Caroline Haggerty (2) (Taylor Leckey)
Hanna Medwar (6) (Taylor Leckey)
Sarah Bona (3)
10/12/2022 vs Skidmore W 6-3 (12-0) 76 Caroline Segal (3)
Amy Griffin (14)
Grace Murphy (6) (Amy Griffin , Sadie LeStage)
Audrey Lazar (6) (Amy Griffin)
Katie George (8)
Audrey Lazar (6) (Caroline Segal)
10/15/2022 vs Trinity (Conn.) L 1-2 (12-1, 7-1) 7-1 267 Amy Griffin (15)
10/22/2022 at Tufts W 4-0 (13-1, 8-1) 8-1 450 Caroline Segal (0) (Amy Griffin)
Hanna Medwar (0) (Katie George)
Caroline Segal (0)
Audrey Lazar (0)
10/25/2022 vs Williams W 4-1 (14-1, 9-1) 9-1 120 Lilly Branka (10) (Charlotte Marks)
Caroline Segal (6) (Katie George)
Audrey Lazar (9)
Audrey Lazar (10)
10/29/2022 vs Hamilton W 5-1 (15-1) 167 Katie George (9)
Amy Griffin (16) (Grace Murphy)
Caroline Segal (7) (Katherine Lantzy)
Lilly Branka (11) (Charlotte Marks)
Katie George (10) (Sadie LeStage)
11/5/2022 vs Williams W 4-0 (16-1) 267 Audrey Lazar (11)
Katie George (11)
Lilly Branka (12)
Katie George (12)
11/6/2022 vs Tufts W 2-0 (17-1) 376 Katie George (13) (Sadie LeStage)
Audrey Lazar (12) (Katie George)
11/12/2022 vs MIT W 8-0 (18-1) 267 Audrey Lazar (13) (Amy Griffin)
Katie George (14) (Amy Griffin)
Caroline Segal (8) (Katherine Lantzy)
Grace Murphy (7)
Katie George (15) (Amy Griffin)
Georgianne Defeo (2)
Taylor Leckey (1) (Lilly Thieberg , Caroline Haggerty)
Katie George (16)
11/13/2022 vs Trinity (Conn.) W 3-0 (19-1) 197 Sadie LeStage (3) (Hanna Medwar)
Katie George (17)
Amy Griffin (17)
11/18/2022 vs Rowan W 4-0 (20-1) 898 Audrey Lazar (0)
Audrey Lazar (0) (Lilly Branka)
Audrey Lazar (0) (Grace Murphy)
Caroline Segal (0) (Georgianne Defeo)
11/20/2022 at Johns Hopkins W 1-0 (21-1) 437 Amy Griffin (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/6/2022 at Castleton 8-0 8 3 19 51 0.157 39 0.765 0-0-0 1 0-0 662 0
9/10/2022 at Amherst 3-1 3 1 7 13 0.231 6 0.462 2-0-0 1 1-1 656 1
9/11/2022 at U. of New England 4-0 4 1 9 26 0.154 17 0.654 0-0-0 1 1-1 660 0
9/17/2022 at Hamilton 2-1 2 1 5 18 0.111 6 0.333 1-0-0 1 0-0 656 0
9/18/2022 at Babson 4-0 4 3 11 19 0.211 9 0.474 1-0-0 1 0-0 660 0
9/24/2022 at Bowdoin 4-0 4 3 11 6 0.667 6 1.000 1-1-0 1 0-0 661 0
9/25/2022 at Bates 4-1 4 2 10 10 0.400 6 0.600 1-0-0 1 0-0 661 0
10/1/2022 at Wesleyan (Conn.) 7-0 7 6 20 26 0.269 15 0.577 1-0-0 1 1-1 688 0
10/2/2022 vs St. John Fisher 9-0 9 6 24 60 0.150 39 0.650 0-0-0 1 0-0 655 0
10/8/2022 vs Colby 10-1 10 2 22 37 0.270 25 0.676 0-0-0 1 1-1 661 1
10/9/2022 vs Connecticut Col. 10-1 10 6 26 34 0.294 19 0.559 0-0-0 1 1-1 626 0
10/12/2022 vs Skidmore 6-3 6 4 16 25 0.240 13 0.520 0-0-0 1 0-0 659 0
10/15/2022 vs Trinity (Conn.) 1-2 1 0 2 17 0.059 6 0.353 1-0-0 0 0-0 661 0
10/22/2022 at Tufts 4-0 4 2 10 15 0.267 13 0.867 1-0-0 1 0-0 674 0
10/25/2022 vs Williams 4-1 4 2 10 17 0.235 10 0.588 1-0-0 1 0-0 701 0
10/29/2022 vs Hamilton 5-1 5 4 14 16 0.313 9 0.563 0-0-0 1 0-1 661 0
11/5/2022 vs Williams 4-0 4 0 8 22 0.182 12 0.545 1-0-0 1 0-0 662 1
11/6/2022 vs Tufts 2-0 2 2 6 13 0.154 9 0.692 2-0-0 1 0-0 660 0
11/12/2022 vs MIT 8-0 8 6 22 22 0.364 13 0.591 0-0-0 1 1-1 660 0
11/13/2022 vs Trinity (Conn.) 3-0 3 1 7 24 0.125 14 0.583 2-2-0 1 0-0 660 0
11/18/2022 vs Rowan 4-0 4 3 11 16 0.250 12 0.750 2-1-0 1 0-0 660 0
11/20/2022 at Johns Hopkins 1-0 1 0 2 9 0.111 8 0.889 2-0-0 1 0-0 711 0
Total 107-12 107 58 272 496 0.216 306 0.617 19-4-0 21 6-7 14615 3
Opponent - 12 11 35 91 0.132 52 0.571 17-6-0 1 - 14664 14

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/6/2022 Castleton 8-0 60:00 0 0.00 0 0.00 1 0 0 1 0
9/10/2022 Amherst 3-1 60:00 1 0.50 4 0.800 1 0 0 0 9
9/11/2022 U. of New England 4-0 60:00 0 0.33 2 1.000 1 0 0 1 3
9/17/2022 Hamilton 2-1 60:00 1 0.50 0 0.000 1 0 0 0 3
9/18/2022 Babson 4-0 60:00 0 0.40 2 1.000 1 0 0 1 2
9/24/2022 Bowdoin 4-0 60:00 0 0.33 1 1.000 1 0 0 1 1
9/25/2022 Bates 4-1 60:00 1 0.43 3 0.750 1 0 0 0 4
10/1/2022 Wesleyan (Conn.) 7-0 60:00 0 0.38 3 1.000 1 0 0 1 4
10/2/2022 St. John Fisher 9-0 60:00 0 0.33 0 0.00 1 0 0 1 0
10/8/2022 Colby 10-1 60:00 1 0.40 1 0.500 1 0 0 0 3
10/9/2022 Connecticut Col. 10-1 60:00 1 0.45 1 0.500 1 0 0 0 3
10/12/2022 Skidmore 6-3 60:00 3 0.67 0 0.000 1 0 0 0 4
10/15/2022 Trinity (Conn.) 1-2 60:00 2 0.77 0 0.000 0 1 0 0 2
10/22/2022 Tufts 4-0 60:00 0 0.71 1 1.000 1 0 0 1 3
10/25/2022 Williams 4-1 60:00 1 0.73 1 0.500 1 0 0 0 2
10/29/2022 Hamilton 5-1 60:00 1 0.75 0 0.000 1 0 0 0 1
11/5/2022 Williams 4-0 60:00 0 0.71 5 1.000 1 0 0 1 6
11/6/2022 Tufts 2-0 60:00 0 0.67 2 1.000 1 0 0 1 6
11/12/2022 MIT 8-0 60:00 0 0.63 3 1.000 1 0 0 1 4
11/13/2022 Trinity (Conn.) 3-0 60:00 0 0.60 2 1.000 1 0 0 1 3
11/18/2022 Rowan 4-0 60:00 0 0.57 6 1.000 1 0 0 1 11
11/20/2022 Johns Hopkins 1-0 67:27 0 0.54 3 1.000 1 0 0 1 4
Totals - 1327 12 0.54 40 0.769 21 1 0 13 78
Opponent - 1327:27 107 4.84 199 0.650 1 21 0 - 466

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/6/2022 Castleton 0-8 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 657 0
9/10/2022 Amherst 1-3 1 1 3 9 0.111 5 0.556 1-0-0 0 0-0 652 0
9/11/2022 U. of New England 0-4 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 660 1
9/17/2022 Hamilton 1-2 1 1 3 3 0.333 1 0.333 0-0-0 0 0-0 660 0
9/18/2022 Babson 0-4 0 0 0 2 0.000 2 1.000 2-0-0 0 0-0 660 0
9/24/2022 Bowdoin 0-4 0 0 0 5 0.000 1 0.200 4-1-0 0 0-0 671 0
9/25/2022 Bates 1-4 1 1 3 12 0.083 4 0.333 1-0-0 0 0-0 660 0
10/1/2022 Wesleyan (Conn.) 0-7 0 0 0 4 0.000 3 0.750 0-0-0 0 0-0 661 0
10/2/2022 St. John Fisher 0-9 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 660 4
10/8/2022 Colby 1-10 1 1 3 3 0.333 2 0.667 1-0-0 0 0-0 659 1
10/9/2022 Connecticut Col. 1-10 1 0 2 3 0.333 2 0.667 1-1-0 0 0-0 653 2
10/12/2022 Skidmore 3-6 3 3 9 4 0.750 3 0.750 0-0-0 0 0-0 660 0
10/15/2022 Trinity (Conn.) 2-1 2 1 5 2 1.000 2 1.000 0-0-0 1 0-0 660 0
10/22/2022 Tufts 0-4 0 0 0 3 0.000 1 0.333 0-1-0 0 0-0 691 1
10/25/2022 Williams 1-4 1 1 3 3 0.333 2 0.667 0-0-0 0 0-0 743 0
10/29/2022 Hamilton 1-5 1 2 4 1 1.000 1 1.000 1-1-0 0 0-0 661 0
11/5/2022 Williams 0-4 0 0 0 6 0.000 5 0.833 1-2-0 0 0-0 660 0
11/6/2022 Tufts 0-2 0 0 0 6 0.000 2 0.333 0-0-0 0 0-0 661 1
11/12/2022 MIT 0-8 0 0 0 4 0.000 3 0.750 2-0-0 0 0-0 644 1
11/13/2022 Trinity (Conn.) 0-3 0 0 0 3 0.000 2 0.667 1-0-0 0 0-0 660 2
11/18/2022 Rowan 0-4 0 0 0 11 0.000 6 0.545 1-0-0 0 0-0 659 1
11/20/2022 Johns Hopkins 0-1 0 0 0 4 0.000 3 0.750 1-0-0 0 0-0 712 0
Total 12-107 12 11 35 91 0.132 52 0.571 17-6-0 1 0-0 14664 14
Middlebury - 107 58 272 496 0.216 306 0.617 19-4-0 21 - 14615 3

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/6/2022 Castleton 0-8 60:00 8 8.00 31 0.795 0 1 0 0 39
9/10/2022 Amherst 1-3 60:00 3 5.50 3 0.500 0 1 0 0 12
9/11/2022 U. of New England 0-4 60:00 4 5.00 13 0.765 0 1 0 0 25
9/17/2022 Hamilton 1-2 60:00 2 4.25 4 0.667 0 1 0 0 18
9/18/2022 Babson 0-4 60:00 4 4.20 5 0.556 0 1 0 0 19
9/24/2022 Bowdoin 0-4 60:00 4 4.17 2 0.333 0 1 0 0 6
9/25/2022 Bates 1-4 60:00 4 4.14 2 0.333 0 1 0 0 6
10/1/2022 Wesleyan (Conn.) 0-7 60:00 7 4.50 8 0.533 0 1 0 0 25
10/2/2022 St. John Fisher 0-9 60:00 9 5.00 30 0.769 0 1 0 0 60
10/8/2022 Colby 1-10 60:00 10 5.50 15 0.600 0 1 0 0 36
10/9/2022 Connecticut Col. 1-10 60:00 10 5.91 9 0.474 0 1 0 0 33
10/12/2022 Skidmore 3-6 60:00 6 5.92 7 0.538 0 1 0 0 25
10/15/2022 Trinity (Conn.) 2-1 60:00 1 5.54 5 0.833 1 0 0 0 17
10/22/2022 Tufts 0-4 60:00 4 5.43 9 0.692 0 1 0 0 15
10/25/2022 Williams 1-4 60:00 4 5.33 6 0.600 0 1 0 0 10
10/29/2022 Hamilton 1-5 60:00 5 5.31 4 0.444 0 1 0 0 15
11/5/2022 Williams 0-4 60:00 4 5.24 8 0.667 0 1 0 0 22
11/6/2022 Tufts 0-2 60:00 2 5.06 7 0.778 0 1 0 0 13
11/12/2022 MIT 0-8 60:00 8 5.21 5 0.385 0 1 0 0 21
11/13/2022 Trinity (Conn.) 0-3 60:00 3 5.10 11 0.786 0 1 0 0 24
11/18/2022 Rowan 0-4 60:00 4 5.05 8 0.667 0 1 0 0 16
11/20/2022 Johns Hopkins 0-1 67:27 1 4.84 7 0.875 0 1 0 0 9
Totals - 1327 107 4.84 199 0.650 1 21 0 - 466
Middlebury - 1327:27 12 0.54 40 0.769 21 1 0 13 78

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/6/2022 at Castleton 8-0 8/0 3/0 51/0 39/0 15/4 0/0 0/0 0/0
9/10/2022 at Amherst 3-1 3/1 1/1 13/9 6/5 6/3 2/1 0/0 0/0
9/11/2022 at U. of New England 4-0 4/0 1/0 26/3 17/2 14/2 0/0 0/0 0/0
9/17/2022 at Hamilton 2-1 2/1 1/1 18/3 6/1 15/3 1/0 0/0 0/0
9/18/2022 at Babson 4-0 4/0 3/0 19/2 9/2 14/4 1/2 0/0 0/0
9/24/2022 at Bowdoin 4-0 4/0 3/0 6/5 6/1 6/7 1/4 1/1 0/0
9/25/2022 at Bates 4-1 4/1 2/1 10/12 6/4 11/9 1/1 0/0 0/0
10/1/2022 at Wesleyan (Conn.) 7-0 7/0 6/0 26/4 15/3 17/3 1/0 0/0 0/0
10/2/2022 vs St. John Fisher 9-0 9/0 6/0 60/0 39/0 27/0 0/0 0/0 0/0
10/8/2022 vs Colby 10-1 10/1 2/1 37/3 25/2 8/0 0/1 0/0 0/0
10/9/2022 vs Connecticut Col. 10-1 10/1 6/0 34/3 19/2 21/4 0/1 0/1 0/0
10/12/2022 vs Skidmore 6-3 6/3 4/3 25/4 13/3 12/3 0/0 0/0 0/0
10/15/2022 vs Trinity (Conn.) 1-2 1/2 0/1 17/2 6/2 12/1 1/0 0/0 0/0
10/22/2022 at Tufts 4-0 4/0 2/0 15/3 13/1 7/1 1/0 0/1 0/0
10/25/2022 vs Williams 4-1 4/1 2/1 17/3 10/2 7/0 1/0 0/0 0/0
10/29/2022 vs Hamilton 5-1 5/1 4/2 16/1 9/1 11/4 0/1 0/1 0/0
11/5/2022 vs Williams 4-0 4/0 0/0 22/6 12/5 5/1 1/1 0/2 0/0
11/6/2022 vs Tufts 2-0 2/0 2/0 13/6 9/2 4/5 2/0 0/0 0/0
11/12/2022 vs MIT 8-0 8/0 6/0 22/4 13/3 14/4 0/2 0/0 0/0
11/13/2022 vs Trinity (Conn.) 3-0 3/0 1/0 24/3 14/2 11/1 2/1 2/0 0/0
11/18/2022 vs Rowan 4-0 4/0 3/0 16/11 12/6 2/6 2/1 1/0 0/0
11/20/2022 at Johns Hopkins 1-0 1/0 0/0 9/4 8/3 8/4 2/1 0/0 0/0
Totals 107/12 58/11 496/91 306/52 247/69 19/17 4/6 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 26 Connecticut Col. (10/9/2022)
GOALS 10 Colby (10/8/2022)
Connecticut Col. (10/9/2022)
ASSISTS 6 Wesleyan (Conn.) (10/1/2022)
St. John Fisher (10/2/2022)
Connecticut Col. (10/9/2022)
MIT (11/12/2022)
SHOTS 60 St. John Fisher (10/2/2022)
SHOTS ON GOAL 39 Castleton (9/6/2022)
St. John Fisher (10/2/2022)
SAVES 6 Rowan (11/18/2022)
FOULS 72 Johns Hopkins (11/20/2022)
PENALTY CORNERS 27 St. John Fisher (10/2/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Skidmore (10/12/2022)
GOALS 3 Skidmore (10/12/2022)
ASSISTS 3 Skidmore (10/12/2022)
SHOTS 12 Bates (9/25/2022)
SHOTS ON GOAL 6 Rowan (11/18/2022)
SAVES 31 Castleton (9/6/2022)
FOULS 57 Johns Hopkins (11/20/2022)
PENALTY CORNERS 9 Bates (9/25/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Hamilton (9/17/2022)
Trinity (Conn.) (10/15/2022)
Johns Hopkins (11/20/2022)
GOALS 1 Hamilton (9/17/2022)
Trinity (Conn.) (10/15/2022)
Tufts (11/6/2022)
Johns Hopkins (11/20/2022)
ASSISTS 1 Amherst (9/10/2022)
U. of New England (9/11/2022)
Hamilton (9/17/2022)
Trinity (Conn.) (11/13/2022)
SHOTS 6 Bowdoin (9/24/2022)
Johns Hopkins (11/20/2022)
SHOTS ON GOAL 6 Amherst (9/10/2022)
Hamilton (9/17/2022)
Bowdoin (9/24/2022)
Bates (9/25/2022)
Trinity (Conn.) (10/15/2022)
Johns Hopkins (11/20/2022)
SAVES 1 Bowdoin (9/24/2022)
Colby (10/8/2022)
Connecticut Col. (10/9/2022)
Tufts (10/22/2022)
Williams (10/25/2022)
FOULS 26 Wesleyan (Conn.) (10/1/2022)
PENALTY CORNERS 2 Tufts (11/6/2022)
Rowan (11/18/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Connecticut Col. (10/9/2022)
GOALS 1 Amherst (9/10/2022)
Hamilton (9/17/2022)
Bates (9/25/2022)
Colby (10/8/2022)
Connecticut Col. (10/9/2022)
Williams (10/25/2022)
Hamilton (10/29/2022)
ASSISTS 1 Amherst (9/10/2022)
Hamilton (9/17/2022)
Bates (9/25/2022)
Colby (10/8/2022)
Trinity (Conn.) (10/15/2022)
Williams (10/25/2022)
