Skip To Main Content

Middlebury College

Official Athletics Site of the middlebury college panthers

2015 Field Hockey Cumulative Statistics

Team (20-2, 9-1)

Overall Team Statistics
Statistic Middlebury Opponents
Shots
Goals 88 16
Goals Per Game 4.00 0.73
Shots 373 160
Shots Per Game 17.0 7.3
Shots Percentage 0.236 0.100
Shots On Goal 274-373 96-160
Shots On Goal Percentage 0.735 0.600
Penalties
Green Cards 4 11
Yellow Cards 1 4
Red Cards 0 0
Miscellaneous
Assists 67 11
Saves 80 186
Fouls 450 460
Penalty Corners 211 101
Penalty Strokes: Goals-Attempts 3-4 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
22 Leonard, Annie 22Leonard, Annie 21 18 922 24 7 55 93 0.258 70 0.753 0-0-0 2 0-0 0
13 Schulman, Pam 13Schulman, Pam 22 22 1127 19 9 47 69 0.275 53 0.768 1-0-0 9 3-4 0
6 Jennings, Grace 6Jennings, Grace 22 20 1081 7 15 29 34 0.206 25 0.735 0-0-0 1 0-0 0
3 Freeman, Molly 3Freeman, Molly 22 16 985 14 0 28 26 0.538 25 0.962 0-0-0 3 0-0 0
17 Instrum, Bridget 17Instrum, Bridget 22 22 1133 8 10 26 47 0.170 35 0.745 1-0-0 2 0-0 0
16 Hutteman, Shannon 16Hutteman, Shannon 22 22 1295 4 5 13 33 0.121 18 0.545 0-0-0 1 0-0 2
4 Quirk, Audrey 4Quirk, Audrey 20 3 532 2 6 10 14 0.143 11 0.786 0-0-0 0 0-0 0
2 Kenyon, Anna 2Kenyon, Anna 22 22 1275 1 6 8 17 0.059 11 0.647 0-0-0 1 0-0 0
21 Knapp, Caroline 21Knapp, Caroline 20 15 770 2 4 8 5 0.400 4 0.800 0-0-0 1 0-0 1
8 Baker, Susanna 8Baker, Susanna 13 0 228 2 1 5 4 0.500 3 0.750 0-0-0 0 0-0 0
7 Schweppe, Lauren 7Schweppe, Lauren 12 1 138 2 1 5 13 0.154 7 0.538 0-0-0 0 0-0 0
18 Green, Jillian 18Green, Jillian 22 22 1266 1 2 4 6 0.167 5 0.833 0-0-0 0 0-0 6
1 Peacock, Carson 1Peacock, Carson 12 1 157 2 0 4 3 0.667 2 0.667 0-0-0 0 0-0 0
26 Berestecky, Lauren 26Berestecky, Lauren 22 22 1322 0 1 1 8 0.000 5 0.625 1-1-0 0 0-0 0
9 Bozorgi, Amanda 9Bozorgi, Amanda 6 0 63 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
33 Dunphy, Evangeline 33Dunphy, Evangeline 4 1 143 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
19 Mahoney, Megan 19Mahoney, Megan 8 0 32 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
44 Miller, Emily 44Miller, Emily 21 21 1185 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Sullivan, Fiona 11Sullivan, Fiona 7 0 59 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Taub, Lily 15Taub, Lily 14 14 834 0 0 0 1 0.000 0 0.000 1-0-0 0 0-0 0
Total 22 - 14547 88 67 243 373 0.236 274 0.735 4-1-0 20 3-4 9
Opponent 22 - 14489 16 11 43 160 0.100 96 0.600 11-4-0 2 1-2 16

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
33 Dunphy, Evangeline 33Dunphy, Evangeline 4 1 142:41 1 0.49 8 0.889 1 0 0 0 14
44 Miller, Emily 44Miller, Emily 21 21 1395:43 15 0.75 63 0.808 19 2 0 8 134
Total 22 - 1538:24 16 0.73 71 0.816 20 2 0 10 148
Opponents 22 - 1529:41 87 3.98 175 0.668 0 363

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
22 Leonard, Annie 22Leonard, Annie 9 9 381 12 4 28 34 0.353 28 0.824 0-0-0 1 0-0 0
13 Schulman, Pam 13Schulman, Pam 10 10 452 8 4 20 33 0.242 28 0.848 0-0-0 2 2-3 0
3 Freeman, Molly 3Freeman, Molly 10 6 403 6 0 12 12 0.500 12 1.000 0-0-0 1 0-0 0
6 Jennings, Grace 6Jennings, Grace 10 9 455 2 8 12 14 0.143 10 0.714 0-0-0 0 0-0 0
17 Instrum, Bridget 17Instrum, Bridget 10 10 468 4 2 10 25 0.160 19 0.760 0-0-0 2 0-0 0
16 Hutteman, Shannon 16Hutteman, Shannon 10 10 560 3 2 8 19 0.158 12 0.632 0-0-0 1 0-0 1
21 Knapp, Caroline 21Knapp, Caroline 8 4 225 1 4 6 2 0.500 1 0.500 0-0-0 1 0-0 0
2 Kenyon, Anna 2Kenyon, Anna 10 10 532 1 3 5 10 0.100 9 0.900 0-0-0 1 0-0 0
8 Baker, Susanna 8Baker, Susanna 6 0 63 2 0 4 2 1.000 2 1.000 0-0-0 0 0-0 0
18 Green, Jillian 18Green, Jillian 10 10 546 1 1 3 4 0.250 3 0.750 0-0-0 0 0-0 2
4 Quirk, Audrey 4Quirk, Audrey 10 1 240 0 2 2 5 0.000 5 1.000 0-0-0 0 0-0 0
7 Schweppe, Lauren 7Schweppe, Lauren 7 1 77 1 0 2 7 0.143 4 0.571 0-0-0 0 0-0 0
26 Berestecky, Lauren 26Berestecky, Lauren 10 10 560 0 1 1 4 0.000 2 0.500 1-1-0 0 0-0 0
9 Bozorgi, Amanda 9Bozorgi, Amanda 2 0 10 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
33 Dunphy, Evangeline 33Dunphy, Evangeline 1 0 35 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
19 Mahoney, Megan 19Mahoney, Megan 3 0 13 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
44 Miller, Emily 44Miller, Emily 10 10 525 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Peacock, Carson 1Peacock, Carson 6 1 111 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
11 Sullivan, Fiona 11Sullivan, Fiona 2 0 43 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Taub, Lily 15Taub, Lily 9 9 490 0 0 0 1 0.000 0 0.000 1-0-0 0 0-0 0
Total 10 - 6189 41 31 113 173 0.237 135 0.780 4-1-0 9 2-3 3
Opponent 10 - 6146 7 5 19 80 0.088 47 0.588 11-4-0 1 1-2 8

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
33 Dunphy, Evangeline 33Dunphy, Evangeline 1 0 35:00 0 0.00 4 1.000 0 0 0 0 8
44 Miller, Emily 44Miller, Emily 10 10 665:00 7 0.74 33 0.825 9 1 0 5 60
Total 10 - 700:00 7 0.70 37 0.841 9 1 0 6 68
Opponents 10 - 700:00 41 4.10 90 0.687 0 166

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/13/2015 vs Connecticut Col. W 2-0 (1-0, 1-0) 1-0 55 Pam Schulman (0)
Shannon Hutteman (0) (Anna Kenyon , Bridget Instrum)
9/14/2015 at Smith W 5-1 (2-0) 73 Pam Schulman (0) (Bridget Instrum)
Pam Schulman (0) (Bridget Instrum)
Annie Leonard (0) (Audrey Quirk)
Grace Jennings (0)
Bridget Instrum (0) (Pam Schulman)
9/19/2015 at Amherst W 4-2 (4-0, 3-0) 3-0 250 Pam Schulman (0) (Shannon Hutteman)
Grace Jennings (0)
Caroline Knapp (0)
Jillian Green (0) (Caroline Knapp)
9/20/2015 vs Hamilton W 7-0 (4-0, 3-0) 3-0 192 Anna Kenyon (1) (Caroline Knapp)
Grace Jennings (3)
Annie Leonard (2) (Grace Jennings)
Annie Leonard (3) (Pam Schulman)
Shannon Hutteman (2) (Anna Kenyon , Caroline Knapp)
Pam Schulman (5) (Annie Leonard)
Molly Freeman (1) (Caroline Knapp)
9/26/2015 at Bowdoin L 1-2 (4-1, 3-1) 3-1 418 Annie Leonard (0) (Jillian Green)
9/30/2015 vs Skidmore W 2-1 (5-1) 65 Bridget Instrum (0) (Pam Schulman)
Molly Freeman (0) (Annie Leonard)
10/3/2015 vs Colby W 6-2 (6-1, 4-1) 4-1 459 Molly Freeman () (Pam Schulman)
Molly Freeman ()
Bridget Instrum () (Pam Schulman)
Molly Freeman () (Anna Kenyon)
Susanna Baker () (Grace Jennings)
Lauren Schweppe () (Annie Leonard)
10/4/2015 vs Rensselaer W 6-1 (7-1) 157 Pam Schulman (6)
Molly Freeman (6) (Bridget Instrum)
Molly Freeman (7) (Grace Jennings)
Annie Leonard (5)
Annie Leonard (6) (Anna Kenyon , Shannon Hutteman)
Annie Leonard (7) (Susanna Baker)
10/6/2015 at St. Lawrence W 6-1 (8-1) 100 Molly Freeman (8) (Jillian Green , Shannon Hutteman)
Molly Freeman (9) (Pam Schulman)
Molly Freeman (10) (Grace Jennings)
Bridget Instrum (4)
Pam Schulman (7) (Annie Leonard)
Carson Peacock (1) (Bridget Instrum)
10/10/2015 at Tufts W 3-0 (9-1, 5-1) 5-1 192 Bridget Instrum (0) (Grace Jennings)
Annie Leonard (0) (Audrey Quirk)
Annie Leonard (0)
10/11/2015 at Wesleyan (Conn.) W 3-0 (10-1, 6-1) 6-1 75 Shannon Hutteman (0) (Annie Leonard)
Annie Leonard (0)
Bridget Instrum (0)
10/17/2015 vs Trinity (Conn.) W 6-0 (11-1, 7-1) 7-1 198 Pam Schulman ()
Pam Schulman () (Bridget Instrum)
Pam Schulman () (Annie Leonard)
Molly Freeman () (Grace Jennings)
Annie Leonard ()
Annie Leonard () (Grace Jennings)
10/18/2015 vs Husson W 5-0 (12-1) 65 Pam Schulman (0)
Annie Leonard (0) (Grace Jennings)
Bridget Instrum (0) (Grace Jennings)
Shannon Hutteman (0) (Anna Kenyon , Bridget Instrum)
Carson Peacock (0) (Audrey Quirk)
10/24/2015 at Bates W 5-0 (13-1, 8-1) 8-1 60 Annie Leonard (0) (Grace Jennings)
Pam Schulman (0) (Lauren Berestecky)
Pam Schulman (0)
Annie Leonard (0)
Susanna Baker (0) (Audrey Quirk)
10/28/2015 vs Williams W 4-1 (14-1, 9-1) 9-1 59 Molly Freeman (12) (Shannon Hutteman , Pam Schulman)
Annie Leonard (16) (Grace Jennings)
Bridget Instrum (8) (Grace Jennings)
Annie Leonard (17)
10/31/2015 vs Hamilton W 8-1 (15-1) 193 Grace Jennings ()
Pam Schulman () (Audrey Quirk)
Pam Schulman ()
Grace Jennings ()
Annie Leonard () (Pam Schulman)
Audrey Quirk () (Grace Jennings)
Lauren Schweppe () (Audrey Quirk)
Audrey Quirk () (Lauren Schweppe)
11/7/2015 vs Tufts W 4-1 (16-1) 100 Pam Schulman (0) (Bridget Instrum)
Molly Freeman (0) (Bridget Instrum)
Annie Leonard (0) (Grace Jennings)
Annie Leonard (0)
11/8/2015 at Bowdoin L 1-2 (16-2) 321 Molly Freeman (0)
11/14/2015 vs Franklin & Marshall W 2-0 (17-2) 93 Annie Leonard (21) (Bridget Instrum)
Grace Jennings (6)
11/15/2015 at William Smith W 3-0 (18-2) 224 Pam Schulman (17) (Annie Leonard)
Annie Leonard (22) (Pam Schulman)
Annie Leonard (23) (Anna Kenyon)
11/21/2015 at TCNJ W 4-1 (19-2) 615 Pam Schulman (18) (Shannon Hutteman)
Annie Leonard (24) (Grace Jennings)
Caroline Knapp (2)
Pam Schulman (19)
11/22/2015 at Bowdoin W 1-0 (20-2) 232 Grace Jennings (7)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/13/2015 vs Connecticut Col. 2-0 2 2 6 14 0.143 8 0.571 1-1-0 1 1-1 770 0
9/14/2015 at Smith 5-1 5 4 14 16 0.313 13 0.813 0-0-0 1 0-0 750 0
9/19/2015 at Amherst 4-2 4 2 10 14 0.286 10 0.714 0-0-0 1 0-0 746 0
9/20/2015 vs Hamilton 7-0 7 7 21 24 0.292 20 0.833 0-0-0 1 0-0 802 1
9/26/2015 at Bowdoin 1-2 1 1 3 8 0.125 4 0.500 0-0-0 0 0-0 770 0
9/30/2015 vs Skidmore 2-1 2 2 6 15 0.133 7 0.467 0-0-0 1 0-0 735 0
10/3/2015 vs Colby 6-2 6 5 17 20 0.300 14 0.700 1-0-0 1 0-0 0 0
10/4/2015 vs Rensselaer 6-1 6 5 17 25 0.240 21 0.840 0-0-0 1 1-1 769 0
10/6/2015 at St. Lawrence 6-1 6 6 18 35 0.171 24 0.686 0-0-0 1 0-0 743 0
10/10/2015 at Tufts 3-0 3 2 8 13 0.231 11 0.846 0-0-0 1 0-0 792 1
10/11/2015 at Wesleyan (Conn.) 3-0 3 1 7 31 0.097 27 0.871 0-0-0 1 0-1 770 0
10/17/2015 vs Trinity (Conn.) 6-0 6 4 16 21 0.286 18 0.857 0-0-0 1 0-0 0 0
10/18/2015 vs Husson 5-0 5 5 15 28 0.179 17 0.607 0-0-0 1 0-0 764 0
10/24/2015 at Bates 5-0 5 3 13 13 0.385 9 0.692 0-0-0 1 1-1 770 0
10/28/2015 vs Williams 4-1 4 4 12 15 0.267 14 0.933 0-0-0 1 0-0 769 1
10/31/2015 vs Hamilton 8-1 8 5 21 20 0.400 14 0.700 0-0-0 1 0-0 0 0
11/7/2015 vs Tufts 4-1 4 3 11 10 0.400 9 0.900 1-0-0 1 0-0 769 3
11/8/2015 at Bowdoin 1-2 1 0 2 5 0.200 5 1.000 0-0-0 0 0-0 756 1
11/14/2015 vs Franklin & Marshall 2-0 2 1 5 7 0.286 6 0.857 0-0-0 1 0-0 762 0
11/15/2015 at William Smith 3-0 3 3 9 17 0.176 12 0.706 0-0-0 1 0-0 770 0
11/21/2015 at TCNJ 4-1 4 2 10 8 0.500 7 0.875 1-0-0 1 0-0 770 1
11/22/2015 at Bowdoin 1-0 1 0 2 14 0.071 4 0.286 0-0-0 1 0-0 770 1
Total 88-16 88 67 243 373 0.236 274 0.735 4-1-0 20 3-4 14547 9
Opponent - 16 11 43 160 0.100 96 0.600 11-4-0 2 - 14489 16

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/13/2015 Connecticut Col. 2-0 70:00 0 0.00 1 1.000 1 0 0 1 2
9/14/2015 Smith 5-1 70:00 1 0.43 4 0.800 1 0 0 0 7
9/19/2015 Amherst 4-2 70:00 2 0.86 9 0.818 1 0 0 0 16
9/20/2015 Hamilton 7-0 70:00 0 0.64 6 1.000 1 0 0 1 9
9/26/2015 Bowdoin 1-2 70:00 2 0.86 10 0.833 0 1 0 0 12
9/30/2015 Skidmore 2-1 70:00 1 0.86 0 0.000 1 0 0 0 2
10/3/2015 Colby 6-2 70:00 2 0.98 1 0.333 1 0 0 0 6
10/4/2015 Rensselaer 6-1 70:00 1 0.96 4 0.800 1 0 0 0 5
10/6/2015 St. Lawrence 6-1 70:00 1 0.95 4 0.800 1 0 0 0 8
10/10/2015 Tufts 3-0 70:00 0 0.86 5 1.000 1 0 0 1 8
10/11/2015 Wesleyan (Conn.) 3-0 70:00 0 0.78 1 1.000 1 0 0 1 1
10/17/2015 Trinity (Conn.) 6-0 70:00 0 0.71 4 1.000 1 0 0 1 7
10/18/2015 Husson 5-0 70:00 0 0.66 1 1.000 1 0 0 1 3
10/24/2015 Bates 5-0 70:00 0 0.61 0 0.00 1 0 0 1 1
10/28/2015 Williams 4-1 70:00 1 0.63 3 0.750 1 0 0 0 6
10/31/2015 Hamilton 8-1 70:00 1 0.64 1 0.500 1 0 0 0 2
11/7/2015 Tufts 4-1 70:00 1 0.66 5 0.833 1 0 0 0 11
11/8/2015 Bowdoin 1-2 70:00 2 0.71 5 0.714 0 1 0 0 11
11/14/2015 Franklin & Marshall 2-0 70:00 0 0.68 2 1.000 1 0 0 1 3
11/15/2015 William Smith 3-0 70:00 0 0.64 4 1.000 1 0 0 1 5
11/21/2015 TCNJ 4-1 70:00 1 0.65 3 0.750 1 0 0 0 6
11/22/2015 Bowdoin 1-0 70:00 0 0.62 7 1.000 1 0 0 1 17
Totals - 1540 16 0.62 80 0.833 20 2 0 10 148
Opponent - 1540:00 88 3.43 186 0.679 2 20 0 - 365

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/13/2015 Connecticut Col. 0-2 0 0 0 2 0.000 1 0.500 1-0-0 0 0-0 771 2
9/14/2015 Smith 1-5 1 1 3 7 0.143 5 0.714 0-0-0 0 0-0 763 0
9/19/2015 Amherst 2-4 2 2 6 16 0.125 11 0.688 1-0-0 0 0-0 769 1
9/20/2015 Hamilton 0-7 0 0 0 9 0.000 6 0.667 0-0-0 0 0-0 765 2
9/26/2015 Bowdoin 2-1 2 1 5 24 0.083 12 0.500 0-0-0 1 1-2 761 0
9/30/2015 Skidmore 1-2 1 1 3 2 0.500 1 0.500 1-0-0 0 0-0 770 1
10/3/2015 Colby 2-6 2 1 5 6 0.333 3 0.500 1-1-0 0 0-0 0 2
10/4/2015 Rensselaer 1-6 1 1 3 5 0.200 5 1.000 0-0-0 0 0-0 754 2
10/6/2015 St. Lawrence 1-6 1 0 2 8 0.125 5 0.625 0-0-0 0 0-0 703 1
10/10/2015 Tufts 0-3 0 0 0 8 0.000 5 0.625 1-1-0 0 0-0 770 1
10/11/2015 Wesleyan (Conn.) 0-3 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 770 0
10/17/2015 Trinity (Conn.) 0-6 0 0 0 7 0.000 4 0.571 0-0-0 0 0-0 0 0
10/18/2015 Husson 0-5 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 768 2
10/24/2015 Bates 0-5 0 0 0 1 0.000 0 0.000 2-0-0 0 0-0 770 0
10/28/2015 Williams 1-4 1 1 3 6 0.167 4 0.667 0-0-0 0 0-0 770 0
10/31/2015 Hamilton 1-8 1 1 3 2 0.500 2 1.000 1-0-0 0 0-0 0 1
11/7/2015 Tufts 1-4 1 1 3 11 0.091 6 0.545 2-0-0 0 0-0 775 0
11/8/2015 Bowdoin 2-1 2 0 4 11 0.182 7 0.636 0-0-0 1 0-0 770 0
11/14/2015 Franklin & Marshall 0-2 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 786 1
11/15/2015 William Smith 0-3 0 0 0 5 0.000 4 0.800 0-1-0 0 0-0 759 0
11/21/2015 TCNJ 1-4 1 1 3 6 0.167 4 0.667 1-1-0 0 0-0 746 0
11/22/2015 Bowdoin 0-1 0 0 0 17 0.000 7 0.412 0-0-0 0 0-0 749 0
Total 16-88 16 11 43 160 0.100 96 0.600 11-4-0 2 1-2 14489 16
Middlebury - 88 67 243 373 0.236 274 0.735 4-1-0 20 - 14547 9

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/13/2015 Connecticut Col. 0-2 70:00 2 1.71 6 0.750 0 1 0 0 13
9/14/2015 Smith 1-5 70:00 5 3.00 8 0.615 0 1 0 0 16
9/19/2015 Amherst 2-4 70:00 4 3.14 6 0.600 0 1 0 0 14
9/20/2015 Hamilton 0-7 70:00 7 3.86 13 0.650 0 1 0 0 24
9/26/2015 Bowdoin 2-1 70:00 1 3.26 3 0.750 1 0 0 0 4
9/30/2015 Skidmore 1-2 70:00 2 3.00 5 0.714 0 1 0 0 15
10/3/2015 Colby 2-6 70:00 6 3.31 8 0.571 0 1 0 0 20
10/4/2015 Rensselaer 1-6 70:00 6 3.54 15 0.714 0 1 0 0 24
10/6/2015 St. Lawrence 1-6 70:00 6 3.71 18 0.750 0 1 0 0 35
10/10/2015 Tufts 0-3 70:00 3 3.60 8 0.727 0 1 0 0 13
10/11/2015 Wesleyan (Conn.) 0-3 70:00 3 3.51 24 0.889 0 1 0 0 30
10/17/2015 Trinity (Conn.) 0-6 70:00 6 3.64 12 0.667 0 1 0 0 21
10/18/2015 Husson 0-5 70:00 5 3.69 12 0.706 0 1 0 0 28
10/24/2015 Bates 0-5 70:00 5 3.73 4 0.444 0 1 0 0 12
10/28/2015 Williams 1-4 70:00 4 3.71 10 0.714 0 1 0 0 15
10/31/2015 Hamilton 1-8 70:00 8 3.91 6 0.429 0 1 0 0 20
11/7/2015 Tufts 1-4 70:00 4 3.88 5 0.556 0 1 0 0 10
11/8/2015 Bowdoin 2-1 70:00 1 3.71 4 0.800 1 0 0 0 5
11/14/2015 Franklin & Marshall 0-2 70:00 2 3.61 4 0.667 0 1 0 0 7
11/15/2015 William Smith 0-3 70:00 3 3.56 9 0.750 0 1 0 0 17
11/21/2015 TCNJ 1-4 70:00 4 3.55 3 0.429 0 1 0 0 8
11/22/2015 Bowdoin 0-1 70:00 1 3.43 3 0.750 0 1 0 0 14
Totals - 1540 88 3.43 186 0.679 2 20 0 - 365
Middlebury - 1540:00 16 0.62 80 0.833 20 2 0 10 148

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/13/2015 vs Connecticut Col. 2-0 2/0 2/0 14/2 8/1 19/2 1/1 1/0 0/0
9/14/2015 at Smith 5-1 5/1 4/1 16/7 13/5 15/7 0/0 0/0 0/0
9/19/2015 at Amherst 4-2 4/2 2/2 14/16 10/11 9/5 0/1 0/0 0/0
9/20/2015 vs Hamilton 7-0 7/0 7/0 24/9 20/6 12/7 0/0 0/0 0/0
9/26/2015 at Bowdoin 1-2 1/2 1/1 8/24 4/12 10/17 0/0 0/0 0/0
9/30/2015 vs Skidmore 2-1 2/1 2/1 15/2 7/1 5/0 0/1 0/0 0/0
10/3/2015 vs Colby 6-2 6/2 5/1 20/6 14/3 4/2 1/1 0/1 0/0
10/4/2015 vs Rensselaer 6-1 6/1 5/1 25/5 21/5 5/1 0/0 0/0 0/0
10/6/2015 at St. Lawrence 6-1 6/1 6/0 35/8 24/5 17/5 0/0 0/0 0/0
10/10/2015 at Tufts 3-0 3/0 2/0 13/8 11/5 4/6 0/1 0/1 0/0
10/11/2015 at Wesleyan (Conn.) 3-0 3/0 1/0 31/1 27/1 16/5 0/0 0/0 0/0
10/17/2015 vs Trinity (Conn.) 6-0 6/0 4/0 21/7 18/4 11/5 0/0 0/0 0/0
10/18/2015 vs Husson 5-0 5/0 5/0 28/3 17/1 17/2 0/0 0/0 0/0
10/24/2015 at Bates 5-0 5/0 3/0 13/1 9/0 8/1 0/2 0/0 0/0
10/28/2015 vs Williams 4-1 4/1 4/1 15/6 14/4 6/5 0/0 0/0 0/0
10/31/2015 vs Hamilton 8-1 8/1 5/1 20/2 14/2 11/1 0/1 0/0 0/0
11/7/2015 vs Tufts 4-1 4/1 3/1 10/11 9/6 7/10 1/2 0/0 0/0
11/8/2015 at Bowdoin 1-2 1/2 0/0 5/11 5/7 3/3 0/0 0/0 0/0
11/14/2015 vs Franklin & Marshall 2-0 2/0 1/0 7/3 6/2 7/3 0/0 0/0 0/0
11/15/2015 at William Smith 3-0 3/0 3/0 17/5 12/4 13/7 0/0 0/1 0/0
11/21/2015 at TCNJ 4-1 4/1 2/1 8/6 7/4 3/2 1/1 0/1 0/0
11/22/2015 at Bowdoin 1-0 1/0 0/0 14/17 4/7 9/5 0/0 0/0 0/0
Totals 88/16 67/11 373/160 274/96 211/101 4/11 1/4 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 21 Hamilton (9/20/2015)
Hamilton (10/31/2015)
GOALS 8 Hamilton (10/31/2015)
ASSISTS 7 Hamilton (9/20/2015)
SHOTS 35 St. Lawrence (10/6/2015)
SHOTS ON GOAL 27 Wesleyan (Conn.) (10/11/2015)
SAVES 10 Bowdoin (9/26/2015)
FOULS 56 Williams (10/28/2015)
PENALTY CORNERS 19 Connecticut Col. (9/13/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 Amherst (9/19/2015)
GOALS 2 Amherst (9/19/2015)
Bowdoin (9/26/2015)
Colby (10/3/2015)
Bowdoin (11/8/2015)
ASSISTS 2 Amherst (9/19/2015)
SHOTS 24 Bowdoin (9/26/2015)
SHOTS ON GOAL 12 Bowdoin (9/26/2015)
SAVES 24 Wesleyan (Conn.) (10/11/2015)
FOULS 48 Bowdoin (11/8/2015)
PENALTY CORNERS 17 Bowdoin (9/26/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Bowdoin (9/26/2015)
Bowdoin (11/8/2015)
Bowdoin (11/22/2015)
GOALS 1 Connecticut Col. (9/13/2015)
Bowdoin (9/26/2015)
Skidmore (9/30/2015)
Bowdoin (11/8/2015)
Franklin & Marshall (11/14/2015)
Bowdoin (11/22/2015)
ASSISTS 1 Bowdoin (9/26/2015)
Wesleyan (Conn.) (10/11/2015)
Franklin & Marshall (11/14/2015)
SHOTS 5 Bowdoin (11/8/2015)
Franklin & Marshall (11/14/2015)
SHOTS ON GOAL 4 Bowdoin (9/26/2015)
Bowdoin (11/8/2015)
Bowdoin (11/22/2015)
SAVES 1 Connecticut Col. (9/13/2015)
Colby (10/3/2015)
Wesleyan (Conn.) (10/11/2015)
Husson (10/18/2015)
Hamilton (10/31/2015)
FOULS 24 Hamilton (9/20/2015)
PENALTY CORNERS 3 Colby (10/3/2015)
Tufts (10/10/2015)
Bowdoin (11/8/2015)
TCNJ (11/21/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 St. Lawrence (10/6/2015)
GOALS 1 Smith (9/14/2015)
Skidmore (9/30/2015)
Rensselaer (10/4/2015)
St. Lawrence (10/6/2015)
Williams (10/28/2015)
Hamilton (10/31/2015)
Tufts (11/7/2015)
TCNJ (11/21/2015)
ASSISTS 1 Smith (9/14/2015)
Bowdoin (9/26/2015)
Skidmore (9/30/2015)
Colby (10/3/2015)
Rensselaer (10/4/2015)
Williams (10/28/2015)
Hamilton (10/31/2015)
Tufts (11/7/2015)
TCNJ (11/21/2015)
SHOTS 1 Connecticut Col. (9/13/2015)
Skidmore (9/30/2015)
Wesleyan (Conn.) (10/11/2015)
Bates (10/24/2015)
Hamilton (10/31/2015)
SHOTS ON GOAL 1 Connecticut Col. (9/13/2015)
Skidmore (9/30/2015)
Wesleyan (Conn.) (10/11/2015)
Husson (10/18/2015)
SAVES 3 Bowdoin (9/26/2015)
Bates (10/24/2015)
Bowdoin (11/8/2015)
Franklin & Marshall (11/14/2015)
TCNJ (11/21/2015)
Bowdoin (11/22/2015)
FOULS 21 Husson (10/18/2015)
PENALTY CORNERS 1 Rensselaer (10/4/2015)
Bates (10/24/2015)
Hamilton (10/31/2015)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Colby (10/3/2015)
Rensselaer (10/4/2015)
St. Lawrence (10/6/2015)
Trinity (Conn.) (10/17/2015)
Hamilton (10/31/2015)
GOALS 3 Colby (10/3/2015)
Rensselaer (10/4/2015)
St. Lawrence (10/6/2015)
Trinity (Conn.) (10/17/2015)
ASSISTS 3 Hamilton (9/20/2015)
SHOTS 11 St. Lawrence (10/6/2015)
SHOTS ON GOAL 8 Wesleyan (Conn.) (10/11/2015)
Trinity (Conn.) (10/17/2015)
SAVES 10 Bowdoin (9/26/2015)
FOULS 9 Bowdoin (11/8/2015)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
