Skip To Main Content

Middlebury College

Official Athletics Site of the middlebury college panthers

2026 Field Hockey Cumulative Statistics

Team (15-3, 9-1)

Overall Team Statistics
Statistic Middlebury Opponents
Shots
Goals 48 11
Goals Per Game 2.67 0.61
Shots 331 117
Shots Per Game 18.4 6.5
Shots Percentage 0.145 0.094
Shots On Goal 191-331 61-117
Shots On Goal Percentage 0.577 0.521
Penalties
Green Cards 9 12
Yellow Cards 0 3
Red Cards 0 0
Miscellaneous
Assists 36 9
Saves 50 143
Fouls 104 115
Penalty Corners 148 60
Penalty Strokes: Goals-Attempts 7-9 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
24 Chandler, Addie 18 17 769 13 5 31 54 0.241 36 0.667 0-0-0 5 5-6 0
22 Fuqua, Megan 18 18 1017 9 4 22 56 0.161 30 0.536 0-0-0 2 2-3 0
2 McCann, Emma 18 18 1036 6 10 22 19 0.316 15 0.789 0-0-0 3 0-0 0
10 McMichael, Claire 17 17 681 6 1 13 51 0.118 30 0.588 2-0-0 3 0-0 0
6 Crowther, Hadley 18 17 729 5 0 10 37 0.135 25 0.676 1-0-0 0 0-0 0
9 Kennedy, Ally 18 18 961 3 2 8 26 0.115 12 0.462 1-0-0 1 0-0 0
11 McNealy, Emma 18 18 1027 3 1 7 15 0.200 10 0.667 1-0-0 0 0-0 0
18 Stockwell, Lily 18 18 1055 0 6 6 2 0.000 1 0.500 1-0-0 0 0-0 2
16 Herbst, Tessa 18 18 1089 0 5 5 11 0.000 0 0.000 0-0-0 0 0-0 0
7 Cho, Eliza 18 1 382 0 2 2 8 0.000 1 0.125 0-0-0 0 0-0 0
17 Kriebel, Sarah 15 0 481 1 0 2 2 0.500 2 1.000 1-0-0 0 0-0 0
8 Larson, Eliza 15 0 313 1 0 2 5 0.200 4 0.800 0-0-0 0 0-0 0
12 Powell, Anna 18 18 913 1 0 2 25 0.040 9 0.360 1-0-0 1 0-0 0
44 Campbell, Sara 2 0 3 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
33 DiLemme, Madeline 15 0 417 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Gaca, Alexis 6 0 39 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
28 Goettsche, Ashley 9 0 136 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
23 Hanson, Parker 2 0 9 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Klingbeil, Sofia 4 0 28 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
26 Leydon, Anne 14 0 224 0 0 0 5 0.000 4 0.800 1-0-0 0 0-0 0
55 Redzic, Izzy 18 18 931 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Stuart, Anna 7 0 117 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Torre, Hadley 17 1 394 0 0 0 11 0.000 8 0.727 0-0-0 0 0-0 0
19 Weidner, Abigail 7 1 145 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
20 Winston , Madison 6 0 45 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 18 - 12941 48 36 132 331 0.145 191 0.577 9-0-0 15 7-9 2
Opponent 18 - 12504 11 9 31 117 0.094 61 0.521 12-3-0 3 0-0 9

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
44 Campbell, Sara 2 0 02:47 0 0.00 0 0 0 0 0 0 0
33 DiLemme, Madeline 15 0 447:33 7 0.94 14 0.667 5 1 0 2 21
55 Redzic, Izzy 18 18 621:47 4 0.39 34 0.895 10 2 0 5 38
Total 18 - 1072:07 11 0.62 48 0.814 15 3 0 11 59
Opponents 18 - 1085:17 47 2.60 134 0.740 3 181

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
24 Chandler, Addie 10 9 421 7 3 17 21 0.333 14 0.667 0-0-0 3 2-2 0
22 Fuqua, Megan 10 10 579 6 2 14 34 0.176 18 0.529 0-0-0 2 1-2 0
2 McCann, Emma 10 10 570 4 4 12 9 0.444 8 0.889 0-0-0 2 0-0 0
10 McMichael, Claire 9 9 366 2 1 5 30 0.067 19 0.633 1-0-0 1 0-0 0
6 Crowther, Hadley 10 9 426 2 0 4 19 0.105 12 0.632 1-0-0 0 0-0 0
9 Kennedy, Ally 10 10 517 1 2 4 14 0.071 4 0.286 1-0-0 1 0-0 0
11 McNealy, Emma 10 10 582 2 0 4 9 0.222 5 0.556 0-0-0 0 0-0 0
18 Stockwell, Lily 10 10 582 0 4 4 0 0.000 0 0.000 0-0-0 0 0-0 2
16 Herbst, Tessa 10 10 600 0 3 3 8 0.000 0 0.000 0-0-0 0 0-0 0
44 Campbell, Sara 1 0 3 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Cho, Eliza 10 1 204 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 0
33 DiLemme, Madeline 10 0 261 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Gaca, Alexis 3 0 8 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
28 Goettsche, Ashley 4 0 55 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Klingbeil, Sofia 2 0 9 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Kriebel, Sarah 9 0 329 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
8 Larson, Eliza 10 0 187 0 0 0 3 0.000 3 1.000 0-0-0 0 0-0 0
26 Leydon, Anne 8 0 146 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
12 Powell, Anna 10 10 489 0 0 0 16 0.000 6 0.375 1-0-0 0 0-0 0
55 Redzic, Izzy 10 10 510 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Stuart, Anna 4 0 35 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Torre, Hadley 10 1 231 0 0 0 4 0.000 3 0.750 0-0-0 0 0-0 0
19 Weidner, Abigail 4 1 98 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
20 Winston , Madison 3 0 27 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 10 - 7235 24 19 67 171 0.140 94 0.550 9-0-0 9 3-4 2
Opponent 10 - 6835 7 6 20 58 0.121 28 0.483 12-3-0 1 0-0 7

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
44 Campbell, Sara 1 0 02:00 0 0.00 0 0 0 0 0 0 0
33 DiLemme, Madeline 10 0 292:06 6 1.23 7 0.538 4 1 0 1 13
55 Redzic, Izzy 10 10 300:00 1 0.20 12 0.923 5 0 0 2 13
Total 10 - 594:06 7 0.71 19 0.731 9 1 0 6 26
Opponents 10 - 597:02 23 2.31 63 0.733 1 86

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/5/2026 vs Union (N.Y.) W 8-0 (1-0) 172 Anna Powell (1) (Emma McCann , Tessa Herbst)
Megan Fuqua (1)
Hadley Crowther (1) (Emma McCann)
Megan Fuqua (2)
Ally Kennedy (1) (Emma McCann , Lily Stockwell)
Megan Fuqua (3) (Emma McCann)
Emma McNealy (1) (Eliza Cho)
Sarah Kriebel (1) (Addie Chandler)
9/12/2026 vs Connecticut Col. W 2-0 (2-0, 1-0) 1-0 179 Emma McCann (1) (Claire McMichael)
Emma McCann (2) (Megan Fuqua)
9/13/2026 vs Babson L 0-1 (2-1, 1-0 NESCAC) 1-0 NESCAC 239
9/19/2026 at Amherst W 3-0 (3-1, 2-0) 2-0 113 Addie Chandler (1) (Lily Stockwell)
Addie Chandler (2) (Emma McCann)
Megan Fuqua (4) (Addie Chandler)
9/20/2026 vs Hamilton W 4-2 (4-1, 3-0) 3-0 219 Megan Fuqua (5) (Ally Kennedy)
Addie Chandler (3)
Emma McNealy (2)
Hadley Crowther (2) (Addie Chandler)
9/26/2026 at Bowdoin W 2-1 (5-1, 4-0) 4-0 125 Claire McMichael (0)
Addie Chandler (0)
9/27/2026 vs Chris. Newport W 1-0 (6-1) 222 Addie Chandler (5)
10/3/2026 vs Colby W 5-0 (7-1, 5-0) 5-0 249 Megan Fuqua (6) (Emma McCann , Lily Stockwell)
Addie Chandler (6) (Tessa Herbst)
Megan Fuqua (7) (Emma McCann)
Megan Fuqua (8) (Lily Stockwell)
Addie Chandler (7)
10/4/2026 vs Endicott W 6-1 (8-1) 297 Emma McCann (3) (Addie Chandler)
Eliza Larson (1)
Hadley Crowther (3) (Megan Fuqua)
Hadley Crowther (4) (Tessa Herbst , Lily Stockwell)
Ally Kennedy (2) (Emma McCann)
Claire McMichael (2)
10/10/2026 at Tufts L 0-2 (8-2, 5-1) 5-1 350
10/11/2026 at Wesleyan (Conn.) W 1-0 (9-2, 6-1) 6-1 136 Ally Kennedy (0) (Emma McCann , Tessa Herbst)
10/17/2026 vs Trinity (Conn.) W 2-0 (10-2, 7-1) 7-1 138 Emma McCann (4) (Ally Kennedy , Tessa Herbst)
Emma McCann (5) (Lily Stockwell , Megan Fuqua)
10/21/2026 vs Skidmore W 6-0 (11-2) 129 Claire McMichael (3) (Emma McCann)
Claire McMichael (4) (Megan Fuqua)
Addie Chandler (8) (Eliza Cho)
Addie Chandler (9) (Emma McNealy)
Addie Chandler (10)
Emma McCann (6)
10/24/2026 at Bates W 4-2 (12-2, 8-1) 8-1 300 Addie Chandler (11)
Hadley Crowther (5) (Addie Chandler)
Megan Fuqua (9)
Emma McNealy (3)
10/27/2026 vs Williams W 1-0 (13-2, 9-1) 9-1 269 Claire McMichael (5)
10/31/2026 vs Amherst W 1-0 (14-2) 459 Addie Chandler (12)
11/7/2026 vs Bowdoin W 2-0 (15-2) 150 Claire McMichael (6)
Addie Chandler (13)
11/8/2026 at Tufts L 0-2 (15-3) 400

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/5/2026 vs Union (N.Y.) 8-0 8 8 24 37 0.216 25 0.676 0-0-0 1 1-1 831 0
9/12/2026 vs Connecticut Col. 2-0 2 2 6 24 0.083 11 0.458 1-0-0 1 0-0 660 0
9/13/2026 vs Babson 0-1 0 0 0 3 0.000 2 0.667 1-0-0 0 0-0 664 0
9/19/2026 at Amherst 3-0 3 3 9 11 0.273 8 0.727 0-0-0 1 0-0 775 0
9/20/2026 vs Hamilton 4-2 4 2 10 26 0.154 14 0.538 0-0-0 1 1-2 660 0
9/26/2026 at Bowdoin 2-1 2 0 4 5 0.400 4 0.800 0-0-0 1 0-0 651 0
9/27/2026 vs Chris. Newport 1-0 1 0 2 23 0.043 13 0.565 0-0-0 1 1-1 820 0
10/3/2026 vs Colby 5-0 5 5 15 30 0.167 15 0.500 0-0-0 1 0-0 760 0
10/4/2026 vs Endicott 6-1 6 5 17 37 0.162 22 0.595 0-0-0 1 0-1 664 0
10/10/2026 at Tufts 0-2 0 0 0 21 0.000 10 0.476 2-0-0 0 0-0 709 0
10/11/2026 at Wesleyan (Conn.) 1-0 1 2 4 11 0.091 7 0.636 0-0-0 1 0-0 759 1
10/17/2026 vs Trinity (Conn.) 2-0 2 4 8 17 0.118 8 0.471 1-0-0 1 0-0 793 1
10/21/2026 vs Skidmore 6-0 6 4 16 27 0.222 17 0.630 1-0-0 1 1-1 751 0
10/24/2026 at Bates 4-2 4 1 9 11 0.364 10 0.909 0-0-0 1 2-2 660 0
10/27/2026 vs Williams 1-0 1 0 2 15 0.067 7 0.467 1-0-0 1 0-0 808 0
10/31/2026 vs Amherst 1-0 1 0 2 16 0.063 6 0.375 1-0-0 1 1-1 657 0
11/7/2026 vs Bowdoin 2-0 2 0 4 12 0.167 9 0.750 1-0-0 1 0-0 659 0
11/8/2026 at Tufts 0-2 0 0 0 5 0.000 3 0.600 0-0-0 0 0-0 660 0
Total 48-11 48 36 132 331 0.145 191 0.577 9-0-0 15 7-9 12941 2
Opponent - 11 9 31 117 0.094 61 0.521 12-3-0 3 - 12504 9

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2026 Union (N.Y.) 8-0 60:00 0 0.00 5 1.000 1 0 0 1 5
9/12/2026 Connecticut Col. 2-0 60:00 0 0.00 0 0.00 1 0 0 1 0
9/13/2026 Babson 0-1 60:00 1 0.33 4 0.800 0 1 0 0 5
9/19/2026 Amherst 3-0 60:00 0 0.25 0 0.00 1 0 0 1 0
9/20/2026 Hamilton 4-2 60:00 2 0.60 3 0.600 1 0 0 0 5
9/26/2026 Bowdoin 2-1 60:00 1 0.67 1 0.500 1 0 0 0 2
9/27/2026 Chris. Newport 1-0 69:03 0 0.56 6 1.000 1 0 0 1 6
10/3/2026 Colby 5-0 60:00 0 0.49 1 1.000 1 0 0 1 1
10/4/2026 Endicott 6-1 60:00 1 0.55 2 0.667 1 0 0 0 3
10/10/2026 Tufts 0-2 60:00 2 0.69 5 0.714 0 1 0 0 7
10/11/2026 Wesleyan (Conn.) 1-0 60:00 0 0.63 2 1.000 1 0 0 1 2
10/17/2026 Trinity (Conn.) 2-0 60:00 0 0.58 1 1.000 1 0 0 1 1
10/21/2026 Skidmore 6-0 60:00 0 0.53 2 1.000 1 0 0 1 2
10/24/2026 Bates 4-2 60:00 2 0.64 3 0.600 1 0 0 0 5
10/27/2026 Williams 1-0 60:00 0 0.59 3 1.000 1 0 0 1 3
10/31/2026 Amherst 1-0 60:00 0 0.56 3 1.000 1 0 0 1 3
11/7/2026 Bowdoin 2-0 60:00 0 0.52 3 1.000 1 0 0 1 3
11/8/2026 Tufts 0-2 60:00 2 0.61 4 0.667 0 1 0 0 6
Totals - 1089 11 0.61 48 0.814 15 3 0 11 59
Opponent - 1089:03 48 2.64 134 0.736 3 15 0 3 182

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/5/2026 Union (N.Y.) 0-8 0 0 0 8 0.000 5 0.625 0-0-0 0 0-0 779 0
9/12/2026 Connecticut Col. 0-2 0 0 0 1 0.000 0 0.000 1-1-0 0 0-0 676 3
9/13/2026 Babson 1-0 1 1 3 11 0.091 5 0.455 1-0-0 1 0-0 658 0
9/19/2026 Amherst 0-3 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 671 0
9/20/2026 Hamilton 2-4 2 2 6 13 0.154 5 0.385 0-0-0 0 0-0 659 0
9/26/2026 Bowdoin 1-2 1 1 3 7 0.143 2 0.286 0-0-0 0 0-0 659 0
9/27/2026 Chris. Newport 0-1 0 0 0 10 0.000 6 0.600 0-0-0 0 0-0 842 0
10/3/2026 Colby 0-5 0 0 0 3 0.000 1 0.333 1-0-0 0 0-0 722 1
10/4/2026 Endicott 1-6 1 1 3 4 0.250 3 0.750 0-0-0 0 0-0 667 0
10/10/2026 Tufts 2-0 2 1 5 14 0.143 7 0.500 1-0-0 1 0-0 716 1
10/11/2026 Wesleyan (Conn.) 0-1 0 0 0 6 0.000 3 0.500 1-0-0 0 0-0 683 1
10/17/2026 Trinity (Conn.) 0-2 0 0 0 5 0.000 2 0.400 1-1-0 0 0-0 672 0
10/21/2026 Skidmore 0-6 0 0 0 3 0.000 2 0.667 2-0-0 0 0-0 714 1
10/24/2026 Bates 2-4 2 2 6 5 0.400 5 1.000 0-0-0 0 0-0 650 1
10/27/2026 Williams 0-1 0 0 0 4 0.000 3 0.750 0-0-0 0 0-0 727 0
10/31/2026 Amherst 0-1 0 0 0 5 0.000 3 0.600 1-0-0 0 0-0 654 0
11/7/2026 Bowdoin 0-2 0 0 0 7 0.000 3 0.429 2-1-0 0 0-0 660 1
11/8/2026 Tufts 2-0 2 1 5 11 0.182 6 0.545 1-0-0 1 0-0 695 0
Total 11-48 11 9 31 117 0.094 61 0.521 12-3-0 3 0-0 12504 9
Middlebury - 48 36 132 331 0.145 191 0.577 9-0-0 15 - 12941 2

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2026 Union (N.Y.) 0-8 60:00 8 8.00 17 0.680 0 1 0 0 25
9/12/2026 Connecticut Col. 0-2 60:00 2 5.00 6 0.750 0 1 0 0 8
9/13/2026 Babson 1-0 60:00 0 3.33 2 1.000 1 0 0 1 2
9/19/2026 Amherst 0-3 60:00 3 3.25 5 0.625 0 1 0 0 8
9/20/2026 Hamilton 2-4 60:00 4 3.40 10 0.714 0 1 0 0 14
9/26/2026 Bowdoin 1-2 60:00 2 3.17 2 0.500 0 1 0 0 4
9/27/2026 Chris. Newport 0-1 69:03 1 2.80 12 0.923 0 1 0 0 13
10/3/2026 Colby 0-5 60:00 5 3.07 9 0.643 0 1 0 0 14
10/4/2026 Endicott 1-6 60:00 6 3.39 16 0.727 0 1 0 0 22
10/10/2026 Tufts 2-0 60:00 0 3.05 9 1.000 1 0 0 1 9
10/11/2026 Wesleyan (Conn.) 0-1 60:00 1 2.87 5 0.833 0 1 0 0 6
10/17/2026 Trinity (Conn.) 0-2 60:00 2 2.80 6 0.750 0 1 0 0 8
10/21/2026 Skidmore 0-6 60:00 6 3.04 10 0.625 0 1 0 0 16
10/24/2026 Bates 2-4 60:00 4 3.11 5 0.556 0 1 0 0 9
10/27/2026 Williams 0-1 60:00 1 2.97 6 0.857 0 1 0 0 7
10/31/2026 Amherst 0-1 60:00 1 2.85 5 0.833 0 1 0 0 6
11/7/2026 Bowdoin 0-2 60:00 2 2.80 6 0.750 0 1 0 0 8
11/8/2026 Tufts 2-0 60:00 0 2.64 3 1.000 1 0 0 1 3
Totals - 1089 48 2.64 134 0.736 3 15 0 3 182
Middlebury - 1089:03 11 0.61 48 0.814 15 3 0 11 59

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/5/2026 vs Union (N.Y.) 8-0 8/0 8/0 37/8 25/5 10/4 0/0 0/0 0/0
9/12/2026 vs Connecticut Col. 2-0 2/0 2/0 24/1 11/0 14/0 1/1 0/1 0/0
9/13/2026 vs Babson 0-1 0/1 0/1 3/11 2/5 3/6 1/1 0/0 0/0
9/19/2026 at Amherst 3-0 3/0 3/0 11/0 8/0 5/0 0/0 0/0 0/0
9/20/2026 vs Hamilton 4-2 4/2 2/2 26/13 14/5 17/9 0/0 0/0 0/0
9/26/2026 at Bowdoin 2-1 2/1 0/1 5/7 4/2 1/5 0/0 0/0 0/0
9/27/2026 vs Chris. Newport 1-0 1/0 0/0 23/10 13/6 8/0 0/0 0/0 0/0
10/3/2026 vs Colby 5-0 5/0 5/0 30/3 15/1 11/2 0/1 0/0 0/0
10/4/2026 vs Endicott 6-1 6/1 5/1 37/4 22/3 26/3 0/0 0/0 0/0
10/10/2026 at Tufts 0-2 0/2 0/1 21/14 10/7 6/4 2/1 0/0 0/0
10/11/2026 at Wesleyan (Conn.) 1-0 1/0 2/0 11/6 7/3 9/7 0/1 0/0 0/0
10/17/2026 vs Trinity (Conn.) 2-0 2/0 4/0 17/5 8/2 9/3 1/1 0/1 0/0
10/21/2026 vs Skidmore 6-0 6/0 4/0 27/3 17/2 4/2 1/2 0/0 0/0
10/24/2026 at Bates 4-2 4/2 1/2 11/5 10/5 2/4 0/0 0/0 0/0
10/27/2026 vs Williams 1-0 1/0 0/0 15/4 7/3 6/4 1/0 0/0 0/0
10/31/2026 vs Amherst 1-0 1/0 0/0 16/5 6/3 8/2 1/1 0/0 0/0
11/7/2026 vs Bowdoin 2-0 2/0 0/0 12/7 9/3 6/3 1/2 0/1 0/0
11/8/2026 at Tufts 0-2 0/2 0/1 5/11 3/6 3/2 0/1 0/0 0/0
Totals 48/11 36/9 331/117 191/61 148/60 9/12 0/3 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 24 Union (N.Y.) (9/5/2026)
GOALS 8 Union (N.Y.) (9/5/2026)
ASSISTS 8 Union (N.Y.) (9/5/2026)
SHOTS 37 Union (N.Y.) (9/5/2026)
Endicott (10/4/2026)
SHOTS ON GOAL 25 Union (N.Y.) (9/5/2026)
SAVES 6 Chris. Newport (9/27/2026)
FOULS 40 Amherst (9/19/2026)
PENALTY CORNERS 26 Endicott (10/4/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 Hamilton (9/20/2026)
Bates (10/24/2026)
GOALS 2 Hamilton (9/20/2026)
Tufts (10/10/2026)
Bates (10/24/2026)
Tufts (11/8/2026)
ASSISTS 2 Hamilton (9/20/2026)
Bates (10/24/2026)
SHOTS 14 Tufts (10/10/2026)
SHOTS ON GOAL 7 Tufts (10/10/2026)
SAVES 17 Union (N.Y.) (9/5/2026)
FOULS 40 Amherst (9/19/2026)
Chris. Newport (9/27/2026)
PENALTY CORNERS 9 Hamilton (9/20/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Chris. Newport (9/27/2026)
Williams (10/27/2026)
Amherst (10/31/2026)
GOALS 1 Chris. Newport (9/27/2026)
Wesleyan (Conn.) (10/11/2026)
Williams (10/27/2026)
Amherst (10/31/2026)
ASSISTS 1 Bates (10/24/2026)
SHOTS 3 Babson (9/13/2026)
Bowdoin (9/26/2026)
Tufts (11/8/2026)
SHOTS ON GOAL 2 Babson (9/13/2026)
Tufts (11/8/2026)
SAVES 1 Bowdoin (9/26/2026)
Colby (10/3/2026)
Trinity (Conn.) (10/17/2026)
FOULS 29 Bowdoin (9/26/2026)
PENALTY CORNERS 1 Bowdoin (9/26/2026)
Bates (10/24/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Babson (9/13/2026)
Bowdoin (9/26/2026)
Endicott (10/4/2026)
GOALS 1 Babson (9/13/2026)
Bowdoin (9/26/2026)
Endicott (10/4/2026)
ASSISTS 1 Babson (9/13/2026)
Bowdoin (9/26/2026)
Endicott (10/4/2026)
Tufts (10/10/2026)
Tufts (11/8/2026)
SHOTS 1 Connecticut Col. (9/12/2026)
SHOTS ON GOAL 1 Colby (10/3/2026)
SAVES 2 Babson (9/13/2026)
Bowdoin (9/26/2026)
Tufts (11/8/2026)
FOULS 35 Bowdoin (9/26/2026)
PENALTY CORNERS 2 Colby (10/3/2026)
Skidmore (10/21/2026)
Amherst (10/31/2026)
Tufts (11/8/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Union (N.Y.) (9/5/2026)
Colby (10/3/2026)
Skidmore (10/21/2026)
GOALS 3 Union (N.Y.) (9/5/2026)
Colby (10/3/2026)
Skidmore (10/21/2026)
ASSISTS 4 Union (N.Y.) (9/5/2026)
SHOTS 8 Hamilton (9/20/2026)
Endicott (10/4/2026)
Amherst (10/31/2026)
SHOTS ON GOAL 4 Hamilton (9/20/2026)
Chris. Newport (9/27/2026)
Endicott (10/4/2026)
Trinity (Conn.) (10/17/2026)
Skidmore (10/21/2026)
Bowdoin (11/7/2026)
SAVES 5 Chris. Newport (9/27/2026)
FOULS 6 Bowdoin (9/26/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 24 Union (N.Y.) (9/5/2026)
GOALS 8 Union (N.Y.) (9/5/2026)
ASSISTS 8 Union (N.Y.) (9/5/2026)
SHOTS 37 Union (N.Y.) (9/5/2026)
Endicott (10/4/2026)
SHOTS ON GOAL 25 Union (N.Y.) (9/5/2026)
SAVES 6 Chris. Newport (9/27/2026)
FOULS 40 Amherst (9/19/2026)
PENALTY CORNERS 26 Endicott (10/4/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Megan Fuqua
Megan Fuqua
Addie Chandler
Union (N.Y.) (9/5/2026)
Colby (10/3/2026)
Skidmore (10/21/2026)
GOALS 3 Megan Fuqua
Megan Fuqua
Addie Chandler
Union (N.Y.) (9/5/2026)
Colby (10/3/2026)
Skidmore (10/21/2026)
ASSISTS 4 Emma McCann
Union (N.Y.) (9/5/2026)
SHOTS 8 Megan Fuqua
Claire McMichael
Addie Chandler
Hamilton (9/20/2026)
Endicott (10/4/2026)
Amherst (10/31/2026)
SHOTS ON GOAL 4 Megan Fuqua
Megan Fuqua
Ally Kennedy
Emma McCann
Hadley Torre
Addie Chandler
Hamilton (9/20/2026)
Chris. Newport (9/27/2026)
Endicott (10/4/2026)
Trinity (Conn.) (10/17/2026)
Skidmore (10/21/2026)
Bowdoin (11/7/2026)
SAVES 5 Madeline DiLemme
Chris. Newport (9/27/2026)
FOULS 6 Emma McNealy
Bowdoin (9/26/2026)

Leaders

Team Leaders: Points
Player High
Points
Chandler, Addie 31
Fuqua, Megan 22
McCann, Emma 22
McMichael, Claire 13
Crowther, Hadley 10
Team Leaders: Goals
Player High
Goals
Chandler, Addie 13
Fuqua, Megan 9
McCann, Emma 6
McMichael, Claire 6
Crowther, Hadley 5
Team Leaders: Assists
Player High
Assists
McCann, Emma 10
Stockwell, Lily 6
Chandler, Addie 5
Herbst, Tessa 5
Fuqua, Megan 4
Team Leaders: Shots
Player High
Shots
Fuqua, Megan 56
Chandler, Addie 54
McMichael, Claire 51
Crowther, Hadley 37
Kennedy, Ally 26
Team Leaders: Shots On Goal
Player High
Shots On Goal
Chandler, Addie 36
Fuqua, Megan 30
McMichael, Claire 30
Crowther, Hadley 25
McCann, Emma 15
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Chandler, Addie 5
McCann, Emma 3
McMichael, Claire 3
Fuqua, Megan 2
Kennedy, Ally 1
Skip Sponsors