Skip To Main Content

Middlebury College

Official Athletics Site of the middlebury college panthers

2026 Women's Volleyball Cumulative Statistics

Team (14-8, 4-4)

Overall Team Statistics
Statistic Middlebury Opponents
Attack
Kills 949 910
Errors 375 464
Attempts 2794 2758
Percent .205 .162
Kills Per Set 11.7 11.2
Set
Assists 881 850
Assists Per Set 10.9 10.5
Ball Handling Errors 10 5
Serve
Aces 127 167
Errors 138 163
Aces Per Set 1.6 2.1
Receptions
Errors 167 127
Errors Per Set 2.1 1.6
Defense
Digs 1222 1265
Digs Per Set 15.1 15.6
Blocking
Solo 29 35
Assists 201 218
Errors 21 20
Blocks 129.5 144.0
Blocks Per Set 1.6 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 McCormack, Devin 18 12 0 16.5 0.92 14 0.78 1 40 .325 0 0.00 1 0.06 1
2 Pendleton, Mischa 63 21 0 94.5 1.50 91 1.44 40 264 .193 3 0.05 0 0.00 0
3 MacDonald, Molly 74 22 14 141.5 1.91 132 1.78 57 415 .181 8 0.11 1 0.01 1
4 Lowe, Eliza 33 15 5 44.5 1.35 30 0.91 12 80 .225 1 0.03 0 0.00 1
5 Cunniffe, Chloe 80 22 20 22.0 0.28 6 0.08 3 38 .079 471 5.89 14 0.18 15
6 Magid, Jordan 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Harrison, Molly 79 22 22 302.5 3.83 266 3.37 102 780 .210 22 0.28 17 0.22 22
9 Fisher, Sophie 16 9 2 18.5 1.16 13 0.81 7 44 .136 3 0.19 0 0.00 1
10 Eichner, Kinaree 48 15 0 11.0 0.23 2 0.04 0 6 .333 18 0.38 9 0.19 8
11 Pribisich, Gabby 72 21 21 120.5 1.67 85 1.18 23 212 .292 1 0.01 2 0.03 2
12 Bartley, Campbell 63 19 2 20.5 0.33 8 0.13 4 32 .125 248 3.94 12 0.19 10
13 Horn, Sophie 14 9 0 13.5 0.96 13 0.93 10 53 .057 0 0.00 0 0.00 0
14 Stanford, Natalie 79 22 22 252.0 3.19 229 2.90 79 595 .252 4 0.05 2 0.03 5
15 Rando, Annabella 81 22 0 30.0 0.37 3 0.04 1 23 .087 81 1.00 27 0.33 36
16 Beebe, Ella 51 17 16 65.0 1.27 44 0.86 28 140 .114 5 0.10 2 0.04 2
17 Harapat, Nora 39 15 0 10.0 0.26 0 0.00 0 0 0 1 0.03 10 0.26 5
19 Byrne, Caroline 78 22 8 43.0 0.55 13 0.17 8 72 .069 15 0.19 30 0.38 28
Total 81 22 1,205.5 14.88 949 11.72 375 2794 .205 881 10.88 127 1.57 138
Opponents 81 22 1,221.0 15.07 910 11.23 464 2758 .162 850 10.49 167 2.06 163

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 McCormack, Devin 18 9 0.50 0 4 1.000 0.00 0 3 3.0 0.17 0 0
2 Pendleton, Mischa 63 29 0.46 0 5 1.000 0.00 0 7 7.0 0.11 0 0
3 MacDonald, Molly 74 49 0.66 10 131 .924 0.14 2 13 15.0 0.20 0 1
4 Lowe, Eliza 33 5 0.15 0 1 1.000 0.00 3 23 26.0 0.79 1 0
5 Cunniffe, Chloe 80 197 2.46 0 2 1.000 0.00 0 4 4.0 0.05 1 3
6 Magid, Jordan 1 0 0.00 2 2 .000 2.00 0 0 0 0.00 0 0
8 Harrison, Molly 79 206 2.61 30 404 .926 0.38 4 31 35.0 0.44 3 1
9 Fisher, Sophie 16 3 0.19 0 0 .000 0.00 1 9 10.0 0.63 0 1
10 Eichner, Kinaree 48 19 0.40 0 1 1.000 0.00 0 0 0 0.00 0 1
11 Pribisich, Gabby 72 21 0.29 0 11 1.000 0.00 9 49 58.0 0.81 12 0
12 Bartley, Campbell 63 84 1.33 0 3 1.000 0.00 0 1 1.0 0.02 0 3
13 Horn, Sophie 14 7 0.50 1 7 .857 0.07 0 1 1.0 0.07 0 0
14 Stanford, Natalie 79 62 0.78 6 86 .930 0.08 0 42 42.0 0.53 1 0
15 Rando, Annabella 81 364 4.49 65 485 .866 0.80 0 0 0 0.00 0 0
16 Beebe, Ella 51 9 0.18 0 3 1.000 0.00 10 18 28.0 0.55 3 0
17 Harapat, Nora 39 18 0.46 2 23 .913 0.05 0 0 0 0.00 0 0
19 Byrne, Caroline 78 140 1.79 21 273 .923 0.27 0 0 0 0.00 0 0
Total 81 1222 15.09 167 1444 .884 2.06 29 201 129.5 1.60 21 10
Opponents 81 1265 15.62 127 1583 .920 1.57 35 218 144.0 1.78 20 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 McCormack, Devin 6 4 0 2.5 0.42 2 0.33 1 11 .091 0 0.00 0 0.00 0
2 Pendleton, Mischa 25 8 0 34.0 1.36 33 1.32 17 96 .167 1 0.04 0 0.00 0
3 MacDonald, Molly 30 8 4 63.5 2.12 58 1.93 31 195 .138 4 0.13 1 0.03 1
4 Lowe, Eliza 11 5 2 11.5 1.05 8 0.73 6 26 .077 0 0.00 0 0.00 0
5 Cunniffe, Chloe 31 8 8 6.5 0.21 0 0.00 0 14 .000 158 5.10 6 0.19 6
8 Harrison, Molly 31 8 8 110.0 3.55 92 2.97 44 310 .155 8 0.26 8 0.26 7
9 Fisher, Sophie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Eichner, Kinaree 21 6 0 4.0 0.19 2 0.10 0 6 .333 18 0.86 2 0.10 3
11 Pribisich, Gabby 30 8 8 51.0 1.70 35 1.17 7 92 .304 1 0.03 1 0.03 2
12 Bartley, Campbell 22 7 0 5.5 0.25 3 0.14 2 15 .067 81 3.68 2 0.09 2
13 Horn, Sophie 4 3 0 1.0 0.25 1 0.25 0 12 .083 0 0.00 0 0.00 0
14 Stanford, Natalie 31 8 8 89.0 2.87 82 2.65 25 228 .250 0 0.00 0 0.00 2
15 Rando, Annabella 31 8 0 9.0 0.29 1 0.03 0 19 .053 27 0.87 8 0.26 15
16 Beebe, Ella 24 7 6 30.0 1.25 16 0.67 17 73 -.014 5 0.21 0 0.00 1
17 Harapat, Nora 13 5 0 3.0 0.23 0 0.00 0 0 0 1 0.08 3 0.23 0
19 Byrne, Caroline 31 8 4 12.0 0.39 6 0.19 1 27 .185 6 0.19 6 0.19 12
Total 31 8 432.5 13.95 339 10.94 151 1124 .167 310 10.00 37 1.19 51
Opponents 31 8 536.5 17.31 410 13.23 189 1134 .195 380 12.26 62 2.00 61

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 McCormack, Devin 6 0 0.00 0 1 1.000 0.00 0 1 1.0 0.17 0 0
2 Pendleton, Mischa 25 11 0.44 0 2 1.000 0.00 0 2 2.0 0.08 0 0
3 MacDonald, Molly 30 19 0.63 4 74 .946 0.13 2 5 7.0 0.23 0 1
4 Lowe, Eliza 11 1 0.09 0 0 .000 0.00 1 5 6.0 0.55 1 0
5 Cunniffe, Chloe 31 75 2.42 0 0 .000 0.00 0 1 1.0 0.03 0 0
8 Harrison, Molly 31 73 2.35 12 181 .934 0.39 4 12 16.0 0.52 0 1
9 Fisher, Sophie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Eichner, Kinaree 21 14 0.67 0 0 .000 0.00 0 0 0 0.00 0 1
11 Pribisich, Gabby 30 9 0.30 0 3 1.000 0.00 5 20 25.0 0.83 4 0
12 Bartley, Campbell 22 30 1.36 0 1 1.000 0.00 0 1 1.0 0.05 0 1
13 Horn, Sophie 4 2 0.50 1 5 .800 0.25 0 0 0 0.00 0 0
14 Stanford, Natalie 31 18 0.58 1 36 .972 0.03 0 14 14.0 0.45 0 0
15 Rando, Annabella 31 147 4.74 18 190 .905 0.58 0 0 0 0.00 0 0
16 Beebe, Ella 24 4 0.17 0 2 1.000 0.00 8 12 20.0 0.83 0 0
17 Harapat, Nora 13 7 0.54 0 0 .000 0.00 0 0 0 0.00 0 0
19 Byrne, Caroline 31 60 1.94 8 118 .932 0.26 0 0 0 0.00 0 0
Total 31 470 15.16 62 613 .899 2.00 20 73 56.5 1.82 5 4
Opponents 31 548 17.68 37 583 .937 1.19 24 81 64.5 2.08 5 0

Match-By-Match

Middlebury

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2026 vs SUNY Cobleskill W 3 31 10 96 .219 28 4 8 2 49 2 12 0 8 0 43.0
9/05/2026 vs SUNY Brockport W 3 43 12 108 .287 38 5 5 3 58 1 10 0 6 0 54.0
9/06/2026 vs St. Lawrence W 3 38 7 82 .378 38 6 1 8 55 0 8 0 4 1 48.0
9/06/2026 at Clarkson W 5 66 27 169 .231 59 2 7 9 83 2 2 3 3 0 71.0
9/08/2026 at Saint Michael's W 3 36 13 112 .205 33 10 9 3 57 0 14 0 7 0 53.0
9/11/2026 vs Roger Williams W 4 57 27 149 .201 55 4 9 9 62 1 6 1 4 2 65.0
9/12/2026 vs St. John Fisher L 3 35 17 101 .178 34 4 7 11 41 1 6 1 4 0 43.0
9/12/2026 vs Oswego St. W 3 42 13 102 .284 39 12 4 4 41 0 6 0 3 0 57.0
9/16/2026 VTSU Castleton W 3 36 7 86 .337 34 16 9 5 42 1 6 0 4 1 56.0
9/18/2026 at Amherst W 4 39 20 114 .167 33 8 11 6 42 2 11 0 7.5 0 54.5
9/19/2026 at Wesleyan (CT) L 3 25 11 104 .135 24 3 4 10 48 0 6 1 3 0 31.0
9/22/2026 Skidmore W 3 41 4 84 .440 38 6 5 2 35 0 14 1 7 1 54.0
9/26/2026 Hamilton W 4 49 25 168 .143 44 2 9 7 66 1 20 0 11 0 62.0
9/30/2026 at Union (NY) W 5 62 32 192 .156 58 4 4 10 87 0 24 0 12 1 78.0
10/02/2026 Bates W 5 66 28 186 .204 63 9 9 6 80 0 14 1 7 0 82.0
10/03/2026 Tufts L 3 29 14 111 .135 27 3 5 11 51 0 12 1 6 0 38.0
10/10/2026 at Williams L 4 42 12 144 .208 39 5 3 8 55 6 10 0 11 0 58.0
10/16/2026 at Bowdoin W 5 55 28 177 .153 48 5 8 6 75 7 0 0 7 2 67.0
10/17/2026 at Colby L 3 34 13 120 .175 32 2 2 8 53 4 0 2 4 2 40.0
10/23/2026 vs Babson L 5 44 22 158 .139 43 8 6 13 61 0 12 5 6.0 0 58.0
10/24/2026 at MIT L 3 25 13 89 .135 24 3 5 14 25 1 4 2 3 0 31.0
10/24/2026 vs Springfield L 4 54 20 142 .239 50 6 8 12 56 0 4 3 2 0 62.0
Middlebury 81 949 375 2794 .205 881 127 138 167 1222 29 201 21 129.5 10 1,205.5
Opponents 81 910 464 2758 .162 850 167 163 127 1265 35 218 20 144.0 5 1,221.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 81
Kills Per Set 11.72
Assists Per Set 10.88
Service Aces Per Set 1.57
Reception Errors Per Set 2.06
Digs Per Set 15.09
Blocks Per Set 1.60
Ball Handling Errors Per Set 0.12
Points Per Set 14.88

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2026 vs SUNY Cobleskill L 3 16 28 97 -.124 16 2 7 4 48 0 4 1 2 1 20.0
9/05/2026 vs SUNY Brockport L 3 27 18 118 .076 24 3 8 5 45 0 6 1 3 0 33.0
9/06/2026 vs St. Lawrence L 3 24 18 104 .058 21 8 10 6 33 0 2 1 1 1 33.0
9/06/2026 Clarkson L 5 48 26 171 .129 47 9 9 2 69 1 12 1 7 0 64.0
9/08/2026 Saint Michael's L 3 33 20 113 .115 33 3 9 10 53 0 6 3 3 0 39.0
9/11/2026 vs Roger Williams L 4 28 17 111 .099 26 9 8 4 56 4 22 0 15 0 52.0
9/12/2026 vs St. John Fisher W 3 39 10 92 .315 36 11 11 4 43 0 14 0 7 0 57.0
9/12/2026 vs Oswego St. L 3 31 16 93 .161 29 4 3 12 38 0 8 0 4 0 39.0
9/16/2026 at VTSU Castleton L 3 20 16 83 .048 16 5 4 16 40 0 2 0 1 2 26.0
9/18/2026 Amherst L 4 33 26 114 .061 31 6 15 8 43 2 17 1 10.5 0 49.5
9/19/2026 Wesleyan (CT) W 3 48 13 114 .307 43 10 6 3 63 1 10 0 6 0 64.0
9/22/2026 at Skidmore L 3 29 23 96 .063 27 2 3 6 32 0 4 1 2 0 33.0
9/26/2026 at Hamilton L 4 50 26 149 .161 46 7 9 2 81 4 14 0 11 0 68.0
9/30/2026 Union (NY) L 5 53 32 186 .113 51 10 5 4 81 2 15 2 9.5 0 72.5
10/02/2026 at Bates L 5 64 26 184 .207 57 6 13 9 75 2 14 2 9 0 79.0
10/03/2026 at Tufts W 3 43 17 114 .228 43 11 8 3 60 0 14 1 7 0 61.0
10/10/2026 Williams W 4 68 32 164 .220 67 8 3 5 79 2 6 0 5 0 81.0
10/16/2026 Bowdoin L 5 54 29 163 .153 49 6 3 5 84 12 0 0 12 0 72.0
10/17/2026 Colby W 3 50 20 132 .227 44 8 4 2 63 1 6 1 4 0 62.0
10/23/2026 vs Babson W 5 62 27 155 .226 61 13 7 8 83 2 20 1 12.0 1 87.0
10/24/2026 MIT W 3 42 10 81 .395 38 14 9 3 45 0 10 0 5 0 61.0
10/24/2026 vs Springfield W 4 48 14 124 .274 45 12 9 6 51 2 12 4 8 0 68.0
Opponents 81 910 464 2758 .162 850 167 163 127 1265 35 218 20 144.0 5 1,221.0
Middlebury 81 949 375 2794 .205 881 127 138 167 1222 29 201 21 129.5 10 1,205.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 81
Kills Per Set 11.23
Assists Per Set 10.49
Service Aces Per Set 2.06
Reception Errors Per Set 1.57
Digs Per Set 15.62
Blocks Per Set 1.78
Ball Handling Errors Per Set 0.06
Points Per Set 15.07

Leaders

Team Leaders: Kills
Player High
Kills
Harrison, Molly 266
Stanford, Natalie 229
MacDonald, Molly 132
Pendleton, Mischa 91
Pribisich, Gabby 85
Team Leaders: Assists
Player High
Assists
Cunniffe, Chloe 471
Bartley, Campbell 248
Rando, Annabella 81
Harrison, Molly 22
Eichner, Kinaree 18
Team Leaders: Service Aces
Player High
Service Aces
Byrne, Caroline 30
Rando, Annabella 27
Harrison, Molly 17
Cunniffe, Chloe 14
Bartley, Campbell 12
Team Leaders: Digs
Player High
Digs
Rando, Annabella 364
Harrison, Molly 206
Cunniffe, Chloe 197
Byrne, Caroline 140
Bartley, Campbell 84
Team Leaders: Blocks
Player High
Blocks
Pribisich, Gabby 58.0
Stanford, Natalie 42.0
Harrison, Molly 35.0
Beebe, Ella 28.0
Lowe, Eliza 26.0
Skip Sponsors