Skip To Main Content

Middlebury College

Official Athletics Site of the middlebury college panthers

2026 Women's Volleyball Cumulative Statistics

Team (11-2, 2-1)

Overall Team Statistics
Statistic Middlebury Opponents
Attack
Kills 538 426
Errors 193 257
Attempts 1475 1455
Percent .234 .116
Kills Per Set 12.2 9.7
Set
Assists 497 395
Assists Per Set 11.3 9.0
Ball Handling Errors 5 4
Serve
Aces 82 79
Errors 88 102
Aces Per Set 1.9 1.8
Receptions
Errors 79 82
Errors Per Set 1.8 1.9
Defense
Digs 679 644
Digs Per Set 15.4 14.6
Blocking
Solo 11 12
Assists 121 121
Errors 7 9
Blocks 71.5 72.5
Blocks Per Set 1.6 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 McCormack, Devin 9 8 0 7.0 0.78 6 0.67 0 18 .333 0 0.00 1 0.11 1
2 Pendleton, Mischa 40 13 0 70.0 1.75 67 1.68 27 185 .216 2 0.05 0 0.00 0
3 MacDonald, Molly 41 13 11 79.0 1.93 74 1.80 27 213 .221 5 0.12 1 0.02 1
4 Lowe, Eliza 10 7 1 19.5 1.95 14 1.40 2 30 .400 1 0.10 0 0.00 1
5 Cunniffe, Chloe 43 13 11 9.0 0.21 1 0.02 2 12 -.083 234 5.44 8 0.19 10
6 Magid, Jordan 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Harrison, Molly 42 13 13 154.0 3.67 136 3.24 43 377 .247 12 0.29 7 0.17 14
9 Fisher, Sophie 11 6 1 13.5 1.23 9 0.82 5 35 .114 2 0.18 0 0.00 1
10 Eichner, Kinaree 25 9 0 5.0 0.20 0 0.00 0 0 0 0 0.00 5 0.20 6
11 Pribisich, Gabby 37 12 12 75.5 2.04 54 1.46 13 123 .333 0 0.00 1 0.03 0
12 Bartley, Campbell 44 13 2 17.5 0.40 6 0.14 2 26 .154 179 4.07 11 0.25 9
13 Horn, Sophie 8 5 0 10.5 1.31 10 1.25 7 35 .086 0 0.00 0 0.00 0
14 Stanford, Natalie 42 13 13 129.5 3.08 117 2.79 42 286 .262 3 0.07 0 0.00 0
15 Rando, Annabella 44 13 0 21.0 0.48 3 0.07 1 7 .286 49 1.11 18 0.41 22
16 Beebe, Ella 34 12 12 47.5 1.40 36 1.06 18 97 .186 1 0.03 2 0.06 1
17 Harapat, Nora 19 9 0 6.0 0.32 0 0.00 0 0 0 0 0.00 6 0.32 4
19 Byrne, Caroline 41 13 2 27.0 0.66 5 0.12 4 31 .032 9 0.22 22 0.54 18
Total 44 13 691.5 15.72 538 12.23 193 1475 .234 497 11.30 82 1.86 88
Opponents 44 13 577.5 13.13 426 9.68 257 1455 .116 395 8.98 79 1.80 102

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 McCormack, Devin 9 6 0.67 0 3 1.000 0.00 0 0 0 0.00 0 0
2 Pendleton, Mischa 40 21 0.53 0 3 1.000 0.00 0 6 6.0 0.15 0 0
3 MacDonald, Molly 41 30 0.73 4 69 .942 0.10 1 6 7.0 0.17 0 0
4 Lowe, Eliza 10 3 0.30 0 0 .000 0.00 2 7 9.0 0.90 0 0
5 Cunniffe, Chloe 43 98 2.28 0 2 1.000 0.00 0 0 0 0.00 0 3
6 Magid, Jordan 1 0 0.00 2 2 .000 2.00 0 0 0 0.00 0 0
8 Harrison, Molly 42 121 2.88 10 208 .952 0.24 0 22 22.0 0.52 1 0
9 Fisher, Sophie 11 2 0.18 0 0 .000 0.00 1 7 8.0 0.73 0 0
10 Eichner, Kinaree 25 8 0.32 0 1 1.000 0.00 0 0 0 0.00 0 0
11 Pribisich, Gabby 37 10 0.27 0 7 1.000 0.00 5 31 36.0 0.97 4 0
12 Bartley, Campbell 44 60 1.36 0 1 1.000 0.00 0 1 1.0 0.02 0 2
13 Horn, Sophie 8 4 0.50 0 1 1.000 0.00 0 1 1.0 0.13 0 0
14 Stanford, Natalie 42 17 0.40 1 5 .800 0.02 0 25 25.0 0.60 0 0
15 Rando, Annabella 44 204 4.64 31 250 .876 0.70 0 0 0 0.00 0 0
16 Beebe, Ella 34 6 0.18 0 1 1.000 0.00 2 15 17.0 0.50 2 0
17 Harapat, Nora 19 10 0.53 2 22 .909 0.11 0 0 0 0.00 0 0
19 Byrne, Caroline 41 79 1.93 12 121 .901 0.29 0 0 0 0.00 0 0
Total 44 679 15.43 79 696 .886 1.80 11 121 71.5 1.63 7 5
Opponents 44 644 14.64 82 900 .909 1.86 12 121 72.5 1.65 9 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 McCormack, Devin 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Pendleton, Mischa 11 3 0 14.5 1.32 14 1.27 10 48 .083 0 0.00 0 0.00 0
3 MacDonald, Molly 11 3 3 23.0 2.09 20 1.82 13 73 .096 3 0.27 1 0.09 1
4 Lowe, Eliza 1 1 0 1.0 1.00 1 1.00 0 2 .500 0 0.00 0 0.00 0
5 Cunniffe, Chloe 11 3 3 3.0 0.27 0 0.00 0 5 .000 45 4.09 3 0.27 4
8 Harrison, Molly 11 3 3 32.5 2.95 27 2.45 12 94 .160 3 0.27 2 0.18 4
10 Eichner, Kinaree 6 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
11 Pribisich, Gabby 11 3 3 25.5 2.32 19 1.73 2 43 .395 0 0.00 0 0.00 0
12 Bartley, Campbell 11 3 0 4.5 0.41 2 0.18 1 11 .091 38 3.45 2 0.18 1
14 Stanford, Natalie 11 3 3 22.5 2.05 19 1.73 10 62 .145 0 0.00 0 0.00 0
15 Rando, Annabella 11 3 0 3.0 0.27 1 0.09 0 4 .250 9 0.82 2 0.18 8
16 Beebe, Ella 10 3 3 15.0 1.50 10 1.00 8 38 .053 1 0.10 0 0.00 0
17 Harapat, Nora 4 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
19 Byrne, Caroline 11 3 0 3.0 0.27 0 0.00 0 6 .000 2 0.18 3 0.27 5
Total 11 3 147.5 13.41 113 10.27 56 386 .148 101 9.18 13 1.18 24
Opponents 11 3 181.5 16.50 131 11.91 65 377 .175 120 10.91 23 2.09 30

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 McCormack, Devin 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Pendleton, Mischa 11 6 0.55 0 1 1.000 0.00 0 1 1.0 0.09 0 0
3 MacDonald, Molly 11 9 0.82 2 31 .935 0.18 1 2 3.0 0.27 0 0
4 Lowe, Eliza 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Cunniffe, Chloe 11 21 1.91 0 0 .000 0.00 0 0 0 0.00 0 0
8 Harrison, Molly 11 28 2.55 3 62 .952 0.27 0 7 7.0 0.64 0 0
10 Eichner, Kinaree 6 4 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
11 Pribisich, Gabby 11 2 0.18 0 1 1.000 0.00 2 9 11.0 1.00 1 0
12 Bartley, Campbell 11 12 1.09 0 0 .000 0.00 0 1 1.0 0.09 0 0
14 Stanford, Natalie 11 5 0.45 0 3 1.000 0.00 0 7 7.0 0.64 0 0
15 Rando, Annabella 11 50 4.55 6 76 .921 0.55 0 0 0 0.00 0 0
16 Beebe, Ella 10 1 0.10 0 0 .000 0.00 0 10 10.0 1.00 0 0
17 Harapat, Nora 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Byrne, Caroline 11 18 1.64 3 26 .885 0.27 0 0 0 0.00 0 0
Total 11 156 14.18 23 200 .885 2.09 3 37 21.5 1.95 1 0
Opponents 11 187 17.00 13 200 .935 1.18 7 41 27.5 2.50 1 0

Match-By-Match

Middlebury

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2026 vs SUNY Cobleskill W 3 31 10 96 .219 28 4 8 2 49 2 12 0 8 0 43.0
9/05/2026 vs SUNY Brockport W 3 43 12 108 .287 38 5 5 3 58 1 10 0 6 0 54.0
9/06/2026 vs St. Lawrence W 3 38 7 82 .378 38 6 1 8 55 0 8 0 4 1 48.0
9/06/2026 at Clarkson W 5 66 27 169 .231 59 2 7 9 83 2 2 3 3 0 71.0
9/08/2026 at Saint Michael's W 3 36 13 112 .205 33 10 9 3 57 0 14 0 7 0 53.0
9/11/2026 vs Roger Williams W 4 57 27 149 .201 55 4 9 9 62 1 6 1 4 2 65.0
9/12/2026 vs St. John Fisher L 3 35 17 101 .178 34 4 7 11 41 1 6 1 4 0 43.0
9/12/2026 vs Oswego St. W 3 42 13 102 .284 39 12 4 4 41 0 6 0 3 0 57.0
9/16/2026 VTSU Castleton W 3 36 7 86 .337 34 16 9 5 42 1 6 0 4 1 56.0
9/18/2026 at Amherst W 4 39 20 114 .167 33 8 11 6 42 2 11 0 7.5 0 54.5
9/19/2026 at Wesleyan (CT) L 3 25 11 104 .135 24 3 4 10 48 0 6 1 3 0 31.0
9/22/2026 Skidmore W 3 41 4 84 .440 38 6 5 2 35 0 14 1 7 1 54.0
9/26/2026 Hamilton W 4 49 25 168 .143 44 2 9 7 66 1 20 0 11 0 62.0
Middlebury 44 538 193 1475 .234 497 82 88 79 679 11 121 7 71.5 5 691.5
Opponents 44 426 257 1455 .116 395 79 102 82 644 12 121 9 72.5 4 577.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 44
Kills Per Set 12.23
Assists Per Set 11.30
Service Aces Per Set 1.86
Reception Errors Per Set 1.80
Digs Per Set 15.43
Blocks Per Set 1.63
Ball Handling Errors Per Set 0.11
Points Per Set 15.72

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2026 vs SUNY Cobleskill L 3 16 28 97 -.124 16 2 7 4 48 0 4 1 2 1 20.0
9/05/2026 vs SUNY Brockport L 3 27 18 118 .076 24 3 8 5 45 0 6 1 3 0 33.0
9/06/2026 vs St. Lawrence L 3 24 18 104 .058 21 8 10 6 33 0 2 1 1 1 33.0
9/06/2026 Clarkson L 5 48 26 171 .129 47 9 9 2 69 1 12 1 7 0 64.0
9/08/2026 Saint Michael's L 3 33 20 113 .115 33 3 9 10 53 0 6 3 3 0 39.0
9/11/2026 vs Roger Williams L 4 28 17 111 .099 26 9 8 4 56 4 22 0 15 0 52.0
9/12/2026 vs St. John Fisher W 3 39 10 92 .315 36 11 11 4 43 0 14 0 7 0 57.0
9/12/2026 vs Oswego St. L 3 31 16 93 .161 29 4 3 12 38 0 8 0 4 0 39.0
9/16/2026 at VTSU Castleton L 3 20 16 83 .048 16 5 4 16 40 0 2 0 1 2 26.0
9/18/2026 Amherst L 4 33 26 114 .061 31 6 15 8 43 2 17 1 10.5 0 49.5
9/19/2026 Wesleyan (CT) W 3 48 13 114 .307 43 10 6 3 63 1 10 0 6 0 64.0
9/22/2026 at Skidmore L 3 29 23 96 .063 27 2 3 6 32 0 4 1 2 0 33.0
9/26/2026 at Hamilton L 4 50 26 149 .161 46 7 9 2 81 4 14 0 11 0 68.0
Opponents 44 426 257 1455 .116 395 79 102 82 644 12 121 9 72.5 4 577.5
Middlebury 44 538 193 1475 .234 497 82 88 79 679 11 121 7 71.5 5 691.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 44
Kills Per Set 9.68
Assists Per Set 8.98
Service Aces Per Set 1.80
Reception Errors Per Set 1.86
Digs Per Set 14.64
Blocks Per Set 1.65
Ball Handling Errors Per Set 0.09
Points Per Set 13.13

Leaders

Team Leaders: Kills
Player High
Kills
Harrison, Molly 136
Stanford, Natalie 117
MacDonald, Molly 74
Pendleton, Mischa 67
Pribisich, Gabby 54
Team Leaders: Assists
Player High
Assists
Cunniffe, Chloe 234
Bartley, Campbell 179
Rando, Annabella 49
Harrison, Molly 12
Byrne, Caroline 9
Team Leaders: Service Aces
Player High
Service Aces
Byrne, Caroline 22
Rando, Annabella 18
Bartley, Campbell 11
Cunniffe, Chloe 8
Harrison, Molly 7
Team Leaders: Digs
Player High
Digs
Rando, Annabella 204
Harrison, Molly 121
Cunniffe, Chloe 98
Byrne, Caroline 79
Bartley, Campbell 60
Team Leaders: Blocks
Player High
Blocks
Pribisich, Gabby 36.0
Stanford, Natalie 25.0
Harrison, Molly 22.0
Beebe, Ella 17.0
Lowe, Eliza 9.0
Skip Sponsors