Skip To Main Content

Middlebury College

Official Athletics Site of the middlebury college panthers

2022 Women's Volleyball Cumulative Statistics

Team (14-10, 5-5)

Overall Team Statistics
Statistic Middlebury Opponents
Attack
Kills 958 900
Errors 426 477
Attempts 3020 2959
Percent .176 .143
Kills Per Set 11.5 10.8
Set
Assists 893 837
Assists Per Set 10.8 10.1
Ball Handling Errors 12 31
Serve
Aces 194 156
Errors 151 133
Aces Per Set 2.3 1.9
Receptions
Errors 156 194
Errors Per Set 1.9 2.3
Defense
Digs 1353 1397
Digs Per Set 16.3 16.8
Blocking
Solo 42 43
Assists 218 176
Errors 19 19
Blocks 151.0 131.0
Blocks Per Set 1.8 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Ferrero, Kelly 83 24 0 43.0 0.52 3 0.04 2 30 .033 86 1.04 40 0.48 34
2 Keller, Campbell 7 5 0 0 0.00 0 0.00 0 0 0 1 0.14 0 0.00 0
3 Mayer, Stephanie 25 9 5 36.5 1.46 34 1.36 27 124 .056 1 0.04 0 0.00 0
4 Caldwell, Lillian 57 21 10 139.0 2.44 118 2.07 73 366 .123 11 0.19 13 0.23 19
5 Alliman, Reya 25 13 2 12.5 0.50 5 0.20 13 37 -.216 8 0.32 6 0.24 5
6 Tuccio, Ava 39 14 7 70.0 1.79 51 1.31 21 137 .219 1 0.03 0 0.00 0
7 Lange, Britt 83 24 3 39.0 0.47 11 0.13 11 65 .000 10 0.12 28 0.34 13
10 Linafelter, Lexi 76 22 18 194.0 2.55 164 2.16 69 414 .229 3 0.04 2 0.03 9
11 Kula, Manya 61 22 0 12.0 0.20 0 0.00 0 1 .000 0 0.00 12 0.20 12
14 Ambach, Lucy 71 21 18 174.0 2.45 128 1.80 50 332 .235 0 0.00 1 0.01 2
15 Kraczkowsky, Katie 76 22 19 272.5 3.59 217 2.86 69 745 .199 23 0.30 41 0.54 11
17 Sullivan, Laney 82 24 18 194.0 2.37 166 2.02 79 578 .151 14 0.17 13 0.16 15
18 O'Toole, Gabbie 83 24 20 116.5 1.40 61 0.73 12 191 .257 735 8.86 38 0.46 31
Total 83 24 1,303.0 15.70 958 11.54 426 3020 .176 893 10.76 194 2.34 151
Opponents 83 24 1,187.0 14.30 900 10.84 477 2959 .143 837 10.08 156 1.88 133

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ferrero, Kelly 83 442 5.33 36 417 .914 0.43 0 0 0 0.00 0 1
2 Keller, Campbell 7 10 1.43 3 13 .769 0.43 0 0 0 0.00 0 0
3 Mayer, Stephanie 25 11 0.44 0 0 .000 0.00 0 5 5.0 0.20 1 1
4 Caldwell, Lillian 57 79 1.39 14 195 .928 0.25 1 14 15.0 0.26 2 1
5 Alliman, Reya 25 28 1.12 6 73 .918 0.24 1 1 2.0 0.08 0 2
6 Tuccio, Ava 39 12 0.31 0 1 1.000 0.00 8 22 30.0 0.77 2 0
7 Lange, Britt 83 173 2.08 17 252 .933 0.20 0 0 0 0.00 0 0
10 Linafelter, Lexi 76 26 0.34 1 2 .500 0.01 14 28 42.0 0.55 7 0
11 Kula, Manya 61 24 0.39 0 3 1.000 0.00 0 0 0 0.00 0 0
14 Ambach, Lucy 71 19 0.27 0 2 1.000 0.00 13 64 77.0 1.08 1 0
15 Kraczkowsky, Katie 76 200 2.63 30 351 .915 0.39 2 25 27.0 0.36 3 1
17 Sullivan, Laney 82 122 1.49 13 171 .924 0.16 2 26 28.0 0.34 3 1
18 O'Toole, Gabbie 83 207 2.49 1 8 .875 0.01 1 33 34.0 0.41 0 5
Total 83 1353 16.30 156 1520 .897 1.88 42 218 151.0 1.82 19 12
Opponents 83 1397 16.83 194 1654 .883 2.34 43 176 131.0 1.58 19 31

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Ferrero, Kelly 34 10 0 21.0 0.62 0 0.00 0 12 .000 41 1.21 21 0.62 17
2 Keller, Campbell 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Mayer, Stephanie 8 2 1 12.0 1.50 11 1.38 15 54 -.074 1 0.13 0 0.00 0
4 Caldwell, Lillian 26 9 6 61.0 2.35 52 2.00 34 147 .122 3 0.12 4 0.15 4
5 Alliman, Reya 12 6 1 3.5 0.29 1 0.08 6 18 -.278 3 0.25 2 0.17 2
6 Tuccio, Ava 22 7 6 39.5 1.80 30 1.36 11 80 .238 1 0.05 0 0.00 0
7 Lange, Britt 34 10 2 16.0 0.47 1 0.03 2 23 -.043 4 0.12 15 0.44 7
10 Linafelter, Lexi 27 8 7 73.0 2.70 62 2.30 19 141 .305 1 0.04 1 0.04 6
11 Kula, Manya 23 9 0 6.0 0.26 0 0.00 0 1 .000 0 0.00 6 0.26 4
14 Ambach, Lucy 26 8 7 70.0 2.69 53 2.04 24 142 .204 0 0.00 0 0.00 0
15 Kraczkowsky, Katie 31 9 8 111.0 3.58 92 2.97 27 334 .195 8 0.26 12 0.39 5
17 Sullivan, Laney 34 10 7 72.5 2.13 64 1.88 32 252 .127 6 0.18 4 0.12 6
18 O'Toole, Gabbie 34 10 9 47.5 1.40 24 0.71 4 80 .250 293 8.62 18 0.53 12
Total 34 10 533.0 15.68 390 11.47 174 1284 .168 361 10.62 83 2.44 63
Opponents 34 10 529.0 15.56 403 11.85 199 1295 .158 363 10.68 70 2.06 54

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ferrero, Kelly 34 212 6.24 23 215 .893 0.68 0 0 0 0.00 0 0
2 Keller, Campbell 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Mayer, Stephanie 8 3 0.38 0 0 .000 0.00 0 2 2.0 0.25 1 1
4 Caldwell, Lillian 26 32 1.23 7 76 .908 0.27 0 10 10.0 0.38 0 0
5 Alliman, Reya 12 17 1.42 3 38 .921 0.25 0 1 1.0 0.08 0 2
6 Tuccio, Ava 22 5 0.23 0 0 .000 0.00 3 13 16.0 0.73 1 0
7 Lange, Britt 34 83 2.44 9 116 .922 0.26 0 0 0 0.00 0 0
10 Linafelter, Lexi 27 13 0.48 0 1 1.000 0.00 6 8 14.0 0.52 1 0
11 Kula, Manya 23 7 0.30 0 0 .000 0.00 0 0 0 0.00 0 0
14 Ambach, Lucy 26 5 0.19 0 2 1.000 0.00 2 30 32.0 1.23 0 0
15 Kraczkowsky, Katie 31 80 2.58 4 124 .968 0.13 0 14 14.0 0.45 1 1
17 Sullivan, Laney 34 44 1.29 6 76 .921 0.18 0 9 9.0 0.26 0 1
18 O'Toole, Gabbie 34 97 2.85 1 2 .500 0.03 0 11 11.0 0.32 0 1
Total 34 599 17.62 70 664 .895 2.06 11 98 60.0 1.76 4 6
Opponents 34 635 18.68 83 679 .878 2.44 14 84 56.0 1.65 10 13

Match-By-Match

Middlebury

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2022 at Saint Michael's W 3 34 16 109 .165 32 8 8 5 59 2 8 1 6.0 0 48.0
9/09/2022 at Clarkson W 4 46 25 170 .124 42 6 8 7 87 5 18 0 14.0 0 66.0
9/10/2022 vs Stevens L 5 48 27 165 .127 43 6 13 8 59 1 8 1 5.0 2 59.0
9/10/2022 vs Nazareth W 3 37 12 92 .272 34 8 5 7 41 4 6 0 7.0 0 52.0
9/14/2022 Colby-Sawyer W 3 38 9 75 .387 35 12 3 4 36 5 0 0 5.0 1 55.0
9/16/2022 at Williams L 4 50 24 189 .138 44 7 6 5 78 1 6 0 4.0 0 61.0
9/17/2022 at Amherst L 4 45 23 172 .128 39 7 12 10 104 0 4 1 2 3 54
9/23/2022 at Hamilton W 3 45 18 102 .265 40 4 8 4 52 5 8 1 9.0 0 58.0
9/24/2022 vs Ithaca L 4 39 35 151 .026 38 2 2 10 58 0 12 0 6.0 0 47.0
9/27/2022 Skidmore W 3 42 8 117 .291 37 10 4 5 51 3 10 0 8.0 1 60.0
9/30/2022 at Tufts L 3 26 13 120 .108 25 1 5 5 53 0 4 0 2 0 29
10/01/2022 at Endicott L 3 33 19 105 .133 31 3 5 7 28 2 6 2 5.0 0 41.0
10/07/2022 Connecticut Col. W 3 41 13 91 .308 38 11 4 1 44 0 14 0 7.0 0 59.0
10/08/2022 Bowdoin L 4 33 25 151 .053 32 8 4 13 51 2 4 0 4.0 1 45.0
10/08/2022 St. Lawrence W 3 49 12 94 .394 45 10 5 4 43 0 2 0 1.0 0 60.0
10/14/2022 Colby W 3 39 8 111 .279 38 12 2 3 50 1 14 0 8.0 0 59.0
10/15/2022 Bates W 3 32 13 90 .211 29 15 8 13 47 1 8 0 5.0 0 52.0
10/18/2022 Plymouth St. W 3 35 11 95 .253 33 8 4 4 44 2 14 0 9.0 0 52.0
10/21/2022 at Babson W 4 45 16 146 .199 43 12 9 3 78 3 14 1 10.0 0 67.0
10/22/2022 at MIT L 4 37 19 149 .121 37 10 8 13 67 1 10 5 6.0 1 53.0
10/22/2022 vs Springfield W 3 38 15 108 .213 37 7 4 2 41 3 4 3 5.0 1 50.0
10/28/2022 at Wesleyan (CT) L 3 37 24 149 .087 36 4 6 7 73 0 22 0 11.0 1 52.0
10/29/2022 at Trinity (CT) W 4 42 13 109 .266 40 14 8 9 47 1 14 2 8.0 1 64.0
11/04/2022 vs Williams L 4 47 28 160 .119 45 9 10 7 62 0 8 2 4.0 0 60.0
Middlebury 83 958 426 3020 .176 893 194 151 156 1353 42 218 19 151.0 12 1,303.0
Opponents 83 900 477 2959 .143 837 156 133 194 1397 43 176 19 131.0 31 1,187.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 83
Kills Per Set 11.54
Assists Per Set 10.76
Service Aces Per Set 2.34
Reception Errors Per Set 1.88
Digs Per Set 16.30
Blocks Per Set 1.82
Ball Handling Errors Per Set 0.14
Points Per Set 15.70

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2022 Saint Michael's L 3 24 23 113 .009 25 5 8 8 53 2 0 0 2.0 0 31.0
9/09/2022 Clarkson L 4 39 33 172 .035 37 7 5 6 89 2 10 1 7.0 0 53.0
9/10/2022 vs Stevens W 5 51 23 139 .201 48 8 7 6 76 3 8 2 7.0 3 66.0
9/10/2022 vs Nazareth L 3 23 22 93 .011 22 7 3 8 34 2 0 0 2.0 1 32.0
9/14/2022 at Colby-Sawyer L 3 18 19 86 -.012 17 4 1 12 23 3 2 0 4.0 4 26.0
9/16/2022 Williams W 4 61 32 180 .161 55 5 6 7 100 2 18 3 11.0 0 77.0
9/17/2022 Amherst W 4 44 24 163 .123 35 10 1 7 117 1 10 5 6 3 60
9/23/2022 Hamilton L 3 33 16 108 .157 30 4 9 4 34 3 2 2 4.0 1 41.0
9/24/2022 vs Ithaca W 4 45 14 122 .254 43 10 6 2 64 7 6 0 10.0 3 65.0
9/27/2022 at Skidmore L 3 24 18 105 .057 18 5 1 10 43 0 2 0 1.0 3 30.0
9/30/2022 Tufts W 3 51 17 136 .250 42 5 9 1 72 0 10 0 5 0 61
10/01/2022 Endicott W 3 44 11 85 .388 43 7 5 3 44 0 10 0 5.0 1 56.0
10/07/2022 at Connecticut Col. L 3 29 16 96 .135 28 1 3 11 32 2 6 0 5.0 1 35.0
10/08/2022 at Bowdoin W 4 50 15 143 .245 48 13 8 8 61 1 8 0 5.0 3 68.0
10/08/2022 at St. Lawrence L 3 12 8 75 .053 12 4 1 10 25 1 2 0 2.0 0 18.0
10/14/2022 at Colby L 3 34 15 115 .165 30 3 5 12 45 1 6 0 4.0 2 41.0
10/15/2022 at Bates L 3 19 22 92 -.033 16 13 5 15 39 0 4 0 2.0 1 34.0
10/18/2022 at Plymouth St. L 3 25 22 102 .029 24 4 5 8 38 1 0 0 1.0 0 30.0
10/21/2022 Babson L 4 45 29 168 .095 42 3 11 12 78 2 10 0 7.0 1 55.0
10/22/2022 MIT W 4 58 19 155 .252 58 13 9 10 84 0 8 2 4.0 0 75.0
10/22/2022 vs Springfield L 3 32 16 99 .162 31 2 9 7 41 4 10 1 9.0 1 43.0
10/28/2022 Wesleyan (CT) W 3 37 15 137 .161 34 7 1 4 82 3 12 0 9.0 1 53.0
10/29/2022 Trinity (CT) L 4 45 27 125 .144 45 9 7 14 53 1 8 0 5.0 1 59.0
11/04/2022 vs Williams W 4 57 21 150 .240 54 7 8 9 70 2 24 3 14.0 1 78.0
Opponents 83 900 477 2959 .143 837 156 133 194 1397 43 176 19 131.0 31 1,187.0
Middlebury 83 958 426 3020 .176 893 194 151 156 1353 42 218 19 151.0 12 1,303.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 83
Kills Per Set 10.84
Assists Per Set 10.08
Service Aces Per Set 1.88
Reception Errors Per Set 2.34
Digs Per Set 16.83
Blocks Per Set 1.58
Ball Handling Errors Per Set 0.37
Points Per Set 14.30

Leaders

Team Leaders: Kills
Player High
Kills
Kraczkowsky, Katie 217
Sullivan, Laney 166
Linafelter, Lexi 164
Ambach, Lucy 128
Caldwell, Lillian 118
Team Leaders: Assists
Player High
Assists
O'Toole, Gabbie 735
Ferrero, Kelly 86
Kraczkowsky, Katie 23
Sullivan, Laney 14
Caldwell, Lillian 11
Team Leaders: Service Aces
Player High
Service Aces
Kraczkowsky, Katie 41
Ferrero, Kelly 40
O'Toole, Gabbie 38
Lange, Britt 28
Caldwell, Lillian 13
Team Leaders: Digs
Player High
Digs
Ferrero, Kelly 442
O'Toole, Gabbie 207
Kraczkowsky, Katie 200
Lange, Britt 173
Sullivan, Laney 122
Team Leaders: Blocks
Player High
Blocks
Ambach, Lucy 77.0
Linafelter, Lexi 42.0
O'Toole, Gabbie 34.0
Tuccio, Ava 30.0
Sullivan, Laney 28.0
Skip Sponsors