Skip To Main Content

Middlebury College

Official Athletics Site of the middlebury college panthers

2021 Women's Volleyball Cumulative Statistics

Team (21-6, 7-3)

Overall Team Statistics
Statistic Middlebury Opponents
Attack
Kills 1219 1034
Errors 368 514
Attempts 3452 3444
Percent .247 .151
Kills Per Set 12.8 10.9
Set
Assists 1097 961
Assists Per Set 11.5 10.1
Ball Handling Errors 25 57
Serve
Aces 197 139
Errors 143 131
Aces Per Set 2.1 1.5
Receptions
Errors 139 198
Errors Per Set 1.5 2.1
Defense
Digs 1614 1544
Digs Per Set 17.0 16.3
Blocking
Solo 52 36
Assists 226 167
Errors 23 26
Blocks 165.0 119.5
Blocks Per Set 1.7 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Ferrero, Kelly 88 26 0 37.0 0.42 4 0.05 0 51 .078 69 0.78 33 0.38 20
2 Doyle, Corley 91 26 21 290.5 3.19 241 2.65 49 527 .364 9 0.10 0 0.00 1
3 Mayer, Stephanie 2 2 1 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
4 Wise, Maggie 94 27 23 362.5 3.86 333 3.54 97 916 .258 14 0.15 15 0.16 5
5 Wheeler, Ali 35 13 1 11.0 0.31 1 0.03 2 8 -.125 3 0.09 10 0.29 9
6 Cortina, Emma 4 2 1 3.0 0.75 1 0.25 1 13 .000 31 7.75 1 0.25 2
7 Lange, Britt 68 22 0 26.0 0.38 5 0.07 5 41 .000 12 0.18 21 0.31 12
8 Nelson, Jane 87 27 16 209.5 2.41 165 1.90 77 509 .173 15 0.17 26 0.30 13
10 Linafelter, Lexi 9 5 1 16.0 1.78 11 1.22 5 18 .333 1 0.11 1 0.11 2
11 Kula, Manya 41 18 0 6.0 0.15 2 0.05 0 5 .400 10 0.24 4 0.10 6
12 Mahler, Adelaide 6 4 1 4.5 0.75 3 0.50 0 5 .600 0 0.00 0 0.00 0
14 Ambach, Lucy 90 27 21 182.0 2.02 128 1.42 28 304 .329 14 0.16 16 0.18 17
15 Kraczkowsky, Katie 73 26 7 114.5 1.57 75 1.03 32 262 .164 21 0.29 36 0.49 24
16 Alliman, Reya 4 4 0 0 0.00 0 0.00 2 4 -.500 0 0.00 0 0.00 0
17 Sullivan, Laney 88 27 23 212.0 2.41 185 2.10 60 584 .214 9 0.10 11 0.13 7
18 O'Toole, Gabbie 92 26 22 105.5 1.15 64 0.70 9 201 .274 886 9.63 23 0.25 24
19 Smith, Caitlin 5 4 0 1.0 0.20 1 0.20 1 3 .000 3 0.60 0 0.00 1
Total 95 27 1,581.0 16.64 1219 12.83 368 3452 .247 1097 11.55 197 2.07 143
Opponents 95 27 1,292.5 13.61 1034 10.88 514 3444 .151 961 10.12 139 1.46 131

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ferrero, Kelly 88 415 4.72 20 373 .946 0.23 0 0 0 0.00 0 4
2 Doyle, Corley 91 37 0.41 1 8 .875 0.01 20 59 79.0 0.87 6 0
3 Mayer, Stephanie 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Wise, Maggie 94 274 2.91 19 406 .953 0.20 2 25 27.0 0.29 2 5
5 Wheeler, Ali 35 13 0.37 6 30 .800 0.17 0 0 0 0.00 0 0
6 Cortina, Emma 4 7 1.75 1 2 .500 0.25 0 2 2.0 0.50 0 2
7 Lange, Britt 68 140 2.06 22 211 .896 0.32 0 0 0 0.00 0 0
8 Nelson, Jane 87 119 1.37 10 101 .901 0.11 4 29 33.0 0.38 2 4
10 Linafelter, Lexi 9 4 0.44 0 0 .000 0.00 2 4 6.0 0.67 0 0
11 Kula, Manya 41 24 0.59 8 47 .830 0.20 0 0 0 0.00 0 0
12 Mahler, Adelaide 6 1 0.17 0 3 1.000 0.00 0 3 3.0 0.50 0 0
14 Ambach, Lucy 90 55 0.61 0 3 1.000 0.00 16 44 60.0 0.67 8 0
15 Kraczkowsky, Katie 73 213 2.92 12 238 .950 0.16 0 7 7.0 0.10 1 2
16 Alliman, Reya 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
17 Sullivan, Laney 88 105 1.19 16 189 .915 0.18 3 26 29.0 0.33 1 1
18 O'Toole, Gabbie 92 204 2.22 0 4 1.000 0.00 5 27 32.0 0.35 3 7
19 Smith, Caitlin 5 2 0.40 0 1 1.000 0.00 0 0 0 0.00 0 0
Total 95 1614 16.99 139 1626 .915 1.46 52 226 165.0 1.74 23 25
Opponents 95 1544 16.25 198 2015 .902 2.08 36 167 119.5 1.26 26 57

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Ferrero, Kelly 35 10 0 8.0 0.23 1 0.03 0 32 .031 27 0.77 7 0.20 9
2 Doyle, Corley 35 10 6 118.0 3.37 101 2.89 20 216 .375 4 0.11 0 0.00 0
3 Mayer, Stephanie 1 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Wise, Maggie 35 10 7 130.5 3.73 123 3.51 37 365 .236 5 0.14 2 0.06 1
5 Wheeler, Ali 9 4 0 5.0 0.56 1 0.11 1 2 .000 1 0.11 4 0.44 1
7 Lange, Britt 27 8 0 11.0 0.41 1 0.04 1 14 .000 2 0.07 10 0.37 6
8 Nelson, Jane 32 10 4 64.0 2.00 49 1.53 31 194 .093 5 0.16 10 0.31 6
10 Linafelter, Lexi 2 1 0 5.0 2.50 3 1.50 0 4 .750 0 0.00 1 0.50 1
11 Kula, Manya 13 5 0 2.0 0.15 0 0.00 0 1 .000 3 0.23 2 0.15 3
12 Mahler, Adelaide 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
14 Ambach, Lucy 34 10 7 73.5 2.16 52 1.53 14 121 .314 3 0.09 6 0.18 5
15 Kraczkowsky, Katie 27 9 3 47.5 1.76 33 1.22 10 108 .213 7 0.26 13 0.48 11
17 Sullivan, Laney 32 10 7 79.5 2.48 71 2.22 29 219 .192 4 0.13 3 0.09 4
18 O'Toole, Gabbie 35 10 7 34.0 0.97 19 0.54 4 89 .169 347 9.91 8 0.23 8
19 Smith, Caitlin 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 35 10 578.0 16.51 454 12.97 147 1365 .225 408 11.66 66 1.89 55
Opponents 35 10 494.0 14.11 399 11.40 176 1331 .168 373 10.66 46 1.31 53

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ferrero, Kelly 35 157 4.49 7 149 .953 0.20 0 0 0 0.00 0 0
2 Doyle, Corley 35 23 0.66 0 1 1.000 0.00 7 20 27.0 0.77 3 0
3 Mayer, Stephanie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Wise, Maggie 35 106 3.03 5 150 .967 0.14 1 9 10.0 0.29 1 0
5 Wheeler, Ali 9 4 0.44 0 0 .000 0.00 0 0 0 0.00 0 0
7 Lange, Britt 27 57 2.11 7 98 .929 0.26 0 0 0 0.00 0 0
8 Nelson, Jane 32 59 1.84 4 48 .917 0.13 1 8 9.0 0.28 1 1
10 Linafelter, Lexi 2 0 0.00 0 0 .000 0.00 1 0 1.0 0.50 0 0
11 Kula, Manya 13 3 0.23 0 0 .000 0.00 0 0 0 0.00 0 0
12 Mahler, Adelaide 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Ambach, Lucy 34 22 0.65 0 1 1.000 0.00 7 17 24.0 0.71 3 0
15 Kraczkowsky, Katie 27 92 3.41 5 90 .944 0.19 0 3 3.0 0.11 0 0
17 Sullivan, Laney 32 40 1.25 2 68 .971 0.06 2 7 9.0 0.28 0 1
18 O'Toole, Gabbie 35 86 2.46 0 1 1.000 0.00 2 10 12.0 0.34 0 2
19 Smith, Caitlin 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
Total 35 649 18.54 46 614 .925 1.31 21 74 58.0 1.66 8 4
Opponents 35 636 18.17 67 737 .909 1.91 15 68 49.0 1.40 6 12

Match-By-Match

Middlebury

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/07/2021 Saint Michael's W 3 41 14 97 .278 35 9 6 6 43 0 10 1 5.0 0 55.0
9/10/2021 vs Worcester St. W 3 39 4 91 .385 31 6 4 3 31 1 14 0 8 2 53
9/10/2021 vs Farmingdale St. W 3 41 5 75 .480 36 4 6 3 32 3 6 1 6 1 51
9/11/2021 vs Rhode Island Col. W 3 36 10 71 .366 31 16 2 3 29 0 4 0 2 2 54
9/11/2021 at Wheaton (MA) W 4 53 15 147 .259 38 16 6 4 68 3 10 0 8 1 77
9/15/2021 at Colby-Sawyer W 3 38 13 79 .316 38 9 4 4 39 4 4 3 6 1 53
9/17/2021 Colby W 3 44 10 116 .293 38 6 7 1 40 5 2 1 6 0 56
9/18/2021 Bates W 3 42 10 94 .340 36 10 7 7 38 2 0 0 2.0 1 54.0
9/24/2021 Amherst W 5 59 25 220 .155 53 7 5 5 92 2 6 0 5 2 71
9/25/2021 Brandeis W 3 37 11 110 .236 31 9 5 2 53 1 8 0 5 1 51
9/28/2021 at Skidmore W 3 43 10 102 .324 37 6 2 4 51 2 8 0 6.0 1 55.0
10/01/2021 Trinity (CT) W 3 36 17 110 .173 34 7 10 3 56 1 14 1 8.0 0 51.0
10/02/2021 Endicott W 4 47 13 120 .283 40 12 6 3 51 1 10 1 6 1 65
10/02/2021 Clarkson W 4 54 11 183 .235 50 4 4 7 86 3 14 0 10.0 1 68.0
10/08/2021 at Wesleyan (CT) L 5 64 15 196 .250 60 8 7 4 105 2 12 1 8 0 80
10/09/2021 at Connecticut Col. W 3 40 16 130 .185 39 9 6 3 75 1 10 2 6 0 55
10/15/2021 at Bowdoin L 3 34 17 126 .135 32 2 0 6 68 6 2 2 7.0 0 43.0
10/16/2021 at Tufts L 4 48 15 155 .213 41 5 7 3 65 0 8 0 4 0 57
10/19/2021 at Plymouth St. W 3 38 15 121 .190 36 10 5 6 51 2 4 2 4 0 52
10/22/2021 vs Springfield W 3 42 10 103 .311 40 7 2 4 47 1 10 0 6.0 0 55.0
10/23/2021 vs MIT L 4 41 24 154 .110 40 9 6 7 68 1 8 0 5.0 6 55.0
10/23/2021 vs Babson W 5 51 15 166 .217 49 4 11 12 82 1 12 0 7.0 4 62.0
10/29/2021 Williams W 3 42 12 128 .234 38 3 2 8 61 2 10 0 7.0 1 52.0
10/30/2021 Hamilton W 3 45 10 90 .389 37 9 4 6 49 0 10 1 5.0 0 59.0
11/05/2021 vs Amherst L 5 69 16 204 .260 69 5 8 9 125 5 0 2 5.0 0 79.0
11/12/2021 at Stevens W 4 55 16 149 .262 49 4 5 9 68 2 22 4 13 0 72
11/13/2021 vs Trinity (TX) L 3 40 19 115 .183 39 1 6 7 41 1 8 1 5 0 46
Middlebury 95 1219 368 3452 .247 1097 197 143 139 1614 52 226 23 165.0 25 1,581.0
Opponents 95 1034 514 3444 .151 961 139 131 198 1544 36 167 26 119.5 57 1,292.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 95
Kills Per Set 12.83
Assists Per Set 11.55
Service Aces Per Set 2.07
Reception Errors Per Set 1.46
Digs Per Set 16.99
Blocks Per Set 1.74
Ball Handling Errors Per Set 0.26
Points Per Set 16.64

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/07/2021 at Saint Michael's L 3 23 15 86 .093 20 6 8 9 29 1 4 0 3.0 0 32.0
9/10/2021 vs Worcester St. L 3 28 19 95 .095 22 3 1 6 34 0 5 0 2.5 7 33.5
9/10/2021 vs Farmingdale St. L 3 23 19 78 .051 21 3 1 4 21 1 0 2 1 3 27
9/11/2021 vs Rhode Island Col. L 3 8 14 54 -.111 8 3 1 16 21 0 4 0 2 5 13
9/11/2021 Wheaton (MA) L 4 38 22 145 .110 33 4 4 16 57 0 6 0 3 1 45
9/15/2021 Colby-Sawyer L 3 22 21 88 .011 21 4 3 9 25 2 0 1 2 0 28
9/17/2021 at Colby L 3 30 13 88 .193 29 1 5 6 45 1 4 0 3 0 34
9/18/2021 at Bates L 3 17 13 82 .049 17 7 3 10 27 0 0 0 0.0 0 24.0
9/24/2021 at Amherst L 5 57 21 196 .184 53 5 7 8 95 1 8 1 5 1 67
9/25/2021 at Brandeis L 3 22 21 105 .010 17 2 2 9 48 0 2 0 1 2 25
9/28/2021 Skidmore L 3 29 16 107 .121 28 4 5 6 45 3 0 0 3.0 2 36.0
10/01/2021 at Trinity (CT) L 3 20 19 108 .009 17 3 5 7 49 2 4 0 4.0 4 27.0
10/02/2021 at Endicott L 4 39 25 124 .113 39 3 8 12 45 5 0 0 5 2 47
10/02/2021 at Clarkson L 4 61 28 200 .165 57 7 7 4 98 1 4 0 3.0 2 71.0
10/08/2021 Wesleyan (CT) W 5 72 26 218 .211 68 4 2 8 111 1 12 3 7 2 83
10/09/2021 Connecticut Col. L 3 29 15 128 .109 28 3 8 9 68 0 12 1 6 0 38
10/15/2021 Bowdoin W 3 49 22 139 .194 45 6 3 2 75 6 2 1 7.0 0 62.0
10/16/2021 Tufts W 4 68 17 157 .325 63 3 8 5 79 2 16 0 10 0 81
10/19/2021 Plymouth St. L 3 34 18 116 .138 33 6 4 10 58 2 6 3 5 0 45
10/22/2021 vs Springfield L 3 31 18 103 .126 29 4 4 7 41 0 6 0 3.0 4 38.0
10/23/2021 vs MIT W 4 53 17 153 .235 51 7 10 9 73 0 12 1 6.0 3 66.0
10/23/2021 vs Babson L 5 61 30 186 .167 55 12 6 4 86 0 10 0 5.0 10 78.0
10/29/2021 at Williams L 3 34 19 127 .118 33 8 4 3 55 2 6 0 5.0 5 47.0
10/30/2021 at Hamilton L 3 23 11 88 .136 20 6 8 9 32 0 4 0 2.0 0 31.0
11/05/2021 vs Amherst W 5 67 15 208 .250 63 9 6 5 119 5 6 3 8.0 0 84.0
11/12/2021 Stevens L 4 53 29 162 .148 49 9 5 4 66 1 12 6 7 1 69
11/13/2021 vs Trinity (TX) W 3 43 11 103 .311 42 7 3 1 42 0 22 4 11 3 61
Opponents 95 1034 514 3444 .151 961 139 131 198 1544 36 167 26 119.5 57 1,292.5
Middlebury 95 1219 368 3452 .247 1097 197 143 139 1614 52 226 23 165.0 25 1,581.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 95
Kills Per Set 10.88
Assists Per Set 10.12
Service Aces Per Set 1.46
Reception Errors Per Set 2.08
Digs Per Set 16.25
Blocks Per Set 1.26
Ball Handling Errors Per Set 0.60
Points Per Set 13.61

Leaders

Team Leaders: Kills
Player High
Kills
Wise, Maggie 333
Doyle, Corley 241
Sullivan, Laney 185
Nelson, Jane 165
Ambach, Lucy 128
Team Leaders: Assists
Player High
Assists
O'Toole, Gabbie 886
Ferrero, Kelly 69
Cortina, Emma 31
Kraczkowsky, Katie 21
Nelson, Jane 15
Team Leaders: Service Aces
Player High
Service Aces
Kraczkowsky, Katie 36
Ferrero, Kelly 33
Nelson, Jane 26
O'Toole, Gabbie 23
Lange, Britt 21
Team Leaders: Digs
Player High
Digs
Ferrero, Kelly 415
Wise, Maggie 274
Kraczkowsky, Katie 213
O'Toole, Gabbie 204
Lange, Britt 140
Team Leaders: Blocks
Player High
Blocks
Doyle, Corley 79.0
Ambach, Lucy 60.0
Nelson, Jane 33.0
O'Toole, Gabbie 32.0
Sullivan, Laney 29.0
Skip Sponsors