Skip To Main Content

Middlebury College

Official Athletics Site of the middlebury college panthers

2019 Women's Volleyball Cumulative Statistics

Team (15-10, 6-4)

Overall Team Statistics
Statistic Middlebury Opponents
Attack
Kills 1063 1122
Errors 391 498
Attempts 3177 3343
Percent .212 .187
Kills Per Set 11.8 12.5
Set
Assists 985 1054
Assists Per Set 10.9 11.7
Ball Handling Errors 33 29
Serve
Aces 148 126
Errors 151 156
Aces Per Set 1.6 1.4
Receptions
Errors 125 148
Errors Per Set 1.4 1.6
Defense
Digs 1492 1559
Digs Per Set 16.6 17.3
Blocking
Solo 27 32
Assists 215 201
Errors 16 22
Blocks 134.5 132.5
Blocks Per Set 1.5 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Ferrero, Kelly 59 21 7 10.0 0.17 1 0.02 0 12 .083 14 0.24 9 0.15 5
2 Doyle, Corley 89 25 24 230.5 2.59 190 2.13 49 419 .337 5 0.06 0 0.00 0
4 Wise, Maggie 90 25 24 315.0 3.50 281 3.12 96 849 .218 7 0.08 13 0.14 31
5 Wheeler, Ali 28 15 0 3.5 0.13 3 0.11 1 20 .100 3 0.11 0 0.00 3
6 Donnelly, Jaime 87 25 1 122.5 1.41 109 1.25 47 397 .156 3 0.03 1 0.01 0
7 Walsh, Emma 90 25 23 45.0 0.50 20 0.22 2 51 .353 434 4.82 25 0.28 24
8 Nelson, Jane 88 25 23 202.0 2.30 183 2.08 60 482 .255 9 0.10 1 0.01 1
9 Marcus, Isabella 38 14 9 58.0 1.53 37 0.97 22 117 .128 3 0.08 7 0.18 12
10 Golden, Shea 82 25 17 181.5 2.21 149 1.82 73 544 .140 11 0.13 26 0.32 12
11 Kula, Manya 6 5 0 0 0.00 0 0.00 0 0 0 2 0.33 0 0.00 0
12 Mahler, Adelaide 6 4 0 1.5 0.25 1 0.17 0 4 .250 0 0.00 0 0.00 1
13 Ferdinand, Chellsa 90 25 1 41.0 0.46 17 0.19 10 67 .104 401 4.46 24 0.27 13
14 Ambach, Lucy 60 21 14 92.0 1.53 50 0.83 21 135 .215 4 0.07 22 0.37 39
15 Alper, Gigi 89 25 3 17.0 0.19 0 0.00 3 13 -.231 89 1.00 17 0.19 8
16 Neal, Beth 12 9 1 8.0 0.67 7 0.58 3 14 .286 0 0.00 0 0.00 0
17 Sullivan, Laney 13 7 0 18.0 1.38 15 1.15 4 53 .208 0 0.00 3 0.23 2
Total 90 25 1,345.5 14.95 1063 11.81 391 3177 .212 985 10.94 148 1.64 151
Opponents 90 25 1,380.5 15.34 1122 12.47 498 3343 .187 1054 11.71 126 1.40 156

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ferrero, Kelly 59 109 1.85 11 174 .937 0.19 0 0 0 0.00 0 0
2 Doyle, Corley 89 25 0.28 1 5 .800 0.01 11 59 70.0 0.79 4 0
4 Wise, Maggie 90 180 2.00 33 466 .929 0.37 2 38 40.0 0.44 4 1
5 Wheeler, Ali 28 31 1.11 8 58 .862 0.29 0 1 1.0 0.04 0 0
6 Donnelly, Jaime 87 35 0.40 1 9 .889 0.01 0 25 25.0 0.29 1 0
7 Walsh, Emma 90 188 2.09 0 4 1.000 0.00 0 0 0 0.00 0 11
8 Nelson, Jane 88 50 0.57 2 10 .800 0.02 2 32 34.0 0.39 0 1
9 Marcus, Isabella 38 15 0.39 0 0 .000 0.00 4 20 24.0 0.63 1 0
10 Golden, Shea 82 152 1.85 30 375 .920 0.37 1 11 12.0 0.15 1 0
11 Kula, Manya 6 1 0.17 0 1 1.000 0.00 0 0 0 0.00 0 0
12 Mahler, Adelaide 6 1 0.17 0 0 .000 0.00 0 1 1.0 0.17 0 0
13 Ferdinand, Chellsa 90 173 1.92 0 2 1.000 0.00 0 0 0 0.00 0 17
14 Ambach, Lucy 60 30 0.50 1 6 .833 0.02 7 26 33.0 0.55 5 0
15 Alper, Gigi 89 492 5.53 28 470 .940 0.31 0 0 0 0.00 0 3
16 Neal, Beth 12 2 0.17 0 0 .000 0.00 0 2 2.0 0.17 0 0
17 Sullivan, Laney 13 8 0.62 0 18 1.000 0.00 0 0 0 0.00 0 0
Total 90 1492 16.58 125 1685 .926 1.39 27 215 134.5 1.49 16 33
Opponents 90 1559 17.32 148 1717 .914 1.64 32 201 132.5 1.47 22 29

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Ferrero, Kelly 28 9 3 6.0 0.21 0 0.00 0 5 .000 4 0.14 6 0.21 1
2 Doyle, Corley 33 9 9 86.0 2.61 72 2.18 22 165 .303 1 0.03 0 0.00 0
4 Wise, Maggie 33 9 9 108.0 3.27 97 2.94 42 348 .158 3 0.09 6 0.18 9
5 Wheeler, Ali 8 6 0 1.0 0.13 1 0.13 0 3 .333 0 0.00 0 0.00 1
6 Donnelly, Jaime 33 9 0 52.0 1.58 44 1.33 17 170 .159 0 0.00 0 0.00 0
7 Walsh, Emma 33 9 9 20.0 0.61 11 0.33 0 18 .611 153 4.64 9 0.27 10
8 Nelson, Jane 33 9 9 66.0 2.00 62 1.88 22 187 .214 2 0.06 1 0.03 1
9 Marcus, Isabella 13 5 3 20.0 1.54 12 0.92 7 38 .132 0 0.00 2 0.15 4
10 Golden, Shea 30 9 6 70.5 2.35 55 1.83 27 189 .148 2 0.07 12 0.40 4
12 Mahler, Adelaide 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
13 Ferdinand, Chellsa 33 9 0 16.0 0.48 7 0.21 3 21 .190 160 4.85 9 0.27 5
14 Ambach, Lucy 26 8 6 35.0 1.35 21 0.81 3 57 .316 1 0.04 5 0.19 15
15 Alper, Gigi 33 9 1 7.0 0.21 0 0.00 0 3 .000 31 0.94 7 0.21 3
16 Neal, Beth 3 3 0 1.0 0.33 1 0.33 1 2 .000 0 0.00 0 0.00 0
17 Sullivan, Laney 5 3 0 6.0 1.20 6 1.20 1 26 .192 0 0.00 0 0.00 0
Total 33 9 494.5 14.98 389 11.79 145 1232 .198 357 10.82 57 1.73 53
Opponents 33 9 527.0 15.97 427 12.94 185 1305 .185 402 12.18 47 1.42 61

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ferrero, Kelly 28 49 1.75 5 74 .932 0.18 0 0 0 0.00 0 0
2 Doyle, Corley 33 12 0.36 0 3 1.000 0.00 5 18 23.0 0.70 1 0
4 Wise, Maggie 33 75 2.27 14 184 .924 0.42 0 10 10.0 0.30 2 1
5 Wheeler, Ali 8 6 0.75 1 9 .889 0.13 0 0 0 0.00 0 0
6 Donnelly, Jaime 33 17 0.52 0 5 1.000 0.00 0 16 16.0 0.48 1 0
7 Walsh, Emma 33 73 2.21 0 0 .000 0.00 0 0 0 0.00 0 3
8 Nelson, Jane 33 15 0.45 0 0 .000 0.00 0 6 6.0 0.18 0 0
9 Marcus, Isabella 13 8 0.62 0 0 .000 0.00 2 8 10.0 0.77 1 0
10 Golden, Shea 30 39 1.30 14 112 .875 0.47 1 5 6.0 0.20 0 0
12 Mahler, Adelaide 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Ferdinand, Chellsa 33 75 2.27 0 0 .000 0.00 0 0 0 0.00 0 8
14 Ambach, Lucy 26 14 0.54 1 3 .667 0.04 4 10 14.0 0.54 0 0
15 Alper, Gigi 33 198 6.00 11 158 .930 0.33 0 0 0 0.00 0 1
16 Neal, Beth 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Sullivan, Laney 5 4 0.80 0 6 1.000 0.00 0 0 0 0.00 0 0
Total 33 585 17.73 47 636 .926 1.42 12 73 48.5 1.47 5 13
Opponents 33 625 18.94 57 666 .914 1.73 16 74 53.0 1.61 7 10

Match-By-Match

Middlebury

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/07/2019 vs Manhattanville W 4 56 14 133 .316 54 9 8 9 68 0 14 0 7 0 72
9/07/2019 at Union (NY) W 5 62 18 168 .262 59 9 8 11 88 1 16 3 9 3 80
9/10/2019 at Saint Michael's W 3 35 5 62 .484 33 13 5 2 32 1 4 1 3.0 1 51.0
9/13/2019 at Clarkson University L 3 24 12 102 .118 24 1 4 9 46 1 4 0 3.0 1 28.0
9/14/2019 at SUNY Potsdam W 3 42 14 125 .224 33 9 6 2 60 0 2 0 1.0 0 52.0
9/14/2019 vs St. Lawrence L 5 53 22 195 .159 51 9 4 6 117 1 6 0 4.0 3 66.0
9/18/2019 Colby-Sawyer W 3 42 14 93 .301 38 4 8 4 28 2 0 0 2.0 2 48.0
9/20/2019 at Colby W 3 36 17 134 .142 31 7 5 6 66 0 10 0 5.0 0 48.0
9/21/2019 at Bates W 5 64 20 199 .221 61 4 9 6 103 2 10 1 7.0 3 75.0
9/27/2019 vs Amherst L 3 35 18 121 .140 34 2 3 5 61 0 6 1 3.0 4 40.0
10/04/2019 at Trinity (Conn.) W 4 46 16 138 .217 41 10 5 6 76 1 12 1 7.0 0 63.0
10/05/2019 at Endicott L 3 40 17 124 .185 38 7 5 3 56 0 10 1 5.0 1 52.0
10/09/2019 Skidmore W 3 37 6 84 .369 35 1 5 1 39 0 20 0 10.0 0 48.0
10/11/2019 Wesleyan (Conn.) L 3 21 14 107 .065 21 2 5 6 37 1 4 1 3.0 3 26.0
10/12/2019 Connecticut Col. W 3 38 11 77 .351 37 10 5 4 40 1 6 1 4.0 0 52.0
10/18/2019 at MIT L 5 43 24 149 .128 41 5 9 5 64 1 26 3 14.0 1 62.0
10/19/2019 vs Springfield W 3 44 14 119 .252 36 8 14 2 49 0 4 1 2.0 1 54.0
10/19/2019 vs Babson College L 3 37 19 107 .168 35 2 4 5 44 0 4 0 2.0 0 41.0
10/25/2019 Bowdoin L 4 44 17 148 .182 41 10 5 8 69 0 13 0 6.5 0 60.5
10/26/2019 Tufts L 3 33 15 115 .157 33 1 7 4 51 2 4 0 4.0 1 38.0
10/29/2019 Plymouth St. W 3 37 11 98 .265 34 3 6 2 37 1 12 0 7.0 2 47.0
11/01/2019 at Williams W 5 59 25 194 .175 54 8 9 2 90 2 10 0 7.0 4 74.0
11/02/2019 at Hamilton W 3 48 10 120 .317 38 5 3 5 53 3 4 1 5 2 58
11/08/2019 vs Amherst W 5 60 19 171 .240 58 7 5 4 88 6 10 1 11.0 1 78.0
11/09/2019 at Tufts L 3 27 19 94 .085 25 2 4 8 30 1 4 0 3.0 0 32.0
Middlebury 90 1063 391 3177 .212 985 148 151 125 1492 27 215 16 134.5 33 1,345.5
Opponents 90 1122 498 3343 .187 1054 126 156 148 1559 32 201 22 132.5 29 1,380.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 90
Kills Per Set 11.81
Assists Per Set 10.94
Service Aces Per Set 1.64
Reception Errors Per Set 1.39
Digs Per Set 16.58
Blocks Per Set 1.49
Ball Handling Errors Per Set 0.37
Points Per Set 14.95

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/07/2019 vs Manhattanville L 4 47 24 152 .151 45 9 3 9 60 2 2 0 3 0 59
9/07/2019 Union (NY) L 5 50 24 168 .155 48 11 4 9 82 0 12 1 6 5 67
9/10/2019 Saint Michael's L 3 14 21 72 -.097 12 2 4 13 20 0 2 2 1.0 1 17.0
9/13/2019 Clarkson University W 3 48 15 114 .289 44 9 3 1 59 1 0 0 1.0 0 58.0
9/14/2019 SUNY Potsdam L 3 30 15 111 .135 27 3 4 9 68 2 6 0 5.0 0 38.0
9/14/2019 vs St. Lawrence W 5 70 27 212 .203 67 6 8 9 121 3 8 1 7.0 3 83.0
9/18/2019 at Colby-Sawyer L 3 24 16 75 .107 21 4 11 4 32 1 2 1 2.0 2 30.0
9/20/2019 Colby L 3 37 20 137 .124 35 6 9 7 70 1 8 0 5.0 0 48.0
9/21/2019 Bates L 5 66 21 211 .213 62 6 12 4 104 3 4 1 5.0 1 77.0
9/27/2019 vs Amherst W 3 42 8 119 .286 38 5 2 2 60 0 10 3 5.0 4 52.0
10/04/2019 Trinity (Conn.) L 4 42 22 150 .133 39 6 12 10 69 3 6 0 6.0 0 54.0
10/05/2019 Endicott W 3 47 12 125 .280 45 3 5 7 59 0 12 1 6.0 0 56.0
10/09/2019 at Skidmore L 3 31 25 104 .058 30 1 4 1 38 0 4 3 2.0 0 34.0
10/11/2019 at Wesleyan (Conn.) W 3 44 14 104 .288 41 6 2 2 65 1 6 2 4.0 0 54.0
10/12/2019 at Connecticut Col. L 3 22 18 87 .046 21 4 2 10 28 0 2 2 1.0 2 27.0
10/18/2019 MIT W 5 70 31 177 .220 64 5 13 5 71 1 21 1 11.5 1 86.5
10/19/2019 vs Springfield L 3 26 18 103 .078 23 2 5 8 57 1 8 1 5.0 0 33.0
10/19/2019 vs Babson College W 3 49 13 119 .303 47 5 13 2 43 0 14 0 7.0 0 61.0
10/25/2019 at Bowdoin W 4 68 24 169 .260 62 8 6 10 74 2 20 1 12.0 1 88.0
10/26/2019 at Tufts W 3 49 15 125 .272 47 4 5 1 60 0 14 1 7.0 0 60.0
10/29/2019 at Plymouth St. L 3 36 24 101 .119 35 2 7 3 42 1 10 0 6.0 2 44.0
11/01/2019 Williams L 5 65 32 206 .160 63 2 9 8 100 4 14 0 11.0 6 78.0
11/02/2019 Hamilton L 3 34 19 116 .129 32 5 4 5 55 2 0 0 2 0 41
11/08/2019 vs Amherst L 5 68 29 195 .200 67 4 4 7 85 3 8 1 7.0 1 79.0
11/09/2019 Tufts W 3 43 11 91 .352 39 8 5 2 37 1 8 0 5.0 0 56.0
Opponents 90 1122 498 3343 .187 1054 126 156 148 1559 32 201 22 132.5 29 1,380.5
Middlebury 90 1063 391 3177 .212 985 148 151 125 1492 27 215 16 134.5 33 1,345.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 90
Kills Per Set 12.47
Assists Per Set 11.71
Service Aces Per Set 1.40
Reception Errors Per Set 1.64
Digs Per Set 17.32
Blocks Per Set 1.47
Ball Handling Errors Per Set 0.32
Points Per Set 15.34

Leaders

Team Leaders: Kills
Player High
Kills
Wise, Maggie 281
Doyle, Corley 190
Nelson, Jane 183
Golden, Shea 149
Donnelly, Jaime 109
Team Leaders: Assists
Player High
Assists
Walsh, Emma 434
Ferdinand, Chellsa 401
Alper, Gigi 89
Ferrero, Kelly 14
Golden, Shea 11
Team Leaders: Service Aces
Player High
Service Aces
Golden, Shea 26
Walsh, Emma 25
Ferdinand, Chellsa 24
Ambach, Lucy 22
Alper, Gigi 17
Team Leaders: Digs
Player High
Digs
Alper, Gigi 492
Walsh, Emma 188
Wise, Maggie 180
Ferdinand, Chellsa 173
Golden, Shea 152
Team Leaders: Blocks
Player High
Blocks
Doyle, Corley 70.0
Wise, Maggie 40.0
Nelson, Jane 34.0
Ambach, Lucy 33.0
Donnelly, Jaime 25.0
Skip Sponsors