Skip To Main Content

Middlebury College

Official Athletics Site of the middlebury college panthers

2018 Women's Volleyball Cumulative Statistics

Team (17-6, 7-3)

Overall Team Statistics
Statistic Middlebury Opponents
Attack
Kills 1100 893
Errors 412 454
Attempts 2930 2930
Percent .235 .150
Kills Per Set 13.3 10.8
Set
Assists 1018 837
Assists Per Set 12.3 10.1
Ball Handling Errors 35 39
Serve
Aces 156 97
Errors 121 133
Aces Per Set 1.9 1.2
Receptions
Errors 97 156
Errors Per Set 1.2 1.9
Defense
Digs 1408 1254
Digs Per Set 17.0 15.1
Blocking
Solo 29 26
Assists 203 222
Errors 29 43
Blocks 130.5 137.0
Blocks Per Set 1.6 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Doyle, Corley 70 20 19 156.0 2.23 130 1.86 33 274 .354 2 0.03 0 0.00 0
4 Wise, Maggie 62 18 13 170.0 2.74 157 2.53 68 471 .189 3 0.05 0 0.00 1
5 Wheeler, Ali 25 12 2 8.0 0.32 4 0.16 7 21 -.143 5 0.20 4 0.16 5
6 Donnelly, Jaime 25 14 6 24.5 0.98 21 0.84 22 80 -.013 4 0.16 2 0.08 3
7 Walsh, Emma 11 6 1 19.0 1.73 11 1.00 2 22 .409 106 9.64 6 0.55 3
8 Nelson, Jane 56 18 15 83.5 1.49 64 1.14 23 200 .205 8 0.14 11 0.20 12
9 Marcus, Isabella 13 5 1 14.0 1.08 12 0.92 8 47 .085 1 0.08 0 0.00 0
10 Golden, Shea 82 23 9 118.5 1.45 81 0.99 38 299 .144 21 0.26 34 0.41 16
11 White-Dzuro, Claire 78 22 1 11.0 0.14 1 0.01 1 6 .000 18 0.23 10 0.13 6
13 Staver, Sarah 83 23 23 329.5 3.97 258 3.11 54 515 .396 7 0.08 29 0.35 24
14 Sessions, Isabel 76 21 21 310.5 4.09 286 3.76 111 720 .243 12 0.16 12 0.16 14
15 Alper, Gigi 83 23 1 27.0 0.33 5 0.06 2 25 .120 91 1.10 22 0.27 10
16 Neal, Beth 14 7 4 7.5 0.54 6 0.43 5 26 .038 6 0.43 0 0.00 2
20 Ferdinand, Chellsa 74 23 22 107.5 1.45 64 0.86 38 224 .116 734 9.92 26 0.35 25
Total 83 23 1,386.5 16.70 1100 13.25 412 2930 .235 1018 12.27 156 1.88 121
Opponents 83 23 1,127.0 13.58 893 10.76 454 2930 .150 837 10.08 97 1.17 133

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Doyle, Corley 70 16 0.23 1 3 .667 0.01 5 42 47.0 0.67 4 0
4 Wise, Maggie 62 25 0.40 2 79 .975 0.03 3 20 23.0 0.37 5 0
5 Wheeler, Ali 25 39 1.56 4 48 .917 0.16 0 0 0 0.00 0 0
6 Donnelly, Jaime 25 14 0.56 1 5 .800 0.04 0 3 3.0 0.12 2 0
7 Walsh, Emma 11 26 2.36 1 1 .000 0.09 0 4 4.0 0.36 0 0
8 Nelson, Jane 56 66 1.18 4 35 .886 0.07 0 17 17.0 0.30 3 1
9 Marcus, Isabella 13 4 0.31 0 2 1.000 0.00 0 4 4.0 0.31 2 0
10 Golden, Shea 82 161 1.96 11 252 .956 0.13 1 5 6.0 0.07 1 0
11 White-Dzuro, Claire 78 186 2.38 16 249 .936 0.21 0 0 0 0.00 0 0
13 Staver, Sarah 83 68 0.82 0 12 1.000 0.00 14 57 71.0 0.86 3 0
14 Sessions, Isabel 76 210 2.76 23 284 .919 0.30 3 19 22.0 0.29 4 1
15 Alper, Gigi 83 394 4.75 27 468 .942 0.33 0 0 0 0.00 0 3
16 Neal, Beth 14 1 0.07 0 0 .000 0.00 1 1 2.0 0.14 0 0
20 Ferdinand, Chellsa 74 198 2.68 0 3 1.000 0.00 2 31 33.0 0.45 5 30
Total 83 1408 16.96 97 1482 .935 1.17 29 203 130.5 1.57 29 35
Opponents 83 1254 15.11 156 1768 .912 1.88 26 222 137.0 1.65 43 39

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Doyle, Corley 39 10 9 85.5 2.19 69 1.77 21 160 .300 0 0.00 0 0.00 0
4 Wise, Maggie 40 10 7 108.5 2.71 99 2.48 47 317 .164 2 0.05 0 0.00 1
5 Wheeler, Ali 10 4 1 4.0 0.40 1 0.10 3 8 -.250 3 0.30 3 0.30 2
6 Donnelly, Jaime 3 3 1 2.0 0.67 2 0.67 3 8 -.125 0 0.00 0 0.00 0
8 Nelson, Jane 30 8 7 48.0 1.60 40 1.33 13 121 .223 1 0.03 1 0.03 6
9 Marcus, Isabella 10 3 1 12.0 1.20 10 1.00 7 42 .071 1 0.10 0 0.00 0
10 Golden, Shea 40 10 3 35.5 0.89 17 0.43 8 71 .127 9 0.23 18 0.45 7
11 White-Dzuro, Claire 40 10 1 3.0 0.08 0 0.00 1 2 -.500 6 0.15 3 0.08 3
13 Staver, Sarah 40 10 10 151.5 3.79 118 2.95 20 241 .407 5 0.13 12 0.30 9
14 Sessions, Isabel 36 9 9 155.0 4.31 145 4.03 49 353 .272 5 0.14 6 0.17 5
15 Alper, Gigi 40 10 1 9.0 0.23 0 0.00 0 2 .000 43 1.08 9 0.23 6
20 Ferdinand, Chellsa 40 10 10 51.0 1.28 31 0.78 21 119 .084 409 10.23 12 0.30 11
Total 40 10 665.0 16.63 532 13.30 193 1444 .235 484 12.10 64 1.60 50
Opponents 40 10 589.5 14.74 485 12.13 231 1453 .175 454 11.35 47 1.18 56

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Doyle, Corley 39 7 0.18 1 1 .000 0.03 3 27 30.0 0.77 2 0
4 Wise, Maggie 40 20 0.50 2 59 .966 0.05 1 17 18.0 0.45 4 0
5 Wheeler, Ali 10 9 0.90 3 18 .833 0.30 0 0 0 0.00 0 0
6 Donnelly, Jaime 3 0 0.00 0 3 1.000 0.00 0 0 0 0.00 1 0
8 Nelson, Jane 30 35 1.17 3 12 .750 0.10 0 14 14.0 0.47 2 1
9 Marcus, Isabella 10 4 0.40 0 2 1.000 0.00 0 4 4.0 0.40 2 0
10 Golden, Shea 40 58 1.45 3 111 .973 0.08 0 1 1.0 0.03 0 0
11 White-Dzuro, Claire 40 92 2.30 8 133 .940 0.20 0 0 0 0.00 0 0
13 Staver, Sarah 40 29 0.73 0 4 1.000 0.00 5 33 38.0 0.95 2 0
14 Sessions, Isabel 36 96 2.67 13 144 .910 0.36 0 8 8.0 0.22 2 1
15 Alper, Gigi 40 187 4.68 14 248 .944 0.35 0 0 0 0.00 0 2
20 Ferdinand, Chellsa 40 112 2.80 0 1 1.000 0.00 0 16 16.0 0.40 2 21
Total 40 649 16.23 47 768 .939 1.18 9 120 69.0 1.73 17 25
Opponents 40 635 15.88 64 844 .924 1.60 9 97 57.5 1.44 16 19

Match-By-Match

Middlebury

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/07/2018 vs Worcester State W 3 48 18 135 .222 45 7 7 1 76 2 6 1 5.0 1 60.0
9/08/2018 vs Farmingdale State W 3 41 14 97 .278 39 11 4 0 64 1 5 1 3.5 0 55.5
9/08/2018 at Wheaton (Mass.) L 4 41 31 158 .063 37 7 2 9 85 1 2 1 2.0 1 50.0
9/11/2018 at Plymouth St. W 3 46 11 97 .361 41 4 7 1 42 1 6 0 4.0 1 54.0
9/14/2018 Amherst L 5 68 30 197 .193 64 6 7 5 94 2 8 3 6.0 7 80.0
9/15/2018 Trinity (Conn.) W 4 54 18 133 .271 49 5 3 4 64 2 12 0 8.0 3 67.0
9/21/2018 vs NYU W 3 40 28 151 .079 36 7 5 4 66 3 8 0 7.0 2 54.0
9/22/2018 at Ramapo College W 3 43 7 87 .414 42 12 2 3 50 0 4 2 2.0 0 57.0
9/25/2018 St. Michael's W 3 39 11 75 .373 35 11 4 2 26 1 12 1 7.0 1 57.0
9/28/2018 at Bates W 3 43 4 90 .433 36 7 4 7 53 0 12 0 6.0 5 56.0
9/29/2018 at Colby W 3 36 13 83 .277 30 9 4 3 39 1 10 3 6.0 1 51.0
10/05/2018 at Connecticut College W 4 60 19 157 .261 55 8 4 5 69 2 14 0 9.0 3 77.0
10/06/2018 at Wesleyan (Conn.) L 4 54 23 180 .172 51 1 3 5 70 0 14 7 7.0 0 62.0
10/09/2018 at SKIDMORE W 3 42 15 103 .262 41 7 7 1 48 4 4 1 6.0 0 55.0
10/12/2018 Tufts W 4 51 14 107 .346 47 5 5 4 38 1 10 0 6.0 2 62.0
10/13/2018 Bowdoin L 5 55 31 178 .135 50 7 7 6 76 0 10 3 5.0 2 67.0
10/19/2018 at Babson College L 3 32 19 119 .109 31 2 7 6 61 1 2 1 2.0 2 36.0
10/20/2018 at MIT W 4 53 17 125 .288 50 5 5 3 56 2 12 3 8.0 1 66.0
10/20/2018 vs Springfield W 5 70 17 147 .361 69 8 7 6 79 1 8 0 5.0 1 83.0
10/24/2018 at Colby-Sawyer W 3 40 11 97 .299 36 8 8 4 57 1 8 0 5.0 0 53.0
10/26/2018 Hamilton W 4 49 23 142 .183 46 10 7 5 74 0 12 0 6.0 1 65.0
10/27/2018 Williams W 4 62 18 177 .249 56 6 6 3 72 1 18 1 10.0 1 78.0
11/02/2018 vs Tufts L 3 33 20 95 .137 32 3 6 10 49 2 6 1 5.0 0 41.0
Middlebury 83 1100 412 2930 .235 1018 156 121 97 1408 29 203 29 130.5 35 1,386.5
Opponents 83 893 454 2930 .150 837 97 133 156 1254 26 222 43 137.0 39 1,127.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 83
Kills Per Set 13.25
Assists Per Set 12.27
Service Aces Per Set 1.88
Reception Errors Per Set 1.17
Digs Per Set 16.96
Blocks Per Set 1.57
Ball Handling Errors Per Set 0.42
Points Per Set 16.70

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/07/2018 vs Worcester State L 3 30 12 123 .146 29 1 4 7 60 1 4 1 3.0 3 34.0
9/08/2018 vs Farmingdale State L 3 11 16 98 -.051 10 0 4 11 37 1 4 1 3.0 1 14.0
9/08/2018 Wheaton (Mass.) W 4 48 20 160 .175 43 9 14 7 79 1 22 3 12.0 0 69.0
9/11/2018 Plymouth St. L 3 20 12 79 .101 19 1 4 4 35 0 2 2 1.0 4 22.0
9/14/2018 at Amherst W 5 61 23 188 .202 57 5 1 6 92 0 12 0 6.0 1 72.0
9/15/2018 at Trinity (Conn.) L 4 42 32 141 .071 39 4 6 5 57 1 4 2 3.0 3 49.0
9/21/2018 vs NYU L 3 30 26 133 .030 29 4 1 7 67 1 16 3 9.0 3 43.0
9/22/2018 Ramapo College L 3 23 15 97 .082 22 3 4 12 33 1 6 2 4.0 1 30.0
9/25/2018 at St. Michael's L 3 16 20 65 -.062 16 2 4 11 25 0 6 0 3.0 1 21.0
9/28/2018 Bates L 3 21 17 98 .041 19 7 4 7 37 0 0 0 0.0 3 28.0
9/29/2018 Colby L 3 24 21 85 .035 22 3 5 9 32 2 9 1 6.5 2 33.5
10/05/2018 Connecticut College L 4 60 19 159 .258 58 5 6 8 66 0 12 3 6.0 2 71.0
10/06/2018 Wesleyan (Conn.) W 4 67 24 177 .243 64 5 5 1 85 1 12 2 7.0 2 79.0
10/09/2018 SKIDMORE L 3 31 18 106 .123 30 1 7 7 40 1 2 2 2.0 0 34.0
10/12/2018 at Tufts L 4 51 26 125 .200 46 4 10 5 35 1 12 1 7.0 3 62.0
10/13/2018 at Bowdoin W 5 56 23 170 .194 51 6 6 7 82 3 22 2 14.0 2 76.0
10/19/2018 Babson College W 3 38 12 119 .218 37 6 5 2 62 2 16 2 10.0 2 54.0
10/20/2018 MIT L 4 48 23 135 .185 45 3 8 5 48 1 13 3 7.5 4 58.5
10/20/2018 vs Springfield L 5 53 20 160 .206 47 6 8 8 49 2 14 1 9.0 0 68.0
10/24/2018 Colby-Sawyer L 3 22 17 103 .049 20 4 6 8 42 3 8 4 7.0 1 33.0
10/26/2018 at Hamilton L 4 43 24 144 .132 40 5 10 10 67 1 6 2 4.0 1 52.0
10/27/2018 at Williams L 4 60 22 166 .229 58 3 3 6 82 0 8 3 4.0 0 67.0
11/02/2018 vs Tufts W 3 38 12 99 .263 36 10 8 3 42 3 12 3 9.0 0 57.0
Opponents 83 893 454 2930 .150 837 97 133 156 1254 26 222 43 137.0 39 1,127.0
Middlebury 83 1100 412 2930 .235 1018 156 121 97 1408 29 203 29 130.5 35 1,386.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 83
Kills Per Set 10.76
Assists Per Set 10.08
Service Aces Per Set 1.17
Reception Errors Per Set 1.88
Digs Per Set 15.11
Blocks Per Set 1.65
Ball Handling Errors Per Set 0.47
Points Per Set 13.58

Leaders

Team Leaders: Kills
Player High
Kills
Sessions, Isabel 286
Staver, Sarah 258
Wise, Maggie 157
Doyle, Corley 130
Golden, Shea 81
Team Leaders: Assists
Player High
Assists
Ferdinand, Chellsa 734
Walsh, Emma 106
Alper, Gigi 91
Golden, Shea 21
White-Dzuro, Claire 18
Team Leaders: Service Aces
Player High
Service Aces
Golden, Shea 34
Staver, Sarah 29
Ferdinand, Chellsa 26
Alper, Gigi 22
Sessions, Isabel 12
Team Leaders: Digs
Player High
Digs
Alper, Gigi 394
Sessions, Isabel 210
Ferdinand, Chellsa 198
White-Dzuro, Claire 186
Golden, Shea 161
Team Leaders: Blocks
Player High
Blocks
Staver, Sarah 71.0
Doyle, Corley 47.0
Ferdinand, Chellsa 33.0
Wise, Maggie 23.0
Sessions, Isabel 22.0
Skip Sponsors