Skip To Main Content

Middlebury College

Official Athletics Site of the middlebury college panthers

2014 Women's Volleyball Cumulative Statistics

Team (12-12, 6-4)

Overall Team Statistics
Statistic Middlebury College Opponents
Attack
Kills 1032 1015
Errors 492 512
Attempts 3289 3304
Percent .164 .152
Kills Per Set 11.5 11.3
Set
Assists 986 942
Assists Per Set 11.0 10.5
Ball Handling Errors 66 35
Serve
Aces 160 118
Errors 156 160
Aces Per Set 1.8 1.3
Receptions
Errors 119 160
Errors Per Set 1.3 1.8
Defense
Digs 1406 1464
Digs Per Set 15.6 16.3
Blocking
Solo 42 54
Assists 218 194
Errors 60 41
Blocks 151.0 151.0
Blocks Per Set 1.7 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Blackburn, Hannah 88 24 23 90.5 1.03 32 0.36 13 118 .161 839 9.53 44 0.50 25
2 Reed, Lizzy 86 23 1 23.0 0.27 2 0.02 4 48 -.042 6 0.07 21 0.24 24
3 Devine, Charlotte 89 24 6 71.0 0.80 48 0.54 49 235 -.004 11 0.12 21 0.24 30
4 Kolodka, Emily 84 23 18 155.5 1.85 126 1.50 72 450 .120 13 0.15 25 0.30 48
5 Schaefer, Eliana 6 6 0 1.0 0.17 0 0.00 7 12 -.583 3 0.50 0 0.00 0
6 Ayer, Jen 7 6 0 1.0 0.14 0 0.00 0 0 0 1 0.14 1 0.14 2
7 Rosenfeld, Gabi 18 7 2 17.5 0.97 14 0.78 11 51 .059 1 0.06 0 0.00 0
8 English, Melanie 75 22 19 138.0 1.84 98 1.31 28 236 .297 1 0.01 0 0.00 0
9 Raffel, Becca 67 18 16 196.5 2.93 186 2.78 74 596 .188 6 0.09 1 0.01 1
10 Kolodka, Olivia 90 24 23 268.0 2.98 221 2.46 112 676 .161 80 0.89 21 0.23 16
11 Underbrink, Piper 89 24 21 172.0 1.93 133 1.49 55 349 .223 0 0.00 0 0.00 0
12 Roberts, Alice 71 21 6 183.0 2.58 171 2.41 66 510 .206 2 0.03 1 0.01 3
14 Haderlein, Kathryn 2 1 0 2.0 1.00 1 0.50 0 6 .167 23 11.50 1 0.50 1
15 Chamberlain, Katie 85 24 0 24.0 0.28 0 0.00 1 2 -.500 0 0.00 24 0.28 6
Total 90 24 1,343.0 14.92 1032 11.47 492 3289 .164 986 10.96 160 1.78 156
Opponents 90 24 1,284.0 14.27 1015 11.28 512 3304 .152 942 10.47 118 1.31 160

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Blackburn, Hannah 88 224 2.55 1 5 .800 0.01 2 25 27.0 0.31 12 30
2 Reed, Lizzy 86 382 4.44 38 296 .872 0.44 0 0 0 0.00 1 6
3 Devine, Charlotte 89 148 1.66 17 272 .938 0.19 0 4 4.0 0.04 2 3
4 Kolodka, Emily 84 270 3.21 27 322 .916 0.32 1 7 8.0 0.10 7 8
5 Schaefer, Eliana 6 1 0.17 0 0 .000 0.00 1 0 1.0 0.17 0 0
6 Ayer, Jen 7 2 0.29 0 8 1.000 0.00 0 0 0 0.00 0 0
7 Rosenfeld, Gabi 18 8 0.44 0 1 1.000 0.00 0 7 7.0 0.39 0 0
8 English, Melanie 75 10 0.13 0 5 1.000 0.00 17 46 63.0 0.84 10 0
9 Raffel, Becca 67 91 1.36 6 191 .969 0.09 2 15 17.0 0.25 1 1
10 Kolodka, Olivia 90 181 2.01 17 330 .948 0.19 4 44 48.0 0.53 4 12
11 Underbrink, Piper 89 10 0.11 0 2 1.000 0.00 13 52 65.0 0.73 12 3
12 Roberts, Alice 71 39 0.55 2 25 .920 0.03 2 18 20.0 0.28 10 2
14 Haderlein, Kathryn 2 6 3.00 0 0 .000 0.00 0 0 0 0.00 1 1
15 Chamberlain, Katie 85 34 0.40 2 18 .889 0.02 0 0 0 0.00 0 0
Total 90 1406 15.62 116 1481 .922 1.29 42 218 151.0 1.68 60 66
Opponents 90 1464 16.27 160 1544 .896 1.78 54 194 151.0 1.68 41 35

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Blackburn, Hannah 37 10 10 41.5 1.12 14 0.38 7 50 .140 363 9.81 23 0.62 5
2 Reed, Lizzy 37 10 0 10.0 0.27 0 0.00 1 19 -.053 6 0.16 10 0.27 14
3 Devine, Charlotte 37 10 2 29.0 0.78 24 0.65 19 88 .057 4 0.11 5 0.14 11
4 Kolodka, Emily 37 10 9 61.5 1.66 48 1.30 27 175 .120 5 0.14 12 0.32 24
5 Schaefer, Eliana 2 2 0 0 0.00 0 0.00 2 4 -.500 0 0.00 0 0.00 0
6 Ayer, Jen 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Rosenfeld, Gabi 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
8 English, Melanie 37 10 10 59.0 1.59 37 1.00 10 94 .287 1 0.03 0 0.00 0
9 Raffel, Becca 31 9 8 88.0 2.84 85 2.74 31 246 .220 4 0.13 0 0.00 0
10 Kolodka, Olivia 37 10 10 117.5 3.18 94 2.54 46 294 .163 24 0.65 10 0.27 3
11 Underbrink, Piper 36 10 10 68.0 1.89 56 1.56 16 124 .323 0 0.00 0 0.00 0
12 Roberts, Alice 29 9 1 72.5 2.50 68 2.34 22 180 .256 0 0.00 1 0.03 0
15 Chamberlain, Katie 34 10 0 9.0 0.26 0 0.00 1 2 -.500 0 0.00 9 0.26 2
Total 37 10 557.0 15.05 427 11.54 182 1277 .192 407 11.00 70 1.89 59
Opponents 37 10 524.0 14.16 424 11.46 197 1322 .172 392 10.59 43 1.16 66

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Blackburn, Hannah 37 85 2.30 0 3 1.000 0.00 0 9 9.0 0.24 7 11
2 Reed, Lizzy 37 147 3.97 10 119 .916 0.27 0 0 0 0.00 0 1
3 Devine, Charlotte 37 56 1.51 11 133 .917 0.30 0 0 0 0.00 1 1
4 Kolodka, Emily 37 97 2.62 8 141 .943 0.22 0 3 3.0 0.08 2 4
5 Schaefer, Eliana 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Ayer, Jen 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
7 Rosenfeld, Gabi 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 English, Melanie 37 3 0.08 0 1 1.000 0.00 8 28 36.0 0.97 4 0
9 Raffel, Becca 31 34 1.10 1 87 .989 0.03 0 6 6.0 0.19 0 0
10 Kolodka, Olivia 37 59 1.59 10 147 .932 0.27 1 25 26.0 0.70 1 4
11 Underbrink, Piper 36 3 0.08 0 1 1.000 0.00 3 18 21.0 0.58 1 0
12 Roberts, Alice 29 10 0.34 0 4 1.000 0.00 1 5 6.0 0.21 5 1
15 Chamberlain, Katie 34 10 0.29 1 7 .857 0.03 0 0 0 0.00 0 0
Total 37 504 13.62 43 646 .933 1.16 13 94 60.0 1.62 21 22
Opponents 37 513 13.86 70 673 .896 1.89 12 90 57.0 1.54 17 10

Match-By-Match

Middlebury College

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/12/2014 vs Whitman College L 4 43 36 152 .046 40 6 6 8 67 1 4 2 3.0 1 52.0
9/12/2014 vs Western Conn. State W 3 49 19 166 .181 48 3 7 3 78 2 10 2 7.0 0 59.0
9/13/2014 at UMass Boston L 3 33 17 93 .172 31 3 5 11 41 1 2 1 2.0 3 38.0
9/13/2014 vs Salisbury University L 3 22 16 94 .064 21 5 4 5 45 0 6 11 3.0 5 30.0
9/16/2014 Union (N.Y.) L 4 59 26 183 .180 57 5 7 7 74 2 8 3 6.0 6 70.0
9/20/2014 Bates W 3 38 16 110 .200 38 12 8 4 33 1 16 3 9.0 3 59.0
9/26/2014 Hamilton L 4 48 24 157 .153 47 6 3 6 64 3 10 4 8.0 4 62.0
9/27/2014 at St. John Fisher W 3 33 14 110 .173 31 6 1 4 54 5 6 3 8.0 6 47.0
9/27/2014 at Skidmore W 3 40 14 123 .211 39 11 4 4 65 2 8 1 6.0 2 57.0
10/03/2014 at Amherst College L 4 49 19 171 .175 46 9 7 6 78 0 4 1 2.0 2 60.0
10/04/2014 at Williams L 4 39 26 133 .098 37 3 4 9 69 1 2 3 2.0 1 44.0
10/08/2014 at Skidmore W 3 48 16 114 .281 46 5 9 1 56 0 6 2 3.0 3 56.0
10/10/2014 Bowdoin W 5 54 24 159 .189 52 6 5 5 56 2 16 2 10.0 5 70.0
10/11/2014 Colby W 3 39 11 91 .308 37 2 10 3 26 0 10 0 5.0 2 46.0
10/14/2014 at Colby-Sawyer L 4 42 30 162 .074 41 6 14 1 69 0 10 2 5.0 2 53.0
10/17/2014 at Trinity (Conn.) W 3 33 6 89 .303 30 6 3 3 46 1 4 0 3.0 0 42.0
10/18/2014 at Wesleyan University W 4 48 19 134 .216 46 12 8 2 62 1 4 3 3.0 0 63.0
10/22/2014 Plymouth State L 5 55 30 181 .138 51 5 7 4 73 0 26 2 13.0 0 73.0
10/24/2014 vs Brandeis University W 4 42 16 127 .205 39 14 9 7 56 4 6 0 7.0 0 63.0
10/25/2014 vs MIT W 5 50 28 188 .117 47 6 7 7 89 2 22 2 13.0 3 69.0
10/25/2014 vs Springfield College L 5 50 25 176 .142 49 9 14 8 62 4 2 7 5.0 8 64.0
10/31/2014 Connecticut College W 3 44 13 100 .310 41 10 7 3 27 2 8 1 6.0 0 60.0
11/01/2014 Tufts L 4 35 24 133 .083 33 4 4 2 43 2 20 4 12.0 5 51.0
11/07/2014 vs Bowdoin L 4 39 23 143 .112 39 6 3 6 73 6 8 1 10.0 5 55.0
Middlebury College 90 1032 492 3289 .164 986 160 156 119 1406 42 218 60 151.0 66 1,343.0
Opponents 90 1015 512 3304 .152 942 118 160 160 1464 54 194 41 151.0 35 1,284.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 90
Kills Per Set 11.47
Assists Per Set 10.96
Service Aces Per Set 1.78
Reception Errors Per Set 1.32
Digs Per Set 15.62
Blocks Per Set 1.68
Ball Handling Errors Per Set 0.73
Points Per Set 14.92

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/12/2014 vs Whitman College W 4 43 20 138 .167 40 9 7 6 64 1 10 1 6.0 3 58.0
9/12/2014 vs Western Conn. State L 3 38 23 159 .094 31 3 0 3 86 1 6 2 4.0 2 45.0
9/13/2014 UMass Boston W 3 35 8 90 .300 33 11 7 3 36 4 2 1 5.0 1 51.0
9/13/2014 vs Salisbury University W 3 44 9 108 .324 36 3 7 5 60 6 2 1 7.0 4 54.0
9/16/2014 at Union (N.Y.) W 4 47 22 168 .149 43 7 4 5 80 1 10 2 6.0 2 60.0
9/20/2014 at Bates L 3 19 23 93 -.043 17 4 1 12 33 0 0 0 0.0 1 23.0
9/26/2014 at Hamilton W 4 50 29 171 .123 45 6 6 6 53 1 12 3 7.0 1 63.0
9/27/2014 St. John Fisher L 3 25 18 107 .065 25 4 9 6 63 5 0 2 5.0 2 34.0
9/27/2014 Skidmore L 3 30 20 124 .081 30 4 1 11 66 1 4 1 3.0 3 37.0
10/03/2014 Amherst College W 4 57 17 166 .241 55 6 3 9 84 1 8 0 5.0 0 68.0
10/04/2014 Williams W 4 58 14 153 .288 52 9 7 3 66 3 6 0 6.0 1 73.0
10/08/2014 Skidmore L 3 27 13 103 .136 25 1 5 5 45 2 0 3 2.0 2 30.0
10/10/2014 at Bowdoin L 5 59 25 168 .202 53 5 11 6 59 0 20 4 10.0 3 74.0
10/11/2014 at Colby L 3 27 16 90 .122 25 3 9 2 27 2 10 4 7.0 2 37.0
10/14/2014 Colby-Sawyer W 4 47 31 153 .105 46 1 11 6 80 3 14 2 10.0 0 58.0
10/17/2014 Trinity (Conn.) L 3 26 13 128 .102 21 3 9 6 39 0 6 2 3.0 1 32.0
10/18/2014 Wesleyan University L 4 43 17 132 .197 43 2 11 12 62 3 6 0 6.0 0 51.0
10/22/2014 at Plymouth State W 5 60 38 199 .111 53 4 8 5 77 1 16 0 9.0 0 73.0
10/24/2014 vs Brandeis University L 4 36 31 139 .036 35 7 8 14 57 2 6 0 5.0 0 48.0
10/25/2014 vs MIT L 5 52 35 192 .089 51 7 10 6 100 2 10 2 7.0 2 66.0
10/25/2014 vs Springfield College W 5 52 20 135 .237 48 8 9 9 61 6 20 6 16.0 0 76.0
10/31/2014 at Connecticut College L 3 28 17 86 .128 27 3 3 10 34 0 6 4 3.0 1 34.0
11/01/2014 at Tufts W 4 57 26 135 .230 54 2 6 4 56 2 16 0 10.0 0 69.0
11/07/2014 vs Bowdoin W 4 55 27 167 .168 54 6 8 6 76 7 4 1 9.0 4 70.0
Opponents 90 1015 512 3304 .152 942 118 160 160 1464 54 194 41 151.0 35 1,284.0
Middlebury College 90 1032 492 3289 .164 986 160 156 119 1406 42 218 60 151.0 66 1,343.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 90
Kills Per Set 11.28
Assists Per Set 10.47
Service Aces Per Set 1.31
Reception Errors Per Set 1.78
Digs Per Set 16.27
Blocks Per Set 1.68
Ball Handling Errors Per Set 0.39
Points Per Set 14.27

Leaders

Team Leaders: Kills
Player High
Kills
Kolodka, Olivia 221
Raffel, Becca 186
Roberts, Alice 171
Underbrink, Piper 133
Kolodka, Emily 126
Team Leaders: Assists
Player High
Assists
Blackburn, Hannah 839
Kolodka, Olivia 80
Haderlein, Kathryn 23
Kolodka, Emily 13
Devine, Charlotte 11
Team Leaders: Service Aces
Player High
Service Aces
Blackburn, Hannah 44
Kolodka, Emily 25
Chamberlain, Katie 24
Devine, Charlotte 21
Kolodka, Olivia 21
Team Leaders: Digs
Player High
Digs
Reed, Lizzy 382
Kolodka, Emily 270
Blackburn, Hannah 224
Kolodka, Olivia 181
Devine, Charlotte 148
Team Leaders: Blocks
Player High
Blocks
Underbrink, Piper 65.0
English, Melanie 63.0
Kolodka, Olivia 48.0
Blackburn, Hannah 27.0
Roberts, Alice 20.0
Skip Sponsors