Skip To Main Content

Middlebury College

Official Athletics Site of the middlebury college panthers

2026 Women's Lacrosse Cumulative Statistics

Team (23-0, 10-0)

Overall Team Statistics
Statistic Middlebury Opponents
Scoring
Goals 321 119
Assists 146 68
Shots 645 357
Shot Percentage .498 .333
Shots On Goal 432 203
Shots On Goal Percentage .781 .655
Shots Per Game 28.0 15.5
Goal Breakdown
Free Position 70 26
Woman-up 52 18
Woman-down 2 1
Unassisted 175 51
Overtime 1 0
Free Position Opportunities
Free Position: Made-Attempts 70-113 26-53
Free Position: % .619 .491
Miscellaneous
Ground Balls 410 348
Turnovers 331 405
Caused Turnovers 246 190
Draw Controls 320 159
Clears 358-401 339-427
Clear Percentage .893 .794

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
6 Adams, Caroline 23-23 72 45 117 130 .554 112 .862 7 21 29 24 36 8 124 1 0-1-2
30 Hamilton, Haley 23-23 59 9 68 115 .513 87 .757 5 10 15 12 40 9 17 10 0-5-11
29 Lach, Skylar 23-23 44 23 67 89 .494 66 .742 2 1 2 20 34 7 4 3 0-0-8
13 Hanson, Parker 23-0 13 32 45 24 .542 21 .875 0 3 5 9 28 3 0 0 0-1-0
1 Colin, Siobhan 23-20 25 15 40 46 .543 40 .870 5 3 7 20 19 6 0 0 0-1-2
17 Lee, Maeve 23-2 35 2 37 69 .507 54 .783 1 12 18 19 18 1 1 1 0-0-0
12 Ackerman, Maddie 23-16 20 4 24 38 .526 29 .763 0 7 11 14 17 12 0 3 0-1-6
10 Lee, Sophia 18-7 18 4 22 35 .514 27 .771 2 5 8 8 15 4 4 2 0-1-3
15 Spehr, Maggie 15-0 10 0 10 17 .588 14 .824 0 2 2 3 3 1 0 0 0-0-1
16 Ocampo, Maddie 15-0 5 2 7 18 .278 11 .611 0 2 3 2 5 1 1 1 0-1-0
3 Coyne, Kendall 23-0 4 3 7 9 .444 7 .778 1 0 1 14 10 6 1 2 0-0-2
14 Nawrocki, Britt 12-1 6 0 6 14 .429 11 .786 0 2 3 4 4 1 0 0 0-0-0
26 Schiffmann, Libby 16-0 2 3 5 12 .167 7 .583 0 1 4 4 12 1 8 1 0-1-2
2 Collins, Sofia 11-0 4 0 4 9 .444 6 .667 0 0 1 1 1 1 0 1 0-0-0
7 Messer, Caroline 23-23 3 1 4 8 .375 6 .750 0 0 0 59 16 47 24 10 0-1-6
11 Walker, Alexandra 12-0 1 2 3 7 .143 3 .429 0 1 2 1 5 1 0 0 0-0-0
18 Barry, Lexi 13-0 0 1 1 2 .000 1 .500 0 0 0 5 4 4 1 0 0-0-0
50 Abdalla, Ruth 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 0 0-0-0
20 Bishop, Lucy 23-23 0 0 0 0 .000 0 .000 0 0 0 32 12 22 107 9 0-0-4
8 DeLuca, Lila 11-0 0 0 0 1 .000 1 1.000 0 0 1 4 0 3 0 1 0-0-2
24 Dickinson, Cece 9-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0 2 0-0-0
27 Ghislandi, Dottie 17-0 0 0 0 0 .000 0 .000 0 0 0 7 3 5 0 1 0-0-0
31 Gilliam, Annie 10-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
9 Giuriceo, Lauren 23-23 0 0 0 1 .000 1 1.000 0 0 1 29 10 22 0 8 0-0-3
28 Kennedy, Peyton 7-0 0 0 0 0 .000 0 .000 0 0 0 0 1 2 0 1 0-0-0
23 McCann, Emma 23-23 0 0 0 1 .000 0 .000 0 0 0 30 6 32 12 12 0-2-2
21 Patton-Martin, Jaime 23-23 0 0 0 0 .000 0 .000 0 0 0 23 8 23 2 12 0-1-3
34 Savage, Elizabeth 23-23 0 0 0 0 .000 0 .000 0 0 0 32 4 3 0 0 0-0-0
25 Smith, Grace 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
33 Spring, Annie 14-0 0 0 0 0 .000 0 .000 0 0 0 5 0 0 0 0 0-0-0
4 Sweeny, Macy 23-23 0 0 0 0 .000 0 .000 0 0 0 25 5 19 2 3 0-1-1
TM Team 23-0 0 0 0 0 .000 0 .000 0 0 0 0 13 2 12 7 0-0-0  
Totals 23 321 146 467 645 .498 504 .781 23 70 113 410 331 246 320 91 0-17-58
Opponents 23 119 68 187 357 .333 234 .655 0 26 53 348 405 190 159 137 0-19-81

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
33 Spring, Annie 14-0 281:32 20 4.26 29 .592 1 0 83
34 Savage, Elizabeth 23-23 1060:11 92 5.21 83 .474 22 0 263
50 Abdalla, Ruth 2-0 14:18 2 8.39 0 .000 0 0 2
25 Smith, Grace 3-0 25:04 5 11.97 3 .375 0 0 9

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
6 Adams, Caroline 10-10 31 18 49 52 .596 44 .846 3 9 12 12 20 2 49 1 0-0-1
29 Lach, Skylar 10-10 23 8 31 49 .469 37 .755 0 0 1 12 17 2 2 2 0-0-3
30 Hamilton, Haley 10-10 20 5 25 44 .455 31 .705 2 4 6 5 18 8 12 5 0-3-3
1 Colin, Siobhan 10-8 9 7 16 17 .529 17 1.000 2 1 1 5 11 2 0 0 0-1-0
13 Hanson, Parker 10-0 4 10 14 7 .571 5 .714 0 1 1 4 12 2 0 0 0-1-0
17 Lee, Maeve 10-1 12 1 13 33 .364 25 .758 1 6 9 11 9 1 0 1 0-0-0
10 Lee, Sophia 7-4 7 2 9 16 .438 12 .750 1 2 4 6 6 3 2 1 0-1-0
12 Ackerman, Maddie 10-6 5 2 7 7 .714 5 .714 0 2 2 5 9 5 0 2 0-0-4
3 Coyne, Kendall 10-0 2 1 3 4 .500 3 .750 1 0 0 6 4 3 0 1 0-0-0
16 Ocampo, Maddie 6-0 1 2 3 8 .125 6 .750 0 1 2 0 2 0 0 0 0-0-0
2 Collins, Sofia 4-0 2 0 2 2 1.000 2 1.000 0 0 0 0 0 0 0 1 0-0-0
14 Nawrocki, Britt 5-1 2 0 2 3 .667 2 .667 0 1 2 1 2 1 0 0 0-0-0
26 Schiffmann, Libby 7-0 1 1 2 5 .200 3 .600 0 1 4 2 5 0 1 0 0-0-1
11 Walker, Alexandra 4-0 1 1 2 2 .500 2 1.000 0 1 1 0 2 0 0 0 0-0-0
7 Messer, Caroline 10-10 1 0 1 3 .333 2 .667 0 0 0 26 6 22 4 5 0-1-2
15 Spehr, Maggie 4-0 1 0 1 1 1.000 1 1.000 0 1 1 1 0 1 0 0 0-0-0
18 Barry, Lexi 5-0 0 0 0 2 .000 1 .500 0 0 0 1 2 1 0 0 0-0-0
20 Bishop, Lucy 10-10 0 0 0 0 .000 0 .000 0 0 0 12 4 7 45 5 0-0-2
8 DeLuca, Lila 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 1 0-0-1
24 Dickinson, Cece 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 2 0-0-0
27 Ghislandi, Dottie 7-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0 0 0-0-0
31 Gilliam, Annie 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
9 Giuriceo, Lauren 10-10 0 0 0 0 .000 0 .000 0 0 0 10 4 9 0 5 0-0-2
28 Kennedy, Peyton 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0 0 0-0-0
23 McCann, Emma 10-10 0 0 0 0 .000 0 .000 0 0 0 14 4 10 6 7 0-1-2
21 Patton-Martin, Jaime 10-10 0 0 0 0 .000 0 .000 0 0 0 15 5 12 0 4 0-0-0
34 Savage, Elizabeth 10-10 0 0 0 0 .000 0 .000 0 0 0 15 2 2 0 0 0-0-0
25 Smith, Grace 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
33 Spring, Annie 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 0 0-0-0
4 Sweeny, Macy 10-10 0 0 0 0 .000 0 .000 0 0 0 8 2 7 0 2 0-0-1
TM Team 10-0 0 0 0 0 .000 0 .000 0 0 0 0 7 1 7 5 0-0-0  
Totals 10 122 58 180 255 .478 198 .776 10 30 46 177 155 104 128 50 0-8-22
Opponents 10 54 29 83 161 .335 110 .683 0 14 26 169 173 88 66 63 0-9-28

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
34 Savage, Elizabeth 10-10 495:00 43 5.21 46 .517 10 0 129
33 Spring, Annie 5-0 99:35 9 5.42 9 .500 0 0 29
25 Smith, Grace 1-0 05:25 2 22.15 1 .333 0 0 3

Game-By-Game

Middlebury

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/28/26 Bowdoin W 11-6 11 4 15 23 .478 17 .739 1 2 4 1 0 20 24 12 15
3/04/26 at SKIDMORE W 20-1 20 4 24 36 .556 28 .778 1 2 3 4 0 14 15 13 19
3/07/26 at Connecticut Col. W 15-1 15 9 24 24 .625 20 .833 1 5 5 4 0 14 14 4 17
3/08/26 St. Lawrence W 19-7 19 9 28 32 .594 23 .719 1 4 7 5 0 9 13 5 18
3/14/26 Trinity (Conn.) W 10-4 10 7 17 21 .476 15 .714 1 1 1 0 0 20 21 18 14
3/15/26 vs Franklin & Marshall W 16-2 16 7 23 31 .516 27 .871 1 4 6 3 0 17 10 8 15
3/21/26 at Bates W 11-8 11 6 17 26 .423 17 .654 1 3 4 1 0 17 17 14 16
3/24/26 at Chicago W 13-6 13 2 15 29 .448 23 .793 1 3 6 2 0 23 21 12 16
3/28/26 at Tufts W 11-10 11 7 18 21 .524 18 .857 1 1 1 2 0 12 16 10 13
3/29/26 at Babson W 18-3 18 12 30 35 .514 25 .714 1 3 5 1 0 20 8 14 15
4/04/26 Wesleyan (Conn.) W 5-4 5 2 7 21 .238 16 .762 1 1 6 0 0 16 16 11 7
4/11/26 Colby W 14-5 14 3 17 27 .519 22 .815 1 6 9 3 0 16 13 10 12
4/15/26 Hamilton W 17-3 17 7 24 34 .500 29 .853 1 5 7 4 0 16 12 10 16
4/18/26 at Amherst W 13-7 13 6 19 30 .433 22 .733 1 3 5 0 0 23 12 12 4
4/22/26 at Williams W 15-6 15 7 22 28 .536 22 .786 1 3 4 1 0 23 10 3 14
4/25/26 Bates W 18-6 18 9 27 39 .462 31 .795 1 5 6 5 0 24 15 12 18
5/02/26 Trinity (Conn.) W 13-8 13 7 20 30 .433 24 .800 1 3 5 4 1 18 11 12 14
5/03/26 Wesleyan (Conn.) W 7-5 7 3 10 16 .438 11 .688 1 3 6 1 0 18 19 12 11
5/10/26 St. John Fisher W 17-4 17 11 28 31 .548 24 .774 1 2 4 3 0 23 11 17 12
5/16/26 Rowan W 21-4 21 7 28 36 .583 29 .806 1 3 5 2 0 18 13 6 18
5/17/26 TCNJ W 19-4 19 9 28 32 .594 28 .875 1 3 6 3 1 14 10 11 18
5/22/26 Tufts W 10-9 10 4 14 21 .476 17 .810 1 3 5 1 0 16 13 9 7
5/24/26 vs Wesleyan (Conn.) W 8-6 8 4 12 22 .364 16 .727 1 2 3 2 0 19 17 11 11
Middlebury 321-119 321 146 467 645 .498 504 .781 23 70 113 52 2 410 331 246 320
Opponents 119-321 119 68 187 357 .333 234 .655 0 26 53 18 1 348 405 190 159

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/28/26 Bowdoin 11-6 60:00 6 6.00 4 .400 1 0 18
3/04/26 at SKIDMORE 20-1 60:00 1 1.00 6 .857 1 0 7
3/07/26 at Connecticut Col. 15-1 60:00 1 1.00 3 .750 1 0 5
3/08/26 St. Lawrence 19-7 60:00 7 7.00 3 .300 1 0 11
3/14/26 Trinity (Conn.) 10-4 60:00 4 4.00 7 .636 1 0 13
3/15/26 vs Franklin & Marshall 16-2 60:00 2 2.00 4 .667 1 0 10
3/21/26 at Bates 11-8 60:00 8 8.00 4 .333 1 0 18
3/24/26 at Chicago 13-6 60:00 6 6.00 4 .400 1 0 20
3/28/26 at Tufts 11-10 60:00 10 10.00 10 .500 1 0 26
3/29/26 at Babson 18-3 60:00 3 3.00 3 .500 1 0 10
4/04/26 Wesleyan (Conn.) 5-4 60:00 4 4.00 8 .667 1 0 17
4/11/26 Colby 14-5 60:00 5 5.00 7 .583 1 0 16
4/15/26 Hamilton 17-3 60:00 3 3.00 3 .500 1 0 12
4/18/26 at Amherst 13-7 60:00 7 7.00 5 .417 1 0 18
4/22/26 at Williams 15-6 60:00 6 6.00 5 .455 1 0 18
4/25/26 Bates 18-6 60:00 6 6.00 7 .538 1 0 16
5/02/26 Trinity (Conn.) 13-8 60:00 8 8.00 5 .385 1 0 17
5/03/26 Wesleyan (Conn.) 7-5 60:00 5 5.00 6 .545 1 0 18
5/10/26 St. John Fisher 17-4 60:00 4 4.00 2 .333 1 0 12
5/16/26 Rowan 21-4 60:00 4 4.00 4 .500 1 0 17
5/17/26 TCNJ 19-4 60:00 4 4.00 5 .556 1 0 9
5/22/26 Tufts 10-9 61:05 9 8.84 6 .400 1 0 27
5/24/26 vs Wesleyan (Conn.) 8-6 60:00 6 6.00 4 .400 1 0 22
Middlebury 321-119 1381:05 119 5.17 115 .491 23 0 357
Opponents 119-321 1381:05 321 13.95 183 .363 0 23 645

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/28/26 at Bowdoin L 6-11 6 5 11 18 .333 10 .556 0 0 1 0 0 19 20 16 4
3/04/26 SKIDMORE L 1-20 1 1 2 7 .143 7 1.000 0 0 0 1 0 11 17 8 4
3/07/26 Connecticut Col. L 1-15 1 1 2 5 .200 4 .800 0 0 0 1 0 17 11 5 2
3/08/26 at St. Lawrence L 7-19 7 4 11 11 .636 10 .909 0 2 3 0 0 11 14 7 10
3/14/26 at Trinity (Conn.) L 4-10 4 2 6 13 .308 11 .846 0 2 4 1 0 23 23 14 2
3/15/26 vs Franklin & Marshall L 2-16 2 1 3 10 .200 6 .600 0 1 1 0 0 14 14 6 5
3/21/26 Bates L 8-11 8 3 11 18 .444 12 .667 0 4 5 4 0 21 19 10 5
3/24/26 Chicago L 6-13 6 4 10 20 .300 10 .500 0 1 3 0 0 23 24 13 7
3/28/26 Tufts L 10-11 10 7 17 26 .385 20 .769 0 2 5 2 0 20 13 6 9
3/29/26 Babson L 3-18 3 1 4 10 .300 6 .600 0 1 1 1 0 5 18 4 8
4/04/26 at Wesleyan (Conn.) L 4-5 4 1 5 17 .235 12 .706 0 1 1 0 0 14 16 9 3
4/11/26 at Colby L 5-14 5 3 8 16 .313 12 .750 0 1 3 0 0 14 16 8 8
4/15/26 at Hamilton L 3-17 3 1 4 12 .250 6 .500 0 1 1 0 0 9 18 7 6
4/18/26 Amherst L 7-13 7 3 10 18 .389 12 .667 0 1 2 0 0 13 20 9 18
4/22/26 Williams L 6-15 6 3 9 18 .333 11 .611 0 2 4 0 0 19 17 4 9
4/25/26 at Bates L 6-18 6 5 11 16 .375 13 .813 0 1 1 1 0 20 19 6 7
5/02/26 at Trinity (Conn.) L 8-13 8 4 12 17 .471 13 .765 0 1 2 3 0 13 19 7 5
5/03/26 at Wesleyan (Conn.) L 5-7 5 4 9 18 .278 11 .611 0 0 3 1 0 17 15 11 3
5/10/26 at St. John Fisher L 4-17 4 2 6 12 .333 6 .500 0 0 1 0 0 10 25 7 11
5/16/26 at Rowan L 4-21 4 1 5 17 .235 8 .471 0 1 3 2 0 10 16 8 9
5/17/26 at TCNJ L 4-19 4 2 6 9 .444 9 1.000 0 2 2 0 0 8 15 7 7
5/22/26 at Tufts L 9-10 9 6 15 27 .333 15 .556 0 0 4 1 1 18 18 5 12
5/24/26 vs Wesleyan (Conn.) L 6-8 6 4 10 22 .273 10 .455 0 2 3 0 0 19 18 13 5

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/28/26 at Bowdoin 6-11 60:00 11 11.00 6 .353 0 1 23
3/04/26 SKIDMORE 1-20 60:00 20 20.00 8 .286 0 1 36
3/07/26 Connecticut Col. 1-15 60:00 15 15.00 5 .250 0 1 24
3/08/26 at St. Lawrence 7-19 60:00 19 19.00 4 .174 0 1 32
3/14/26 at Trinity (Conn.) 4-10 60:00 10 10.00 5 .333 0 1 21
3/15/26 vs Franklin & Marshall 2-16 60:00 16 16.00 11 .407 0 1 31
3/21/26 Bates 8-11 60:00 11 11.00 6 .353 0 1 26
3/24/26 Chicago 6-13 60:00 13 13.00 10 .435 0 1 29
3/28/26 Tufts 10-11 60:00 11 11.00 7 .389 0 1 21
3/29/26 Babson 3-18 60:00 18 18.00 7 .280 0 1 35
4/04/26 at Wesleyan (Conn.) 4-5 60:00 5 5.00 11 .688 0 1 21
4/11/26 at Colby 5-14 60:00 14 14.00 8 .364 0 1 27
4/15/26 at Hamilton 3-17 60:00 17 17.00 12 .414 0 1 34
4/18/26 Amherst 7-13 60:00 13 13.00 9 .409 0 1 30
4/22/26 Williams 6-15 60:00 15 15.00 7 .318 0 1 28
4/25/26 at Bates 6-18 60:00 18 18.00 13 .419 0 1 39
5/02/26 at Trinity (Conn.) 8-13 60:00 13 13.00 11 .458 0 1 30
5/03/26 at Wesleyan (Conn.) 5-7 60:00 7 7.00 4 .364 0 1 16
5/10/26 at St. John Fisher 4-17 60:00 17 17.00 7 .292 0 1 31
5/16/26 at Rowan 4-21 60:00 21 21.00 8 .276 0 1 36
5/17/26 at TCNJ 4-19 60:00 19 19.00 9 .321 0 1 32
5/22/26 at Tufts 9-10 61:05 10 9.82 7 .412 0 1 21
5/24/26 vs Wesleyan (Conn.) 6-8 60:00 8 8.00 8 .500 0 1 22
Opponents 119-321 1381:05 321 13.95 183 .363 0 23 645
Middlebury 321-119 1381:05 119 5.17 115 .491 23 0 357

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/28/26 Bowdoin W 11-6 4/5 23/18 17/10 20/19 24/20 15/4 18-20/24-27
3/04/26 at SKIDMORE W 20-1 4/1 36/7 28/7 14/11 15/17 19/4 12-13/11-17
3/07/26 at Connecticut Col. W 15-1 9/1 24/5 20/4 14/17 14/11 17/2 11-15/11-14
3/08/26 St. Lawrence W 19-7 9/4 32/11 23/10 9/11 13/14 18/10 8-9/8-11
3/14/26 Trinity (Conn.) W 10-4 7/2 21/13 15/11 20/23 21/23 14/2 16-16/15-27
3/15/26 vs Franklin & Marshall W 16-2 7/1 31/10 27/6 17/14 10/14 15/5 12-15/7-10
3/21/26 at Bates W 11-8 6/3 26/18 17/12 17/21 17/19 16/5 14-16/18-23
3/24/26 at Chicago W 13-6 2/4 29/20 23/10 23/23 21/24 16/7 17-19/15-24
3/28/26 at Tufts W 11-10 7/7 21/26 18/20 12/20 16/13 13/9 15-18/19-19
3/29/26 at Babson W 18-3 12/1 35/10 25/6 20/5 8/18 15/8 15-16/9-14
4/04/26 Wesleyan (Conn.) W 5-4 2/1 21/17 16/12 16/14 16/16 7/3 15-19/18-21
4/11/26 Colby W 14-5 3/3 27/16 22/12 16/14 13/16 12/8 16-17/13-15
4/15/26 Hamilton W 17-3 7/1 34/12 29/6 16/9 12/18 16/6 16-18/15-20
4/18/26 at Amherst W 13-7 6/3 30/18 22/12 23/13 12/20 4/18 21-21/16-19
4/22/26 at Williams W 15-6 7/3 28/18 22/11 23/19 10/17 14/9 12-13/9-13
4/25/26 Bates W 18-6 9/5 39/16 31/13 24/20 15/19 18/7 21-23/17-23
5/02/26 Trinity (Conn.) W 13-8 7/4 30/17 24/13 18/13 11/19 14/5 18-18/18-20
5/03/26 Wesleyan (Conn.) W 7-5 3/4 16/18 11/11 18/17 19/15 11/3 18-19/20-21
5/10/26 St. John Fisher W 17-4 11/2 31/12 24/6 23/10 11/25 12/11 20-22/15-19
5/16/26 Rowan W 21-4 7/1 36/17 29/8 18/10 13/16 18/9 14-19/13-16
5/17/26 TCNJ W 19-4 9/2 32/9 28/9 14/8 10/15 18/7 12-12/8-12
5/22/26 Tufts W 10-9 4/6 21/27 17/15 16/18 13/18 7/12 20-23/16-17
5/24/26 vs Wesleyan (Conn.) W 8-6 4/4 22/22 16/10 19/19 17/18 11/5 17-20/24-25
Middlebury 321-119 146/68 645/357 504/234 410/348 331/405 320/159 358-401/339-427
Opponents 119-321 68/146 357/645 234/504 348/410 405/331 159/320 339-427/358-401

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 30 Babson (3/29/26)
GOALS 21 Rowan (5/16/26)
ASSISTS 12 Babson (3/29/26)
SHOTS 39 Bates (4/25/26)
SHOTS ON GOAL 31 Bates (4/25/26)
SAVES 10 Tufts (3/28/26)
GROUND BALLS 24 Bates (4/25/26)
TURNOVERS 24 Bowdoin (2/28/26)
CAUSED TURNOVERS 18 Trinity (Conn.) (3/14/26)
CLEARS 21 Bates (4/25/26); Amherst (4/18/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Caroline Adams Trinity (Conn.) (3/14/26); Amherst (4/18/26)
GOALS 6 Haley Hamilton; Caroline Adams; Skylar Lach St. Lawrence (3/08/26); Franklin & Marshall (3/15/26); Chicago (3/24/26); Williams (4/22/26)
ASSISTS 5 Caroline Adams; Parker Hanson Trinity (Conn.) (3/14/26); Babson (3/29/26)
SHOTS 13 Caroline Adams Bates (4/25/26)
SHOTS ON GOAL 10 Caroline Adams Bates (4/25/26)
SAVES 10 Elizabeth Savage Tufts (3/28/26)
GROUND BALLS 6 Caroline Messer Babson (3/29/26)
TURNOVERS 4 Caroline Adams; Siobhan Colin; Skylar Lach; Parker Hanson; Maeve Lee Bowdoin (2/28/26); Trinity (Conn.) (3/14/26); Bates (4/25/26); Trinity (Conn.) (5/02/26); Wesleyan (Conn.) (5/03/26); Chicago (3/24/26)
CAUSED TURNOVERS 5 Caroline Messer Trinity (Conn.) (3/14/26); Wesleyan (Conn.) (4/04/26)
Skip Sponsors