Skip To Main Content

Middlebury College

Official Athletics Site of the middlebury college panthers

2025-26 Women's Basketball Cumulative Statistics

Team Stats (2-1)

Overall Team Statistics
Statistic Middlebury Opponents
Scoring
Total Points 203 156
Points Per Game 67.7 52.0
Scoring Margin 15.7 --
Shooting
FG: Made-Attempted 77-184 65-159
FG: Percentage .418 .409
FG: Per Game 25.7 21.7
3PT: Made-Attempted 18-54 9-44
3PT: Percentage .333 .205
3PT: Per Game 6.0 3.0
FT: Made-Attempted 31-47 17-24
FT: Percentage .660 .708
FT: Per Game 10.3 5.7
Rebounding
Total 101 104
Per Game 33.7 34.7
Margin -1.0 --
Assists
Total 48 39
Per Game 16.0 13.0
Turnovers
Total 42 66
Per Game 14.0 22.0
Margin 8.0 --
Assist/Turnover Ratio 1.1 0.6
Points Off Turnovers 20.0 8.3
Steals
Total 36 18
Per Game 12.0 6.0
Blocks
Total 6 11
Per Game 2.0 3.7
Attendance
Total 421 134
Per Game 1-421 1-134

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Lind, Teagan 3 3 76 25.3 18 33 .545 4 13 .308 8 14 .571 48 16.0 2 7 9 3.0 4 13 10 5 0
24 Chenette, Sarah 3 3 74 24.7 17 32 .531 0 3 .000 9 15 .600 43 14.3 3 7 10 3.3 7 5 4 4 0
04 Moore, Islay 3 3 80 26.7 14 39 .359 4 12 .333 0 2 .000 32 10.7 12 14 26 8.7 4 2 2 3 1
05 Messina, Calie 3 3 77 25.7 12 26 .462 7 14 .500 0 0 .000 31 10.3 2 5 7 2.3 2 6 1 3 0
44 Baglio, Keeley 2 0 24 12.0 4 9 .444 1 2 .500 4 4 1.000 13 6.5 3 1 4 2.0 1 1 3 3 1
11 Stuart, Gabby 3 3 73 24.3 2 13 .154 0 4 .000 10 11 .909 14 4.7 3 6 9 3.0 1 4 1 2 1
23 Keaveney, Molly 2 0 22 11.0 2 4 .500 1 3 .333 0 0 .000 5 2.5 0 3 3 1.5 1 3 2 0 0
02 Kirck, Emma 3 0 40 13.3 3 4 .750 1 2 .500 0 0 .000 7 2.3 1 3 4 1.3 0 3 6 2 0
03 Carrafiello, Catherine 3 0 32 10.7 2 7 .286 0 0 .000 0 0 .000 4 1.3 0 5 5 1.7 3 6 2 3 0
21 Doyle, Frances 2 0 15 7.5 1 6 .167 0 0 .000 0 0 .000 2 1.0 1 0 1 0.5 2 0 2 0 2
13 Collins, Brooke 3 0 32 10.7 1 6 .167 0 0 .000 0 1 .000 2 0.7 1 2 3 1.0 5 2 2 5 0
12 Newman, Margot 3 0 32 10.7 1 3 .333 0 1 .000 0 0 .000 2 0.7 1 9 10 3.3 2 2 2 5 1
33 Hill, Amanda 3 0 23 7.7 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.3 1 1 4 1 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 6 9 3.0 0 0 1 0 0  
Total 3 600 200.0 77 184 .418 18 54 .333 31 47 .660 203 67.67 33 68 101 33.7 33 48 42 36 6
Opponents 3 600 200.0 65 159 .409 9 44 .205 17 24 .708 156 52.00 24 80 104 34.7 47 39 66 18 11

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Lind, Teagan 3 3 76 18 33 .545 4 13 .308 8 14 .571 48 16.0
24 Chenette, Sarah 3 3 74 17 32 .531 0 3 .000 9 15 .600 43 14.3
05 Messina, Calie 3 3 77 12 26 .462 7 14 .500 0 0 .000 31 10.3
04 Moore, Islay 3 3 80 14 39 .359 4 12 .333 0 2 .000 32 10.7
44 Baglio, Keeley 2 0 24 4 9 .444 1 2 .500 4 4 1.000 13 6.5
11 Stuart, Gabby 3 3 73 2 13 .154 0 4 .000 10 11 .909 14 4.7
23 Keaveney, Molly 2 0 22 2 4 .500 1 3 .333 0 0 .000 5 2.5
02 Kirck, Emma 3 0 40 3 4 .750 1 2 .500 0 0 .000 7 2.3
03 Carrafiello, Catherine 3 0 32 2 7 .286 0 0 .000 0 0 .000 4 1.3
21 Doyle, Frances 2 0 15 1 6 .167 0 0 .000 0 0 .000 2 1.0
13 Collins, Brooke 3 0 32 1 6 .167 0 0 .000 0 1 .000 2 0.7
33 Hill, Amanda 3 0 23 0 2 .000 0 0 .000 0 0 .000 0 0.0
12 Newman, Margot 3 0 32 1 3 .333 0 1 .000 0 0 .000 2 0.7
Total 3 600 77 184 .418 18 54 .333 31 47 .660 203 67.67
Opponents 3 600 65 159 .409 9 44 .205 17 24 .708 156 52.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Lind, Teagan 3 25.3 .545 .308 .571 0.7 2.3 3.0 4.3 1.7 0.0 16.0
24 Chenette, Sarah 3 24.7 .531 .000 .600 1.0 2.3 3.3 1.7 1.3 0.0 14.3
05 Messina, Calie 3 25.7 .462 .500 .000 0.7 1.7 2.3 2.0 1.0 0.0 10.3
04 Moore, Islay 3 26.7 .359 .333 .000 4.0 4.7 8.7 0.7 1.0 0.3 10.7
44 Baglio, Keeley 2 12.0 .444 .500 1.000 1.5 0.5 2.0 0.5 1.5 0.5 6.5
11 Stuart, Gabby 3 24.3 .154 .000 .909 1.0 2.0 3.0 1.3 0.7 0.3 4.7
23 Keaveney, Molly 2 11.0 .500 .333 .000 0.0 1.5 1.5 1.5 0.0 0.0 2.5
02 Kirck, Emma 3 13.3 .750 .500 .000 0.3 1.0 1.3 1.0 0.7 0.0 2.3
03 Carrafiello, Catherine 3 10.7 .286 .000 .000 0.0 1.7 1.7 2.0 1.0 0.0 1.3
21 Doyle, Frances 2 7.5 .167 .000 .000 0.5 0.0 0.5 0.0 0.0 1.0 1.0
13 Collins, Brooke 3 10.7 .167 .000 .000 0.3 0.7 1.0 0.7 1.7 0.0 0.7
33 Hill, Amanda 3 7.7 .000 .000 .000 0.3 0.0 0.3 0.3 0.3 0.0 0.0
12 Newman, Margot 3 10.7 .333 .000 .000 0.3 3.0 3.3 0.7 1.7 0.3 0.7
Total 3 200.0 .418 .333 .660 11.0 22.7 33.7 16.0 12.0 2.0 67.67
Opponents 3 200.0 .409 .205 .708 8.0 26.7 34.7 13.0 6.0 3.7 52.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Springfield 11/14/25 56-58 L 22-62 .355 6-18 .333 6-7 .857 11 24 35 35.0 12 15 13 2 7 56 56.0
at Rochester (NY) 11/15/25 67-62 W 23-59 .390 5-19 .263 16-28 .571 11 18 29 32.0 12 11 10 0 13 67 61.5
vs Norwich 11/18/25 80-36 W 32-63 .508 7-17 .412 9-12 .750 11 26 37 33.7 9 22 19 4 16 80 67.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Springfield 11/14/25 58-56 W 25-59 .424 4-15 .267 4-5 .800 9 30 39 39.0 9 15 16 6 4 58 58.0
Rochester (NY) 11/15/25 62-67 L 24-47 .511 4-14 .286 10-14 .714 5 29 34 36.5 24 15 20 3 5 62 60.0
Norwich 11/18/25 36-80 L 16-53 .302 1-15 .067 3-5 .600 10 21 31 34.7 14 9 30 2 9 36 52.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Springfield 11/14/25 56-58 -2 22-62/25-59 .355/.424 6-18/4-15 .333/.267 6-7/4-5 .857-.800 35/39 -4 15/15 13/16 2/6 7/4 12/9
Rochester (NY) 11/15/25 67-62 5 23-59/24-47 .390/.511 5-19/4-14 .263/.286 16-28/10-14 .571-.714 29/34 -5 11/15 10/20 0/3 13/5 12/24
Norwich 11/18/25 80-36 44 32-63/16-53 .508/.302 7-17/1-15 .412/.067 9-12/3-5 .750-.600 37/31 6 22/9 19/30 4/2 16/9 9/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 80 Norwich (11/18/25)
FIELD GOALS MADE 32 Norwich (11/18/25)
FIELD GOAL ATTEMPTS 63 Norwich (11/18/25)
3 PT FIELD GOALS MADE 7 Norwich (11/18/25)
3 PT FG ATTEMPTS 19 Rochester (NY) (11/15/25)
FREE THROWS MADE 16 Rochester (NY) (11/15/25)
FREE THROW ATTEMPTS 28 Rochester (NY) (11/15/25)
REBOUNDS 37 Norwich (11/18/25)
ASSISTS 22 Norwich (11/18/25)
STEALS 16 Norwich (11/18/25)
BLOCKED SHOTS 4 Norwich (11/18/25)
TURNOVERS 19 Norwich (11/18/25)
FOULS 12 Springfield (11/14/25); Rochester (NY) (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 21 Chenette,Sarah Rochester (NY) (11/15/25)
FIELD GOALS MADE 8 Chenette,Sarah Rochester (NY) (11/15/25)
FIELD GOAL ATTEMPTS 17 Moore,Islay Springfield (11/14/25)
3 PT FIELD GOALS MADE 4 Messina,Calie Norwich (11/18/25)
3 PT FG ATTEMPTS 6 Messina,Calie; Lind,Teagan Norwich (11/18/25); Rochester (NY) (11/15/25)
FREE THROWS MADE 10 Stuart,Gabby Rochester (NY) (11/15/25)
FREE THROW ATTEMPTS 11 Stuart,Gabby Rochester (NY) (11/15/25)
REBOUNDS 12 Moore,Islay Rochester (NY) (11/15/25)
ASSISTS 6 Lind,Teagan Rochester (NY) (11/15/25)
STEALS 3 Carrafiello,Catherine; Lind,Teagan Norwich (11/18/25); Rochester (NY) (11/15/25)
BLOCKED SHOTS 2 Doyle,Frances Norwich (11/18/25)
TURNOVERS 4 Lind,Teagan; Kirck,Emma Springfield (11/14/25); Norwich (11/18/25); Rochester (NY) (11/15/25)
FOULS 3 Chenette,Sarah; Collins,Brooke Norwich (11/18/25); Rochester (NY) (11/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Lind, Teagan 3 48 16.0
#24 Chenette, Sarah 3 43 14.3
#04 Moore, Islay 3 32 10.7
#05 Messina, Calie 3 31 10.3
#11 Stuart, Gabby 3 14 4.7
#44 Baglio, Keeley 2 13 6.5
#02 Kirck, Emma 3 7 2.3
#23 Keaveney, Molly 2 5 2.5
#03 Carrafiello, Catherine 3 4 1.3
#13 Collins, Brooke 3 2 0.7
#21 Doyle, Frances 2 2 1.0
#12 Newman, Margot 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Lind, Teagan 3 18 33 .545 6.0 11.0
#24 Chenette, Sarah 3 17 32 .531 5.7 10.7
#04 Moore, Islay 3 14 39 .359 4.7 13.0
#05 Messina, Calie 3 12 26 .462 4.0 8.7
#44 Baglio, Keeley 2 4 9 .444 2.0 4.5
#02 Kirck, Emma 3 3 4 .750 1.0 1.3
#03 Carrafiello, Catherine 3 2 7 .286 0.7 2.3
#23 Keaveney, Molly 2 2 4 .500 1.0 2.0
#11 Stuart, Gabby 3 2 13 .154 0.7 4.3
#13 Collins, Brooke 3 1 6 .167 0.3 2.0
#21 Doyle, Frances 2 1 6 .167 0.5 3.0
#12 Newman, Margot 3 1 3 .333 0.3 1.0
#33 Hill, Amanda 3 0 2 .000 0.0 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Messina, Calie 3 7 14 .500 2.3 4.7
#10 Lind, Teagan 3 4 13 .308 1.3 4.3
#04 Moore, Islay 3 4 12 .333 1.3 4.0
#44 Baglio, Keeley 2 1 2 .500 0.5 1.0
#23 Keaveney, Molly 2 1 3 .333 0.5 1.5
#02 Kirck, Emma 3 1 2 .500 0.3 0.7
#24 Chenette, Sarah 3 0 3 .000 0.0 1.0
#12 Newman, Margot 3 0 1 .000 0.0 0.3
#11 Stuart, Gabby 3 0 4 .000 0.0 1.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Stuart, Gabby 3 10 11 .909 3.3 3.7
#24 Chenette, Sarah 3 9 15 .600 3.0 5.0
#10 Lind, Teagan 3 8 14 .571 2.7 4.7
#44 Baglio, Keeley 2 4 4 1.000 2.0 2.0
#13 Collins, Brooke 3 0 1 .000 0.0 0.3
#04 Moore, Islay 3 0 2 .000 0.0 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#04 Moore, Islay 3 26 8.7 12 4.0 14 4.7
#24 Chenette, Sarah 3 10 3.3 3 1.0 7 2.3
#12 Newman, Margot 3 10 3.3 1 0.3 9 3.0
#10 Lind, Teagan 3 9 3.0 2 0.7 7 2.3
#11 Stuart, Gabby 3 9 3.0 3 1.0 6 2.0
#TM Team 3 9 3.0 3 1.0 6 2.0
#05 Messina, Calie 3 7 2.3 2 0.7 5 1.7
#03 Carrafiello, Catherine 3 5 1.7 0 0.0 5 1.7
#44 Baglio, Keeley 2 4 2.0 3 1.5 1 0.5
#02 Kirck, Emma 3 4 1.3 1 0.3 3 1.0
#13 Collins, Brooke 3 3 1.0 1 0.3 2 0.7
#23 Keaveney, Molly 2 3 1.5 0 0.0 3 1.5
#21 Doyle, Frances 2 1 0.5 1 0.5 0 0.0
#33 Hill, Amanda 3 1 0.3 1 0.3 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Lind, Teagan 3 13 4.3
#03 Carrafiello, Catherine 3 6 2.0
#05 Messina, Calie 3 6 2.0
#24 Chenette, Sarah 3 5 1.7
#11 Stuart, Gabby 3 4 1.3
#23 Keaveney, Molly 2 3 1.5
#02 Kirck, Emma 3 3 1.0
#13 Collins, Brooke 3 2 0.7
#04 Moore, Islay 3 2 0.7
#12 Newman, Margot 3 2 0.7
#44 Baglio, Keeley 2 1 0.5
#33 Hill, Amanda 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#21 Doyle, Frances 2 2 1.0
#44 Baglio, Keeley 2 1 0.5
#04 Moore, Islay 3 1 0.3
#12 Newman, Margot 3 1 0.3
#11 Stuart, Gabby 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#13 Collins, Brooke 3 5 1.7
#10 Lind, Teagan 3 5 1.7
#12 Newman, Margot 3 5 1.7
#24 Chenette, Sarah 3 4 1.3
#44 Baglio, Keeley 2 3 1.5
#03 Carrafiello, Catherine 3 3 1.0
#05 Messina, Calie 3 3 1.0
#04 Moore, Islay 3 3 1.0
#02 Kirck, Emma 3 2 0.7
#11 Stuart, Gabby 3 2 0.7
#33 Hill, Amanda 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#10 Lind, Teagan 3 10 3.3
#02 Kirck, Emma 3 6 2.0
#24 Chenette, Sarah 3 4 1.3
#33 Hill, Amanda 3 4 1.3
#44 Baglio, Keeley 2 3 1.5
#03 Carrafiello, Catherine 3 2 0.7
#13 Collins, Brooke 3 2 0.7
#21 Doyle, Frances 2 2 1.0
#23 Keaveney, Molly 2 2 1.0
#04 Moore, Islay 3 2 0.7
#12 Newman, Margot 3 2 0.7
#05 Messina, Calie 3 1 0.3
#11 Stuart, Gabby 3 1 0.3
#TM Team 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#24 Chenette, Sarah 3 7 2.3
#13 Collins, Brooke 3 5 1.7
#10 Lind, Teagan 3 4 1.3
#04 Moore, Islay 3 4 1.3
#03 Carrafiello, Catherine 3 3 1.0
#21 Doyle, Frances 2 2 1.0
#05 Messina, Calie 3 2 0.7
#12 Newman, Margot 3 2 0.7
#44 Baglio, Keeley 2 1 0.5
#33 Hill, Amanda 3 1 0.3
#23 Keaveney, Molly 2 1 0.5
#11 Stuart, Gabby 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#04 Moore, Islay 3 80 26.7
#05 Messina, Calie 3 77 25.7
#10 Lind, Teagan 3 76 25.3
#24 Chenette, Sarah 3 74 24.7
#11 Stuart, Gabby 3 73 24.3
#02 Kirck, Emma 3 40 13.3
#03 Carrafiello, Catherine 3 32 10.7
#13 Collins, Brooke 3 32 10.7
#12 Newman, Margot 3 32 10.7
#44 Baglio, Keeley 2 24 12.0
#33 Hill, Amanda 3 23 7.7
#23 Keaveney, Molly 2 22 11.0
#21 Doyle, Frances 2 15 7.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#05 Messina, Calie 3 6 1 6.00
#11 Stuart, Gabby 3 4 1 4.00
#03 Carrafiello, Catherine 3 6 2 3.00
#24 Chenette, Sarah 3 5 4 1.25
#13 Collins, Brooke 3 2 2 1.00
#23 Keaveney, Molly 2 3 2 1.50
#10 Lind, Teagan 3 13 10 1.30
#04 Moore, Islay 3 2 2 1.00
#12 Newman, Margot 3 2 2 1.00
Skip Sponsors