Skip To Main Content

Middlebury College

Official Athletics Site of the middlebury college panthers

2026-27 Women's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic Middlebury Opponents
Scoring
Total Points 67 32
Points Per Game 67.0 32.0
Scoring Margin 35.0 --
Shooting
FG: Made-Attempted 28-63 13-51
FG: Percentage .444 .255
FG: Per Game 28.0 13.0
3PT: Made-Attempted 4-16 1-14
3PT: Percentage .250 .071
3PT: Per Game 4.0 1.0
FT: Made-Attempted 7-14 5-8
FT: Percentage .500 .625
FT: Per Game 7.0 5.0
Rebounding
Total 44 35
Per Game 44.0 35.0
Margin 9.0 --
Assists
Total 20 5
Per Game 20.0 5.0
Turnovers
Total 15 24
Per Game 15.0 24.0
Margin 9.0 --
Assist/Turnover Ratio 1.3 0.2
Points Off Turnovers 21.0 5.0
Steals
Total 10 6
Per Game 10.0 6.0
Blocks
Total 2 5
Per Game 2.0 5.0
Attendance
Total 219 0
Per Game 1-219 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Chenette, Sarah 1 1 14 14.0 6 8 .750 0 0 .000 3 5 .600 15 15.0 1 0 1 1.0 1 0 0 0 0
11 McBean, Hayden 1 0 11 11.0 4 7 .571 0 0 .000 1 2 .500 9 9.0 1 2 3 3.0 1 0 3 0 1
05 Zink, Annie 1 0 23 23.0 2 2 1.000 2 2 1.000 2 2 1.000 8 8.0 1 1 2 2.0 2 3 2 2 0
14 McDonald, Meghan 1 0 12 12.0 3 9 .333 0 0 .000 1 2 .500 7 7.0 3 2 5 5.0 1 0 0 1 0
04 Moore, Islay 1 1 22 22.0 3 8 .375 0 3 .000 0 0 .000 6 6.0 1 4 5 5.0 0 2 3 1 0
44 Baglio, Keeley 1 0 14 14.0 3 5 .600 0 1 .000 0 0 .000 6 6.0 0 4 4 4.0 0 2 0 0 1
23 Keaveney, Molly 1 1 23 23.0 2 9 .222 1 8 .125 0 2 .000 5 5.0 1 1 2 2.0 1 4 1 1 0
10 Lind, Teagan 1 0 17 17.0 2 5 .400 1 1 1.000 0 1 .000 5 5.0 1 1 2 2.0 2 3 1 1 0
03 Carrafiello, Catherine 1 1 24 24.0 2 4 .500 0 0 .000 0 0 .000 4 4.0 1 2 3 3.0 0 2 2 1 0
21 Doyle, Frances 1 0 11 11.0 1 4 .250 0 1 .000 0 0 .000 2 2.0 0 3 3 3.0 1 0 1 0 0
02 Kirck, Emma 1 1 22 22.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 5 6 6.0 1 3 0 3 0
30 Finton, Lily 1 0 7 7.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 3 3 3.0 1 1 1 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 1 5 5.0 0 0 1 0 0  
Total 1 200 200.0 28 63 .444 4 16 .250 7 14 .500 67 67.00 15 29 44 44.0 11 20 15 10 2
Opponents 1 200 200.0 13 51 .255 1 14 .071 5 8 .625 32 32.00 11 24 35 35.0 15 5 24 6 5

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Chenette, Sarah 1 1 14 6 8 .750 0 0 .000 3 5 .600 15 15.0
11 McBean, Hayden 1 0 11 4 7 .571 0 0 .000 1 2 .500 9 9.0
05 Zink, Annie 1 0 23 2 2 1.000 2 2 1.000 2 2 1.000 8 8.0
14 McDonald, Meghan 1 0 12 3 9 .333 0 0 .000 1 2 .500 7 7.0
04 Moore, Islay 1 1 22 3 8 .375 0 3 .000 0 0 .000 6 6.0
44 Baglio, Keeley 1 0 14 3 5 .600 0 1 .000 0 0 .000 6 6.0
23 Keaveney, Molly 1 1 23 2 9 .222 1 8 .125 0 2 .000 5 5.0
10 Lind, Teagan 1 0 17 2 5 .400 1 1 1.000 0 1 .000 5 5.0
03 Carrafiello, Catherine 1 1 24 2 4 .500 0 0 .000 0 0 .000 4 4.0
21 Doyle, Frances 1 0 11 1 4 .250 0 1 .000 0 0 .000 2 2.0
02 Kirck, Emma 1 1 22 0 2 .000 0 0 .000 0 0 .000 0 0.0
30 Finton, Lily 1 0 7 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 28 63 .444 4 16 .250 7 14 .500 67 67.00
Opponents 1 200 13 51 .255 1 14 .071 5 8 .625 32 32.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Chenette, Sarah 1 14.0 .750 .000 .600 1.0 0.0 1.0 0.0 0.0 0.0 15.0
11 McBean, Hayden 1 11.0 .571 .000 .500 1.0 2.0 3.0 0.0 0.0 1.0 9.0
05 Zink, Annie 1 23.0 1.000 1.000 1.000 1.0 1.0 2.0 3.0 2.0 0.0 8.0
14 McDonald, Meghan 1 12.0 .333 .000 .500 3.0 2.0 5.0 0.0 1.0 0.0 7.0
04 Moore, Islay 1 22.0 .375 .000 .000 1.0 4.0 5.0 2.0 1.0 0.0 6.0
44 Baglio, Keeley 1 14.0 .600 .000 .000 0.0 4.0 4.0 2.0 0.0 1.0 6.0
23 Keaveney, Molly 1 23.0 .222 .125 .000 1.0 1.0 2.0 4.0 1.0 0.0 5.0
10 Lind, Teagan 1 17.0 .400 1.000 .000 1.0 1.0 2.0 3.0 1.0 0.0 5.0
03 Carrafiello, Catherine 1 24.0 .500 .000 .000 1.0 2.0 3.0 2.0 1.0 0.0 4.0
21 Doyle, Frances 1 11.0 .250 .000 .000 0.0 3.0 3.0 0.0 0.0 0.0 2.0
02 Kirck, Emma 1 22.0 .000 .000 .000 1.0 5.0 6.0 3.0 3.0 0.0 0.0
30 Finton, Lily 1 7.0 .000 .000 .000 0.0 3.0 3.0 1.0 0.0 0.0 0.0
Total 1 200.0 .444 .250 .500 15.0 29.0 44.0 20.0 10.0 2.0 67.00
Opponents 1 200.0 .255 .071 .625 11.0 24.0 35.0 5.0 6.0 5.0 32.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Clarkson 11/14/26 67-32 W 28-63 .444 4-16 .250 7-14 .500 15 29 44 44.0 11 20 15 2 10 67 67.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Clarkson 11/14/26 32-67 L 13-51 .255 1-14 .071 5-8 .625 11 24 35 35.0 15 5 24 5 6 32 32.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Clarkson 11/14/26 67-32 35 28-63/13-51 .444/.255 4-16/1-14 .250/.071 7-14/5-8 .500-.625 44/35 9 20/5 15/24 2/5 10/6 11/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 67 Clarkson (11/14/26)
FIELD GOALS MADE 28 Clarkson (11/14/26)
FIELD GOAL ATTEMPTS 63 Clarkson (11/14/26)
3 PT FIELD GOALS MADE 4 Clarkson (11/14/26)
3 PT FG ATTEMPTS 16 Clarkson (11/14/26)
FREE THROWS MADE 7 Clarkson (11/14/26)
FREE THROW ATTEMPTS 14 Clarkson (11/14/26)
REBOUNDS 44 Clarkson (11/14/26)
ASSISTS 20 Clarkson (11/14/26)
STEALS 10 Clarkson (11/14/26)
BLOCKED SHOTS 2 Clarkson (11/14/26)
TURNOVERS 15 Clarkson (11/14/26)
FOULS 11 Clarkson (11/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 15 Chenette,Sarah Clarkson (11/14/26)
FIELD GOALS MADE 6 Chenette,Sarah Clarkson (11/14/26)
FIELD GOAL ATTEMPTS 9 McDonald,Meghan Clarkson (11/14/26)
3 PT FIELD GOALS MADE 2 Zink,Annie Clarkson (11/14/26)
3 PT FG ATTEMPTS 8 Keaveney,Molly Clarkson (11/14/26)
FREE THROWS MADE 3 Chenette,Sarah Clarkson (11/14/26)
FREE THROW ATTEMPTS 5 Chenette,Sarah Clarkson (11/14/26)
REBOUNDS 6 Kirck,Emma Clarkson (11/14/26)
ASSISTS 4 Keaveney,Molly Clarkson (11/14/26)
STEALS 3 Kirck,Emma Clarkson (11/14/26)
BLOCKED SHOTS 1 McBean,Hayden Clarkson (11/14/26)
TURNOVERS 3 Moore,Islay Clarkson (11/14/26)
FOULS 2 Zink,Annie Clarkson (11/14/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Chenette, Sarah 1 15 15.0
#11 McBean, Hayden 1 9 9.0
#05 Zink, Annie 1 8 8.0
#14 McDonald, Meghan 1 7 7.0
#44 Baglio, Keeley 1 6 6.0
#04 Moore, Islay 1 6 6.0
#23 Keaveney, Molly 1 5 5.0
#10 Lind, Teagan 1 5 5.0
#03 Carrafiello, Catherine 1 4 4.0
#21 Doyle, Frances 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Chenette, Sarah 1 6 8 .750 6.0 8.0
#11 McBean, Hayden 1 4 7 .571 4.0 7.0
#44 Baglio, Keeley 1 3 5 .600 3.0 5.0
#14 McDonald, Meghan 1 3 9 .333 3.0 9.0
#04 Moore, Islay 1 3 8 .375 3.0 8.0
#03 Carrafiello, Catherine 1 2 4 .500 2.0 4.0
#23 Keaveney, Molly 1 2 9 .222 2.0 9.0
#10 Lind, Teagan 1 2 5 .400 2.0 5.0
#05 Zink, Annie 1 2 2 1.000 2.0 2.0
#21 Doyle, Frances 1 1 4 .250 1.0 4.0
#02 Kirck, Emma 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Zink, Annie 1 2 2 1.000 2.0 2.0
#23 Keaveney, Molly 1 1 8 .125 1.0 8.0
#10 Lind, Teagan 1 1 1 1.000 1.0 1.0
#44 Baglio, Keeley 1 0 1 .000 0.0 1.0
#21 Doyle, Frances 1 0 1 .000 0.0 1.0
#04 Moore, Islay 1 0 3 .000 0.0 3.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Chenette, Sarah 1 3 5 .600 3.0 5.0
#05 Zink, Annie 1 2 2 1.000 2.0 2.0
#11 McBean, Hayden 1 1 2 .500 1.0 2.0
#14 McDonald, Meghan 1 1 2 .500 1.0 2.0
#23 Keaveney, Molly 1 0 2 .000 0.0 2.0
#10 Lind, Teagan 1 0 1 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#02 Kirck, Emma 1 6 6.0 1 1.0 5 5.0
#14 McDonald, Meghan 1 5 5.0 3 3.0 2 2.0
#04 Moore, Islay 1 5 5.0 1 1.0 4 4.0
#TM Team 1 5 5.0 4 4.0 1 1.0
#44 Baglio, Keeley 1 4 4.0 0 0.0 4 4.0
#03 Carrafiello, Catherine 1 3 3.0 1 1.0 2 2.0
#21 Doyle, Frances 1 3 3.0 0 0.0 3 3.0
#30 Finton, Lily 1 3 3.0 0 0.0 3 3.0
#11 McBean, Hayden 1 3 3.0 1 1.0 2 2.0
#23 Keaveney, Molly 1 2 2.0 1 1.0 1 1.0
#10 Lind, Teagan 1 2 2.0 1 1.0 1 1.0
#05 Zink, Annie 1 2 2.0 1 1.0 1 1.0
#24 Chenette, Sarah 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#23 Keaveney, Molly 1 4 4.0
#02 Kirck, Emma 1 3 3.0
#10 Lind, Teagan 1 3 3.0
#05 Zink, Annie 1 3 3.0
#44 Baglio, Keeley 1 2 2.0
#03 Carrafiello, Catherine 1 2 2.0
#04 Moore, Islay 1 2 2.0
#30 Finton, Lily 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#44 Baglio, Keeley 1 1 1.0
#11 McBean, Hayden 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Kirck, Emma 1 3 3.0
#05 Zink, Annie 1 2 2.0
#03 Carrafiello, Catherine 1 1 1.0
#23 Keaveney, Molly 1 1 1.0
#10 Lind, Teagan 1 1 1.0
#14 McDonald, Meghan 1 1 1.0
#04 Moore, Islay 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 McBean, Hayden 1 3 3.0
#04 Moore, Islay 1 3 3.0
#03 Carrafiello, Catherine 1 2 2.0
#05 Zink, Annie 1 2 2.0
#21 Doyle, Frances 1 1 1.0
#30 Finton, Lily 1 1 1.0
#23 Keaveney, Molly 1 1 1.0
#10 Lind, Teagan 1 1 1.0
#TM Team 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#10 Lind, Teagan 1 2 2.0
#05 Zink, Annie 1 2 2.0
#24 Chenette, Sarah 1 1 1.0
#21 Doyle, Frances 1 1 1.0
#30 Finton, Lily 1 1 1.0
#23 Keaveney, Molly 1 1 1.0
#02 Kirck, Emma 1 1 1.0
#11 McBean, Hayden 1 1 1.0
#14 McDonald, Meghan 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Carrafiello, Catherine 1 24 24.0
#23 Keaveney, Molly 1 23 23.0
#05 Zink, Annie 1 23 23.0
#02 Kirck, Emma 1 22 22.0
#04 Moore, Islay 1 22 22.0
#10 Lind, Teagan 1 17 17.0
#44 Baglio, Keeley 1 14 14.0
#24 Chenette, Sarah 1 14 14.0
#14 McDonald, Meghan 1 12 12.0
#21 Doyle, Frances 1 11 11.0
#11 McBean, Hayden 1 11 11.0
#30 Finton, Lily 1 7 7.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#23 Keaveney, Molly 1 4 1 4.00
#10 Lind, Teagan 1 3 1 3.00
#03 Carrafiello, Catherine 1 2 2 1.00
#30 Finton, Lily 1 1 1 1.00
#05 Zink, Annie 1 3 2 1.50
Skip Sponsors