Skip To Main Content

Middlebury College

Official Athletics Site of the middlebury college panthers

2025-26 Women's Basketball Cumulative Statistics

Team Stats (9-3)

Overall Team Statistics
Statistic Middlebury Opponents
Scoring
Total Points 784 597
Points Per Game 65.3 49.8
Scoring Margin 15.6 --
Shooting
FG: Made-Attempted 298-750 229-657
FG: Percentage .397 .349
FG: Per Game 24.8 19.1
3PT: Made-Attempted 72-241 43-176
3PT: Percentage .299 .244
3PT: Per Game 6.0 3.6
FT: Made-Attempted 116-170 96-159
FT: Percentage .682 .604
FT: Per Game 9.7 8.0
Rebounding
Total 479 436
Per Game 39.9 36.3
Margin 3.6 --
Assists
Total 157 111
Per Game 13.1 9.3
Turnovers
Total 173 243
Per Game 14.4 20.3
Margin 5.8 --
Assist/Turnover Ratio 0.9 0.5
Points Off Turnovers 19.3 9.8
Steals
Total 138 80
Per Game 11.5 6.7
Blocks
Total 27 45
Per Game 2.3 3.8
Attendance
Total 1714 539
Per Game 6-286 5-108

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Moore, Islay 12 8 274 22.8 53 138 .384 19 55 .345 6 13 .462 131 10.9 29 55 84 7.0 20 9 17 13 8
24 Chenette, Sarah 12 12 250 20.8 46 113 .407 0 7 .000 34 48 .708 126 10.5 18 32 50 4.2 31 12 19 9 0
05 Messina, Calie 12 12 334 27.8 43 115 .374 26 74 .351 7 7 1.000 119 9.9 6 44 50 4.2 10 17 17 16 0
11 Stuart, Gabby 11 11 299 27.2 34 84 .405 5 23 .217 25 35 .714 98 8.9 13 31 44 4.0 20 23 10 22 7
10 Lind, Teagan 12 9 243 20.3 37 96 .385 7 31 .226 19 28 .679 100 8.3 14 18 32 2.7 17 23 25 15 3
44 Baglio, Keeley 9 0 67 7.4 12 29 .414 3 13 .231 8 8 1.000 35 3.9 4 9 13 1.4 4 3 8 3 2
02 Kirck, Emma 12 8 266 22.2 16 38 .421 3 7 .429 4 7 .571 39 3.3 12 39 51 4.3 15 23 18 11 0
23 Keaveney, Molly 9 0 81 9.0 10 23 .435 6 14 .429 1 2 .500 27 3.0 2 7 9 1.0 5 6 9 4 0
14 McDonald, Meghan 4 0 18 4.5 5 8 .625 0 0 .000 1 2 .500 11 2.8 6 1 7 1.8 1 3 1 1 0
12 Newman, Margot 11 0 183 16.6 13 32 .406 2 12 .167 0 0 .000 28 2.5 7 36 43 3.9 16 17 13 11 2
03 Carrafiello, Catherine 12 0 140 11.7 11 26 .423 0 1 .000 5 9 .556 27 2.3 4 18 22 1.8 8 10 8 10 0
21 Doyle, Frances 6 0 45 7.5 6 17 .353 1 4 .250 0 0 .000 13 2.2 5 4 9 1.5 5 2 3 1 2
13 Collins, Brooke 12 0 152 12.7 10 23 .435 0 0 .000 4 9 .444 24 2.0 4 13 17 1.4 19 8 9 21 3
33 Hill, Amanda 8 0 48 6.0 2 8 .250 0 0 .000 2 2 1.000 6 0.8 1 3 4 0.5 6 1 7 1 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 25 44 3.7 0 0 9 0 0  
Total 12 2400 200.0 298 750 .397 72 241 .299 116 170 .682 784 65.33 144 335 479 39.9 177 157 173 138 27
Opponents 12 2400 200.0 229 657 .349 43 176 .244 96 159 .604 597 49.75 115 321 436 36.3 164 111 243 80 45

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Chenette, Sarah 12 12 250 46 113 .407 0 7 .000 34 48 .708 126 10.5
04 Moore, Islay 12 8 274 53 138 .384 19 55 .345 6 13 .462 131 10.9
05 Messina, Calie 12 12 334 43 115 .374 26 74 .351 7 7 1.000 119 9.9
11 Stuart, Gabby 11 11 299 34 84 .405 5 23 .217 25 35 .714 98 8.9
10 Lind, Teagan 12 9 243 37 96 .385 7 31 .226 19 28 .679 100 8.3
02 Kirck, Emma 12 8 266 16 38 .421 3 7 .429 4 7 .571 39 3.3
44 Baglio, Keeley 9 0 67 12 29 .414 3 13 .231 8 8 1.000 35 3.9
23 Keaveney, Molly 9 0 81 10 23 .435 6 14 .429 1 2 .500 27 3.0
03 Carrafiello, Catherine 12 0 140 11 26 .423 0 1 .000 5 9 .556 27 2.3
13 Collins, Brooke 12 0 152 10 23 .435 0 0 .000 4 9 .444 24 2.0
21 Doyle, Frances 6 0 45 6 17 .353 1 4 .250 0 0 .000 13 2.2
14 McDonald, Meghan 4 0 18 5 8 .625 0 0 .000 1 2 .500 11 2.8
12 Newman, Margot 11 0 183 13 32 .406 2 12 .167 0 0 .000 28 2.5
33 Hill, Amanda 8 0 48 2 8 .250 0 0 .000 2 2 1.000 6 0.8
Total 12 2400 298 750 .397 72 241 .299 116 170 .682 784 65.33
Opponents 12 2400 229 657 .349 43 176 .244 96 159 .604 597 49.75

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Chenette, Sarah 12 20.8 .407 .000 .708 1.5 2.7 4.2 1.0 0.8 0.0 10.5
04 Moore, Islay 12 22.8 .384 .345 .462 2.4 4.6 7.0 0.8 1.1 0.7 10.9
05 Messina, Calie 12 27.8 .374 .351 1.000 0.5 3.7 4.2 1.4 1.3 0.0 9.9
11 Stuart, Gabby 11 27.2 .405 .217 .714 1.2 2.8 4.0 2.1 2.0 0.6 8.9
10 Lind, Teagan 12 20.3 .385 .226 .679 1.2 1.5 2.7 1.9 1.3 0.3 8.3
02 Kirck, Emma 12 22.2 .421 .429 .571 1.0 3.3 4.3 1.9 0.9 0.0 3.3
44 Baglio, Keeley 9 7.4 .414 .231 1.000 0.4 1.0 1.4 0.3 0.3 0.2 3.9
23 Keaveney, Molly 9 9.0 .435 .429 .500 0.2 0.8 1.0 0.7 0.4 0.0 3.0
03 Carrafiello, Catherine 12 11.7 .423 .000 .556 0.3 1.5 1.8 0.8 0.8 0.0 2.3
13 Collins, Brooke 12 12.7 .435 .000 .444 0.3 1.1 1.4 0.7 1.8 0.3 2.0
21 Doyle, Frances 6 7.5 .353 .250 .000 0.8 0.7 1.5 0.3 0.2 0.3 2.2
14 McDonald, Meghan 4 4.5 .625 .000 .500 1.5 0.3 1.8 0.8 0.3 0.0 2.8
12 Newman, Margot 11 16.6 .406 .167 .000 0.6 3.3 3.9 1.5 1.0 0.2 2.5
33 Hill, Amanda 8 6.0 .250 .000 1.000 0.1 0.4 0.5 0.1 0.1 0.0 0.8
Total 12 200.0 .397 .299 .682 12.0 27.9 39.9 13.1 11.5 2.3 65.33
Opponents 12 200.0 .349 .244 .604 9.6 26.8 36.3 9.3 6.7 3.8 49.75

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Springfield 11/14/25 56-58 L 22-62 .355 6-18 .333 6-7 .857 11 24 35 35.0 12 15 13 2 7 56 56.0
at Rochester (NY) 11/15/25 67-62 W 23-59 .390 5-19 .263 16-28 .571 11 18 29 32.0 12 11 10 0 13 67 61.5
vs Norwich 11/18/25 80-36 W 32-63 .508 7-17 .412 9-12 .750 11 26 37 33.7 9 22 19 4 16 80 67.7
at Union (NY) 11/22/25 75-82 L 26-77 .338 11-28 .393 12-18 .667 10 24 34 33.8 21 18 7 2 14 75 69.5
at VTSU Castleton 11/25/25 68-40 W 28-67 .418 3-21 .143 9-15 .600 11 23 34 33.8 19 9 11 1 13 68 69.2
vs Oswego St. 11/30/25 50-40 W 17-55 .309 7-23 .304 9-12 .750 15 32 47 36.0 17 10 20 3 12 50 66.0
vs Skidmore 12/02/25 62-49 W 24-62 .387 6-24 .250 8-12 .667 13 34 47 37.6 17 12 19 3 14 62 65.4
vs Colby-Sawyer 12/06/25 73-37 W 28-68 .412 5-18 .278 12-15 .800 18 27 45 38.5 13 17 16 2 14 73 66.4
at Puget Sound 12/29/25 36-42 L 14-51 .275 2-11 .182 6-11 .545 10 22 32 37.8 15 8 21 0 14 36 63.0
at Pacific Lutheran 12/30/25 81-49 W 30-68 .441 12-29 .414 9-14 .643 14 36 50 39.0 18 15 11 1 8 81 64.8
vs St. Lawrence 01/03/26 67-58 W 27-58 .466 2-13 .154 11-16 .688 9 36 45 39.5 15 7 11 5 3 67 65.0
vs Emerson 01/06/26 69-44 W 27-60 .450 6-20 .300 9-10 .900 11 33 44 39.9 9 13 15 4 10 69 65.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Springfield 11/14/25 58-56 W 25-59 .424 4-15 .267 4-5 .800 9 30 39 39.0 9 15 16 6 4 58 58.0
Rochester (NY) 11/15/25 62-67 L 24-47 .511 4-14 .286 10-14 .714 5 29 34 36.5 24 15 20 3 5 62 60.0
Norwich 11/18/25 36-80 L 16-53 .302 1-15 .067 3-5 .600 10 21 31 34.7 14 9 30 2 9 36 52.0
Union (NY) 11/22/25 82-75 W 28-66 .424 9-19 .474 17-22 .773 15 42 57 40.3 13 16 21 3 4 82 59.5
VTSU Castleton 11/25/25 40-68 L 15-53 .283 3-15 .200 7-13 .538 11 26 37 39.6 18 8 24 1 4 40 55.6
Oswego St. 11/30/25 40-50 L 14-56 .250 4-14 .286 8-18 .444 15 25 40 39.7 10 9 19 5 9 40 53.0
Skidmore 12/02/25 49-62 L 18-55 .327 4-19 .211 9-17 .529 8 25 33 38.7 14 5 19 5 9 49 52.4
Colby-Sawyer 12/06/25 37-73 L 14-45 .311 1-13 .077 8-11 .727 6 23 29 37.5 15 4 29 2 7 37 50.5
Puget Sound 12/29/25 42-36 W 16-48 .333 3-12 .250 7-16 .438 14 29 43 38.1 15 6 26 10 10 42 49.6
Pacific Lutheran 12/30/25 49-81 L 18-60 .300 2-10 .200 11-18 .611 12 26 38 38.1 8 7 16 2 8 49 49.5
St. Lawrence 01/03/26 58-67 L 23-62 .371 6-19 .316 6-11 .545 6 23 29 37.3 15 10 6 1 5 58 50.3
Emerson 01/06/26 44-69 L 18-53 .340 2-11 .182 6-9 .667 4 22 26 36.3 9 7 17 5 6 44 49.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Springfield 11/14/25 56-58 -2 22-62/25-59 .355/.424 6-18/4-15 .333/.267 6-7/4-5 .857-.800 35/39 -4 15/15 13/16 2/6 7/4 12/9
Rochester (NY) 11/15/25 67-62 5 23-59/24-47 .390/.511 5-19/4-14 .263/.286 16-28/10-14 .571-.714 29/34 -5 11/15 10/20 0/3 13/5 12/24
Norwich 11/18/25 80-36 44 32-63/16-53 .508/.302 7-17/1-15 .412/.067 9-12/3-5 .750-.600 37/31 6 22/9 19/30 4/2 16/9 9/14
Union (NY) 11/22/25 75-82 -7 26-77/28-66 .338/.424 11-28/9-19 .393/.474 12-18/17-22 .667-.773 34/57 -23 18/16 7/21 2/3 14/4 21/13
VTSU Castleton 11/25/25 68-40 28 28-67/15-53 .418/.283 3-21/3-15 .143/.200 9-15/7-13 .600-.538 34/37 -3 9/8 11/24 1/1 13/4 19/18
Oswego St. 11/30/25 50-40 10 17-55/14-56 .309/.250 7-23/4-14 .304/.286 9-12/8-18 .750-.444 47/40 7 10/9 20/19 3/5 12/9 17/10
Skidmore 12/02/25 62-49 13 24-62/18-55 .387/.327 6-24/4-19 .250/.211 8-12/9-17 .667-.529 47/33 14 12/5 19/19 3/5 14/9 17/14
Colby-Sawyer 12/06/25 73-37 36 28-68/14-45 .412/.311 5-18/1-13 .278/.077 12-15/8-11 .800-.727 45/29 16 17/4 16/29 2/2 14/7 13/15
Puget Sound 12/29/25 36-42 -6 14-51/16-48 .275/.333 2-11/3-12 .182/.250 6-11/7-16 .545-.438 32/43 -11 8/6 21/26 0/10 14/10 15/15
Pacific Lutheran 12/30/25 81-49 32 30-68/18-60 .441/.300 12-29/2-10 .414/.200 9-14/11-18 .643-.611 50/38 12 15/7 11/16 1/2 8/8 18/8
St. Lawrence 01/03/26 67-58 9 27-58/23-62 .466/.371 2-13/6-19 .154/.316 11-16/6-11 .688-.545 45/29 16 7/10 11/6 5/1 3/5 15/15
Emerson 01/06/26 69-44 25 27-60/18-53 .450/.340 6-20/2-11 .300/.182 9-10/6-9 .900-.667 44/26 18 13/7 15/17 4/5 10/6 9/9

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 81 Pacific Lutheran (12/30/25)
FIELD GOALS MADE 32 Norwich (11/18/25)
FIELD GOAL ATTEMPTS 77 Union (NY) (11/22/25)
3 PT FIELD GOALS MADE 12 Pacific Lutheran (12/30/25)
3 PT FG ATTEMPTS 29 Pacific Lutheran (12/30/25)
FREE THROWS MADE 16 Rochester (NY) (11/15/25)
FREE THROW ATTEMPTS 28 Rochester (NY) (11/15/25)
REBOUNDS 50 Pacific Lutheran (12/30/25)
ASSISTS 22 Norwich (11/18/25)
STEALS 16 Norwich (11/18/25)
BLOCKED SHOTS 5 St. Lawrence (01/03/26)
TURNOVERS 21 Puget Sound (12/29/25)
FOULS 21 Union (NY) (11/22/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Stuart,Gabby St. Lawrence (01/03/26)
FIELD GOALS MADE 10 Stuart,Gabby St. Lawrence (01/03/26)
FIELD GOAL ATTEMPTS 19 Stuart,Gabby; Chenette,Sarah St. Lawrence (01/03/26); Union (NY) (11/22/25)
3 PT FIELD GOALS MADE 5 Messina,Calie Pacific Lutheran (12/30/25)
3 PT FG ATTEMPTS 11 Messina,Calie Union (NY) (11/22/25)
FREE THROWS MADE 10 Stuart,Gabby Rochester (NY) (11/15/25)
FREE THROW ATTEMPTS 11 Stuart,Gabby Rochester (NY) (11/15/25)
REBOUNDS 12 Moore,Islay Oswego St. (11/30/25); Rochester (NY) (11/15/25)
ASSISTS 6 Lind,Teagan; Stuart,Gabby Rochester (NY) (11/15/25); Union (NY) (11/22/25)
STEALS 5 Stuart,Gabby Union (NY) (11/22/25)
BLOCKED SHOTS 3 Moore,Islay St. Lawrence (01/03/26); Emerson (01/06/26)
TURNOVERS 4 Lind,Teagan; Kirck,Emma; Stuart,Gabby Springfield (11/14/25); Norwich (11/18/25); Rochester (NY) (11/15/25); Puget Sound (12/29/25)
FOULS 5 Stuart,Gabby Skidmore (12/02/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Moore, Islay 12 131 10.9
#24 Chenette, Sarah 12 126 10.5
#05 Messina, Calie 12 119 9.9
#10 Lind, Teagan 12 100 8.3
#11 Stuart, Gabby 11 98 8.9
#02 Kirck, Emma 12 39 3.3
#44 Baglio, Keeley 9 35 3.9
#12 Newman, Margot 11 28 2.5
#03 Carrafiello, Catherine 12 27 2.3
#23 Keaveney, Molly 9 27 3.0
#13 Collins, Brooke 12 24 2.0
#21 Doyle, Frances 6 13 2.2
#14 McDonald, Meghan 4 11 2.8
#33 Hill, Amanda 8 6 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Moore, Islay 12 53 138 .384 4.4 11.5
#24 Chenette, Sarah 12 46 113 .407 3.8 9.4
#05 Messina, Calie 12 43 115 .374 3.6 9.6
#10 Lind, Teagan 12 37 96 .385 3.1 8.0
#11 Stuart, Gabby 11 34 84 .405 3.1 7.6
#02 Kirck, Emma 12 16 38 .421 1.3 3.2
#12 Newman, Margot 11 13 32 .406 1.2 2.9
#44 Baglio, Keeley 9 12 29 .414 1.3 3.2
#03 Carrafiello, Catherine 12 11 26 .423 0.9 2.2
#13 Collins, Brooke 12 10 23 .435 0.8 1.9
#23 Keaveney, Molly 9 10 23 .435 1.1 2.6
#21 Doyle, Frances 6 6 17 .353 1.0 2.8
#14 McDonald, Meghan 4 5 8 .625 1.3 2.0
#33 Hill, Amanda 8 2 8 .250 0.3 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Messina, Calie 12 26 74 .351 2.2 6.2
#04 Moore, Islay 12 19 55 .345 1.6 4.6
#10 Lind, Teagan 12 7 31 .226 0.6 2.6
#23 Keaveney, Molly 9 6 14 .429 0.7 1.6
#11 Stuart, Gabby 11 5 23 .217 0.5 2.1
#44 Baglio, Keeley 9 3 13 .231 0.3 1.4
#02 Kirck, Emma 12 3 7 .429 0.3 0.6
#12 Newman, Margot 11 2 12 .167 0.2 1.1
#21 Doyle, Frances 6 1 4 .250 0.2 0.7
#03 Carrafiello, Catherine 12 0 1 .000 0.0 0.1
#24 Chenette, Sarah 12 0 7 .000 0.0 0.6

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Chenette, Sarah 12 34 48 .708 2.8 4.0
#11 Stuart, Gabby 11 25 35 .714 2.3 3.2
#10 Lind, Teagan 12 19 28 .679 1.6 2.3
#44 Baglio, Keeley 9 8 8 1.000 0.9 0.9
#05 Messina, Calie 12 7 7 1.000 0.6 0.6
#04 Moore, Islay 12 6 13 .462 0.5 1.1
#03 Carrafiello, Catherine 12 5 9 .556 0.4 0.8
#13 Collins, Brooke 12 4 9 .444 0.3 0.8
#02 Kirck, Emma 12 4 7 .571 0.3 0.6
#33 Hill, Amanda 8 2 2 1.000 0.3 0.3
#23 Keaveney, Molly 9 1 2 .500 0.1 0.2
#14 McDonald, Meghan 4 1 2 .500 0.3 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#04 Moore, Islay 12 84 7.0 29 2.4 55 4.6
#02 Kirck, Emma 12 51 4.3 12 1.0 39 3.3
#24 Chenette, Sarah 12 50 4.2 18 1.5 32 2.7
#05 Messina, Calie 12 50 4.2 6 0.5 44 3.7
#11 Stuart, Gabby 11 44 4.0 13 1.2 31 2.8
#TM Team 12 44 3.7 19 1.6 25 2.1
#12 Newman, Margot 11 43 3.9 7 0.6 36 3.3
#10 Lind, Teagan 12 32 2.7 14 1.2 18 1.5
#03 Carrafiello, Catherine 12 22 1.8 4 0.3 18 1.5
#13 Collins, Brooke 12 17 1.4 4 0.3 13 1.1
#44 Baglio, Keeley 9 13 1.4 4 0.4 9 1.0
#21 Doyle, Frances 6 9 1.5 5 0.8 4 0.7
#23 Keaveney, Molly 9 9 1.0 2 0.2 7 0.8
#14 McDonald, Meghan 4 7 1.8 6 1.5 1 0.3
#33 Hill, Amanda 8 4 0.5 1 0.1 3 0.4

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Kirck, Emma 12 23 1.9
#10 Lind, Teagan 12 23 1.9
#11 Stuart, Gabby 11 23 2.1
#05 Messina, Calie 12 17 1.4
#12 Newman, Margot 11 17 1.5
#24 Chenette, Sarah 12 12 1.0
#03 Carrafiello, Catherine 12 10 0.8
#04 Moore, Islay 12 9 0.8
#13 Collins, Brooke 12 8 0.7
#23 Keaveney, Molly 9 6 0.7
#44 Baglio, Keeley 9 3 0.3
#14 McDonald, Meghan 4 3 0.8
#21 Doyle, Frances 6 2 0.3
#33 Hill, Amanda 8 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#04 Moore, Islay 12 8 0.7
#11 Stuart, Gabby 11 7 0.6
#13 Collins, Brooke 12 3 0.3
#10 Lind, Teagan 12 3 0.3
#44 Baglio, Keeley 9 2 0.2
#21 Doyle, Frances 6 2 0.3
#12 Newman, Margot 11 2 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Stuart, Gabby 11 22 2.0
#13 Collins, Brooke 12 21 1.8
#05 Messina, Calie 12 16 1.3
#10 Lind, Teagan 12 15 1.3
#04 Moore, Islay 12 13 1.1
#02 Kirck, Emma 12 11 0.9
#12 Newman, Margot 11 11 1.0
#03 Carrafiello, Catherine 12 10 0.8
#24 Chenette, Sarah 12 9 0.8
#23 Keaveney, Molly 9 4 0.4
#44 Baglio, Keeley 9 3 0.3
#21 Doyle, Frances 6 1 0.2
#33 Hill, Amanda 8 1 0.1
#14 McDonald, Meghan 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#10 Lind, Teagan 12 25 2.1
#24 Chenette, Sarah 12 19 1.6
#02 Kirck, Emma 12 18 1.5
#05 Messina, Calie 12 17 1.4
#04 Moore, Islay 12 17 1.4
#12 Newman, Margot 11 13 1.2
#11 Stuart, Gabby 11 10 0.9
#13 Collins, Brooke 12 9 0.8
#23 Keaveney, Molly 9 9 1.0
#TM Team 12 9 0.8
#44 Baglio, Keeley 9 8 0.9
#03 Carrafiello, Catherine 12 8 0.7
#33 Hill, Amanda 8 7 0.9
#21 Doyle, Frances 6 3 0.5
#14 McDonald, Meghan 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#24 Chenette, Sarah 12 31 2.6
#04 Moore, Islay 12 20 1.7
#11 Stuart, Gabby 11 20 1.8
#13 Collins, Brooke 12 19 1.6
#10 Lind, Teagan 12 17 1.4
#12 Newman, Margot 11 16 1.5
#02 Kirck, Emma 12 15 1.3
#05 Messina, Calie 12 10 0.8
#03 Carrafiello, Catherine 12 8 0.7
#33 Hill, Amanda 8 6 0.8
#21 Doyle, Frances 6 5 0.8
#23 Keaveney, Molly 9 5 0.6
#44 Baglio, Keeley 9 4 0.4
#14 McDonald, Meghan 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#05 Messina, Calie 12 334 27.8
#11 Stuart, Gabby 11 299 27.2
#04 Moore, Islay 12 274 22.8
#02 Kirck, Emma 12 266 22.2
#24 Chenette, Sarah 12 250 20.8
#10 Lind, Teagan 12 243 20.3
#12 Newman, Margot 11 183 16.6
#13 Collins, Brooke 12 152 12.7
#03 Carrafiello, Catherine 12 140 11.7
#23 Keaveney, Molly 9 81 9.0
#44 Baglio, Keeley 9 67 7.4
#33 Hill, Amanda 8 48 6.0
#21 Doyle, Frances 6 45 7.5
#14 McDonald, Meghan 4 18 4.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#14 McDonald, Meghan 4 3 1 3.00
#11 Stuart, Gabby 11 23 10 2.30
#03 Carrafiello, Catherine 12 10 8 1.25
#02 Kirck, Emma 12 23 18 1.28
#05 Messina, Calie 12 17 17 1.00
#12 Newman, Margot 11 17 13 1.31
Skip Sponsors