Skip To Main Content

Middlebury College

Official Athletics Site of the middlebury college panthers

Middlebury College (2-1, 1-1)-VS-Connecticut College (0-3, 0-1)

Box Score

Middlebury College logo
13
vs
Connecticut College logo
9

Middlebury College (2-1, 1-1)
-VS-
Connecticut College (0-3, 0-1)

Team Score By Period
Team F Total
Winner Middlebury College 2 2 4 5 13
Connecticut College 4 2 1 2 9
MIDMLAX
Blockowicz, Joel (3); Rautiola, Jack (3); Broome, Jon (2); Smith-Ide, Nate (2); Giarrusso, Tim (1); Riehl, Henry (1); Clymer, Chase (1)
CONNML
Ross Thompason (3); Briggs Barton (2); Tucker Mscisz (2); John Cunningham (2)
Date:
3/7/2015
Start:
1:00 pm
Time:
2:15
Attendance:
225
Location:
New London, Conn.
Stadium:
Art. Turf at Silfen

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By MIDMLAX CONNML
CONNML 1st 09:39 Tucker Mscisz Unassisted 0 1
CONNML 1st 06:28 Tucker Mscisz Unassisted 0 2
MIDMLAX 1st 05:47 Jack Rautiola Joel Blockowicz 1 2
CONNML 1st 04:56 John Cunningham Ross Thompason 1 3
MIDMLAX 1st 03:38 Joel Blockowicz Unassisted 2 3
CONNML 1st 01:39 Ross Thompason Unassisted 2 4
MIDMLAX 2nd 12:36 Jon Broome Jack Rautiola 3 4
CONNML 2nd 08:16 John Cunningham Unassisted 3 5
MIDMLAX 2nd 04:36 Joel Blockowicz (UP) Jack Rautiola 4 5
CONNML 2nd 04:12 Briggs Barton (UP) Ross Thompason 4 6
MIDMLAX 3rd 13:43 Jack Rautiola Joel Blockowicz 5 6
CONNML 3rd 12:40 Briggs Barton John Cunningham 5 7
MIDMLAX 3rd 05:37 Henry Riehl Nate Smith-Ide 6 7
MIDMLAX 3rd 03:59 Tim Giarrusso Jon Broome 7 7
MIDMLAX 3rd 01:13 Nate Smith-Ide Unassisted 8 7
MIDMLAX 4th 13:58 Chase Clymer Nate Smith-Ide 9 7
MIDMLAX 4th 13:12 Nate Smith-Ide Jon Broome 10 7
MIDMLAX 4th 10:26 Joel Blockowicz Unassisted 11 7
CONNML 4th 08:04 Ross Thompason Briggs Barton 11 8
CONNML 4th 05:59 Ross Thompason Unassisted 11 9
MIDMLAX 4th 03:15 Jack Rautiola Joel Blockowicz 12 9
MIDMLAX 4th 02:00 Jon Broome Unassisted 13 9

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
CONNML 2nd 14:42 Reid Leviellee 01:00 SLASHING
CONNML 2nd 11:47 Ross Thompason 01:00 SLASHING
CONNML 2nd 05:13 Tucker Mscisz 01:00 ILLEGAL BODY CHECK
MIDMLAX 2nd 04:35 Jack Rautiola 00:30 ILLEGAL PROCEDURE
MIDMLAX 4th 00:30 Ben Catt 00:30 INTERFERENCE

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Middlebury College 8 12 8 11 39
Connecticut College 11 11 11 6 39
Shots On Goal
Middlebury College 0 0 0 0 0
Connecticut College 0 0 0 0 0
Saves
Middlebury College 4 3 5 2 14
Connecticut College 2 3 4 2 11
Turnovers
Middlebury College 1 2 1 1 5
Connecticut College 3 3 3 4 13
Clears
Middlebury College 3-3 4-5 3-4 4-4 14-16
Connecticut College 3-4 4-4 2-2 3-3 12-13
Ground Balls
Middlebury College 4 5 6 10 25
Connecticut College 6 7 8 5 26
Face Offs
Middlebury College 1 1 2 5 9
Connecticut College 5 4 4 3 16
Extra Man Opportunities
Middlebury College 0-0 1-3 0-0 0-0 1-3
Connecticut College 0-0 1-1 0-0 0-1 1-2

Individual Statistics

Middlebury College 13

Middlebury College 13
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Blockowicz, Joel 3 3 6 7 0 1 1 1 - -
3 Giarrusso, Tim 1 0 1 7 0 0 0 0 - -
6 Broome, Jon 2 2 4 7 0 0 0 0 - -
7 Brown, Stephen 0 0 0 0 0 0 0 0 - -
8 Soroka, Kyle 0 0 0 1 0 1 0 0 - -
9 Rautiola, Jack 3 2 5 6 0 5 0 0 - 1-00:30
14 Rogers, Eric 0 0 0 0 0 3 0 2 - -
16 Murray, David 0 0 0 0 0 1 0 0 - -
17 Lawlor, Parker 0 0 0 0 0 0 0 0 - -
G 18 Ernst, Will 0 0 0 0 0 0 0 0 - -
19 Catt, Ben 0 0 0 0 0 1 0 0 - 1-00:30
20 Jackson, John 0 0 0 0 0 0 0 0 1-10 -
21 Goodkind, Harrison 0 0 0 0 0 2 1 0 - -
22 Zelkowitz, Joey 0 0 0 2 0 4 0 1 - -
25 Peterson, Nick 0 0 0 0 0 2 0 0 - -
29 Williams, Cal 0 0 0 0 0 2 1 3 - -
30 DeFrino, Jack 0 0 0 0 0 1 0 0 8-15 -
31 Simms, John 0 0 0 0 0 0 0 0 - -
32 Carroll, Sean 0 0 0 0 0 0 0 0 - -
33 Cleary, Jack 0 0 0 4 0 0 1 0 - -
34 Riehl, Henry 1 0 1 1 0 0 0 0 - -
43 Nichols, Quincy 0 0 0 0 0 1 0 0 - -
47 Clymer, Chase 1 0 1 2 0 0 0 0 - -
48 Smith-Ide, Nate 2 2 4 2 0 1 1 0 - -
Totals 13 9 22 39 0 25 5 7 9-25 2-01:00

Connecticut College 9

Connecticut College 9
Pos # Player G A P SH SOG GB TO CT FO PEN
4 Max Luing 0 0 0 1 0 0 0 0 - -
5 Jack Bertolini 0 0 0 0 0 0 0 0 - -
7 Tyler Amodio 0 0 0 0 0 1 0 0 - -
8 Evan Gaudio 0 0 0 0 0 1 0 1 - -
9 Reid Leviellee 0 0 0 0 0 0 0 0 - 1-01:00
11 Timothy Covel 0 0 0 0 0 2 0 0 - -
16 Jack Griffin 0 0 0 1 0 1 1 0 - -
17 Jake Bank 0 0 0 0 0 0 0 0 - -
19 Davis Kraft 0 0 0 0 0 0 1 1 - -
23 Mitch Green 0 0 0 0 0 0 0 0 - -
24 Briggs Barton 2 1 3 10 0 3 2 0 - -
26 Mack Dowling 0 0 0 0 0 0 1 0 - -
27 A.J. Vazquez 0 0 0 1 0 0 0 1 - -
28 Kieran Morris 0 0 0 0 0 1 0 0 - -
31 Penn Sednaoui 0 0 0 2 0 4 1 0 - -
32 Eamon O'Leary 0 0 0 0 0 0 0 0 - -
33 Tucker Mscisz 2 0 2 4 0 0 0 0 - 1-01:00
36 Ross Thompason 3 2 5 5 0 1 4 0 - 1-01:00
40 Ben Parens 0 0 0 2 0 8 1 0 16-25 -
44 Guy Sullivan 0 0 0 0 0 0 0 0 - -
45 Brandon Yaraghi 0 0 0 0 0 0 1 0 - -
G 47 Bobby Bleistein 0 0 0 0 0 0 1 1 - -
48 John Cunningham 2 1 3 7 0 4 0 0 - -
49 Jeff Smith 0 0 0 3 0 0 0 0 - -
50 Wyatt Tompkins 0 0 0 3 0 0 0 0 - -
Totals 9 4 13 39 0 26 13 4 16-25 3-03:00

Goalkeeping Statistics

MIDMLAX - Goalkeeping
# Player Minutes GA Saves Dec
18 Ernst, Will 60:00 9 14 W
Totals 9 14
CONNML - Goalkeeping
# Player Minutes GA Saves Dec
47 Bobby Bleistein 60:00 13 11 L
Totals 13 11

Play By Play

Skip Sponsors