Skip To Main Content

Middlebury College

Official Athletics Site of the middlebury college panthers

2025 Men's Lacrosse Cumulative Statistics

Team (9-9, 6-4)

Overall Team Statistics
Statistic Middlebury Opponents
Scoring
Goals 201 196
Assists 127 105
Shots 695 696
Shot Percentage .289 .282
Shots On Goal 374 311
Shots On Goal Percentage .626 .569
Shots Per Game 38.6 38.7
Goal Breakdown
Man-up 10 13
Man-down 0 1
Unassisted 74 91
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 10-39 13-36
Power Plays: Percentage .256 .361
Miscellaneous
Ground Balls 563 544
Turnovers 318 327
Caused Turnovers 138 160
Faceoffs: W-L 250-213 213-250
Faceoffs: Percentage .540 .460
Clears 370-424 348-414
Clear Percentage .873 .841
Penalties 39 41
Penalty Minutes 31:30 29:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
13 Curtis, Billy Curtis, Billy 18-18 36 33 69 113 .319 75 .664 1 1 0 30 31 7 0-0 .000 1-02:00
40 Jamin, Patrick Jamin, Patrick 18-18 22 30 52 64 .344 41 .641 2 0 0 15 34 3 0-0 .000 1-00:30
2 White, Logan White, Logan 18-13 23 14 37 103 .223 65 .631 1 1 0 26 24 6 0-0 .000 3-02:00
42 DeMallie, Cooper DeMallie, Cooper 18-2 24 10 34 74 .324 48 .649 1 0 0 11 21 2 0-0 .000 1-00:30
52 Thorndike, Russell Thorndike, Russell 18-16 23 7 30 81 .284 50 .617 3 1 0 14 16 1 0-0 .000 1-01:00
9 McCarthy, Finn McCarthy, Finn 17-8 17 8 25 38 .447 23 .605 1 3 0 16 8 1 0-0 .000 1-00:30
30 Ford, Will Ford, Will 12-8 14 3 17 44 .318 25 .568 0 0 0 11 12 3 0-0 .000 0-00:00
11 Marvin, Nick Marvin, Nick 15-0 11 3 14 36 .306 23 .639 0 3 0 4 11 0 0-0 .000 0-00:00
22 McCarthy, John McCarthy, John 18-0 9 4 13 60 .150 34 .567 0 0 0 12 13 0 0-0 .000 1-01:00
19 Farinacci, James Farinacci, James 18-4 9 3 12 30 .300 19 .633 0 1 0 11 18 2 0-0 .000 2-01:00
5 Spehr, Will Spehr, Will 14-14 2 3 5 3 .667 3 1.000 0 0 0 16 7 12 0-0 .000 3-01:30
10 Hickey, Brendan Hickey, Brendan 10-0 2 1 3 12 .167 5 .417 0 0 0 3 2 0 0-0 .000 0-00:00
24 Gengras, Ged Gengras, Ged 4-0 1 2 3 1 1.000 1 1.000 0 0 0 2 1 0 0-0 .000 0-00:00
51 Gunning, Jack Gunning, Jack 7-0 1 2 3 4 .250 3 .750 0 0 0 1 4 0 0-0 .000 0-00:00
3 O'Connor, Charlie O'Connor, Charlie 14-0 1 1 2 1 1.000 1 1.000 0 0 0 5 2 3 0-0 .000 2-02:00
35 Crispino, Will Crispino, Will 18-1 0 2 2 2 .000 1 .500 0 0 0 24 5 4 0-0 .000 0-00:00
36 Curran, Teddy Curran, Teddy 18-18 1 0 1 1 1.000 1 1.000 0 0 0 12 4 16 0-0 .000 1-01:00
1 Dummer, Drew Dummer, Drew 18-1 1 0 1 4 .250 2 .500 0 0 0 18 9 20 0-0 .000 0-00:00
7 Jordan, Peyton Jordan, Peyton 5-0 1 0 1 2 .500 1 .500 0 0 0 0 2 0 0-0 .000 0-00:00
16 McGloin, Ryan McGloin, Ryan 18-0 1 0 1 1 1.000 1 1.000 0 0 0 17 5 6 0-0 .000 4-03:30
0 Tarr, Henry Tarr, Henry 15-14 1 0 1 4 .250 3 .750 0 0 0 26 7 5 0-0 .000 2-02:00
8 Trupo, Misha Trupo, Misha 7-0 1 0 1 4 .250 1 .250 0 0 0 1 0 0 0-0 .000 0-00:00
48 Munroe, William Munroe, William 18-2 0 1 1 7 .000 4 .571 0 0 0 109 6 2 210-390 .538 0-00:00
38 Burke, Jack Burke, Jack 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
31 Cairo, Nicky Cairo, Nicky 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
44 Colella, Ryan Colella, Ryan 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
26 DeLucia, Justin DeLucia, Justin 18-2 0 0 0 0 .000 0 .000 0 0 0 35 5 5 0-0 .000 3-02:30
4 Dever, Aidan Dever, Aidan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
34 Easterby, Everett Easterby, Everett 17-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 3-02:30
45 English, Charlie English, Charlie 10-0 0 0 0 1 .000 1 1.000 0 0 0 6 3 2 0-0 .000 2-01:30
28 Fagan, Dylan Fagan, Dylan 15-4 0 0 0 0 .000 0 .000 0 0 0 10 5 5 0-0 .000 0-00:00
27 Farkas, J.D. Farkas, J.D. 7-1 0 0 0 1 .000 1 1.000 0 0 0 17 2 2 0-0 .000 1-00:30
25 Filippelli, Noah Filippelli, Noah 17-0 0 0 0 0 .000 0 .000 0 0 0 10 1 0 40-73 .548 0-00:00
12 Foster, Cole Foster, Cole 6-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
46 Gambardella, Santino Gambardella, Santino 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Green, Quinn Green, Quinn 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
43 Halter, Owen Halter, Owen 7-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
6 Hanson, Jackson Hanson, Jackson 6-0 0 0 0 1 .000 1 1.000 0 0 0 0 2 0 0-0 .000 0-00:00
18 Hawthorne, Garrett Hawthorne, Garrett 6-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
17 Henry, Bryan Henry, Bryan 16-0 0 0 0 0 .000 0 .000 0 0 0 12 3 2 0-0 .000 1-01:00
15 Holliday, Nate Holliday, Nate 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
14 Kern, Hayden Kern, Hayden 18-18 0 0 0 0 .000 0 .000 0 0 0 52 14 9 0-0 .000 0-00:00
47 Logan, Brendan Logan, Brendan 6-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
50 Muscarella, Michael Muscarella, Michael 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Noyes, AJ Noyes, AJ 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
49 Nunez, Edson Nunez, Edson 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
39 Pincelli, Tyler Pincelli, Tyler 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Ruoss, Nate Ruoss, Nate 18-18 0 0 0 1 .000 1 1.000 0 0 0 17 4 8 0-0 .000 4-03:30
41 Schwartz, Tommy Schwartz, Tommy 18-0 0 0 0 0 .000 0 .000 0 0 0 10 3 6 0-0 .000 2-01:30
29 Tudor, Bradford Tudor, Bradford 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
TM Team Team 18-0 0 0 0 0 .000 0 .000 0 0 0 1 30 4 0-0 .000 0-00:00  
Totals 18 201 127 328 695 .289 435 .626 9 10 0 563 318 138 250-463 .540 39-31:30
Opponents 18 196 105 301 696 .282 396 .569 9 13 1 544 327 160 213-463 .460 41-29:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
14 Kern, Hayden Kern, Hayden 18-18 1034:20 184 10.67 189 .507 9 9 656
23 Noyes, AJ Noyes, AJ 5-0 32:44 8 14.66 7 .467 0 0 27
50 Muscarella, Michael Muscarella, Michael 1-0 15:00 4 16.00 4 .500 0 0 13

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
13 Curtis, Billy Curtis, Billy 10-10 20 17 37 62 .323 38 .613 1 0 0 17 16 3 0-0 .000 0-00:00
40 Jamin, Patrick Jamin, Patrick 10-10 10 17 27 30 .333 17 .567 1 0 0 8 21 2 0-0 .000 1-00:30
2 White, Logan White, Logan 10-8 15 8 23 57 .263 40 .702 0 1 0 19 15 6 0-0 .000 2-01:30
42 DeMallie, Cooper DeMallie, Cooper 10-1 14 8 22 44 .318 29 .659 1 0 0 7 11 1 0-0 .000 0-00:00
9 McCarthy, Finn McCarthy, Finn 9-3 10 6 16 16 .625 13 .813 1 2 0 6 3 1 0-0 .000 0-00:00
30 Ford, Will Ford, Will 8-6 13 2 15 36 .361 22 .611 0 0 0 9 7 3 0-0 .000 0-00:00
52 Thorndike, Russell Thorndike, Russell 10-9 12 3 15 41 .293 26 .634 2 1 0 8 11 0 0-0 .000 0-00:00
11 Marvin, Nick Marvin, Nick 9-0 6 3 9 19 .316 13 .684 0 2 0 3 4 0 0-0 .000 0-00:00
22 McCarthy, John McCarthy, John 10-0 6 2 8 26 .231 15 .577 0 0 0 4 7 0 0-0 .000 0-00:00
19 Farinacci, James Farinacci, James 10-2 5 2 7 17 .294 9 .529 0 0 0 5 10 2 0-0 .000 2-01:00
10 Hickey, Brendan Hickey, Brendan 6-0 2 1 3 10 .200 4 .400 0 0 0 1 1 0 0-0 .000 0-00:00
5 Spehr, Will Spehr, Will 9-9 1 1 2 2 .500 2 1.000 0 0 0 12 4 9 0-0 .000 1-00:30
36 Curran, Teddy Curran, Teddy 10-10 1 0 1 1 1.000 1 1.000 0 0 0 8 3 4 0-0 .000 1-01:00
1 Dummer, Drew Dummer, Drew 10-1 1 0 1 3 .333 1 .333 0 0 0 12 6 12 0-0 .000 0-00:00
24 Gengras, Ged Gengras, Ged 2-0 1 0 1 1 1.000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
16 McGloin, Ryan McGloin, Ryan 10-0 1 0 1 1 1.000 1 1.000 0 0 0 10 3 4 0-0 .000 2-01:30
48 Munroe, William Munroe, William 10-1 0 1 1 3 .000 2 .667 0 0 0 69 2 1 126-225 .560 0-00:00
38 Burke, Jack Burke, Jack 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
31 Cairo, Nicky Cairo, Nicky 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
44 Colella, Ryan Colella, Ryan 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
35 Crispino, Will Crispino, Will 10-0 0 0 0 1 .000 1 1.000 0 0 0 17 2 2 0-0 .000 0-00:00
26 DeLucia, Justin DeLucia, Justin 10-0 0 0 0 0 .000 0 .000 0 0 0 19 3 5 0-0 .000 1-01:00
4 Dever, Aidan Dever, Aidan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
34 Easterby, Everett Easterby, Everett 10-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 3-02:30
45 English, Charlie English, Charlie 5-0 0 0 0 1 .000 1 1.000 0 0 0 3 2 1 0-0 .000 2-01:30
28 Fagan, Dylan Fagan, Dylan 9-2 0 0 0 0 .000 0 .000 0 0 0 5 5 1 0-0 .000 0-00:00
27 Farkas, J.D. Farkas, J.D. 4-0 0 0 0 1 .000 1 1.000 0 0 0 10 1 0 0-0 .000 0-00:00
25 Filippelli, Noah Filippelli, Noah 10-0 0 0 0 0 .000 0 .000 0 0 0 6 1 0 20-36 .556 0-00:00
12 Foster, Cole Foster, Cole 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
33 Green, Quinn Green, Quinn 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
51 Gunning, Jack Gunning, Jack 3-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
43 Halter, Owen Halter, Owen 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
6 Hanson, Jackson Hanson, Jackson 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
18 Hawthorne, Garrett Hawthorne, Garrett 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
17 Henry, Bryan Henry, Bryan 9-0 0 0 0 0 .000 0 .000 0 0 0 8 3 2 0-0 .000 1-01:00
15 Holliday, Nate Holliday, Nate 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
7 Jordan, Peyton Jordan, Peyton 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
14 Kern, Hayden Kern, Hayden 10-10 0 0 0 0 .000 0 .000 0 0 0 21 9 6 0-0 .000 0-00:00
47 Logan, Brendan Logan, Brendan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Noyes, AJ Noyes, AJ 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
3 O'Connor, Charlie O'Connor, Charlie 8-0 0 0 0 0 .000 0 .000 0 0 0 1 2 1 0-0 .000 2-02:00
39 Pincelli, Tyler Pincelli, Tyler 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Ruoss, Nate Ruoss, Nate 10-10 0 0 0 0 .000 0 .000 0 0 0 9 2 4 0-0 .000 3-02:30
41 Schwartz, Tommy Schwartz, Tommy 10-0 0 0 0 0 .000 0 .000 0 0 0 8 1 2 0-0 .000 2-01:30
0 Tarr, Henry Tarr, Henry 8-8 0 0 0 2 .000 2 1.000 0 0 0 16 4 2 0-0 .000 2-02:00
8 Trupo, Misha Trupo, Misha 4-0 0 0 0 2 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
29 Tudor, Bradford Tudor, Bradford 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
TM Team Team 10-0 0 0 0 0 .000 0 .000 0 0 0 1 13 2 0-0 .000 0-00:00  
Totals 10 118 71 189 376 .314 239 .636 6 6 0 326 178 77 146-261 .559 25-20:00
Opponents 10 109 62 171 399 .273 221 .554 4 9 0 299 183 89 115-261 .441 22-16:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
14 Kern, Hayden Kern, Hayden 10-10 590:15 106 10.78 109 .507 6 4 392
23 Noyes, AJ Noyes, AJ 3-0 09:45 3 18.46 3 .500 0 0 7

Game-By-Game

Middlebury

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
3/01/25 at Amherst L 7-16 7 2 9 23 .304 12 .522 0 0 0 21 16 9 7-18 2-02:00
3/05/25 at RPI L 7-8 7 5 12 33 .212 18 .545 0 1 0 24 19 8 7-12 3-02:30
3/08/25 Bowdoin L 7-13 7 4 11 28 .250 16 .571 0 0 0 30 23 6 15-9 5-03:30
3/11/25 Union (N.Y.) W 12-11 12 5 17 44 .273 33 .750 1 1 0 34 11 12 9-18 2-01:00
3/15/25 at Bates W 17-11 17 8 25 43 .395 26 .605 1 1 0 45 17 5 22-9 3-02:00
3/18/25 vs Babson L 9-14 9 5 14 35 .257 22 .629 0 0 0 35 17 8 19-8 0-00:00
3/22/25 at Connecticut Col. W 13-8 13 8 21 34 .382 22 .647 1 0 0 36 22 7 15-8 2-01:30
3/25/25 Springfield W 20-6 20 16 36 50 .400 33 .660 1 0 0 34 15 12 16-14 3-02:00
3/29/25 Wesleyan (Conn.) W 10-9 10 9 19 33 .303 21 .636 1 1 0 25 24 10 12-10 3-03:00
4/02/25 Hamilton W 14-8 14 7 21 45 .311 29 .644 1 0 0 39 14 5 21-5 3-02:00
4/05/25 Colby W 15-7 15 15 30 40 .375 29 .725 1 1 0 27 11 7 15-11 2-01:30
4/08/25 at St. Lawrence L 6-7 6 5 11 35 .171 16 .457 0 0 0 18 25 5 7-10 1-01:00
4/12/25 at Tufts L 11-16 11 4 15 40 .275 25 .625 0 1 0 32 22 7 12-19 1-00:30
4/19/25 Trinity (Conn.) W 13-9 13 9 22 51 .255 34 .667 1 1 0 40 12 12 16-11 1-01:00
4/23/25 at Williams L 11-12 11 5 16 39 .282 25 .641 0 1 0 31 17 9 11-15 3-03:00
4/26/25 at Amherst W 10-8 10 7 17 42 .238 21 .500 1 0 0 25 17 6 11-11 2-01:00
5/03/25 at Tufts L 10-23 10 8 18 35 .286 25 .714 0 1 0 37 26 4 24-13 1-01:00
5/10/25 vs St. Lawrence L 9-10 9 5 14 45 .200 28 .622 0 1 0 30 10 6 11-12 2-03:00
Middlebury 201-196 201 127 328 695 .289 435 .626 9 10 0 563 318 138 250-213 39-31:30
Opponents 196-201 196 105 301 696 .282 396 .569 9 13 1 544 327 160 213-250 41-29:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/01/25 at Amherst 7-16 60:00 16 16.00 15 .484 0 1 53
3/05/25 at RPI 7-8 60:00 8 8.00 12 .600 0 1 32
3/08/25 Bowdoin 7-13 60:00 13 13.00 15 .536 0 1 47
3/11/25 Union (N.Y.) 12-11 62:04 11 10.63 15 .577 1 0 34
3/15/25 at Bates 17-11 60:00 11 11.00 8 .421 1 0 31
3/18/25 vs Babson 9-14 60:00 14 14.00 4 .222 0 1 34
3/22/25 at Connecticut Col. 13-8 60:00 8 8.00 8 .500 1 0 31
3/25/25 Springfield 20-6 60:00 6 6.00 11 .647 1 0 25
3/29/25 Wesleyan (Conn.) 10-9 60:00 9 9.00 8 .471 1 0 30
4/02/25 Hamilton 14-8 60:00 8 8.00 9 .529 1 0 27
4/05/25 Colby 15-7 60:00 7 7.00 8 .533 1 0 29
4/08/25 at St. Lawrence 6-7 60:00 7 7.00 9 .563 0 1 30
4/12/25 at Tufts 11-16 60:00 16 16.00 15 .484 0 1 62
4/19/25 Trinity (Conn.) 13-9 60:00 9 9.00 7 .438 1 0 40
4/23/25 at Williams 11-12 60:00 12 12.00 19 .613 0 1 49
4/26/25 at Amherst 10-8 60:00 8 8.00 18 .692 1 0 46
5/03/25 at Tufts 10-23 60:00 23 23.00 10 .303 0 1 62
5/10/25 vs St. Lawrence 9-10 60:00 10 10.00 9 .474 0 1 34
Middlebury 201-196 1082:04 196 10.87 200 .505 9 9 696
Opponents 196-201 1082:04 201 11.15 234 .538 9 9 695

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
3/01/25 Amherst W 16-7 16 9 25 53 .302 31 .585 1 2 0 37 14 10 18-7 1-01:00
3/05/25 RPI W 8-7 8 4 12 32 .250 20 .625 1 1 0 29 20 5 12-7 7-06:00
3/08/25 at Bowdoin W 13-7 13 6 19 47 .277 28 .596 1 1 0 30 19 9 9-15 1-01:00
3/11/25 at Union (N.Y.) L 11-12 11 6 17 34 .324 26 .765 0 1 0 33 18 9 18-9 2-01:00
3/15/25 Bates L 11-17 11 8 19 31 .355 19 .613 0 1 0 27 15 8 9-22 1-00:30
3/18/25 vs Babson W 14-9 14 8 22 34 .412 18 .529 1 0 0 30 19 7 8-19 1-00:30
3/22/25 Connecticut Col. L 8-13 8 3 11 31 .258 16 .516 0 1 0 26 20 9 8-15 1-00:30
3/25/25 at Springfield L 6-20 6 5 11 25 .240 17 .680 0 0 0 30 18 10 14-16 0-00:00
3/29/25 at Wesleyan (Conn.) L 9-10 9 4 13 30 .300 17 .567 0 0 0 28 24 11 10-12 4-02:00
4/02/25 at Hamilton L 8-14 8 6 14 27 .296 17 .630 0 1 0 16 15 6 5-21 3-02:00
4/05/25 at Colby L 7-15 7 4 11 29 .241 15 .517 0 0 0 26 15 6 11-15 1-01:00
4/08/25 St. Lawrence W 7-6 7 2 9 30 .233 16 .533 1 0 0 24 23 10 10-7 2-01:00
4/12/25 Tufts W 16-11 16 11 27 62 .258 31 .500 1 0 0 47 21 13 19-12 2-01:30
4/19/25 at Trinity (Conn.) L 9-13 9 4 13 40 .225 16 .400 0 1 0 23 20 7 11-16 6-04:30
4/23/25 Williams W 12-11 12 7 19 49 .245 31 .633 1 2 0 39 20 10 15-11 2-02:00
4/26/25 Amherst L 8-10 8 5 13 46 .174 26 .565 0 1 0 30 15 11 11-11 0-00:00
5/03/25 Tufts W 23-10 23 9 32 62 .371 33 .532 1 1 1 41 14 16 13-24 5-03:30
5/10/25 vs St. Lawrence W 10-9 10 4 14 34 .294 19 .559 1 0 0 28 17 3 12-11 2-01:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/01/25 Amherst 16-7 60:00 7 7.00 5 .417 1 0 23
3/05/25 RPI 8-7 60:00 7 7.00 11 .611 1 0 33
3/08/25 at Bowdoin 13-7 60:00 7 7.00 9 .563 1 0 28
3/11/25 at Union (N.Y.) 11-12 62:04 12 11.60 21 .636 0 1 44
3/15/25 Bates 11-17 60:00 17 17.00 9 .346 0 1 43
3/18/25 vs Babson 14-9 60:00 9 9.00 13 .591 1 0 35
3/22/25 Connecticut Col. 8-13 60:00 13 13.00 9 .409 0 1 34
3/25/25 at Springfield 6-20 60:00 20 20.00 13 .394 0 1 50
3/29/25 at Wesleyan (Conn.) 9-10 60:00 10 10.00 11 .524 0 1 33
4/02/25 at Hamilton 8-14 60:00 14 14.00 15 .517 0 1 45
4/05/25 at Colby 7-15 60:00 15 15.00 14 .483 0 1 40
4/08/25 St. Lawrence 7-6 60:00 6 6.00 10 .625 1 0 35
4/12/25 Tufts 16-11 60:00 11 11.00 14 .560 1 0 40
4/19/25 at Trinity (Conn.) 9-13 60:00 13 13.00 21 .618 0 1 51
4/23/25 Williams 12-11 60:00 11 11.00 14 .560 1 0 39
4/26/25 Amherst 8-10 60:00 10 10.00 11 .524 0 1 42
5/03/25 Tufts 23-10 60:00 10 10.00 15 .600 1 0 35
5/10/25 vs St. Lawrence 10-9 60:00 9 9.00 19 .679 1 0 45
Opponents 196-201 1082:04 201 11.15 234 .538 9 9 695
Middlebury 201-196 1082:04 196 10.87 200 .505 9 9 696

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
3/01/25 at Amherst L 7-16 2/9 23/53 12/31 21/37 16/14 7/18 18-21/19-22 2-02:00/1-01:00
3/05/25 at RPI L 7-8 5/4 33/32 18/20 24/29 19/20 7/12 23-25/19-23 3-02:30/7-06:00
3/08/25 Bowdoin L 7-13 4/6 28/47 16/28 30/30 23/19 15/9 15-18/19-23 5-03:30/1-01:00
3/11/25 Union (N.Y.) W 12-11 5/6 44/34 33/26 34/33 11/18 9/18 26-27/20-23 2-01:00/2-01:00
3/15/25 at Bates W 17-11 8/8 43/31 26/19 45/27 17/15 22/9 19-21/18-20 3-02:00/1-00:30
3/18/25 vs Babson L 9-14 5/8 35/34 22/18 35/30 17/19 19/8 22-25/26-27 0-00:00/1-00:30
3/22/25 at Connecticut Col. W 13-8 8/3 34/31 22/16 36/26 22/20 15/8 15-19/13-20 2-01:30/1-00:30
3/25/25 Springfield W 20-6 16/5 50/25 33/17 34/30 15/18 16/14 18-18/15-15 3-02:00/0-00:00
3/29/25 Wesleyan (Conn.) W 10-9 9/4 33/30 21/17 25/28 24/24 12/10 18-22/18-24 3-03:00/4-02:00
4/02/25 Hamilton W 14-8 7/6 45/27 29/17 39/16 14/15 21/5 16-20/14-15 3-02:00/3-02:00
4/05/25 Colby W 15-7 15/4 40/29 29/15 27/26 11/15 15/11 27-29/22-25 2-01:30/1-01:00
4/08/25 at St. Lawrence L 6-7 5/2 35/30 16/16 18/24 25/23 7/10 21-23/22-25 1-01:00/2-01:00
4/12/25 at Tufts L 11-16 4/11 40/62 25/31 32/47 22/21 12/19 26-30/23-29 1-00:30/2-01:30
4/19/25 Trinity (Conn.) W 13-9 9/4 51/40 34/16 40/23 12/20 16/11 23-25/18-23 1-01:00/6-04:30
4/23/25 at Williams L 11-12 5/7 39/49 25/31 31/39 17/20 11/15 18-23/14-20 3-03:00/2-02:00
4/26/25 at Amherst W 10-8 7/5 42/46 21/26 25/30 17/15 11/11 21-27/19-27 2-01:00/0-00:00
5/03/25 at Tufts L 10-23 8/9 35/62 25/33 37/41 26/14 24/13 20-26/29-31 1-01:00/5-03:30
5/10/25 vs St. Lawrence L 9-10 5/4 45/34 28/19 30/28 10/17 11/12 24-25/20-22 2-03:00/2-01:30
Middlebury 201-196 127/105 695/696 435/396 563/544 318/327 250/213 370-424/348-414 39-31:30/41-29:30
Opponents 196-201 105/127 696/695 396/435 544/563 327/318 213/250 348-414/370-424 41-29:30/39-31:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 36 Springfield (3/25/25)
GOALS 20 Springfield (3/25/25)
ASSISTS 16 Springfield (3/25/25)
SHOTS 51 Trinity (Conn.) (4/19/25)
SHOTS ON GOAL 34 Trinity (Conn.) (4/19/25)
SAVES 19 Williams (4/23/25)
GROUND BALLS 45 Bates (3/15/25)
TURNOVERS 26 Tufts (5/03/25)
CAUSED TURNOVERS 12 Union (N.Y.) (3/11/25); Springfield (3/25/25); Trinity (Conn.) (4/19/25)
CLEARS 27 Colby (4/05/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 12 Billy Curtis Springfield (3/25/25)
GOALS 6 Billy Curtis Springfield (3/25/25)
ASSISTS 6 Billy Curtis Springfield (3/25/25)
SHOTS 14 Cooper DeMallie Trinity (Conn.) (4/19/25)
SHOTS ON GOAL 11 Billy Curtis Springfield (3/25/25)
SAVES 19 Hayden Kern Williams (4/23/25)
GROUND BALLS 13 William Munroe Hamilton (4/02/25)
TURNOVERS 8 TEAM St. Lawrence (4/08/25)
CAUSED TURNOVERS 4 Teddy Curran; Will Spehr; Hayden Kern Springfield (3/25/25); Wesleyan (Conn.) (3/29/25); Trinity (Conn.) (4/19/25)
Skip Sponsors