Skip To Main Content

Middlebury College

Official Athletics Site of the middlebury college panthers

2012 Men's Lacrosse Cumulative Statistics

Team (4-9, 3-7)

Overall Team Statistics
Statistic Middlebury Opponents
Scoring
Goals 115 114
Assists 69 66
Shots 525 430
Shot Percentage .219 .266
Shots On Goal 304 243
Shots On Goal Percentage .579 .564
Shots Per Game 40.4 33.0
Goal Breakdown
Man-up 17 10
Man-down 0 1
Unassisted 46 48
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 17-62 10-37
Power Plays: Percentage .274 .270
Miscellaneous
Ground Balls 480 394
Turnovers 267 269
Caused Turnovers 132 109
Faceoffs: W-L 158-116 116-158
Faceoffs: Percentage .577 .423
Clears 243-286 256-334
Clear Percentage .850 .766
Penalties 40 62
Penalty Minutes 32:00 56:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
40 Giordano, Mike Giordano, Mike 13-13 12 19 31 52 .231 28 .538 0 2 0 34 30 6 0-0 .000 3-03:00
18 Kerr, Stew Kerr, Stew 13-8 25 2 27 92 .272 44 .478 3 6 0 25 19 1 0-0 .000 2-01:30
46 Cahill, Tim Cahill, Tim 13-12 17 4 21 69 .246 45 .652 1 2 0 22 19 3 0-0 .000 3-02:00
14 Metros, Andrew Metros, Andrew 13-0 7 8 15 33 .212 20 .606 0 0 0 27 16 7 0-0 .000 4-03:00
13 Pfeffer, Erich Pfeffer, Erich 13-0 6 5 11 38 .158 17 .447 0 2 0 19 13 4 0-0 .000 0-00:00
25 Ayers, Brian Ayers, Brian 13-0 6 4 10 35 .171 23 .657 0 0 0 4 8 1 0-0 .000 0-00:00
4 Balaban, Jack Balaban, Jack 11-6 6 4 10 18 .333 14 .778 0 1 0 7 12 1 0-0 .000 2-02:00
1 Blockowicz, Joel Blockowicz, Joel 9-0 6 3 9 36 .167 15 .417 0 0 0 6 14 0 0-0 .000 0-00:00
10 Pierce, Bucky Pierce, Bucky 12-0 5 2 7 18 .278 10 .556 0 2 0 3 7 1 0-0 .000 0-00:00
21 Englert, Alex Englert, Alex 13-13 4 2 6 15 .267 7 .467 0 0 0 7 5 6 0-0 .000 0-00:00
8 Redmond, Scott Redmond, Scott 11-3 3 3 6 19 .158 14 .737 0 0 0 4 7 0 0-0 .000 0-00:00
37 White, Darric White, Darric 11-0 3 2 5 8 .375 5 .625 0 0 0 36 5 12 0-0 .000 3-02:30
28 Cronan, Quinn Cronan, Quinn 10-0 3 1 4 18 .167 8 .444 0 0 0 3 9 0 0-0 .000 0-00:00
9 Seymour, Stephen Seymour, Stephen 12-0 1 3 4 10 .100 6 .600 0 1 0 5 11 0 0-0 .000 0-00:00
3 Foster, Brian Foster, Brian 13-1 0 4 4 12 .000 9 .750 0 0 0 55 4 0 142-226 .628 0-00:00
47 Clymer, Chase Clymer, Chase 5-0 3 0 3 9 .333 6 .667 0 1 0 4 3 1 0-0 .000 0-00:00
20 Curtis, George Curtis, George 7-0 3 0 3 8 .375 7 .875 0 0 0 6 2 3 0-0 .000 1-00:30
44 Ford, Mike Ford, Mike 4-0 1 1 2 2 .500 2 1.000 0 0 0 2 2 1 0-0 .000 0-00:00
27 Duvnjak, John Duvnjak, John 13-13 1 0 1 1 1.000 1 1.000 0 0 0 23 7 18 0-0 .000 6-06:00
24 Macquarrie, Spencer Macquarrie, Spencer 3-0 1 0 1 4 .250 2 .500 0 0 0 1 4 0 0-0 .000 0-00:00
38 Peterson, Chris Peterson, Chris 3-0 1 0 1 3 .333 3 1.000 0 0 0 0 4 0 0-0 .000 0-00:00
29 Williams, Cal Williams, Cal 9-0 1 0 1 7 .143 4 .571 0 0 0 9 3 2 0-0 .000 0-00:00
43 Huebsch, Hunter Huebsch, Hunter 9-0 0 1 1 2 .000 2 1.000 0 0 0 4 6 2 0-0 .000 0-00:00
23 Jennings, Peter Jennings, Peter 12-10 0 1 1 4 .000 3 .750 0 0 0 6 6 0 13-39 .333 2-01:00
32 Beek, Jon Beek, Jon 7-0 0 0 0 2 .000 2 1.000 0 0 0 3 7 0 0-0 .000 0-00:00
49 Bonaventura, Christian Bonaventura, Christian 2-0 0 0 0 1 .000 1 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
26 Bratches, Todd Bratches, Todd 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
7 Chapman, Billy Chapman, Billy 13-13 0 0 0 3 .000 1 .333 0 0 0 61 8 17 0-0 .000 4-03:30
17 Clark, Henry Clark, Henry 4-1 0 0 0 0 .000 0 .000 0 0 0 4 1 2 0-0 .000 1-00:30
42 Crimmins, Matt Crimmins, Matt 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
50 Davis, Briggs Davis, Briggs 5-0 0 0 0 0 .000 0 .000 0 0 0 0 1 2 0-0 .000 0-00:00
35 Dayno, Zach Dayno, Zach 13-13 0 0 0 2 .000 2 1.000 0 0 0 25 6 17 0-0 .000 3-02:30
39 DiLisio, Ned DiLisio, Ned 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-00:30
15 Driscoll, Zach Driscoll, Zach 11-10 0 0 0 1 .000 0 .000 0 0 0 30 2 22 0-0 .000 3-01:30
22 Gallagher, Brendan Gallagher, Brendan 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-3 .000 0-00:00
11 Gaudio, Nate Gaudio, Nate 13-13 0 0 0 0 .000 0 .000 0 0 0 32 14 0 2-4 .500 0-00:00
31 Guevel, Ted Guevel, Ted 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
19 Montgomery, John Montgomery, John 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
16 Murray, David Murray, David 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
0 Pembroke, Patrick Pembroke, Patrick 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
12 Pirie, Taylor Pirie, Taylor 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
6 Rayner, Matt Rayner, Matt 4-0 0 0 0 0 .000 0 .000 0 0 0 5 0 0 0-0 .000 0-00:00
33 Townsend, Heath Townsend, Heath 7-1 0 0 0 0 .000 0 .000 0 0 0 3 0 3 1-2 .500 2-02:00
34 Vrla, Geoff Vrla, Geoff 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
2 Weissmann, Gabe Weissmann, Gabe 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
45 Wiggins, Ben Wiggins, Ben 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 7 0 0-0 .000 0-00:00  
Totals 13 115 69 184 525 .219 304 .579 4 17 0 480 267 132 158-274 .577 40-32:00
Opponents 13 114 66 180 429 .266 242 .564 9 10 1 394 269 109 116-274 .423 62-56:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
11 Gaudio, Nate Gaudio, Nate 13-13 764:25 110 8.63 124 .530 4 9 414
2 Weissmann, Gabe Weissmann, Gabe 2-0 17:36 4 13.64 5 .556 0 0 16

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
18 Kerr, Stew Kerr, Stew 10-7 21 1 22 76 .276 38 .500 3 4 0 21 16 1 0-0 .000 1-01:00
40 Giordano, Mike Giordano, Mike 10-10 7 13 20 40 .175 20 .500 0 1 0 22 27 4 0-0 .000 3-03:00
46 Cahill, Tim Cahill, Tim 10-9 12 3 15 49 .245 34 .694 0 1 0 16 15 2 0-0 .000 1-00:30
14 Metros, Andrew Metros, Andrew 10-0 5 7 12 23 .217 14 .609 0 0 0 24 14 6 0-0 .000 3-02:30
13 Pfeffer, Erich Pfeffer, Erich 10-0 6 5 11 33 .182 15 .455 0 2 0 16 9 4 0-0 .000 0-00:00
4 Balaban, Jack Balaban, Jack 8-4 5 2 7 15 .333 11 .733 0 1 0 5 10 0 0-0 .000 2-02:00
1 Blockowicz, Joel Blockowicz, Joel 7-0 5 2 7 29 .172 12 .414 0 0 0 5 10 0 0-0 .000 0-00:00
25 Ayers, Brian Ayers, Brian 10-0 4 3 7 30 .133 20 .667 0 0 0 4 7 0 0-0 .000 0-00:00
21 Englert, Alex Englert, Alex 10-10 4 2 6 11 .364 6 .545 0 0 0 6 5 5 0-0 .000 0-00:00
28 Cronan, Quinn Cronan, Quinn 7-0 3 1 4 15 .200 6 .400 0 0 0 3 5 0 0-0 .000 0-00:00
10 Pierce, Bucky Pierce, Bucky 9-0 3 1 4 13 .231 6 .462 0 2 0 3 5 1 0-0 .000 0-00:00
37 White, Darric White, Darric 9-0 2 2 4 3 .667 2 .667 0 0 0 29 3 10 0-0 .000 1-01:00
8 Redmond, Scott Redmond, Scott 8-2 1 3 4 15 .067 10 .667 0 0 0 3 5 0 0-0 .000 0-00:00
9 Seymour, Stephen Seymour, Stephen 9-0 1 2 3 8 .125 5 .625 0 1 0 4 7 0 0-0 .000 0-00:00
3 Foster, Brian Foster, Brian 10-1 0 3 3 8 .000 6 .750 0 0 0 38 4 0 112-176 .636 0-00:00
47 Clymer, Chase Clymer, Chase 3-0 2 0 2 8 .250 5 .625 0 1 0 2 2 0 0-0 .000 0-00:00
20 Curtis, George Curtis, George 6-0 2 0 2 5 .400 5 1.000 0 0 0 4 2 2 0-0 .000 1-00:30
44 Ford, Mike Ford, Mike 3-0 1 1 2 2 .500 2 1.000 0 0 0 2 2 1 0-0 .000 0-00:00
27 Duvnjak, John Duvnjak, John 10-10 1 0 1 1 1.000 1 1.000 0 0 0 18 5 15 0-0 .000 5-05:00
38 Peterson, Chris Peterson, Chris 2-0 1 0 1 3 .333 3 1.000 0 0 0 0 3 0 0-0 .000 0-00:00
29 Williams, Cal Williams, Cal 6-0 1 0 1 3 .333 3 1.000 0 0 0 7 3 2 0-0 .000 0-00:00
43 Huebsch, Hunter Huebsch, Hunter 7-0 0 1 1 0 .000 0 .000 0 0 0 3 3 1 0-0 .000 0-00:00
23 Jennings, Peter Jennings, Peter 9-8 0 1 1 2 .000 1 .500 0 0 0 3 3 0 8-23 .348 0-00:00
32 Beek, Jon Beek, Jon 5-0 0 0 0 2 .000 2 1.000 0 0 0 3 5 0 0-0 .000 0-00:00
26 Bratches, Todd Bratches, Todd 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
7 Chapman, Billy Chapman, Billy 10-10 0 0 0 3 .000 1 .333 0 0 0 47 7 10 0-0 .000 3-02:30
17 Clark, Henry Clark, Henry 3-1 0 0 0 0 .000 0 .000 0 0 0 4 1 2 0-0 .000 0-00:00
42 Crimmins, Matt Crimmins, Matt 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
50 Davis, Briggs Davis, Briggs 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
35 Dayno, Zach Dayno, Zach 10-10 0 0 0 1 .000 1 1.000 0 0 0 18 4 12 0-0 .000 3-02:30
39 DiLisio, Ned DiLisio, Ned 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
15 Driscoll, Zach Driscoll, Zach 8-7 0 0 0 1 .000 0 .000 0 0 0 24 1 17 0-0 .000 2-01:00
22 Gallagher, Brendan Gallagher, Brendan 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
11 Gaudio, Nate Gaudio, Nate 10-10 0 0 0 0 .000 0 .000 0 0 0 25 10 0 2-4 .500 0-00:00
24 Macquarrie, Spencer Macquarrie, Spencer 2-0 0 0 0 3 .000 1 .333 0 0 0 1 4 0 0-0 .000 0-00:00
16 Murray, David Murray, David 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
0 Pembroke, Patrick Pembroke, Patrick 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
6 Rayner, Matt Rayner, Matt 2-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
33 Townsend, Heath Townsend, Heath 5-1 0 0 0 0 .000 0 .000 0 0 0 3 0 2 0-0 .000 2-02:00
34 Vrla, Geoff Vrla, Geoff 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
45 Wiggins, Ben Wiggins, Ben 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 7 0 0-0 .000 0-00:00  
Totals 10 87 53 140 403 .216 231 .573 3 13 0 366 206 97 122-203 .601 27-23:30
Opponents 10 81 46 127 320 .253 174 .544 7 6 1 279 201 84 81-203 .399 46-43:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
11 Gaudio, Nate Gaudio, Nate 10-10 602:01 81 8.07 94 .537 3 7 321

Game-By-Game

Middlebury

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
3/10/12 Bates W 7-1 7 5 12 31 .226 15 .484 1 1 0 34 28 9 7-5 4-02:30
3/14/12 at Springfield College L 5-14 5 4 9 30 .167 22 .733 0 1 0 24 16 8 12-11 3-01:30
3/17/12 Conn. College W 12-6 12 7 19 50 .240 29 .580 1 1 0 39 12 12 9-13 3-02:30
3/20/12 vs Cortland L 5-15 5 4 9 29 .172 17 .586 0 1 0 33 22 7 10-14 5-04:30
3/24/12 at Wesleyan University L 3-7 3 3 6 22 .136 20 .909 0 1 0 34 22 7 7-7 1-01:00
3/28/12 at Hamilton College L 6-7 6 2 8 37 .162 20 .541 0 1 0 31 21 12 10-7 4-03:00
3/31/12 at Bowdoin L 7-9 7 5 12 39 .179 22 .564 0 1 0 38 24 5 16-4 2-04:00
4/05/12 Tufts L 9-10 9 5 14 34 .265 17 .500 0 3 0 40 21 5 15-7 3-02:30
4/07/12 Amherst L 11-12 11 6 17 51 .216 33 .647 0 1 0 34 15 12 14-11 0-00:00
4/14/12 at Trinity(Conn.) L 8-9 8 3 11 52 .154 30 .577 0 0 0 40 20 7 18-2 5-04:30
4/17/12 Skidmore W 18-4 18 8 26 63 .286 34 .540 1 2 0 57 23 20 14-10 5-02:30
4/21/12 at Colby L 10-11 10 6 16 42 .238 19 .452 0 1 0 36 21 10 12-13 0-00:00
4/25/12 Williams W 14-9 14 11 25 45 .311 26 .578 1 3 0 40 22 18 14-12 5-03:30
Middlebury 115-114 115 69 184 525 .219 304 .579 4 17 0 480 267 132 158-116 40-32:00
Opponents 114-115 114 66 180 429 .266 242 .564 9 10 1 394 269 109 116-158 62-56:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/10/12 Bates 7-1 60:00 1 1.00 7 .875 1 0 30
3/14/12 at Springfield College 5-14 60:00 14 14.00 6 .300 0 1 31
3/17/12 Conn. College 12-6 60:00 6 6.00 7 .538 1 0 21
3/20/12 vs Cortland 5-15 60:00 15 15.00 16 .516 0 1 46
3/24/12 at Wesleyan University 3-7 60:00 7 7.00 11 .611 0 1 32
3/28/12 at Hamilton College 6-7 60:00 7 7.00 13 .650 0 1 40
3/31/12 at Bowdoin 7-9 60:00 9 9.00 10 .526 0 1 31
4/05/12 Tufts 9-10 60:00 10 10.00 9 .474 0 1 29
4/07/12 Amherst 11-12 60:00 12 12.00 9 .429 0 1 33
4/14/12 at Trinity(Conn.) 8-9 60:00 9 9.00 12 .571 0 1 42
4/17/12 Skidmore 18-4 60:00 4 4.00 13 .765 1 0 32
4/21/12 at Colby 10-11 62:01 11 10.64 5 .313 0 1 26
4/25/12 Williams 14-9 60:00 9 9.00 11 .550 1 0 37
Middlebury 115-114 782:01 114 8.75 129 .531 4 9 430
Opponents 114-115 782:01 115 8.82 189 .622 9 4 525

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
3/10/12 at Bates L 1-7 1 1 2 30 .033 8 .267 0 0 0 23 27 7 5-7 4-02:30
3/14/12 Springfield College W 14-5 14 12 26 31 .452 20 .645 1 1 0 36 20 9 11-12 6-05:30
3/17/12 at Conn. College L 6-12 6 3 9 21 .286 13 .619 0 1 0 33 23 7 13-9 8-07:30
3/20/12 vs Cortland W 15-5 15 8 23 46 .326 31 .674 1 3 0 40 18 4 14-10 4-03:00
3/24/12 Wesleyan University W 7-3 7 4 11 32 .219 18 .563 1 0 0 26 19 10 7-7 2-02:00
3/28/12 Hamilton College W 7-6 7 4 11 40 .175 20 .500 1 2 0 42 20 10 7-10 3-02:30
3/31/12 Bowdoin W 9-7 9 5 14 31 .290 19 .613 1 1 0 25 20 14 4-16 6-10:00
4/05/12 at Tufts W 10-9 10 6 16 29 .345 19 .655 1 1 0 25 15 7 7-15 5-04:30
4/07/12 at Amherst W 12-11 12 6 18 33 .364 21 .636 1 0 0 22 19 3 11-14 5-03:30
4/14/12 Trinity(Conn.) W 9-8 9 5 14 41 .220 20 .488 1 1 0 30 15 9 2-18 6-04:30
4/17/12 at Skidmore L 4-18 4 0 4 32 .125 17 .531 0 0 0 39 30 12 10-14 6-04:30
4/21/12 Colby W 11-10 11 9 20 26 .423 16 .615 1 0 0 27 18 9 13-12 2-01:30
4/25/12 at Williams L 9-14 9 3 12 37 .243 20 .541 0 0 1 26 25 8 12-14 5-05:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/10/12 at Bates 1-7 60:00 7 7.00 8 .533 0 1 31
3/14/12 Springfield College 14-5 60:00 5 5.00 17 .773 1 0 30
3/17/12 at Conn. College 6-12 60:00 12 12.00 17 .586 0 1 50
3/20/12 vs Cortland 15-5 60:00 5 5.00 12 .706 1 0 29
3/24/12 Wesleyan University 7-3 60:00 3 3.00 17 .850 1 0 22
3/28/12 Hamilton College 7-6 60:00 6 6.00 14 .700 1 0 37
3/31/12 Bowdoin 9-7 60:00 7 7.00 15 .682 1 0 39
4/05/12 at Tufts 10-9 60:00 9 9.00 8 .471 1 0 34
4/07/12 at Amherst 12-11 60:00 11 11.00 22 .667 1 0 51
4/14/12 Trinity(Conn.) 9-8 60:00 8 8.00 22 .733 1 0 52
4/17/12 at Skidmore 4-18 60:00 18 18.00 16 .471 0 1 63
4/21/12 Colby 11-10 62:01 10 9.67 9 .474 1 0 42
4/25/12 at Williams 9-14 60:00 14 14.00 12 .462 0 1 45
Opponents 114-115 782:01 115 8.82 189 .622 9 4 525
Middlebury 115-114 782:01 114 8.75 129 .531 4 9 430

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
3/10/12 Bates W 7-1 5/1 31/30 15/8 34/23 28/27 7/5 26-33/17-28 4-02:30/4-02:30
3/14/12 at Springfield College L 5-14 4/12 30/31 22/20 24/36 16/20 12/11 15-18/20-23 3-01:30/6-05:30
3/17/12 Conn. College W 12-6 7/3 50/21 29/13 39/33 12/23 9/13 14-16/18-22 3-02:30/8-07:30
3/20/12 vs Cortland L 5-15 4/8 29/46 17/31 33/40 22/18 10/14 12-15/23-31 5-04:30/4-03:00
3/24/12 at Wesleyan University L 3-7 3/4 22/32 20/18 34/26 22/19 7/7 21-25/18-25 1-01:00/2-02:00
3/28/12 at Hamilton College L 6-7 2/4 37/40 20/20 31/42 21/20 10/7 21-25/20-26 4-03:00/3-02:30
3/31/12 at Bowdoin L 7-9 5/5 39/31 22/19 38/25 24/20 16/4 15-19/19-26 2-04:00/6-10:00
4/05/12 Tufts L 9-10 5/6 34/29 17/19 40/25 21/15 15/7 19-21/16-20 3-02:30/5-04:30
4/07/12 Amherst L 11-12 6/6 51/33 33/21 34/22 15/19 14/11 21-24/21-26 0-00:00/5-03:30
4/14/12 at Trinity(Conn.) L 8-9 3/5 52/41 30/20 40/30 20/15 18/2 16-23/27-32 5-04:30/6-04:30
4/17/12 Skidmore W 18-4 8/0 63/32 34/17 57/39 23/30 14/10 28-30/18-29 5-02:30/6-04:30
4/21/12 at Colby L 10-11 6/9 42/26 19/16 36/27 21/18 12/13 13-14/17-18 0-00:00/2-01:30
4/25/12 Williams W 14-9 11/3 45/37 26/20 40/26 22/25 14/12 22-23/22-28 5-03:30/5-05:00
Middlebury 115-114 69/66 525/429 304/242 480/394 267/269 158/116 243-286/256-334 40-32:00/62-56:30
Opponents 114-115 66/69 429/525 242/304 394/480 269/267 116/158 256-334/243-286 62-56:30/40-32:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 26 Skidmore (4/17/12)
GOALS 18 Skidmore (4/17/12)
ASSISTS 11 Williams (4/25/12)
SHOTS 63 Skidmore (4/17/12)
SHOTS ON GOAL 34 Skidmore (4/17/12)
SAVES 16 Cortland (3/20/12)
GROUND BALLS 57 Skidmore (4/17/12)
TURNOVERS 28 Bates (3/10/12)
CAUSED TURNOVERS 20 Skidmore (4/17/12)
CLEARS 28 Skidmore (4/17/12)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Mike Giordano Skidmore (4/17/12); Williams (4/25/12)
GOALS 4 Stew Kerr Amherst (4/07/12); Skidmore (4/17/12)
ASSISTS 4 Mike Giordano Williams (4/25/12)
SHOTS 15 Stew Kerr Williams (4/25/12)
SHOTS ON GOAL 8 Tim Cahill Trinity(Conn.) (4/14/12)
SAVES 15 Nate Gaudio Cortland (3/20/12)
GROUND BALLS 9 Brian Foster Skidmore (4/17/12)
TURNOVERS 9 Mike Giordano Bowdoin (3/31/12)
CAUSED TURNOVERS 4 Billy Chapman; Zach Driscoll Skidmore (4/17/12); Williams (4/25/12); Cortland (3/20/12)
Skip Sponsors