Skip To Main Content

Middlebury College

Official Athletics Site of the middlebury college panthers

2025-26 Men's Basketball Cumulative Statistics

Team Stats (8-16, 1-9)

Overall Team Statistics
Statistic Middlebury Opponents
Scoring
Total Points 1802 1886
Points Per Game 75.1 78.6
Scoring Margin -3.5 --
Shooting
FG: Made-Attempted 635-1546 654-1474
FG: Percentage .411 .444
FG: Per Game 26.5 27.3
3PT: Made-Attempted 217-691 201-558
3PT: Percentage .314 .360
3PT: Per Game 9.0 8.4
FT: Made-Attempted 315-470 377-511
FT: Percentage .670 .738
FT: Per Game 13.1 15.7
Rebounding
Total 977 913
Per Game 40.7 38.0
Margin 2.7 --
Assists
Total 345 315
Per Game 14.4 13.1
Turnovers
Total 289 248
Per Game 12.0 10.3
Margin -1.7 --
Assist/Turnover Ratio 1.2 1.3
Points Off Turnovers 10.0 13.5
Steals
Total 123 171
Per Game 5.1 7.1
Blocks
Total 53 88
Per Game 2.2 3.7
Attendance
Total 5849 2842
Per Game 10-585 12-237

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Ducree, Dominick 20 0 442 22.1 80 213 .376 47 125 .376 54 68 .794 261 13.1 13 44 57 2.9 35 20 35 13 2
11 Murray, Ian 24 22 623 26.0 98 223 .439 23 85 .271 71 104 .683 290 12.1 18 90 108 4.5 43 65 48 17 3
01 Cwalina, Kuba 24 1 498 20.8 99 251 .394 64 169 .379 26 39 .667 288 12.0 15 43 58 2.4 26 21 31 8 4
02 Flaks, Evan 23 23 479 20.8 76 175 .434 26 68 .382 25 30 .833 203 8.8 11 39 50 2.2 37 54 30 11 0
12 Witherington, Edward 23 23 537 23.3 66 172 .384 19 83 .229 30 35 .857 181 7.9 35 86 121 5.3 54 22 16 11 12
04 Ramey, Sawyer 24 2 471 19.6 57 131 .435 11 50 .220 19 21 .905 144 6.0 30 64 94 3.9 36 64 25 23 1
24 Merker, Devin 4 0 35 8.8 9 18 .500 4 12 .333 1 2 .500 23 5.8 3 3 6 1.5 2 2 2 2 1
15 Fuerbacher, Justin 24 23 520 21.7 43 113 .381 14 52 .269 23 44 .523 123 5.1 18 64 82 3.4 55 33 20 18 6
21 McKersie, Jackson 22 16 330 15.0 45 81 .556 0 0 .000 22 35 .629 112 5.1 28 44 72 3.3 48 23 28 7 15
13 Newell, Mark 24 8 392 16.3 27 61 .443 0 0 .000 16 36 .444 70 2.9 57 82 139 5.8 63 17 15 7 5
31 Morrison, Henry 19 1 153 8.1 16 26 .615 4 6 .667 13 22 .591 49 2.6 14 24 38 2.0 26 3 9 2 3
23 Lee, Donovan 21 0 173 8.2 11 43 .256 3 24 .125 6 14 .429 31 1.5 8 5 13 0.6 20 15 9 1 0
05 Urena, Oliver 16 1 117 7.3 6 29 .207 1 10 .100 9 18 .500 22 1.4 10 17 27 1.7 12 4 8 3 1
14 Alberts, Maxwell 4 0 14 3.5 1 8 .125 1 7 .143 0 0 .000 3 0.8 0 1 1 0.3 1 1 0 0 0
25 Joseph, Rayanns 4 0 9 2.3 1 2 .500 0 0 .000 0 0 .000 2 0.5 1 3 4 1.0 0 1 0 0 0
32 Gklaros-Stavropoulos, Alex 3 0 5 1.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.7 0 0 0 0 0
33 Imani, Benjamin 4 0 2 0.5 0 0 .000 0 0 .000 0 2 .000 0 0.0 0 1 1 0.3 0 0 2 0 0
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 58 46 104 4.3 0 0 11 0 0  
Total 24 4800 200.0 635 1546 .411 217 691 .314 315 470 .670 1802 75.08 319 658 977 40.7 458 345 289 123 53
Opponents 24 4800 200.0 654 1474 .444 201 558 .360 377 511 .738 1886 78.58 246 667 913 38.0 398 315 248 171 88

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Ducree, Dominick 8 0 186 23.3 27 82 .329 14 48 .292 28 33 .848 96 12.0 3 18 21 2.6 13 9 1.1 11 3 1
11 Murray, Ian 10 9 258 25.8 38 92 .413 10 36 .278 31 51 .608 117 11.7 8 36 44 4.4 18 28 2.8 20 8 1
02 Flaks, Evan 9 9 188 20.9 34 84 .405 8 27 .296 9 10 .900 85 9.4 4 17 21 2.3 12 12 1.3 11 4 0
01 Cwalina, Kuba 10 0 206 20.6 36 94 .383 22 63 .349 5 8 .625 99 9.9 7 14 21 2.1 8 8 0.8 11 2 3
12 Witherington, Edward 10 10 282 28.2 29 78 .372 9 38 .237 14 14 1.000 81 8.1 15 40 55 5.5 28 8 0.8 8 6 6
04 Ramey, Sawyer 10 1 188 18.8 23 45 .511 5 14 .357 0 0 .000 51 5.1 10 27 37 3.7 11 18 1.8 10 14 0
21 McKersie, Jackson 10 8 160 16.0 19 38 .500 0 0 .000 7 12 .583 45 4.5 12 22 34 3.4 23 10 1.0 14 4 5
15 Fuerbacher, Justin 10 9 227 22.7 11 36 .306 3 15 .200 10 20 .500 35 3.5 2 19 21 2.1 22 13 1.3 8 10 3
13 Newell, Mark 10 3 140 14.0 10 23 .435 0 0 .000 5 14 .357 25 2.5 16 19 35 3.5 33 5 0.5 8 3 2
05 Urena, Oliver 7 1 50 7.1 3 11 .273 1 3 .333 6 10 .600 13 1.9 2 5 7 1.0 7 1 0.1 4 1 0
23 Lee, Donovan 8 0 67 8.4 4 16 .250 1 9 .111 2 2 1.000 11 1.4 0 1 1 0.1 13 8 1.0 2 1 0
31 Morrison, Henry 8 0 36 4.5 2 4 .500 1 1 1.000 7 10 .700 12 1.5 2 7 9 1.1 8 1 0.1 4 1 0
14 Alberts, Maxwell 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
32 Gklaros-Stavropoulos, Alex 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
33 Imani, Benjamin 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
25 Joseph, Rayanns 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1.0 0 0 0
24 Merker, Devin 1 0 5 5.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 1
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 19 49 4.9 0 0 0.0 2 0 0  
Total 10 2000 200.0 236 604 .391 74 255 .290 124 184 .674 670 67.00 111 245 356 35.6 196 122 12.2 114 57 22
Opponents 10 2000 200.0 265 604 .439 85 254 .335 177 225 .787 792 79.20 120 287 407 40.7 158 131 13.1 101 65 50

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Ducree, Dominick 20 0 442 80 213 .376 47 125 .376 54 68 .794 261 13.1
11 Murray, Ian 24 22 623 98 223 .439 23 85 .271 71 104 .683 290 12.1
01 Cwalina, Kuba 24 1 498 99 251 .394 64 169 .379 26 39 .667 288 12.0
02 Flaks, Evan 23 23 479 76 175 .434 26 68 .382 25 30 .833 203 8.8
12 Witherington, Edward 23 23 537 66 172 .384 19 83 .229 30 35 .857 181 7.9
04 Ramey, Sawyer 24 2 471 57 131 .435 11 50 .220 19 21 .905 144 6.0
15 Fuerbacher, Justin 24 23 520 43 113 .381 14 52 .269 23 44 .523 123 5.1
21 McKersie, Jackson 22 16 330 45 81 .556 0 0 .000 22 35 .629 112 5.1
24 Merker, Devin 4 0 35 9 18 .500 4 12 .333 1 2 .500 23 5.8
13 Newell, Mark 24 8 392 27 61 .443 0 0 .000 16 36 .444 70 2.9
31 Morrison, Henry 19 1 153 16 26 .615 4 6 .667 13 22 .591 49 2.6
05 Urena, Oliver 16 1 117 6 29 .207 1 10 .100 9 18 .500 22 1.4
23 Lee, Donovan 21 0 173 11 43 .256 3 24 .125 6 14 .429 31 1.5
14 Alberts, Maxwell 4 0 14 1 8 .125 1 7 .143 0 0 .000 3 0.8
32 Gklaros-Stavropoulos, Alex 3 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
33 Imani, Benjamin 4 0 2 0 0 .000 0 0 .000 0 2 .000 0 0.0
25 Joseph, Rayanns 4 0 9 1 2 .500 0 0 .000 0 0 .000 2 0.5
Total 24 4800 635 1546 .411 217 691 .314 315 470 .670 1802 75.08
Opponents 24 4800 654 1474 .444 201 558 .360 377 511 .738 1886 78.58

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Ducree, Dominick 20 22.1 .376 .376 .794 0.7 2.2 2.9 1.0 0.7 0.1 13.1
11 Murray, Ian 24 26.0 .439 .271 .683 0.8 3.8 4.5 2.7 0.7 0.1 12.1
01 Cwalina, Kuba 24 20.8 .394 .379 .667 0.6 1.8 2.4 0.9 0.3 0.2 12.0
02 Flaks, Evan 23 20.8 .434 .382 .833 0.5 1.7 2.2 2.3 0.5 0.0 8.8
12 Witherington, Edward 23 23.3 .384 .229 .857 1.5 3.7 5.3 1.0 0.5 0.5 7.9
04 Ramey, Sawyer 24 19.6 .435 .220 .905 1.3 2.7 3.9 2.7 1.0 0.0 6.0
15 Fuerbacher, Justin 24 21.7 .381 .269 .523 0.8 2.7 3.4 1.4 0.8 0.3 5.1
21 McKersie, Jackson 22 15.0 .556 .000 .629 1.3 2.0 3.3 1.0 0.3 0.7 5.1
24 Merker, Devin 4 8.8 .500 .333 .500 0.8 0.8 1.5 0.5 0.5 0.3 5.8
13 Newell, Mark 24 16.3 .443 .000 .444 2.4 3.4 5.8 0.7 0.3 0.2 2.9
31 Morrison, Henry 19 8.1 .615 .667 .591 0.7 1.3 2.0 0.2 0.1 0.2 2.6
05 Urena, Oliver 16 7.3 .207 .100 .500 0.6 1.1 1.7 0.3 0.2 0.1 1.4
23 Lee, Donovan 21 8.2 .256 .125 .429 0.4 0.2 0.6 0.7 0.0 0.0 1.5
14 Alberts, Maxwell 4 3.5 .125 .143 .000 0.0 0.3 0.3 0.3 0.0 0.0 0.8
32 Gklaros-Stavropoulos, Alex 3 1.7 .000 .000 .000 0.0 0.7 0.7 0.0 0.0 0.0 0.0
33 Imani, Benjamin 4 0.5 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
25 Joseph, Rayanns 4 2.3 .500 .000 .000 0.3 0.8 1.0 0.3 0.0 0.0 0.5
Total 24 200.0 .411 .314 .670 13.3 27.4 40.7 14.4 5.1 2.2 75.08
Opponents 24 200.0 .444 .360 .738 10.3 27.8 38.0 13.1 7.1 3.7 78.58

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Skidmore 11/14/25 87-91 L 29-67 .433 11-31 .355 18-25 .720 13 25 38 38.0 25 13 9 1 5 87 87.0
vs Union (NY) 11/20/25 73-72 W 29-73 .397 12-38 .316 3-7 .429 15 29 44 41.0 14 18 9 2 5 73 80.0
at Stevens 11/22/25 87-74 W 28-62 .452 12-29 .414 19-27 .704 12 34 46 42.7 32 19 13 0 2 87 82.3
at Plattsburgh St. 11/25/25 92-89 W 34-69 .493 9-24 .375 15-23 .652 15 28 43 42.8 16 19 11 4 2 92 84.8
vs Rensselaer 11/30/25 81-75 W 26-55 .473 13-24 .542 16-21 .762 11 21 32 40.6 18 16 8 3 5 81 84.0
vs Rochester (N.Y.) 12/06/25 77-79 L 29-69 .420 8-24 .333 11-18 .611 16 27 43 41.0 18 11 14 3 5 77 82.8
vs Carnegie Mellon 12/07/25 57-70 L 21-71 .296 8-40 .200 7-11 .636 11 28 39 40.7 15 8 10 2 8 57 79.1
at Wheaton College (MA) 12/28/25 78-82 L 29-79 .367 7-31 .226 13-20 .650 19 34 53 42.3 17 17 14 2 7 78 79.0
at Medgar Evers 12/29/25 91-47 W 32-74 .432 8-33 .242 19-24 .792 24 45 69 45.2 12 22 13 2 4 91 80.3
vs Lasell 01/02/26 102-96 W 34-57 .596 17-32 .531 17-24 .708 9 27 36 44.3 21 20 19 4 2 102 82.5
at WPI 01/06/26 57-85 L 18-55 .327 6-29 .207 15-25 .600 9 26 35 43.5 13 7 14 5 5 57 80.2
vs Trinity (CT) 01/09/26 62-79 L 24-51 .471 4-20 .200 10-21 .476 11 26 37 42.9 19 10 16 5 4 62 78.7
vs Wesleyan (CT) 01/10/26 62-86 L 20-60 .333 7-26 .269 15-23 .652 11 19 30 41.9 19 11 9 2 4 62 77.4
at Connecticut Col. 01/16/26 66-78 L 21-59 .356 7-28 .250 17-23 .739 10 25 35 41.4 22 10 9 0 4 66 76.6
at Tufts 01/17/26 62-75 L 21-54 .389 8-21 .381 12-20 .600 6 29 35 41.0 23 15 14 1 5 62 75.6
vs Keene St. 01/19/26 87-89 L 28-68 .412 13-34 .382 18-28 .643 12 30 42 41.1 26 19 10 2 4 87 76.3
vs Williams 01/24/26 76-73 W 26-56 .464 12-27 .444 12-21 .571 8 23 31 40.5 18 12 11 2 11 76 76.3
at CCNY 01/28/26 66-69 L 24-59 .407 9-31 .290 9-17 .529 17 25 42 40.6 19 15 18 1 3 66 75.7
at Bates 02/01/26 71-89 L 28-64 .438 6-28 .214 9-15 .600 15 26 41 40.6 17 15 13 1 5 71 75.5
vs VTSU-Johnson 02/03/26 97-76 W 38-84 .452 10-36 .278 11-16 .688 25 34 59 41.5 16 19 13 0 9 97 76.6
at Bowdoin 02/06/26 76-77 L 30-71 .423 9-26 .346 7-7 1.000 14 21 35 41.2 14 12 7 1 5 76 76.5
at Colby 02/07/26 71-83 L 25-65 .385 6-18 .333 15-19 .789 16 26 42 41.2 24 13 14 3 2 71 76.3
vs Amherst 02/13/26 64-79 L 20-56 .357 8-27 .296 16-21 .762 6 24 30 40.7 19 11 8 2 7 64 75.7
vs Hamilton 02/14/26 60-73 L 21-68 .309 7-34 .206 11-14 .786 14 26 40 40.7 21 13 13 5 10 60 75.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Skidmore 11/14/25 91-87 W 27-53 .509 12-23 .522 25-34 .735 6 28 34 34.0 23 13 10 7 9 91 91.0
Union (NY) 11/20/25 72-73 L 28-63 .444 7-25 .280 9-13 .692 9 30 39 36.5 13 13 12 5 5 72 81.5
Stevens 11/22/25 74-87 L 21-69 .304 3-27 .111 29-39 .744 19 25 44 39.0 21 7 6 2 5 74 79.0
Plattsburgh St. 11/25/25 89-92 L 34-75 .453 10-21 .476 11-15 .733 15 24 39 39.0 18 13 7 2 8 89 81.5
Rensselaer 11/30/25 75-81 L 25-48 .521 13-20 .650 12-17 .706 5 21 26 36.4 17 17 11 3 8 75 80.2
Rochester (N.Y.) 12/06/25 79-77 W 31-64 .484 4-16 .250 13-20 .650 10 27 37 36.5 20 6 11 3 9 79 80.0
Carnegie Mellon 12/07/25 70-57 W 29-60 .483 6-18 .333 6-11 .545 7 41 48 38.1 11 12 14 3 6 70 78.6
Wheaton College (MA) 12/28/25 82-78 W 29-64 .453 12-26 .462 12-18 .667 5 30 35 37.8 18 18 13 1 7 82 79.0
Medgar Evers 12/29/25 47-91 L 17-65 .262 7-26 .269 6-10 .600 5 20 25 36.3 15 12 9 2 6 47 75.4
Lasell 01/02/26 96-102 L 36-66 .545 8-23 .348 16-23 .696 7 18 25 35.2 15 18 7 1 11 96 77.5
WPI 01/06/26 85-57 W 30-62 .484 13-28 .464 12-16 .750 9 35 44 36.0 19 20 13 2 6 85 78.2
Trinity (CT) 01/09/26 79-62 W 26-61 .426 9-22 .409 18-24 .750 12 23 35 35.9 18 9 5 3 13 79 78.3
Wesleyan (CT) 01/10/26 86-62 W 30-60 .500 3-12 .250 23-27 .852 14 34 48 36.8 18 8 10 2 4 86 78.8
Connecticut Col. 01/16/26 78-66 W 25-72 .347 8-34 .235 20-20 1.000 22 30 52 37.9 17 11 8 4 1 78 78.8
Tufts 01/17/26 75-62 W 24-59 .407 10-29 .345 17-30 .567 10 31 41 38.1 16 15 10 6 11 75 78.5
Keene St. 01/19/26 89-87 W 28-63 .444 3-14 .214 30-37 .811 11 35 46 38.6 20 7 7 3 5 89 79.2
Williams 01/24/26 73-76 L 28-59 .475 6-22 .273 11-17 .647 12 28 40 38.7 19 12 13 4 5 73 78.8
CCNY 01/28/26 69-66 W 26-53 .491 6-14 .429 11-19 .579 11 23 34 38.4 20 14 13 2 11 69 78.3
Bates 02/01/26 89-71 W 27-58 .466 16-33 .485 19-23 .826 8 24 32 38.1 16 17 11 5 7 89 78.8
VTSU-Johnson 02/03/26 76-97 L 28-65 .431 12-23 .522 8-14 .571 7 23 30 37.7 10 14 14 2 10 76 78.7
Bowdoin 02/06/26 77-76 W 31-57 .544 8-20 .400 7-12 .583 9 27 36 37.6 9 16 11 11 5 77 78.6
Colby 02/07/26 83-71 W 24-60 .400 10-28 .357 25-29 .862 12 24 36 37.5 12 18 7 9 6 83 78.8
Amherst 02/13/26 79-64 W 28-57 .491 11-32 .344 12-16 .750 7 33 40 37.7 20 15 12 1 5 79 78.8
Hamilton 02/14/26 73-60 W 22-61 .361 4-22 .182 25-27 .926 14 33 47 38.0 13 10 14 5 8 73 78.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Skidmore 11/14/25 87-91 -4 29-67/27-53 .433/.509 11-31/12-23 .355/.522 18-25/25-34 .720-.735 38/34 4 13/13 9/10 1/7 5/9 25/23
Union (NY) 11/20/25 73-72 1 29-73/28-63 .397/.444 12-38/7-25 .316/.280 3-7/9-13 .429-.692 44/39 5 18/13 9/12 2/5 5/5 14/13
Stevens 11/22/25 87-74 13 28-62/21-69 .452/.304 12-29/3-27 .414/.111 19-27/29-39 .704-.744 46/44 2 19/7 13/6 0/2 2/5 32/21
Plattsburgh St. 11/25/25 92-89 3 34-69/34-75 .493/.453 9-24/10-21 .375/.476 15-23/11-15 .652-.733 43/39 4 19/13 11/7 4/2 2/8 16/18
Rensselaer 11/30/25 81-75 6 26-55/25-48 .473/.521 13-24/13-20 .542/.650 16-21/12-17 .762-.706 32/26 6 16/17 8/11 3/3 5/8 18/17
Rochester (N.Y.) 12/06/25 77-79 -2 29-69/31-64 .420/.484 8-24/4-16 .333/.250 11-18/13-20 .611-.650 43/37 6 11/6 14/11 3/3 5/9 18/20
Carnegie Mellon 12/07/25 57-70 -13 21-71/29-60 .296/.483 8-40/6-18 .200/.333 7-11/6-11 .636-.545 39/48 -9 8/12 10/14 2/3 8/6 15/11
Wheaton College (MA) 12/28/25 78-82 -4 29-79/29-64 .367/.453 7-31/12-26 .226/.462 13-20/12-18 .650-.667 53/35 18 17/18 14/13 2/1 7/7 17/18
Medgar Evers 12/29/25 91-47 44 32-74/17-65 .432/.262 8-33/7-26 .242/.269 19-24/6-10 .792-.600 69/25 44 22/12 13/9 2/2 4/6 12/15
Lasell 01/02/26 102-96 6 34-57/36-66 .596/.545 17-32/8-23 .531/.348 17-24/16-23 .708-.696 36/25 11 20/18 19/7 4/1 2/11 21/15
WPI 01/06/26 57-85 -28 18-55/30-62 .327/.484 6-29/13-28 .207/.464 15-25/12-16 .600-.750 35/44 -9 7/20 14/13 5/2 5/6 13/19
Trinity (CT) 01/09/26 62-79 -17 24-51/26-61 .471/.426 4-20/9-22 .200/.409 10-21/18-24 .476-.750 37/35 2 10/9 16/5 5/3 4/13 19/18
Wesleyan (CT) 01/10/26 62-86 -24 20-60/30-60 .333/.500 7-26/3-12 .269/.250 15-23/23-27 .652-.852 30/48 -18 11/8 9/10 2/2 4/4 19/18
Connecticut Col. 01/16/26 66-78 -12 21-59/25-72 .356/.347 7-28/8-34 .250/.235 17-23/20-20 .739-1.000 35/52 -17 10/11 9/8 0/4 4/1 22/17
Tufts 01/17/26 62-75 -13 21-54/24-59 .389/.407 8-21/10-29 .381/.345 12-20/17-30 .600-.567 35/41 -6 15/15 14/10 1/6 5/11 23/16
Keene St. 01/19/26 87-89 -2 28-68/28-63 .412/.444 13-34/3-14 .382/.214 18-28/30-37 .643-.811 42/46 -4 19/7 10/7 2/3 4/5 26/20
Williams 01/24/26 76-73 3 26-56/28-59 .464/.475 12-27/6-22 .444/.273 12-21/11-17 .571-.647 31/40 -9 12/12 11/13 2/4 11/5 18/19
CCNY 01/28/26 66-69 -3 24-59/26-53 .407/.491 9-31/6-14 .290/.429 9-17/11-19 .529-.579 42/34 8 15/14 18/13 1/2 3/11 19/20
Bates 02/01/26 71-89 -18 28-64/27-58 .438/.466 6-28/16-33 .214/.485 9-15/19-23 .600-.826 41/32 9 15/17 13/11 1/5 5/7 17/16
VTSU-Johnson 02/03/26 97-76 21 38-84/28-65 .452/.431 10-36/12-23 .278/.522 11-16/8-14 .688-.571 59/30 29 19/14 13/14 0/2 9/10 16/10
Bowdoin 02/06/26 76-77 -1 30-71/31-57 .423/.544 9-26/8-20 .346/.400 7-7/7-12 1.000-.583 35/36 -1 12/16 7/11 1/11 5/5 14/9
Colby 02/07/26 71-83 -12 25-65/24-60 .385/.400 6-18/10-28 .333/.357 15-19/25-29 .789-.862 42/36 6 13/18 14/7 3/9 2/6 24/12
Amherst 02/13/26 64-79 -15 20-56/28-57 .357/.491 8-27/11-32 .296/.344 16-21/12-16 .762-.750 30/40 -10 11/15 8/12 2/1 7/5 19/20
Hamilton 02/14/26 60-73 -13 21-68/22-61 .309/.361 7-34/4-22 .206/.182 11-14/25-27 .786-.926 40/47 -7 13/10 13/14 5/5 10/8 21/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 102 Lasell (01/02/26)
FIELD GOALS MADE 38 VTSU-Johnson (02/03/26)
FIELD GOAL ATTEMPTS 84 VTSU-Johnson (02/03/26)
3 PT FIELD GOALS MADE 17 Lasell (01/02/26)
3 PT FG ATTEMPTS 40 Carnegie Mellon (12/07/25)
FREE THROWS MADE 19 Stevens (11/22/25); Medgar Evers (12/29/25)
FREE THROW ATTEMPTS 28 Keene St. (01/19/26)
REBOUNDS 69 Medgar Evers (12/29/25)
ASSISTS 22 Medgar Evers (12/29/25)
STEALS 11 Williams (01/24/26)
BLOCKED SHOTS 5 Trinity (CT) (01/09/26); Hamilton (02/14/26); WPI (01/06/26)
TURNOVERS 19 Lasell (01/02/26)
FOULS 32 Stevens (11/22/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Evan Flaks Bowdoin (02/06/26)
FIELD GOALS MADE 14 Evan Flaks Bowdoin (02/06/26)
FIELD GOAL ATTEMPTS 22 Evan Flaks Bowdoin (02/06/26)
3 PT FIELD GOALS MADE 7 Ducree,Dominick Union (NY) (11/20/25)
3 PT FG ATTEMPTS 12 Ducree,Dominick Keene St. (01/19/26)
FREE THROWS MADE 9 Murray,Ian Amherst (02/13/26)
FREE THROW ATTEMPTS 14 Murray,Ian Amherst (02/13/26)
REBOUNDS 15 Mark Newell Medgar Evers (12/29/25)
ASSISTS 7 Flaks,Evan Skidmore (11/14/25)
STEALS 4 Ramey,Sawyer Williams (01/24/26)
BLOCKED SHOTS 3 Witherington,Edward Hamilton (02/14/26)
TURNOVERS 5 Ducree,Dominick; Ian Murray Union (NY) (11/20/25); Wheaton College (MA) (12/28/25)
FOULS 5 Witherington,Edward; Fuerbacher,Justin; Morrison,Henry; Edward Witherington; Newell,Mark; Sawyer Ramey; Jackson McKersie Keene St. (01/19/26); Skidmore (11/14/25); Stevens (11/22/25); Connecticut Col. (01/16/26); Tufts (01/17/26); CCNY (01/28/26); Colby (02/07/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Murray, Ian 24 290 12.1
#01 Cwalina, Kuba 24 288 12.0
#20 Ducree, Dominick 20 261 13.1
#02 Flaks, Evan 23 203 8.8
#12 Witherington, Edward 23 181 7.9
#04 Ramey, Sawyer 24 144 6.0
#15 Fuerbacher, Justin 24 123 5.1
#21 McKersie, Jackson 22 112 5.1
#13 Newell, Mark 24 70 2.9
#31 Morrison, Henry 19 49 2.6
#23 Lee, Donovan 21 31 1.5
#24 Merker, Devin 4 23 5.8
#05 Urena, Oliver 16 22 1.4
#14 Alberts, Maxwell 4 3 0.8
#25 Joseph, Rayanns 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Cwalina, Kuba 24 99 251 .394 4.1 10.5
#11 Murray, Ian 24 98 223 .439 4.1 9.3
#20 Ducree, Dominick 20 80 213 .376 4.0 10.7
#02 Flaks, Evan 23 76 175 .434 3.3 7.6
#12 Witherington, Edward 23 66 172 .384 2.9 7.5
#04 Ramey, Sawyer 24 57 131 .435 2.4 5.5
#21 McKersie, Jackson 22 45 81 .556 2.0 3.7
#15 Fuerbacher, Justin 24 43 113 .381 1.8 4.7
#13 Newell, Mark 24 27 61 .443 1.1 2.5
#31 Morrison, Henry 19 16 26 .615 0.8 1.4
#23 Lee, Donovan 21 11 43 .256 0.5 2.0
#24 Merker, Devin 4 9 18 .500 2.3 4.5
#05 Urena, Oliver 16 6 29 .207 0.4 1.8
#14 Alberts, Maxwell 4 1 8 .125 0.3 2.0
#25 Joseph, Rayanns 4 1 2 .500 0.3 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Cwalina, Kuba 24 64 169 .379 2.7 7.0
#20 Ducree, Dominick 20 47 125 .376 2.4 6.3
#02 Flaks, Evan 23 26 68 .382 1.1 3.0
#11 Murray, Ian 24 23 85 .271 1.0 3.5
#12 Witherington, Edward 23 19 83 .229 0.8 3.6
#15 Fuerbacher, Justin 24 14 52 .269 0.6 2.2
#04 Ramey, Sawyer 24 11 50 .220 0.5 2.1
#24 Merker, Devin 4 4 12 .333 1.0 3.0
#31 Morrison, Henry 19 4 6 .667 0.2 0.3
#23 Lee, Donovan 21 3 24 .125 0.1 1.1
#14 Alberts, Maxwell 4 1 7 .143 0.3 1.8
#05 Urena, Oliver 16 1 10 .100 0.1 0.6

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Murray, Ian 24 71 104 .683 3.0 4.3
#20 Ducree, Dominick 20 54 68 .794 2.7 3.4
#12 Witherington, Edward 23 30 35 .857 1.3 1.5
#01 Cwalina, Kuba 24 26 39 .667 1.1 1.6
#02 Flaks, Evan 23 25 30 .833 1.1 1.3
#15 Fuerbacher, Justin 24 23 44 .523 1.0 1.8
#21 McKersie, Jackson 22 22 35 .629 1.0 1.6
#04 Ramey, Sawyer 24 19 21 .905 0.8 0.9
#13 Newell, Mark 24 16 36 .444 0.7 1.5
#31 Morrison, Henry 19 13 22 .591 0.7 1.2
#05 Urena, Oliver 16 9 18 .500 0.6 1.1
#23 Lee, Donovan 21 6 14 .429 0.3 0.7
#24 Merker, Devin 4 1 2 .500 0.3 0.5
#33 Imani, Benjamin 4 0 2 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#13 Newell, Mark 24 139 5.8 57 2.4 82 3.4
#12 Witherington, Edward 23 121 5.3 35 1.5 86 3.7
#11 Murray, Ian 24 108 4.5 18 0.8 90 3.8
