Skip To Main Content

Middlebury College

Official Athletics Site of the middlebury college panthers

2025-26 Men's Basketball Cumulative Statistics

Team Stats (6-10, 0-4)

Overall Team Statistics
Statistic Middlebury Opponents
Scoring
Total Points 1221 1267
Points Per Game 76.3 79.2
Scoring Margin -2.9 --
Shooting
FG: Made-Attempted 423-1023 440-1004
FG: Percentage .413 .438
FG: Per Game 26.4 27.5
3PT: Made-Attempted 150-464 128-364
3PT: Percentage .323 .352
3PT: Per Game 9.4 8.0
FT: Made-Attempted 225-340 259-354
FT: Percentage .662 .732
FT: Per Game 14.1 16.2
Rebounding
Total 657 618
Per Game 41.1 38.6
Margin 2.4 --
Assists
Total 235 199
Per Game 14.7 12.4
Turnovers
Total 192 153
Per Game 12.0 9.6
Margin -2.4 --
Assist/Turnover Ratio 1.2 1.3
Points Off Turnovers 8.4 12.9
Steals
Total 71 114
Per Game 4.4 7.1
Blocks
Total 38 49
Per Game 2.4 3.1
Attendance
Total 3674 1700
Per Game 6-612 8-213

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Ducree, Dominick 13 0 288 22.2 59 142 .415 36 81 .444 34 42 .810 188 14.5 12 29 41 3.2 25 12 29 10 1
11 Murray, Ian 16 15 424 26.5 72 151 .477 14 54 .259 55 76 .724 213 13.3 12 53 65 4.1 28 45 33 10 3
01 Cwalina, Kuba 16 1 337 21.1 67 167 .401 39 106 .368 22 31 .710 195 12.2 9 26 35 2.2 19 10 19 6 2
12 Witherington, Edward 15 15 327 21.8 44 113 .389 15 54 .278 22 27 .815 125 8.3 18 58 76 5.1 34 11 9 7 7
02 Flaks, Evan 16 16 331 20.7 41 102 .402 18 49 .367 20 25 .800 120 7.5 6 27 33 2.1 29 41 22 5 0
04 Ramey, Sawyer 16 1 314 19.6 33 81 .407 6 30 .200 14 16 .875 86 5.4 18 48 66 4.1 25 48 15 10 1
15 Fuerbacher, Justin 16 16 332 20.8 30 85 .353 12 46 .261 12 29 .414 84 5.3 14 44 58 3.6 40 24 14 11 5
21 McKersie, Jackson 14 8 200 14.3 28 51 .549 0 0 .000 15 24 .625 71 5.1 15 28 43 3.1 29 15 14 4 11
31 Morrison, Henry 14 1 136 9.7 15 25 .600 4 6 .667 11 20 .550 45 3.2 14 23 37 2.6 23 3 8 2 3
13 Newell, Mark 16 7 281 17.6 19 43 .442 0 0 .000 12 28 .429 50 3.1 46 62 108 6.8 41 13 11 5 3
24 Merker, Devin 3 0 18 6.0 3 6 .500 2 5 .400 0 0 .000 8 2.7 1 3 4 1.3 0 0 0 1 1
23 Lee, Donovan 15 0 129 8.6 9 32 .281 3 19 .158 4 12 .333 25 1.7 7 5 12 0.8 10 10 6 0 0
14 Alberts, Maxwell 3 0 11 3.7 1 8 .125 1 7 .143 0 0 .000 3 1.0 0 1 1 0.3 0 1 0 0 0
25 Joseph, Rayanns 3 0 9 3.0 1 2 .500 0 0 .000 0 0 .000 2 0.7 1 3 4 1.3 0 1 0 0 0
05 Urena, Oliver 9 0 58 6.4 1 15 .067 0 7 .000 4 10 .400 6 0.7 3 10 13 1.4 7 1 5 0 1
32 Gklaros-Stavropoulos, Alex 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0 0 0
33 Imani, Benjamin 3 0 2 0.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 32 60 3.8 0 0 6 0 0  
Total 16 3200 200.0 423 1023 .413 150 464 .323 225 340 .662 1221 76.31 204 453 657 41.1 310 235 192 71 38
Opponents 16 3200 200.0 440 1004 .438 128 364 .352 259 354 .732 1267 79.19 166 452 618 38.6 279 199 153 114 49

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Ducree, Dominick 2 0 54 27.0 8 22 .364 4 11 .364 10 10 1.000 30 15.0 2 4 6 3.0 4 3 1.5 6 1 0
11 Murray, Ian 4 4 103 25.8 17 34 .500 3 12 .250 16 25 .640 53 13.3 5 6 11 2.8 6 9 2.3 8 2 1
12 Witherington, Edward 4 4 116 29.0 15 39 .385 6 18 .333 6 6 1.000 42 10.5 4 19 23 5.8 13 2 0.5 3 2 2
01 Cwalina, Kuba 4 0 84 21.0 16 38 .421 6 20 .300 4 6 .667 42 10.5 3 6 9 2.3 2 1 0.3 1 1 1
02 Flaks, Evan 4 4 74 18.5 6 21 .286 2 11 .182 4 5 .800 18 4.5 0 9 9 2.3 5 4 1.0 6 0 0
04 Ramey, Sawyer 4 0 73 18.3 8 14 .571 2 3 .667 0 0 .000 18 4.5 2 14 16 4.0 5 6 1.5 4 3 0
21 McKersie, Jackson 4 2 61 15.3 6 13 .462 0 0 .000 3 6 .500 15 3.8 2 10 12 3.0 8 6 1.5 5 2 1
15 Fuerbacher, Justin 4 4 90 22.5 3 17 .176 1 10 .100 3 9 .333 10 2.5 1 7 8 2.0 10 5 1.3 4 4 2
31 Morrison, Henry 4 0 22 5.5 1 3 .333 1 1 1.000 5 8 .625 8 2.0 2 6 8 2.0 6 1 0.3 3 1 0
13 Newell, Mark 4 2 57 14.3 3 7 .429 0 0 .000 1 8 .125 7 1.8 9 7 16 4.0 14 2 0.5 4 1 0
23 Lee, Donovan 4 0 42 10.5 3 11 .273 1 6 .167 0 0 .000 7 1.8 0 1 1 0.3 6 6 1.5 1 0 0
05 Urena, Oliver 2 0 12 6.0 0 4 .000 0 2 .000 2 4 .500 2 1.0 0 3 3 1.5 4 0 0.0 1 0 0
14 Alberts, Maxwell 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
32 Gklaros-Stavropoulos, Alex 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
33 Imani, Benjamin 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
25 Joseph, Rayanns 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1.0 0 0 0
24 Merker, Devin 1 0 5 5.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 1
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 6 14 3.5 0 0 0.0 1 0 0  
Total 4 800 200.0 86 224 .384 26 95 .274 54 87 .621 252 63.00 38 99 137 34.3 83 46 11.5 48 17 8
Opponents 4 800 200.0 105 252 .417 30 97 .309 78 101 .772 318 79.50 58 118 176 44.0 69 43 10.8 33 29 15

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Ducree, Dominick 13 0 288 59 142 .415 36 81 .444 34 42 .810 188 14.5
11 Murray, Ian 16 15 424 72 151 .477 14 54 .259 55 76 .724 213 13.3
01 Cwalina, Kuba 16 1 337 67 167 .401 39 106 .368 22 31 .710 195 12.2
12 Witherington, Edward 15 15 327 44 113 .389 15 54 .278 22 27 .815 125 8.3
02 Flaks, Evan 16 16 331 41 102 .402 18 49 .367 20 25 .800 120 7.5
15 Fuerbacher, Justin 16 16 332 30 85 .353 12 46 .261 12 29 .414 84 5.3
21 McKersie, Jackson 14 8 200 28 51 .549 0 0 .000 15 24 .625 71 5.1
04 Ramey, Sawyer 16 1 314 33 81 .407 6 30 .200 14 16 .875 86 5.4
13 Newell, Mark 16 7 281 19 43 .442 0 0 .000 12 28 .429 50 3.1
31 Morrison, Henry 14 1 136 15 25 .600 4 6 .667 11 20 .550 45 3.2
24 Merker, Devin 3 0 18 3 6 .500 2 5 .400 0 0 .000 8 2.7
14 Alberts, Maxwell 3 0 11 1 8 .125 1 7 .143 0 0 .000 3 1.0
23 Lee, Donovan 15 0 129 9 32 .281 3 19 .158 4 12 .333 25 1.7
32 Gklaros-Stavropoulos, Alex 2 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
33 Imani, Benjamin 3 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
25 Joseph, Rayanns 3 0 9 1 2 .500 0 0 .000 0 0 .000 2 0.7
05 Urena, Oliver 9 0 58 1 15 .067 0 7 .000 4 10 .400 6 0.7
Total 16 3200 423 1023 .413 150 464 .323 225 340 .662 1221 76.31
Opponents 16 3200 440 1004 .438 128 364 .352 259 354 .732 1267 79.19

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Ducree, Dominick 13 22.2 .415 .444 .810 0.9 2.2 3.2 0.9 0.8 0.1 14.5
11 Murray, Ian 16 26.5 .477 .259 .724 0.8 3.3 4.1 2.8 0.6 0.2 13.3
01 Cwalina, Kuba 16 21.1 .401 .368 .710 0.6 1.6 2.2 0.6 0.4 0.1 12.2
12 Witherington, Edward 15 21.8 .389 .278 .815 1.2 3.9 5.1 0.7 0.5 0.5 8.3
02 Flaks, Evan 16 20.7 .402 .367 .800 0.4 1.7 2.1 2.6 0.3 0.0 7.5
15 Fuerbacher, Justin 16 20.8 .353 .261 .414 0.9 2.8 3.6 1.5 0.7 0.3 5.3
21 McKersie, Jackson 14 14.3 .549 .000 .625 1.1 2.0 3.1 1.1 0.3 0.8 5.1
04 Ramey, Sawyer 16 19.6 .407 .200 .875 1.1 3.0 4.1 3.0 0.6 0.1 5.4
13 Newell, Mark 16 17.6 .442 .000 .429 2.9 3.9 6.8 0.8 0.3 0.2 3.1
31 Morrison, Henry 14 9.7 .600 .667 .550 1.0 1.6 2.6 0.2 0.1 0.2 3.2
24 Merker, Devin 3 6.0 .500 .400 .000 0.3 1.0 1.3 0.0 0.3 0.3 2.7
14 Alberts, Maxwell 3 3.7 .125 .143 .000 0.0 0.3 0.3 0.3 0.0 0.0 1.0
23 Lee, Donovan 15 8.6 .281 .158 .333 0.5 0.3 0.8 0.7 0.0 0.0 1.7
32 Gklaros-Stavropoulos, Alex 2 1.5 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
33 Imani, Benjamin 3 0.7 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
25 Joseph, Rayanns 3 3.0 .500 .000 .000 0.3 1.0 1.3 0.3 0.0 0.0 0.7
05 Urena, Oliver 9 6.4 .067 .000 .400 0.3 1.1 1.4 0.1 0.0 0.1 0.7
Total 16 200.0 .413 .323 .662 12.8 28.3 41.1 14.7 4.4 2.4 76.31
Opponents 16 200.0 .438 .352 .732 10.4 28.3 38.6 12.4 7.1 3.1 79.19

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Skidmore 11/14/25 87-91 L 29-67 .433 11-31 .355 18-25 .720 13 25 38 38.0 25 13 9 1 5 87 87.0
vs Union (NY) 11/20/25 73-72 W 29-73 .397 12-38 .316 3-7 .429 15 29 44 41.0 14 18 9 2 5 73 80.0
at Stevens 11/22/25 87-74 W 28-62 .452 12-29 .414 19-27 .704 12 34 46 42.7 32 19 13 0 2 87 82.3
at Plattsburgh St. 11/25/25 92-89 W 34-69 .493 9-24 .375 15-23 .652 15 28 43 42.8 16 19 11 4 2 92 84.8
vs Rensselaer 11/30/25 81-75 W 26-55 .473 13-24 .542 16-21 .762 11 21 32 40.6 18 16 8 3 5 81 84.0
vs Rochester (N.Y.) 12/06/25 77-79 L 29-69 .420 8-24 .333 11-18 .611 16 27 43 41.0 18 11 14 3 5 77 82.8
vs Carnegie Mellon 12/07/25 57-70 L 21-71 .296 8-40 .200 7-11 .636 11 28 39 40.7 15 8 10 2 8 57 79.1
at Wheaton College (MA) 12/28/25 78-82 L 29-79 .367 7-31 .226 13-20 .650 19 34 53 42.3 17 17 14 2 7 78 79.0
at Medgar Evers 12/29/25 91-47 W 32-74 .432 8-33 .242 19-24 .792 24 45 69 45.2 12 22 13 2 4 91 80.3
vs Lasell 01/02/26 102-96 W 34-57 .596 17-32 .531 17-24 .708 9 27 36 44.3 21 20 19 4 2 102 82.5
at WPI 01/06/26 57-85 L 18-55 .327 6-29 .207 15-25 .600 9 26 35 43.5 13 7 14 5 5 57 80.2
vs Trinity (CT) 01/09/26 62-79 L 24-51 .471 4-20 .200 10-21 .476 11 26 37 42.9 19 10 16 5 4 62 78.7
vs Wesleyan (CT) 01/10/26 62-86 L 20-60 .333 7-26 .269 15-23 .652 11 19 30 41.9 19 11 9 2 4 62 77.4
at Connecticut Col. 01/16/26 66-78 L 21-59 .356 7-28 .250 17-23 .739 10 25 35 41.4 22 10 9 0 4 66 76.6
at Tufts 01/17/26 62-75 L 21-54 .389 8-21 .381 12-20 .600 6 29 35 41.0 23 15 14 1 5 62 75.6
vs Keene St. 01/19/26 87-89 L 28-68 .412 13-34 .382 18-28 .643 12 30 42 41.1 26 19 10 2 4 87 76.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Skidmore 11/14/25 91-87 W 27-53 .509 12-23 .522 25-34 .735 6 28 34 34.0 23 13 10 7 9 91 91.0
Union (NY) 11/20/25 72-73 L 28-63 .444 7-25 .280 9-13 .692 9 30 39 36.5 13 13 12 5 5 72 81.5
Stevens 11/22/25 74-87 L 21-69 .304 3-27 .111 29-39 .744 19 25 44 39.0 21 7 6 2 5 74 79.0
Plattsburgh St. 11/25/25 89-92 L 34-75 .453 10-21 .476 11-15 .733 15 24 39 39.0 18 13 7 2 8 89 81.5
Rensselaer 11/30/25 75-81 L 25-48 .521 13-20 .650 12-17 .706 5 21 26 36.4 17 17 11 3 8 75 80.2
Rochester (N.Y.) 12/06/25 79-77 W 31-64 .484 4-16 .250 13-20 .650 10 27 37 36.5 20 6 11 3 9 79 80.0
Carnegie Mellon 12/07/25 70-57 W 29-60 .483 6-18 .333 6-11 .545 7 41 48 38.1 11 12 14 3 6 70 78.6
Wheaton College (MA) 12/28/25 82-78 W 29-64 .453 12-26 .462 12-18 .667 5 30 35 37.8 18 18 13 1 7 82 79.0
Medgar Evers 12/29/25 47-91 L 17-65 .262 7-26 .269 6-10 .600 5 20 25 36.3 15 12 9 2 6 47 75.4
Lasell 01/02/26 96-102 L 36-66 .545 8-23 .348 16-23 .696 7 18 25 35.2 15 18 7 1 11 96 77.5
WPI 01/06/26 85-57 W 30-62 .484 13-28 .464 12-16 .750 9 35 44 36.0 19 20 13 2 6 85 78.2
Trinity (CT) 01/09/26 79-62 W 26-61 .426 9-22 .409 18-24 .750 12 23 35 35.9 18 9 5 3 13 79 78.3
Wesleyan (CT) 01/10/26 86-62 W 30-60 .500 3-12 .250 23-27 .852 14 34 48 36.8 18 8 10 2 4 86 78.8
Connecticut Col. 01/16/26 78-66 W 25-72 .347 8-34 .235 20-20 1.000 22 30 52 37.9 17 11 8 4 1 78 78.8
Tufts 01/17/26 75-62 W 24-59 .407 10-29 .345 17-30 .567 10 31 41 38.1 16 15 10 6 11 75 78.5
Keene St. 01/19/26 89-87 W 28-63 .444 3-14 .214 30-37 .811 11 35 46 38.6 20 7 7 3 5 89 79.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Skidmore 11/14/25 87-91 -4 29-67/27-53 .433/.509 11-31/12-23 .355/.522 18-25/25-34 .720-.735 38/34 4 13/13 9/10 1/7 5/9 25/23
Union (NY) 11/20/25 73-72 1 29-73/28-63 .397/.444 12-38/7-25 .316/.280 3-7/9-13 .429-.692 44/39 5 18/13 9/12 2/5 5/5 14/13
Stevens 11/22/25 87-74 13 28-62/21-69 .452/.304 12-29/3-27 .414/.111 19-27/29-39 .704-.744 46/44 2 19/7 13/6 0/2 2/5 32/21
Plattsburgh St. 11/25/25 92-89 3 34-69/34-75 .493/.453 9-24/10-21 .375/.476 15-23/11-15 .652-.733 43/39 4 19/13 11/7 4/2 2/8 16/18
Rensselaer 11/30/25 81-75 6 26-55/25-48 .473/.521 13-24/13-20 .542/.650 16-21/12-17 .762-.706 32/26 6 16/17 8/11 3/3 5/8 18/17
Rochester (N.Y.) 12/06/25 77-79 -2 29-69/31-64 .420/.484 8-24/4-16 .333/.250 11-18/13-20 .611-.650 43/37 6 11/6 14/11 3/3 5/9 18/20
Carnegie Mellon 12/07/25 57-70 -13 21-71/29-60 .296/.483 8-40/6-18 .200/.333 7-11/6-11 .636-.545 39/48 -9 8/12 10/14 2/3 8/6 15/11
Wheaton College (MA) 12/28/25 78-82 -4 29-79/29-64 .367/.453 7-31/12-26 .226/.462 13-20/12-18 .650-.667 53/35 18 17/18 14/13 2/1 7/7 17/18
Medgar Evers 12/29/25 91-47 44 32-74/17-65 .432/.262 8-33/7-26 .242/.269 19-24/6-10 .792-.600 69/25 44 22/12 13/9 2/2 4/6 12/15
Lasell 01/02/26 102-96 6 34-57/36-66 .596/.545 17-32/8-23 .531/.348 17-24/16-23 .708-.696 36/25 11 20/18 19/7 4/1 2/11 21/15
WPI 01/06/26 57-85 -28 18-55/30-62 .327/.484 6-29/13-28 .207/.464 15-25/12-16 .600-.750 35/44 -9 7/20 14/13 5/2 5/6 13/19
Trinity (CT) 01/09/26 62-79 -17 24-51/26-61 .471/.426 4-20/9-22 .200/.409 10-21/18-24 .476-.750 37/35 2 10/9 16/5 5/3 4/13 19/18
Wesleyan (CT) 01/10/26 62-86 -24 20-60/30-60 .333/.500 7-26/3-12 .269/.250 15-23/23-27 .652-.852 30/48 -18 11/8 9/10 2/2 4/4 19/18
Connecticut Col. 01/16/26 66-78 -12 21-59/25-72 .356/.347 7-28/8-34 .250/.235 17-23/20-20 .739-1.000 35/52 -17 10/11 9/8 0/4 4/1 22/17
Tufts 01/17/26 62-75 -13 21-54/24-59 .389/.407 8-21/10-29 .381/.345 12-20/17-30 .600-.567 35/41 -6 15/15 14/10 1/6 5/11 23/16
Keene St. 01/19/26 87-89 -2 28-68/28-63 .412/.444 13-34/3-14 .382/.214 18-28/30-37 .643-.811 42/46 -4 19/7 10/7 2/3 4/5 26/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 102 Lasell (01/02/26)
FIELD GOALS MADE 34 Lasell (01/02/26); Plattsburgh St. (11/25/25)
FIELD GOAL ATTEMPTS 79 Wheaton College (MA) (12/28/25)
3 PT FIELD GOALS MADE 17 Lasell (01/02/26)
3 PT FG ATTEMPTS 40 Carnegie Mellon (12/07/25)
FREE THROWS MADE 19 Stevens (11/22/25); Medgar Evers (12/29/25)
FREE THROW ATTEMPTS 28 Keene St. (01/19/26)
REBOUNDS 69 Medgar Evers (12/29/25)
ASSISTS 22 Medgar Evers (12/29/25)
STEALS 8 Carnegie Mellon (12/07/25)
BLOCKED SHOTS 5 Trinity (CT) (01/09/26); WPI (01/06/26)
TURNOVERS 19 Lasell (01/02/26)
FOULS 32 Stevens (11/22/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Dominick Ducree Wheaton College (MA) (12/28/25)
FIELD GOALS MADE 8 Ducree,Dominick; Dominick Ducree Union (NY) (11/20/25); Wheaton College (MA) (12/28/25); Medgar Evers (12/29/25)
FIELD GOAL ATTEMPTS 16 Ducree,Dominick Union (NY) (11/20/25)
3 PT FIELD GOALS MADE 7 Ducree,Dominick Union (NY) (11/20/25)
3 PT FG ATTEMPTS 12 Ducree,Dominick Keene St. (01/19/26)
FREE THROWS MADE 8 Dominick Ducree Connecticut Col. (01/16/26)
FREE THROW ATTEMPTS 10 Murray,Ian Trinity (CT) (01/09/26); Plattsburgh St. (11/25/25); Tufts (01/17/26)
REBOUNDS 15 Mark Newell Medgar Evers (12/29/25)
ASSISTS 7 Flaks,Evan Skidmore (11/14/25)
STEALS 3 Fuerbacher,Justin Trinity (CT) (01/09/26)
BLOCKED SHOTS 2 McKersie,Jackson; Jackson McKersie; Witherington,Edward; Edward Witherington Rensselaer (11/30/25); Rochester (N.Y.) (12/06/25); Trinity (CT) (01/09/26); Plattsburgh St. (11/25/25); Medgar Evers (12/29/25)
TURNOVERS 5 Ducree,Dominick; Ian Murray Union (NY) (11/20/25); Wheaton College (MA) (12/28/25)
FOULS 5 Witherington,Edward; Fuerbacher,Justin; Morrison,Henry; Edward Witherington; Newell,Mark Keene St. (01/19/26); Skidmore (11/14/25); Stevens (11/22/25); Connecticut Col. (01/16/26); Tufts (01/17/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Murray, Ian 16 213 13.3
#01 Cwalina, Kuba 16 195 12.2
#20 Ducree, Dominick 13 188 14.5
#12 Witherington, Edward 15 125 8.3
#02 Flaks, Evan 16 120 7.5
#04 Ramey, Sawyer 16 86 5.4
#15 Fuerbacher, Justin 16 84 5.3
#21 McKersie, Jackson 14 71 5.1
#13 Newell, Mark 16 50 3.1
#31 Morrison, Henry 14 45 3.2
#23 Lee, Donovan 15 25 1.7
#24 Merker, Devin 3 8 2.7
#05 Urena, Oliver 9 6 0.7
#14 Alberts, Maxwell 3 3 1.0
#25 Joseph, Rayanns 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Murray, Ian 16 72 151 .477 4.5 9.4
#01 Cwalina, Kuba 16 67 167 .401 4.2 10.4
#20 Ducree, Dominick 13 59 142 .415 4.5 10.9
#12 Witherington, Edward 15 44 113 .389 2.9 7.5
#02 Flaks, Evan 16 41 102 .402 2.6 6.4
#04 Ramey, Sawyer 16 33 81 .407 2.1 5.1
#15 Fuerbacher, Justin 16 30 85 .353 1.9 5.3
#21 McKersie, Jackson 14 28 51 .549 2.0 3.6
#13 Newell, Mark 16 19 43 .442 1.2 2.7
#31 Morrison, Henry 14 15 25 .600 1.1 1.8
#23 Lee, Donovan 15 9 32 .281 0.6 2.1
#24 Merker, Devin 3 3 6 .500 1.0 2.0
#14 Alberts, Maxwell 3 1 8 .125 0.3 2.7
#25 Joseph, Rayanns 3 1 2 .500 0.3 0.7
#05 Urena, Oliver 9 1 15 .067 0.1 1.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Cwalina, Kuba 16 39 106 .368 2.4 6.6
#20 Ducree, Dominick 13 36 81 .444 2.8 6.2
#02 Flaks, Evan 16 18 49 .367 1.1 3.1
#12 Witherington, Edward 15 15 54 .278 1.0 3.6
#11 Murray, Ian 16 14 54 .259 0.9 3.4
#15 Fuerbacher, Justin 16 12 46 .261 0.8 2.9
#04 Ramey, Sawyer 16 6 30 .200 0.4 1.9
#31 Morrison, Henry 14 4 6 .667 0.3 0.4
#23 Lee, Donovan 15 3 19 .158 0.2 1.3
#24 Merker, Devin 3 2 5 .400 0.7 1.7
#14 Alberts, Maxwell 3 1 7 .143 0.3 2.3
#05 Urena, Oliver 9 0 7 .000 0.0 0.8

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Murray, Ian 16 55 76 .724 3.4 4.8
#20 Ducree, Dominick 13 34 42 .810 2.6 3.2
#01 Cwalina, Kuba 16 22 31 .710 1.4 1.9
#12 Witherington, Edward 15 22 27 .815 1.5 1.8
#02 Flaks, Evan 16 20 25 .800 1.3 1.6
#21 McKersie, Jackson 14 15 24 .625 1.1 1.7
#04 Ramey, Sawyer 16 14 16 .875 0.9 1.0
#15 Fuerbacher, Justin 16 12 29 .414 0.8 1.8
#13 Newell, Mark 16 12 28 .429 0.8 1.8
#31 Morrison, Henry 14 11 20 .550 0.8 1.4
#23 Lee, Donovan 15 4 12 .333 0.3 0.8
#05 Urena, Oliver 9 4 10 .400 0.4 1.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#13 Newell, Mark 16 108 6.8 46 2.9 62 3.9
#12 Witherington, Edward 15 76 5.1 18 1.2 58 3.9
#04 Ramey, Sawyer 16 66 4.1 18 1.1 48 3.0
#11 Murray, Ian 16 65 4.1 12 0.8 53 3.3
#TM Team 16 60 3.8 28 1.8 32 2.0
#15 Fuerbacher, Justin 16 58 3.6 14 0.9 44 2.8
#21 McKersie, Jackson 14 43 3.1 15 1.1 28 2.0
#20 Ducree, Dominick 13 41 3.2 12 0.9 29 2.2
#31 Morrison, Henry 14 37 2.6 14 1.0 23 1.6
#01 Cwalina, Kuba 16 35 2.2 9 0.6 26 1.6
#02 Flaks, Evan 16 33 2.1 6 0.4 27 1.7
#05 Urena, Oliver 9 13 1.4 3 0.3 10 1.1
#23 Lee, Donovan 15 12 0.8 7 0.5 5 0.3
#25 Joseph, Rayanns 3 4 1.3 1 0.3 3 1.0
#24 Merker, Devin 3 4 1.3 1 0.3 3 1.0
#14 Alberts, Maxwell 3 1 0.3 0 0.0 1 0.3
#32 Gklaros-Stavropoulos, Alex 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Ramey, Sawyer 16 48 3.0
#11 Murray, Ian 16 45 2.8
#02 Flaks, Evan 16 41 2.6
#15 Fuerbacher, Justin 16 24 1.5
#21 McKersie, Jackson 14 15 1.1
#13 Newell, Mark 16 13 0.8
#20 Ducree, Dominick 13 12 0.9
#12 Witherington, Edward 15 11 0.7
#01 Cwalina, Kuba 16 10 0.6
#23 Lee, Donovan 15 10 0.7
#31 Morrison, Henry 14 3 0.2
#14 Alberts, Maxwell 3 1 0.3
#25 Joseph, Rayanns 3 1 0.3
#05 Urena, Oliver 9 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#21 McKersie, Jackson 14 11 0.8
#12 Witherington, Edward 15 7 0.5
#15 Fuerbacher, Justin 16 5 0.3
#31 Morrison, Henry 14 3 0.2
#11 Murray, Ian 16 3 0.2
#13 Newell, Mark 16 3 0.2
#01 Cwalina, Kuba 16 2 0.1
#20 Ducree, Dominick 13 1 0.1
#24 Merker, Devin 3 1 0.3
#04 Ramey, Sawyer 16 1 0.1
#05 Urena, Oliver 9 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#15 Fuerbacher, Justin 16 11 0.7
#20 Ducree, Dominick 13 10 0.8
#11 Murray, Ian 16 10 0.6
#04 Ramey, Sawyer 16 10 0.6
#12 Witherington, Edward 15 7 0.5
#01 Cwalina, Kuba 16 6 0.4
#02 Flaks, Evan 16 5 0.3
#13 Newell, Mark 16 5 0.3
#21 McKersie, Jackson 14 4 0.3
#31 Morrison, Henry 14 2 0.1
#24 Merker, Devin 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Murray, Ian 16 33 2.1
#20 Ducree, Dominick 13 29 2.2
#02 Flaks, Evan 16 22 1.4
#01 Cwalina, Kuba 16 19 1.2
