Skip To Main Content

Middlebury College

Official Athletics Site of the middlebury college panthers

2025-26 Men's Basketball Cumulative Statistics

Team Stats (5-4)

Overall Team Statistics
Statistic Middlebury Opponents
Scoring
Total Points 723 679
Points Per Game 80.3 75.4
Scoring Margin 4.9 --
Shooting
FG: Made-Attempted 257-619 241-561
FG: Percentage .415 .430
FG: Per Game 28.6 26.8
3PT: Made-Attempted 88-274 74-202
3PT: Percentage .321 .366
3PT: Per Game 9.8 8.2
FT: Made-Attempted 121-176 123-177
FT: Percentage .688 .695
FT: Per Game 13.4 13.7
Rebounding
Total 407 327
Per Game 45.2 36.3
Margin 8.9 --
Assists
Total 143 111
Per Game 15.9 12.3
Turnovers
Total 101 93
Per Game 11.2 10.3
Margin -0.9 --
Assist/Turnover Ratio 1.4 1.2
Points Off Turnovers 8.8 11.0
Steals
Total 43 63
Per Game 4.8 7.0
Blocks
Total 19 28
Per Game 2.1 3.1
Attendance
Total 934 1088
Per Game 2-467 5-218

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Ducree, Dominick 9 0 188 20.9 41 97 .423 23 51 .451 20 27 .741 125 13.9 7 21 28 3.1 16 6 19 8 1
01 Cwalina, Kuba 9 0 187 20.8 40 98 .408 24 63 .381 12 17 .706 116 12.9 4 17 21 2.3 13 7 13 4 0
11 Murray, Ian 9 8 230 25.6 37 84 .440 10 35 .286 27 36 .750 111 12.3 4 32 36 4.0 18 29 16 7 0
02 Flaks, Evan 9 9 188 20.9 28 62 .452 9 25 .360 10 12 .833 75 8.3 6 11 17 1.9 18 27 11 5 0
12 Witherington, Edward 9 9 168 18.7 22 61 .361 6 30 .200 14 18 .778 64 7.1 12 31 43 4.8 14 7 5 5 4
15 Fuerbacher, Justin 9 9 169 18.8 22 55 .400 8 27 .296 6 12 .500 58 6.4 11 28 39 4.3 19 12 9 7 1
04 Ramey, Sawyer 9 1 188 20.9 19 54 .352 2 19 .105 10 11 .909 50 5.6 14 31 45 5.0 12 34 8 4 0
24 Merker, Devin 1 0 4 4.0 2 2 1.000 1 1 1.000 0 0 .000 5 5.0 1 1 2 2.0 0 0 0 0 0
21 McKersie, Jackson 8 4 115 14.4 15 30 .500 0 0 .000 7 11 .636 37 4.6 11 14 25 3.1 16 6 6 1 9
31 Morrison, Henry 8 1 101 12.6 14 21 .667 3 5 .600 4 8 .500 35 4.4 11 16 27 3.4 15 2 4 0 3
13 Newell, Mark 9 4 160 17.8 12 27 .444 0 0 .000 8 14 .571 32 3.6 32 37 69 7.7 20 9 2 2 1
14 Alberts, Maxwell 2 0 9 4.5 1 8 .125 1 7 .143 0 0 .000 3 1.5 0 1 1 0.5 0 1 0 0 0
23 Lee, Donovan 8 0 54 6.8 3 11 .273 1 7 .143 1 4 .250 8 1.0 2 2 4 0.5 4 2 2 0 0
05 Urena, Oliver 6 0 34 5.7 1 8 .125 0 4 .000 2 6 .333 4 0.7 3 6 9 1.5 2 1 3 0 0
32 Gklaros-Stavropoulos, Alex 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
33 Imani, Benjamin 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
25 Joseph, Rayanns 1 0 3 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 3.0 0 0 0 0 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 21 38 4.2 0 0 3 0 0  
Total 9 1800 200.0 257 619 .415 88 274 .321 121 176 .688 723 80.33 136 271 407 45.2 167 143 101 43 19
Opponents 9 1800 200.0 241 561 .430 74 202 .366 123 177 .695 679 75.44 81 246 327 36.3 156 111 93 63 28

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Ducree, Dominick 9 0 188 41 97 .423 23 51 .451 20 27 .741 125 13.9
11 Murray, Ian 9 8 230 37 84 .440 10 35 .286 27 36 .750 111 12.3
01 Cwalina, Kuba 9 0 187 40 98 .408 24 63 .381 12 17 .706 116 12.9
02 Flaks, Evan 9 9 188 28 62 .452 9 25 .360 10 12 .833 75 8.3
12 Witherington, Edward 9 9 168 22 61 .361 6 30 .200 14 18 .778 64 7.1
15 Fuerbacher, Justin 9 9 169 22 55 .400 8 27 .296 6 12 .500 58 6.4
04 Ramey, Sawyer 9 1 188 19 54 .352 2 19 .105 10 11 .909 50 5.6
24 Merker, Devin 1 0 4 2 2 1.000 1 1 1.000 0 0 .000 5 5.0
21 McKersie, Jackson 8 4 115 15 30 .500 0 0 .000 7 11 .636 37 4.6
31 Morrison, Henry 8 1 101 14 21 .667 3 5 .600 4 8 .500 35 4.4
13 Newell, Mark 9 4 160 12 27 .444 0 0 .000 8 14 .571 32 3.6
14 Alberts, Maxwell 2 0 9 1 8 .125 1 7 .143 0 0 .000 3 1.5
23 Lee, Donovan 8 0 54 3 11 .273 1 7 .143 1 4 .250 8 1.0
32 Gklaros-Stavropoulos, Alex 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
25 Joseph, Rayanns 1 0 3 0 1 .000 0 0 .000 0 0 .000 0 0.0
05 Urena, Oliver 6 0 34 1 8 .125 0 4 .000 2 6 .333 4 0.7
Total 9 1800 257 619 .415 88 274 .321 121 176 .688 723 80.33
Opponents 9 1800 241 561 .430 74 202 .366 123 177 .695 679 75.44

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Ducree, Dominick 9 20.9 .423 .451 .741 0.8 2.3 3.1 0.7 0.9 0.1 13.9
11 Murray, Ian 9 25.6 .440 .286 .750 0.4 3.6 4.0 3.2 0.8 0.0 12.3
01 Cwalina, Kuba 9 20.8 .408 .381 .706 0.4 1.9 2.3 0.8 0.4 0.0 12.9
02 Flaks, Evan 9 20.9 .452 .360 .833 0.7 1.2 1.9 3.0 0.6 0.0 8.3
12 Witherington, Edward 9 18.7 .361 .200 .778 1.3 3.4 4.8 0.8 0.6 0.4 7.1
15 Fuerbacher, Justin 9 18.8 .400 .296 .500 1.2 3.1 4.3 1.3 0.8 0.1 6.4
04 Ramey, Sawyer 9 20.9 .352 .105 .909 1.6 3.4 5.0 3.8 0.4 0.0 5.6
24 Merker, Devin 1 4.0 1.000 1.000 .000 1.0 1.0 2.0 0.0 0.0 0.0 5.0
21 McKersie, Jackson 8 14.4 .500 .000 .636 1.4 1.8 3.1 0.8 0.1 1.1 4.6
31 Morrison, Henry 8 12.6 .667 .600 .500 1.4 2.0 3.4 0.3 0.0 0.4 4.4
13 Newell, Mark 9 17.8 .444 .000 .571 3.6 4.1 7.7 1.0 0.2 0.1 3.6
14 Alberts, Maxwell 2 4.5 .125 .143 .000 0.0 0.5 0.5 0.5 0.0 0.0 1.5
23 Lee, Donovan 8 6.8 .273 .143 .250 0.3 0.3 0.5 0.3 0.0 0.0 1.0
32 Gklaros-Stavropoulos, Alex 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
25 Joseph, Rayanns 1 3.0 .000 .000 .000 1.0 2.0 3.0 0.0 0.0 0.0 0.0
05 Urena, Oliver 6 5.7 .125 .000 .333 0.5 1.0 1.5 0.2 0.0 0.0 0.7
Total 9 200.0 .415 .321 .688 15.1 30.1 45.2 15.9 4.8 2.1 80.33
Opponents 9 200.0 .430 .366 .695 9.0 27.3 36.3 12.3 7.0 3.1 75.44

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Skidmore 11/14/25 87-91 L 29-67 .433 11-31 .355 18-25 .720 13 25 38 38.0 25 13 9 1 5 87 87.0
vs Union (NY) 11/20/25 73-72 W 29-73 .397 12-38 .316 3-7 .429 15 29 44 41.0 14 18 9 2 5 73 80.0
at Stevens 11/22/25 87-74 W 28-62 .452 12-29 .414 19-27 .704 12 34 46 42.7 32 19 13 0 2 87 82.3
at Plattsburgh St. 11/25/25 92-89 W 34-69 .493 9-24 .375 15-23 .652 15 28 43 42.8 16 19 11 4 2 92 84.8
vs Rensselaer 11/30/25 81-75 W 26-55 .473 13-24 .542 16-21 .762 11 21 32 40.6 18 16 8 3 5 81 84.0
vs Rochester (N.Y.) 12/06/25 77-79 L 29-69 .420 8-24 .333 11-18 .611 16 27 43 41.0 18 11 14 3 5 77 82.8
vs Carnegie Mellon 12/07/25 57-70 L 21-71 .296 8-40 .200 7-11 .636 11 28 39 40.7 15 8 10 2 8 57 79.1
at Wheaton College (MA) 12/28/25 78-82 L 29-79 .367 7-31 .226 13-20 .650 19 34 53 42.3 17 17 14 2 7 78 79.0
at Medgar Evers 12/29/25 91-47 W 32-74 .432 8-33 .242 19-24 .792 24 45 69 45.2 12 22 13 2 4 91 80.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Skidmore 11/14/25 91-87 W 27-53 .509 12-23 .522 25-34 .735 6 28 34 34.0 23 13 10 7 9 91 91.0
Union (NY) 11/20/25 72-73 L 28-63 .444 7-25 .280 9-13 .692 9 30 39 36.5 13 13 12 5 5 72 81.5
Stevens 11/22/25 74-87 L 21-69 .304 3-27 .111 29-39 .744 19 25 44 39.0 21 7 6 2 5 74 79.0
Plattsburgh St. 11/25/25 89-92 L 34-75 .453 10-21 .476 11-15 .733 15 24 39 39.0 18 13 7 2 8 89 81.5
Rensselaer 11/30/25 75-81 L 25-48 .521 13-20 .650 12-17 .706 5 21 26 36.4 17 17 11 3 8 75 80.2
Rochester (N.Y.) 12/06/25 79-77 W 31-64 .484 4-16 .250 13-20 .650 10 27 37 36.5 20 6 11 3 9 79 80.0
Carnegie Mellon 12/07/25 70-57 W 29-60 .483 6-18 .333 6-11 .545 7 41 48 38.1 11 12 14 3 6 70 78.6
Wheaton College (MA) 12/28/25 82-78 W 29-64 .453 12-26 .462 12-18 .667 5 30 35 37.8 18 18 13 1 7 82 79.0
Medgar Evers 12/29/25 47-91 L 17-65 .262 7-26 .269 6-10 .600 5 20 25 36.3 15 12 9 2 6 47 75.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Skidmore 11/14/25 87-91 -4 29-67/27-53 .433/.509 11-31/12-23 .355/.522 18-25/25-34 .720-.735 38/34 4 13/13 9/10 1/7 5/9 25/23
Union (NY) 11/20/25 73-72 1 29-73/28-63 .397/.444 12-38/7-25 .316/.280 3-7/9-13 .429-.692 44/39 5 18/13 9/12 2/5 5/5 14/13
Stevens 11/22/25 87-74 13 28-62/21-69 .452/.304 12-29/3-27 .414/.111 19-27/29-39 .704-.744 46/44 2 19/7 13/6 0/2 2/5 32/21
Plattsburgh St. 11/25/25 92-89 3 34-69/34-75 .493/.453 9-24/10-21 .375/.476 15-23/11-15 .652-.733 43/39 4 19/13 11/7 4/2 2/8 16/18
Rensselaer 11/30/25 81-75 6 26-55/25-48 .473/.521 13-24/13-20 .542/.650 16-21/12-17 .762-.706 32/26 6 16/17 8/11 3/3 5/8 18/17
Rochester (N.Y.) 12/06/25 77-79 -2 29-69/31-64 .420/.484 8-24/4-16 .333/.250 11-18/13-20 .611-.650 43/37 6 11/6 14/11 3/3 5/9 18/20
Carnegie Mellon 12/07/25 57-70 -13 21-71/29-60 .296/.483 8-40/6-18 .200/.333 7-11/6-11 .636-.545 39/48 -9 8/12 10/14 2/3 8/6 15/11
Wheaton College (MA) 12/28/25 78-82 -4 29-79/29-64 .367/.453 7-31/12-26 .226/.462 13-20/12-18 .650-.667 53/35 18 17/18 14/13 2/1 7/7 17/18
Medgar Evers 12/29/25 91-47 44 32-74/17-65 .432/.262 8-33/7-26 .242/.269 19-24/6-10 .792-.600 69/25 44 22/12 13/9 2/2 4/6 12/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 Plattsburgh St. (11/25/25)
FIELD GOALS MADE 34 Plattsburgh St. (11/25/25)
FIELD GOAL ATTEMPTS 79 Wheaton College (MA) (12/28/25)
3 PT FIELD GOALS MADE 13 Rensselaer (11/30/25)
3 PT FG ATTEMPTS 40 Carnegie Mellon (12/07/25)
FREE THROWS MADE 19 Stevens (11/22/25); Medgar Evers (12/29/25)
FREE THROW ATTEMPTS 27 Stevens (11/22/25)
REBOUNDS 69 Medgar Evers (12/29/25)
ASSISTS 22 Medgar Evers (12/29/25)
STEALS 8 Carnegie Mellon (12/07/25)
BLOCKED SHOTS 4 Plattsburgh St. (11/25/25)
TURNOVERS 14 Rochester (N.Y.) (12/06/25); Wheaton College (MA) (12/28/25)
FOULS 32 Stevens (11/22/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Dominick Ducree Wheaton College (MA) (12/28/25)
FIELD GOALS MADE 8 Ducree,Dominic; Dominick Ducree Union (NY) (11/20/25); Wheaton College (MA) (12/28/25); Medgar Evers (12/29/25)
FIELD GOAL ATTEMPTS 16 Ducree,Dominic Union (NY) (11/20/25)
3 PT FIELD GOALS MADE 7 Ducree,Dominic Union (NY) (11/20/25)
3 PT FG ATTEMPTS 11 Ducree,Dominic Union (NY) (11/20/25)
FREE THROWS MADE 7 Murray,Ian Plattsburgh St. (11/25/25)
FREE THROW ATTEMPTS 10 Murray,Ian Plattsburgh St. (11/25/25)
REBOUNDS 15 Mark Newell Medgar Evers (12/29/25)
ASSISTS 7 Flaks,Evan Skidmore (11/14/25)
STEALS 2 Murray,Ian; Evan Flaks; Ducree,Dominic; Ramey,Sawyer; Ian Murray Union (NY) (11/20/25); Carnegie Mellon (12/07/25); Skidmore (11/14/25); Stevens (11/22/25); Wheaton College (MA) (12/28/25)
BLOCKED SHOTS 2 McKersie,Jackson; Jackson McKersie; Edward Witherington Rensselaer (11/30/25); Rochester (N.Y.) (12/06/25); Plattsburgh St. (11/25/25); Medgar Evers (12/29/25)
TURNOVERS 5 Ducree,Dominic; Ian Murray Union (NY) (11/20/25); Wheaton College (MA) (12/28/25)
FOULS 5 Fuerbacher,Justin; Morrison,Henry Skidmore (11/14/25); Stevens (11/22/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Ducree, Dominick 9 125 13.9
#01 Cwalina, Kuba 9 116 12.9
#11 Murray, Ian 9 111 12.3
#02 Flaks, Evan 9 75 8.3
#12 Witherington, Edward 9 64 7.1
#15 Fuerbacher, Justin 9 58 6.4
#04 Ramey, Sawyer 9 50 5.6
#21 McKersie, Jackson 8 37 4.6
#31 Morrison, Henry 8 35 4.4
#13 Newell, Mark 9 32 3.6
#23 Lee, Donovan 8 8 1.0
#24 Merker, Devin 1 5 5.0
#05 Urena, Oliver 6 4 0.7
#14 Alberts, Maxwell 2 3 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#20 Ducree, Dominick 9 41 97 .423 4.6 10.8
#01 Cwalina, Kuba 9 40 98 .408 4.4 10.9
#11 Murray, Ian 9 37 84 .440 4.1 9.3
#02 Flaks, Evan 9 28 62 .452 3.1 6.9
#15 Fuerbacher, Justin 9 22 55 .400 2.4 6.1
#12 Witherington, Edward 9 22 61 .361 2.4 6.8
#04 Ramey, Sawyer 9 19 54 .352 2.1 6.0
#21 McKersie, Jackson 8 15 30 .500 1.9 3.8
#31 Morrison, Henry 8 14 21 .667 1.8 2.6
#13 Newell, Mark 9 12 27 .444 1.3 3.0
#23 Lee, Donovan 8 3 11 .273 0.4 1.4
#24 Merker, Devin 1 2 2 1.000 2.0 2.0
#14 Alberts, Maxwell 2 1 8 .125 0.5 4.0
#05 Urena, Oliver 6 1 8 .125 0.2 1.3
#25 Joseph, Rayanns 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Cwalina, Kuba 9 24 63 .381 2.7 7.0
#20 Ducree, Dominick 9 23 51 .451 2.6 5.7
#11 Murray, Ian 9 10 35 .286 1.1 3.9
#02 Flaks, Evan 9 9 25 .360 1.0 2.8
#15 Fuerbacher, Justin 9 8 27 .296 0.9 3.0
#12 Witherington, Edward 9 6 30 .200 0.7 3.3
#31 Morrison, Henry 8 3 5 .600 0.4 0.6
#04 Ramey, Sawyer 9 2 19 .105 0.2 2.1
#14 Alberts, Maxwell 2 1 7 .143 0.5 3.5
#23 Lee, Donovan 8 1 7 .143 0.1 0.9
#24 Merker, Devin 1 1 1 1.000 1.0 1.0
#05 Urena, Oliver 6 0 4 .000 0.0 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Murray, Ian 9 27 36 .750 3.0 4.0
#20 Ducree, Dominick 9 20 27 .741 2.2 3.0
#12 Witherington, Edward 9 14 18 .778 1.6 2.0
#01 Cwalina, Kuba 9 12 17 .706 1.3 1.9
#02 Flaks, Evan 9 10 12 .833 1.1 1.3
#04 Ramey, Sawyer 9 10 11 .909 1.1 1.2
#13 Newell, Mark 9 8 14 .571 0.9 1.6
#21 McKersie, Jackson 8 7 11 .636 0.9 1.4
#15 Fuerbacher, Justin 9 6 12 .500 0.7 1.3
#31 Morrison, Henry 8 4 8 .500 0.5 1.0
#05 Urena, Oliver 6 2 6 .333 0.3 1.0
#23 Lee, Donovan 8 1 4 .250 0.1 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#13 Newell, Mark 9 69 7.7 32 3.6 37 4.1
#04 Ramey, Sawyer 9 45 5.0 14 1.6 31 3.4
#12 Witherington, Edward 9 43 4.8 12 1.3 31 3.4
#15 Fuerbacher, Justin 9 39 4.3 11 1.2 28 3.1
#TM Team 9 38 4.2 17 1.9 21 2.3
#11 Murray, Ian 9 36 4.0 4 0.4 32 3.6
#20 Ducree, Dominick 9 28 3.1 7 0.8 21 2.3
#31 Morrison, Henry 8 27 3.4 11 1.4 16 2.0
#21 McKersie, Jackson 8 25 3.1 11 1.4 14 1.8
#01 Cwalina, Kuba 9 21 2.3 4 0.4 17 1.9
#02 Flaks, Evan 9 17 1.9 6 0.7 11 1.2
#05 Urena, Oliver 6 9 1.5 3 0.5 6 1.0
#23 Lee, Donovan 8 4 0.5 2 0.3 2 0.3
#25 Joseph, Rayanns 1 3 3.0 1 1.0 2 2.0
#24 Merker, Devin 1 2 2.0 1 1.0 1 1.0
#14 Alberts, Maxwell 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Ramey, Sawyer 9 34 3.8
#11 Murray, Ian 9 29 3.2
#02 Flaks, Evan 9 27 3.0
#15 Fuerbacher, Justin 9 12 1.3
#13 Newell, Mark 9 9 1.0
#01 Cwalina, Kuba 9 7 0.8
#12 Witherington, Edward 9 7 0.8
#20 Ducree, Dominick 9 6 0.7
#21 McKersie, Jackson 8 6 0.8
#23 Lee, Donovan 8 2 0.3
#31 Morrison, Henry 8 2 0.3
#14 Alberts, Maxwell 2 1 0.5
#05 Urena, Oliver 6 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#21 McKersie, Jackson 8 9 1.1
#12 Witherington, Edward 9 4 0.4
#31 Morrison, Henry 8 3 0.4
#20 Ducree, Dominick 9 1 0.1
#15 Fuerbacher, Justin 9 1 0.1
#13 Newell, Mark 9 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#20 Ducree, Dominick 9 8 0.9
#15 Fuerbacher, Justin 9 7 0.8
#11 Murray, Ian 9 7 0.8
#02 Flaks, Evan 9 5 0.6
#12 Witherington, Edward 9 5 0.6
#01 Cwalina, Kuba 9 4 0.4
#04 Ramey, Sawyer 9 4 0.4
#13 Newell, Mark 9 2 0.2
#21 McKersie, Jackson 8 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#20 Ducree, Dominick 9 19 2.1
#11 Murray, Ian 9 16 1.8
#01 Cwalina, Kuba 9 13 1.4
#02 Flaks, Evan 9 11 1.2
#15 Fuerbacher, Justin 9 9 1.0
#04 Ramey, Sawyer 9 8 0.9
#21 McKersie, Jackson 8 6 0.8
#12 Witherington, Edward 9 5 0.6
#31 Morrison, Henry 8 4 0.5
#TM Team 9 3 0.3
#05 Urena, Oliver 6 3 0.5
#23 Lee, Donovan 8 2 0.3
#13 Newell, Mark 9 2 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#13 Newell, Mark 9 20 2.2
#15 Fuerbacher, Justin 9 19 2.1
#02 Flaks, Evan 9 18 2.0
#11 Murray, Ian 9 18 2.0
#20 Ducree, Dominick 9 16 1.8
#21 McKersie, Jackson 8 16 2.0
#31 Morrison, Henry 8 15 1.9
#12 Witherington, Edward 9 14 1.6
#01 Cwalina, Kuba 9 13 1.4
#04 Ramey, Sawyer 9 12 1.3
#23 Lee, Donovan 8 4 0.5
#05 Urena, Oliver 6 2 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Murray, Ian 9 230 25.6
#20 Ducree, Dominick 9 188 20.9
#02 Flaks, Evan 9 188 20.9
#04 Ramey, Sawyer 9 188 20.9
#01 Cwalina, Kuba 9 187 20.8
#15 Fuerbacher, Justin 9 169 18.8
#12 Witherington, Edward 9 168 18.7
#13 Newell, Mark 9 160 17.8
#21 McKersie, Jackson 8 115 14.4
#31 Morrison, Henry 8 101 12.6
#23 Lee, Donovan 8 54 6.8
#05 Urena, Oliver 6 34 5.7
#14 Alberts, Maxwell 2 9 4.5
#24 Merker, Devin 1 4 4.0
#25 Joseph, Rayanns 1 3 3.0
#32 Gklaros-Stavropoulos, Alex 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#13 Newell, Mark 9 9 2 4.50
#04 Ramey, Sawyer 9 34 8 4.25
#02 Flaks, Evan 9 27 11 2.45
#15 Fuerbacher, Justin 9 12 9 1.33
#23 Lee, Donovan 8 2 2 1.00
#21 McKersie, Jackson 8 6 6 1.00
#11 Murray, Ian 9 29 16 1.81
#12 Witherington, Edward 9 7 5 1.40
Skip Sponsors