Skip To Main Content

Middlebury College

Official Athletics Site of the middlebury college panthers

2025-26 Men's Basketball Cumulative Statistics

Team Stats (0-1)

Overall Team Statistics
Statistic Middlebury Opponents
Scoring
Total Points 87 91
Points Per Game 87.0 91.0
Scoring Margin -4.0 --
Shooting
FG: Made-Attempted 29-67 27-53
FG: Percentage .433 .509
FG: Per Game 29.0 27.0
3PT: Made-Attempted 11-31 12-23
3PT: Percentage .355 .522
3PT: Per Game 11.0 12.0
FT: Made-Attempted 18-25 25-34
FT: Percentage .720 .735
FT: Per Game 18.0 25.0
Rebounding
Total 38 34
Per Game 38.0 34.0
Margin 4.0 --
Assists
Total 13 13
Per Game 13.0 13.0
Turnovers
Total 9 10
Per Game 9.0 10.0
Margin 1.0 --
Assist/Turnover Ratio 1.4 1.3
Points Off Turnovers 8.0 8.0
Steals
Total 5 9
Per Game 5.0 9.0
Blocks
Total 1 7
Per Game 1.0 7.0
Attendance
Total 0 485
Per Game 0-0 1-485

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Murray, Ian 1 0 20 20.0 7 14 .500 3 7 .429 4 6 .667 21 21.0 0 2 2 2.0 4 1 2 0 0
12 Witherington, Edward 1 1 32 32.0 6 12 .500 3 7 .429 1 1 1.000 16 16.0 1 6 7 7.0 2 1 0 1 1
01 Cwalina, Kuba 1 0 22 22.0 5 11 .455 1 5 .200 5 7 .714 16 16.0 2 0 2 2.0 1 0 0 1 0
04 Ramey, Sawyer 1 1 33 33.0 4 9 .444 2 5 .400 2 2 1.000 12 12.0 1 6 7 7.0 4 2 4 0 0
20 Ducree, Dominick 1 0 17 17.0 2 6 .333 0 2 .000 5 7 .714 9 9.0 0 1 1 1.0 4 1 0 2 0
02 Flaks, Evan 1 1 27 27.0 3 8 .375 2 5 .400 0 0 .000 8 8.0 1 2 3 3.0 1 7 1 0 0
15 Fuerbacher, Justin 1 1 8 8.0 1 2 .500 0 0 .000 1 2 .500 3 3.0 2 0 2 2.0 5 0 0 1 0
31 Morrison, Henry 1 0 9 9.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 1 1 2 2.0 2 0 2 0 0
13 Newell, Mark 1 1 27 27.0 0 3 .000 0 0 .000 0 0 .000 0 0.0 2 5 7 7.0 1 1 0 0 0
23 Lee, Donovan 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 2 4 4.0 0 0 0 0 0  
05 Urena, Oliver 1 0 3 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0 0 0
Total 1 200 200.0 29 67 .433 11 31 .355 18 25 .720 87 87.00 13 25 38 38.0 25 13 9 5 1
Opponents 1 200 200.0 27 53 .509 12 23 .522 25 34 .735 91 91.00 6 28 34 34.0 23 13 10 9 7

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Murray, Ian 1 0 20 7 14 .500 3 7 .429 4 6 .667 21 21.0
12 Witherington, Edward 1 1 32 6 12 .500 3 7 .429 1 1 1.000 16 16.0
01 Cwalina, Kuba 1 0 22 5 11 .455 1 5 .200 5 7 .714 16 16.0
04 Ramey, Sawyer 1 1 33 4 9 .444 2 5 .400 2 2 1.000 12 12.0
20 Ducree, Dominick 1 0 17 2 6 .333 0 2 .000 5 7 .714 9 9.0
02 Flaks, Evan 1 1 27 3 8 .375 2 5 .400 0 0 .000 8 8.0
15 Fuerbacher, Justin 1 1 8 1 2 .500 0 0 .000 1 2 .500 3 3.0
31 Morrison, Henry 1 0 9 1 1 1.000 0 0 .000 0 0 .000 2 2.0
13 Newell, Mark 1 1 27 0 3 .000 0 0 .000 0 0 .000 0 0.0
23 Lee, Donovan 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
05 Urena, Oliver 1 0 3 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 29 67 .433 11 31 .355 18 25 .720 87 87.00
Opponents 1 200 27 53 .509 12 23 .522 25 34 .735 91 91.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Murray, Ian 1 20.0 .500 .429 .667 0.0 2.0 2.0 1.0 0.0 0.0 21.0
12 Witherington, Edward 1 32.0 .500 .429 1.000 1.0 6.0 7.0 1.0 1.0 1.0 16.0
01 Cwalina, Kuba 1 22.0 .455 .200 .714 2.0 0.0 2.0 0.0 1.0 0.0 16.0
04 Ramey, Sawyer 1 33.0 .444 .400 1.000 1.0 6.0 7.0 2.0 0.0 0.0 12.0
20 Ducree, Dominick 1 17.0 .333 .000 .714 0.0 1.0 1.0 1.0 2.0 0.0 9.0
02 Flaks, Evan 1 27.0 .375 .400 .000 1.0 2.0 3.0 7.0 0.0 0.0 8.0
15 Fuerbacher, Justin 1 8.0 .500 .000 .500 2.0 0.0 2.0 0.0 1.0 0.0 3.0
31 Morrison, Henry 1 9.0 1.000 .000 .000 1.0 1.0 2.0 0.0 0.0 0.0 2.0
13 Newell, Mark 1 27.0 .000 .000 .000 2.0 5.0 7.0 1.0 0.0 0.0 0.0
23 Lee, Donovan 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
05 Urena, Oliver 1 3.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
Total 1 200.0 .433 .355 .720 13.0 25.0 38.0 13.0 5.0 1.0 87.00
Opponents 1 200.0 .509 .522 .735 6.0 28.0 34.0 13.0 9.0 7.0 91.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Skidmore 11/14/25 87-91 L 29-67 .433 11-31 .355 18-25 .720 13 25 38 38.0 25 13 9 1 5 87 87.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Skidmore 11/14/25 91-87 W 27-53 .509 12-23 .522 25-34 .735 6 28 34 34.0 23 13 10 7 9 91 91.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Skidmore 11/14/25 87-91 -4 29-67/27-53 .433/.509 11-31/12-23 .355/.522 18-25/25-34 .720-.735 38/34 4 13/13 9/10 1/7 5/9 25/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 87 Skidmore (11/14/25)
FIELD GOALS MADE 29 Skidmore (11/14/25)
FIELD GOAL ATTEMPTS 67 Skidmore (11/14/25)
3 PT FIELD GOALS MADE 11 Skidmore (11/14/25)
3 PT FG ATTEMPTS 31 Skidmore (11/14/25)
FREE THROWS MADE 18 Skidmore (11/14/25)
FREE THROW ATTEMPTS 25 Skidmore (11/14/25)
REBOUNDS 38 Skidmore (11/14/25)
ASSISTS 13 Skidmore (11/14/25)
STEALS 5 Skidmore (11/14/25)
BLOCKED SHOTS 1 Skidmore (11/14/25)
TURNOVERS 9 Skidmore (11/14/25)
FOULS 25 Skidmore (11/14/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 21 Murray,Ian Skidmore (11/14/25)
FIELD GOALS MADE 7 Murray,Ian Skidmore (11/14/25)
FIELD GOAL ATTEMPTS 14 Murray,Ian Skidmore (11/14/25)
3 PT FIELD GOALS MADE 3 Murray,Ian Skidmore (11/14/25)
3 PT FG ATTEMPTS 7 Murray,Ian Skidmore (11/14/25)
FREE THROWS MADE 5 Cwalina,Kuba Skidmore (11/14/25)
FREE THROW ATTEMPTS 7 Cwalina,Kuba Skidmore (11/14/25)
REBOUNDS 7 Ramey,Sawyer Skidmore (11/14/25)
ASSISTS 7 Flaks,Evan Skidmore (11/14/25)
STEALS 2 Ducree,Dominic Skidmore (11/14/25)
BLOCKED SHOTS 1 Witherington,Edward Skidmore (11/14/25)
TURNOVERS 4 Ramey,Sawyer Skidmore (11/14/25)
FOULS 5 Fuerbacher,Justin Skidmore (11/14/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Murray, Ian 1 21 21.0
#01 Cwalina, Kuba 1 16 16.0
#12 Witherington, Edward 1 16 16.0
#04 Ramey, Sawyer 1 12 12.0
#20 Ducree, Dominick 1 9 9.0
#02 Flaks, Evan 1 8 8.0
#15 Fuerbacher, Justin 1 3 3.0
#31 Morrison, Henry 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Murray, Ian 1 7 14 .500 7.0 14.0
#12 Witherington, Edward 1 6 12 .500 6.0 12.0
#01 Cwalina, Kuba 1 5 11 .455 5.0 11.0
#04 Ramey, Sawyer 1 4 9 .444 4.0 9.0
#02 Flaks, Evan 1 3 8 .375 3.0 8.0
#20 Ducree, Dominick 1 2 6 .333 2.0 6.0
#15 Fuerbacher, Justin 1 1 2 .500 1.0 2.0
#31 Morrison, Henry 1 1 1 1.000 1.0 1.0
#13 Newell, Mark 1 0 3 .000 0.0 3.0
#05 Urena, Oliver 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Murray, Ian 1 3 7 .429 3.0 7.0
#12 Witherington, Edward 1 3 7 .429 3.0 7.0
#02 Flaks, Evan 1 2 5 .400 2.0 5.0
#04 Ramey, Sawyer 1 2 5 .400 2.0 5.0
#01 Cwalina, Kuba 1 1 5 .200 1.0 5.0
#20 Ducree, Dominick 1 0 2 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Cwalina, Kuba 1 5 7 .714 5.0 7.0
#20 Ducree, Dominick 1 5 7 .714 5.0 7.0
#11 Murray, Ian 1 4 6 .667 4.0 6.0
#04 Ramey, Sawyer 1 2 2 1.000 2.0 2.0
#15 Fuerbacher, Justin 1 1 2 .500 1.0 2.0
#12 Witherington, Edward 1 1 1 1.000 1.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#13 Newell, Mark 1 7 7.0 2 2.0 5 5.0
#04 Ramey, Sawyer 1 7 7.0 1 1.0 6 6.0
#12 Witherington, Edward 1 7 7.0 1 1.0 6 6.0
#TM Team 1 4 4.0 2 2.0 2 2.0
#02 Flaks, Evan 1 3 3.0 1 1.0 2 2.0
#01 Cwalina, Kuba 1 2 2.0 2 2.0 0 0.0
#15 Fuerbacher, Justin 1 2 2.0 2 2.0 0 0.0
#31 Morrison, Henry 1 2 2.0 1 1.0 1 1.0
#11 Murray, Ian 1 2 2.0 0 0.0 2 2.0
#20 Ducree, Dominick 1 1 1.0 0 0.0 1 1.0
#05 Urena, Oliver 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Flaks, Evan 1 7 7.0
#04 Ramey, Sawyer 1 2 2.0
#20 Ducree, Dominick 1 1 1.0
#11 Murray, Ian 1 1 1.0
#13 Newell, Mark 1 1 1.0
#12 Witherington, Edward 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#12 Witherington, Edward 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#20 Ducree, Dominick 1 2 2.0
#01 Cwalina, Kuba 1 1 1.0
#15 Fuerbacher, Justin 1 1 1.0
#12 Witherington, Edward 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#04 Ramey, Sawyer 1 4 4.0
#31 Morrison, Henry 1 2 2.0
#11 Murray, Ian 1 2 2.0
#02 Flaks, Evan 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#15 Fuerbacher, Justin 1 5 5.0
#20 Ducree, Dominick 1 4 4.0
#11 Murray, Ian 1 4 4.0
#04 Ramey, Sawyer 1 4 4.0
#31 Morrison, Henry 1 2 2.0
#12 Witherington, Edward 1 2 2.0
#01 Cwalina, Kuba 1 1 1.0
#02 Flaks, Evan 1 1 1.0
#23 Lee, Donovan 1 1 1.0
#13 Newell, Mark 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#04 Ramey, Sawyer 1 33 33.0
#12 Witherington, Edward 1 32 32.0
#02 Flaks, Evan 1 27 27.0
#13 Newell, Mark 1 27 27.0
#01 Cwalina, Kuba 1 22 22.0
#11 Murray, Ian 1 20 20.0
#20 Ducree, Dominick 1 17 17.0
#31 Morrison, Henry 1 9 9.0
#15 Fuerbacher, Justin 1 8 8.0
#05 Urena, Oliver 1 3 3.0
#23 Lee, Donovan 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Flaks, Evan 1 7 1 7.00
Skip Sponsors