Skip To Main Content

Middlebury College

Official Athletics Site of the middlebury college panthers

2025-26 Men's Basketball Cumulative Statistics

Team Stats (4-3)

Overall Team Statistics
Statistic Middlebury Opponents
Scoring
Total Points 554 550
Points Per Game 79.1 78.6
Scoring Margin 0.6 --
Shooting
FG: Made-Attempted 196-466 195-432
FG: Percentage .421 .451
FG: Per Game 28.0 27.9
3PT: Made-Attempted 73-210 55-150
3PT: Percentage .348 .367
3PT: Per Game 10.4 7.9
FT: Made-Attempted 89-132 105-149
FT: Percentage .674 .705
FT: Per Game 12.7 15.0
Rebounding
Total 285 267
Per Game 40.7 38.1
Margin 2.6 --
Assists
Total 104 81
Per Game 14.9 11.6
Turnovers
Total 74 71
Per Game 10.6 10.1
Margin -0.4 --
Assist/Turnover Ratio 1.4 1.1
Points Off Turnovers 9.1 10.9
Steals
Total 32 50
Per Game 4.6 7.1
Blocks
Total 15 25
Per Game 2.1 3.6
Attendance
Total 934 788
Per Game 2-467 3-263

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Cwalina, Kuba 7 0 159 22.7 36 78 .462 23 53 .434 10 13 .769 105 15.0 3 12 15 2.1 10 6 10 4 0
11 Murray, Ian 7 6 192 27.4 35 73 .479 10 31 .323 22 30 .733 102 14.6 4 27 31 4.4 18 26 10 5 0
20 Ducree, Dominick 7 0 144 20.6 25 69 .362 14 33 .424 13 20 .650 77 11.0 6 14 20 2.9 13 3 16 7 0
02 Flaks, Evan 7 7 149 21.3 23 48 .479 9 21 .429 8 10 .800 63 9.0 4 8 12 1.7 13 22 8 3 0
12 Witherington, Edward 7 7 132 18.9 18 46 .391 6 24 .250 6 7 .857 48 6.9 5 25 30 4.3 11 5 3 4 2
15 Fuerbacher, Justin 7 7 115 16.4 14 34 .412 5 15 .333 6 12 .500 39 5.6 9 17 26 3.7 14 6 6 4 1
31 Morrison, Henry 6 1 91 15.2 13 19 .684 2 4 .500 4 8 .500 32 5.3 10 12 22 3.7 14 2 4 0 3
04 Ramey, Sawyer 7 1 146 20.9 13 44 .295 2 17 .118 7 8 .875 35 5.0 9 26 35 5.0 10 24 7 2 0
21 McKersie, Jackson 6 2 90 15.0 10 21 .476 0 0 .000 7 11 .636 27 4.5 8 7 15 2.5 15 2 5 1 8
14 Alberts, Maxwell 1 0 6 6.0 1 6 .167 1 5 .200 0 0 .000 3 3.0 0 1 1 1.0 0 0 0 0 0
13 Newell, Mark 7 4 117 16.7 6 16 .375 0 0 .000 4 7 .571 16 2.3 19 23 42 6.0 15 7 1 2 1
23 Lee, Donovan 6 0 34 5.7 2 7 .286 1 5 .200 0 2 .000 5 0.8 1 1 2 0.3 4 0 1 0 0
05 Urena, Oliver 5 0 25 5.0 0 5 .000 0 2 .000 2 4 .500 2 0.4 2 3 5 1.0 1 1 2 0 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 16 29 4.1 0 0 1 0 0  
Total 7 1400 200.0 196 466 .421 73 210 .348 89 132 .674 554 79.14 93 192 285 40.7 138 104 74 32 15
Opponents 7 1400 200.0 195 432 .451 55 150 .367 105 149 .705 550 78.57 71 196 267 38.1 123 81 71 50 25

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Cwalina, Kuba 7 0 159 36 78 .462 23 53 .434 10 13 .769 105 15.0
11 Murray, Ian 7 6 192 35 73 .479 10 31 .323 22 30 .733 102 14.6
20 Ducree, Dominick 7 0 144 25 69 .362 14 33 .424 13 20 .650 77 11.0
02 Flaks, Evan 7 7 149 23 48 .479 9 21 .429 8 10 .800 63 9.0
12 Witherington, Edward 7 7 132 18 46 .391 6 24 .250 6 7 .857 48 6.9
15 Fuerbacher, Justin 7 7 115 14 34 .412 5 15 .333 6 12 .500 39 5.6
31 Morrison, Henry 6 1 91 13 19 .684 2 4 .500 4 8 .500 32 5.3
04 Ramey, Sawyer 7 1 146 13 44 .295 2 17 .118 7 8 .875 35 5.0
21 McKersie, Jackson 6 2 90 10 21 .476 0 0 .000 7 11 .636 27 4.5
14 Alberts, Maxwell 1 0 6 1 6 .167 1 5 .200 0 0 .000 3 3.0
13 Newell, Mark 7 4 117 6 16 .375 0 0 .000 4 7 .571 16 2.3
23 Lee, Donovan 6 0 34 2 7 .286 1 5 .200 0 2 .000 5 0.8
05 Urena, Oliver 5 0 25 0 5 .000 0 2 .000 2 4 .500 2 0.4
Total 7 1400 196 466 .421 73 210 .348 89 132 .674 554 79.14
Opponents 7 1400 195 432 .451 55 150 .367 105 149 .705 550 78.57

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Cwalina, Kuba 7 22.7 .462 .434 .769 0.4 1.7 2.1 0.9 0.6 0.0 15.0
11 Murray, Ian 7 27.4 .479 .323 .733 0.6 3.9 4.4 3.7 0.7 0.0 14.6
20 Ducree, Dominick 7 20.6 .362 .424 .650 0.9 2.0 2.9 0.4 1.0 0.0 11.0
02 Flaks, Evan 7 21.3 .479 .429 .800 0.6 1.1 1.7 3.1 0.4 0.0 9.0
12 Witherington, Edward 7 18.9 .391 .250 .857 0.7 3.6 4.3 0.7 0.6 0.3 6.9
15 Fuerbacher, Justin 7 16.4 .412 .333 .500 1.3 2.4 3.7 0.9 0.6 0.1 5.6
31 Morrison, Henry 6 15.2 .684 .500 .500 1.7 2.0 3.7 0.3 0.0 0.5 5.3
04 Ramey, Sawyer 7 20.9 .295 .118 .875 1.3 3.7 5.0 3.4 0.3 0.0 5.0
21 McKersie, Jackson 6 15.0 .476 .000 .636 1.3 1.2 2.5 0.3 0.2 1.3 4.5
14 Alberts, Maxwell 1 6.0 .167 .200 .000 0.0 1.0 1.0 0.0 0.0 0.0 3.0
13 Newell, Mark 7 16.7 .375 .000 .571 2.7 3.3 6.0 1.0 0.3 0.1 2.3
23 Lee, Donovan 6 5.7 .286 .200 .000 0.2 0.2 0.3 0.0 0.0 0.0 0.8
05 Urena, Oliver 5 5.0 .000 .000 .500 0.4 0.6 1.0 0.2 0.0 0.0 0.4
Total 7 200.0 .421 .348 .674 13.3 27.4 40.7 14.9 4.6 2.1 79.14
Opponents 7 200.0 .451 .367 .705 10.1 28.0 38.1 11.6 7.1 3.6 78.57

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Skidmore 11/14/25 87-91 L 29-67 .433 11-31 .355 18-25 .720 13 25 38 38.0 25 13 9 1 5 87 87.0
vs Union (NY) 11/20/25 73-72 W 29-73 .397 12-38 .316 3-7 .429 15 29 44 41.0 14 18 9 2 5 73 80.0
at Stevens 11/22/25 87-74 W 28-62 .452 12-29 .414 19-27 .704 12 34 46 42.7 32 19 13 0 2 87 82.3
at Plattsburgh St. 11/25/25 92-89 W 34-69 .493 9-24 .375 15-23 .652 15 28 43 42.8 16 19 11 4 2 92 84.8
vs Rensselaer 11/30/25 81-75 W 26-55 .473 13-24 .542 16-21 .762 11 21 32 40.6 18 16 8 3 5 81 84.0
vs Rochester (N.Y.) 12/06/25 77-79 L 29-69 .420 8-24 .333 11-18 .611 16 27 43 41.0 18 11 14 3 5 77 82.8
vs Carnegie Mellon 12/07/25 57-70 L 21-71 .296 8-40 .200 7-11 .636 11 28 39 40.7 15 8 10 2 8 57 79.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Skidmore 11/14/25 91-87 W 27-53 .509 12-23 .522 25-34 .735 6 28 34 34.0 23 13 10 7 9 91 91.0
Union (NY) 11/20/25 72-73 L 28-63 .444 7-25 .280 9-13 .692 9 30 39 36.5 13 13 12 5 5 72 81.5
Stevens 11/22/25 74-87 L 21-69 .304 3-27 .111 29-39 .744 19 25 44 39.0 21 7 6 2 5 74 79.0
Plattsburgh St. 11/25/25 89-92 L 34-75 .453 10-21 .476 11-15 .733 15 24 39 39.0 18 13 7 2 8 89 81.5
Rensselaer 11/30/25 75-81 L 25-48 .521 13-20 .650 12-17 .706 5 21 26 36.4 17 17 11 3 8 75 80.2
Rochester (N.Y.) 12/06/25 79-77 W 31-64 .484 4-16 .250 13-20 .650 10 27 37 36.5 20 6 11 3 9 79 80.0
Carnegie Mellon 12/07/25 70-57 W 29-60 .483 6-18 .333 6-11 .545 7 41 48 38.1 11 12 14 3 6 70 78.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Skidmore 11/14/25 87-91 -4 29-67/27-53 .433/.509 11-31/12-23 .355/.522 18-25/25-34 .720-.735 38/34 4 13/13 9/10 1/7 5/9 25/23
Union (NY) 11/20/25 73-72 1 29-73/28-63 .397/.444 12-38/7-25 .316/.280 3-7/9-13 .429-.692 44/39 5 18/13 9/12 2/5 5/5 14/13
Stevens 11/22/25 87-74 13 28-62/21-69 .452/.304 12-29/3-27 .414/.111 19-27/29-39 .704-.744 46/44 2 19/7 13/6 0/2 2/5 32/21
Plattsburgh St. 11/25/25 92-89 3 34-69/34-75 .493/.453 9-24/10-21 .375/.476 15-23/11-15 .652-.733 43/39 4 19/13 11/7 4/2 2/8 16/18
Rensselaer 11/30/25 81-75 6 26-55/25-48 .473/.521 13-24/13-20 .542/.650 16-21/12-17 .762-.706 32/26 6 16/17 8/11 3/3 5/8 18/17
Rochester (N.Y.) 12/06/25 77-79 -2 29-69/31-64 .420/.484 8-24/4-16 .333/.250 11-18/13-20 .611-.650 43/37 6 11/6 14/11 3/3 5/9 18/20
Carnegie Mellon 12/07/25 57-70 -13 21-71/29-60 .296/.483 8-40/6-18 .200/.333 7-11/6-11 .636-.545 39/48 -9 8/12 10/14 2/3 8/6 15/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 Plattsburgh St. (11/25/25)
FIELD GOALS MADE 34 Plattsburgh St. (11/25/25)
FIELD GOAL ATTEMPTS 73 Union (NY) (11/20/25)
3 PT FIELD GOALS MADE 13 Rensselaer (11/30/25)
3 PT FG ATTEMPTS 40 Carnegie Mellon (12/07/25)
FREE THROWS MADE 19 Stevens (11/22/25)
FREE THROW ATTEMPTS 27 Stevens (11/22/25)
REBOUNDS 46 Stevens (11/22/25)
ASSISTS 19 Stevens (11/22/25); Plattsburgh St. (11/25/25)
STEALS 8 Carnegie Mellon (12/07/25)
BLOCKED SHOTS 4 Plattsburgh St. (11/25/25)
TURNOVERS 14 Rochester (N.Y.) (12/06/25)
FOULS 32 Stevens (11/22/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Ducree,Dominic; Cwalina,Kuba Union (NY) (11/20/25); Stevens (11/22/25)
FIELD GOALS MADE 8 Ducree,Dominic Union (NY) (11/20/25)
FIELD GOAL ATTEMPTS 16 Ducree,Dominic Union (NY) (11/20/25)
3 PT FIELD GOALS MADE 7 Ducree,Dominic Union (NY) (11/20/25)
3 PT FG ATTEMPTS 11 Ducree,Dominic Union (NY) (11/20/25)
FREE THROWS MADE 7 Murray,Ian Plattsburgh St. (11/25/25)
FREE THROW ATTEMPTS 10 Murray,Ian Plattsburgh St. (11/25/25)
REBOUNDS 10 Newell,Mark Union (NY) (11/20/25)
ASSISTS 7 Flaks,Evan Skidmore (11/14/25)
STEALS 2 Murray,Ian; Evan Flaks; Ducree,Dominic; Ramey,Sawyer Union (NY) (11/20/25); Carnegie Mellon (12/07/25); Skidmore (11/14/25); Stevens (11/22/25)
BLOCKED SHOTS 2 McKersie,Jackson; Jackson McKersie Rensselaer (11/30/25); Rochester (N.Y.) (12/06/25); Plattsburgh St. (11/25/25)
TURNOVERS 5 Ducree,Dominic Union (NY) (11/20/25)
FOULS 5 Fuerbacher,Justin; Morrison,Henry Skidmore (11/14/25); Stevens (11/22/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Cwalina, Kuba 7 105 15.0
#11 Murray, Ian 7 102 14.6
#20 Ducree, Dominick 7 77 11.0
#02 Flaks, Evan 7 63 9.0
#12 Witherington, Edward 7 48 6.9
#15 Fuerbacher, Justin 7 39 5.6
#04 Ramey, Sawyer 7 35 5.0
#31 Morrison, Henry 6 32 5.3
#21 McKersie, Jackson 6 27 4.5
#13 Newell, Mark 7 16 2.3
#23 Lee, Donovan 6 5 0.8
#14 Alberts, Maxwell 1 3 3.0
#05 Urena, Oliver 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Cwalina, Kuba 7 36 78 .462 5.1 11.1
#11 Murray, Ian 7 35 73 .479 5.0 10.4
#20 Ducree, Dominick 7 25 69 .362 3.6 9.9
#02 Flaks, Evan 7 23 48 .479 3.3 6.9
#12 Witherington, Edward 7 18 46 .391 2.6 6.6
#15 Fuerbacher, Justin 7 14 34 .412 2.0 4.9
#31 Morrison, Henry 6 13 19 .684 2.2 3.2
#04 Ramey, Sawyer 7 13 44 .295 1.9 6.3
#21 McKersie, Jackson 6 10 21 .476 1.7 3.5
#13 Newell, Mark 7 6 16 .375 0.9 2.3
#23 Lee, Donovan 6 2 7 .286 0.3 1.2
#14 Alberts, Maxwell 1 1 6 .167 1.0 6.0
#05 Urena, Oliver 5 0 5 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Cwalina, Kuba 7 23 53 .434 3.3 7.6
#20 Ducree, Dominick 7 14 33 .424 2.0 4.7
#11 Murray, Ian 7 10 31 .323 1.4 4.4
#02 Flaks, Evan 7 9 21 .429 1.3 3.0
#12 Witherington, Edward 7 6 24 .250 0.9 3.4
#15 Fuerbacher, Justin 7 5 15 .333 0.7 2.1
#31 Morrison, Henry 6 2 4 .500 0.3 0.7
#04 Ramey, Sawyer 7 2 17 .118 0.3 2.4
#14 Alberts, Maxwell 1 1 5 .200 1.0 5.0
#23 Lee, Donovan 6 1 5 .200 0.2 0.8
#05 Urena, Oliver 5 0 2 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Murray, Ian 7 22 30 .733 3.1 4.3
#20 Ducree, Dominick 7 13 20 .650 1.9 2.9
#01 Cwalina, Kuba 7 10 13 .769 1.4 1.9
#02 Flaks, Evan 7 8 10 .800 1.1 1.4
#21 McKersie, Jackson 6 7 11 .636 1.2 1.8
#04 Ramey, Sawyer 7 7 8 .875 1.0 1.1
#15 Fuerbacher, Justin 7 6 12 .500 0.9 1.7
#12 Witherington, Edward 7 6 7 .857 0.9 1.0
#31 Morrison, Henry 6 4 8 .500 0.7 1.3
#13 Newell, Mark 7 4 7 .571 0.6 1.0
#05 Urena, Oliver 5 2 4 .500 0.4 0.8
#23 Lee, Donovan 6 0 2 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#13 Newell, Mark 7 42 6.0 19 2.7 23 3.3
#04 Ramey, Sawyer 7 35 5.0 9 1.3 26 3.7
#11 Murray, Ian 7 31 4.4 4 0.6 27 3.9
#12 Witherington, Edward 7 30 4.3 5 0.7 25 3.6
#TM Team 7 29 4.1 13 1.9 16 2.3
#15 Fuerbacher, Justin 7 26 3.7 9 1.3 17 2.4
#31 Morrison, Henry 6 22 3.7 10 1.7 12 2.0
#20 Ducree, Dominick 7 20 2.9 6 0.9 14 2.0
#01 Cwalina, Kuba 7 15 2.1 3 0.4 12 1.7
#21 McKersie, Jackson 6 15 2.5 8 1.3 7 1.2
#02 Flaks, Evan 7 12 1.7 4 0.6 8 1.1
#05 Urena, Oliver 5 5 1.0 2 0.4 3 0.6
#23 Lee, Donovan 6 2 0.3 1 0.2 1 0.2
#14 Alberts, Maxwell 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Murray, Ian 7 26 3.7
#04 Ramey, Sawyer 7 24 3.4
#02 Flaks, Evan 7 22 3.1
#13 Newell, Mark 7 7 1.0
#01 Cwalina, Kuba 7 6 0.9
#15 Fuerbacher, Justin 7 6 0.9
#12 Witherington, Edward 7 5 0.7
#20 Ducree, Dominick 7 3 0.4
#21 McKersie, Jackson 6 2 0.3
#31 Morrison, Henry 6 2 0.3
#05 Urena, Oliver 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#21 McKersie, Jackson 6 8 1.3
#31 Morrison, Henry 6 3 0.5
#12 Witherington, Edward 7 2 0.3
#15 Fuerbacher, Justin 7 1 0.1
#13 Newell, Mark 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#20 Ducree, Dominick 7 7 1.0
#11 Murray, Ian 7 5 0.7
#01 Cwalina, Kuba 7 4 0.6
#15 Fuerbacher, Justin 7 4 0.6
#12 Witherington, Edward 7 4 0.6
#02 Flaks, Evan 7 3 0.4
#13 Newell, Mark 7 2 0.3
#04 Ramey, Sawyer 7 2 0.3
#21 McKersie, Jackson 6 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#20 Ducree, Dominick 7 16 2.3
#01 Cwalina, Kuba 7 10 1.4
#11 Murray, Ian 7 10 1.4
#02 Flaks, Evan 7 8 1.1
#04 Ramey, Sawyer 7 7 1.0
#15 Fuerbacher, Justin 7 6 0.9
#21 McKersie, Jackson 6 5 0.8
#31 Morrison, Henry 6 4 0.7
#12 Witherington, Edward 7 3 0.4
#05 Urena, Oliver 5 2 0.4
#23 Lee, Donovan 6 1 0.2
#13 Newell, Mark 7 1 0.1
#TM Team 7 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#11 Murray, Ian 7 18 2.6
#21 McKersie, Jackson 6 15 2.5
#13 Newell, Mark 7 15 2.1
#15 Fuerbacher, Justin 7 14 2.0
#31 Morrison, Henry 6 14 2.3
#20 Ducree, Dominick 7 13 1.9
#02 Flaks, Evan 7 13 1.9
#12 Witherington, Edward 7 11 1.6
#01 Cwalina, Kuba 7 10 1.4
#04 Ramey, Sawyer 7 10 1.4
#23 Lee, Donovan 6 4 0.7
#05 Urena, Oliver 5 1 0.2

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Murray, Ian 7 192 27.4
#01 Cwalina, Kuba 7 159 22.7
#02 Flaks, Evan 7 149 21.3
#04 Ramey, Sawyer 7 146 20.9
#20 Ducree, Dominick 7 144 20.6
#12 Witherington, Edward 7 132 18.9
#13 Newell, Mark 7 117 16.7
#15 Fuerbacher, Justin 7 115 16.4
#31 Morrison, Henry 6 91 15.2
#21 McKersie, Jackson 6 90 15.0
#23 Lee, Donovan 6 34 5.7
#05 Urena, Oliver 5 25 5.0
#14 Alberts, Maxwell 1 6 6.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#13 Newell, Mark 7 7 1 7.00
#04 Ramey, Sawyer 7 24 7 3.43
#02 Flaks, Evan 7 22 8 2.75
#11 Murray, Ian 7 26 10 2.60
#15 Fuerbacher, Justin 7 6 6 1.00
#12 Witherington, Edward 7 5 3 1.67
Skip Sponsors