Skip To Main Content

Middlebury College

Official Athletics Site of the middlebury college panthers

2023-24 Men's Basketball Cumulative Statistics

Team Stats (11-14, 5-5)

Overall Team Statistics
Statistic Middlebury Opponents
Scoring
Total Points 1702 1784
Points Per Game 68.1 71.4
Scoring Margin -3.3 --
Shooting
FG: Made-Attempted 660-1599 680-1545
FG: Percentage .413 .440
FG: Per Game 26.4 27.2
3PT: Made-Attempted 165-520 158-523
3PT: Percentage .317 .302
3PT: Per Game 6.6 6.3
FT: Made-Attempted 217-329 266-381
FT: Percentage .660 .698
FT: Per Game 8.7 10.6
Rebounding
Total 972 899
Per Game 38.9 36.0
Margin 2.9 --
Assists
Total 368 323
Per Game 14.7 12.9
Turnovers
Total 318 292
Per Game 12.7 11.7
Margin -1.0 --
Assist/Turnover Ratio 1.2 1.1
Points Off Turnovers 10.6 13.6
Steals
Total 138 185
Per Game 5.5 7.4
Blocks
Total 59 79
Per Game 2.4 3.2
Attendance
Total 5798 2503
Per Game 13-446 11-228

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Osher, Noah 25 25 810 32.4 155 380 .408 59 175 .337 58 72 .806 427 17.1 9 83 92 3.7 37 46 33 27 5
14 Joseph, Tristan 25 18 697 27.9 98 225 .436 36 96 .375 36 55 .655 268 10.7 10 48 58 2.3 28 45 31 25 5
33 Stevens, Sam 15 8 332 22.1 47 135 .348 11 47 .234 24 28 .857 129 8.6 11 51 62 4.1 25 21 29 10 6
24 Brennan, David 25 23 681 27.2 81 166 .488 0 0 .000 37 66 .561 199 8.0 113 144 257 10.3 66 68 49 19 7
22 Flaks, Evan 25 24 626 25.0 76 190 .400 16 49 .327 10 12 .833 178 7.1 5 49 54 2.2 50 68 45 11 0
01 Cwalina, Kuba 23 0 245 10.7 46 107 .430 23 57 .404 2 3 .667 117 5.1 4 23 27 1.2 13 5 7 4 2
10 Cisse, Lamine 23 10 297 12.9 45 92 .489 4 18 .222 14 19 .737 108 4.7 20 70 90 3.9 27 29 27 11 10
21 McKersie, Jackson 16 7 242 15.1 28 58 .483 0 1 .000 5 10 .500 61 3.8 20 26 46 2.9 32 20 16 7 11
12 Witherington, Edward 10 0 110 11.0 13 32 .406 1 10 .100 2 3 .667 29 2.9 6 12 18 1.8 14 2 14 2 4
23 Moore, Charley 25 8 324 13.0 26 65 .400 5 16 .313 12 26 .462 69 2.8 39 55 94 3.8 27 13 8 5 6
02 Bobbett, Jaden 23 2 409 17.8 23 78 .295 6 33 .182 8 11 .727 60 2.6 14 31 45 2.0 32 40 34 12 1
11 Murray, Ian 13 0 90 6.9 7 23 .304 3 9 .333 5 6 .833 22 1.7 3 14 17 1.3 8 5 6 4 0
13 Newell, Mark 20 0 145 7.3 13 36 .361 0 0 .000 2 12 .167 28 1.4 21 16 37 1.9 30 6 9 1 1
15 Smith, Dean 9 0 22 2.4 1 7 .143 1 7 .143 2 4 .500 5 0.6 2 3 5 0.6 2 0 0 0 1
05 Urena, Oliver 8 0 20 2.5 1 5 .200 0 2 .000 0 2 .000 2 0.3 0 4 4 0.5 0 0 0 0 0
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 26 66 2.8 0 0 10 0 0  
Total 25 5050 202.0 660 1599 .413 165 520 .317 217 329 .660 1702 68.08 317 655 972 38.9 391 368 318 138 59
Opponents 25 5050 202.0 680 1545 .440 158 523 .302 266 381 .698 1784 71.36 240 659 899 36.0 346 323 292 185 79

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Osher, Noah 10 10 323 32.3 63 157 .401 25 73 .342 24 34 .706 175 17.5 4 27 31 3.1 14 18 1.8 8 11 2
14 Joseph, Tristan 10 10 313 31.3 41 92 .446 16 43 .372 17 27 .630 115 11.5 6 24 30 3.0 12 17 1.7 14 11 3
12 Witherington, Edward 1 0 19 19.0 3 4 .750 0 1 .000 2 3 .667 8 8.0 3 1 4 4.0 1 0 0.0 0 0 0
24 Brennan, David 10 8 272 27.2 32 61 .525 0 0 .000 9 14 .643 73 7.3 40 45 85 8.5 21 28 2.8 14 5 4
22 Flaks, Evan 10 10 222 22.2 30 72 .417 8 19 .421 1 3 .333 69 6.9 2 13 15 1.5 18 31 3.1 17 5 0
10 Cisse, Lamine 10 8 166 16.6 22 50 .440 3 11 .273 7 12 .583 54 5.4 10 35 45 4.5 9 15 1.5 16 8 6
01 Cwalina, Kuba 10 0 113 11.3 22 50 .440 13 28 .464 2 3 .667 59 5.9 2 6 8 0.8 7 2 0.2 3 3 1
33 Stevens, Sam 5 2 97 19.4 8 31 .258 1 10 .100 7 7 1.000 24 4.8 2 11 13 2.6 10 4 0.8 9 6 2
21 McKersie, Jackson 5 1 60 12.0 6 15 .400 0 0 .000 3 4 .750 15 3.0 5 6 11 2.2 9 6 1.2 6 1 3
23 Moore, Charley 10 1 122 12.2 8 18 .444 3 8 .375 3 7 .429 22 2.2 7 23 30 3.0 6 5 0.5 2 2 1
02 Bobbett, Jaden 10 0 182 18.2 9 28 .321 3 12 .250 2 3 .667 23 2.3 7 17 24 2.4 14 18 1.8 14 7 1
11 Murray, Ian 4 0 30 7.5 3 10 .300 1 4 .250 4 4 1.000 11 2.8 0 5 5 1.3 4 2 0.5 1 2 0
13 Newell, Mark 8 0 70 8.8 9 19 .474 0 0 .000 0 4 .000 18 2.3 11 10 21 2.6 13 5 0.6 6 0 1
15 Smith, Dean 2 0 5 2.5 0 3 .000 0 3 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 10 24 2.4 0 0 0.0 5 0 0  
05 Urena, Oliver 2 0 6 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0.0 0 0 0
Total 10 2000 200.0 256 611 .419 73 213 .343 81 125 .648 666 66.60 113 234 347 34.7 138 151 15.1 115 61 24
Opponents 10 2000 200.0 264 586 .451 63 209 .301 91 119 .765 682 68.20 91 261 352 35.2 143 126 12.6 129 63 25

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Osher, Noah 25 25 810 155 380 .408 59 175 .337 58 72 .806 427 17.1
14 Joseph, Tristan 25 18 697 98 225 .436 36 96 .375 36 55 .655 268 10.7
24 Brennan, David 25 23 681 81 166 .488 0 0 .000 37 66 .561 199 8.0
33 Stevens, Sam 15 8 332 47 135 .348 11 47 .234 24 28 .857 129 8.6
22 Flaks, Evan 25 24 626 76 190 .400 16 49 .327 10 12 .833 178 7.1
01 Cwalina, Kuba 23 0 245 46 107 .430 23 57 .404 2 3 .667 117 5.1
10 Cisse, Lamine 23 10 297 45 92 .489 4 18 .222 14 19 .737 108 4.7
21 McKersie, Jackson 16 7 242 28 58 .483 0 1 .000 5 10 .500 61 3.8
23 Moore, Charley 25 8 324 26 65 .400 5 16 .313 12 26 .462 69 2.8
02 Bobbett, Jaden 23 2 409 23 78 .295 6 33 .182 8 11 .727 60 2.6
12 Witherington, Edward 10 0 110 13 32 .406 1 10 .100 2 3 .667 29 2.9
11 Murray, Ian 13 0 90 7 23 .304 3 9 .333 5 6 .833 22 1.7
13 Newell, Mark 20 0 145 13 36 .361 0 0 .000 2 12 .167 28 1.4
15 Smith, Dean 9 0 22 1 7 .143 1 7 .143 2 4 .500 5 0.6
05 Urena, Oliver 8 0 20 1 5 .200 0 2 .000 0 2 .000 2 0.3
Total 25 5050 660 1599 .413 165 520 .317 217 329 .660 1702 68.08
Opponents 25 5050 680 1545 .440 158 523 .302 266 381 .698 1784 71.36

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Osher, Noah 25 32.4 .408 .337 .806 0.4 3.3 3.7 1.8 1.1 0.2 17.1
14 Joseph, Tristan 25 27.9 .436 .375 .655 0.4 1.9 2.3 1.8 1.0 0.2 10.7
24 Brennan, David 25 27.2 .488 .000 .561 4.5 5.8 10.3 2.7 0.8 0.3 8.0
33 Stevens, Sam 15 22.1 .348 .234 .857 0.7 3.4 4.1 1.4 0.7 0.4 8.6
22 Flaks, Evan 25 25.0 .400 .327 .833 0.2 2.0 2.2 2.7 0.4 0.0 7.1
01 Cwalina, Kuba 23 10.7 .430 .404 .667 0.2 1.0 1.2 0.2 0.2 0.1 5.1
10 Cisse, Lamine 23 12.9 .489 .222 .737 0.9 3.0 3.9 1.3 0.5 0.4 4.7
21 McKersie, Jackson 16 15.1 .483 .000 .500 1.3 1.6 2.9 1.3 0.4 0.7 3.8
23 Moore, Charley 25 13.0 .400 .313 .462 1.6 2.2 3.8 0.5 0.2 0.2 2.8
02 Bobbett, Jaden 23 17.8 .295 .182 .727 0.6 1.3 2.0 1.7 0.5 0.0 2.6
12 Witherington, Edward 10 11.0 .406 .100 .667 0.6 1.2 1.8 0.2 0.2 0.4 2.9
11 Murray, Ian 13 6.9 .304 .333 .833 0.2 1.1 1.3 0.4 0.3 0.0 1.7
13 Newell, Mark 20 7.3 .361 .000 .167 1.1 0.8 1.9 0.3 0.1 0.1 1.4
15 Smith, Dean 9 2.4 .143 .143 .500 0.2 0.3 0.6 0.0 0.0 0.1 0.6
05 Urena, Oliver 8 2.5 .200 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.3
Total 25 202.0 .413 .317 .660 12.7 26.2 38.9 14.7 5.5 2.4 68.08
Opponents 25 202.0 .440 .302 .698 9.6 26.4 36.0 12.9 7.4 3.2 71.36

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Saint Joseph (CT) 11/11/23 62-68 L 26-66 .394 4-23 .174 6-16 .375 21 32 53 53.0 27 12 21 3 4 62 62.0
at Clark (MA) 11/14/23 66-70 L 26-65 .400 5-19 .263 9-11 .818 14 27 41 47.0 16 16 15 3 9 66 64.0
vs Redlands 11/17/23 58-83 L 21-69 .304 7-25 .280 9-16 .563 9 30 39 44.3 21 12 17 5 3 58 62.0
at Wittenberg 11/18/23 73-76 L 26-58 .448 3-11 .273 18-24 .750 14 20 34 41.8 23 15 7 5 5 73 64.8
vs Endicott 11/26/23 90-86 W 35-78 .449 10-21 .476 10-13 .769 21 27 48 43.0 15 16 11 3 6 90 69.8
at New England Col. 11/28/23 80-70 W 32-62 .516 9-22 .409 7-9 .778 12 20 32 41.2 14 22 10 0 4 80 71.5
vs Rochester (NY) 12/02/23 58-72 L 26-60 .433 3-15 .200 3-6 .500 7 23 30 39.6 21 7 16 1 5 58 69.6
vs UChicago 12/03/23 64-88 L 25-66 .379 8-23 .348 6-6 1.000 10 23 33 38.8 13 12 8 2 3 64 68.9
at Plattsburgh St. 12/06/23 80-76 W (OT) 30-73 .411 10-30 .333 10-23 .435 19 47 66 41.8 16 21 20 4 3 80 70.1
vs Skidmore 12/08/23 69-51 W 30-69 .435 6-22 .273 3-5 .600 16 36 52 42.8 15 20 12 3 2 69 70.0
at Stevens 12/10/23 84-77 W (OT) 32-75 .427 6-24 .250 14-21 .667 20 29 49 43.4 19 15 12 2 8 84 71.3
at Brandeis 12/29/23 60-65 L 19-49 .388 8-19 .421 14-16 .875 11 29 40 43.1 17 9 23 2 5 60 70.3
vs Hamilton 01/05/24 61-70 L 25-70 .357 5-18 .278 6-10 .600 9 17 26 41.8 17 11 7 3 9 61 69.6
vs Amherst 01/06/24 70-56 W 28-59 .475 10-24 .417 4-5 .800 9 25 34 41.2 9 20 15 5 6 70 69.6
at Bowdoin 01/12/24 71-67 W 28-61 .459 6-18 .333 9-15 .600 13 26 39 41.1 14 10 11 0 6 71 69.7
at Colby 01/13/24 90-78 W 34-61 .557 9-18 .500 13-16 .813 8 23 31 40.4 14 21 12 2 7 90 71.0
vs VTSU-Johnson 01/17/24 80-70 W 33-77 .429 4-21 .190 10-12 .833 18 29 47 40.8 14 15 9 0 6 80 71.5
vs Williams 01/20/24 82-91 L 33-64 .516 6-22 .273 10-15 .667 14 16 30 40.2 17 16 10 4 8 82 72.1
at Bates 01/26/24 61-40 W 23-70 .329 9-27 .333 6-12 .500 20 35 55 41.0 11 18 9 1 7 61 71.5
at Tufts 01/27/24 60-82 L 24-61 .393 7-17 .412 5-10 .500 11 17 28 40.4 14 14 12 0 6 60 71.0
vs Keene St. 01/29/24 66-84 L 27-63 .429 5-14 .357 7-12 .583 4 20 24 39.6 12 13 10 2 6 66 70.7
vs Wesleyan (CT) 02/02/24 75-70 W 28-56 .500 11-21 .524 8-17 .471 5 28 33 39.3 19 17 13 4 7 75 70.9
vs Trinity (CT) 02/03/24 41-56 L 13-50 .260 3-19 .158 12-15 .800 11 27 38 39.2 11 11 15 1 4 41 69.6
vs Connecticut Col. 02/09/24 55-72 L 20-59 .339 7-29 .241 8-10 .800 13 20 33 39.0 12 13 11 4 1 55 69.0
at Tufts 02/17/24 46-66 L 16-58 .276 4-18 .222 10-14 .714 8 29 37 38.9 10 12 12 0 8 46 68.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Saint Joseph (CT) 11/11/23 68-62 W 21-51 .412 7-13 .538 19-29 .655 3 26 29 29.0 18 7 11 5 9 68 68.0
Clark (MA) 11/14/23 70-66 W 28-58 .483 7-18 .389 7-14 .500 8 26 34 31.5 14 15 14 1 9 70 69.0
Redlands 11/17/23 83-58 W 33-74 .446 7-20 .350 10-25 .400 10 36 46 36.3 18 19 13 5 8 83 73.7
Wittenberg 11/18/23 76-73 W 28-56 .500 4-18 .222 16-22 .727 9 20 29 34.5 14 18 6 2 4 76 74.3
Endicott 11/26/23 86-90 L 33-72 .458 10-29 .345 10-14 .714 15 23 38 35.2 16 14 12 4 7 86 76.6
New England Col. 11/28/23 70-80 L 28-56 .500 3-7 .429 11-13 .846 9 20 29 34.2 12 16 11 2 7 70 75.5
Rochester (NY) 12/02/23 72-58 W 25-55 .455 3-16 .188 19-23 .826 8 29 37 34.6 9 9 12 4 10 72 75.0
UChicago 12/03/23 88-64 W 32-65 .492 14-31 .452 10-10 1.000 8 28 36 34.8 10 18 8 6 7 88 76.6
Plattsburgh St. 12/06/23 76-80 L (OT) 29-82 .354 8-28 .286 10-17 .588 12 32 44 35.8 15 10 9 5 14 76 76.6
Skidmore 12/08/23 51-69 L 20-65 .308 5-32 .156 6-17 .353 11 22 33 35.5 10 11 7 3 7 51 74.0
Stevens 12/10/23 77-84 L (OT) 30-69 .435 5-21 .238 12-22 .545 16 26 42 36.1 16 12 14 4 4 77 74.3
Brandeis 12/29/23 65-60 W 22-63 .349 3-23 .130 18-25 .720 13 18 31 35.7 14 8 8 0 16 65 73.5
Hamilton 01/05/24 70-61 W 25-53 .472 8-20 .400 12-16 .750 8 33 41 36.1 16 16 17 6 4 70 73.2
Amherst 01/06/24 56-70 L 24-70 .343 4-25 .160 4-6 .667 21 23 44 36.6 12 9 15 2 6 56 72.0
Bowdoin 01/12/24 67-71 L 23-54 .426 11-27 .407 10-12 .833 6 23 29 36.1 18 12 14 2 7 67 71.7
Colby 01/13/24 78-90 L 32-61 .525 7-25 .280 7-12 .583 4 20 24 35.4 16 19 14 1 6 78 72.1
VTSU-Johnson 01/17/24 70-80 L 28-68 .412 2-12 .167 12-14 .857 13 27 40 35.6 12 10 13 3 7 70 71.9
Williams 01/20/24 91-82 W 31-55 .564 9-17 .529 20-20 1.000 8 21 29 35.3 11 8 11 3 5 91 73.0
Bates 01/26/24 40-61 L 16-54 .296 4-25 .160 4-9 .444 6 31 37 35.4 12 6 11 3 5 40 71.3
Tufts 01/27/24 82-60 W 34-61 .557 4-13 .308 10-13 .769 11 29 40 35.6 14 17 14 1 9 82 71.8
Keene St. 01/29/24 84-66 W 34-68 .500 7-20 .350 9-10 .900 10 29 39 35.8 15 15 12 3 4 84 72.4
Wesleyan (CT) 02/02/24 70-75 L 27-63 .429 4-18 .222 12-17 .706 12 30 42 36.0 20 14 15 1 6 70 72.3
Trinity (CT) 02/03/24 56-41 W 22-55 .400 9-25 .360 3-4 .750 4 25 29 35.7 13 12 10 3 10 56 71.6
Connecticut Col. 02/09/24 72-55 W 30-60 .500 3-14 .214 9-10 .900 11 26 37 35.8 11 13 8 3 5 72 71.6
Tufts 02/17/24 66-46 W 25-57 .439 10-26 .385 6-7 .857 4 36 40 36.0 10 15 13 7 9 66 71.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Saint Joseph (CT) 11/11/23 62-68 -6 26-66/21-51 .394/.412 4-23/7-13 .174/.538 6-16/19-29 .375-.655 53/29 24 12/7 21/11 3/5 4/9 27/18
Clark (MA) 11/14/23 66-70 -4 26-65/28-58 .400/.483 5-19/7-18 .263/.389 9-11/7-14 .818-.500 41/34 7 16/15 15/14 3/1 9/9 16/14
Redlands 11/17/23 58-83 -25 21-69/33-74 .304/.446 7-25/7-20 .280/.350 9-16/10-25 .563-.400 39/46 -7 12/19 17/13 5/5 3/8 21/18
Wittenberg 11/18/23 73-76 -3 26-58/28-56 .448/.500 3-11/4-18 .273/.222 18-24/16-22 .750-.727 34/29 5 15/18 7/6 5/2 5/4 23/14
Endicott 11/26/23 90-86 4 35-78/33-72 .449/.458 10-21/10-29 .476/.345 10-13/10-14 .769-.714 48/38 10 16/14 11/12 3/4 6/7 15/16
New England Col. 11/28/23 80-70 10 32-62/28-56 .516/.500 9-22/3-7 .409/.429 7-9/11-13 .778-.846 32/29 3 22/16 10/11 0/2 4/7 14/12
Rochester (NY) 12/02/23 58-72 -14 26-60/25-55 .433/.455 3-15/3-16 .200/.188 3-6/19-23 .500-.826 30/37 -7 7/9 16/12 1/4 5/10 21/9
UChicago 12/03/23 64-88 -24 25-66/32-65 .379/.492 8-23/14-31 .348/.452 6-6/10-10 1.000-1.000 33/36 -3 12/18 8/8 2/6 3/7 13/10
Plattsburgh St. 12/06/23 80-76 4 30-73/29-82 .411/.354 10-30/8-28 .333/.286 10-23/10-17 .435-.588 66/44 22 21/10 20/9 4/5 3/14 16/15
Skidmore 12/08/23 69-51 18 30-69/20-65 .435/.308 6-22/5-32 .273/.156 3-5/6-17 .600-.353 52/33 19 20/11 12/7 3/3 2/7 15/10
Stevens 12/10/23 84-77 7 32-75/30-69 .427/.435 6-24/5-21 .250/.238 14-21/12-22 .667-.545 49/42 7 15/12 12/14 2/4 8/4 19/16
Brandeis 12/29/23 60-65 -5 19-49/22-63 .388/.349 8-19/3-23 .421/.130 14-16/18-25 .875-.720 40/31 9 9/8 23/8 2/0 5/16 17/14
Hamilton 01/05/24 61-70 -9 25-70/25-53 .357/.472 5-18/8-20 .278/.400 6-10/12-16 .600-.750 26/41 -15 11/16 7/17 3/6 9/4 17/16
Amherst 01/06/24 70-56 14 28-59/24-70 .475/.343 10-24/4-25 .417/.160 4-5/4-6 .800-.667 34/44 -10 20/9 15/15 5/2 6/6 9/12
Bowdoin 01/12/24 71-67 4 28-61/23-54 .459/.426 6-18/11-27 .333/.407 9-15/10-12 .600-.833 39/29 10 10/12 11/14 0/2 6/7 14/18
Colby 01/13/24 90-78 12 34-61/32-61 .557/.525 9-18/7-25 .500/.280 13-16/7-12 .813-.583 31/24 7 21/19 12/14 2/1 7/6 14/16
VTSU-Johnson 01/17/24 80-70 10 33-77/28-68 .429/.412 4-21/2-12 .190/.167 10-12/12-14 .833-.857 47/40 7 15/10 9/13 0/3 6/7 14/12
Williams 01/20/24 82-91 -9 33-64/31-55 .516/.564 6-22/9-17 .273/.529 10-15/20-20 .667-1.000 30/29 1 16/8 10/11 4/3 8/5 17/11
Bates 01/26/24 61-40 21 23-70/16-54 .329/.296 9-27/4-25 .333/.160 6-12/4-9 .500-.444 55/37 18 18/6 9/11 1/3 7/5 11/12
Tufts 01/27/24 60-82 -22 24-61/34-61 .393/.557 7-17/4-13 .412/.308 5-10/10-13 .500-.769 28/40 -12 14/17 12/14 0/1 6/9 14/14
Keene St. 01/29/24 66-84 -18 27-63/34-68 .429/.500 5-14/7-20 .357/.350 7-12/9-10 .583-.900 24/39 -15 13/15 10/12 2/3 6/4 12/15
Wesleyan (CT) 02/02/24 75-70 5 28-56/27-63 .500/.429 11-21/4-18 .524/.222 8-17/12-17 .471-.706 33/42 -9 17/14 13/15 4/1 7/6 19/20
Trinity (CT) 02/03/24 41-56 -15 13-50/22-55 .260/.400 3-19/9-25 .158/.360 12-15/3-4 .800-.750 38/29 9 11/12 15/10 1/3 4/10 11/13
Connecticut Col. 02/09/24 55-72 -17 20-59/30-60 .339/.500 7-29/3-14 .241/.214 8-10/9-10 .800-.900 33/37 -4 13/13 11/8 4/3 1/5 12/11
Tufts 02/17/24 46-66 -20 16-58/25-57 .276/.439 4-18/10-26 .222/.385 10-14/6-7 .714-.857 37/40 -3 12/15 12/13 0/7 8/9 10/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 Endicott (11/26/23); Colby (01/13/24)
FIELD GOALS MADE 35 Endicott (11/26/23)
FIELD GOAL ATTEMPTS 78 Endicott (11/26/23)
3 PT FIELD GOALS MADE 11 Wesleyan (CT) (02/02/24)
3 PT FG ATTEMPTS 30 Plattsburgh St. (12/06/23)
FREE THROWS MADE 18 Wittenberg (11/18/23)
FREE THROW ATTEMPTS 24 Wittenberg (11/18/23)
REBOUNDS 66 Plattsburgh St. (12/06/23)
ASSISTS 22 New England Col. (11/28/23)
STEALS 9 Hamilton (01/05/24); Clark (MA) (11/14/23)
BLOCKED SHOTS 5 Redlands (11/17/23); Amherst (01/06/24); Wittenberg (11/18/23)
TURNOVERS 23 Brandeis (12/29/23)
FOULS 27 Saint Joseph (CT) (11/11/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Noah Osher Stevens (12/10/23)
FIELD GOALS MADE 12 Noah Osher Endicott (11/26/23)
FIELD GOAL ATTEMPTS 25 Sam Stevens Saint Joseph (CT) (11/11/23)
3 PT FIELD GOALS MADE 6 Noah Osher Plattsburgh St. (12/06/23)
3 PT FG ATTEMPTS 13 Noah Osher Plattsburgh St. (12/06/23)
FREE THROWS MADE 8 Noah Osher Stevens (12/10/23)
FREE THROW ATTEMPTS 11 David Brennan Plattsburgh St. (12/06/23)
REBOUNDS 28 David Brennan Plattsburgh St. (12/06/23)
ASSISTS 6 Evan Flaks; Lamine Cisse; Noah Osher Skidmore (12/08/23); VTSU-Johnson (01/17/24); Williams (01/20/24); New England Col. (11/28/23); Plattsburgh St. (12/06/23); Stevens (12/10/23); Colby (01/13/24)
STEALS 5 Noah Osher Williams (01/20/24)
BLOCKED SHOTS 3 Jackson McKersie; Lamine Cisse Endicott (11/26/23); Wesleyan (CT) (02/02/24)
TURNOVERS 6 Sam Stevens; Evan Flaks; David Brennan Amherst (01/06/24); Plattsburgh St. (12/06/23); Brandeis (12/29/23)
FOULS 5 Evan Flaks; David Brennan; Mark Newell; Tristan Joseph Saint Joseph (CT) (11/11/23); Redlands (11/17/23); Rochester (NY) (12/02/23); Skidmore (12/08/23); Williams (01/20/24); Wittenberg (11/18/23); Stevens (12/10/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Osher, Noah 25 427 17.1
#14 Joseph, Tristan 25 268 10.7
#24 Brennan, David 25 199 8.0
#22 Flaks, Evan 25 178 7.1
#33 Stevens, Sam 15 129 8.6
#01 Cwalina, Kuba 23 117 5.1
#10 Cisse, Lamine 23 108 4.7
#23 Moore, Charley 25 69 2.8
#21 McKersie, Jackson 16 61 3.8
#02 Bobbett, Jaden 23 60 2.6
#12 Witherington, Edward 10 29 2.9
#13 Newell, Mark 20 28 1.4
#11 Murray, Ian 13 22 1.7
#15 Smith, Dean 9 5 0.6
#05 Urena, Oliver 8 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Osher, Noah 25 155 380 .408 6.2 15.2
#14 Joseph, Tristan 25 98 225 .436 3.9 9.0
#24 Brennan, David 25 81 166 .488 3.2 6.6
#22 Flaks, Evan 25 76 190 .400 3.0 7.6
#33 Stevens, Sam 15 47 135 .348 3.1 9.0
#01 Cwalina, Kuba 23 46 107 .430 2.0 4.7
#10 Cisse, Lamine 23 45 92 .489 2.0 4.0
#21 McKersie, Jackson 16 28 58 .483 1.8 3.6
#23 Moore, Charley 25 26 65 .400 1.0 2.6
#02 Bobbett, Jaden 23 23 78 .295 1.0 3.4
#13 Newell, Mark 20 13 36 .361 0.7 1.8
#12 Witherington, Edward 10 13 32 .406 1.3 3.2
#11 Murray, Ian 13 7 23 .304 0.5 1.8
#15 Smith, Dean 9 1 7 .143 0.1 0.8
#05 Urena, Oliver 8 1 5 .200 0.1 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Osher, Noah 25 59 175 .337 2.4 7.0
#14 Joseph, Tristan 25 36 96 .375 1.4 3.8
#01 Cwalina, Kuba 23 23 57 .404 1.0 2.5
#22 Flaks, Evan 25 16 49 .327 0.6 2.0
#33 Stevens, Sam 15 11 47 .234 0.7 3.1
#02 Bobbett, Jaden 23 6 33 .182 0.3 1.4
#23 Moore, Charley 25 5 16 .313 0.2 0.6
#10 Cisse, Lamine 23 4 18 .222 0.2 0.8
#11 Murray, Ian 13 3 9 .333 0.2 0.7
#15 Smith, Dean 9 1 7 .143 0.1 0.8
#12 Witherington, Edward 10 1 10 .100 0.1 1.0
#21 McKersie, Jackson 16 0 1 .000 0.0 0.1
#05 Urena, Oliver 8 0 2 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Osher, Noah 25 58 72 .806 2.3 2.9
#24 Brennan, David 25 37 66 .561 1.5 2.6
#14 Joseph, Tristan 25 36 55 .655 1.4 2.2
#33 Stevens, Sam 15 24 28 .857 1.6 1.9
#10 Cisse, Lamine 23 14 19 .737 0.6 0.8
#23 Moore, Charley 25 12 26 .462 0.5 1.0
#22 Flaks, Evan 25 10 12 .833 0.4 0.5
#02 Bobbett, Jaden 23 8 11 .727 0.3 0.5
#21 McKersie, Jackson 16 5 10 .500 0.3 0.6
#11 Murray, Ian 13 5 6 .833 0.4 0.5
#01 Cwalina, Kuba 23 2 3 .667 0.1 0.1
#13 Newell, Mark 20 2 12 .167 0.1 0.6
#15 Smith, Dean 9 2 4 .500 0.2 0.4
#12 Witherington, Edward 10 2 3 .667 0.2 0.3
#05 Urena, Oliver 8 0 2 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Brennan, David 25 257 10.3 113 4.5 144 5.8
#23 Moore, Charley 25 94 3.8 39 1.6 55 2.2
#03 Osher, Noah 25 92 3.7 9 0.4 83 3.3
#10 Cisse, Lamine 23 90 3.9 20 0.9 70 3.0
#TM Team 24 66 2.8 40 1.7 26 1.1
#33 Stevens, Sam 15 62 4.1 11 0.7 51 3.4
#14 Joseph, Tristan 25 58 2.3 10 0.4 48 1.9
#22 Flaks, Evan 25 54 2.2 5 0.2 49 2.0
#21 McKersie, Jackson 16 46 2.9 20 1.3 26 1.6
#02 Bobbett, Jaden 23 45 2.0 14 0.6 31 1.3
