Skip To Main Content

Middlebury College

Official Athletics Site of the middlebury college panthers

2022-23 Men's Basketball Cumulative Statistics

Team Stats (20-6, 7-3)

Overall Team Statistics
Statistic Middlebury Opponents
Scoring
Total Points 1880 1638
Points Per Game 72.3 63.0
Scoring Margin 9.3 --
Shooting
FG: Made-Attempted 683-1604 626-1613
FG: Percentage .426 .388
FG: Per Game 26.3 24.1
3PT: Made-Attempted 156-486 147-499
3PT: Percentage .321 .295
3PT: Per Game 6.0 5.7
FT: Made-Attempted 358-502 239-357
FT: Percentage .713 .669
FT: Per Game 13.8 9.2
Rebounding
Total 1141 830
Per Game 43.9 31.9
Margin 12.0 --
Assists
Total 334 285
Per Game 12.8 11.0
Turnovers
Total 351 281
Per Game 13.5 10.8
Margin -2.7 --
Assist/Turnover Ratio 1.0 1.0
Points Off Turnovers 12.1 13.0
Steals
Total 155 198
Per Game 6.0 7.6
Blocks
Total 136 92
Per Game 5.2 3.5
Attendance
Total 6096 5656
Per Game 10-610 13-435

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
31 Sobel, Alex 26 26 783 30.1 196 354 .554 5 12 .417 108 164 .659 505 19.4 99 208 307 11.8 65 82 67 33 101
03 Osher, Noah 26 25 840 32.3 114 306 .373 55 160 .344 51 64 .797 334 12.8 3 89 92 3.5 32 37 47 19 0
33 Stevens, Sam 26 25 734 28.2 90 250 .360 25 101 .248 89 107 .832 294 11.3 28 85 113 4.3 44 39 51 14 9
22 Flaks, Evan 26 0 506 19.5 60 154 .390 19 54 .352 25 32 .781 164 6.3 7 47 54 2.1 50 41 30 10 0
24 Brennan, David 26 24 677 26.0 62 132 .470 0 0 .000 32 53 .604 156 6.0 103 130 233 9.0 54 35 34 24 6
02 Bobbett, Jaden 26 25 597 23.0 42 110 .382 19 47 .404 11 20 .550 114 4.4 20 54 74 2.8 37 50 37 15 0
04 Goldman, Nash 22 1 214 9.7 27 80 .338 21 64 .328 7 10 .700 82 3.7 4 26 30 1.4 21 12 11 10 0
21 McKersie, Jackson 24 1 305 12.7 26 60 .433 0 1 .000 13 16 .813 65 2.7 25 31 56 2.3 39 12 25 9 12
12 Witherington, Edward 22 0 229 10.4 19 45 .422 7 20 .350 6 11 .545 51 2.3 14 28 42 1.9 16 7 6 5 2
23 Moore, Charley 25 0 174 7.0 23 52 .442 1 7 .143 4 9 .444 51 2.0 19 18 37 1.5 9 6 12 4 1
10 Cisse, Lamine 10 0 40 4.0 5 13 .385 0 2 .000 7 9 .778 17 1.7 0 3 3 0.3 6 0 9 2 0
11 Shin, Lucas 7 1 27 3.9 3 9 .333 1 5 .200 3 4 .750 10 1.4 0 3 3 0.4 2 5 2 2 0
14 Joseph, Tristan 5 0 25 5.0 3 9 .333 1 4 .250 0 0 .000 7 1.4 1 2 3 0.6 1 2 2 5 0
05 Urena, Oliver 5 0 14 2.8 2 5 .400 1 1 1.000 1 2 .500 6 1.2 1 0 1 0.2 1 1 1 1 0
25 Zodda, Thomas 9 1 32 3.6 5 8 .625 0 0 .000 0 0 .000 10 1.1 3 7 10 1.1 7 1 1 0 0
13 Newell, Mark 5 0 18 3.6 2 2 1.000 0 0 .000 1 1 1.000 5 1.0 0 9 9 1.8 1 1 2 0 0
15 Smith, Dean 4 0 15 3.8 1 7 .143 1 7 .143 0 0 .000 3 0.8 0 1 1 0.3 2 0 1 1 2
41 Carlson, Peter 9 1 42 4.7 3 7 .429 0 0 .000 0 0 .000 6 0.7 3 5 8 0.9 4 3 8 0 3
14 Joseph, Tristan 1 0 3 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 1 1 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 28 64 2.5 0 0 4 0 0  
Total 26 5275 202.9 683 1604 .426 156 486 .321 358 502 .713 1880 72.31 366 775 1141 43.9 392 334 351 155 136
Opponents 26 5275 202.9 626 1613 .388 147 499 .295 239 357 .669 1638 63.00 234 596 830 31.9 443 285 281 198 92

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
31 Sobel, Alex 10 10 301 30.1 61 132 .462 1 2 .500 46 75 .613 169 16.9 41 64 105 10.5 30 30 3.0 33 18 31
03 Osher, Noah 10 9 315 31.5 41 115 .357 21 60 .350 21 26 .808 124 12.4 2 34 36 3.6 11 7 0.7 14 7 0
33 Stevens, Sam 10 9 265 26.5 29 83 .349 9 34 .265 34 40 .850 101 10.1 9 37 46 4.6 17 13 1.3 19 7 2
22 Flaks, Evan 10 0 199 19.9 25 70 .357 9 23 .391 11 15 .733 70 7.0 3 18 21 2.1 23 11 1.1 6 1 0
24 Brennan, David 10 8 253 25.3 19 40 .475 0 0 .000 8 15 .533 46 4.6 33 44 77 7.7 16 9 0.9 12 10 2
04 Goldman, Nash 10 1 122 12.2 15 45 .333 11 37 .297 6 8 .750 47 4.7 3 14 17 1.7 14 6 0.6 4 8 0
02 Bobbett, Jaden 10 9 216 21.6 14 35 .400 9 21 .429 0 0 .000 37 3.7 7 12 19 1.9 19 16 1.6 13 4 0
14 Joseph, Tristan 1 0 5 5.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 0 0 0.0 1 2 0
21 McKersie, Jackson 10 1 145 14.5 11 29 .379 0 0 .000 4 6 .667 26 2.6 9 15 24 2.4 11 6 0.6 10 6 5
11 Shin, Lucas 2 1 8 4.0 1 4 .250 0 1 .000 3 4 .750 5 2.5 0 2 2 1.0 0 1 0.5 0 0 0
12 Witherington, Edward 10 0 90 9.0 7 14 .500 2 6 .333 6 9 .667 22 2.2 8 13 21 2.1 4 3 0.3 2 1 1
25 Zodda, Thomas 2 1 9 4.5 1 3 .333 0 0 .000 0 0 .000 2 1.0 0 2 2 1.0 2 0 0.0 0 0 0
10 Cisse, Lamine 2 0 7 3.5 1 4 .250 0 2 .000 0 1 .000 2 1.0 0 1 1 0.5 0 0 0.0 3 1 0
23 Moore, Charley 10 0 70 7.0 8 17 .471 0 2 .000 3 5 .600 19 1.9 9 7 16 1.6 4 1 0.1 2 2 0
41 Carlson, Peter 2 1 7 3.5 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.5 0 1 0.5 1 0 0
14 Joseph, Tristan 1 0 3 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0.0 1 1 0
13 Newell, Mark 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 2 0 0
15 Smith, Dean 1 0 3 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 9 25 2.5 0 0 0.0 1 0 0  
05 Urena, Oliver 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 10 2025 202.5 234 596 .393 63 191 .330 142 204 .696 673 67.30 141 274 415 41.5 152 104 10.4 124 68 41
Opponents 10 2025 202.5 237 580 .409 64 192 .333 84 123 .683 622 62.20 75 248 323 32.3 173 118 11.8 116 67 32

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
31 Sobel, Alex 26 26 783 196 354 .554 5 12 .417 108 164 .659 505 19.4
03 Osher, Noah 26 25 840 114 306 .373 55 160 .344 51 64 .797 334 12.8
33 Stevens, Sam 26 25 734 90 250 .360 25 101 .248 89 107 .832 294 11.3
24 Brennan, David 26 24 677 62 132 .470 0 0 .000 32 53 .604 156 6.0
22 Flaks, Evan 26 0 506 60 154 .390 19 54 .352 25 32 .781 164 6.3
02 Bobbett, Jaden 26 25 597 42 110 .382 19 47 .404 11 20 .550 114 4.4
04 Goldman, Nash 22 1 214 27 80 .338 21 64 .328 7 10 .700 82 3.7
21 McKersie, Jackson 24 1 305 26 60 .433 0 1 .000 13 16 .813 65 2.7
23 Moore, Charley 25 0 174 23 52 .442 1 7 .143 4 9 .444 51 2.0
12 Witherington, Edward 22 0 229 19 45 .422 7 20 .350 6 11 .545 51 2.3
11 Shin, Lucas 7 1 27 3 9 .333 1 5 .200 3 4 .750 10 1.4
25 Zodda, Thomas 9 1 32 5 8 .625 0 0 .000 0 0 .000 10 1.1
10 Cisse, Lamine 10 0 40 5 13 .385 0 2 .000 7 9 .778 17 1.7
14 Joseph, Tristan 5 0 25 3 9 .333 1 4 .250 0 0 .000 7 1.4
13 Newell, Mark 5 0 18 2 2 1.000 0 0 .000 1 1 1.000 5 1.0
05 Urena, Oliver 5 0 14 2 5 .400 1 1 1.000 1 2 .500 6 1.2
41 Carlson, Peter 9 1 42 3 7 .429 0 0 .000 0 0 .000 6 0.7
14 Joseph, Tristan 1 0 3 0 1 .000 0 1 .000 0 0 .000 0 0.0
15 Smith, Dean 4 0 15 1 7 .143 1 7 .143 0 0 .000 3 0.8
Total 26 5275 683 1604 .426 156 486 .321 358 502 .713 1880 72.31
Opponents 26 5275 626 1613 .388 147 499 .295 239 357 .669 1638 63.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
31 Sobel, Alex 26 30.1 .554 .417 .659 3.8 8.0 11.8 3.2 1.3 3.9 19.4
03 Osher, Noah 26 32.3 .373 .344 .797 0.1 3.4 3.5 1.4 0.7 0.0 12.8
33 Stevens, Sam 26 28.2 .360 .248 .832 1.1 3.3 4.3 1.5 0.5 0.3 11.3
24 Brennan, David 26 26.0 .470 .000 .604 4.0 5.0 9.0 1.3 0.9 0.2 6.0
22 Flaks, Evan 26 19.5 .390 .352 .781 0.3 1.8 2.1 1.6 0.4 0.0 6.3
02 Bobbett, Jaden 26 23.0 .382 .404 .550 0.8 2.1 2.8 1.9 0.6 0.0 4.4
04 Goldman, Nash 22 9.7 .338 .328 .700 0.2 1.2 1.4 0.5 0.5 0.0 3.7
21 McKersie, Jackson 24 12.7 .433 .000 .813 1.0 1.3 2.3 0.5 0.4 0.5 2.7
23 Moore, Charley 25 7.0 .442 .143 .444 0.8 0.7 1.5 0.2 0.2 0.0 2.0
12 Witherington, Edward 22 10.4 .422 .350 .545 0.6 1.3 1.9 0.3 0.2 0.1 2.3
11 Shin, Lucas 7 3.9 .333 .200 .750 0.0 0.4 0.4 0.7 0.3 0.0 1.4
25 Zodda, Thomas 9 3.6 .625 .000 .000 0.3 0.8 1.1 0.1 0.0 0.0 1.1
10 Cisse, Lamine 10 4.0 .385 .000 .778 0.0 0.3 0.3 0.0 0.2 0.0 1.7
14 Joseph, Tristan 5 5.0 .333 .250 .000 0.2 0.4 0.6 0.4 1.0 0.0 1.4
13 Newell, Mark 5 3.6 1.000 .000 1.000 0.0 1.8 1.8 0.2 0.0 0.0 1.0
05 Urena, Oliver 5 2.8 .400 1.000 .500 0.2 0.0 0.2 0.2 0.2 0.0 1.2
41 Carlson, Peter 9 4.7 .429 .000 .000 0.3 0.6 0.9 0.3 0.0 0.3 0.7
14 Joseph, Tristan 1 3.0 .000 .000 .000 0.0 1.0 1.0 0.0 1.0 0.0 0.0
15 Smith, Dean 4 3.8 .143 .143 .000 0.0 0.3 0.3 0.0 0.3 0.5 0.8
Total 26 202.9 .426 .321 .713 14.1 29.8 43.9 12.8 6.0 5.2 72.31
Opponents 26 202.9 .388 .295 .669 9.0 22.9 31.9 11.0 7.6 3.5 63.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Westfield St. 11/18/22 64-57 W 26-77 .338 3-13 .231 9-12 .750 26 35 61 61.0 19 18 11 6 3 64 64.0
vs Nichols 11/19/22 91-80 W 29-67 .433 8-24 .333 25-27 .926 20 34 54 57.5 15 21 19 3 7 91 77.5
at NVU-Johnson 11/22/22 65-57 W 22-68 .324 3-24 .125 18-26 .692 10 31 41 52.0 15 10 7 7 3 65 73.3
at Endicott 11/27/22 74-63 W 25-58 .431 9-15 .600 15-20 .750 8 40 48 51.0 11 11 17 3 4 74 73.5
at Carnegie Mellon 12/03/22 74-68 W 23-59 .390 3-13 .231 25-34 .735 13 34 47 50.2 16 6 11 8 5 74 73.6
at Rochester 12/04/22 70-72 L 26-52 .500 5-19 .263 13-16 .813 9 26 35 47.7 17 10 17 8 1 70 73.0
vs Plattsburgh St. 12/07/22 78-59 W 32-60 .533 5-20 .250 9-12 .750 19 30 49 47.9 18 15 24 7 9 78 73.7
at Skidmore 12/09/22 73-53 W 31-65 .477 3-12 .250 8-11 .727 16 36 52 48.4 12 19 12 8 2 73 73.6
vs Stevens 12/11/22 76-53 W 30-69 .435 9-27 .333 7-12 .583 11 30 41 47.6 11 20 12 4 9 76 73.9
vs New Paltz 12/29/22 77-61 W 32-63 .508 6-17 .353 7-11 .636 14 29 43 47.1 11 15 16 6 5 77 74.2
at Eastern Connecticut 12/30/22 67-62 W 22-50 .440 2-12 .167 21-32 .656 11 31 42 46.6 17 10 15 5 7 67 73.5
at Hamilton 01/06/23 56-65 L 20-58 .345 2-6 .333 14-21 .667 10 27 37 45.8 18 3 10 5 6 56 72.1
at Amherst 01/07/23 53-46 W 19-64 .297 2-15 .133 13-19 .684 19 30 49 46.1 16 3 6 4 3 53 70.6
vs Bowdoin 01/13/23 80-60 W 24-50 .480 12-24 .500 20-30 .667 15 27 42 45.8 15 14 20 4 12 80 71.3
vs Colby 01/14/23 72-63 W 24-55 .436 5-19 .263 19-20 .950 11 26 37 45.2 15 11 16 8 7 72 71.3
at No. 4 Keene State 01/16/23 86-82 W 32-65 .492 6-11 .545 16-21 .762 18 23 41 44.9 12 14 16 7 3 86 72.3
at Williams 01/21/23 60-55 W 20-65 .308 5-22 .227 15-18 .833 18 28 46 45.0 20 7 9 1 7 60 71.5
vs Bates 01/27/23 81-64 W 29-58 .500 6-14 .429 17-26 .654 11 21 32 44.3 7 15 7 1 6 81 72.1
vs Tufts 01/28/23 72-56 W 24-56 .429 6-19 .316 18-23 .783 10 28 38 43.9 11 9 12 5 8 72 72.1
vs New England Col. 01/31/23 90-36 W 34-69 .493 13-31 .419 9-13 .692 12 34 46 44.1 14 25 12 8 11 90 73.0
at Wesleyan (CT) 02/03/23 85-89 L 33-71 .465 13-30 .433 6-12 .500 15 26 41 43.9 16 23 12 5 7 85 73.5
at Trinity (CT) 02/04/23 65-64 W (OT) 23-53 .434 8-20 .400 11-17 .647 10 29 39 43.7 17 13 18 3 8 65 73.1
at Connecticut Col. 02/10/23 49-60 L 18-66 .273 4-22 .182 9-18 .500 22 32 54 44.1 17 6 14 5 4 49 72.1
vs Tufts 02/18/23 80-89 L (2 OT) 28-63 .444 5-23 .217 19-30 .633 9 25 34 43.7 23 14 14 3 10 80 72.4
vs Worcester St. 03/03/23 76-51 W 31-61 .508 9-18 .500 5-6 .833 10 34 44 43.7 8 12 9 6 6 76 72.6
vs Nichols 03/04/23 66-73 L 26-62 .419 4-16 .250 10-15 .667 19 29 48 43.9 21 10 15 6 2 66 72.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Westfield St. 11/18/22 57-64 L 20-65 .308 1-16 .063 16-25 .640 17 28 45 45.0 16 15 8 6 8 57 57.0
Nichols 11/19/22 80-91 L 34-74 .459 6-22 .273 6-12 .500 11 19 30 37.5 22 14 11 7 13 80 68.5
NVU-Johnson 11/22/22 57-65 L 23-69 .333 3-19 .158 8-11 .727 12 37 49 41.3 25 3 16 3 6 57 64.7
Endicott 11/27/22 63-74 L 24-70 .343 7-30 .233 8-8 1.000 5 24 29 38.3 17 12 8 5 9 63 64.3
Carnegie Mellon 12/03/22 68-74 L 28-69 .406 3-16 .188 9-15 .600 10 27 37 38.0 25 14 8 5 6 68 65.0
Rochester 12/04/22 72-70 W 25-57 .439 7-17 .412 15-20 .750 8 19 27 36.2 20 13 6 4 9 72 66.2
Plattsburgh St. 12/07/22 59-78 L 19-56 .339 6-15 .400 15-25 .600 5 10 15 33.1 12 8 14 3 13 59 65.1
Skidmore 12/09/22 53-73 L 23-62 .371 5-18 .278 2-5 .400 5 20 25 32.1 12 15 8 0 6 53 63.6
Stevens 12/11/22 53-76 L 20-60 .333 6-21 .286 7-11 .636 7 23 30 31.9 11 11 10 5 6 53 62.4
New Paltz 12/29/22 61-77 L 26-64 .406 4-16 .250 5-7 .714 10 20 30 31.7 13 8 11 3 10 61 62.3
Eastern Connecticut 12/30/22 62-67 L 22-64 .344 9-27 .333 9-14 .643 13 19 32 31.7 21 11 11 3 9 62 62.3
Hamilton 01/06/23 65-56 W 25-66 .379 6-16 .375 9-14 .643 16 32 48 33.1 17 9 12 5 3 65 62.5
Amherst 01/07/23 46-53 L 16-50 .320 4-14 .286 10-15 .667 6 30 36 33.3 16 6 11 5 0 46 61.2
Bowdoin 01/13/23 60-80 L 24-57 .421 4-16 .250 8-11 .727 8 17 25 32.7 20 10 15 1 11 60 61.1
Colby 01/14/23 63-72 L 24-57 .421 8-27 .296 7-11 .636 6 19 25 32.2 17 13 15 1 8 63 61.3
No. 4 Keene State 01/16/23 82-86 L 35-71 .493 5-17 .294 7-13 .538 15 17 32 32.2 13 15 11 4 12 82 62.6
Williams 01/21/23 55-60 L 18-49 .367 8-21 .381 11-16 .688 7 28 35 32.4 16 9 13 5 5 55 62.1
Bates 01/27/23 64-81 L 27-56 .482 7-24 .292 3-5 .600 3 23 26 32.0 21 13 13 2 5 64 62.2
Tufts 01/28/23 56-72 L 25-63 .397 6-22 .273 0-2 .000 8 19 27 31.7 19 14 14 2 7 56 61.9
New England Col. 01/31/23 36-90 L 15-60 .250 1-9 .111 5-10 .500 9 22 31 31.7 14 5 17 3 8 36 60.6
Wesleyan (CT) 02/03/23 89-85 W 31-63 .492 13-20 .650 14-18 .778 6 26 32 31.7 15 23 7 3 7 89 62.0
Trinity (CT) 02/04/23 64-65 L (OT) 24-63 .381 6-21 .286 10-12 .833 10 23 33 31.8 16 11 11 4 12 64 62.0
Connecticut Col. 02/10/23 60-49 W 23-56 .411 2-11 .182 12-19 .632 5 31 36 32.0 16 10 5 4 9 60 62.0
Tufts 02/18/23 89-80 W (2 OT) 30-73 .411 7-32 .219 22-26 .846 16 29 45 32.5 20 7 11 2 2 89 63.1
Worcester St. 03/03/23 51-76 L 19-58 .328 8-21 .381 5-6 .833 4 15 19 32.0 12 9 8 2 8 51 62.6
Nichols 03/04/23 73-66 W 26-61 .426 5-11 .455 16-26 .615 12 19 31 31.9 17 7 7 5 6 73 63.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Westfield St. 11/18/22 64-57 7 26-77/20-65 .338/.308 3-13/1-16 .231/.063 9-12/16-25 .750-.640 61/45 16 18/15 11/8 6/6 3/8 19/16
Nichols 11/19/22 91-80 11 29-67/34-74 .433/.459 8-24/6-22 .333/.273 25-27/6-12 .926-.500 54/30 24 21/14 19/11 3/7 7/13 15/22
NVU-Johnson 11/22/22 65-57 8 22-68/23-69 .324/.333 3-24/3-19 .125/.158 18-26/8-11 .692-.727 41/49 -8 10/3 7/16 7/3 3/6 15/25
Endicott 11/27/22 74-63 11 25-58/24-70 .431/.343 9-15/7-30 .600/.233 15-20/8-8 .750-1.000 48/29 19 11/12 17/8 3/5 4/9 11/17
Carnegie Mellon 12/03/22 74-68 6 23-59/28-69 .390/.406 3-13/3-16 .231/.188 25-34/9-15 .735-.600 47/37 10 6/14 11/8 8/5 5/6 16/25
Rochester 12/04/22 70-72 -2 26-52/25-57 .500/.439 5-19/7-17 .263/.412 13-16/15-20 .813-.750 35/27 8 10/13 17/6 8/4 1/9 17/20
Plattsburgh St. 12/07/22 78-59 19 32-60/19-56 .533/.339 5-20/6-15 .250/.400 9-12/15-25 .750-.600 49/15 34 15/8 24/14 7/3 9/13 18/12
Skidmore 12/09/22 73-53 20 31-65/23-62 .477/.371 3-12/5-18 .250/.278 8-11/2-5 .727-.400 52/25 27 19/15 12/8 8/0 2/6 12/12
Stevens 12/11/22 76-53 23 30-69/20-60 .435/.333 9-27/6-21 .333/.286 7-12/7-11 .583-.636 41/30 11 20/11 12/10 4/5 9/6 11/11
New Paltz 12/29/22 77-61 16 32-63/26-64 .508/.406 6-17/4-16 .353/.250 7-11/5-7 .636-.714 43/30 13 15/8 16/11 6/3 5/10 11/13
Eastern Connecticut 12/30/22 67-62 5 22-50/22-64 .440/.344 2-12/9-27 .167/.333 21-32/9-14 .656-.643 42/32 10 10/11 15/11 5/3 7/9 17/21
Hamilton 01/06/23 56-65 -9 20-58/25-66 .345/.379 2-6/6-16 .333/.375 14-21/9-14 .667-.643 37/48 -11 3/9 10/12 5/5 6/3 18/17
Amherst 01/07/23 53-46 7 19-64/16-50 .297/.320 2-15/4-14 .133/.286 13-19/10-15 .684-.667 49/36 13 3/6 6/11 4/5 3/0 16/16
Bowdoin 01/13/23 80-60 20 24-50/24-57 .480/.421 12-24/4-16 .500/.250 20-30/8-11 .667-.727 42/25 17 14/10 20/15 4/1 12/11 15/20
Colby 01/14/23 72-63 9 24-55/24-57 .436/.421 5-19/8-27 .263/.296 19-20/7-11 .950-.636 37/25 12 11/13 16/15 8/1 7/8 15/17
No. 4 Keene State 01/16/23 86-82 4 32-65/35-71 .492/.493 6-11/5-17 .545/.294 16-21/7-13 .762-.538 41/32 9 14/15 16/11 7/4 3/12 12/13
Williams 01/21/23 60-55 5 20-65/18-49 .308/.367 5-22/8-21 .227/.381 15-18/11-16 .833-.688 46/35 11 7/9 9/13 1/5 7/5 20/16
Bates 01/27/23 81-64 17 29-58/27-56 .500/.482 6-14/7-24 .429/.292 17-26/3-5 .654-.600 32/26 6 15/13 7/13 1/2 6/5 7/21
Tufts 01/28/23 72-56 16 24-56/25-63 .429/.397 6-19/6-22 .316/.273 18-23/0-2 .783-.000 38/27 11 9/14 12/14 5/2 8/7 11/19
New England Col. 01/31/23 90-36 54 34-69/15-60 .493/.250 13-31/1-9 .419/.111 9-13/5-10 .692-.500 46/31 15 25/5 12/17 8/3 11/8 14/14
Wesleyan (CT) 02/03/23 85-89 -4 33-71/31-63 .465/.492 13-30/13-20 .433/.650 6-12/14-18 .500-.778 41/32 9 23/23 12/7 5/3 7/7 16/15
Trinity (CT) 02/04/23 65-64 1 23-53/24-63 .434/.381 8-20/6-21 .400/.286 11-17/10-12 .647-.833 39/33 6 13/11 18/11 3/4 8/12 17/16
Connecticut Col. 02/10/23 49-60 -11 18-66/23-56 .273/.411 4-22/2-11 .182/.182 9-18/12-19 .500-.632 54/36 18 6/10 14/5 5/4 4/9 17/16
Tufts 02/18/23 80-89 -9 28-63/30-73 .444/.411 5-23/7-32 .217/.219 19-30/22-26 .633-.846 34/45 -11 14/7 14/11 3/2 10/2 23/20
Worcester St. 03/03/23 76-51 25 31-61/19-58 .508/.328 9-18/8-21 .500/.381 5-6/5-6 .833-.833 44/19 25 12/9 9/8 6/2 6/8 8/12
Nichols 03/04/23 66-73 -7 26-62/26-61 .419/.426 4-16/5-11 .250/.455 10-15/16-26 .667-.615 48/31 17 10/7 15/7 6/5 2/6 21/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Nichols (11/19/22)
FIELD GOALS MADE 34 New England Col. (01/31/23)
FIELD GOAL ATTEMPTS 77 Westfield St. (11/18/22)
3 PT FIELD GOALS MADE 13 New England Col. (01/31/23); Wesleyan (CT) (02/03/23)
3 PT FG ATTEMPTS 31 New England Col. (01/31/23)
FREE THROWS MADE 25 Nichols (11/19/22); Carnegie Mellon (12/03/22)
FREE THROW ATTEMPTS 34 Carnegie Mellon (12/03/22)
REBOUNDS 61 Westfield St. (11/18/22)
ASSISTS 25 New England Col. (01/31/23)
STEALS 12 Bowdoin (01/13/23)
BLOCKED SHOTS 8 Colby (01/14/23); New England Col. (01/31/23); Carnegie Mellon (12/03/22); Rochester (12/04/22); Skidmore (12/09/22)
TURNOVERS 24 Plattsburgh St. (12/07/22)
FOULS 23 Tufts (02/18/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Alex Sobel No. 4 Keene State (01/16/23)
FIELD GOALS MADE 13 Alex Sobel Skidmore (12/09/22); No. 4 Keene State (01/16/23)
FIELD GOAL ATTEMPTS 22 Alex Sobel Nichols (03/04/23)
3 PT FIELD GOALS MADE 5 Noah Osher Wesleyan (CT) (02/03/23)
3 PT FG ATTEMPTS 12 Noah Osher Wesleyan (CT) (02/03/23)
FREE THROWS MADE 13 Sam Stevens Carnegie Mellon (12/03/22)
FREE THROW ATTEMPTS 15 Sam Stevens; Alex Sobel Carnegie Mellon (12/03/22); Eastern Connecticut (12/30/22)
REBOUNDS 20 Alex Sobel Skidmore (12/09/22)
ASSISTS 8 Alex Sobel New Paltz (12/29/22)
STEALS 3 Alex Sobel; Noah Osher; Sam Stevens Plattsburgh St. (12/07/22); Stevens (12/11/22); Bowdoin (01/13/23); Colby (01/14/23); Bates (01/27/23); Wesleyan (CT) (02/03/23); Connecticut Col. (02/10/23)
BLOCKED SHOTS 7 Alex Sobel Colby (01/14/23); Carnegie Mellon (12/03/22); Skidmore (12/09/22)
TURNOVERS 6 Alex Sobel Nichols (11/19/22)
FOULS 5 Alex Sobel; Sam Stevens; Jackson McKersie; Sobel,Alex Tufts (02/18/23); Nichols (03/04/23); Westfield St. (11/18/22); Hamilton (01/06/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#31 Sobel, Alex 26 505 19.4
#03 Osher, Noah 26 334 12.8
#33 Stevens, Sam 26 294 11.3
#22 Flaks, Evan 26 164 6.3
#24 Brennan, David 26 156 6.0
#02 Bobbett, Jaden 26 114 4.4
#04 Goldman, Nash 22 82 3.7
#21 McKersie, Jackson 24 65 2.7
#23 Moore, Charley 25 51 2.0
#12 Witherington, Edward 22 51 2.3
#10 Cisse, Lamine 10 17 1.7
#11 Shin, Lucas 7 10 1.4
#25 Zodda, Thomas 9 10 1.1
#14 Joseph, Tristan 5 7 1.4
#41 Carlson, Peter 9 6 0.7
#05 Urena, Oliver 5 6 1.2
#13 Newell, Mark 5 5 1.0
#15 Smith, Dean 4 3 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#31 Sobel, Alex 26 196 354 .554 7.5 13.6
#03 Osher, Noah 26 114 306 .373 4.4 11.8
#33 Stevens, Sam 26 90 250 .360 3.5 9.6
#24 Brennan, David 26 62 132 .470 2.4 5.1
#22 Flaks, Evan 26 60 154 .390 2.3 5.9
#02 Bobbett, Jaden 26 42 110 .382 1.6 4.2
#04 Goldman, Nash 22 27 80 .338 1.2 3.6
#21 McKersie, Jackson 24 26 60 .433 1.1 2.5
#23 Moore, Charley 25 23 52 .442 0.9 2.1
#12 Witherington, Edward 22 19 45 .422 0.9 2.0
#10 Cisse, Lamine 10 5 13 .385 0.5 1.3
#25 Zodda, Thomas 9 5 8 .625 0.6 0.9
#41 Carlson, Peter 9 3 7 .429 0.3 0.8
