Skip To Main Content

Middlebury College

Official Athletics Site of the middlebury college panthers

2021-22 Men's Basketball Cumulative Statistics

Team Stats (18-6, 7-3)

Overall Team Statistics
Statistic Middlebury Opponents
Scoring
Total Points 1839 1709
Points Per Game 76.6 71.2
Scoring Margin 5.4 --
Shooting
FG: Made-Attempted 673-1507 634-1621
FG: Percentage .447 .391
FG: Per Game 28.0 26.4
3PT: Made-Attempted 128-400 198-617
3PT: Percentage .320 .321
3PT: Per Game 5.3 8.3
FT: Made-Attempted 365-507 243-359
FT: Percentage .720 .677
FT: Per Game 15.2 10.1
Rebounding
Total 1075 794
Per Game 44.8 33.1
Margin 11.7 --
Assists
Total 350 290
Per Game 14.6 12.1
Turnovers
Total 349 259
Per Game 14.5 10.8
Margin -3.8 --
Assist/Turnover Ratio 1.0 1.1
Points Off Turnovers 11.8 14.0
Steals
Total 124 194
Per Game 5.2 8.1
Blocks
Total 124 52
Per Game 5.2 2.2
Attendance
Total 1239 1399
Per Game 11-113 10-140

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
31 Sobel, Alex 24 23 692 28.8 178 324 .549 2 3 .667 81 125 .648 439 18.3 88 202 290 12.1 83 56 57 21 87
33 Stevens, Sam 23 23 784 34.1 131 319 .411 62 165 .376 90 112 .804 414 18.0 19 117 136 5.9 34 35 46 12 8
03 Osher, Noah 24 24 842 35.1 139 337 .412 35 104 .337 83 94 .883 396 16.5 5 97 102 4.3 46 65 61 17 1
24 Brennan, David 24 24 701 29.2 77 140 .550 0 0 .000 33 51 .647 187 7.8 91 116 207 8.6 66 41 41 26 9
02 Bobbett, Jaden 24 22 742 30.9 47 141 .333 16 61 .262 34 57 .596 144 6.0 14 69 83 3.5 51 87 67 23 1
23 Moore, Charley 23 1 267 11.6 32 81 .395 2 17 .118 13 20 .650 79 3.4 15 22 37 1.6 18 15 13 3 2
25 Zodda, Thomas 21 1 285 13.6 31 51 .608 0 1 .000 10 16 .625 72 3.4 23 48 71 3.4 17 14 9 2 11
10 Cisse, Lamine 15 0 101 6.7 11 23 .478 0 4 .000 11 16 .688 33 2.2 11 10 21 1.4 13 8 15 6 1
04 Goldman, Nash 12 2 97 8.1 7 31 .226 6 24 .250 3 4 .750 23 1.9 1 5 6 0.5 9 5 7 5 0
41 Carlson, Peter 16 0 137 8.6 9 16 .563 0 0 .000 3 4 .750 21 1.3 9 23 32 2.0 7 8 7 1 3
14 Pitcher, Jackson 17 0 111 6.5 5 15 .333 1 4 .250 1 4 .250 12 0.7 9 7 16 0.9 13 4 9 2 0
11 Shin, Lucas 20 0 150 7.5 4 24 .167 3 15 .200 2 2 1.000 13 0.7 2 16 18 0.9 10 12 13 6 0
15 Smith, Dean 9 0 16 1.8 2 5 .400 1 2 .500 1 2 .500 6 0.7 0 4 4 0.4 1 0 1 0 1
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 30 52 2.2 0 0 3 0 0  
Total 24 4925 205.2 673 1507 .447 128 400 .320 365 507 .720 1839 76.63 309 766 1075 44.8 368 350 349 124 124
Opponents 24 4925 205.2 634 1621 .391 198 617 .321 243 359 .677 1709 71.21 235 559 794 33.1 437 290 259 194 52

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Stevens, Sam 10 10 351 35.1 58 143 .406 34 78 .436 33 48 .688 183 18.3 9 56 65 6.5 15 11 1.1 20 6 2
03 Osher, Noah 10 10 364 36.4 59 146 .404 13 38 .342 47 53 .887 178 17.8 1 43 44 4.4 18 26 2.6 23 9 1
31 Sobel, Alex 10 10 275 27.5 69 141 .489 0 0 .000 41 62 .661 179 17.9 45 74 119 11.9 38 16 1.6 26 12 31
24 Brennan, David 10 10 310 31.0 24 47 .511 0 0 .000 13 24 .542 61 6.1 35 42 77 7.7 30 17 1.7 17 11 2
02 Bobbett, Jaden 10 10 313 31.3 15 47 .319 6 21 .286 7 13 .538 43 4.3 4 23 27 2.7 22 30 3.0 31 7 1
23 Moore, Charley 10 0 109 10.9 14 36 .389 0 5 .000 8 11 .727 36 3.6 9 9 18 1.8 8 4 0.4 4 2 1
25 Zodda, Thomas 8 0 122 15.3 13 24 .542 0 1 .000 3 5 .600 29 3.6 9 17 26 3.3 8 4 0.5 3 1 1
41 Carlson, Peter 9 0 102 11.3 4 8 .500 0 0 .000 2 2 1.000 10 1.1 5 18 23 2.6 7 6 0.7 4 1 2
04 Goldman, Nash 8 0 51 6.4 3 18 .167 2 14 .143 0 0 .000 8 1.0 0 2 2 0.3 2 2 0.3 5 1 0
10 Cisse, Lamine 4 0 10 2.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 4 1 0.3 2 0 0
14 Pitcher, Jackson 4 0 6 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 1 0 0.0 0 0 0
11 Shin, Lucas 8 0 56 7.0 2 7 .286 1 5 .200 0 0 .000 5 0.6 1 5 6 0.8 2 5 0.6 2 2 0
15 Smith, Dean 4 0 6 1.5 0 1 .000 0 0 .000 1 2 .500 1 0.3 0 0 0 0.0 0 0 0.0 1 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 11 17 1.7 0 0 0.0 2 0 0  
Total 10 2075 207.5 261 619 .422 56 162 .346 155 220 .705 733 73.30 124 301 425 42.5 155 122 12.2 140 52 41
Opponents 10 2075 207.5 254 660 .385 79 258 .306 108 150 .720 695 69.50 102 250 352 35.2 184 105 10.5 120 74 28

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
31 Sobel, Alex 24 23 692 178 324 .549 2 3 .667 81 125 .648 439 18.3
33 Stevens, Sam 23 23 784 131 319 .411 62 165 .376 90 112 .804 414 18.0
03 Osher, Noah 24 24 842 139 337 .412 35 104 .337 83 94 .883 396 16.5
24 Brennan, David 24 24 701 77 140 .550 0 0 .000 33 51 .647 187 7.8
02 Bobbett, Jaden 24 22 742 47 141 .333 16 61 .262 34 57 .596 144 6.0
23 Moore, Charley 23 1 267 32 81 .395 2 17 .118 13 20 .650 79 3.4
25 Zodda, Thomas 21 1 285 31 51 .608 0 1 .000 10 16 .625 72 3.4
10 Cisse, Lamine 15 0 101 11 23 .478 0 4 .000 11 16 .688 33 2.2
04 Goldman, Nash 12 2 97 7 31 .226 6 24 .250 3 4 .750 23 1.9
41 Carlson, Peter 16 0 137 9 16 .563 0 0 .000 3 4 .750 21 1.3
14 Pitcher, Jackson 17 0 111 5 15 .333 1 4 .250 1 4 .250 12 0.7
11 Shin, Lucas 20 0 150 4 24 .167 3 15 .200 2 2 1.000 13 0.7
15 Smith, Dean 9 0 16 2 5 .400 1 2 .500 1 2 .500 6 0.7
Total 24 4925 673 1507 .447 128 400 .320 365 507 .720 1839 76.63
Opponents 24 4925 634 1621 .391 198 617 .321 243 359 .677 1709 71.21

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
31 Sobel, Alex 24 28.8 .549 .667 .648 3.7 8.4 12.1 2.3 0.9 3.6 18.3
33 Stevens, Sam 23 34.1 .411 .376 .804 0.8 5.1 5.9 1.5 0.5 0.3 18.0
03 Osher, Noah 24 35.1 .412 .337 .883 0.2 4.0 4.3 2.7 0.7 0.0 16.5
24 Brennan, David 24 29.2 .550 .000 .647 3.8 4.8 8.6 1.7 1.1 0.4 7.8
02 Bobbett, Jaden 24 30.9 .333 .262 .596 0.6 2.9 3.5 3.6 1.0 0.0 6.0
23 Moore, Charley 23 11.6 .395 .118 .650 0.7 1.0 1.6 0.7 0.1 0.1 3.4
25 Zodda, Thomas 21 13.6 .608 .000 .625 1.1 2.3 3.4 0.7 0.1 0.5 3.4
10 Cisse, Lamine 15 6.7 .478 .000 .688 0.7 0.7 1.4 0.5 0.4 0.1 2.2
04 Goldman, Nash 12 8.1 .226 .250 .750 0.1 0.4 0.5 0.4 0.4 0.0 1.9
41 Carlson, Peter 16 8.6 .563 .000 .750 0.6 1.4 2.0 0.5 0.1 0.2 1.3
14 Pitcher, Jackson 17 6.5 .333 .250 .250 0.5 0.4 0.9 0.2 0.1 0.0 0.7
11 Shin, Lucas 20 7.5 .167 .200 1.000 0.1 0.8 0.9 0.6 0.3 0.0 0.7
15 Smith, Dean 9 1.8 .400 .500 .500 0.0 0.4 0.4 0.0 0.0 0.1 0.7
Total 24 205.2 .447 .320 .720 12.9 31.9 44.8 14.6 5.2 5.2 76.63
Opponents 24 205.2 .391 .321 .677 9.8 23.3 33.1 12.1 8.1 2.2 71.21

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Wentworth 11/14/21 73-56 W 27-64 .422 3-16 .188 16-19 .842 18 34 52 52.0 15 18 12 5 7 73 73.0
vs Keene St. 11/16/21 77-86 L 27-53 .509 7-14 .500 16-19 .842 9 27 36 44.0 22 12 18 6 4 77 75.0
at Anna Maria 11/19/21 99-96 W (2 OT) 33-78 .423 7-24 .292 26-34 .765 20 48 68 52.0 16 21 28 9 8 99 83.0
at Eastern Nazarene 11/20/21 75-85 L 27-66 .409 8-30 .267 13-21 .619 22 21 43 49.8 17 21 12 3 4 75 81.0
vs NVU-Johnson 11/23/21 79-54 W 33-69 .478 6-19 .316 7-11 .636 17 33 50 49.8 13 18 16 14 8 79 80.6
vs Endicott 11/28/21 86-81 W 30-60 .500 7-16 .438 19-24 .792 11 23 34 47.2 14 10 13 1 6 86 81.5
vs SUNY Canton 11/30/21 79-60 W 35-71 .493 4-12 .333 5-6 .833 7 39 46 47.0 7 20 8 3 5 79 81.1
at Albertus Magnus 12/02/21 83-81 W 25-51 .490 5-13 .385 28-40 .700 12 32 44 46.6 19 15 21 8 3 83 81.4
at New England Col. 12/04/21 67-62 W 24-60 .400 3-14 .214 16-22 .727 16 46 62 48.3 19 12 25 7 4 67 79.8
at Plattsburgh State 12/08/21 82-61 W 29-64 .453 3-17 .176 21-29 .724 16 35 51 48.6 14 17 13 6 6 82 80.0
vs Skidmore 01/04/22 78-74 W 34-68 .500 4-12 .333 6-11 .545 9 33 42 48.0 18 13 9 5 2 78 79.8
vs Amherst 01/07/22 78-64 W 25-53 .472 5-12 .417 23-29 .793 5 26 31 46.6 13 7 14 4 8 78 79.7
vs Hamilton 01/08/22 67-59 W 20-60 .333 5-12 .417 22-32 .688 16 30 46 46.5 15 12 12 2 5 67 78.7
at Colby 01/14/22 81-66 W 35-64 .547 5-14 .357 6-6 1.000 12 27 39 46.0 12 9 11 4 5 81 78.9
at Bowdoin 01/15/22 78-64 W 30-61 .492 7-15 .467 11-16 .688 8 35 43 45.8 17 20 14 4 9 78 78.8
at Plymouth St. 01/18/22 76-68 W 30-52 .577 9-19 .474 7-13 .538 7 29 36 45.2 14 20 16 5 3 76 78.6
at Williams 01/22/22 53-78 L 20-58 .345 3-17 .176 10-18 .556 14 26 40 44.9 14 7 16 3 4 53 77.1
vs Trinity (CT) 01/28/22 82-77 W (3 OT) 24-73 .329 4-18 .222 30-47 .638 19 42 61 45.8 22 14 21 9 4 82 77.4
vs Connecticut Col. 01/29/22 85-71 W 29-59 .492 12-27 .444 15-18 .833 11 30 41 45.5 10 18 12 6 2 85 77.8
vs Wesleyan (CT) 02/05/22 67-83 L 28-64 .438 6-18 .333 5-7 .714 7 24 31 44.8 18 17 13 4 6 67 77.3
at Bates 02/12/22 69-52 W 24-59 .407 4-14 .286 17-26 .654 16 33 49 45.0 15 12 13 3 4 69 76.9
at Tufts 02/13/22 73-81 L 26-68 .382 5-15 .333 16-21 .762 16 28 44 45.0 19 6 14 2 5 73 76.7
vs Bowdoin 02/20/22 91-72 W 34-59 .576 5-17 .294 18-24 .750 7 34 41 44.8 12 17 12 8 7 91 77.3
vs Williams 02/26/22 61-78 L 24-73 .329 1-15 .067 12-14 .857 14 31 45 44.8 13 14 6 3 5 61 76.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wentworth 11/14/21 56-73 L 20-60 .333 8-28 .286 8-13 .615 9 20 29 29.0 18 13 10 0 7 56 56.0
Keene St. 11/16/21 86-77 W 31-69 .449 7-26 .269 17-25 .680 10 12 22 25.5 19 7 4 1 8 86 71.0
Anna Maria 11/19/21 96-99 L (2 OT) 35-88 .398 11-30 .367 15-20 .750 9 28 37 29.3 24 23 14 4 18 96 79.3
Eastern Nazarene 11/20/21 85-75 W 30-57 .526 10-20 .500 15-21 .714 10 21 31 29.8 19 18 10 1 10 85 80.8
NVU-Johnson 11/23/21 54-79 L 21-73 .288 4-19 .211 8-10 .800 15 19 34 30.6 10 9 13 1 4 54 75.4
Endicott 11/28/21 81-86 L 32-65 .492 9-18 .500 8-8 1.000 5 20 25 29.7 19 10 12 1 6 81 76.3
SUNY Canton 11/30/21 60-79 L 23-70 .329 11-37 .297 3-6 .500 10 27 37 30.7 9 10 9 3 5 60 74.0
Albertus Magnus 12/02/21 81-83 L 27-68 .397 9-26 .346 18-27 .667 12 20 32 30.9 27 16 9 1 12 81 74.9
New England Col. 12/04/21 62-67 L 22-81 .272 8-34 .235 10-17 .588 17 20 37 31.6 20 7 7 4 16 62 73.4
Plattsburgh State 12/08/21 61-82 L 27-62 .435 4-19 .211 3-16 .188 7 23 30 31.4 22 14 13 1 8 61 72.2
Skidmore 01/04/22 74-78 L 29-68 .426 8-27 .296 8-13 .615 5 25 30 31.3 15 15 7 2 4 74 72.4
Amherst 01/07/22 64-78 L 24-66 .364 8-31 .258 8-8 1.000 10 22 32 31.3 22 13 14 2 5 64 71.7
Hamilton 01/08/22 59-67 L 24-65 .369 5-20 .250 6-9 .667 10 22 32 31.4 23 8 10 4 7 59 70.7
Colby 01/14/22 66-81 L 23-60 .383 11-25 .440 9-10 .900 8 16 24 30.9 5 13 13 4 7 66 70.4
Bowdoin 01/15/22 64-78 L 24-68 .353 5-25 .200 11-14 .786 10 26 36 31.2 17 8 12 0 8 64 69.9
Plymouth St. 01/18/22 68-76 L 29-68 .426 5-18 .278 5-11 .455 11 19 30 31.1 17 12 11 0 10 68 69.8
Williams 01/22/22 78-53 W 28-62 .452 12-31 .387 10-13 .769 9 28 37 31.5 16 14 10 3 7 78 70.3
Trinity (CT) 01/28/22 77-82 L (3 OT) 26-84 .310 7-26 .269 18-25 .720 13 31 44 32.2 36 11 19 2 8 77 70.7
Connecticut Col. 01/29/22 71-85 L 30-71 .423 7-20 .350 4-8 .500 13 22 35 32.3 19 11 7 2 8 71 70.7
Wesleyan (CT) 02/05/22 83-67 W 31-68 .456 7-23 .304 14-21 .667 13 27 40 32.7 11 10 10 4 9 83 71.3
Bates 02/12/22 52-69 L 17-59 .288 7-31 .226 11-17 .647 9 26 35 32.8 20 6 12 5 8 52 70.4
Tufts 02/13/22 81-73 W 27-57 .474 10-26 .385 17-25 .680 7 30 37 33.0 15 11 13 2 7 81 70.9
Bowdoin 02/20/22 72-91 L 27-70 .386 12-30 .400 6-7 .857 6 18 24 32.6 20 12 11 0 10 72 70.9
Williams 02/26/22 78-61 W 27-62 .435 13-27 .481 11-15 .733 7 37 44 33.1 14 19 9 5 2 78 71.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wentworth 11/14/21 73-56 17 27-64/20-60 .422/.333 3-16/8-28 .188/.286 16-19/8-13 .842-.615 52/29 23 18/13 12/10 5/0 7/7 15/18
Keene St. 11/16/21 77-86 -9 27-53/31-69 .509/.449 7-14/7-26 .500/.269 16-19/17-25 .842-.680 36/22 14 12/7 18/4 6/1 4/8 22/19
Anna Maria 11/19/21 99-96 3 33-78/35-88 .423/.398 7-24/11-30 .292/.367 26-34/15-20 .765-.750 68/37 31 21/23 28/14 9/4 8/18 16/24
Eastern Nazarene 11/20/21 75-85 -10 27-66/30-57 .409/.526 8-30/10-20 .267/.500 13-21/15-21 .619-.714 43/31 12 21/18 12/10 3/1 4/10 17/19
NVU-Johnson 11/23/21 79-54 25 33-69/21-73 .478/.288 6-19/4-19 .316/.211 7-11/8-10 .636-.800 50/34 16 18/9 16/13 14/1 8/4 13/10
Endicott 11/28/21 86-81 5 30-60/32-65 .500/.492 7-16/9-18 .438/.500 19-24/8-8 .792-1.000 34/25 9 10/10 13/12 1/1 6/6 14/19
SUNY Canton 11/30/21 79-60 19 35-71/23-70 .493/.329 4-12/11-37 .333/.297 5-6/3-6 .833-.500 46/37 9 20/10 8/9 3/3 5/5 7/9
Albertus Magnus 12/02/21 83-81 2 25-51/27-68 .490/.397 5-13/9-26 .385/.346 28-40/18-27 .700-.667 44/32 12 15/16 21/9 8/1 3/12 19/27
New England Col. 12/04/21 67-62 5 24-60/22-81 .400/.272 3-14/8-34 .214/.235 16-22/10-17 .727-.588 62/37 25 12/7 25/7 7/4 4/16 19/20
Plattsburgh State 12/08/21 82-61 21 29-64/27-62 .453/.435 3-17/4-19 .176/.211 21-29/3-16 .724-.188 51/30 21 17/14 13/13 6/1 6/8 14/22
Skidmore 01/04/22 78-74 4 34-68/29-68 .500/.426 4-12/8-27 .333/.296 6-11/8-13 .545-.615 42/30 12 13/15 9/7 5/2 2/4 18/15
Amherst 01/07/22 78-64 14 25-53/24-66 .472/.364 5-12/8-31 .417/.258 23-29/8-8 .793-1.000 31/32 -1 7/13 14/14 4/2 8/5 13/22
Hamilton 01/08/22 67-59 8 20-60/24-65 .333/.369 5-12/5-20 .417/.250 22-32/6-9 .688-.667 46/32 14 12/8 12/10 2/4 5/7 15/23
Colby 01/14/22 81-66 15 35-64/23-60 .547/.383 5-14/11-25 .357/.440 6-6/9-10 1.000-.900 39/24 15 9/13 11/13 4/4 5/7 12/5
Bowdoin 01/15/22 78-64 14 30-61/24-68 .492/.353 7-15/5-25 .467/.200 11-16/11-14 .688-.786 43/36 7 20/8 14/12 4/0 9/8 17/17
Plymouth St. 01/18/22 76-68 8 30-52/29-68 .577/.426 9-19/5-18 .474/.278 7-13/5-11 .538-.455 36/30 6 20/12 16/11 5/0 3/10 14/17
Williams 01/22/22 53-78 -25 20-58/28-62 .345/.452 3-17/12-31 .176/.387 10-18/10-13 .556-.769 40/37 3 7/14 16/10 3/3 4/7 14/16
Trinity (CT) 01/28/22 82-77 5 24-73/26-84 .329/.310 4-18/7-26 .222/.269 30-47/18-25 .638-.720 61/44 17 14/11 21/19 9/2 4/8 22/36
Connecticut Col. 01/29/22 85-71 14 29-59/30-71 .492/.423 12-27/7-20 .444/.350 15-18/4-8 .833-.500 41/35 6 18/11 12/7 6/2 2/8 10/19
Wesleyan (CT) 02/05/22 67-83 -16 28-64/31-68 .438/.456 6-18/7-23 .333/.304 5-7/14-21 .714-.667 31/40 -9 17/10 13/10 4/4 6/9 18/11
Bates 02/12/22 69-52 17 24-59/17-59 .407/.288 4-14/7-31 .286/.226 17-26/11-17 .654-.647 49/35 14 12/6 13/12 3/5 4/8 15/20
Tufts 02/13/22 73-81 -8 26-68/27-57 .382/.474 5-15/10-26 .333/.385 16-21/17-25 .762-.680 44/37 7 6/11 14/13 2/2 5/7 19/15
Bowdoin 02/20/22 91-72 19 34-59/27-70 .576/.386 5-17/12-30 .294/.400 18-24/6-7 .750-.857 41/24 17 17/12 12/11 8/0 7/10 12/20
Williams 02/26/22 61-78 -17 24-73/27-62 .329/.435 1-15/13-27 .067/.481 12-14/11-15 .857-.733 45/44 1 14/19 6/9 3/5 5/2 13/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 Anna Maria (11/19/21)
FIELD GOALS MADE 35 SUNY Canton (11/30/21); Colby (01/14/22)
FIELD GOAL ATTEMPTS 78 Anna Maria (11/19/21)
3 PT FIELD GOALS MADE 12 Connecticut Col. (01/29/22)
3 PT FG ATTEMPTS 30 Eastern Nazarene (11/20/21)
FREE THROWS MADE 30 Trinity (CT) (01/28/22)
FREE THROW ATTEMPTS 47 Trinity (CT) (01/28/22)
REBOUNDS 68 Anna Maria (11/19/21)
ASSISTS 21 Anna Maria (11/19/21); Eastern Nazarene (11/20/21)
STEALS 9 Bowdoin (01/15/22)
BLOCKED SHOTS 14 NVU-Johnson (11/23/21)
TURNOVERS 28 Anna Maria (11/19/21)
FOULS 22 Keene St. (11/16/21); Trinity (CT) (01/28/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Sobel,Alex Wentworth (11/14/21)
FIELD GOALS MADE 14 Sobel,Alex Wentworth (11/14/21)
FIELD GOAL ATTEMPTS 24 Osher,Noah Trinity (CT) (01/28/22)
3 PT FIELD GOALS MADE 6 Noah Osher Connecticut Col. (01/29/22)
3 PT FG ATTEMPTS 12 Osher,Noah NVU-Johnson (11/23/21)
FREE THROWS MADE 12 Alex Sobel; Osher,Noah Hamilton (01/08/22); Trinity (CT) (01/28/22)
FREE THROW ATTEMPTS 18 Alex Sobel Hamilton (01/08/22)
REBOUNDS 21 Alex Sobel Hamilton (01/08/22)
ASSISTS 9 Jaden Bobbett Eastern Nazarene (11/20/21)
STEALS 3 Osher,Noah; David Brennan; Brennan,David; Goldman,Nash; Jaden Bobbett; Bobbett,Jaden Amherst (01/07/22); Wesleyan (CT) (02/05/22); Bowdoin (02/20/22); Wentworth (11/14/21); Anna Maria (11/19/21); Albertus Magnus (12/02/21); Tufts (02/13/22)
BLOCKED SHOTS 7 Sobel,Alex Trinity (CT) (01/28/22); Bowdoin (02/20/22)
TURNOVERS 8 Noah Osher Anna Maria (11/19/21)
FOULS 5 Osher,Noah; Sobel,Alex; Brennan,David; Alex Sobel; Bobbett,Jaden; David Brennan Keene St. (11/16/21); Endicott (11/28/21); Amherst (01/07/22); Trinity (CT) (01/28/22); Anna Maria (11/19/21); Eastern Nazarene (11/20/21); Albertus Magnus (12/02/21); New England Col. (12/04/21); Bowdoin (01/15/22); Plymouth St. (01/18/22); Williams (01/22/22); Tufts (02/13/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#31 Sobel, Alex 24 439 18.3
#33 Stevens, Sam 23 414 18.0
#03 Osher, Noah 24 396 16.5
#24 Brennan, David 24 187 7.8
#02 Bobbett, Jaden 24 144 6.0
#23 Moore, Charley 23 79 3.4
#25 Zodda, Thomas 21 72 3.4
#10 Cisse, Lamine 15 33 2.2
#04 Goldman, Nash 12 23 1.9
#41 Carlson, Peter 16 21 1.3
#11 Shin, Lucas 20 13 0.7
#14 Pitcher, Jackson 17 12 0.7
#15 Smith, Dean 9 6 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#31 Sobel, Alex 24 178 324 .549 7.4 13.5
#03 Osher, Noah 24 139 337 .412 5.8 14.0
#33 Stevens, Sam 23 131 319 .411 5.7 13.9
#24 Brennan, David 24 77 140 .550 3.2 5.8
#02 Bobbett, Jaden 24 47 141 .333 2.0 5.9
#23 Moore, Charley 23 32 81 .395 1.4 3.5
#25 Zodda, Thomas 21 31 51 .608 1.5 2.4
#10 Cisse, Lamine 15 11 23 .478 0.7 1.5
#41 Carlson, Peter 16 9 16 .563 0.6 1.0
#04 Goldman, Nash 12 7 31 .226 0.6 2.6
#14 Pitcher, Jackson 17 5 15 .333 0.3 0.9
#11 Shin, Lucas 20 4 24 .167 0.2 1.2
#15 Smith, Dean 9 2 5 .400 0.2 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#33 Stevens, Sam 23 62 165 .376 2.7 7.2
#03 Osher, Noah 24 35 104 .337 1.5 4.3
#02 Bobbett, Jaden 24 16 61 .262 0.7 2.5
#04 Goldman, Nash 12 6 24 .250 0.5 2.0
#11 Shin, Lucas 20 3 15 .200 0.2 0.8
#23 Moore, Charley 23 2 17 .118 0.1 0.7
#31 Sobel, Alex 24 2 3 .667 0.1 0.1
#14 Pitcher, Jackson 17 1 4 .250 0.1 0.2
#15 Smith, Dean 9 1 2 .500 0.1 0.2
#10 Cisse, Lamine 15 0 4 .000 0.0 0.3
#25 Zodda, Thomas 21 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#33 Stevens, Sam 23 90 112 .804 3.9 4.9
#03 Osher, Noah 24 83 94 .883 3.5 3.9
#31 Sobel, Alex 24 81 125 .648 3.4 5.2
#02 Bobbett, Jaden 24 34 57 .596 1.4 2.4
#24 Brennan, David 24 33 51 .647 1.4 2.1
#23 Moore, Charley 23 13 20 .650 0.6 0.9
#10 Cisse, Lamine 15 11 16 .688 0.7 1.1
#25 Zodda, Thomas 21 10 16 .625 0.5 0.8
#41 Carlson, Peter 16 3 4 .750 0.2 0.3
#04 Goldman, Nash 12 3 4 .750 0.3 0.3
#11 Shin, Lucas 20 2 2 1.000 0.1 0.1
#14 Pitcher, Jackson 17 1 4 .250 0.1 0.2
#15 Smith, Dean 9 1 2 .500 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#31 Sobel, Alex 24 290 12.1 88 3.7 202 8.4
#24 Brennan, David 24 207 8.6 91 3.8 116 4.8
#33 Stevens, Sam 23 136 5.9 19 0.8 117 5.1
#03 Osher, Noah 24 102 4.3 5 0.2 97 4.0
#02 Bobbett, Jaden 24 83 3.5 14 0.6 69 2.9
#25 Zodda, Thomas 21 71 3.4 23 1.1 48 2.3
#TM Team 24 52 2.2 22 0.9 30 1.3
#23 Moore, Charley 23 37 1.6 15 0.7 22 1.0
#41 Carlson, Peter 16 32 2.0 9 0.6 23 1.4
#10 Cisse, Lamine 15 21 1.4 11 0.7 10 0.7
#11 Shin, Lucas 20 18 0.9 2 0.1 16 0.8
#14 Pitcher, Jackson 17 16 0.9 9 0.5 7 0.4
#04 Goldman, Nash 12 6 0.5 1 0.1 5 0.4
#15 Smith, Dean 9 4 0.4 0 0.0 4 0.4

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Bobbett, Jaden 24 87 3.6
#03 Osher, Noah 24 65 2.7
#31 Sobel, Alex 24 56 2.3
#24 Brennan, David 24 41 1.7
#33 Stevens, Sam 23 35 1.5
#23 Moore, Charley 23 15 0.7
#25 Zodda, Thomas 21 14 0.7
#11 Shin, Lucas 20 12 0.6
#41 Carlson, Peter 16 8 0.5
#10 Cisse, Lamine 15 8 0.5
#04 Goldman, Nash 12 5 0.4
#14 Pitcher, Jackson 17 4 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#31 Sobel, Alex 24 87 3.6
#25 Zodda, Thomas 21 11 0.5
#24 Brennan, David 24 9 0.4
#33 Stevens, Sam 23 8 0.3
#41 Carlson, Peter 16 3 0.2
#23 Moore, Charley 23 2 0.1
#02 Bobbett, Jaden 24 1 0.0
#10 Cisse, Lamine 15 1 0.1
#03 Osher, Noah 24 1 0.0
#15 Smith, Dean 9 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#24 Brennan, David 24 26 1.1
#02 Bobbett, Jaden 24 23 1.0
#31 Sobel, Alex 24 21 0.9
#03 Osher, Noah 24 17 0.7
#33 Stevens, Sam 23 12 0.5
#10 Cisse, Lamine 15 6 0.4
#11 Shin, Lucas 20 6 0.3
