Skip To Main Content

Middlebury College

Official Athletics Site of the middlebury college panthers

2019-20 Men's Basketball Cumulative Statistics

Team Stats (21-6, 6-4)

Overall Team Statistics
Statistic Middlebury Opponents
Scoring
Total Points 2250 2023
Points Per Game 83.3 74.9
Scoring Margin 8.4 --
Shooting
FG: Made-Attempted 847-1801 757-1759
FG: Percentage .470 .430
FG: Per Game 31.4 28.0
3PT: Made-Attempted 252-704 187-568
3PT: Percentage .358 .329
3PT: Per Game 9.3 6.9
FT: Made-Attempted 304-415 322-466
FT: Percentage .733 .691
FT: Per Game 11.3 11.9
Rebounding
Total 1042 1044
Per Game 38.6 38.7
Margin -0.1 --
Assists
Total 428 332
Per Game 15.9 12.3
Turnovers
Total 315 361
Per Game 11.7 13.4
Margin 1.7 --
Assist/Turnover Ratio 1.4 0.9
Points Off Turnovers 16.1 12.0
Steals
Total 179 161
Per Game 6.6 6.0
Blocks
Total 93 97
Per Game 3.4 3.6
Attendance
Total 6798 5803
Per Game 11-618 14-415

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Farrell, Jack 27 27 865 32.0 188 389 .483 29 89 .326 48 68 .706 453 16.8 22 107 129 4.8 43 92 77 51 2
05 Bosco, Max 26 24 754 29.0 121 286 .423 45 140 .321 92 105 .876 379 14.6 12 63 75 2.9 35 48 30 11 1
21 Eastman, Tommy 27 15 699 25.9 148 271 .546 27 66 .409 44 60 .733 367 13.6 50 131 181 6.7 50 46 44 17 17
10 Folger, Matt 24 22 669 27.9 100 220 .455 48 121 .397 33 44 .750 281 11.7 37 190 227 9.5 51 47 30 35 38
31 Sobel, Alex 11 11 214 19.5 56 101 .554 0 0 .000 13 21 .619 125 11.4 34 41 75 6.8 31 16 18 9 16
02 Kornaker, Griffin 24 23 722 30.1 82 183 .448 26 73 .356 32 47 .681 222 9.3 12 44 56 2.3 57 109 39 22 1
33 Cahill, Ryan 24 6 446 18.6 53 125 .424 35 87 .402 19 26 .731 160 6.7 24 62 86 3.6 48 17 14 7 9
13 DeLorenzo, Perry 25 1 340 13.6 50 113 .442 30 77 .390 3 5 .600 133 5.3 4 34 38 1.5 36 15 15 4 5
23 Moore, Charley 20 0 99 5.0 21 36 .583 2 8 .250 2 10 .200 46 2.3 2 7 9 0.5 14 2 11 6 0
03 Osher, Noah 7 0 14 2.0 3 7 .429 2 4 .500 1 1 1.000 9 1.3 2 1 3 0.4 0 2 6 0 0
22 Ingram, Will 27 6 406 15.0 12 36 .333 4 23 .174 5 9 .556 33 1.2 17 38 55 2.0 40 27 17 7 2
11 Shin, Lucas 6 0 12 2.0 2 3 .667 1 1 1.000 2 4 .500 7 1.2 0 2 2 0.3 0 0 0 3 0
41 Carlson, Peter 9 0 32 3.6 3 6 .500 0 0 .000 4 7 .571 10 1.1 1 4 5 0.6 3 0 2 1 0
04 Goldman, Nash 15 0 68 4.5 6 19 .316 3 14 .214 0 0 .000 15 1.0 0 4 4 0.3 8 5 3 4 0
25 Zodda, Thomas 11 0 47 4.3 2 5 .400 0 0 .000 6 8 .750 10 0.9 1 8 9 0.8 4 1 4 2 2
14 Pitcher, Jackson 7 0 14 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 0.1 2 1 0 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 46 87 3.2 0 0 5 0 0  
Total 27 5401 200.0 847 1801 .470 252 704 .358 304 415 .733 2250 83.33 260 782 1042 38.6 422 428 315 179 93
Opponents 27 5393 199.7 757 1759 .430 187 568 .329 322 466 .691 2023 74.93 292 752 1044 38.7 445 332 361 161 97

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Eastman, Tommy 10 10 311 31.1 79 130 .608 12 27 .444 16 23 .696 186 18.6 17 50 67 6.7 22 18 1.8 16 6 6
24 Farrell, Jack 10 10 323 32.3 69 147 .469 10 30 .333 15 20 .750 163 16.3 7 46 53 5.3 15 34 3.4 24 13 2
05 Bosco, Max 9 8 265 29.4 43 106 .406 15 46 .326 35 39 .897 136 15.1 5 10 15 1.7 14 9 1.0 9 3 0
10 Folger, Matt 10 9 291 29.1 44 94 .468 19 51 .373 10 14 .714 117 11.7 12 84 96 9.6 26 22 2.2 14 13 13
02 Kornaker, Griffin 10 10 311 31.1 30 63 .476 8 24 .333 15 22 .682 83 8.3 3 20 23 2.3 24 52 5.2 16 8 0
33 Cahill, Ryan 8 1 143 17.9 19 43 .442 13 30 .433 9 11 .818 60 7.5 4 21 25 3.1 21 6 0.8 5 3 3
13 DeLorenzo, Perry 8 1 114 14.3 18 34 .529 9 21 .429 3 4 .750 48 6.0 0 11 11 1.4 12 4 0.5 2 2 1
23 Moore, Charley 8 0 35 4.4 8 16 .500 2 5 .400 1 4 .250 19 2.4 1 1 2 0.3 4 1 0.1 2 0 0
41 Carlson, Peter 3 0 6 2.0 2 3 .667 0 0 .000 1 3 .333 5 1.7 1 2 3 1.0 0 0 0.0 1 0 0
25 Zodda, Thomas 5 0 26 5.2 1 4 .250 0 0 .000 5 6 .833 7 1.4 1 6 7 1.4 1 0 0.0 3 1 2
22 Ingram, Will 10 1 149 14.9 0 9 .000 0 4 .000 0 0 .000 0 0.0 6 13 19 1.9 16 8 0.8 7 2 1
04 Goldman, Nash 4 0 13 3.3 1 3 .333 0 1 .000 0 0 .000 2 0.5 0 1 1 0.3 0 0 0.0 0 0 0
03 Osher, Noah 2 0 4 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0.5 2 0 0
14 Pitcher, Jackson 3 0 6 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.3 0 0 0.0 0 0 0
11 Shin, Lucas 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0.0 0 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 19 32 3.2 0 0 0.0 3 0 0  
Total 10 2001 200.1 314 653 .481 88 240 .367 110 146 .753 826 82.60 71 285 356 35.6 155 155 15.5 104 51 28
Opponents 10 1997 199.7 292 650 .449 75 227 .330 110 160 .688 769 76.90 100 284 384 38.4 167 131 13.1 126 46 33

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Farrell, Jack 27 27 865 188 389 .483 29 89 .326 48 68 .706 453 16.8
05 Bosco, Max 26 24 754 121 286 .423 45 140 .321 92 105 .876 379 14.6
21 Eastman, Tommy 27 15 699 148 271 .546 27 66 .409 44 60 .733 367 13.6
10 Folger, Matt 24 22 669 100 220 .455 48 121 .397 33 44 .750 281 11.7
31 Sobel, Alex 11 11 214 56 101 .554 0 0 .000 13 21 .619 125 11.4
02 Kornaker, Griffin 24 23 722 82 183 .448 26 73 .356 32 47 .681 222 9.3
33 Cahill, Ryan 24 6 446 53 125 .424 35 87 .402 19 26 .731 160 6.7
13 DeLorenzo, Perry 25 1 340 50 113 .442 30 77 .390 3 5 .600 133 5.3
23 Moore, Charley 20 0 99 21 36 .583 2 8 .250 2 10 .200 46 2.3
22 Ingram, Will 27 6 406 12 36 .333 4 23 .174 5 9 .556 33 1.2
41 Carlson, Peter 9 0 32 3 6 .500 0 0 .000 4 7 .571 10 1.1
04 Goldman, Nash 15 0 68 6 19 .316 3 14 .214 0 0 .000 15 1.0
03 Osher, Noah 7 0 14 3 7 .429 2 4 .500 1 1 1.000 9 1.3
11 Shin, Lucas 6 0 12 2 3 .667 1 1 1.000 2 4 .500 7 1.2
14 Pitcher, Jackson 7 0 14 0 1 .000 0 1 .000 0 0 .000 0 0.0
25 Zodda, Thomas 11 0 47 2 5 .400 0 0 .000 6 8 .750 10 0.9
Total 27 5401 847 1801 .470 252 704 .358 304 415 .733 2250 83.33
Opponents 27 5393 757 1759 .430 187 568 .329 322 466 .691 2023 74.93

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Farrell, Jack 27 32.0 .483 .326 .706 0.8 4.0 4.8 3.4 1.9 0.1 16.8
05 Bosco, Max 26 29.0 .423 .321 .876 0.5 2.4 2.9 1.8 0.4 0.0 14.6
21 Eastman, Tommy 27 25.9 .546 .409 .733 1.9 4.9 6.7 1.7 0.6 0.6 13.6
10 Folger, Matt 24 27.9 .455 .397 .750 1.5 7.9 9.5 2.0 1.5 1.6 11.7
31 Sobel, Alex 11 19.5 .554 .000 .619 3.1 3.7 6.8 1.5 0.8 1.5 11.4
02 Kornaker, Griffin 24 30.1 .448 .356 .681 0.5 1.8 2.3 4.5 0.9 0.0 9.3
33 Cahill, Ryan 24 18.6 .424 .402 .731 1.0 2.6 3.6 0.7 0.3 0.4 6.7
13 DeLorenzo, Perry 25 13.6 .442 .390 .600 0.2 1.4 1.5 0.6 0.2 0.2 5.3
23 Moore, Charley 20 5.0 .583 .250 .200 0.1 0.4 0.5 0.1 0.3 0.0 2.3
22 Ingram, Will 27 15.0 .333 .174 .556 0.6 1.4 2.0 1.0 0.3 0.1 1.2
41 Carlson, Peter 9 3.6 .500 .000 .571 0.1 0.4 0.6 0.0 0.1 0.0 1.1
04 Goldman, Nash 15 4.5 .316 .214 .000 0.0 0.3 0.3 0.3 0.3 0.0 1.0
03 Osher, Noah 7 2.0 .429 .500 1.000 0.3 0.1 0.4 0.3 0.0 0.0 1.3
11 Shin, Lucas 6 2.0 .667 1.000 .500 0.0 0.3 0.3 0.0 0.5 0.0 1.2
14 Pitcher, Jackson 7 2.0 .000 .000 .000 0.1 0.0 0.1 0.1 0.0 0.0 0.0
25 Zodda, Thomas 11 4.3 .400 .000 .750 0.1 0.7 0.8 0.1 0.2 0.2 0.9
Total 27 200.0 .470 .358 .733 9.6 29.0 38.6 15.9 6.6 3.4 83.33
Opponents 27 199.7 .430 .329 .691 10.8 27.9 38.7 12.3 6.0 3.6 74.93

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Bridgewater State 11/15/19 85-81 W 31-67 .463 8-26 .308 15-19 .789 11 33 44 44.0 13 17 17 6 8 85 85.0
vs Wentworth 11/16/19 75-64 W 26-60 .433 9-23 .391 14-20 .700 10 33 43 43.5 12 16 12 5 7 75 80.0
at Keene St. 11/19/19 92-82 W 31-70 .443 12-35 .343 18-24 .750 7 32 39 42.0 21 18 6 5 11 92 84.0
at SUNY Canton 11/21/19 89-68 W 36-72 .500 12-32 .375 5-9 .556 10 23 33 39.8 13 18 7 1 8 89 85.3
at SKIDMORE 11/23/19 73-56 W 30-56 .536 3-13 .231 10-17 .588 8 31 39 39.6 11 14 10 7 7 73 82.8
at NVU-Johnson 11/26/19 87-77 W 36-67 .537 11-28 .393 4-8 .500 14 22 36 39.0 15 14 18 1 10 87 83.5
at Endicott 12/01/19 98-78 W 37-74 .500 10-24 .417 14-17 .824 14 33 47 40.1 20 11 10 2 8 98 85.6
vs New England College 12/06/19 88-87 W 33-65 .508 8-27 .296 14-21 .667 15 28 43 40.5 18 13 20 5 4 88 85.9
at Stevens 12/08/19 76-66 W 29-68 .426 11-28 .393 7-7 1.000 12 31 43 40.8 15 12 12 6 9 76 84.8
vs Morrisville State 12/16/19 72-55 W 29-60 .483 9-28 .321 5-6 .833 8 31 39 40.6 11 15 15 3 4 72 83.5
vs Colby-Sawyer 01/03/20 91-80 W 36-78 .462 11-31 .355 8-11 .727 16 30 46 41.1 13 23 15 2 17 91 84.2
at Springfield 01/04/20 74-71 W 28-64 .438 6-18 .333 12-18 .667 11 30 41 41.1 13 11 8 3 4 74 83.3
vs Plattsburgh 01/07/20 99-60 W 36-73 .493 16-41 .390 11-15 .733 11 28 39 40.9 13 18 11 2 10 99 84.5
at Amherst 01/10/20 69-81 L 25-64 .391 9-25 .360 10-15 .667 4 29 33 40.4 15 11 9 4 5 69 83.4
at Hamilton 01/11/20 77-76 W 27-61 .443 7-21 .333 16-19 .842 5 29 34 39.9 17 8 11 5 4 77 83.0
vs Albertus Magnus 01/14/20 84-76 W 29-65 .446 9-22 .409 17-24 .708 11 26 37 39.8 18 18 14 6 5 84 83.1
vs Colby 01/17/20 82-89 L 33-71 .465 10-27 .370 6-8 .750 9 27 36 39.5 22 16 13 0 4 82 83.0
vs Bowdoin 01/18/20 93-71 W 35-70 .500 16-34 .471 7-9 .778 8 29 37 39.4 15 18 9 6 7 93 83.6
vs Williams 01/25/20 84-66 W 31-59 .525 12-29 .414 10-14 .714 10 26 36 39.2 12 14 12 1 4 84 83.6
at Trinity (CT) 01/31/20 76-82 L 28-72 .389 5-26 .192 15-18 .833 7 29 36 39.1 15 15 10 1 9 76 83.2
at Connecticut Col. 02/01/20 77-61 W 29-61 .475 3-17 .176 16-19 .842 11 23 34 38.8 14 15 9 5 9 77 82.9
at Wesleyan (Conn.) 02/09/20 95-79 W 39-65 .600 14-27 .519 3-6 .500 3 29 32 38.5 16 27 12 1 4 95 83.5
vs Tufts 02/14/20 86-74 W 33-67 .493 7-19 .368 13-18 .722 8 37 45 38.8 16 21 10 1 4 86 83.6
vs Bates 02/15/20 87-90 L 34-63 .540 5-15 .333 14-20 .700 6 27 33 38.5 13 10 9 4 1 87 83.7
at Trinity (CT) 02/22/20 82-100 L 31-75 .413 8-27 .296 12-16 .750 6 26 32 38.3 19 17 7 2 4 82 83.6
vs Westfield St. 03/06/20 78-69 W 27-68 .397 10-31 .323 14-18 .778 15 40 55 38.9 19 20 20 5 5 78 83.4
at Brockport 03/07/20 81-84 L 28-66 .424 11-30 .367 14-19 .737 10 20 30 38.6 23 18 9 4 7 81 83.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Bridgewater State 11/15/19 81-85 L 32-72 .444 10-22 .455 7-9 .778 9 26 35 35.0 19 12 16 7 11 81 81.0
Wentworth 11/16/19 64-75 L 25-58 .431 3-19 .158 11-14 .786 3 28 31 33.0 20 8 12 2 8 64 72.5
Keene St. 11/19/19 82-92 L 31-68 .456 7-21 .333 13-24 .542 12 34 46 37.3 21 17 15 4 1 82 75.7
SUNY Canton 11/21/19 68-89 L 27-67 .403 6-18 .333 8-9 .889 15 28 43 38.8 14 14 15 4 4 68 73.8
SKIDMORE 11/23/19 56-73 L 22-62 .355 4-22 .182 8-12 .667 12 23 35 38.0 15 10 13 4 5 56 70.2
NVU-Johnson 11/26/19 77-87 L 30-60 .500 3-13 .231 14-21 .667 10 18 28 36.3 12 14 14 2 12 77 71.3
Endicott 12/01/19 78-98 L 24-67 .358 7-24 .292 23-26 .885 12 24 36 36.3 16 13 12 1 4 78 72.3
New England College 12/06/19 87-88 L 32-68 .471 10-25 .400 13-15 .867 8 24 32 35.8 21 13 11 1 11 87 74.1
Stevens 12/08/19 66-76 L 22-68 .324 9-25 .360 13-19 .684 16 27 43 36.6 12 9 11 7 7 66 73.2
Morrisville State 12/16/19 55-72 L 21-63 .333 5-21 .238 8-10 .800 13 23 36 36.5 8 9 14 2 6 55 71.4
Colby-Sawyer 01/03/20 80-91 L 29-71 .408 11-23 .478 11-14 .786 14 27 41 36.9 13 14 20 2 9 80 72.2
Springfield 01/04/20 71-74 L 25-67 .373 9-29 .310 12-16 .750 13 30 43 37.4 14 10 9 4 6 71 72.1
Plattsburgh 01/07/20 60-99 L 23-56 .411 5-16 .313 9-13 .692 6 27 33 37.1 15 8 23 2 4 60 71.2
Amherst 01/10/20 81-69 W 32-67 .478 8-20 .400 9-15 .600 9 38 47 37.8 20 13 12 5 5 81 71.9
Hamilton 01/11/20 76-77 L 28-70 .400 8-23 .348 12-14 .857 13 27 40 37.9 17 15 14 7 7 76 72.1
Albertus Magnus 01/14/20 76-84 L 30-71 .423 4-12 .333 12-19 .632 17 29 46 38.4 21 4 13 8 7 76 72.4
Colby 01/17/20 89-82 W 31-62 .500 8-29 .276 19-25 .760 8 30 38 38.4 15 17 10 4 5 89 73.4
Bowdoin 01/18/20 71-93 L 25-59 .424 7-17 .412 14-21 .667 10 28 38 38.4 14 6 14 2 5 71 73.2
Williams 01/25/20 66-84 L 24-58 .414 10-25 .400 8-11 .727 9 21 30 37.9 12 13 13 0 4 66 72.8
Trinity (CT) 01/31/20 82-76 W 35-72 .486 6-20 .300 6-11 .545 10 37 47 38.4 15 18 12 6 7 82 73.3
Connecticut Col. 02/01/20 61-77 L 22-50 .440 3-11 .273 14-15 .933 5 23 28 37.9 18 9 16 3 2 61 72.7
Wesleyan (Conn.) 02/09/20 79-95 L 32-73 .438 8-30 .267 7-14 .500 16 25 41 38.0 16 17 13 2 6 79 73.0
Tufts 02/14/20 74-86 L 29-66 .439 9-28 .321 7-17 .412 6 30 36 38.0 22 14 13 1 2 74 73.0
Bates 02/15/20 90-87 W 34-73 .466 8-24 .333 14-17 .824 14 25 39 38.0 18 9 9 3 3 90 73.8
Trinity (CT) 02/22/20 100-82 W 39-69 .565 12-25 .480 10-20 .500 11 39 50 38.5 19 23 13 3 4 100 74.8
Westfield St. 03/06/20 69-78 L 25-66 .379 5-19 .263 14-27 .519 8 30 38 38.5 20 8 10 4 13 69 74.6
Brockport 03/07/20 84-81 W 28-56 .500 2-7 .286 26-38 .684 13 31 44 38.7 18 15 14 7 3 84 74.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Bridgewater State 11/15/19 85-81 4 31-67/32-72 .463/.444 8-26/10-22 .308/.455 15-19/7-9 .789-.778 44/35 9 17/12 17/16 6/7 8/11 13/19
Wentworth 11/16/19 75-64 11 26-60/25-58 .433/.431 9-23/3-19 .391/.158 14-20/11-14 .700-.786 43/31 12 16/8 12/12 5/2 7/8 12/20
Keene St. 11/19/19 92-82 10 31-70/31-68 .443/.456 12-35/7-21 .343/.333 18-24/13-24 .750-.542 39/46 -7 18/17 6/15 5/4 11/1 21/21
SUNY Canton 11/21/19 89-68 21 36-72/27-67 .500/.403 12-32/6-18 .375/.333 5-9/8-9 .556-.889 33/43 -10 18/14 7/15 1/4 8/4 13/14
SKIDMORE 11/23/19 73-56 17 30-56/22-62 .536/.355 3-13/4-22 .231/.182 10-17/8-12 .588-.667 39/35 4 14/10 10/13 7/4 7/5 11/15
NVU-Johnson 11/26/19 87-77 10 36-67/30-60 .537/.500 11-28/3-13 .393/.231 4-8/14-21 .500-.667 36/28 8 14/14 18/14 1/2 10/12 15/12
Endicott 12/01/19 98-78 20 37-74/24-67 .500/.358 10-24/7-24 .417/.292 14-17/23-26 .824-.885 47/36 11 11/13 10/12 2/1 8/4 20/16
New England College 12/06/19 88-87 1 33-65/32-68 .508/.471 8-27/10-25 .296/.400 14-21/13-15 .667-.867 43/32 11 13/13 20/11 5/1 4/11 18/21
Stevens 12/08/19 76-66 10 29-68/22-68 .426/.324 11-28/9-25 .393/.360 7-7/13-19 1.000-.684 43/43 0 12/9 12/11 6/7 9/7 15/12
Morrisville State 12/16/19 72-55 17 29-60/21-63 .483/.333 9-28/5-21 .321/.238 5-6/8-10 .833-.800 39/36 3 15/9 15/14 3/2 4/6 11/8
Colby-Sawyer 01/03/20 91-80 11 36-78/29-71 .462/.408 11-31/11-23 .355/.478 8-11/11-14 .727-.786 46/41 5 23/14 15/20 2/2 17/9 13/13
Springfield 01/04/20 74-71 3 28-64/25-67 .438/.373 6-18/9-29 .333/.310 12-18/12-16 .667-.750 41/43 -2 11/10 8/9 3/4 4/6 13/14
Plattsburgh 01/07/20 99-60 39 36-73/23-56 .493/.411 16-41/5-16 .390/.313 11-15/9-13 .733-.692 39/33 6 18/8 11/23 2/2 10/4 13/15
Amherst 01/10/20 69-81 -12 25-64/32-67 .391/.478 9-25/8-20 .360/.400 10-15/9-15 .667-.600 33/47 -14 11/13 9/12 4/5 5/5 15/20
Hamilton 01/11/20 77-76 1 27-61/28-70 .443/.400 7-21/8-23 .333/.348 16-19/12-14 .842-.857 34/40 -6 8/15 11/14 5/7 4/7 17/17
Albertus Magnus 01/14/20 84-76 8 29-65/30-71 .446/.423 9-22/4-12 .409/.333 17-24/12-19 .708-.632 37/46 -9 18/4 14/13 6/8 5/7 18/21
Colby 01/17/20 82-89 -7 33-71/31-62 .465/.500 10-27/8-29 .370/.276 6-8/19-25 .750-.760 36/38 -2 16/17 13/10 0/4 4/5 22/15
Bowdoin 01/18/20 93-71 22 35-70/25-59 .500/.424 16-34/7-17 .471/.412 7-9/14-21 .778-.667 37/38 -1 18/6 9/14 6/2 7/5 15/14
Williams 01/25/20 84-66 18 31-59/24-58 .525/.414 12-29/10-25 .414/.400 10-14/8-11 .714-.727 36/30 6 14/13 12/13 1/0 4/4 12/12
Trinity (CT) 01/31/20 76-82 -6 28-72/35-72 .389/.486 5-26/6-20 .192/.300 15-18/6-11 .833-.545 36/47 -11 15/18 10/12 1/6 9/7 15/15
Connecticut Col. 02/01/20 77-61 16 29-61/22-50 .475/.440 3-17/3-11 .176/.273 16-19/14-15 .842-.933 34/28 6 15/9 9/16 5/3 9/2 14/18
Wesleyan (Conn.) 02/09/20 95-79 16 39-65/32-73 .600/.438 14-27/8-30 .519/.267 3-6/7-14 .500-.500 32/41 -9 27/17 12/13 1/2 4/6 16/16
Tufts 02/14/20 86-74 12 33-67/29-66 .493/.439 7-19/9-28 .368/.321 13-18/7-17 .722-.412 45/36 9 21/14 10/13 1/1 4/2 16/22
Bates 02/15/20 87-90 -3 34-63/34-73 .540/.466 5-15/8-24 .333/.333 14-20/14-17 .700-.824 33/39 -6 10/9 9/9 4/3 1/3 13/18
Trinity (CT) 02/22/20 82-100 -18 31-75/39-69 .413/.565 8-27/12-25 .296/.480 12-16/10-20 .750-.500 32/50 -18 17/23 7/13 2/3 4/4 19/19
Westfield St. 03/06/20 78-69 9 27-68/25-66 .397/.379 10-31/5-19 .323/.263 14-18/14-27 .778-.519 55/38 17 20/8 20/10 5/4 5/13 19/20
Brockport 03/07/20 81-84 -3 28-66/28-56 .424/.500 11-30/2-7 .367/.286 14-19/26-38 .737-.684 30/44 -14 18/15 9/14 4/7 7/3 23/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 Plattsburgh (01/07/20)
FIELD GOALS MADE 39 Wesleyan (Conn.) (02/09/20)
FIELD GOAL ATTEMPTS 78 Colby-Sawyer (01/03/20)
3 PT FIELD GOALS MADE 16 Plattsburgh (01/07/20); Bowdoin (01/18/20)
3 PT FG ATTEMPTS 41 Plattsburgh (01/07/20)
FREE THROWS MADE 18 Keene St. (11/19/19)
FREE THROW ATTEMPTS 24 Albertus Magnus (01/14/20); Keene St. (11/19/19)
REBOUNDS 55 Westfield St. (03/06/20)
ASSISTS 27 Wesleyan (Conn.) (02/09/20)
STEALS 17 Colby-Sawyer (01/03/20)
BLOCKED SHOTS 7 SKIDMORE (11/23/19)
TURNOVERS 20 New England College (12/06/19); Westfield St. (03/06/20)
FOULS 23 Brockport (03/07/20)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Jack Farrell Endicott (12/01/19)
FIELD GOALS MADE 13 Jack Farrell Endicott (12/01/19); Trinity (CT) (02/22/20)
FIELD GOAL ATTEMPTS 26 Jack Farrell Endicott (12/01/19)
3 PT FIELD GOALS MADE 5 Matt Folger; Griffin Kornaker Wesleyan (Conn.) (02/09/20); Brockport (03/07/20)
3 PT FG ATTEMPTS 10 Max Bosco; Ryan Cahill Westfield St. (03/06/20); SUNY Canton (11/21/19)
FREE THROWS MADE 9 Max Bosco Bridgewater State (11/15/19); Albertus Magnus (01/14/20)
FREE THROW ATTEMPTS 11 Max Bosco Bridgewater State (11/15/19)
REBOUNDS 17 Matt Folger Bridgewater State (11/15/19)
ASSISTS 10 Griffin Kornaker Wesleyan (Conn.) (02/09/20)
STEALS 5 Matt Folger; Jack Farrell; Farrell,Jack; Kornaker,Griffin Colby-Sawyer (01/03/20); Plattsburgh (01/07/20); Keene St. (11/19/19); NVU-Johnson (11/26/19)
BLOCKED SHOTS 5 Matt Folger Bridgewater State (11/15/19); Albertus Magnus (01/14/20)
TURNOVERS 7 Jack Farrell New England College (12/06/19)
FOULS 5 Tommy Eastman; Matt Folger; Max Bosco Albertus Magnus (01/14/20); Colby (01/17/20); Bowdoin (01/18/20); Westfield St. (03/06/20); Brockport (03/07/20)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Farrell, Jack 27 453 16.8
#05 Bosco, Max 26 379 14.6
#21 Eastman, Tommy 27 367 13.6
#10 Folger, Matt 24 281 11.7
#02 Kornaker, Griffin 24 222 9.3
#33 Cahill, Ryan 24 160 6.7
#13 DeLorenzo, Perry 25 133 5.3
#31 Sobel, Alex 11 125 11.4
#23 Moore, Charley 20 46 2.3
#22 Ingram, Will 27 33 1.2
#04 Goldman, Nash 15 15 1.0
#41 Carlson, Peter 9 10 1.1
#25 Zodda, Thomas 11 10 0.9
#03 Osher, Noah 7 9 1.3
#11 Shin, Lucas 6 7 1.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Farrell, Jack 27 188 389 .483 7.0 14.4
#21 Eastman, Tommy 27 148 271 .546 5.5 10.0
#05 Bosco, Max 26 121 286 .423 4.7 11.0
#10 Folger, Matt 24 100 220 .455 4.2 9.2
#02 Kornaker, Griffin 24 82 183 .448 3.4 7.6
#31 Sobel, Alex 11 56 101 .554 5.1 9.2
#33 Cahill, Ryan 24 53 125 .424 2.2 5.2
#13 DeLorenzo, Perry 25 50 113 .442 2.0 4.5
#23 Moore, Charley 20 21 36 .583 1.1 1.8
#22 Ingram, Will 27 12 36 .333 0.4 1.3
#04 Goldman, Nash 15 6 19 .316 0.4 1.3
#41 Carlson, Peter 9 3 6 .500 0.3 0.7
#03 Osher, Noah 7 3 7 .429 0.4 1.0
#11 Shin, Lucas 6 2 3 .667 0.3 0.5
#25 Zodda, Thomas 11 2 5 .400 0.2 0.5
#14 Pitcher, Jackson 7 0 1 .000 0.0 0.1

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Folger, Matt 24 48 121 .397 2.0 5.0
#05 Bosco, Max 26 45 140 .321 1.7 5.4
#33 Cahill, Ryan 24 35 87 .402 1.5 3.6
#13 DeLorenzo, Perry 25 30 77 .390 1.2 3.1
#24 Farrell, Jack 27 29 89 .326 1.1 3.3
#21 Eastman, Tommy 27 27 66 .409 1.0 2.4
#02 Kornaker, Griffin 24 26 73 .356 1.1 3.0
#22 Ingram, Will 27 4 23 .174 0.1 0.9
#04 Goldman, Nash 15 3 14 .214 0.2 0.9
#23 Moore, Charley 20 2 8 .250 0.1 0.4
#03 Osher, Noah 7 2 4 .500 0.3 0.6
#11 Shin, Lucas 6 1 1 1.000 0.2 0.2
#14 Pitcher, Jackson 7 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Bosco, Max 26 92 105 .876 3.5 4.0
#24 Farrell, Jack 27 48 68 .706 1.8 2.5
