Skip To Main Content

Middlebury College

Official Athletics Site of the middlebury college panthers

2018-19 Men's Basketball Cumulative Statistics

Team Stats (18-8, 7-3)

Overall Team Statistics
Statistic Middlebury Opponents
Scoring
Total Points 2217 1920
Points Per Game 85.3 73.8
Scoring Margin 11.4 --
Shooting
FG: Made-Attempted 827-1808 701-1740
FG: Percentage .457 .403
FG: Per Game 31.8 27.0
3PT: Made-Attempted 231-648 182-554
3PT: Percentage .356 .329
3PT: Per Game 8.9 7.0
FT: Made-Attempted 332-441 336-469
FT: Percentage .753 .716
FT: Per Game 12.8 12.9
Rebounding
Total 1172 979
Per Game 45.1 37.7
Margin 7.4 --
Assists
Total 464 318
Per Game 17.8 12.2
Turnovers
Total 318 334
Per Game 12.2 12.8
Margin 0.6 --
Assist/Turnover Ratio 1.5 1.0
Points Off Turnovers 15.8 11.4
Steals
Total 154 156
Per Game 5.9 6.0
Blocks
Total 149 104
Per Game 5.7 4.0
Attendance
Total 8224 3945
Per Game 12-685 13-303

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Farrell, Jack 26 26 770 29.6 157 338 .464 37 105 .352 61 82 .744 412 15.8 21 98 119 4.6 40 97 63 33 2
10 Folger, Matt 26 26 759 29.2 150 303 .495 57 145 .393 34 47 .723 391 15.0 50 188 238 9.2 58 48 21 31 47
05 Bosco, Max 26 9 613 23.6 115 262 .439 41 118 .347 108 127 .850 379 14.6 7 49 56 2.2 28 75 35 9 2
32 McCord, Eric 26 25 600 23.1 107 193 .554 0 0 .000 33 52 .635 247 9.5 98 160 258 9.9 88 41 50 11 25
02 Kornaker, Griffin 26 17 641 24.7 67 165 .406 28 84 .333 33 42 .786 195 7.5 17 51 68 2.6 46 96 50 19 0
14 Dahleh, Hilal 25 25 578 23.1 61 160 .381 19 48 .396 30 45 .667 171 6.8 19 50 69 2.8 45 47 23 19 7
31 Sobel, Alex 26 1 362 13.9 72 128 .563 0 0 .000 14 21 .667 158 6.1 52 90 142 5.5 72 16 22 15 54
11 Leighton, Joey 26 1 307 11.8 49 122 .402 26 69 .377 8 10 .800 132 5.1 9 23 32 1.2 23 18 20 7 5
13 DeLorenzo, Perry 26 0 284 10.9 33 76 .434 13 40 .325 6 8 .750 85 3.3 3 34 37 1.4 31 6 11 4 5
33 Cahill, Ryan 6 0 54 9.0 5 11 .455 5 8 .625 1 2 .500 16 2.7 6 10 16 2.7 7 5 1 0 1
21 Finn, James 2 0 22 11.0 2 6 .333 0 1 .000 0 0 .000 4 2.0 2 3 5 2.5 5 1 4 1 0
25 Zodda, Thomas 5 0 21 4.2 2 5 .400 0 0 .000 0 0 .000 4 0.8 1 2 3 0.6 1 0 1 0 0
41 Carlson, Peter 6 0 25 4.2 1 2 .500 0 0 .000 2 2 1.000 4 0.7 1 6 7 1.2 3 0 3 0 1
22 Ingram, Will 19 0 118 6.2 5 25 .200 4 21 .190 0 1 .000 14 0.7 2 11 13 0.7 11 11 9 2 0
15 Goldman, Nash 9 0 46 5.1 1 12 .083 1 9 .111 2 2 1.000 5 0.6 0 5 5 0.6 4 3 2 3 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 50 54 104 4.0 0 0 3 0 0  
Total 26 5200 200.0 827 1808 .457 231 648 .356 332 441 .753 2217 85.27 338 834 1172 45.1 462 464 318 154 149
Opponents 26 5200 200.0 701 1740 .403 182 554 .329 336 469 .716 1920 73.85 276 703 979 37.7 424 318 334 156 104

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Farrell, Jack 10 10 308 30.8 66 134 .493 13 37 .351 23 27 .852 168 16.8 9 37 46 4.6 14 36 3.6 21 15 0
05 Bosco, Max 10 6 274 27.4 47 119 .395 18 55 .327 53 60 .883 165 16.5 3 24 27 2.7 11 34 3.4 19 5 1
10 Folger, Matt 10 10 304 30.4 54 122 .443 18 56 .321 11 14 .786 137 13.7 18 64 82 8.2 21 19 1.9 3 16 19
32 McCord, Eric 10 10 249 24.9 48 79 .608 0 0 .000 12 19 .632 108 10.8 32 50 82 8.2 34 16 1.6 18 6 7
02 Kornaker, Griffin 10 4 230 23.0 26 57 .456 10 26 .385 16 19 .842 78 7.8 5 24 29 2.9 18 31 3.1 14 6 0
14 Dahleh, Hilal 10 10 246 24.6 23 57 .404 9 17 .529 7 11 .636 62 6.2 9 22 31 3.1 18 15 1.5 13 7 2
11 Leighton, Joey 10 0 102 10.2 15 39 .385 8 21 .381 2 2 1.000 40 4.0 2 6 8 0.8 10 4 0.4 5 0 2
31 Sobel, Alex 10 0 134 13.4 19 41 .463 0 0 .000 2 4 .500 40 4.0 20 26 46 4.6 29 3 0.3 7 4 24
13 DeLorenzo, Perry 10 0 95 9.5 10 24 .417 3 11 .273 0 0 .000 23 2.3 1 6 7 0.7 11 1 0.1 2 3 1
15 Goldman, Nash 2 0 10 5.0 0 0 .000 0 0 .000 2 2 1.000 2 1.0 0 1 1 0.5 1 1 0.5 0 2 0
22 Ingram, Will 8 0 35 4.4 0 3 .000 0 3 .000 0 0 .000 0 0.0 1 4 5 0.6 1 4 0.5 2 1 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 24 39 3.9 0 0 0.0 1 0 0  
25 Zodda, Thomas 3 0 13 4.3 1 4 .250 0 0 .000 0 0 .000 2 0.7 1 0 1 0.3 0 0 0.0 0 0 0
Total 10 2000 200.0 309 679 .455 79 226 .350 128 158 .810 825 82.50 116 288 404 40.4 168 164 16.4 105 65 56
Opponents 10 2000 200.0 280 654 .428 66 218 .303 112 157 .713 738 73.80 105 275 380 38.0 158 123 12.3 135 56 47

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Farrell, Jack 26 26 770 157 338 .464 37 105 .352 61 82 .744 412 15.8
10 Folger, Matt 26 26 759 150 303 .495 57 145 .393 34 47 .723 391 15.0
05 Bosco, Max 26 9 613 115 262 .439 41 118 .347 108 127 .850 379 14.6
32 McCord, Eric 26 25 600 107 193 .554 0 0 .000 33 52 .635 247 9.5
02 Kornaker, Griffin 26 17 641 67 165 .406 28 84 .333 33 42 .786 195 7.5
14 Dahleh, Hilal 25 25 578 61 160 .381 19 48 .396 30 45 .667 171 6.8
31 Sobel, Alex 26 1 362 72 128 .563 0 0 .000 14 21 .667 158 6.1
11 Leighton, Joey 26 1 307 49 122 .402 26 69 .377 8 10 .800 132 5.1
13 DeLorenzo, Perry 26 0 284 33 76 .434 13 40 .325 6 8 .750 85 3.3
33 Cahill, Ryan 6 0 54 5 11 .455 5 8 .625 1 2 .500 16 2.7
21 Finn, James 2 0 22 2 6 .333 0 1 .000 0 0 .000 4 2.0
41 Carlson, Peter 6 0 25 1 2 .500 0 0 .000 2 2 1.000 4 0.7
15 Goldman, Nash 9 0 46 1 12 .083 1 9 .111 2 2 1.000 5 0.6
22 Ingram, Will 19 0 118 5 25 .200 4 21 .190 0 1 .000 14 0.7
25 Zodda, Thomas 5 0 21 2 5 .400 0 0 .000 0 0 .000 4 0.8
Total 26 5200 827 1808 .457 231 648 .356 332 441 .753 2217 85.27
Opponents 26 5200 701 1740 .403 182 554 .329 336 469 .716 1920 73.85

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Farrell, Jack 26 29.6 .464 .352 .744 0.8 3.8 4.6 3.7 1.3 0.1 15.8
10 Folger, Matt 26 29.2 .495 .393 .723 1.9 7.2 9.2 1.8 1.2 1.8 15.0
05 Bosco, Max 26 23.6 .439 .347 .850 0.3 1.9 2.2 2.9 0.3 0.1 14.6
32 McCord, Eric 26 23.1 .554 .000 .635 3.8 6.2 9.9 1.6 0.4 1.0 9.5
02 Kornaker, Griffin 26 24.7 .406 .333 .786 0.7 2.0 2.6 3.7 0.7 0.0 7.5
14 Dahleh, Hilal 25 23.1 .381 .396 .667 0.8 2.0 2.8 1.9 0.8 0.3 6.8
31 Sobel, Alex 26 13.9 .563 .000 .667 2.0 3.5 5.5 0.6 0.6 2.1 6.1
11 Leighton, Joey 26 11.8 .402 .377 .800 0.3 0.9 1.2 0.7 0.3 0.2 5.1
13 DeLorenzo, Perry 26 10.9 .434 .325 .750 0.1 1.3 1.4 0.2 0.2 0.2 3.3
33 Cahill, Ryan 6 9.0 .455 .625 .500 1.0 1.7 2.7 0.8 0.0 0.2 2.7
21 Finn, James 2 11.0 .333 .000 .000 1.0 1.5 2.5 0.5 0.5 0.0 2.0
41 Carlson, Peter 6 4.2 .500 .000 1.000 0.2 1.0 1.2 0.0 0.0 0.2 0.7
15 Goldman, Nash 9 5.1 .083 .111 1.000 0.0 0.6 0.6 0.3 0.3 0.0 0.6
22 Ingram, Will 19 6.2 .200 .190 .000 0.1 0.6 0.7 0.6 0.1 0.0 0.7
25 Zodda, Thomas 5 4.2 .400 .000 .000 0.2 0.4 0.6 0.0 0.0 0.0 0.8
Total 26 200.0 .457 .356 .753 13.0 32.1 45.1 17.8 5.9 5.7 85.27
Opponents 26 200.0 .403 .329 .716 10.6 27.0 37.7 12.2 6.0 4.0 73.85

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Vermont Tech 11/18/18 99-65 W 36-81 .444 13-34 .382 14-14 1.000 18 39 57 57.0 22 22 13 11 5 99 99.0
vs NVU-Johnson 11/20/18 83-37 W 32-65 .492 9-33 .273 10-12 .833 14 41 55 56.0 16 21 15 6 8 83 91.0
vs Endicott 11/25/18 101-96 W 41-71 .577 13-28 .464 6-12 .500 10 37 47 53.0 23 24 14 5 5 101 94.3
at Morrisville St. 11/27/18 78-63 W 29-66 .439 11-26 .423 9-11 .818 8 35 43 50.5 13 20 10 5 6 78 90.3
at New England Col. 11/29/18 97-68 W 34-69 .493 15-27 .556 14-18 .778 14 38 52 50.8 18 20 16 5 5 97 91.6
vs Keene State 12/01/18 88-93 L 29-70 .414 11-32 .344 19-29 .655 12 33 45 49.8 29 16 13 7 4 88 91.0
at Plattsburgh State 12/04/18 83-92 L 31-70 .443 8-25 .320 13-24 .542 14 32 46 49.3 24 10 14 4 4 83 89.9
vs Skidmore 12/08/18 71-54 W 28-72 .389 10-27 .370 5-6 .833 13 35 48 49.1 14 16 11 7 2 71 87.5
at Pitt.-Bradford 12/17/18 72-53 W 27-62 .435 6-27 .222 12-21 .571 16 30 46 48.8 15 13 9 6 7 72 85.8
at Hilbert 12/18/18 95-87 W 33-67 .493 10-21 .476 19-29 .655 14 27 41 48.0 13 17 14 5 5 95 86.7
at Swarthmore College 12/30/18 80-82 L 31-69 .449 7-21 .333 11-18 .611 16 26 42 47.5 17 18 10 5 7 80 86.1
vs SUNY Canton 01/01/19 100-66 W 39-82 .476 13-38 .342 9-12 .750 16 37 53 47.9 12 30 12 9 5 100 87.3
vs Connecticut College 01/04/19 92-80 W 36-74 .486 9-21 .429 11-15 .733 11 27 38 47.2 11 22 5 5 6 92 87.6
vs Wesleyan 01/05/19 77-80 L 33-72 .458 9-29 .310 2-4 .500 11 24 35 46.3 18 15 12 3 7 77 86.9
at Widener 01/08/19 95-75 W 39-74 .527 8-24 .333 9-13 .692 14 40 54 46.8 17 24 17 8 7 95 87.4
at Bates 01/11/19 100-93 W 33-66 .500 17-33 .515 17-22 .773 13 27 40 46.4 15 25 11 5 3 100 88.2
at Tufts 01/12/19 84-86 L 32-88 .364 7-23 .304 13-16 .813 26 29 55 46.9 17 20 8 4 7 84 87.9
at Albertus Magnus 01/15/19 103-92 W 31-68 .456 8-19 .421 33-35 .943 15 31 46 46.8 18 17 18 6 8 103 88.8
at Williams 01/19/19 80-66 W 29-63 .460 9-23 .391 13-15 .867 7 32 39 46.4 25 12 8 10 6 80 88.3
vs Trinity 01/27/19 75-38 W 25-57 .439 5-19 .263 20-22 .909 8 37 45 46.4 17 15 11 7 10 75 87.7
at Bowdoin 02/01/19 63-51 W 24-71 .338 6-27 .222 9-11 .818 15 30 45 46.3 14 10 12 3 6 63 86.5
at Colby 02/02/19 81-68 W 31-61 .508 2-12 .167 17-17 1.000 8 34 42 46.1 14 16 14 4 6 81 86.2
vs Hamilton 02/08/19 80-79 W 31-62 .500 7-19 .368 11-18 .611 10 26 36 45.7 18 13 14 6 7 80 86.0
vs Amherst 02/09/19 93-97 L 35-65 .538 8-20 .400 15-18 .833 7 22 29 45.0 19 16 10 9 7 93 86.3
vs Tufts 02/16/19 76-85 L 29-75 .387 4-23 .174 14-18 .778 15 29 44 44.9 20 16 10 1 6 76 85.8
at Nichols College 03/01/19 71-74 L 29-68 .426 6-17 .353 7-11 .636 13 36 49 45.1 23 16 17 3 5 71 85.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Vermont Tech 11/18/18 65-99 L 23-65 .354 5-15 .333 14-23 .609 9 26 35 35.0 15 8 17 2 7 65 65.0
NVU-Johnson 11/20/18 37-83 L 15-57 .263 4-18 .222 3-10 .300 6 21 27 31.0 13 4 15 1 8 37 51.0
Endicott 11/25/18 96-101 L 31-73 .425 18-44 .409 16-18 .889 7 25 32 31.3 17 16 9 0 2 96 66.0
Morrisville St. 11/27/18 63-78 L 25-69 .362 3-14 .214 10-13 .769 11 30 41 33.8 11 14 10 3 4 63 65.3
New England Col. 11/29/18 68-97 L 24-77 .312 6-23 .261 14-18 .778 17 22 39 34.8 17 12 10 5 5 68 65.8
Keene State 12/01/18 93-88 W 28-66 .424 8-22 .364 29-42 .690 12 32 44 36.3 23 8 10 4 5 93 70.3
Plattsburgh State 12/04/18 92-83 W 32-84 .381 8-22 .364 20-28 .714 25 28 53 38.7 21 16 9 8 12 92 73.4
Skidmore 12/08/18 54-71 L 20-63 .317 4-17 .235 10-14 .714 11 31 42 39.1 11 9 13 2 1 54 71.0
Pitt.-Bradford 12/17/18 53-72 L 18-54 .333 7-20 .350 10-11 .909 7 24 31 38.2 19 11 16 4 5 53 69.0
Hilbert 12/18/18 87-95 L 35-72 .486 6-17 .353 11-14 .786 11 24 35 37.9 20 19 15 5 4 87 70.8
Swarthmore College 12/30/18 82-80 W 30-62 .484 10-22 .455 12-19 .632 10 28 38 37.9 15 18 13 4 6 82 71.8
SUNY Canton 01/01/19 66-100 L 28-73 .384 6-18 .333 4-7 .571 10 28 38 37.9 10 10 16 5 4 66 71.3
Connecticut College 01/04/19 80-92 L 34-67 .507 4-16 .250 8-11 .727 7 29 36 37.8 11 12 12 5 4 80 72.0
Wesleyan 01/05/19 80-77 W 28-60 .467 7-18 .389 17-20 .850 11 29 40 37.9 12 7 18 2 7 80 72.6
Widener 01/08/19 75-95 L 28-72 .389 7-18 .389 12-21 .571 8 24 32 37.5 17 11 10 3 13 75 72.7
Bates 01/11/19 93-100 L 34-70 .486 15-29 .517 10-18 .556 10 24 34 37.3 19 26 7 4 5 93 74.0
Tufts 01/12/19 86-84 W 34-68 .500 10-25 .400 8-12 .667 8 32 40 37.5 18 22 14 6 6 86 74.7
Albertus Magnus 01/15/19 92-103 L 35-76 .461 8-24 .333 14-19 .737 13 23 36 37.4 26 18 14 5 9 92 75.7
Williams 01/19/19 66-80 L 21-58 .362 2-20 .100 22-29 .759 8 29 37 37.4 15 6 13 2 4 66 75.2
Trinity 01/27/19 38-75 L 13-58 .224 4-19 .211 8-11 .727 10 26 36 37.3 18 7 17 5 6 38 73.3
Bowdoin 02/01/19 51-63 L 20-56 .357 3-20 .150 8-10 .800 6 34 40 37.4 17 8 19 7 6 51 72.2
Colby 02/02/19 68-81 L 28-72 .389 6-29 .207 6-9 .667 12 22 34 37.3 13 10 12 4 6 68 72.0
Hamilton 02/08/19 79-80 L 34-74 .459 6-21 .286 5-9 .556 16 27 43 37.5 19 14 13 7 6 79 72.3
Amherst 02/09/19 97-93 W 34-71 .479 9-21 .429 20-28 .714 17 23 40 37.6 16 11 10 5 6 97 73.4
Tufts 02/16/19 85-76 W 27-59 .458 11-24 .458 20-26 .769 6 34 40 37.7 17 9 13 2 3 85 73.8
Nichols College 03/01/19 74-71 W 22-64 .344 5-18 .278 25-29 .862 8 28 36 37.7 14 12 9 4 12 74 73.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Vermont Tech 11/18/18 99-65 34 36-81/23-65 .444/.354 13-34/5-15 .382/.333 14-14/14-23 1.000-.609 57/35 22 22/8 13/17 11/2 5/7 22/15
NVU-Johnson 11/20/18 83-37 46 32-65/15-57 .492/.263 9-33/4-18 .273/.222 10-12/3-10 .833-.300 55/27 28 21/4 15/15 6/1 8/8 16/13
Endicott 11/25/18 101-96 5 41-71/31-73 .577/.425 13-28/18-44 .464/.409 6-12/16-18 .500-.889 47/32 15 24/16 14/9 5/0 5/2 23/17
Morrisville St. 11/27/18 78-63 15 29-66/25-69 .439/.362 11-26/3-14 .423/.214 9-11/10-13 .818-.769 43/41 2 20/14 10/10 5/3 6/4 13/11
New England Col. 11/29/18 97-68 29 34-69/24-77 .493/.312 15-27/6-23 .556/.261 14-18/14-18 .778-.778 52/39 13 20/12 16/10 5/5 5/5 18/17
Keene State 12/01/18 88-93 -5 29-70/28-66 .414/.424 11-32/8-22 .344/.364 19-29/29-42 .655-.690 45/44 1 16/8 13/10 7/4 4/5 29/23
Plattsburgh State 12/04/18 83-92 -9 31-70/32-84 .443/.381 8-25/8-22 .320/.364 13-24/20-28 .542-.714 46/53 -7 10/16 14/9 4/8 4/12 24/21
Skidmore 12/08/18 71-54 17 28-72/20-63 .389/.317 10-27/4-17 .370/.235 5-6/10-14 .833-.714 48/42 6 16/9 11/13 7/2 2/1 14/11
Pitt.-Bradford 12/17/18 72-53 19 27-62/18-54 .435/.333 6-27/7-20 .222/.350 12-21/10-11 .571-.909 46/31 15 13/11 9/16 6/4 7/5 15/19
Hilbert 12/18/18 95-87 8 33-67/35-72 .493/.486 10-21/6-17 .476/.353 19-29/11-14 .655-.786 41/35 6 17/19 14/15 5/5 5/4 13/20
Swarthmore College 12/30/18 80-82 -2 31-69/30-62 .449/.484 7-21/10-22 .333/.455 11-18/12-19 .611-.632 42/38 4 18/18 10/13 5/4 7/6 17/15
SUNY Canton 01/01/19 100-66 34 39-82/28-73 .476/.384 13-38/6-18 .342/.333 9-12/4-7 .750-.571 53/38 15 30/10 12/16 9/5 5/4 12/10
Connecticut College 01/04/19 92-80 12 36-74/34-67 .486/.507 9-21/4-16 .429/.250 11-15/8-11 .733-.727 38/36 2 22/12 5/12 5/5 6/4 11/11
Wesleyan 01/05/19 77-80 -3 33-72/28-60 .458/.467 9-29/7-18 .310/.389 2-4/17-20 .500-.850 35/40 -5 15/7 12/18 3/2 7/7 18/12
Widener 01/08/19 95-75 20 39-74/28-72 .527/.389 8-24/7-18 .333/.389 9-13/12-21 .692-.571 54/32 22 24/11 17/10 8/3 7/13 17/17
Bates 01/11/19 100-93 7 33-66/34-70 .500/.486 17-33/15-29 .515/.517 17-22/10-18 .773-.556 40/34 6 25/26 11/7 5/4 3/5 15/19
Tufts 01/12/19 84-86 -2 32-88/34-68 .364/.500 7-23/10-25 .304/.400 13-16/8-12 .813-.667 55/40 15 20/22 8/14 4/6 7/6 17/18
Albertus Magnus 01/15/19 103-92 11 31-68/35-76 .456/.461 8-19/8-24 .421/.333 33-35/14-19 .943-.737 46/36 10 17/18 18/14 6/5 8/9 18/26
Williams 01/19/19 80-66 14 29-63/21-58 .460/.362 9-23/2-20 .391/.100 13-15/22-29 .867-.759 39/37 2 12/6 8/13 10/2 6/4 25/15
Trinity 01/27/19 75-38 37 25-57/13-58 .439/.224 5-19/4-19 .263/.211 20-22/8-11 .909-.727 45/36 9 15/7 11/17 7/5 10/6 17/18
Bowdoin 02/01/19 63-51 12 24-71/20-56 .338/.357 6-27/3-20 .222/.150 9-11/8-10 .818-.800 45/40 5 10/8 12/19 3/7 6/6 14/17
Colby 02/02/19 81-68 13 31-61/28-72 .508/.389 2-12/6-29 .167/.207 17-17/6-9 1.000-.667 42/34 8 16/10 14/12 4/4 6/6 14/13
Hamilton 02/08/19 80-79 1 31-62/34-74 .500/.459 7-19/6-21 .368/.286 11-18/5-9 .611-.556 36/43 -7 13/14 14/13 6/7 7/6 18/19
Amherst 02/09/19 93-97 -4 35-65/34-71 .538/.479 8-20/9-21 .400/.429 15-18/20-28 .833-.714 29/40 -11 16/11 10/10 9/5 7/6 19/16
Tufts 02/16/19 76-85 -9 29-75/27-59 .387/.458 4-23/11-24 .174/.458 14-18/20-26 .778-.769 44/40 4 16/9 10/13 1/2 6/3 20/17
Nichols College 03/01/19 71-74 -3 29-68/22-64 .426/.344 6-17/5-18 .353/.278 7-11/25-29 .636-.862 49/36 13 16/12 17/9 3/4 5/12 23/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 Albertus Magnus (01/15/19)
FIELD GOALS MADE 41 Endicott (11/25/18)
FIELD GOAL ATTEMPTS 88 Tufts (01/12/19)
3 PT FIELD GOALS MADE 17 Bates (01/11/19)
3 PT FG ATTEMPTS 38 SUNY Canton (01/01/19)
FREE THROWS MADE 33 Albertus Magnus (01/15/19)
FREE THROW ATTEMPTS 35 Albertus Magnus (01/15/19)
REBOUNDS 57 Vermont Tech (11/18/18)
ASSISTS 30 SUNY Canton (01/01/19)
STEALS 10 Trinity (01/27/19)
BLOCKED SHOTS 11 Vermont Tech (11/18/18)
TURNOVERS 18 Albertus Magnus (01/15/19)
FOULS 29 Keene State (12/01/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Jack Farrell Keene State (12/01/18)
FIELD GOALS MADE 11 Matt Folger; Jack Farrell Endicott (11/25/18); Keene State (12/01/18); New England Col. (11/29/18)
FIELD GOAL ATTEMPTS 22 Jack Farrell Keene State (12/01/18)
3 PT FIELD GOALS MADE 6 Jack Farrell; Matt Folger Keene State (12/01/18); New England Col. (11/29/18)
3 PT FG ATTEMPTS 12 Jack Farrell Keene State (12/01/18)
FREE THROWS MADE 13 Max Bosco Albertus Magnus (01/15/19)
FREE THROW ATTEMPTS 14 Max Bosco Albertus Magnus (01/15/19)
REBOUNDS 16 Eric McCord; Matt Folger Skidmore (12/08/18); SUNY Canton (01/01/19)
ASSISTS 8 Jack Farrell Bates (01/11/19)
STEALS 4 Jack Farrell Wesleyan (01/05/19)
BLOCKED SHOTS 6 Alex Sobel Amherst (02/09/19); Williams (01/19/19)
TURNOVERS 6 Jack Farrell Wesleyan (01/05/19); Hilbert (12/18/18)
FOULS 5 Matt Folger; Eric McCord Keene State (12/01/18); Wesleyan (01/05/19); Amherst (02/09/19); Tufts (02/16/19); Williams (01/19/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Farrell, Jack 26 412 15.8
#10 Folger, Matt 26 391 15.0
#05 Bosco, Max 26 379 14.6
#32 McCord, Eric 26 247 9.5
#02 Kornaker, Griffin 26 195 7.5
#14 Dahleh, Hilal 25 171 6.8
#31 Sobel, Alex 26 158 6.1
#11 Leighton, Joey 26 132 5.1
#13 DeLorenzo, Perry 26 85 3.3
#33 Cahill, Ryan 6 16 2.7
#22 Ingram, Will 19 14 0.7
#15 Goldman, Nash 9 5 0.6
#41 Carlson, Peter 6 4 0.7
#21 Finn, James 2 4 2.0
#25 Zodda, Thomas 5 4 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Farrell, Jack 26 157 338 .464 6.0 13.0
#10 Folger, Matt 26 150 303 .495 5.8 11.7
#05 Bosco, Max 26 115 262 .439 4.4 10.1
#32 McCord, Eric 26 107 193 .554 4.1 7.4
#31 Sobel, Alex 26 72 128 .563 2.8 4.9
#02 Kornaker, Griffin 26 67 165 .406 2.6 6.3
#14 Dahleh, Hilal 25 61 160 .381 2.4 6.4
#11 Leighton, Joey 26 49 122 .402 1.9 4.7
#13 DeLorenzo, Perry 26 33 76 .434 1.3 2.9
#33 Cahill, Ryan 6 5 11 .455 0.8 1.8
#22 Ingram, Will 19 5 25 .200 0.3 1.3
#21 Finn, James 2 2 6 .333 1.0 3.0
#25 Zodda, Thomas 5 2 5 .400 0.4 1.0
#41 Carlson, Peter 6 1 2 .500 0.2 0.3
#15 Goldman, Nash 9 1 12 .083 0.1 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Folger, Matt 26 57 145 .393 2.2 5.6
#05 Bosco, Max 26 41 118 .347 1.6 4.5
#24 Farrell, Jack 26 37 105 .352 1.4 4.0
#02 Kornaker, Griffin 26 28 84 .333 1.1 3.2
#11 Leighton, Joey 26 26 69 .377 1.0 2.7
#14 Dahleh, Hilal 25 19 48 .396 0.8 1.9
#13 DeLorenzo, Perry 26 13 40 .325 0.5 1.5
#33 Cahill, Ryan 6 5 8 .625 0.8 1.3
#22 Ingram, Will 19 4 21 .190 0.2 1.1
#15 Goldman, Nash 9 1 9 .111 0.1 1.0
#21 Finn, James 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Bosco, Max 26 108 127 .850 4.2 4.9
#24 Farrell, Jack 26 61 82 .744 2.3 3.2
#10 Folger, Matt 26 34 47 .723 1.3 1.8
#02 Kornaker, Griffin 26 33 42 .786 1.3 1.6
#32 McCord, Eric 26 33 52 .635 1.3 2.0
#14 Dahleh, Hilal 25 30 45 .667 1.2 1.8
#31 Sobel, Alex 26 14 21 .667 0.5 0.8
#11 Leighton, Joey 26 8 10 .800 0.3 0.4
#13 DeLorenzo, Perry 26 6 8 .750 0.2 0.3
#41 Carlson, Peter 6 2 2 1.000 0.3 0.3
#15 Goldman, Nash 9 2 2 1.000 0.2 0.2
#33 Cahill, Ryan 6 1 2 .500 0.2 0.3
#22 Ingram, Will 19 0 1 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#32 McCord, Eric 26 258 9.9 98 3.8 160 6.2
#10 Folger, Matt 26 238 9.2 50 1.9 188 7.2
#31 Sobel, Alex 26 142 5.5 52 2.0 90 3.5
#24 Farrell, Jack 26 119 4.6 21 0.8 98 3.8
#TM Team 26 104 4.0 50 1.9 54 2.1
#14 Dahleh, Hilal 25 69 2.8 19 0.8 50 2.0
#02 Kornaker, Griffin 26 68 2.6 17 0.7 51 2.0
#05 Bosco, Max 26 56 2.2 7 0.3 49 1.9
#13 DeLorenzo, Perry 26 37 1.4 3 0.1 34 1.3
#11 Leighton, Joey 26 32 1.2 9 0.3 23 0.9
#33 Cahill, Ryan 6 16 2.7 6 1.0 10 1.7
#22 Ingram, Will 19 13 0.7 2 0.1 11 0.6
#41 Carlson, Peter 6 7 1.2 1 0.2 6 1.0
#21 Finn, James 2 5 2.5 2 1.0 3 1.5
#15 Goldman, Nash 9 5 0.6 0 0.0 5 0.6
#25 Zodda, Thomas 5 3 0.6 1 0.2 2 0.4

Assists

Category Leaders - Assists
Name GP AST AST/G
#24 Farrell, Jack 26 97 3.7
#02 Kornaker, Griffin 26 96 3.7
