Skip To Main Content

Middlebury College

Official Athletics Site of the middlebury college panthers

Plattsburgh St. (64, ) vs Middlebury (68, )

Box Score

Middlebury logo
68
vs
64
Plattsburgh St. logo
Team Score By Half
Team 1 2 Total F
Winner MID Middlebury 27 41 68
PLATT Plattsburgh St. 33 31 64

Middlebury 68

Middlebury 68
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Rudin, Ben * 34 3-12 1-6 2-4 3-2 5 0 8 3 0 0 0
44 44 Smith, Aaron * 32 6-11 0-0 1-2 3-4 7 0 3 1 0 0 0
15 15 Dudley, Kyle * 30 5-16 4-15 0-1 0-0 0 3 0 0 0 0 0
22 22 Edwards, Tim * 29 0-8 0-4 0-2 3-5 8 4 9 5 2 4 0
31 31 Locke, Andrew * 21 7-10 0-0 2-4 4-2 6 3 0 1 5 0 0
05 05 Westman, Matt 17 2-6 0-4 0-1 1-1 2 0 1 0 0 0 0
21 21 Davis, Jamal 17 2-2 0-0 4-6 5-5 10 1 0 0 1 0 0
35 35 Sharry, Ryan 10 1-1 0-0 0-0 2-0 2 4 0 1 0 0 0
10 10 Wholey, Ryan 6 0-4 0-1 0-0 1-1 2 0 1 0 0 0 0
13 13 Coghlan, Ashton 4 1-3 0-2 0-0 0-0 0 0 0 0 0 1 0
43 43 Greven, Bill 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-4 5 0 0 0 0 0 0
Totals - 200 27-73 5-32 9-20 23-24 47 15 22 11 8 5 0
Team Summary FG 3PT FT
Total 27-73 5-32 9-20
37.0 % 15.6 % 45.0 %
Column One Column Two Column Three

Plattsburgh St. 64

Plattsburgh St. 64
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
04 04 DANIYAN,Errol * 36 14-19 0-0 1-3 8-7 15 2 1 2 2 1 0
05 05 BROOKS,Ketema * 34 5-9 0-1 0-2 0-2 2 2 9 2 0 1 0
23 23 MADER,Brad * 34 2-10 0-0 2-5 2-6 8 3 2 1 0 1 0
15 15 RUIZ,Chris * 32 6-13 1-4 2-2 1-4 5 1 1 4 0 1 0
41 41 GUTZMAN,Shawn * 28 0-3 0-0 0-0 2-3 5 3 1 2 0 0 0
55 55 PONESSE,RJ 10 2-9 0-0 0-2 1-0 1 5 0 1 1 0 0
22 22 TANGNEY,Danny 9 0-1 0-1 0-0 0-0 0 1 0 0 0 1 0
00 00 HAVENS,Tim 7 0-0 0-0 0-0 1-1 2 1 0 2 0 1 0
03 03 THOMAS,Farris 6 0-1 0-0 0-0 0-1 1 2 0 0 0 0 0
44 44 GADZINSKI,Brian 4 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-1 4 1 0 0 0 0 0
Totals - 200 29-65 1-6 5-14 18-27 45 21 14 14 3 6 0
Team Summary FG 3PT FT
Total 29-65 1-6 5-14
44.6 % 16.7 % 35.7 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Middlebury
Plattsburgh St.
2nd Chance Points
Team Total
Middlebury
Plattsburgh St.
Bench Points
Team Total
Middlebury
Plattsburgh St.
Lead Gained By
Team Total
Middlebury
Plattsburgh St.
Points in Paint
Team Total
Middlebury
Plattsburgh St.
Fast Break Points
Team Total
Middlebury
Plattsburgh St.
Score Tied By
Team Total
Middlebury
Plattsburgh St.
Skip Sponsors