Skip To Main Content

Middlebury College

Official Athletics Site of the middlebury college panthers

2024 Women's Soccer Cumulative Statistics

Team (8-2-6, 5-1-4)

Overall Team Statistics
Statistic Middlebury Opponents
Shots
Goals 25 9
Goals Per Game 1.56 0.56
Shots 227 129
Shots Per Game 14.2 8.1
Shots Percentage 0.110 0.070
Shots On Goal 120-227 71-129
Shots On Goal Percentage 0.529 0.550
Penalties
Yellow Cards 8 13
Red Cards 0 0
Miscellaneous
Assists 18 7
Saves 62 95
Fouls 133 136
Corner Kicks 69 50
Penalty Kicks: Goals-Attempts 0-0 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Ward, Abby 4Ward, Abby 16 14 1013 4 2 10 30 0.133 19 0.633 1-0 1 0-0
18 Day, Gigi 18Day, Gigi 16 8 742 4 1 9 29 0.138 14 0.483 3-0 2 0-0
8 Feldman, Mia 8Feldman, Mia 16 7 637 2 3 7 19 0.105 9 0.474 1-0 1 0-0
10 Swindle, Chloe 10Swindle, Chloe 16 13 922 2 3 7 18 0.111 8 0.444 0-0 0 0-0
7 Virzi, Joely 7Virzi, Joely 16 7 528 2 1 5 16 0.125 11 0.688 0-0 1 0-0
23 Espinasse, Stella 23Espinasse, Stella 15 9 749 1 2 4 12 0.083 9 0.750 1-0 1 0-0
9 Lodge, Fanny 9Lodge, Fanny 15 5 467 2 0 4 20 0.100 9 0.450 0-0 0 0-0
29 Espinosa, Carolina 29Espinosa, Carolina 16 6 536 1 1 3 11 0.091 6 0.545 1-0 0 0-0
28 Moritz, Kjersti 28Moritz, Kjersti 9 0 194 1 1 3 5 0.200 3 0.600 0-0 0 0-0
14 O'Reilly, Olivia 14O'Reilly, Olivia 6 2 99 1 1 3 6 0.167 2 0.333 0-0 0 0-0
26 Bertos, Kiley 26Bertos, Kiley 12 6 641 1 0 2 7 0.143 3 0.429 0-0 0 0-0
11 Cole, Sophia 11Cole, Sophia 15 5 569 1 0 2 11 0.091 6 0.545 0-0 1 0-0
31 Jenkins, Johanna 31Jenkins, Johanna 3 1 60 1 0 2 2 0.500 1 0.500 0-0 0 0-0
16 Pettiford-Rowan, Peyton 16Pettiford-Rowan, Peyton 8 3 270 0 2 2 1 0.000 0 0.000 0-0 0 0-0
27 Woolsey, Cate 27Woolsey, Cate 11 2 254 1 0 2 3 0.333 1 0.333 0-0 0 0-0
13 Linnau, Fiona 13Linnau, Fiona 3 0 71 0 1 1 0 0.000 0 0.000 0-0 0 0-0
22 Broderick, Tessa 22Broderick, Tessa 16 10 999 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Christopher, Emmy 6Christopher, Emmy 7 0 95 0 0 0 3 0.000 1 0.333 0-0 0 0-0
24 Days, Carolyn 24Days, Carolyn 11 5 388 0 0 0 2 0.000 0 0.000 0-0 0 0-0
33 DeShaw, Brooks 33DeShaw, Brooks 5 0 64 0 0 0 1 0.000 1 1.000 0-0 0 0-0
19 Getman, Frankie 19Getman, Frankie 15 11 974 0 0 0 1 0.000 0 0.000 1-0 0 0-0
5 Gittens, Baldwin 5Gittens, Baldwin 8 2 153 0 0 0 3 0.000 1 0.333 0-0 0 0-0
25 Goodman, Katherine 25Goodman, Katherine 2 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Hessler, Corinne 32Hessler, Corinne 6 0 106 0 0 0 1 0.000 1 1.000 0-0 0 0-0
12 Irwin-Pokorny, Olivia 12Irwin-Pokorny, Olivia 7 2 135 0 0 0 7 0.000 5 0.714 0-0 0 0-0
0 Kelley, Carolyn 0Kelley, Carolyn 11 8 803 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Marston, Frankie 1Marston, Frankie 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 McClennen, Taya 21McClennen, Taya 11 0 264 0 0 0 3 0.000 0 0.000 0-0 0 0-0
3 Patton, Lucy 3Patton, Lucy 15 14 1073 0 0 0 9 0.000 6 0.667 0-0 0 0-0
2 Poppinga, Sydney 2Poppinga, Sydney 9 6 502 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Purcell, Roshann 17Purcell, Roshann 14 12 1040 0 0 0 7 0.000 3 0.429 0-0 0 0-0
30 Quagrello, Victoria 30Quagrello, Victoria 2 0 69 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Schin, Maddie 15Schin, Maddie 16 16 1249 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 16 - 15870 25 18 68 227 0.110 120 0.529 8-0 7 0-0
Opponent 16 - 15857 9 7 25 129 0.070 71 0.550 13-0 2 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Kelley, Carolyn 0Kelley, Carolyn 11 8 757:47 5 0.59 32 0.865 4 1 4 3/5 70
1 Marston, Frankie 1Marston, Frankie 2 2 180:00 1 0.50 1 0.500 2 0 0 1/0 4
2 Poppinga, Sydney 2Poppinga, Sydney 9 6 502:13 3 0.54 27 0.900 2 1 2 1/5 47
Total 16 - 1440:00 9 0.56 62 0.873 8 2 6 11 121
Opponents 16 - 1440:00 25 1.56 93 0.788 6 214

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Day, Gigi 18Day, Gigi 10 6 508 3 1 7 21 0.143 10 0.476 3-0 2 0-0
8 Feldman, Mia 8Feldman, Mia 10 5 432 1 2 4 15 0.067 6 0.400 0-0 1 0-0
4 Ward, Abby 4Ward, Abby 10 9 645 1 2 4 15 0.067 9 0.600 1-0 0 0-0
10 Swindle, Chloe 10Swindle, Chloe 10 8 611 1 1 3 14 0.071 6 0.429 0-0 0 0-0
7 Virzi, Joely 7Virzi, Joely 10 4 323 1 1 3 9 0.111 6 0.667 0-0 0 0-0
11 Cole, Sophia 11Cole, Sophia 10 4 399 1 0 2 9 0.111 4 0.444 0-0 1 0-0
29 Espinosa, Carolina 29Espinosa, Carolina 10 4 373 1 0 2 8 0.125 4 0.500 1-0 0 0-0
9 Lodge, Fanny 9Lodge, Fanny 9 3 276 1 0 2 11 0.091 6 0.545 0-0 0 0-0
23 Espinasse, Stella 23Espinasse, Stella 9 5 434 0 1 1 9 0.000 7 0.778 0-0 0 0-0
16 Pettiford-Rowan, Peyton 16Pettiford-Rowan, Peyton 5 2 143 0 1 1 0 0.000 0 0.000 0-0 0 0-0
26 Bertos, Kiley 26Bertos, Kiley 8 4 445 0 0 0 4 0.000 1 0.250 0-0 0 0-0
22 Broderick, Tessa 22Broderick, Tessa 10 7 652 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Christopher, Emmy 6Christopher, Emmy 4 0 43 0 0 0 2 0.000 0 0.000 0-0 0 0-0
24 Days, Carolyn 24Days, Carolyn 7 2 252 0 0 0 1 0.000 0 0.000 0-0 0 0-0
33 DeShaw, Brooks 33DeShaw, Brooks 2 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Getman, Frankie 19Getman, Frankie 9 6 511 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Gittens, Baldwin 5Gittens, Baldwin 4 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Hessler, Corinne 32Hessler, Corinne 4 0 63 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Irwin-Pokorny, Olivia 12Irwin-Pokorny, Olivia 4 2 48 0 0 0 2 0.000 2 1.000 0-0 0 0-0
31 Jenkins, Johanna 31Jenkins, Johanna 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Kelley, Carolyn 0Kelley, Carolyn 8 7 578 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Linnau, Fiona 13Linnau, Fiona 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 McClennen, Taya 21McClennen, Taya 6 0 150 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Moritz, Kjersti 28Moritz, Kjersti 5 0 102 0 0 0 1 0.000 1 1.000 0-0 0 0-0
14 O'Reilly, Olivia 14O'Reilly, Olivia 3 0 26 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Patton, Lucy 3Patton, Lucy 10 10 746 0 0 0 6 0.000 4 0.667 0-0 0 0-0
2 Poppinga, Sydney 2Poppinga, Sydney 5 3 322 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Purcell, Roshann 17Purcell, Roshann 9 8 717 0 0 0 4 0.000 2 0.500 0-0 0 0-0
15 Schin, Maddie 15Schin, Maddie 10 10 863 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Woolsey, Cate 27Woolsey, Cate 7 1 158 0 0 0 1 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 10 - 9884 11 9 31 134 0.082 69 0.515 8-0 4 0-0
Opponent 10 - 9914 5 5 15 90 0.056 50 0.556 13-0 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Kelley, Carolyn 0Kelley, Carolyn 8 7 577:57 5 0.78 30 0.857 3 1 3 3/3 61
2 Poppinga, Sydney 2Poppinga, Sydney 5 3 322:03 0 0.00 13 1.000 2 0 1 1/3 24
Total 10 - 900:00 5 0.50 45 0.900 5 1 4 8 85
Opponents 10 - 900:00 11 1.10 57 0.838 4 125

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/4/2024 at Clark University W 1-0 (1-0-0) 184 Abby Ward (0) (Carolina Espinosa , Chloe Swindle)
9/7/2024 vs Hamilton W 1-0 (2-0-0, 1-0-0) 1-0-0 198 Sophia Cole (1) (Stella Espinasse)
09/14/2024 vs Trinity (CT) W 2-0 (3-0-0, 2-0-0) 2-0-0 154 Mia Feldman (1) (Abby Ward)
Fanny Lodge (1) (Chloe Swindle)
9/15/2024 vs MIT T 2-2 (3-0-1, 2-0-0) 2-0-0 127 Abby Ward (2) (Mia Feldman)
Mia Feldman (2)
9/21/2024 at Amherst T 0-0 (3-0-2, 1-0-2) 1-0-2 253
9/22/2024 at Wesleyan (CT) T 2-2 (3-0-3, 2-0-2) 2-0-2 105 Chloe Swindle (1) (Mia Feldman , Gigi Day)
TEAM (0)
9/25/2024 at Vermont State Castle W 5-0 (4-0-3) 48 Stella Espinasse (1)
Kiley Bertos (1) (P. Pettiford-Rowan , Kjersti Moritz)
Fanny Lodge (2) (Olivia O'Reilly)
Olivia O'Reilly (1)
Johanna Jenkins (1)
9/28/2024 vs Connecticut Col. W 2-0 (5-0-3, 3-0-2) 3-0-2 467 Gigi Day (1) (Abby Ward)
Abby Ward (3)
10/5/2024 at Bowdoin W 2-0 (6-0-3, 4-0-2) 4-0-2 209 Gigi Day (0) (Mia Feldman)
Joely Virzi (0)
10/9/2024 vs Plymouth St. W 6-1 (7-0-3, 4-0-2) 4-0-2 126 Swindle, Chloe (2)
Virzi, Joely (2) (Swindle, Chloe)
Woolsey, Cate (1) (Linnau, Fiona)
Day, Gigi (3)
Ward, Abby (4) (Espinasse, Stella)
Moritz, Kjersti (1)
10/12/2024 vs Colby T 0-0 (7-0-4, 4-0-3) 4-0-3 204
10/13/2024 vs Babson T 0-0 (7-0-5) 176
10/19/2024 at Tufts L 0-3 (7-1-5, 4-1-3) 4-1-3 513
10/26/2024 at Bates W 2-0 (8-1-5, 5-1-3) 5-1-3 100 Carolina Espinosa (1) (Joely Virzi)
Gigi Day (4) (P. Pettiford-Rowan)
10/29/2024 vs Williams T 0-0 (8-1-6, 5-1-4) 5-1-4 234
11/2/2024 at Amherst L 0-1 (8-2-6) 220

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2024 at Clark University 1-0 1 2 4 13 0.077 10 0.769 0-0 1 0-0 1033
9/7/2024 vs Hamilton 1-0 1 1 3 17 0.059 10 0.588 0-0 1 0-0 989
09/14/2024 vs Trinity (CT) 2-0 2 2 6 12 0.167 9 0.750 1-0 1 0-0 986
9/15/2024 vs MIT 2-2 2 1 5 6 0.333 4 0.667 1-0 0 0-0 991
9/21/2024 at Amherst 0-0 0 0 0 8 0.000 5 0.625 1-0 0 0-0 979
9/22/2024 at Wesleyan (CT) 2-2 2 2 6 8 0.250 4 0.500 1-0 0 0-0 989
9/25/2024 at Vermont State Castle 5-0 5 3 13 26 0.192 13 0.500 0-0 1 0-0 991
9/28/2024 vs Connecticut Col. 2-0 2 1 5 19 0.105 9 0.474 0-0 1 0-0 989
10/5/2024 at Bowdoin 2-0 2 1 5 13 0.154 7 0.538 0-0 1 0-0 990
10/9/2024 vs Plymouth St. 6-1 6 3 15 23 0.261 12 0.522 0-0 1 0-0 989
10/12/2024 vs Colby 0-0 0 0 0 11 0.000 7 0.636 0-0 0 0-0 990
10/13/2024 vs Babson 0-0 0 0 0 15 0.000 6 0.400 1-0 0 0-0 990
10/19/2024 at Tufts 0-3 0 0 0 18 0.000 9 0.500 0-0 0 0-0 990
10/26/2024 at Bates 2-0 2 2 6 15 0.133 6 0.400 1-0 1 0-0 991
10/29/2024 vs Williams 0-0 0 0 0 13 0.000 3 0.231 1-0 0 0-0 991
11/2/2024 at Amherst 0-1 0 0 0 10 0.000 6 0.600 1-0 0 0-0 992
Total 25-9 25 18 68 227 0.110 120 0.529 8-0 8 0-0 15870
Opponent - 9 7 25 129 0.070 71 0.550 13-0 2 - 15857

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2024 Clark University 1-0 90:00 0 0.00 1 1.000 1 0 0 1 1
9/7/2024 Hamilton 1-0 90:00 0 0.00 2 1.000 1 0 0 1 5
09/14/2024 Trinity (CT) 2-0 90:00 0 0.00 2 1.000 1 0 0 1 2
9/15/2024 MIT 2-2 90:00 2 0.50 9 0.818 0 0 1 0 13
9/21/2024 Amherst 0-0 90:00 0 0.40 9 1.000 0 0 1 1 18
9/22/2024 Wesleyan (CT) 2-2 90:00 2 0.67 4 0.667 0 0 1 0 10
9/25/2024 Vermont State Castle 5-0 90:00 0 0.57 1 1.000 1 0 0 1 3
9/28/2024 Connecticut Col. 2-0 90:00 0 0.50 0 0.00 1 0 0 1 0
10/5/2024 Bowdoin 2-0 90:00 0 0.44 3 1.000 1 0 0 1 7
10/9/2024 Plymouth St. 6-1 90:00 1 0.50 0 0.000 1 0 0 0 1
10/12/2024 Colby 0-0 90:00 0 0.45 10 1.000 0 0 1 1 15
10/13/2024 Babson 0-0 90:00 0 0.42 2 1.000 0 0 1 1 6
10/19/2024 Tufts 0-3 90:00 3 0.62 9 0.750 0 1 0 0 20
10/26/2024 Bates 2-0 90:00 0 0.57 2 1.000 1 0 0 1 2
10/29/2024 Williams 0-0 90:00 0 0.53 4 1.000 0 0 1 1 6
11/2/2024 Amherst 0-1 90:00 1 0.56 4 0.800 0 1 0 0 12
Totals - 1440 9 0.56 62 0.873 8 2 6 11 121
Opponent - 1440:00 25 1.56 94 0.790 2 8 6 6 214

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2024 Clark University 0-1 0 0 0 4 0.000 1 0.250 0-0 0 0-0 971
9/7/2024 Hamilton 0-1 0 0 0 5 0.000 2 0.400 1-0 0 0-0 989
09/14/2024 Trinity (CT) 0-2 0 0 0 2 0.000 2 1.000 3-0 0 0-0 990
9/15/2024 MIT 2-2 2 1 5 13 0.154 11 0.846 0-0 0 0-0 991
9/21/2024 Amherst 0-0 0 0 0 18 0.000 9 0.500 2-0 0 0-0 991
9/22/2024 Wesleyan (CT) 2-2 2 3 7 12 0.167 6 0.500 0-0 0 0-0 991
9/25/2024 Vermont State Castle 0-5 0 0 0 3 0.000 1 0.333 0-0 0 0-0 1010
9/28/2024 Connecticut Col. 0-2 0 0 0 0 0.000 0 0.000 0-0 0 0-0 980
10/5/2024 Bowdoin 0-2 0 0 0 7 0.000 3 0.429 0-0 0 0-0 996
10/9/2024 Plymouth St. 1-6 1 0 2 1 1.000 1 1.000 0-0 0 0-0 990
10/12/2024 Colby 0-0 0 0 0 15 0.000 10 0.667 2-0 0 0-0 992
10/13/2024 Babson 0-0 0 0 0 6 0.000 2 0.333 2-0 0 0-0 990
10/19/2024 Tufts 3-0 3 2 8 20 0.150 12 0.600 0-0 1 0-0 990
10/26/2024 Bates 0-2 0 0 0 5 0.000 2 0.400 1-0 0 0-0 1006
10/29/2024 Williams 0-0 0 0 0 6 0.000 4 0.667 1-0 0 0-0 989
11/2/2024 Amherst 1-0 1 1 3 12 0.083 5 0.417 1-0 1 0-0 991
Total 9-25 9 7 25 129 0.070 71 0.550 13-0 2 0-0 15857
Middlebury - 25 18 68 227 0.110 120 0.529 8-0 8 - 15870

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2024 Clark University 0-1 90:00 1 1.00 8 0.889 0 1 0 0 9
9/7/2024 Hamilton 0-1 90:00 1 1.00 9 0.900 0 1 0 0 16
09/14/2024 Trinity (CT) 0-2 90:00 2 1.33 7 0.778 0 1 0 0 12
9/15/2024 MIT 2-2 90:00 2 1.50 2 0.500 0 0 1 0 6
9/21/2024 Amherst 0-0 90:00 0 1.20 5 1.000 0 0 1 1 8
9/22/2024 Wesleyan (CT) 2-2 90:00 2 1.33 2 0.500 0 0 1 0 9
9/25/2024 Vermont State Castle 0-5 90:00 5 1.86 8 0.615 0 1 0 0 26
9/28/2024 Connecticut Col. 0-2 90:00 2 1.88 7 0.778 0 1 0 0 19
10/5/2024 Bowdoin 0-2 90:00 2 1.89 5 0.714 0 1 0 0 13
10/9/2024 Plymouth St. 1-6 90:00 6 2.30 6 0.500 0 1 0 0 23
10/12/2024 Colby 0-0 90:00 0 2.09 7 1.000 0 0 1 1 11
10/13/2024 Babson 0-0 90:00 0 1.92 6 1.000 0 0 1 1 15
10/19/2024 Tufts 3-0 90:00 0 1.77 9 1.000 1 0 0 1 18
10/26/2024 Bates 0-2 90:00 2 1.79 4 0.667 0 1 0 0 6
10/29/2024 Williams 0-0 90:00 0 1.67 3 1.000 0 0 1 1 13
11/2/2024 Amherst 1-0 90:00 0 1.56 6 1.000 1 0 0 1 10
Totals - 1440 25 1.56 94 0.790 2 8 6 6 214
Middlebury - 1440:00 9 0.56 62 0.873 8 2 6 11 121

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/4/2024 at Clark University 1-0 1/0 2/0 13/4 10/1 2/3 0/0 0/0
9/7/2024 vs Hamilton 1-0 1/0 1/0 17/5 10/2 7/4 0/1 0/0
09/14/2024 vs Trinity (CT) 2-0 2/0 2/0 12/2 9/2 6/1 1/3 0/0
9/15/2024 vs MIT 2-2 2/2 1/1 6/13 4/11 3/7 1/0 0/0
9/21/2024 at Amherst 0-0 0/0 0/0 8/18 5/9 2/7 1/2 0/0
9/22/2024 at Wesleyan (CT) 2-2 2/2 2/3 8/12 4/6 2/2 1/0 0/0
9/25/2024 at Vermont State Castle 5-0 5/0 3/0 26/3 13/1 10/5 0/0 0/0
9/28/2024 vs Connecticut Col. 2-0 2/0 1/0 19/0 9/0 3/0 0/0 0/0
10/5/2024 at Bowdoin 2-0 2/0 1/0 13/7 7/3 5/4 0/0 0/0
10/9/2024 vs Plymouth St. 6-1 6/1 3/0 23/1 12/1 5/0 0/0 0/0
10/12/2024 vs Colby 0-0 0/0 0/0 11/15 7/10 4/5 0/2 0/0
10/13/2024 vs Babson 0-0 0/0 0/0 15/6 6/2 8/3 1/2 0/0
10/19/2024 at Tufts 0-3 0/3 0/2 18/20 9/12 3/4 0/0 0/0
10/26/2024 at Bates 2-0 2/0 2/0 15/5 6/2 3/1 1/1 0/0
10/29/2024 vs Williams 0-0 0/0 0/0 13/6 3/4 3/3 1/1 0/0
11/2/2024 at Amherst 0-1 0/1 0/1 10/12 6/5 3/1 1/1 0/0
Totals 25/9 18/7 227/129 120/71 69/50 8/13 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Plymouth St. (10/9/2024)
GOALS 6 Plymouth St. (10/9/2024)
ASSISTS 3 Vermont State Castle (9/25/2024)
Plymouth St. (10/9/2024)
SHOTS 26 Vermont State Castle (9/25/2024)
SHOTS ON GOAL 13 Vermont State Castle (9/25/2024)
SAVES 10 Colby (10/12/2024)
FOULS 15 Bates (10/26/2024)
CORNER KICKS 10 Vermont State Castle (9/25/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Tufts (10/19/2024)
GOALS 3 Tufts (10/19/2024)
ASSISTS 3 Wesleyan (CT) (9/22/2024)
SHOTS 20 Tufts (10/19/2024)
SHOTS ON GOAL 12 Tufts (10/19/2024)
SAVES 9 Hamilton (9/7/2024)
Tufts (10/19/2024)
FOULS 15 Amherst (11/2/2024)
CORNER KICKS 7 MIT (9/15/2024)
Amherst (9/21/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Hamilton (9/7/2024)
GOALS 1 Clark University (9/4/2024)
Hamilton (9/7/2024)
ASSISTS 1 Hamilton (9/7/2024)
MIT (9/15/2024)
Connecticut Col. (9/28/2024)
Bowdoin (10/5/2024)
SHOTS 6 MIT (9/15/2024)
Amherst (9/21/2024)
Wesleyan (CT) (9/22/2024)
SHOTS ON GOAL 3 MIT (9/15/2024)
Wesleyan (CT) (9/22/2024)
Williams (10/29/2024)
SAVES 1 Clark University (9/4/2024)
Vermont State Castle (9/25/2024)
FOULS 3 Vermont State Castle (9/25/2024)
Williams (10/29/2024)
CORNER KICKS 2 Clark University (9/4/2024)
MIT (9/15/2024)
Amherst (9/21/2024)
Wesleyan (CT) (9/22/2024)
Connecticut Col. (9/28/2024)
Tufts (10/19/2024)
Bates (10/26/2024)
Williams (10/29/2024)
Amherst (11/2/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Plymouth St. (10/9/2024)
GOALS 1 Plymouth St. (10/9/2024)
Amherst (11/2/2024)
ASSISTS 1 MIT (9/15/2024)
Amherst (11/2/2024)
SHOTS 1 Plymouth St. (10/9/2024)
SHOTS ON GOAL 1 Clark University (9/4/2024)
Vermont State Castle (9/25/2024)
Plymouth St. (10/9/2024)
SAVES 2 MIT (9/15/2024)
Wesleyan (CT) (9/22/2024)
Williams (10/29/2024)
FOULS 2 Bowdoin (10/5/2024)
Plymouth St. (10/9/2024)
CORNER KICKS 1 Trinity (CT) (09/14/2024)
Bates (10/26/2024)
Amherst (11/2/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 MIT (9/15/2024)
Vermont State Castle (9/25/2024)
Connecticut Col. (9/28/2024)
Plymouth St. (10/9/2024)
GOALS 1 Clark University (9/4/2024)
Hamilton (9/7/2024)
Trinity (CT) (09/14/2024)
MIT (9/15/2024)
Wesleyan (CT) (9/22/2024)
Vermont State Castle (9/25/2024)
Connecticut Col. (9/28/2024)
Bowdoin (10/5/2024)
Plymouth St. (10/9/2024)
Bates (10/26/2024)
ASSISTS 1 Clark University (9/4/2024)
Hamilton (9/7/2024)
Trinity (CT) (09/14/2024)
MIT (9/15/2024)
Wesleyan (CT) (9/22/2024)
Vermont State Castle (9/25/2024)
Connecticut Col. (9/28/2024)
Bowdoin (10/5/2024)
Plymouth St. (10/9/2024)
Bates (10/26/2024)
SHOTS 6 Babson (10/13/2024)
SHOTS ON GOAL 3 Clark University (9/4/2024)
Trinity (CT) (09/14/2024)
Vermont State Castle (9/25/2024)
Plymouth St. (10/9/2024)
Colby (10/12/2024)
Babson (10/13/2024)
SAVES 10 Colby (10/12/2024)
FOULS 4 Colby (10/12/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Plymouth St. (10/9/2024)
GOALS 6 Plymouth St. (10/9/2024)
ASSISTS 3 Vermont State Castle (9/25/2024)
Plymouth St. (10/9/2024)
SHOTS 26 Vermont State Castle (9/25/2024)
SHOTS ON GOAL 13 Vermont State Castle (9/25/2024)
SAVES 10 Colby (10/12/2024)
FOULS 15 Bates (10/26/2024)
CORNER KICKS 10 Vermont State Castle (9/25/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Mia Feldman
Olivia O'Reilly
Abby Ward
Swindle, Chloe
MIT (9/15/2024)
Vermont State Castle (9/25/2024)
Connecticut Col. (9/28/2024)
Plymouth St. (10/9/2024)
GOALS 1 Abby Ward
Sophia Cole
Feldman, Mia
Abby Ward
Chloe Swindle
Fanny Lodge
Abby Ward
Joely Virzi
Ward, Abby
Gigi Day
Clark University (9/4/2024)
Hamilton (9/7/2024)
Trinity (CT) (09/14/2024)
MIT (9/15/2024)
Wesleyan (CT) (9/22/2024)
Vermont State Castle (9/25/2024)
Connecticut Col. (9/28/2024)
Bowdoin (10/5/2024)
Plymouth St. (10/9/2024)
Bates (10/26/2024)
ASSISTS 1 Chloe Swindle
Stella Espinasse
Ward, Abby
Mia Feldman
Mia Feldman
Olivia O'Reilly
Abby Ward
Mia Feldman
Swindle, Chloe
Joely Virzi
Clark University (9/4/2024)
Hamilton (9/7/2024)
Trinity (CT) (09/14/2024)
MIT (9/15/2024)
Wesleyan (CT) (9/22/2024)
Vermont State Castle (9/25/2024)
Connecticut Col. (9/28/2024)
Bowdoin (10/5/2024)
Plymouth St. (10/9/2024)
Bates (10/26/2024)
SHOTS 6 Ward, Abby
Babson (10/13/2024)
SHOTS ON GOAL 3 Abby Ward
Lodge, Fanny
Joely Virzi
Day, Gigi
Ward, Abby
Ward, Abby
Clark University (9/4/2024)
Trinity (CT) (09/14/2024)
Vermont State Castle (9/25/2024)
Plymouth St. (10/9/2024)
Colby (10/12/2024)
Babson (10/13/2024)
SAVES 10 Kelley, Carolyn
Colby (10/12/2024)
FOULS 4 Swindle, Chloe
Colby (10/12/2024)

Leaders

Team Leaders: Points
Player High
Points
Ward, Abby 10
Day, Gigi 9
Feldman, Mia 7
Swindle, Chloe 7
Virzi, Joely 5
Team Leaders: Goals
Player High
Goals
Ward, Abby 4
Day, Gigi 4
Feldman, Mia 2
Swindle, Chloe 2
Virzi, Joely 2
Team Leaders: Assists
Player High
Assists
Feldman, Mia 3
Swindle, Chloe 3
Ward, Abby 2
Espinasse, Stella 2
Pettiford-Rowan, Peyton 2
Team Leaders: Shots
Player High
Shots
Ward, Abby 30
Day, Gigi 29
Lodge, Fanny 20
Feldman, Mia 19
Swindle, Chloe 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Ward, Abby 19
Day, Gigi 14
Virzi, Joely 11
Feldman, Mia 9
Espinasse, Stella 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Day, Gigi 2
Ward, Abby 1
Feldman, Mia 1
Virzi, Joely 1
Espinasse, Stella 1
Skip Sponsors