Skip To Main Content

Middlebury College

Official Athletics Site of the middlebury college panthers

2022 Women's Soccer Cumulative Statistics

Team (10-5-1, 5-4-1)

Overall Team Statistics
Statistic Middlebury Opponents
Shots
Goals 25 15
Goals Per Game 1.56 0.94
Shots 292 160
Shots Per Game 18.3 10.0
Shots Percentage 0.086 0.094
Shots On Goal 136-292 81-160
Shots On Goal Percentage 0.466 0.506
Penalties
Yellow Cards 2 4
Red Cards 1 1
Miscellaneous
Assists 16 9
Saves 66 111
Fouls 138 131
Corner Kicks 79 38
Penalty Kicks: Goals-Attempts 1-2 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
32 Gagnon, Ella 32Gagnon, Ella 14 11 699 3 3 9 22 0.136 9 0.409 0-0 1 0-0
7 Virzi, Joely 7Virzi, Joely 16 12 816 4 1 9 30 0.133 20 0.667 0-0 1 0-0
3 Bavier, Ellie 3Bavier, Ellie 16 10 915 2 3 7 29 0.069 16 0.552 0-0 0 0-1
6 Binks, Emma 6Binks, Emma 13 9 580 2 2 6 25 0.080 13 0.520 0-0 2 1-1
11 Cole, Sophia 11Cole, Sophia 16 11 803 3 0 6 26 0.115 10 0.385 0-0 2 0-0
24 Days, Carolyn 24Days, Carolyn 16 6 674 1 3 5 10 0.100 5 0.500 0-0 0 0-0
27 Woolsey, Cate 27Woolsey, Cate 8 1 138 2 0 4 3 0.667 2 0.667 0-0 1 0-0
26 Bertos, Kiley 26Bertos, Kiley 14 6 722 1 1 3 8 0.125 3 0.375 0-1 0 0-0
28 Furman, Hunter 28Furman, Hunter 11 2 313 1 0 2 5 0.200 3 0.600 0-0 1 0-0
25 Jack, Elizabeth 25Jack, Elizabeth 6 1 92 1 0 2 5 0.200 2 0.400 0-0 1 0-0
9 Lodge, Fanny 9Lodge, Fanny 16 4 539 0 2 2 42 0.000 22 0.524 0-0 0 0-0
5 Morris, Elise 5Morris, Elise 16 16 1364 1 0 2 9 0.111 4 0.444 1-0 0 0-0
14 O'Reilly, Olivia 14O'Reilly, Olivia 11 0 226 1 0 2 8 0.125 1 0.125 0-0 1 0-0
20 Purcell, Roshann 20Purcell, Roshann 15 13 1083 1 0 2 6 0.167 2 0.333 0-0 0 0-0
15 Schin, Maddie 15Schin, Maddie 12 5 321 1 0 2 2 0.500 2 1.000 0-0 0 0-0
4 Ward, Abby 4Ward, Abby 13 0 293 1 0 2 5 0.200 3 0.600 0-0 0 0-0
29 Espinosa, Carolina 29Espinosa, Carolina 10 0 336 0 1 1 7 0.000 3 0.429 0-0 0 0-0
44 Bolinger, Elsa 44Bolinger, Elsa 7 2 155 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Cassani, Catie 16Cassani, Catie 5 2 199 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Davidson, Livia 00Davidson, Livia 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Di Benedetto, Isabella 8Di Benedetto, Isabella 5 0 116 0 0 0 1 0.000 0 0.000 0-0 0 0-0
31 Donovan, Beatrice 31Donovan, Beatrice 11 6 463 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Evans, Rose 17Evans, Rose 5 5 376 0 0 0 3 0.000 0 0.000 0-0 0 0-0
19 Getman, Frankie 19Getman, Frankie 4 0 69 0 0 0 3 0.000 2 0.667 0-0 0 0-0
22 Gittens, Baldwin 22Gittens, Baldwin 5 2 88 0 0 0 2 0.000 1 0.500 0-0 0 0-0
21 Guest, Sarah 21Guest, Sarah 9 1 168 0 0 0 8 0.000 2 0.250 0-0 0 0-0
0 Kelley, Carolyn 0Kelley, Carolyn 4 2 225 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Patton, Lucy 18Patton, Lucy 16 13 977 0 0 0 16 0.000 5 0.313 1-0 0 0-0
10 Peebles, Elizabeth 10Peebles, Elizabeth 11 7 293 0 0 0 5 0.000 2 0.400 0-0 0 0-0
2 Poppinga, Sydney 2Poppinga, Sydney 11 9 855 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Quigley, Claire 12Quigley, Claire 11 1 262 0 0 0 2 0.000 1 0.500 0-0 0 0-0
1 VanNewkirk, Lucy 1VanNewkirk, Lucy 5 4 315 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Wagner, Cate 30Wagner, Cate 16 14 1266 0 0 0 9 0.000 3 0.333 0-0 0 0-0
Total 16 - 15786 25 16 66 292 0.086 136 0.466 2-1 10 1-2
Opponent 16 - 15848 15 9 39 160 0.094 81 0.506 4-1 5 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Davidson, Livia 00Davidson, Livia 1 1 45:00 0 0.00 1 1.000 1 0 0 0/1 2
0 Kelley, Carolyn 0Kelley, Carolyn 4 2 225:00 5 2.00 13 0.722 1 2 0 0/1 21
2 Poppinga, Sydney 2Poppinga, Sydney 11 9 855:00 8 0.84 42 0.840 5 3 1 3/2 105
1 VanNewkirk, Lucy 1VanNewkirk, Lucy 5 4 315:00 2 0.57 10 0.833 3 0 0 1/2 32
Total 16 - 1440:00 15 0.94 66 0.815 10 5 1 7 160
Opponents 16 - 1440:00 25 1.56 110 0.815 2 289

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Virzi, Joely 7Virzi, Joely 10 8 541 3 1 7 15 0.200 11 0.733 0-0 1 0-0
32 Gagnon, Ella 32Gagnon, Ella 8 6 483 2 2 6 12 0.167 6 0.500 0-0 0 0-0
3 Bavier, Ellie 3Bavier, Ellie 10 7 586 2 1 5 16 0.125 10 0.625 0-0 0 0-0
6 Binks, Emma 6Binks, Emma 9 6 405 2 0 4 16 0.125 9 0.563 0-0 2 1-1
26 Bertos, Kiley 26Bertos, Kiley 8 4 437 1 1 3 4 0.250 2 0.500 0-1 0 0-0
11 Cole, Sophia 11Cole, Sophia 10 6 525 1 0 2 14 0.071 6 0.429 0-0 1 0-0
24 Days, Carolyn 24Days, Carolyn 10 4 472 0 2 2 3 0.000 2 0.667 0-0 0 0-0
9 Lodge, Fanny 9Lodge, Fanny 10 3 337 0 2 2 20 0.000 11 0.550 0-0 0 0-0
20 Purcell, Roshann 20Purcell, Roshann 9 8 655 1 0 2 2 0.500 1 0.500 0-0 0 0-0
15 Schin, Maddie 15Schin, Maddie 7 3 165 1 0 2 2 0.500 2 1.000 0-0 0 0-0
4 Ward, Abby 4Ward, Abby 9 0 197 1 0 2 3 0.333 3 1.000 0-0 0 0-0
27 Woolsey, Cate 27Woolsey, Cate 3 0 43 1 0 2 1 1.000 1 1.000 0-0 1 0-0
29 Espinosa, Carolina 29Espinosa, Carolina 5 0 138 0 1 1 4 0.000 2 0.500 0-0 0 0-0
44 Bolinger, Elsa 44Bolinger, Elsa 5 2 124 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Cassani, Catie 16Cassani, Catie 2 1 93 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Di Benedetto, Isabella 8Di Benedetto, Isabella 2 0 71 0 0 0 1 0.000 0 0.000 0-0 0 0-0
31 Donovan, Beatrice 31Donovan, Beatrice 7 4 344 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Evans, Rose 17Evans, Rose 2 2 137 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Furman, Hunter 28Furman, Hunter 7 2 169 0 0 0 2 0.000 1 0.500 0-0 0 0-0
19 Getman, Frankie 19Getman, Frankie 1 0 22 0 0 0 1 0.000 1 1.000 0-0 0 0-0
22 Gittens, Baldwin 22Gittens, Baldwin 1 1 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Guest, Sarah 21Guest, Sarah 5 0 79 0 0 0 2 0.000 0 0.000 0-0 0 0-0
25 Jack, Elizabeth 25Jack, Elizabeth 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Kelley, Carolyn 0Kelley, Carolyn 2 2 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Morris, Elise 5Morris, Elise 10 10 900 0 0 0 4 0.000 2 0.500 1-0 0 0-0
14 O'Reilly, Olivia 14O'Reilly, Olivia 6 0 94 0 0 0 2 0.000 0 0.000 0-0 0 0-0
18 Patton, Lucy 18Patton, Lucy 10 8 651 0 0 0 10 0.000 4 0.400 1-0 0 0-0
10 Peebles, Elizabeth 10Peebles, Elizabeth 6 4 157 0 0 0 2 0.000 2 1.000 0-0 0 0-0
2 Poppinga, Sydney 2Poppinga, Sydney 7 6 585 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Quigley, Claire 12Quigley, Claire 7 1 228 0 0 0 2 0.000 1 0.500 0-0 0 0-0
1 VanNewkirk, Lucy 1VanNewkirk, Lucy 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Wagner, Cate 30Wagner, Cate 10 10 846 0 0 0 3 0.000 0 0.000 0-0 0 0-0
Total 10 - 9826 15 10 40 142 0.106 77 0.542 2-1 5 1-1
Opponent 10 - 9900 12 7 31 130 0.092 65 0.500 4-1 4 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Kelley, Carolyn 0Kelley, Carolyn 2 2 135:00 5 3.33 10 0.667 0 2 0 0/0 17
2 Poppinga, Sydney 2Poppinga, Sydney 7 6 585:00 6 0.92 37 0.860 3 2 1 2/0 88
1 VanNewkirk, Lucy 1VanNewkirk, Lucy 2 2 180:00 1 0.50 6 0.857 2 0 0 1/0 25
Total 10 - 900:00 12 1.20 53 0.815 5 4 1 3 130
Opponents 10 - 900:00 15 1.50 62 0.805 2 141

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/6/2022 vs UMass Boston W 1-0 (1-0-0, 0-0-0) 0-0-0 75 Sophia Cole (1) (Emma Binks)
9/10/2022 at Amherst L 3-4 (1-1-0, 0-1-0) 0-1-0 71 Joely Virzi (0)
Maddie Schin (0) (Carolina Espinosa)
Roshann Purcell (0) (Kiley Bertos)
9/11/2022 vs Wheaton (MA) W 3-1 (2-1-0, 0-1-0) 0-1-0 179 Sophia Cole (2) (Ella Gagnon)
Elizabeth Jack (1) (Carolyn Days)
Cate Woolsey (1)
9/14/2022 at Plattsburgh St. W 2-0 (3-1-0) 167 Ella Gagnon (1)
Joely Virzi (2) (Ellie Bavier)
9/17/2022 vs Hamilton W 4-1 (4-1-0, 1-1-0) 1-1-0 220 Ellie Bavier (1)
Sophia Cole (3) (Ella Gagnon)
Kiley Bertos (1) (Joely Virzi)
Ella Gagnon (2) (Ellie Bavier)
9/21/2022 at Castleton W 1-0 (5-1) 189 Olivia O'Reilly (1)
9/24/2022 at Bowdoin L 1-3 (5-2-0, 1-2-0) 1-2-0 202 Ellie Bavier (0)
9/25/2022 at Bates W 2-0 (6-2, 2-2 NESCAC) 2-2 NESCAC 250 Cate Woolsey (2) (Fanny Lodge)
Abby Ward (1) (Ella Gagnon)
10/1/2022 at Wesleyan (Conn.) L 0-1 (6-3-0, 2-3-0) 2-3-0 115
10/4/2022 vs Clarkson W 2-0 (7-3-0, 2-3-0) 2-3-0 115 Hunter Furman (1) (Ellie Bavier)
Carolyn Days (1) (Emma Binks)
10/8/2022 vs Colby W 2-1 (8-3-0, 3-3-0) 3-3-0 300 Joely Virzi (3)
Emma Binks (1) (Fanny Lodge , Carolyn Days)
10/9/2022 vs Connecticut Col. W 1-0 (9-3-0, 4-3-0) 4-3-0 167 Emma Binks (0)
10/15/2022 vs Trinity (CT) W 1-0 (10-3-0, 5-3-0) 5-3-0 250 Joely Virzi (4)
10/22/2022 at Tufts T 1-1 (10-3-0, 5-3-0) 5-3-0 350 Ella Gagnon (2) (Carolyn Days)
10/25/2022 vs Williams L 0-1 (10-4-1, 5-4-1) 5-4-1 125
10/29/2022 vs Trinity (CT) L 1-2 (10-5-1) 250 Elise Morris (1)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/6/2022 vs UMass Boston 1-0 1 1 3 35 0.029 13 0.371 0-0 1 0-1 990
9/10/2022 at Amherst 3-4 3 2 8 15 0.200 11 0.733 1-0 0 0-0 1019
9/11/2022 vs Wheaton (MA) 3-1 3 2 8 26 0.115 13 0.500 0-0 1 0-0 991
9/14/2022 at Plattsburgh St. 2-0 2 1 5 27 0.074 7 0.259 0-0 1 0-0 990
9/17/2022 vs Hamilton 4-1 4 3 11 18 0.222 13 0.722 1-0 1 0-0 991
9/21/2022 at Castleton 1-0 1 0 2 17 0.059 8 0.471 0-0 1 0-0 991
9/24/2022 at Bowdoin 1-3 1 0 2 10 0.100 5 0.500 0-0 0 0-0 924
9/25/2022 at Bates 2-0 2 2 6 21 0.095 10 0.476 0-0 1 0-0 990
10/1/2022 at Wesleyan (Conn.) 0-1 0 0 0 8 0.000 5 0.625 0-0 0 0-0 990
10/4/2022 vs Clarkson 2-0 2 2 6 26 0.077 10 0.385 0-0 1 0-0 991
10/8/2022 vs Colby 2-1 2 2 6 17 0.118 8 0.471 0-0 1 0-0 991
10/9/2022 vs Connecticut Col. 1-0 1 0 2 20 0.050 10 0.500 0-1 1 1-1 949
10/15/2022 vs Trinity (CT) 1-0 1 0 2 15 0.067 7 0.467 0-0 1 0-0 991
10/22/2022 at Tufts 1-1 1 1 3 8 0.125 4 0.500 0-0 0 0-0 991
10/25/2022 vs Williams 0-1 0 0 0 10 0.000 4 0.400 0-0 0 0-0 990
10/29/2022 vs Trinity (CT) 1-2 1 0 2 19 0.053 8 0.421 0-0 0 0-0 1007
Total 25-15 25 16 66 292 0.086 136 0.466 2-1 10 1-2 15786
Opponent - 15 9 39 160 0.094 81 0.506 4-1 5 - 15848

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/6/2022 UMass Boston 1-0 90:00 0 0.00 1 1.000 1 0 0 1 2
9/10/2022 Amherst 3-4 90:00 4 2.00 10 0.714 0 1 0 0 18
9/11/2022 Wheaton (MA) 3-1 90:00 1 1.67 3 0.750 1 0 0 0 5
9/14/2022 Plattsburgh St. 2-0 90:00 0 1.25 2 1.000 1 0 0 1 7
9/17/2022 Hamilton 4-1 90:00 1 1.20 4 0.800 1 0 0 0 16
9/21/2022 Castleton 1-0 90:00 0 1.00 3 1.000 1 0 0 1 4
9/24/2022 Bowdoin 1-3 90:00 3 1.29 5 0.625 0 1 0 0 8
9/25/2022 Bates 2-0 90:00 0 1.13 2 1.000 1 0 0 1 9
10/1/2022 Wesleyan (Conn.) 0-1 90:00 1 1.11 7 0.875 0 1 0 0 16
10/4/2022 Clarkson 2-0 90:00 0 1.00 2 1.000 1 0 0 1 6
10/8/2022 Colby 2-1 90:00 1 1.00 4 0.800 1 0 0 0 14
10/9/2022 Connecticut Col. 1-0 90:00 0 0.92 6 1.000 1 0 0 1 12
10/15/2022 Trinity (CT) 1-0 90:00 0 0.85 5 1.000 1 0 0 1 12
10/22/2022 Tufts 1-1 90:00 1 0.86 3 0.750 0 0 1 0 12
10/25/2022 Williams 0-1 90:00 1 0.87 7 0.875 0 1 0 0 13
10/29/2022 Trinity (CT) 1-2 90:00 2 0.94 2 0.500 0 1 0 0 6
Totals - 1440 15 0.94 66 0.815 10 5 1 7 160
Opponent - 1440:00 25 1.56 111 0.816 5 10 1 2 289

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/6/2022 UMass Boston 0-1 0 0 0 2 0.000 1 0.500 0-0 0 0-0 989
9/10/2022 Amherst 4-3 4 2 10 18 0.222 14 0.778 0-0 1 0-0 990
9/11/2022 Wheaton (MA) 1-3 1 0 2 4 0.250 4 1.000 0-0 0 0-0 990
9/14/2022 Plattsburgh St. 0-2 0 0 0 7 0.000 2 0.286 0-1 0 0-0 986
9/17/2022 Hamilton 1-4 1 1 3 16 0.063 5 0.313 0-0 0 0-0 988
9/21/2022 Castleton 0-1 0 0 0 5 0.000 3 0.600 1-0 0 0-1 990
9/24/2022 Bowdoin 3-1 3 1 7 8 0.375 8 1.000 0-0 1 0-0 992
9/25/2022 Bates 0-2 0 0 0 9 0.000 2 0.222 2-0 0 0-0 991
10/1/2022 Wesleyan (Conn.) 1-0 1 1 3 16 0.063 8 0.500 0-0 1 0-0 989
10/4/2022 Clarkson 0-2 0 0 0 6 0.000 2 0.333 0-0 0 0-0 990
10/8/2022 Colby 1-2 1 1 3 14 0.071 5 0.357 0-0 0 0-0 988
10/9/2022 Connecticut Col. 0-1 0 0 0 12 0.000 6 0.500 1-0 0 0-0 991
10/15/2022 Trinity (CT) 0-1 0 0 0 12 0.000 5 0.417 0-0 0 0-0 991
10/22/2022 Tufts 1-1 1 0 2 12 0.083 4 0.333 0-0 0 0-0 990
10/25/2022 Williams 1-0 1 1 3 13 0.077 8 0.615 0-0 1 0-0 990
10/29/2022 Trinity (CT) 2-1 2 2 6 6 0.333 4 0.667 0-0 1 0-0 1003
Total 15-25 15 9 39 160 0.094 81 0.506 4-1 5 0-1 15848
Middlebury - 25 16 66 292 0.086 136 0.466 2-1 10 - 15786

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/6/2022 UMass Boston 0-1 90:00 1 1.00 12 0.923 0 1 0 0 33
9/10/2022 Amherst 4-3 90:00 3 2.00 8 0.727 1 0 0 0 15
9/11/2022 Wheaton (MA) 1-3 90:00 3 2.33 10 0.769 0 1 0 0 26
9/14/2022 Plattsburgh St. 0-2 90:00 2 2.25 5 0.714 0 1 0 0 27
9/17/2022 Hamilton 1-4 90:00 4 2.60 9 0.692 0 1 0 0 18
9/21/2022 Castleton 0-1 90:00 1 2.33 7 0.875 0 1 0 0 17
9/24/2022 Bowdoin 3-1 90:00 1 2.14 4 0.800 1 0 0 0 10
9/25/2022 Bates 0-2 90:00 2 2.13 8 0.800 0 1 0 0 21
10/1/2022 Wesleyan (Conn.) 1-0 90:00 0 1.89 5 1.000 1 0 0 1 8
10/4/2022 Clarkson 0-2 90:00 2 1.90 8 0.800 0 1 0 0 26
10/8/2022 Colby 1-2 90:00 2 1.91 6 0.750 0 1 0 0 17
10/9/2022 Connecticut Col. 0-1 90:00 1 1.83 9 0.900 0 1 0 0 19
10/15/2022 Trinity (CT) 0-1 90:00 1 1.77 6 0.857 0 1 0 0 15
10/22/2022 Tufts 1-1 90:00 1 1.71 3 0.750 0 0 1 0 8
10/25/2022 Williams 1-0 90:00 0 1.60 4 1.000 1 0 0 1 10
10/29/2022 Trinity (CT) 2-1 90:00 1 1.56 7 0.875 1 0 0 0 19
Totals - 1440 25 1.56 111 0.816 5 10 1 2 289
Middlebury - 1440:00 15 0.94 66 0.815 10 5 1 7 160

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/6/2022 vs UMass Boston 1-0 1/0 1/0 35/2 13/1 9/1 0/0 0/0
9/10/2022 at Amherst 3-4 3/4 2/2 15/18 11/14 4/5 1/0 0/0
9/11/2022 vs Wheaton (MA) 3-1 3/1 2/0 26/4 13/4 7/1 0/0 0/0
9/14/2022 at Plattsburgh St. 2-0 2/0 1/0 27/7 7/2 1/1 0/0 0/1
9/17/2022 vs Hamilton 4-1 4/1 3/1 18/16 13/5 7/2 1/0 0/0
9/21/2022 at Castleton 1-0 1/0 0/0 17/5 8/3 14/4 0/1 0/0
9/24/2022 at Bowdoin 1-3 1/3 0/1 10/8 5/8 3/2 0/0 0/0
9/25/2022 at Bates 2-0 2/0 2/0 21/9 10/2 5/0 0/2 0/0
10/1/2022 at Wesleyan (Conn.) 0-1 0/1 0/1 8/16 5/8 5/4 0/0 0/0
10/4/2022 vs Clarkson 2-0 2/0 2/0 26/6 10/2 5/0 0/0 0/0
10/8/2022 vs Colby 2-1 2/1 2/1 17/14 8/5 0/0 0/0 0/0
10/9/2022 vs Connecticut Col. 1-0 1/0 0/0 20/12 10/6 4/4 0/1 1/0
10/15/2022 vs Trinity (CT) 1-0 1/0 0/0 15/12 7/5 4/2 0/0 0/0
10/22/2022 at Tufts 1-1 1/1 1/0 8/12 4/4 3/8 0/0 0/0
10/25/2022 vs Williams 0-1 0/1 0/1 10/13 4/8 1/4 0/0 0/0
10/29/2022 vs Trinity (CT) 1-2 1/2 0/2 19/6 8/4 7/0 0/0 0/0
Totals 25/15 16/9 292/160 136/81 79/38 2/4 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Hamilton (9/17/2022)
GOALS 4 Hamilton (9/17/2022)
ASSISTS 3 Hamilton (9/17/2022)
SHOTS 35 UMass Boston (9/6/2022)
SHOTS ON GOAL 13 UMass Boston (9/6/2022)
Wheaton (MA) (9/11/2022)
Hamilton (9/17/2022)
SAVES 10 Amherst (9/10/2022)
FOULS 16 Bates (9/25/2022)
CORNER KICKS 14 Castleton (9/21/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Amherst (9/10/2022)
GOALS 4 Amherst (9/10/2022)
ASSISTS 2 Amherst (9/10/2022)
Trinity (CT) (10/29/2022)
SHOTS 18 Amherst (9/10/2022)
SHOTS ON GOAL 14 Amherst (9/10/2022)
SAVES 12 UMass Boston (9/6/2022)
FOULS 12 Wheaton (MA) (9/11/2022)
Bowdoin (9/24/2022)
CORNER KICKS 8 Tufts (10/22/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Castleton (9/21/2022)
Bowdoin (9/24/2022)
Connecticut Col. (10/9/2022)
Trinity (CT) (10/15/2022)
Trinity (CT) (10/29/2022)
GOALS 1 UMass Boston (9/6/2022)
Castleton (9/21/2022)
Bowdoin (9/24/2022)
Connecticut Col. (10/9/2022)
Trinity (CT) (10/15/2022)
Tufts (10/22/2022)
Trinity (CT) (10/29/2022)
ASSISTS 1 UMass Boston (9/6/2022)
Plattsburgh St. (9/14/2022)
Tufts (10/22/2022)
SHOTS 8 Bowdoin (9/24/2022)
Wesleyan (Conn.) (10/1/2022)
Tufts (10/22/2022)
Williams (10/25/2022)
SHOTS ON GOAL 4 Bowdoin (9/24/2022)
Wesleyan (Conn.) (10/1/2022)
Tufts (10/22/2022)
Williams (10/25/2022)
SAVES 1 UMass Boston (9/6/2022)
Plattsburgh St. (9/14/2022)
Bates (9/25/2022)
Clarkson (10/4/2022)
Trinity (CT) (10/29/2022)
FOULS 4 UMass Boston (9/6/2022)
Bowdoin (9/24/2022)
Colby (10/8/2022)
Connecticut Col. (10/9/2022)
Tufts (10/22/2022)
Trinity (CT) (10/29/2022)
CORNER KICKS 1 Plattsburgh St. (9/14/2022)
Williams (10/25/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Wheaton (MA) (9/11/2022)
Tufts (10/22/2022)
GOALS 1 Wheaton (MA) (9/11/2022)
Hamilton (9/17/2022)
Wesleyan (Conn.) (10/1/2022)
Colby (10/8/2022)
Tufts (10/22/2022)
Williams (10/25/2022)
ASSISTS 1 Hamilton (9/17/2022)
Bowdoin (9/24/2022)
Wesleyan (Conn.) (10/1/2022)
Colby (10/8/2022)
Williams (10/25/2022)
SHOTS 2 UMass Boston (9/6/2022)
Wheaton (MA) (9/11/2022)
SHOTS ON GOAL 1 UMass Boston (9/6/2022)
Plattsburgh St. (9/14/2022)
Bates (9/25/2022)
Clarkson (10/4/2022)
SAVES 3 Bowdoin (9/24/2022)
Tufts (10/22/2022)
Williams (10/25/2022)
FOULS 4 UMass Boston (9/6/2022)
Hamilton (9/17/2022)
CORNER KICKS 1 UMass Boston (9/6/2022)
Wheaton (MA) (9/11/2022)
Plattsburgh St. (9/14/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Hamilton (9/17/2022)
GOALS 1 UMass Boston (9/6/2022)
Amherst (9/10/2022)
Wheaton (MA) (9/11/2022)
Plattsburgh St. (9/14/2022)
Hamilton (9/17/2022)
Castleton (9/21/2022)
Bowdoin (9/24/2022)
Bates (9/25/2022)
Clarkson (10/4/2022)
Colby (10/8/2022)
Connecticut Col. (10/9/2022)
Trinity (CT) (10/15/2022)
Tufts (10/22/2022)
Trinity (CT) (10/29/2022)
ASSISTS 1 UMass Boston (9/6/2022)
Amherst (9/10/2022)
Wheaton (MA) (9/11/2022)
Plattsburgh St. (9/14/2022)
Hamilton (9/17/2022)
Bates (9/25/2022)
Clarkson (10/4/2022)
Colby (10/8/2022)
Tufts (10/22/2022)
SHOTS 8 Plattsburgh St. (9/14/2022)
SHOTS ON GOAL 4 Hamilton (9/17/2022)
Clarkson (10/4/2022)
Connecticut Col. (10/9/2022)
SAVES 7 Wesleyan (Conn.) (10/1/2022)
Williams (10/25/2022)
FOULS 2 Wheaton (MA) (9/11/2022)
Plattsburgh St. (9/14/2022)
Hamilton (9/17/2022)
Castleton (9/21/2022)
Bowdoin (9/24/2022)
Clarkson (10/4/2022)
Connecticut Col. (10/9/2022)
Trinity (CT) (10/15/2022)
Tufts (10/22/2022)
Williams (10/25/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Hamilton (9/17/2022)
GOALS 4 Hamilton (9/17/2022)
ASSISTS 3 Hamilton (9/17/2022)
SHOTS 35 UMass Boston (9/6/2022)
SHOTS ON GOAL 13 UMass Boston (9/6/2022)
Wheaton (MA) (9/11/2022)
Hamilton (9/17/2022)
SAVES 10 Amherst (9/10/2022)
FOULS 16 Bates (9/25/2022)
CORNER KICKS 14 Castleton (9/21/2022)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Ellie Bavier
Hamilton (9/17/2022)
GOALS 1 Sophia Cole
Joely Virzi
Sophia Cole
Joely Virzi
Ellie Bavier
Olivia O'Reilly
Ellie Bavier
Abby Ward
Carolyn Days
Emma Binks
Emma Binks
Joely Virzi
Ella Gagnon
Elise Morris
UMass Boston (9/6/2022)
Amherst (9/10/2022)
Wheaton (MA) (9/11/2022)
Plattsburgh St. (9/14/2022)
Hamilton (9/17/2022)
Castleton (9/21/2022)
Bowdoin (9/24/2022)
Bates (9/25/2022)
Clarkson (10/4/2022)
Colby (10/8/2022)
Connecticut Col. (10/9/2022)
Trinity (CT) (10/15/2022)
Tufts (10/22/2022)
Trinity (CT) (10/29/2022)
ASSISTS 1 Emma Binks
Kiley Bertos
Carolyn Days
Ellie Bavier
Ellie Bavier
Fanny Lodge
Ellie Bavier
Fanny Lodge
Carolyn Days
UMass Boston (9/6/2022)
Amherst (9/10/2022)
Wheaton (MA) (9/11/2022)
Plattsburgh St. (9/14/2022)
Hamilton (9/17/2022)
Bates (9/25/2022)
Clarkson (10/4/2022)
Colby (10/8/2022)
Tufts (10/22/2022)
SHOTS 8 Fanny Lodge
Plattsburgh St. (9/14/2022)
SHOTS ON GOAL 4 Ellie Bavier
Joely Virzi
Emma Binks
Hamilton (9/17/2022)
Clarkson (10/4/2022)
Connecticut Col. (10/9/2022)
SAVES 7 Sydney Poppinga
Sydney Poppinga
Wesleyan (Conn.) (10/1/2022)
