Skip To Main Content

Middlebury College

Official Athletics Site of the middlebury college panthers

2019 Women's Soccer Cumulative Statistics

Team (14-3-3, 6-1-3)

Overall Team Statistics
Statistic Middlebury Opponents
Shots
Goals 39 9
Goals Per Game 1.95 0.45
Shots 372 170
Shots Per Game 18.6 8.5
Shots Percentage 0.105 0.053
Shots On Goal 166-372 69-170
Shots On Goal Percentage 0.446 0.406
Penalties
Yellow Cards 2 3
Red Cards 0 0
Miscellaneous
Assists 31 4
Saves 60 127
Fouls 185 140
Corner Kicks 76 62
Penalty Kicks: Goals-Attempts 1-1 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
29 Ameer, Simone 29Ameer, Simone 20 11 1167 9 0 18 40 0.225 19 0.475 0-0 2 1-1
15 Miller, Olivia 15Miller, Olivia 19 14 1255 4 8 16 27 0.148 9 0.333 1-0 0 0-0
18 McGrath, Gretchen 18McGrath, Gretchen 20 18 1492 5 1 11 30 0.167 16 0.533 0-0 3 0-0
33 Greenberg, Ellie 33Greenberg, Ellie 19 11 734 4 2 10 28 0.143 16 0.571 0-0 2 0-0
7 Robinson, Eliza 7Robinson, Eliza 20 12 1036 2 5 9 60 0.033 27 0.450 0-0 0 0-0
6 Charman, Virginia 6Charman, Virginia 20 16 1427 3 1 7 33 0.091 14 0.424 1-0 3 0-0
3 Bavier, Ellie 3Bavier, Ellie 20 9 720 2 2 6 18 0.111 9 0.500 0-0 1 0-0
11 Rogers, Quinn 11Rogers, Quinn 8 2 214 3 0 6 4 0.750 3 0.750 0-0 1 0-0
25 Hartnett, Isabelle 25Hartnett, Isabelle 18 18 1556 2 1 5 9 0.222 6 0.667 0-0 0 0-0
10 Moskun, Magnolia 10Moskun, Magnolia 8 1 157 1 2 4 10 0.100 4 0.400 0-0 1 0-0
21 Salzman, Leah 21Salzman, Leah 16 4 532 2 0 4 19 0.105 12 0.632 0-0 0 0-0
22 Van Voorhis, Eliza 22Van Voorhis, Eliza 19 11 996 1 1 3 28 0.036 6 0.214 0-0 1 0-0
17 Evans, Rose 17Evans, Rose 15 14 1246 0 2 2 0 0.000 0 0.000 0-0 0 0-0
12 Glovin, Anna 12Glovin, Anna 11 2 365 0 2 2 3 0.000 0 0.000 0-0 0 0-0
19 Kinum, Riley 19Kinum, Riley 7 2 183 1 0 2 5 0.200 1 0.200 0-0 0 0-0
23 Shellenback, Cate 23Shellenback, Cate 16 6 543 0 2 2 9 0.000 6 0.667 0-0 0 0-0
8 Magruder, Caitlin 8Magruder, Caitlin 19 13 1355 0 1 1 7 0.000 1 0.143 0-0 0 0-0
4 Monten, Kristen 4Monten, Kristen 16 9 733 0 1 1 2 0.000 1 0.500 0-0 0 0-0
0 Alwang, Ursula 0Alwang, Ursula 16 14 1306 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Binks, Emma 27Binks, Emma 2 0 16 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Cassani, Catie 16Cassani, Catie 9 1 220 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Donovan, Beatrice 31Donovan, Beatrice 4 0 93 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Gagnon, Ella 32Gagnon, Ella 17 1 291 0 0 0 6 0.000 1 0.167 0-0 0 0-0
9 Glaser, Sabrina 9Glaser, Sabrina 14 4 499 0 0 0 16 0.000 7 0.438 0-0 0 0-0
13 McClinton, Jazzaray 13McClinton, Jazzaray 2 0 59 0 0 0 1 0.000 1 1.000 0-0 0 0-0
8 Mcgruder, Caitlin 8Mcgruder, Caitlin 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Morris, Elise 5Morris, Elise 19 13 1238 0 0 0 2 0.000 1 0.500 0-0 0 0-0
14 Peebles, Elizabeth 14Peebles, Elizabeth 8 1 157 0 0 0 3 0.000 0 0.000 0-0 0 0-0
1 Shaw, Eva 1Shaw, Eva 10 6 664 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Wagner, Cate 30Wagner, Cate 16 6 692 0 0 0 10 0.000 5 0.500 0-0 0 0-0
TM Team TMTeam 1 0 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
Total 20 - 21036 39 31 109 372 0.105 166 0.446 2-0 14 1-1
Opponent 20 - 20753 9 4 22 170 0.053 69 0.406 3-0 2 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Alwang, Ursula 0Alwang, Ursula 16 14 1195:37 7 0.53 37 0.841 8 2 2 6/4 70
1 Shaw, Eva 1Shaw, Eva 10 6 664:23 2 0.27 23 0.920 6 1 1 3/4 39
Total 20 - 1860:00 9 0.44 60 0.870 14 3 3 13 109
Opponents 20 - 1860:00 39 1.89 125 0.762 4 209

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
29 Ameer, Simone 29Ameer, Simone 10 5 613 6 0 12 16 0.375 10 0.625 0-0 1 1-1
33 Greenberg, Ellie 33Greenberg, Ellie 10 6 375 3 1 7 13 0.231 8 0.615 0-0 1 0-0
18 McGrath, Gretchen 18McGrath, Gretchen 10 10 793 3 1 7 20 0.150 11 0.550 0-0 2 0-0
6 Charman, Virginia 6Charman, Virginia 10 9 785 1 1 3 11 0.091 6 0.545 0-0 1 0-0
15 Miller, Olivia 15Miller, Olivia 9 8 676 1 1 3 11 0.091 3 0.273 1-0 0 0-0
22 Van Voorhis, Eliza 22Van Voorhis, Eliza 10 7 570 1 1 3 11 0.091 5 0.455 0-0 1 0-0
3 Bavier, Ellie 3Bavier, Ellie 10 5 373 0 2 2 9 0.000 3 0.333 0-0 0 0-0
17 Evans, Rose 17Evans, Rose 8 8 749 0 2 2 0 0.000 0 0.000 0-0 0 0-0
11 Rogers, Quinn 11Rogers, Quinn 4 0 65 1 0 2 2 0.500 1 0.500 0-0 0 0-0
21 Salzman, Leah 21Salzman, Leah 8 3 335 1 0 2 8 0.125 3 0.375 0-0 0 0-0
12 Glovin, Anna 12Glovin, Anna 5 1 146 0 1 1 1 0.000 0 0.000 0-0 0 0-0
7 Robinson, Eliza 7Robinson, Eliza 10 6 543 0 1 1 23 0.000 9 0.391 0-0 0 0-0
0 Alwang, Ursula 0Alwang, Ursula 9 9 870 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Binks, Emma 27Binks, Emma 1 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Cassani, Catie 16Cassani, Catie 4 0 65 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Donovan, Beatrice 31Donovan, Beatrice 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Gagnon, Ella 32Gagnon, Ella 9 1 199 0 0 0 2 0.000 1 0.500 0-0 0 0-0
9 Glaser, Sabrina 9Glaser, Sabrina 7 1 264 0 0 0 6 0.000 3 0.500 0-0 0 0-0
25 Hartnett, Isabelle 25Hartnett, Isabelle 10 10 924 0 0 0 3 0.000 2 0.667 0-0 0 0-0
19 Kinum, Riley 19Kinum, Riley 2 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Magruder, Caitlin 8Magruder, Caitlin 9 6 708 0 0 0 5 0.000 1 0.200 0-0 0 0-0
8 Mcgruder, Caitlin 8Mcgruder, Caitlin 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
4 Monten, Kristen 4Monten, Kristen 8 4 356 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Morris, Elise 5Morris, Elise 10 7 652 0 0 0 1 0.000 1 1.000 0-0 0 0-0
10 Moskun, Magnolia 10Moskun, Magnolia 3 0 34 0 0 0 2 0.000 0 0.000 0-0 0 0-0
14 Peebles, Elizabeth 14Peebles, Elizabeth 3 0 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Shaw, Eva 1Shaw, Eva 3 1 200 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Shellenback, Cate 23Shellenback, Cate 7 1 221 0 0 0 3 0.000 3 1.000 0-0 0 0-0
30 Wagner, Cate 30Wagner, Cate 7 1 224 0 0 0 2 0.000 1 0.500 0-0 0 0-0
TM Team TMTeam 1 0 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
Total 10 - 10894 17 11 45 152 0.112 72 0.474 2-0 6 1-1
Opponent 10 - 10805 4 2 10 93 0.043 42 0.452 3-0 1 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Alwang, Ursula 0Alwang, Ursula 9 9 760:00 4 0.47 28 0.875 5 1 2 4/2 46
1 Shaw, Eva 1Shaw, Eva 3 1 200:00 0 0.00 10 1.000 1 0 1 1/2 10
Total 10 - 960:00 4 0.38 38 0.905 6 1 3 7 56
Opponents 10 - 960:00 17 1.59 54 0.761 3 80

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/4/2019 vs Plymouth St. W 5-0 (1-0-0) 123 Simone Ameer (1) (Eliza Robinson)
Isabelle Hartnett (1) (Anna Glovin)
Quinn Rogers (1) (Ellie Greenberg)
Olivia Miller (1) (Cate Shellenback)
Eliza Robinson (1) (Olivia Miller)
9/7/2019 at Wesleyan (Conn.) W 2-0 (2-0, 1-0) 1-0 202 Simone Ameer (0) (Rose Evans)
Ellie Greenberg (0)
9/8/2019 vs Wheaton (Mass.) W 2-1 (3-0-0) 67 Simone Ameer (3) (Kristen Monten)
Quinn Rogers (2) (Olivia Miller , Magnolia Moskun)
9/11/2019 at Plattsburgh State W 2-0 (4-0-0) 103 Virginia Charman (1) (Olivia Miller)
Leah Salzman (1)
9/14/2019 at Bowdoin W 2-1 (5-0-0, 2-0-0) 2-0-0 105 Leah Salzman (0) (Eliza Van Voorhis)
Ellie Greenberg (0)
9/21/2019 vs Hamilton T 1-1 (5-0-1, 2-0-1) 2-0-1 175 Simone Ameer (0)
9/28/2019 vs Connecticut Col. W 2-0 (6-0-1, 3-0-1) 3-0-1 250 Gretchen McGrath (1) (Virginia Charman , Ellie Greenberg)
Gretchen McGrath (2)
9/29/2019 vs New England Col. W 3-0 (7-0-1) 113 Magnolia Moskun (1)
Gretchen McGrath (3) (Olivia Miller)
Riley Kinum (1) (Magnolia Moskun , Cate Shellenback)
10/5/2019 at Bates W 5-0 (8-0-1, 4-0-1) 4-0-1 200 Gretchen McGrath (0) (Anna Glovin)
Simone Ameer (0)
Simone Ameer (0) (Eliza Robinson)
Quinn Rogers (0)
Ellie Greenberg (0) (Olivia Miller)
10/8/2019 at Castleton W 3-0 (9-0-1) 90 Ellie Greenberg (4) (Isabelle Hartnett)
Olivia Miller (2) (Eliza Robinson)
Ellie Bavier (1) (Caitlin Magruder)
10/12/2019 vs Colby W 4-0 (10-0-1, 5-0-1) 5-0-1 197 Eliza Van Voorhis (1) (Ellie Bavier)
Simone Ameer (7) (Gretchen McGrath)
Olivia Miller (3)
Simone Ameer (8) (Rose Evans)
10/19/2019 vs Trinity (Conn.) T 0-0 (10-0-2, 5-0-2) 5-0-2 167
10/20/2019 at Amherst L 0-2 (10-1-2, 5-1-2) 5-1-2 0
10/26/2019 at Tufts W 1-0 (11-1-2, 6-1-2) 6-1-2 250 Virginia Charman (0) (Ellie Bavier)
10/29/2019 vs Williams T 0-0 (11-1-3, 6-1-3) 6-1-3 89
11/2/2019 vs Wesleyan (Conn.) W 2-1 (12-1-3) 167 Simone Ameer (9)
Ellie Bavier (2) (Olivia Miller)
11/9/2019 vs Williams W 2-0 (13-1-3, 6-1-3) 6-1-3 200 Gretchen McGrath (5) (Olivia Miller)
Isabelle Hartnett (2) (Eliza Robinson)
11/10/2019 vs Amherst L 0-1 (13-1-3) 250
11/16/2019 vs U. of New England W 2-0 (14-2-3) 212 Virginia Charman (3) (Olivia Miller)
Eliza Robinson (2)
11/17/2019 vs Stevens L 1-2 (14-3-3) 112 Olivia Miller (4) (Eliza Robinson)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2019 vs Plymouth St. 5-0 5 5 15 24 0.208 13 0.542 0-0 1 0-0 1026
9/7/2019 at Wesleyan (Conn.) 2-0 2 1 5 10 0.200 7 0.700 0-0 1 0-0 992
9/8/2019 vs Wheaton (Mass.) 2-1 2 3 7 24 0.083 9 0.375 0-0 1 0-0 991
9/11/2019 at Plattsburgh State 2-0 2 1 5 14 0.143 9 0.643 0-0 1 0-0 990
9/14/2019 at Bowdoin 2-1 2 1 5 13 0.154 6 0.462 1-0 1 0-0 990
9/21/2019 vs Hamilton 1-1 1 0 2 13 0.077 9 0.692 0-0 0 0-0 1309
9/28/2019 vs Connecticut Col. 2-0 2 2 6 17 0.118 5 0.294 0-0 1 0-0 990
9/29/2019 vs New England Col. 3-0 3 3 9 52 0.058 20 0.385 0-0 1 0-0 989
10/5/2019 at Bates 5-0 5 3 13 21 0.238 11 0.524 0-0 1 1-1 1035
10/8/2019 at Castleton 3-0 3 3 9 32 0.094 13 0.406 0-0 1 0-0 1132
10/12/2019 vs Colby 4-0 4 3 11 28 0.143 15 0.536 0-0 1 0-0 991
10/19/2019 vs Trinity (Conn.) 0-0 0 0 0 19 0.000 5 0.263 0-0 0 0-0 1285
10/20/2019 at Amherst 0-2 0 0 0 9 0.000 3 0.333 0-0 0 0-0 997
10/26/2019 at Tufts 1-0 1 1 3 10 0.100 6 0.600 0-0 1 0-0 1096
10/29/2019 vs Williams 0-0 0 0 0 12 0.000 5 0.417 0-0 0 0-0 1209
11/2/2019 vs Wesleyan (Conn.) 2-1 2 1 5 11 0.182 4 0.364 0-0 1 0-0 990
11/9/2019 vs Williams 2-0 2 2 6 8 0.250 4 0.500 0-0 1 0-0 991
11/10/2019 vs Amherst 0-1 0 0 0 3 0.000 1 0.333 0-0 0 0-0 1063
11/16/2019 vs U. of New England 2-0 2 1 5 31 0.065 10 0.323 0-0 1 0-0 985
11/17/2019 vs Stevens 1-2 1 1 3 21 0.048 11 0.524 1-0 0 0-0 985
Total 39-9 39 31 109 372 0.105 166 0.446 2-0 14 1-1 21036
Opponent - 9 4 22 170 0.053 69 0.406 3-0 3 - 20753

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2019 Plymouth St. 5-0 90:00 0 0.00 1 1.000 1 0 0 1 6
9/7/2019 Wesleyan (Conn.) 2-0 90:00 0 0.00 5 1.000 1 0 0 1 11
9/8/2019 Wheaton (Mass.) 2-1 90:00 1 0.33 2 0.667 1 0 0 0 3
9/11/2019 Plattsburgh State 2-0 90:00 0 0.25 3 1.000 1 0 0 1 13
9/14/2019 Bowdoin 2-1 90:00 1 0.40 1 0.500 1 0 0 0 2
9/21/2019 Hamilton 1-1 110:00 1 0.48 4 0.800 0 0 1 0 5
9/28/2019 Connecticut Col. 2-0 90:00 0 0.42 2 1.000 1 0 0 1 2
9/29/2019 New England Col. 3-0 90:00 0 0.36 0 0.00 1 0 0 1 0
10/5/2019 Bates 5-0 90:00 0 0.33 2 1.000 1 0 0 1 2
10/8/2019 Castleton 3-0 90:00 0 0.29 1 1.000 1 0 0 1 1
10/12/2019 Colby 4-0 90:00 0 0.27 6 1.000 1 0 0 1 6
10/19/2019 Trinity (Conn.) 0-0 110:00 0 0.24 3 1.000 0 0 1 1 3
10/20/2019 Amherst 0-2 90:00 2 0.37 4 0.667 0 1 0 0 14
10/26/2019 Tufts 1-0 90:00 0 0.35 5 1.000 1 0 0 1 5
10/29/2019 Williams 0-0 110:00 0 0.32 6 1.000 0 0 1 1 6
11/2/2019 Wesleyan (Conn.) 2-1 90:00 1 0.36 5 0.833 1 0 0 0 6
11/9/2019 Williams 2-0 90:00 0 0.34 4 1.000 1 0 0 1 15
11/10/2019 Amherst 0-1 90:00 1 0.38 5 0.833 0 1 0 0 6
11/16/2019 U. of New England 2-0 90:00 0 0.36 0 0.00 1 0 0 1 0
11/17/2019 Stevens 1-2 90:00 2 0.44 1 0.333 0 1 0 0 3
Totals - 1860 9 0.44 60 0.870 14 3 3 13 109
Opponent - 1860:00 39 1.89 126 0.764 3 14 3 4 210

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2019 Plymouth St. 0-5 0 0 0 6 0.000 1 0.167 0-0 0 0-0 972
9/7/2019 Wesleyan (Conn.) 0-2 0 0 0 11 0.000 5 0.455 0-0 0 0-0 1033
9/8/2019 Wheaton (Mass.) 1-2 1 1 3 3 0.333 3 1.000 0-0 0 0-0 992
9/11/2019 Plattsburgh State 0-2 0 0 0 13 0.000 3 0.231 0-0 0 0-0 990
9/14/2019 Bowdoin 1-2 1 0 2 2 0.500 2 1.000 0-0 0 1-1 1004
9/21/2019 Hamilton 1-1 1 1 3 10 0.100 5 0.500 0-0 0 0-0 1220
9/28/2019 Connecticut Col. 0-2 0 0 0 7 0.000 2 0.286 0-0 0 0-0 999
9/29/2019 New England Col. 0-3 0 0 0 1 0.000 0 0.000 0-0 0 0-0 989
10/5/2019 Bates 0-5 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
10/8/2019 Castleton 0-3 0 0 0 6 0.000 1 0.167 0-0 0 0-0 997
10/12/2019 Colby 0-4 0 0 0 7 0.000 6 0.857 0-0 0 0-0 990
10/19/2019 Trinity (Conn.) 0-0 0 0 0 9 0.000 3 0.333 0-0 0 0-0 1195
10/20/2019 Amherst 2-0 2 1 5 14 0.143 6 0.429 0-0 1 1-1 996
10/26/2019 Tufts 0-1 0 0 0 15 0.000 5 0.333 0-0 0 0-0 1168
10/29/2019 Williams 0-0 0 0 0 15 0.000 6 0.400 1-0 0 0-0 1210
11/2/2019 Wesleyan (Conn.) 1-2 1 1 3 10 0.100 6 0.600 1-0 0 0-0 990
11/9/2019 Williams 0-2 0 0 0 15 0.000 4 0.267 0-0 0 0-0 990
11/10/2019 Amherst 1-0 1 0 2 16 0.063 6 0.375 0-0 1 0-0 1049
11/16/2019 U. of New England 0-2 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
11/17/2019 Stevens 2-1 2 0 4 7 0.286 3 0.429 1-0 1 0-0 989
Total 9-39 9 4 22 170 0.053 69 0.406 3-0 3 2-2 20753
Middlebury - 39 31 109 372 0.105 166 0.446 2-0 14 - 21036

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2019 Plymouth St. 0-5 90:00 5 5.00 8 0.615 0 1 0 0 24
9/7/2019 Wesleyan (Conn.) 0-2 90:00 2 3.50 5 0.714 0 1 0 0 10
9/8/2019 Wheaton (Mass.) 1-2 90:00 2 3.00 7 0.778 0 1 0 0 24
9/11/2019 Plattsburgh State 0-2 90:00 2 2.75 7 0.778 0 1 0 0 14
9/14/2019 Bowdoin 1-2 90:00 2 2.60 4 0.667 0 1 0 0 6
9/21/2019 Hamilton 1-1 110:00 1 2.25 8 0.889 0 0 1 0 9
9/28/2019 Connecticut Col. 0-2 90:00 2 2.22 2 0.500 0 1 0 0 4
9/29/2019 New England Col. 0-3 90:00 3 2.31 17 0.850 0 1 0 0 21
10/5/2019 Bates 0-5 90:00 5 2.60 6 0.545 0 1 0 0 11
10/8/2019 Castleton 0-3 90:00 3 2.64 10 0.769 0 1 0 0 13
10/12/2019 Colby 0-4 90:00 4 2.76 11 0.733 0 1 0 0 15
10/19/2019 Trinity (Conn.) 0-0 110:00 0 2.49 5 1.000 0 0 1 1 5
10/20/2019 Amherst 2-0 90:00 0 2.31 3 1.000 1 0 0 1 9
10/26/2019 Tufts 0-1 90:00 1 2.22 5 0.833 0 1 0 0 6
10/29/2019 Williams 0-0 110:00 0 2.04 5 1.000 0 0 1 1 5
11/2/2019 Wesleyan (Conn.) 1-2 90:00 2 2.04 2 0.500 0 1 0 0 4
11/9/2019 Williams 0-2 90:00 2 2.04 2 0.500 0 1 0 0 8
11/10/2019 Amherst 1-0 90:00 0 1.93 1 1.000 1 0 0 1 1
11/16/2019 U. of New England 0-2 90:00 2 1.93 8 0.800 0 1 0 0 10
11/17/2019 Stevens 2-1 90:00 1 1.89 10 0.909 1 0 0 0 11
Totals - 1860 39 1.89 126 0.764 3 14 3 4 210
Middlebury - 1860:00 9 0.44 60 0.870 14 3 3 13 109

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/4/2019 vs Plymouth St. 5-0 5/0 5/0 24/6 13/1 5/1 0/0 0/0
9/7/2019 at Wesleyan (Conn.) 2-0 2/0 1/0 10/11 7/5 1/13 0/0 0/0
9/8/2019 vs Wheaton (Mass.) 2-1 2/1 3/1 24/3 9/3 3/1 0/0 0/0
9/11/2019 at Plattsburgh State 2-0 2/0 1/0 14/13 9/3 2/3 0/0 0/0
9/14/2019 at Bowdoin 2-1 2/1 1/0 13/2 6/2 4/3 1/0 0/0
9/21/2019 vs Hamilton 1-1 1/1 0/1 13/10 9/5 3/3 0/0 0/0
9/28/2019 vs Connecticut Col. 2-0 2/0 2/0 17/7 5/2 4/2 0/0 0/0
9/29/2019 vs New England Col. 3-0 3/0 3/0 52/1 20/0 5/0 0/0 0/0
10/5/2019 at Bates 5-0 5/0 3/0 21/3 11/2 4/0 0/0 0/0
10/8/2019 at Castleton 3-0 3/0 3/0 32/6 13/1 9/1 0/0 0/0
10/12/2019 vs Colby 4-0 4/0 3/0 28/7 15/6 7/1 0/0 0/0
10/19/2019 vs Trinity (Conn.) 0-0 0/0 0/0 19/9 5/3 4/3 0/0 0/0
10/20/2019 at Amherst 0-2 0/2 0/1 9/14 3/6 4/4 0/0 0/0
10/26/2019 at Tufts 1-0 1/0 1/0 10/15 6/5 1/6 0/0 0/0
10/29/2019 vs Williams 0-0 0/0 0/0 12/15 5/6 5/6 0/1 0/0
11/2/2019 vs Wesleyan (Conn.) 2-1 2/1 1/1 11/10 4/6 3/1 0/1 0/0
11/9/2019 vs Williams 2-0 2/0 2/0 8/15 4/4 3/6 0/0 0/0
11/10/2019 vs Amherst 0-1 0/1 0/0 3/16 1/6 1/6 0/0 0/0
11/16/2019 vs U. of New England 2-0 2/0 1/0 31/0 10/0 4/0 0/0 0/0
11/17/2019 vs Stevens 1-2 1/2 1/0 21/7 11/3 4/2 1/1 0/0
Totals 39/9 31/4 372/170 166/69 76/62 2/3 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Plymouth St. (9/4/2019)
GOALS 5 Plymouth St. (9/4/2019)
Bates (10/5/2019)
ASSISTS 5 Plymouth St. (9/4/2019)
SHOTS 52 New England Col. (9/29/2019)
SHOTS ON GOAL 20 New England Col. (9/29/2019)
SAVES 6 Colby (10/12/2019)
Williams (10/29/2019)
FOULS 16 Amherst (10/20/2019)
CORNER KICKS 9 Castleton (10/8/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 5 Amherst (10/20/2019)
GOALS 2 Amherst (10/20/2019)
Stevens (11/17/2019)
ASSISTS 1 Wheaton (Mass.) (9/8/2019)
Hamilton (9/21/2019)
Amherst (10/20/2019)
Wesleyan (Conn.) (11/2/2019)
SHOTS 16 Amherst (11/10/2019)
SHOTS ON GOAL 6 Colby (10/12/2019)
Amherst (10/20/2019)
Williams (10/29/2019)
Wesleyan (Conn.) (11/2/2019)
Amherst (11/10/2019)
SAVES 17 New England Col. (9/29/2019)
FOULS 17 Amherst (10/20/2019)
CORNER KICKS 13 Wesleyan (Conn.) (9/7/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Hamilton (9/21/2019)
GOALS 1 Hamilton (9/21/2019)
Tufts (10/26/2019)
Stevens (11/17/2019)
ASSISTS 1 Wesleyan (Conn.) (9/7/2019)
Plattsburgh State (9/11/2019)
Bowdoin (9/14/2019)
Tufts (10/26/2019)
Wesleyan (Conn.) (11/2/2019)
U. of New England (11/16/2019)
Stevens (11/17/2019)
SHOTS 3 Williams (11/9/2019)
Amherst (11/10/2019)
SHOTS ON GOAL 1 Amherst (10/20/2019)
Amherst (11/10/2019)
SAVES 1 Plymouth St. (9/4/2019)
Bowdoin (9/14/2019)
Castleton (10/8/2019)
Stevens (11/17/2019)
FOULS 5 Wesleyan (Conn.) (9/7/2019)
Plattsburgh State (9/11/2019)
Connecticut Col. (9/28/2019)
Castleton (10/8/2019)
Colby (10/12/2019)
Wesleyan (Conn.) (11/2/2019)
CORNER KICKS 1 Wesleyan (Conn.) (9/7/2019)
Plattsburgh State (9/11/2019)
Tufts (10/26/2019)
Amherst (11/10/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Bowdoin (9/14/2019)
Amherst (11/10/2019)
GOALS 1 Wheaton (Mass.) (9/8/2019)
Bowdoin (9/14/2019)
Hamilton (9/21/2019)
Wesleyan (Conn.) (11/2/2019)
Amherst (11/10/2019)
ASSISTS 1 Wheaton (Mass.) (9/8/2019)
Hamilton (9/21/2019)
Amherst (10/20/2019)
Wesleyan (Conn.) (11/2/2019)
SHOTS 1 New England Col. (9/29/2019)
SHOTS ON GOAL 1 Plymouth St. (9/4/2019)
Castleton (10/8/2019)
SAVES 1 Connecticut Col. (9/28/2019)
Wesleyan (Conn.) (11/2/2019)
Williams (11/9/2019)
Amherst (11/10/2019)
FOULS 2 Colby (10/12/2019)
Trinity (Conn.) (10/19/2019)
CORNER KICKS 1 Plymouth St. (9/4/2019)
Wheaton (Mass.) (9/8/2019)
Castleton (10/8/2019)
Colby (10/12/2019)
Wesleyan (Conn.) (11/2/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Connecticut Col. (9/28/2019)
Bates (10/5/2019)
Colby (10/12/2019)
GOALS 2 Connecticut Col. (9/28/2019)
Bates (10/5/2019)
Colby (10/12/2019)
ASSISTS 1 Plymouth St. (9/4/2019)
Wesleyan (Conn.) (9/7/2019)
Wheaton (Mass.) (9/8/2019)
Plattsburgh State (9/11/2019)
Bowdoin (9/14/2019)
Connecticut Col. (9/28/2019)
New England Col. (9/29/2019)
Bates (10/5/2019)
Castleton (10/8/2019)
Colby (10/12/2019)
Tufts (10/26/2019)
Wesleyan (Conn.) (11/2/2019)
Williams (11/9/2019)
U. of New England (11/16/2019)
Stevens (11/17/2019)
SHOTS 8 Castleton (10/8/2019)
SHOTS ON GOAL 4 Hamilton (9/21/2019)
New England Col. (9/29/2019)
Colby (10/12/2019)
U. of New England (11/16/2019)
Stevens (11/17/2019)
SAVES 6 Colby (10/12/2019)
Williams (10/29/2019)
FOULS 4 Castleton (10/8/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Plymouth St. (9/4/2019)
GOALS 5 Plymouth St. (9/4/2019)
Bates (10/5/2019)
ASSISTS 5 Plymouth St. (9/4/2019)
SHOTS 52 New England Col. (9/29/2019)
SHOTS ON GOAL 20 New England Col. (9/29/2019)
SAVES 6 Colby (10/12/2019)
Williams (10/29/2019)
FOULS 16 Amherst (10/20/2019)
CORNER KICKS 9 Castleton (10/8/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Gretchen McGrath
Simone Ameer
Simone Ameer
Connecticut Col. (9/28/2019)
Bates (10/5/2019)
Colby (10/12/2019)
