Skip To Main Content

Middlebury College

Official Athletics Site of the middlebury college panthers

2026 Women's Soccer Cumulative Statistics

Team (9-4-4, 5-3-2)

Overall Team Statistics
Statistic Middlebury Opponents
Shots
Goals 29 14
Goals Per Game 1.71 0.82
Shots 265 230
Shots Per Game 15.6 13.5
Shots Percentage 0.109 0.061
Shots On Goal 131-265 92-230
Shots On Goal Percentage 0.494 0.400
Penalties
Yellow Cards 6 12
Red Cards 0 0
Miscellaneous
Assists 18 10
Saves 78 102
Fouls 139 140
Corner Kicks 69 58
Penalty Kicks: Goals-Attempts 3-4 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 McClennen, Taya 16 14 1062 4 2 10 39 0.103 18 0.462 0-0 0 1-2
15 Rode, Mariana 15 13 1083 4 1 9 45 0.089 24 0.533 0-0 2 0-0
10 Swindle, Chloe 17 17 1145 3 3 9 30 0.100 13 0.433 1-0 1 0-0
14 Mallory, Noelle 9 7 514 2 3 7 14 0.143 6 0.429 0-0 1 0-0
2 Day, Gigi 13 12 940 2 2 6 14 0.143 7 0.500 2-0 1 1-1
27 Hall, Sarah 15 2 393 3 0 6 17 0.176 8 0.471 0-0 0 0-0
8 Feldman, Mia 15 10 696 1 2 4 9 0.111 5 0.556 0-0 0 0-0
13 Linnau, Fiona 17 10 1027 2 0 4 14 0.143 7 0.500 1-0 2 1-1
18 Walker, Kacy 14 7 702 2 0 4 8 0.250 4 0.500 2-0 1 0-0
16 Fee, Suzanna 16 8 573 0 3 3 16 0.000 5 0.313 0-0 0 0-0
6 Christopher, Emmy 5 1 124 1 0 2 5 0.200 3 0.600 0-0 0 0-0
26 Cox, Avery 7 1 200 1 0 2 6 0.167 5 0.833 0-0 0 0-0
4 DeShaw, Brooks 3 0 47 1 0 2 3 0.333 1 0.333 0-0 1 0-0
24 King, Lucy 14 0 220 1 0 2 6 0.167 3 0.500 0-0 0 0-0
33 O'Brien, Niamh 12 2 389 1 0 2 5 0.200 3 0.600 0-0 0 0-0
7 Colby, Olivia 11 1 357 0 1 1 4 0.000 1 0.250 0-0 0 0-0
25 Foose, Laila 14 2 545 0 1 1 2 0.000 1 0.500 0-0 0 0-0
00 Amaditz, Sydney 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Braemer, Wynne 17 17 1368 0 0 0 2 0.000 2 1.000 0-0 0 0-0
22 Broderick, Tessa 16 16 1380 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Espinasse, Stella 13 9 750 0 0 0 8 0.000 3 0.375 0-0 0 0-0
37 Feira, Catherine 2 0 83 0 0 0 7 0.000 4 0.571 0-0 0 0-0
9 Goodman, Katherine 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Hessler, Corinne 4 1 118 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Irwin-Pokorny, Olivia 10 2 219 0 0 0 5 0.000 3 0.600 0-0 0 0-0
28 Lieberman, Alexandra 11 1 271 0 0 0 4 0.000 2 0.500 0-0 0 0-0
1 Marston, Frankie 10 9 855 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Meehan, Delaney 13 3 505 0 0 0 1 0.000 1 1.000 0-0 0 0-0
29 Michalek, Sadie 1 0 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Quagrello, Victoria 15 14 876 0 0 0 1 0.000 1 1.000 0-0 0 0-0
17 Savage, Lila 2 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Silvestri, Aubrey 7 7 646 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 17 - 17314 29 18 76 265 0.109 131 0.494 6-0 9 3-4
Opponent 17 - 17435 14 10 38 230 0.061 92 0.400 12-0 4 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Amaditz, Sydney 1 1 45:00 0 0.00 0 0 1 0 0 1/1 0
1 Marston, Frankie 10 9 855:00 11 1.16 47 0.810 3 2 4 4/1 116
0 Silvestri, Aubrey 7 7 645:37 3 0.42 30 0.909 5 2 0 5/0 95
Total 17 - 1545:37 14 0.82 77 0.846 9 4 4 9 211
Opponents 17 - 1545:37 29 1.69 102 0.779 4 239

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Mallory, Noelle 7 6 376 2 3 7 10 0.200 6 0.600 0-0 1 0-0
15 Rode, Mariana 10 8 661 3 1 7 20 0.150 14 0.700 0-0 1 0-0
10 Swindle, Chloe 10 10 709 2 2 6 16 0.125 8 0.500 1-0 0 0-0
2 Day, Gigi 8 8 596 2 1 5 9 0.222 4 0.444 2-0 1 1-1
21 McClennen, Taya 10 9 659 2 1 5 25 0.080 12 0.480 0-0 0 0-1
13 Linnau, Fiona 10 5 584 2 0 4 9 0.222 5 0.556 1-0 2 1-1
26 Cox, Avery 3 0 42 1 0 2 2 0.500 1 0.500 0-0 0 0-0
16 Fee, Suzanna 9 4 257 0 2 2 5 0.000 2 0.400 0-0 0 0-0
27 Hall, Sarah 9 2 235 1 0 2 6 0.167 4 0.667 0-0 0 0-0
24 King, Lucy 8 0 120 1 0 2 4 0.250 2 0.500 0-0 0 0-0
8 Feldman, Mia 10 5 437 0 1 1 3 0.000 1 0.333 0-0 0 0-0
20 Braemer, Wynne 10 10 811 0 0 0 1 0.000 1 1.000 0-0 0 0-0
22 Broderick, Tessa 10 10 869 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Christopher, Emmy 3 1 35 0 0 0 1 0.000 1 1.000 0-0 0 0-0
7 Colby, Olivia 6 0 181 0 0 0 3 0.000 1 0.333 0-0 0 0-0
4 DeShaw, Brooks 1 0 14 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Espinasse, Stella 8 6 466 0 0 0 5 0.000 2 0.400 0-0 0 0-0
25 Foose, Laila 9 0 309 0 0 0 2 0.000 1 0.500 0-0 0 0-0
32 Hessler, Corinne 2 0 74 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Irwin-Pokorny, Olivia 7 1 70 0 0 0 1 0.000 1 1.000 0-0 0 0-0
28 Lieberman, Alexandra 6 0 139 0 0 0 3 0.000 1 0.333 0-0 0 0-0
1 Marston, Frankie 7 7 630 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Meehan, Delaney 8 1 208 0 0 0 1 0.000 1 1.000 0-0 0 0-0
33 O'Brien, Niamh 6 0 149 0 0 0 1 0.000 1 1.000 0-0 0 0-0
19 Quagrello, Victoria 10 10 578 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Savage, Lila 1 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Silvestri, Aubrey 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Walker, Kacy 9 4 397 0 0 0 5 0.000 2 0.400 1-0 0 0-0
Total 10 - 9902 16 11 43 133 0.120 71 0.534 6-0 5 2-3
Opponent 10 - 9903 11 9 31 139 0.079 60 0.432 12-0 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Marston, Frankie 7 7 630:00 10 1.43 34 0.773 3 2 2 2/0 84
0 Silvestri, Aubrey 3 3 270:00 1 0.33 14 0.933 2 1 0 2/0 49
Total 10 - 900:00 11 1.10 48 0.814 5 3 2 4 133
Opponents 10 - 900:00 16 1.60 55 0.775 2 127

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/05/2026 at Wesleyan (CT) L 1-4 (0-1-0, 0-1-0) 0-1-0 113 Mariana Rode (1) (Gigi Day)
09/08/2026 at Union (NY) T 0-0 (0-1-1, 0-1-0) 0-1-0 149
09/12/2026 vs Connecticut Col. W 5-0 (1-1-1, 1-1-0) 1-1-0 437 Fiona Linnau (1) (Mia Feldman)
Taya McClennen (1) (Noelle Mallory)
Noelle Mallory (1) (Suzanna Fee)
Lucy King (1)
Avery Cox (1)
09/13/2026 vs Vassar T 1-1 (1-1-2, 1-1-0) 1-1-0 227 Taya McClennen (1)
09/19/2026 at Amherst W 1-0 (2-1-2, 2-1-0) 2-1-0 247 Fiona Linnau (1)
09/20/2026 vs Hamilton T 1-1 (2-1-3, 2-1-1) 2-1-1 129 Gigi Day (0)
9/26/2026 at Bowdoin W 4-1 (3-1-3, 3-1-1) 3-1-1 125 Taya McClennen (3) (Noelle Mallory , Mariana Rode)
Noelle Mallory (0) (Chloe Swindle)
Chloe Swindle (0) (Noelle Mallory)
Sarah Hall (0) (Taya McClennen)
10/03/2026 vs Colby T 2-2 (3-1-4, 3-1-2) 3-1-2 250 Mariana Rode (2) (Chloe Swindle)
Chloe Swindle (2)
10/10/2026 at Tufts L 0-2 (3-2-4, 3-2-2) 3-2-2 481
10/11/2026 at Babson W 1-0 (4-2-4) 385 Brooks DeShaw (1) (Taya McClennen , Chloe Swindle)
10/13/2026 vs Southern Me. W 3-0 (5-2-4, 3-2-2) 3-2-2 124 Kacy Walker (1) (Gigi Day , Laila Foose)
Taya McClennen (4) (Mia Feldman)
Sarah Hall (2)
10/17/2026 vs Trinity (CT) W 1-0 (6-2-4, 4-2-2) 4-2-2 137 Mariana Rode (3) (Suzanna Fee)
10/21/2026 at Vermont State Castleton W 7-0 (7-2-4) 57 Chloe Swindle (3)
Kacy Walker (2) (Suzanna Fee)
Emmy Christopher (1) (Olivia Colby)
Niamh O'Brien (1)
Sarah Hall (3)
Mia Feldman (1)
Team (0)
10/24/2026 at Bates W 1-0 (8-2-4, 5-2-2) 5-2-2 235 Gigi Day (2)
10/27/2026 vs Williams L 0-1 (8-3-4, 5-3-2) 5-3-2 203
10/31/2026 at Colby W 1-0 (9-3-4, 5-3-2) 5-3-2 223 Mariana Rode (4)
11/07/2026 at Williams L 0-2 (9-4-4, 5-3-2) 5-3-2 122

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/05/2026 at Wesleyan (CT) 1-4 1 1 3 7 0.143 5 0.714 2-0 0 0-0 990
09/08/2026 at Union (NY) 0-0 0 0 0 15 0.000 5 0.333 0-0 0 0-0 990
09/12/2026 vs Connecticut Col. 5-0 5 3 13 14 0.357 11 0.786 0-0 1 0-0 990
09/13/2026 vs Vassar 1-1 1 0 2 10 0.100 2 0.200 0-0 0 1-1 990
09/19/2026 at Amherst 1-0 1 0 2 15 0.067 7 0.467 0-0 1 1-1 990
09/20/2026 vs Hamilton 1-1 1 0 2 29 0.034 16 0.552 0-0 0 1-2 990
9/26/2026 at Bowdoin 4-1 4 5 13 17 0.235 11 0.647 0-0 1 0-0 992
10/03/2026 vs Colby 2-2 2 1 5 13 0.154 6 0.462 2-0 0 0-0 990
10/10/2026 at Tufts 0-2 0 0 0 8 0.000 4 0.500 0-0 0 0-0 990
10/11/2026 at Babson 1-0 1 2 4 20 0.050 11 0.550 1-0 1 0-0 1022
10/13/2026 vs Southern Me. 3-0 3 3 9 21 0.143 7 0.333 0-0 1 0-0 990
10/17/2026 vs Trinity (CT) 1-0 1 1 3 12 0.083 3 0.250 1-0 1 0-0 990
10/21/2026 at Vermont State Castleton 7-0 7 2 16 33 0.212 22 0.667 0-0 1 0-0 1264
10/24/2026 at Bates 1-0 1 0 2 13 0.077 6 0.462 0-0 1 0-0 990
10/27/2026 vs Williams 0-1 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
10/31/2026 at Colby 1-0 1 0 2 18 0.056 6 0.333 0-0 1 0-0 1166
11/07/2026 at Williams 0-2 0 0 0 15 0.000 7 0.467 0-0 0 0-0 990
Total 29-14 29 18 76 265 0.109 131 0.494 6-0 9 3-4 17314
Opponent - 14 10 38 230 0.061 92 0.400 12-0 4 - 17435

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/05/2026 Wesleyan (CT) 1-4 90:00 4 4.00 6 0.600 0 1 0 0 17
09/08/2026 Union (NY) 0-0 90:00 0 2.00 4 1.000 0 0 1 1 10
09/12/2026 Connecticut Col. 5-0 90:00 0 1.33 3 1.000 1 0 0 1 11
09/13/2026 Vassar 1-1 90:00 1 1.25 7 0.875 0 0 1 0 20
09/19/2026 Amherst 1-0 90:00 0 1.00 6 1.000 1 0 0 1 14
09/20/2026 Hamilton 1-1 90:00 1 1.00 3 0.750 0 0 1 0 11
9/26/2026 Bowdoin 4-1 90:00 1 1.00 4 0.800 1 0 0 0 5
10/03/2026 Colby 2-2 90:00 2 1.13 7 0.778 0 0 1 0 14
10/10/2026 Tufts 0-2 90:00 2 1.22 5 0.714 0 1 0 0 12
10/11/2026 Babson 1-0 90:00 0 1.10 5 1.000 1 0 0 1 5
10/13/2026 Southern Me. 3-0 90:00 0 1.00 2 1.000 1 0 0 1 6
10/17/2026 Trinity (CT) 1-0 90:00 0 0.92 2 1.000 1 0 0 1 6
10/21/2026 Vermont State Castleton 7-0 90:00 0 0.85 2 1.000 1 0 0 1 2
10/24/2026 Bates 1-0 90:00 0 0.79 10 1.000 1 0 0 1 28
10/27/2026 Williams 0-1 90:00 1 0.80 2 0.667 0 1 0 0 15
10/31/2026 Colby 1-0 105:37 0 0.74 3 1.000 1 0 0 1 20
11/07/2026 Williams 0-2 90:00 2 0.82 6 0.750 0 1 0 0 15
Totals - 1545 14 0.82 77 0.846 9 4 4 9 211
Opponent - 1545:37 29 1.69 102 0.779 4 9 4 4 239

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/05/2026 Wesleyan (CT) 4-1 4 5 13 17 0.235 10 0.588 1-0 1 0-0 990
09/08/2026 Union (NY) 0-0 0 0 0 10 0.000 4 0.400 0-0 0 0-0 990
09/12/2026 Connecticut Col. 0-5 0 0 0 11 0.000 3 0.273 1-0 0 0-0 990
09/13/2026 Vassar 1-1 1 0 2 20 0.050 8 0.400 1-0 0 0-0 990
09/19/2026 Amherst 0-1 0 0 0 14 0.000 6 0.429 1-0 0 0-0 991
09/20/2026 Hamilton 1-1 1 1 3 11 0.091 4 0.364 2-0 0 0-0 990
9/26/2026 Bowdoin 1-4 1 0 2 11 0.091 5 0.455 0-0 0 0-0 993
10/03/2026 Colby 2-2 2 1 5 14 0.143 9 0.643 1-0 0 0-0 990
10/10/2026 Tufts 2-0 2 2 6 12 0.167 7 0.583 0-0 1 0-0 990
10/11/2026 Babson 0-1 0 0 0 15 0.000 5 0.333 0-0 0 0-0 990
10/13/2026 Southern Me. 0-3 0 0 0 6 0.000 2 0.333 1-0 0 0-0 967
10/17/2026 Trinity (CT) 0-1 0 0 0 6 0.000 2 0.333 1-0 0 0-0 989
10/21/2026 Vermont State Castleton 0-7 0 0 0 5 0.000 2 0.400 0-0 0 0-0 1439
10/24/2026 Bates 0-1 0 0 0 28 0.000 11 0.393 0-0 0 0-0 990
10/27/2026 Williams 1-0 1 0 2 15 0.067 3 0.200 1-0 1 0-0 990
10/31/2026 Colby 0-1 0 0 0 20 0.000 3 0.150 1-0 0 0-0 1166
11/07/2026 Williams 2-0 2 1 5 15 0.133 8 0.533 1-0 1 0-0 990
Total 14-29 14 10 38 230 0.061 92 0.400 12-0 4 0-0 17435
Middlebury - 29 18 76 265 0.109 131 0.494 6-0 9 - 17314

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/05/2026 Wesleyan (CT) 4-1 90:00 1 1.00 4 0.800 1 0 0 0 7
09/08/2026 Union (NY) 0-0 90:00 0 0.50 5 1.000 0 0 1 1 15
09/12/2026 Connecticut Col. 0-5 90:00 5 2.00 6 0.545 0 1 0 0 14
09/13/2026 Vassar 1-1 90:00 1 1.75 1 0.500 0 0 1 0 10
09/19/2026 Amherst 0-1 90:00 1 1.60 6 0.857 0 1 0 0 15
09/20/2026 Hamilton 1-1 90:00 1 1.50 15 0.938 0 0 1 0 29
9/26/2026 Bowdoin 1-4 90:00 4 1.86 7 0.636 0 1 0 0 11
10/03/2026 Colby 2-2 90:00 2 1.88 4 0.667 0 0 1 0 13
10/10/2026 Tufts 2-0 90:00 0 1.67 4 1.000 1 0 0 1 8
10/11/2026 Babson 0-1 90:00 1 1.60 10 0.909 0 1 0 0 11
10/13/2026 Southern Me. 0-3 90:00 3 1.73 4 0.571 0 1 0 0 21
10/17/2026 Trinity (CT) 0-1 90:00 1 1.67 2 0.667 0 1 0 0 12
10/21/2026 Vermont State Castleton 0-7 90:00 7 2.08 15 0.682 0 1 0 0 22
10/24/2026 Bates 0-1 90:00 1 2.00 5 0.833 0 1 0 0 13
10/27/2026 Williams 1-0 90:00 0 1.87 2 1.000 1 0 0 1 5
10/31/2026 Colby 0-1 105:37 1 1.79 5 0.833 0 1 0 0 18
11/07/2026 Williams 2-0 90:00 0 1.69 7 1.000 1 0 0 1 15
Totals - 1545 29 1.69 102 0.779 4 9 4 4 239
Middlebury - 1545:37 14 0.82 77 0.846 9 4 4 9 211

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/05/2026 at Wesleyan (CT) 1-4 1/4 1/5 7/17 5/10 2/7 2/1 0/0
09/08/2026 at Union (NY) 0-0 0/0 0/0 15/10 5/4 5/1 0/0 0/0
09/12/2026 vs Connecticut Col. 5-0 5/0 3/0 14/11 11/3 4/2 0/1 0/0
09/13/2026 vs Vassar 1-1 1/1 0/0 10/20 2/8 6/5 0/1 0/0
09/19/2026 at Amherst 1-0 1/0 0/0 15/14 7/6 2/5 0/1 0/0
09/20/2026 vs Hamilton 1-1 1/1 0/1 29/11 16/4 8/4 0/2 0/0
9/26/2026 at Bowdoin 4-1 4/1 5/0 17/11 11/5 4/3 0/0 0/0
10/03/2026 vs Colby 2-2 2/2 1/1 13/14 6/9 5/2 2/1 0/0
10/10/2026 at Tufts 0-2 0/2 0/2 8/12 4/7 5/3 0/0 0/0
10/11/2026 at Babson 1-0 1/0 2/0 20/15 11/5 1/0 1/0 0/0
10/13/2026 vs Southern Me. 3-0 3/0 3/0 21/6 7/2 5/4 0/1 0/0
10/17/2026 vs Trinity (CT) 1-0 1/0 1/0 12/6 3/2 4/4 1/1 0/0
10/21/2026 at Vermont State Castleton 7-0 7/0 2/0 33/5 22/2 7/0 0/0 0/0
10/24/2026 at Bates 1-0 1/0 0/0 13/28 6/11 4/4 0/0 0/0
10/27/2026 vs Williams 0-1 0/1 0/0 5/15 2/3 1/3 0/1 0/0
10/31/2026 at Colby 1-0 1/0 0/0 18/20 6/3 3/3 0/1 0/0
11/07/2026 at Williams 0-2 0/2 0/1 15/15 7/8 3/8 0/1 0/0
Totals 29/14 18/10 265/230 131/92 69/58 6/12 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 Vermont State Castleton (10/21/2026)
GOALS 7 Vermont State Castleton (10/21/2026)
ASSISTS 5 Bowdoin (9/26/2026)
SHOTS 33 Vermont State Castleton (10/21/2026)
SHOTS ON GOAL 22 Vermont State Castleton (10/21/2026)
SAVES 10 Bates (10/24/2026)
FOULS 14 Amherst (09/19/2026)
CORNER KICKS 8 Hamilton (09/20/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Wesleyan (CT) (09/05/2026)
GOALS 4 Wesleyan (CT) (09/05/2026)
ASSISTS 5 Wesleyan (CT) (09/05/2026)
SHOTS 28 Bates (10/24/2026)
SHOTS ON GOAL 11 Bates (10/24/2026)
SAVES 15 Hamilton (09/20/2026)
Vermont State Castleton (10/21/2026)
FOULS 17 Amherst (09/19/2026)
Colby (10/31/2026)
CORNER KICKS 8 Williams (11/07/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Vassar (09/13/2026)
Amherst (09/19/2026)
Hamilton (09/20/2026)
Bates (10/24/2026)
Colby (10/31/2026)
GOALS 1 Wesleyan (CT) (09/05/2026)
Vassar (09/13/2026)
Amherst (09/19/2026)
Hamilton (09/20/2026)
Babson (10/11/2026)
Trinity (CT) (10/17/2026)
Bates (10/24/2026)
Colby (10/31/2026)
ASSISTS 1 Wesleyan (CT) (09/05/2026)
Colby (10/03/2026)
Trinity (CT) (10/17/2026)
SHOTS 5 Wesleyan (CT) (09/05/2026)
Williams (10/27/2026)
SHOTS ON GOAL 2 Vassar (09/13/2026)
Trinity (CT) (10/17/2026)
Williams (10/27/2026)
SAVES 2 Connecticut Col. (09/12/2026)
Hamilton (09/20/2026)
Southern Me. (10/13/2026)
Trinity (CT) (10/17/2026)
Vermont State Castleton (10/21/2026)
Williams (10/27/2026)
Colby (10/31/2026)
FOULS 3 Tufts (10/10/2026)
Babson (10/11/2026)
Vermont State Castleton (10/21/2026)
CORNER KICKS 1 Wesleyan (CT) (09/05/2026)
Amherst (09/19/2026)
Babson (10/11/2026)
Williams (10/27/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Vassar (09/13/2026)
Bowdoin (9/26/2026)
Williams (10/27/2026)
GOALS 1 Vassar (09/13/2026)
Hamilton (09/20/2026)
Bowdoin (9/26/2026)
Williams (10/27/2026)
ASSISTS 1 Hamilton (09/20/2026)
Colby (10/03/2026)
Williams (11/07/2026)
SHOTS 5 Southern Me. (10/13/2026)
Trinity (CT) (10/17/2026)
Vermont State Castleton (10/21/2026)
SHOTS ON GOAL 2 Connecticut Col. (09/12/2026)
Southern Me. (10/13/2026)
Trinity (CT) (10/17/2026)
Vermont State Castleton (10/21/2026)
Williams (10/27/2026)
Colby (10/31/2026)
SAVES 1 Vassar (09/13/2026)
Trinity (CT) (10/17/2026)
Williams (10/27/2026)
FOULS 2 Union (NY) (09/08/2026)
Bowdoin (9/26/2026)
Babson (10/11/2026)
Vermont State Castleton (10/21/2026)
Williams (10/27/2026)
CORNER KICKS 1 Union (NY) (09/08/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Bowdoin (9/26/2026)
GOALS 1 Wesleyan (CT) (09/05/2026)
Connecticut Col. (09/12/2026)
Vassar (09/13/2026)
Amherst (09/19/2026)
Hamilton (09/20/2026)
Bowdoin (9/26/2026)
Colby (10/03/2026)
Babson (10/11/2026)
Southern Me. (10/13/2026)
Trinity (CT) (10/17/2026)
Vermont State Castleton (10/21/2026)
Bates (10/24/2026)
Colby (10/31/2026)
ASSISTS 2 Bowdoin (9/26/2026)
SHOTS 8 Hamilton (09/20/2026)
SHOTS ON GOAL 6 Hamilton (09/20/2026)
SAVES 10 Bates (10/24/2026)
FOULS 4 Colby (10/03/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 Vermont State Castleton (10/21/2026)
GOALS 7 Vermont State Castleton (10/21/2026)
ASSISTS 5 Bowdoin (9/26/2026)
SHOTS 33 Vermont State Castleton (10/21/2026)
SHOTS ON GOAL 22 Vermont State Castleton (10/21/2026)
SAVES 10 Bates (10/24/2026)
FOULS 14 Amherst (09/19/2026)
CORNER KICKS 8 Hamilton (09/20/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Noelle Mallory
Bowdoin (9/26/2026)
GOALS 1 Rode, Mariana
Linnau, Fiona
McClennen, Taya
Linnau, Fiona
Day, Gigi
Chloe Swindle
Swindle, Chloe
Brooks DeShaw
Walker, Kacy
Rode, Mariana
Emmy Christopher
Day, Gigi
Rode, Mariana
Wesleyan (CT) (09/05/2026)
Connecticut Col. (09/12/2026)
Vassar (09/13/2026)
Amherst (09/19/2026)
Hamilton (09/20/2026)
Bowdoin (9/26/2026)
Colby (10/03/2026)
Babson (10/11/2026)
Southern Me. (10/13/2026)
Trinity (CT) (10/17/2026)
Vermont State Castleton (10/21/2026)
Bates (10/24/2026)
Colby (10/31/2026)
ASSISTS 2 Noelle Mallory
Bowdoin (9/26/2026)
SHOTS 8 Rode, Mariana
Hamilton (09/20/2026)
SHOTS ON GOAL 6 Rode, Mariana
Hamilton (09/20/2026)
SAVES 10 Silvestri, Aubrey
Bates (10/24/2026)
FOULS 4 Swindle, Chloe
Colby (10/03/2026)

Leaders

Team Leaders: Points
Player High
Points
McClennen, Taya 10
Rode, Mariana 9
Swindle, Chloe 9
Mallory, Noelle 7
Day, Gigi 6
Team Leaders: Goals
Player High
Goals
McClennen, Taya 4
Rode, Mariana 4
Swindle, Chloe 3
Hall, Sarah 3
Mallory, Noelle 2
Team Leaders: Assists
Player High
Assists
Swindle, Chloe 3
Mallory, Noelle 3
Fee, Suzanna 3
McClennen, Taya 2
Day, Gigi 2
Team Leaders: Shots
Player High
Shots
Rode, Mariana 45
McClennen, Taya 39
Swindle, Chloe 30
Hall, Sarah 17
Fee, Suzanna 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Rode, Mariana 24
McClennen, Taya 18
Swindle, Chloe 13
Hall, Sarah 8
Day, Gigi 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Rode, Mariana 2
Linnau, Fiona 2
Swindle, Chloe 1
Mallory, Noelle 1
Day, Gigi 1
Skip Sponsors