Skip To Main Content

Middlebury College

Official Athletics Site of the middlebury college panthers

2023-24 Women's Ice Hockey Cumulative Statistics

Team (18-7-4, 10-3-3)

Overall Team Statistics
Statistic Middlebury Opponents
Shots
Goals-Shots 69-987 36-681
Goals Per Game 2.4 1.2
Shot Percentage .070 .053
Shots Per Game 34.0 23.5
Assists 114 43
Saves 645 918
Power Plays
Goals-Opportunities 14-85 7-62
Conversion Percentage .165 .113
Goal Breakdown
Total 69 36
Power Play 14 7
Short Handed 0 4
Empty Net 3 2
Unassisted 5 7
Overtime 1 1
Hat Tricks 0 1
Penalties
Total 64 94
Minutes 128 188
Per Game 2.2 3.2
Minutes Per Game 4.4 6.5
Minor 64 94
Major 0 0
10 Minute Misconduct 0 0
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 816-731 731-816
Percentage .527 .473

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
15 McInerny, Avery McInerny, Avery 29 8 15 23 77 .104 +13 3 0 3 2 0 0 0 2 11-22 11 0 0 11
6 Flynn, Kate Flynn, Kate 29 15 6 21 89 .169 +14 4 0 4 4 0 1 0 2 1-2 1 0 0 2
5 Kim, Sabrina Kim, Sabrina 29 2 15 17 105 .019 +14 0 0 0 0 0 0 0 0 1-2 1 0 0 33
10 Ferraris, Callia Ferraris, Callia 29 4 12 16 63 .063 +8 2 0 1 1 0 0 0 0 5-10 5 0 0 11
8 Appleyard, Cat Appleyard, Cat 29 7 8 15 80 .088 +10 0 0 1 3 0 0 0 0 2-4 2 0 0 8
26 Schluter, Raia Schluter, Raia 29 7 8 15 67 .104 +14 0 0 1 1 0 0 0 0 1-2 1 0 0 7
34 Ziegler, Cece Ziegler, Cece 29 0 13 13 56 .000 +11 0 0 0 0 0 0 0 0 5-10 5 0 0 38
32 Quinlan, Kylie Quinlan, Kylie 29 5 5 10 52 .096 +7 1 0 0 2 0 0 0 0 3-6 3 0 0 5
3 Hower, Jordan Hower, Jordan 29 5 4 9 74 .068 +3 1 0 2 0 0 0 0 0 3-6 3 0 0 17
11 Nawrocki, Britt Nawrocki, Britt 29 4 5 9 58 .069 0 1 0 1 1 1 0 0 0 2-4 2 0 0 4
40 MacQueen, Molly MacQueen, Molly 28 4 4 8 27 .148 +10 1 0 0 1 1 0 0 0 3-6 3 0 0 7
21 Johnson, Julia Johnson, Julia 29 2 4 6 28 .071 +7 1 0 1 2 0 0 0 1 1-2 1 0 0 15
7 Fernandez, Liv Fernandez, Liv 29 0 6 6 37 .000 +3 0 0 0 0 0 0 0 0 7-14 7 0 0 4
4 Neyman, Rachel Neyman, Rachel 29 3 1 4 22 .136 +7 0 0 1 0 0 0 0 0 4-8 4 0 0 11
22 Lazar, Audrey Lazar, Audrey 24 2 2 4 37 .054 +5 0 0 1 1 0 0 0 0 0-0 0 0 0 4
39 Coady, Selia Coady, Selia 26 0 3 3 14 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 3
18 McManus, Olivia McManus, Olivia 27 0 3 3 49 .000 +7 0 0 0 0 0 0 0 0 2-4 2 0 0 14
38 Goniwiecha, Delanie Goniwiecha, Delanie 25 1 0 1 19 .053 -1 0 0 0 0 0 0 0 0 7-14 7 0 0 3
27 Acosta, Jocelyn Acosta, Jocelyn 20 0 0 0 12 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
31 Gray, Bridget Gray, Bridget 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
20 Marcktell, Sofia Marcktell, Sofia 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
29 Merageas, Sophia Merageas, Sophia 9 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
9 Pincelli, Zoe Pincelli, Zoe 10 0 0 0 5 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
28 Simon, Meg Simon, Meg 16 0 0 0 16 .000 -2 0 0 0 0 0 0 0 0 4-8 4 0 0 3
1 Will, Sophia Will, Sophia 21 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 29 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 29 69 114 183 987 .070 +130 14 0 16 18 2 1 0 5 64-128 64 0 0 200
Opponents 29 36 43 79 681 .053 -137 7 4 12 7 2 1 1 7 94-188 94 0 0 383

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
31 Gray, Bridget Gray, Bridget 3-1 60:00 0 .00 0 0 0 6 1.000 1 0 0 1
1 Will, Sophia Will, Sophia 21-21 1252:29 22 1.05 4 2 0 453 .954 13 5 3 8
29 Merageas, Sophia Merageas, Sophia 9-7 426:34 12 1.69 2 0 0 186 .939 4 2 1 1
TM Team Empty Net 29-0 08:41 2 13.82 0 1 2 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
15 McInerny, Avery McInerny, Avery 16 3 9 12 42 .071 +4 1 0 1 0 0 0 0 0 8-16 8 0 0 6
6 Flynn, Kate Flynn, Kate 16 7 2 9 47 .149 +5 3 0 4 3 0 1 0 1 1-2 1 0 0 1
8 Appleyard, Cat Appleyard, Cat 16 5 4 9 41 .122 +5 0 0 0 2 0 0 0 0 0-0 0 0 0 1
10 Ferraris, Callia Ferraris, Callia 16 2 7 9 38 .053 +6 0 0 1 1 0 0 0 0 5-10 5 0 0 7
34 Ziegler, Cece Ziegler, Cece 16 0 7 7 29 .000 +5 0 0 0 0 0 0 0 0 3-6 3 0 0 22
26 Schluter, Raia Schluter, Raia 16 4 2 6 35 .114 +7 0 0 1 1 0 0 0 0 1-2 1 0 0 4
5 Kim, Sabrina Kim, Sabrina 16 1 4 5 62 .016 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 19
7 Fernandez, Liv Fernandez, Liv 16 0 5 5 21 .000 +3 0 0 0 0 0 0 0 0 3-6 3 0 0 2
3 Hower, Jordan Hower, Jordan 16 3 1 4 41 .073 +3 0 0 2 0 0 0 0 0 1-2 1 0 0 12
32 Quinlan, Kylie Quinlan, Kylie 16 2 2 4 26 .077 +2 1 0 0 1 0 0 0 0 1-2 1 0 0 1
40 MacQueen, Molly MacQueen, Molly 15 2 1 3 15 .133 +1 1 0 0 1 1 0 0 0 0-0 0 0 0 3
11 Nawrocki, Britt Nawrocki, Britt 16 1 2 3 30 .033 -1 1 0 0 0 0 0 0 0 2-4 2 0 0 3
21 Johnson, Julia Johnson, Julia 16 1 1 2 18 .056 +5 0 0 0 1 0 0 0 1 0-0 0 0 0 11
22 Lazar, Audrey Lazar, Audrey 14 0 2 2 17 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 4
39 Coady, Selia Coady, Selia 14 0 2 2 8 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
18 McManus, Olivia McManus, Olivia 14 0 1 1 29 .000 +3 0 0 0 0 0 0 0 0 1-2 1 0 0 8
4 Neyman, Rachel Neyman, Rachel 16 0 1 1 8 .000 +1 0 0 0 0 0 0 0 0 4-8 4 0 0 3
27 Acosta, Jocelyn Acosta, Jocelyn 10 0 0 0 5 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
38 Goniwiecha, Delanie Goniwiecha, Delanie 13 0 0 0 9 .000 -2 0 0 0 0 0 0 0 0 3-6 3 0 0 1
31 Gray, Bridget Gray, Bridget 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
20 Marcktell, Sofia Marcktell, Sofia 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
29 Merageas, Sophia Merageas, Sophia 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
9 Pincelli, Zoe Pincelli, Zoe 8 0 0 0 4 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
28 Simon, Meg Simon, Meg 9 0 0 0 10 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 3
1 Will, Sophia Will, Sophia 10 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 16 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 16 31 53 84 535 .058 +46 7 0 9 10 1 1 0 2 36-72 36 0 0 111
Opponents 16 21 28 49 417 .050 -46 6 1 6 3 2 1 0 2 49-98 49 0 0 202

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
1 Will, Sophia Will, Sophia 10-10 592:41 11 1.11 3 0 0 238 .956 6 2 2 3
29 Merageas, Sophia Merageas, Sophia 6-6 368:13 10 1.63 2 0 0 158 .940 4 1 1 1
TM Team Empty Net 16-0 01:50 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

Middlebury

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/17/23 at Trinity (CT) W 3-0 3 5 8 44 .068 3-6 0 0 0 1 0 0 0 2
11/18/23 at Trinity (CT) W 2-1 2 3 5 32 .063 4-8 0 0 0 1 0 0 0 5
11/21/23 at Vermont State Castle W 3-1 3 5 8 42 .071 3-6 1 0 1 1 0 0 0 2
11/25/23 Endicott W 1-0 1 2 3 23 .043 1-2 0 0 0 1 0 0 0 6
11/26/23 Plattsburgh St. L 1-3 1 2 3 38 .026 3-6 0 0 0 0 0 0 0 14
12/01/23 at Amherst L 0-4 0 0 0 31 .000 2-4 0 0 0 0 0 0 0 5
12/02/23 at Amherst T 1-1 1 2 3 38 .026 3-6 1 0 0 0 0 0 0 8
12/09/23 UMass Boston W 7-0 7 11 18 51 .137 2-4 2 0 0 1 0 0 1 2
1/06/24 Endicott T 3-3 3 4 7 38 .079 1-2 0 0 0 0 1 0 0 3
1/12/24 Colby T 1-1 1 2 3 24 .042 1-2 0 0 0 0 0 0 0 6
1/13/24 Colby W 2-0 2 4 6 32 .063 1-2 0 0 0 1 0 0 0 8
1/19/24 at Bowdoin W 3-1 3 5 8 25 .120 2-4 1 0 0 1 0 0 0 2
1/20/24 at Bowdoin W 2-1 2 2 4 31 .065 5-10 0 0 0 1 0 0 1 4
1/23/24 at Plattsburgh St. L 1-2 1 2 3 21 .048 3-6 0 0 0 0 0 0 0 10
1/26/24 Connecticut Col. W 3-1 3 6 9 23 .130 3-6 1 0 0 1 0 0 0 12
1/27/24 Connecticut Col. W 4-2 4 8 12 37 .108 3-6 3 0 1 1 0 0 0 2
2/02/24 at Wesleyan (CT) L 1-2 1 2 3 25 .040 1-2 0 0 0 0 0 0 0 7
2/03/24 at Wesleyan (CT) L 2-3 2 4 6 35 .057 2-4 1 0 0 0 0 0 0 2
2/06/24 Norwich L 1-4 1 2 3 43 .023 1-2 0 0 0 0 0 0 0 5
2/09/24 at Williams W 1-0 1 2 3 52 .019 3-6 0 0 0 1 0 0 0 18
2/10/24 Williams W 1-0 1 0 1 50 .020 1-2 0 0 0 1 0 0 1 10
2/16/24 Hamilton W 4-3 4 6 10 37 .108 1-2 0 0 0 1 0 0 0 7
2/17/24 Hamilton T 1-1 1 2 3 19 .053 1-2 0 0 0 0 1 0 0 13
2/24/24 Williams W 4-1 4 6 10 39 .103 3-6 0 0 0 1 0 0 0 7
3/01/24 vs Colby W 3-0 3 3 6 28 .107 4-8 1 0 1 1 0 0 1 10
3/02/24 vs Hamilton W 4-0 4 7 11 17 .235 2-4 1 0 0 1 0 0 0 7
3/06/24 Western New Eng. W 8-0 8 13 21 62 .129 0-0 2 0 0 1 0 0 1 7
3/09/24 at Plattsburgh St. W 2-0 2 4 6 19 .105 4-8 0 0 0 1 0 0 0 9
3/15/24 vs Elmira L 0-1 0 0 0 31 .000 1-2 0 0 0 0 0 0 0 7

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/17/23 at Trinity (CT) W 3-0 60:00 0 .00 15 1.000 1 0 0 0 0 0
11/18/23 at Trinity (CT) W 2-1 60:00 1 1.00 25 .962 1 0 0 1 0 0
11/21/23 at Vermont State Castle W 3-1 60:00 1 1.00 9 .900 1 0 0 0 0 0
11/25/23 Endicott W 1-0 60:00 0 .00 16 1.000 1 0 0 0 0 0
11/26/23 Plattsburgh St. L 1-3 60:00 3 2.00 14 .824 0 1 0 0 1 1
12/01/23 at Amherst L 0-4 60:00 4 4.00 22 .846 0 1 0 0 0 0
12/02/23 at Amherst T 1-1 65:00 1 .92 26 .963 0 0 1 0 0 0
12/09/23 UMass Boston W 7-0 60:00 0 .00 6 1.000 1 0 0 0 0 0
1/06/24 Endicott T 3-3 65:00 3 2.77 16 .842 0 0 1 0 1 0
1/12/24 Colby T 1-1 65:00 1 .92 35 .972 0 0 1 0 0 0
1/13/24 Colby W 2-0 60:00 0 .00 36 1.000 1 0 0 0 0 0
1/19/24 at Bowdoin W 3-1 60:00 1 1.00 31 .969 1 0 0 0 0 0
1/20/24 at Bowdoin W 2-1 60:00 1 1.00 28 .966 1 0 0 1 0 0
1/23/24 at Plattsburgh St. L 1-2 60:00 2 2.00 28 .933 0 1 0 0 0 0
1/26/24 Connecticut Col. W 3-1 60:00 1 1.00 23 .958 1 0 0 1 0 0
1/27/24 Connecticut Col. W 4-2 60:00 2 2.00 23 .920 1 0 0 1 0 0
2/02/24 at Wesleyan (CT) L 1-2 62:44 2 1.94 19 .905 0 1 0 0 0 0
2/03/24 at Wesleyan (CT) L 2-3 60:00 3 3.00 25 .893 0 1 0 1 0 0
2/06/24 Norwich L 1-4 60:00 4 3.00 14 .778 0 1 0 0 1 1
2/09/24 at Williams W 1-0 60:00 0 .00 28 1.000 1 0 0 0 0 0
2/10/24 Williams W 1-0 60:00 0 .00 22 1.000 1 0 0 0 0 0
2/16/24 Hamilton W 4-3 61:27 3 2.95 16 .842 1 0 0 0 0 0
2/17/24 Hamilton T 1-1 65:00 1 .92 22 .957 0 0 1 0 0 0
2/24/24 Williams W 4-1 60:00 1 1.00 26 .963 1 0 0 1 0 0
3/01/24 vs Colby W 3-0 60:00 0 .00 25 1.000 1 0 0 0 0 0
3/02/24 vs Hamilton W 4-0 60:00 0 .00 25 1.000 1 0 0 0 0 0
3/06/24 Western New Eng. W 8-0 60:00 0 .00 21 1.000 1 0 0 0 0 0
3/09/24 at Plattsburgh St. W 2-0 60:00 0 .00 30 1.000 1 0 0 0 0 0
3/15/24 vs Elmira L 0-1 60:00 1 1.00 19 .950 0 1 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/17/23 Trinity (CT) L 0-3 0 0 0 15 .000 4-8 0 0 0 0 0 0 0 6
11/18/23 Trinity (CT) L 1-2 1 1 2 26 .038 5-10 1 0 0 0 0 0 0 16
11/21/23 Vermont State Castle L 1-3 1 0 1 10 .100 5-10 0 0 0 0 0 0 1 16
11/25/23 at Endicott L 0-1 0 0 0 16 .000 1-2 0 0 0 0 0 0 0 16
11/26/23 at Plattsburgh St. W 3-1 3 2 5 17 .176 6-12 0 1 1 1 0 0 1 19
12/01/23 Amherst W 4-0 4 5 9 26 .154 1-2 1 1 0 1 0 0 0 13
12/02/23 Amherst T 1-1 1 2 3 27 .037 2-4 0 0 0 0 1 0 0 17
12/09/23 at UMass Boston L 0-7 0 0 0 6 .000 6-12 0 0 0 0 0 0 0 19
1/06/24 at Endicott T 3-3 3 5 8 19 .158 2-4 0 1 0 0 0 0 0 15
1/12/24 at Colby T 1-1 1 1 2 36 .028 2-4 0 0 0 0 1 0 0 9
1/13/24 at Colby L 0-2 0 0 0 36 .000 1-2 0 0 0 0 0 0 0 14
1/19/24 Bowdoin L 1-3 1 1 2 32 .031 1-2 0 0 0 0 0 0 0 5
1/20/24 Bowdoin L 1-2 1 1 2 29 .034 4-8 1 0 0 0 0 0 0 13
1/23/24 Plattsburgh St. W 2-1 2 2 4 30 .067 0-0 0 0 0 1 0 0 0 14
1/26/24 at Connecticut Col. L 1-3 1 1 2 24 .042 2-4 1 0 0 0 0 0 0 7
1/27/24 at Connecticut Col. L 2-4 2 4 6 25 .080 7-14 1 0 0 0 0 0 0 15
2/02/24 Wesleyan (CT) W 2-1 2 4 6 21 .095 5-10 0 0 0 1 0 0 0 11
2/03/24 Wesleyan (CT) W 3-2 3 4 7 28 .107 3-6 1 0 0 1 0 0 0 2
2/06/24 at Norwich W 4-1 4 4 8 18 .222 3-6 0 1 1 1 0 1 2 27
2/09/24 Williams L 0-1 0 0 0 28 .000 4-8 0 0 0 0 0 0 0 17
2/10/24 at Williams L 0-1 0 0 0 22 .000 4-8 0 0 0 0 0 0 0 21
2/16/24 at Hamilton L 3-4 3 4 7 19 .158 1-2 0 0 0 0 0 0 1 17
2/17/24 at Hamilton T 1-1 1 0 1 23 .043 3-6 0 0 0 0 0 0 1 19
2/24/24 at Williams L 1-4 1 0 1 27 .037 2-4 1 0 0 0 0 0 1 6
3/01/24 vs Colby L 0-3 0 0 0 25 .000 3-6 0 0 0 0 0 0 0 7
3/02/24 vs Hamilton L 0-4 0 0 0 25 .000 3-6 0 0 0 0 0 0 0 6
3/06/24 at Western New Eng. L 0-8 0 0 0 21 .000 3-6 0 0 0 0 0 0 0 22
3/09/24 Plattsburgh St. L 0-2 0 0 0 30 .000 5-10 0 0 0 0 0 0 0 7
3/15/24 vs Elmira W 1-0 1 2 3 20 .050 6-12 0 0 0 1 0 0 0 7

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/17/23 Trinity (CT) L 0-3 60:00 3 3.00 41 .932 0 1 0 0 0 0
11/18/23 Trinity (CT) L 1-2 60:00 2 2.00 30 .938 0 1 0 0 0 0
11/21/23 Vermont State Castle L 1-3 60:00 3 2.00 39 .929 0 1 0 1 0 1
11/25/23 at Endicott L 0-1 60:00 1 1.00 22 .957 0 1 0 0 0 0
11/26/23 at Plattsburgh St. W 3-1 60:00 1 1.00 37 .974 1 0 0 0 0 0
12/01/23 Amherst W 4-0 60:00 0 .00 31 1.000 1 0 0 0 0 0
12/02/23 Amherst T 1-1 65:00 1 .92 37 .974 0 0 1 1 0 0
12/09/23 at UMass Boston L 0-7 60:00 7 7.00 44 .863 0 1 0 2 0 0
1/06/24 at Endicott T 3-3 65:00 3 2.77 35 .921 0 0 1 0 0 0
1/12/24 at Colby T 1-1 65:00 1 .92 23 .958 0 0 1 0 0 0
1/13/24 at Colby L 0-2 60:00 2 2.00 30 .938 0 1 0 0 0 0
1/19/24 Bowdoin L 1-3 60:00 3 3.00 22 .880 0 1 0 1 0 0
1/20/24 Bowdoin L 1-2 60:00 2 2.00 29 .935 0 1 0 0 0 0
1/23/24 Plattsburgh St. W 2-1 60:00 1 1.00 20 .952 1 0 0 0 0 0
1/26/24 at Connecticut Col. L 1-3 60:00 3 3.00 20 .870 0 1 0 1 0 0
1/27/24 at Connecticut Col. L 2-4 60:00 4 3.00 33 .892 0 1 0 3 0 1
2/02/24 Wesleyan (CT) W 2-1 62:44 1 .97 24 .960 1 0 0 0 0 0
2/03/24 Wesleyan (CT) W 3-2 60:00 2 2.00 33 .943 1 0 0 1 0 0
2/06/24 at Norwich W 4-1 60:00 1 1.00 42 .977 1 0 0 0 0 0
2/09/24 Williams L 0-1 60:00 1 1.00 51 .981 0 1 0 0 0 0
2/10/24 at Williams L 0-1 60:00 1 1.00 49 .980 0 1 0 0 0 0
2/16/24 at Hamilton L 3-4 61:27 4 3.93 33 .892 0 1 0 0 0 0
2/17/24 at Hamilton T 1-1 65:00 1 .92 18 .947 0 0 1 0 0 0
2/24/24 at Williams L 1-4 60:00 4 4.00 35 .897 0 1 0 0 0 0
3/01/24 vs Colby L 0-3 60:00 3 2.00 25 .893 0 1 0 1 0 1
3/02/24 vs Hamilton L 0-4 60:00 4 4.00 13 .765 0 1 0 1 0 0
3/06/24 at Western New Eng. L 0-8 60:00 8 8.00 54 .871 0 1 0 2 0 0
3/09/24 Plattsburgh St. L 0-2 60:00 2 2.00 17 .895 0 1 0 0 0 0
3/15/24 vs Elmira W 1-0 60:00 0 .00 31 1.000 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
11/17/23 at Trinity (CT) W 3/0 5/0 44/15 3-6 / 4-8
11/18/23 at Trinity (CT) W 2/1 3/1 32/26 4-8 / 5-10
11/21/23 at Vermont State Castle W 3/1 5/0 42/10 3-6 / 5-10
11/25/23 Endicott W 1/0 2/0 23/16 1-2 / 1-2
11/26/23 Plattsburgh St. L 1/3 2/2 38/17 3-6 / 6-12
12/01/23 at Amherst L 0/4 0/5 31/26 2-4 / 1-2
12/02/23 at Amherst T 1/1 2/2 38/27 3-6 / 2-4
12/09/23 UMass Boston W 7/0 11/0 51/6 2-4 / 6-12
1/06/24 Endicott T 3/3 4/5 38/19 1-2 / 2-4
1/12/24 Colby T 1/1 2/1 24/36 1-2 / 2-4
1/13/24 Colby W 2/0 4/0 32/36 1-2 / 1-2
1/19/24 at Bowdoin W 3/1 5/1 25/32 2-4 / 1-2
1/20/24 at Bowdoin W 2/1 2/1 31/29 5-10 / 4-8
1/23/24 at Plattsburgh St. L 1/2 2/2 21/30 3-6 / 0-0
1/26/24 Connecticut Col. W 3/1 6/1 23/24 3-6 / 2-4
1/27/24 Connecticut Col. W 4/2 8/4 37/25 3-6 / 7-14
2/02/24 at Wesleyan (CT) L 1/2 2/4 25/21 1-2 / 5-10
2/03/24 at Wesleyan (CT) L 2/3 4/4 35/28 2-4 / 3-6
2/06/24 Norwich L 1/4 2/4 43/18 1-2 / 3-6
2/09/24 at Williams W 1/0 2/0 52/28 3-6 / 4-8
2/10/24 Williams W 1/0 0/0 50/22 1-2 / 4-8
2/16/24 Hamilton W 4/3 6/4 37/19 1-2 / 1-2
2/17/24 Hamilton T 1/1 2/0 19/23 1-2 / 3-6
2/24/24 Williams W 4/1 6/0 39/27 3-6 / 2-4
3/01/24 vs Colby W 3/0 3/0 28/25 4-8 / 3-6
3/02/24 vs Hamilton W 4/0 7/0 17/25 2-4 / 3-6
3/06/24 Western New Eng. W 8/0 13/0 62/21 0-0 / 3-6
3/09/24 at Plattsburgh St. W 2/0 4/0 19/30 4-8 / 5-10
3/15/24 vs Elmira L 0/1 0/2 31/20 1-2 / 6-12
Middlebury 69/36 114/43 987/681 64-128 / 94-188
Opponents 36/69 43/114 681/987 94-188 / 64-128

Game Highs

Middlebury Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 21 Western New Eng. (3/06/24)
GOALS 8 Western New Eng. (3/06/24)
ASSISTS 13 Western New Eng. (3/06/24)
SHOTS 62 Western New Eng. (3/06/24)
POWER PLAY GOALS 3 Connecticut Col. (1/27/24)
SAVES 36 Colby (1/13/24)
PENALTIES 5 Bowdoin (1/20/24)
PENALTY MINUTES 10 Bowdoin (1/20/24)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 9 Amherst (12/01/23)
GOALS 4 Norwich (2/06/24); Amherst (12/01/23)
ASSISTS 5 Endicott (1/06/24); Amherst (12/01/23)
SHOTS 36 Colby (1/12/24); Colby (1/13/24)
POWER PLAY GOALS 1 Connecticut Col. (1/26/24); Connecticut Col. (1/27/24); Williams (2/24/24); Trinity (CT) (11/18/23); Amherst (12/01/23); Bowdoin (1/20/24); Wesleyan (CT) (2/03/24)
SAVES 54 Western New Eng. (3/06/24)
PENALTIES 7 Connecticut Col. (1/27/24)
PENALTY MINUTES 14 Connecticut Col. (1/27/24)

Middlebury Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 17 Hamilton (3/02/24)
SAVES 6 UMass Boston (12/09/23)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 6 UMass Boston (12/09/23)
SAVES 13 Hamilton (3/02/24)

Middlebury Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 McInerny, Avery - UMass Boston (12/09/23)
GOALS 2 McInerny, Avery - UMass Boston (12/09/23); Neyman, Rachel - Williams (2/24/24); Flynn, Kate - Western New Eng. (3/06/24); Appleyard, Cat - Trinity (CT) (11/18/23); McInerny, Avery - Bowdoin (1/19/24)
ASSISTS 3 Kim, Sabrina - Western New Eng. (3/06/24)
SHOTS 9 Kim, Sabrina - Williams (2/10/24); Ziegler, Cece - Western New Eng. (3/06/24); Flynn, Kate - Amherst (12/02/23); Kim, Sabrina - Williams (2/09/24)
POWER PLAY GOALS 1 Ferraris, Callia - UMass Boston (12/09/23); Flynn, Kate - Connecticut Col. (1/26/24); Nawrocki, Britt - Connecticut Col. (1/27/24); Johnson, Julia - Colby (3/01/24); Ferraris, Callia - Hamilton (3/02/24); Flynn, Kate - Western New Eng. (3/06/24); Hower, Jordan - Vermont State Castle (11/21/23); Flynn, Kate - Amherst (12/02/23); McInerny, Avery - Bowdoin (1/19/24); Flynn, Kate - Wesleyan (CT) (2/03/24)
SAVES 36 Will, Sophia - Colby (1/13/24)
PENALTIES 2 McInerny, Avery - Amherst (12/02/23); McInerny, Avery - Bowdoin (1/19/24); Quinlan, Kylie - Plattsburgh St. (3/09/24)
PENALTY MINUTES 4 McInerny, Avery - Amherst (12/02/23); McInerny, Avery - Bowdoin (1/19/24); Quinlan, Kylie - Plattsburgh St. (3/09/24)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Headland, Aimee - Norwich (2/06/24)
GOALS 3 Headland, Aimee - Norwich (2/06/24)
ASSISTS 2 Reynolds, Melianne - Norwich (2/06/24)
SHOTS 8 Rylee Glennon - Amherst (12/02/23); Pazmandi, Zsofia - Plattsburgh St. (1/23/24); Leah Rubinshteyn - Williams (2/09/24)
POWER PLAY GOALS 1 McCarthy, Kylie - Connecticut Col. (1/26/24); Chesner, Casey - Connecticut Col. (1/27/24); Armstrong, Katie - Williams (2/24/24); Guider, Jenny - Trinity (CT) (11/18/23); Jayna Park - Amherst (12/01/23); Abigail Ainley - Bowdoin (1/20/24); Goeler-Slough, Brigi - Wesleyan (CT) (2/03/24)
SAVES 54 Jessie-Gerelli, Riel - Western New Eng. (3/06/24)
PENALTIES 2 Masotta, Julia - Plattsburgh St. (11/26/23); McCarthy, Kylie - Connecticut Col. (1/27/24); Ferguson, Emily - Hamilton (2/17/24); Jandusikova, Klara - Colby (3/01/24); Dube, Brie - Western New Eng. (3/06/24); Mazzocchi, Marta - Trinity (CT) (11/18/23); Megan Ward - Vermont State Castle (11/21/23); Pazmandi, Zsofia - Plattsburgh St. (3/09/24)
PENALTY MINUTES 4 Masotta, Julia - Plattsburgh St. (11/26/23); McCarthy, Kylie - Connecticut Col. (1/27/24); Ferguson, Emily - Hamilton (2/17/24); Jandusikova, Klara - Colby (3/01/24); Dube, Brie - Western New Eng. (3/06/24); Mazzocchi, Marta - Trinity (CT) (11/18/23); Megan Ward - Vermont State Castle (11/21/23); Pazmandi, Zsofia - Plattsburgh St. (3/09/24)
Skip Sponsors