Skip To Main Content

Middlebury College

Official Athletics Site of the middlebury college panthers

Utica (13-6-0) -VS- Middlebury (14-1-3)

Box Score

Utica logo
4
vs
Middlebury logo
5

Utica (13-6-0)
-VS-
Middlebury (14-1-3)

Team Score By Period
Team F Total
Utica 2 1 1 4
Winner Middlebury 1 2 2 5
UTC
Meredith Tice (1); Megan Myers (1); Emily Coope (1); Gabrielle Schnepp (1)
MID
Fluke, Emily (2); Krakower, Jennifer (2); Schulman, Pam (1)
Date:
02/04/2014
Start:
7:00
Time:
1:50
Attendance:
175
Location:
Officials:
Referee: Prim; Referee: Collamore; Linesman: Poe; Linesman: Kozhokin

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By UTC MID
1st - 11:08 UTC 1st 11:08 Megan Myers Louise Steele-Norton, Emily Coope 1 0
1st - 13:04 UTC 1st 13:04 Emily Coope Megan Myers, Kristen Beckman 2 0
1st - 13:37 MID (PP) 1st 13:37 Jennifer Krakower Carly Watson, Sara Ugalde 2 1
2nd - 09:01 UTC (PP) 2nd 09:01 Meredith Tice Vanessa Maines, Gabrielle Schnepp 3 1
2nd - 09:46 MID (PP) 2nd 09:46 Jennifer Krakower Carly Watson, Sara Ugalde 3 2
2nd - 19:10 MID 2nd 19:10 Pam Schulman Katie Mandigo 3 3
3rd - 13:58 MID 3rd 13:58 Emily Fluke Carly Watson, Hannah Bielawski 3 4
3rd - 16:19 MID 3rd 16:19 Emily Fluke Carly Watson, Madeline Joyce 3 5
3rd - 16:35 UTC 3rd 16:35 Gabrielle Schnepp Kelsey Dowdall, Vanessa Maines 4 5
4 5

Power Play Summary

UTC - Power Plays
No statistics available.
MID - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
UTC 1st Vanessa Maines 02:00 Body Checking MINOR 02:45 PP
UTC 1st Nicole Kieffer 02:00 Hooking MINOR 07:30 PP
UTC 1st Nicole Kieffer 02:00 Tripping MINOR 13:30 PP
UTC 2nd Janessa Haasbeek 02:00 Tripping MINOR 00:24 PP
MID 2nd Emily Fluke 02:00 Hooking MINOR 01:29 PP
MID 2nd Julia Wardwell 02:00 Tripping MINOR 08:16 PP
UTC 2nd Caitlyn Moccaldi 02:00 Interference MINOR 09:14 PP
UTC 2nd Janessa Haasbeek 02:00 Body Checking MINOR 14:24 PP
MID 3rd Carly Watson 02:00 Hooking MINOR 09:11 PP
UTC 3rd Gabrielle Schnepp 02:00 Goaltender Interference MINOR 10:23 PP

Individual Statistics

Utica 4

Utica 4
Pos # Player G A Totals S +/- FO Pen BLK
3 3Louise Steele-Norton 0 1 3 3 +1 - - -1
4 4Mackenzie Roy 0 0 2 2 0 - - -1
6 6Samantha Pucci 0 0 0 0 0 - - -1
7 7Janessa Haasbeek 0 0 1 1 0 - 2-4 -1
8 8Madison Christoff 0 0 0 0 0 - - -1
9 9Meredith Tice 1 0 1 1 0 - - -1
10 10Caitlyn Moccaldi 0 0 1 1 0 - 1-2 -1
12 12Kelsey Dowdall 0 1 7 7 +1 - - -1
14 14Morgan Reed 0 0 1 1 0 - - -1
15 15Megan Myers 1 1 3 3 +2 - - -1
17 17Emily Coope 1 1 3 3 +2 - - -1
18 18Vanessa Maines 0 2 1 1 +1 - 1-2 -1
21 21Ashley Ward 0 0 0 0 0 - - -1
22 22Nicole Kieffer 0 0 1 1 0 - 2-4 -1
23 23Alicia DiCenzo 0 0 0 0 0 - - -1
G 30 30Jennifer Hamel 0 0 0 0 0 - - 0
57 57Kristen Beckman 0 1 3 3 +1 - - -1
71 71Victoria Pelton 0 0 0 0 0 - - -1
76 76Gabrielle Schnepp 1 1 8 8 +1 - 1-2 -1
TM TMTeam 0 0 0 0 0 - - 0
Totals 4 8 35 35 9 0-0 7-14 -18

Middlebury 5

Middlebury 5
Pos # Player G A Totals S +/- FO Pen BLK
3 3Aiello, Allie 0 0 0 0 0 - - -1
4 4Bielawski, Hannah 0 1 0 0 +1 - - -1
D 6 6Wardwell, Julia 0 0 0 0 0 - 1-2 -1
LW 7 7Ugalde, Sara 0 2 6 6 0 - - -1
8 8Thibault, Micaela 0 0 1 1 0 - - -1
10 10Martin, Mackenzie 0 0 0 0 0 - - -1
C 11 11Fluke, Emily 2 0 5 5 +2 - 1-2 -1
15 15Mandigo, Katie 0 1 1 1 +1 - - -1
RW 17 17Joyce, Madeline 0 1 1 1 +1 - - -1
18 18Krakower, Jennifer 2 0 2 2 0 - - -1
19 19Brownschidle, Jess 0 0 5 5 0 - - -1
21 21Schaeder, Carly 0 0 0 0 0 - - -1
22 22Van Kula, Anna 0 0 2 2 0 - - -1
23 23Freda, Jane 0 0 1 1 0 - - -1
D 26 26Laven, Victoria 0 0 2 2 0 - - -1
27 27Sherman, Kelly 0 0 0 0 0 - - -1
28 28Watson, Carly 0 4 2 2 +2 - 1-2 -1
G 31 31Pinsent, Laura 0 0 0 0 0 - - 0
33 33Schulman, Pam 1 0 2 2 +1 - - -1
Totals 5 9 30 30 8 0-0 3-6 -18

Goalkeeping Statistics

Utica - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Jennifer Hamel L 59:08 5 0 25 25
TM TMTeam 0:52 0 0 0 0
Totals 5 0 25 25
Middlebury - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
31 31Pinsent, Laura W 60:00 4 0 31 31
Totals 4 0 31 31

Faceoff Statistics

Skip Sponsors