Skip To Main Content

Middlebury College

Official Athletics Site of the middlebury college panthers

2025-26 Women's Ice Hockey Cumulative Statistics

Team (14-3-3, 9-1-2)

Overall Team Statistics
Statistic Middlebury Opponents
Shots
Goals-Shots 71-619 28-454
Goals Per Game 3.6 1.4
Shot Percentage .115 .062
Shots Per Game 31.0 22.7
Assists 128 45
Saves 420 541
Power Plays
Goals-Opportunities 13-50 2-48
Conversion Percentage .260 .042
Goal Breakdown
Total 71 28
Power Play 13 2
Short Handed 3 0
Empty Net 0 1
Unassisted 3 2
Overtime 1 1
Hat Tricks 1 0
Penalties
Total 55 57
Minutes 110 114
Per Game 2.8 2.9
Minutes Per Game 5.5 5.7
Minor 55 57
Major 0 0
10 Minute Misconduct 0 0
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 565-519 519-565
Percentage .521 .479

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
40 Walsh, Trinity Walsh, Trinity 20 9 18 27 52 .173 +19 1 0 2 5 0 1 0 1 3-6 3 0 0 4
26 Thomas, Caroline Thomas, Caroline 19 17 9 26 73 .233 +22 0 1 3 2 0 0 1 0 1-2 1 0 0 4
15 McInerny, Avery McInerny, Avery 20 8 17 25 64 .125 +22 2 1 2 2 0 0 0 1 3-6 3 0 0 7
18 McManus, Olivia McManus, Olivia 20 1 14 15 52 .019 +11 1 0 0 1 0 0 0 0 2-4 2 0 0 19
6 Flynn, Kate Flynn, Kate 20 5 9 14 47 .106 -2 1 0 1 1 0 0 0 0 3-6 3 0 0 3
20 Ward, Susannah Ward, Susannah 20 2 11 13 39 .051 +14 1 0 0 0 1 0 0 0 2-4 2 0 0 17
33 Gordon, Olivia Gordon, Olivia 20 5 5 10 29 .172 +2 2 0 0 0 0 0 0 0 5-10 5 0 0 2
3 Frazier, Alyssa Frazier, Alyssa 20 2 8 10 53 .038 +16 2 0 0 0 0 0 0 0 5-10 5 0 0 16
11 Nawrocki, Britt Nawrocki, Britt 20 5 3 8 39 .128 +4 2 0 1 0 0 0 0 0 9-18 9 0 0 3
9 Pincelli, Zoe Pincelli, Zoe 17 3 5 8 16 .188 +8 0 0 0 0 0 0 0 0 0-0 0 0 0 8
23 Giebler, Alison Giebler, Alison 17 3 3 6 20 .150 +6 1 1 0 2 0 0 0 1 6-12 6 0 0 6
10 Ferraris, Callia Ferraris, Callia 20 0 6 6 13 .000 +5 0 0 0 0 0 0 0 0 1-2 1 0 0 11
7 Fernandez, Liv Fernandez, Liv 20 2 3 5 20 .100 +1 0 0 0 1 0 0 0 0 3-6 3 0 0 4
8 Kennedy, Peyton Kennedy, Peyton 18 2 3 5 22 .091 +4 0 0 0 0 0 0 0 0 1-2 1 0 0 3
5 Means, Jocelyn Means, Jocelyn 19 0 5 5 23 .000 +7 0 0 0 0 0 0 0 0 1-2 1 0 0 6
4 Neyman, Rachel Neyman, Rachel 20 2 2 4 13 .154 +6 0 0 0 0 0 0 0 0 2-4 2 0 0 9
27 Acosta, Jocelyn Acosta, Jocelyn 7 1 2 3 3 .333 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
24 Anthony, Sarah Anthony, Sarah 13 2 0 2 11 .182 0 0 0 0 0 0 0 0 0 0-0 0 0 0 2
32 Hall, Adrienne Hall, Adrienne 8 2 0 2 5 .400 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
28 Simon, Meg Simon, Meg 13 0 2 2 4 .000 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 2
44 Weiner, Sasha Weiner, Sasha 10 0 2 2 10 .000 +4 0 0 0 0 0 0 0 0 0-0 0 0 0 4
22 Hannah, Emma Hannah, Emma 12 0 1 1 11 .000 +4 0 0 0 0 0 0 0 0 5-10 5 0 0 2
31 Gray, Bridget Gray, Bridget 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
19 McAdams, Maeve McAdams, Maeve 4 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
29 Sobczak, Lauren Sobczak, Lauren 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Will, Sophia Will, Sophia 17 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 20 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 20 71 128 199 619 .115 +157 13 3 9 14 1 1 1 3 55-110 55 0 0 132
Opponents 20 28 45 73 454 .062 -159 2 0 7 3 1 1 0 2 57-114 57 0 0 297

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
31 Gray, Bridget Gray, Bridget 2-0 18:08 0 .00 0 0 0 3 1.000 0 0 0 0
29 Sobczak, Lauren Sobczak, Lauren 3-3 161:11 1 .37 0 0 0 40 .976 3 0 0 1
1 Will, Sophia Will, Sophia 17-17 1036:07 26 1.51 1 0 0 383 .936 11 3 3 0
TM Team Empty Net 20-0 03:27 1 17.39 0 0 1 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
26 Thomas, Caroline Thomas, Caroline 11 9 5 14 38 .237 +10 0 1 1 1 0 0 0 0 1-2 1 0 0 3
15 McInerny, Avery McInerny, Avery 12 4 9 13 37 .108 +10 1 1 1 2 0 0 0 0 2-4 2 0 0 6
40 Walsh, Trinity Walsh, Trinity 12 3 9 12 30 .100 +4 0 0 0 2 0 1 0 1 0-0 0 0 0 1
6 Flynn, Kate Flynn, Kate 12 3 6 9 25 .120 -3 1 0 0 1 0 0 0 0 1-2 1 0 0 2
20 Ward, Susannah Ward, Susannah 12 2 6 8 22 .091 +6 1 0 0 0 1 0 0 0 1-2 1 0 0 5
23 Giebler, Alison Giebler, Alison 10 3 2 5 14 .214 +4 1 1 0 2 0 0 0 1 3-6 3 0 0 5
3 Frazier, Alyssa Frazier, Alyssa 12 1 4 5 35 .029 +4 1 0 0 0 0 0 0 0 2-4 2 0 0 9
18 McManus, Olivia McManus, Olivia 12 1 4 5 34 .029 +3 1 0 0 1 0 0 0 0 1-2 1 0 0 11
33 Gordon, Olivia Gordon, Olivia 12 3 1 4 16 .188 -3 1 0 0 0 0 0 0 0 3-6 3 0 0 2
11 Nawrocki, Britt Nawrocki, Britt 12 2 2 4 20 .100 -2 1 0 1 0 0 0 0 0 6-12 6 0 0 2
5 Means, Jocelyn Means, Jocelyn 12 0 3 3 18 .000 +3 0 0 0 0 0 0 0 0 0-0 0 0 0 5
7 Fernandez, Liv Fernandez, Liv 12 1 1 2 16 .063 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 2
8 Kennedy, Peyton Kennedy, Peyton 10 1 1 2 12 .083 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 2
10 Ferraris, Callia Ferraris, Callia 12 0 2 2 4 .000 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 6
27 Acosta, Jocelyn Acosta, Jocelyn 4 1 0 1 2 .500 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
4 Neyman, Rachel Neyman, Rachel 12 0 1 1 2 .000 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 7
9 Pincelli, Zoe Pincelli, Zoe 9 0 1 1 5 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 3
28 Simon, Meg Simon, Meg 7 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 1
24 Anthony, Sarah Anthony, Sarah 8 0 0 0 6 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 2
32 Hall, Adrienne Hall, Adrienne 4 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
22 Hannah, Emma Hannah, Emma 9 0 0 0 6 .000 +2 0 0 0 0 0 0 0 0 5-10 5 0 0 2
19 McAdams, Maeve McAdams, Maeve 4 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
44 Weiner, Sasha Weiner, Sasha 6 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
1 Will, Sophia Will, Sophia 12 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 12 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 12 34 58 92 344 .099 +34 8 3 3 9 1 1 0 2 31-62 31 0 0 77
Opponents 12 19 28 47 261 .073 -36 1 0 5 1 0 0 0 2 36-72 36 0 0 186

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
1 Will, Sophia Will, Sophia 12-12 729:36 18 1.48 0 0 0 242 .931 9 1 2 0
TM Team Empty Net 12-0 01:20 1 45.00 0 0 1 0 .000 0 0 0 0  

Game-By-Game

Middlebury

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/14/25 Hamilton W 2-1 2 3 5 32 .063 2-4 0 0 0 1 0 0 0 5
11/15/25 Hamilton T 2-2 2 4 6 28 .071 0-0 1 0 0 0 0 0 0 5
11/18/25 at VTSU Castleton W 6-0 6 12 18 38 .158 1-2 0 0 0 1 0 0 0 3
11/22/25 at Wesleyan (CT) W 4-1 4 7 11 37 .108 5-10 1 0 0 1 0 0 0 12
11/23/25 at Wesleyan (CT) W 3-2 3 4 7 30 .100 2-4 1 0 0 1 0 0 1 6
11/29/25 Endicott L 2-3 2 4 6 30 .067 2-4 1 0 0 0 0 0 0 6
11/30/25 Plattsburgh St. W 6-1 6 12 18 23 .261 4-8 0 0 0 1 0 1 0 12
12/05/25 at Utica W 5-1 5 10 15 35 .143 6-12 2 0 0 1 0 0 0 3
1/03/26 Endicott T 1-1 1 2 3 34 .029 2-4 0 0 0 0 0 0 0 11
1/06/26 Suffolk W 7-0 7 13 20 43 .163 3-6 1 0 0 1 0 0 0 3
1/09/26 Connecticut Col. W 2-1 2 2 4 28 .071 3-6 0 1 0 1 0 0 1 5
1/10/26 Connecticut Col. W 4-2 4 7 11 36 .111 6-12 2 1 0 1 0 0 0 9
1/17/26 at Amherst T 1-1 1 2 3 27 .037 6-12 0 0 0 0 0 0 0 2
1/18/26 at Amherst L 1-3 1 2 3 28 .036 1-2 0 0 0 0 0 0 0 4
1/23/26 at Bowdoin W 3-2 3 6 9 28 .107 1-2 1 0 0 1 0 0 0 7
1/24/26 at Bowdoin W 2-1 2 4 6 15 .133 3-6 1 0 0 1 0 0 0 5
1/27/26 SUNY Potsdam W 9-1 9 15 24 57 .158 1-2 1 0 0 1 0 0 1 8
2/03/26 at Plattsburgh St. L 1-2 1 2 3 15 .067 5-10 0 0 0 0 0 0 0 9
2/06/26 at Trinity (CT) W 6-2 6 9 15 32 .188 1-2 1 1 0 1 0 0 0 7
2/07/26 at Trinity (CT) W 4-1 4 8 12 23 .174 1-2 0 0 0 1 0 0 0 10

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/14/25 Hamilton W 2-1 60:00 1 1.00 10 .909 1 0 0 0 0 0
11/15/25 Hamilton T 2-2 65:00 2 1.85 12 .857 0 0 1 0 0 0
11/18/25 at VTSU Castleton W 6-0 60:00 0 .00 13 1.000 1 0 0 0 0 0
11/22/25 at Wesleyan (CT) W 4-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
11/23/25 at Wesleyan (CT) W 3-2 60:56 2 2.00 14 .875 1 0 0 0 0 0
11/29/25 Endicott L 2-3 60:00 3 3.00 24 .889 0 1 0 0 0 0
11/30/25 Plattsburgh St. W 6-1 60:00 1 1.00 25 .962 1 0 0 0 0 0
12/05/25 at Utica W 5-1 60:00 1 1.00 26 .963 1 0 0 1 0 0
1/03/26 Endicott T 1-1 65:00 1 .92 24 .960 0 0 1 0 0 0
1/06/26 Suffolk W 7-0 60:00 0 .00 13 1.000 1 0 0 0 0 0
1/09/26 Connecticut Col. W 2-1 60:00 1 1.00 18 .947 1 0 0 0 0 0
1/10/26 Connecticut Col. W 4-2 60:00 2 2.00 21 .913 1 0 0 0 0 0
1/17/26 at Amherst T 1-1 65:00 1 .92 36 .973 0 0 1 0 0 0
1/18/26 at Amherst L 1-3 60:00 4 3.00 34 .895 0 1 0 0 0 1
1/23/26 at Bowdoin W 3-2 60:00 2 2.00 19 .905 1 0 0 0 0 0
1/24/26 at Bowdoin W 2-1 60:00 1 1.00 17 .944 1 0 0 0 0 0
1/27/26 SUNY Potsdam W 9-1 60:00 1 1.00 17 .944 1 0 0 0 0 0
2/03/26 at Plattsburgh St. L 1-2 62:57 2 1.94 42 .955 0 1 0 0 0 0
2/06/26 at Trinity (CT) W 6-2 60:00 2 2.00 20 .909 1 0 0 0 0 0
2/07/26 at Trinity (CT) W 4-1 60:00 1 1.00 18 .947 1 0 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/14/25 at Hamilton L 1-2 1 2 3 11 .091 3-6 0 0 0 0 0 0 0 22
11/15/25 at Hamilton T 2-2 2 2 4 14 .143 3-6 0 0 0 0 0 0 1 24
11/18/25 VTSU Castleton L 0-6 0 0 0 13 .000 1-2 0 0 0 0 0 0 0 15
11/22/25 Wesleyan (CT) L 1-4 1 0 1 24 .042 4-8 0 0 0 0 0 0 1 12
11/23/25 Wesleyan (CT) L 2-3 2 3 5 16 .125 5-10 0 0 0 0 0 0 0 23
11/29/25 at Endicott W 3-2 3 6 9 27 .111 2-4 0 0 0 1 0 0 0 18
11/30/25 at Plattsburgh St. L 1-6 1 2 3 26 .038 3-6 0 0 0 0 0 0 0 8
12/05/25 Utica L 1-5 1 2 3 27 .037 5-10 1 0 0 0 0 0 0 12
1/03/26 at Endicott T 1-1 1 2 3 25 .040 1-2 0 0 0 0 0 0 0 20
1/06/26 at Suffolk L 0-7 0 0 0 13 .000 7-14 0 0 0 0 0 0 0 15
1/09/26 at Connecticut Col. L 1-2 1 2 3 19 .053 2-4 0 0 0 0 0 0 0 17
1/10/26 at Connecticut Col. L 2-4 2 3 5 23 .087 6-12 0 0 0 0 0 0 0 19
1/17/26 Amherst T 1-1 1 2 3 37 .027 3-6 1 0 0 0 0 0 0 10
1/18/26 Amherst W 3-1 3 6 9 37 .081 1-2 0 0 1 1 0 0 0 17
1/23/26 Bowdoin L 2-3 2 3 5 21 .095 3-6 0 0 0 0 0 0 0 8
1/24/26 Bowdoin L 1-2 1 1 2 18 .056 2-4 0 0 0 0 0 0 0 8
1/27/26 at SUNY Potsdam L 1-9 1 2 3 18 .056 2-4 0 0 0 0 0 0 0 14
2/03/26 Plattsburgh St. W 2-1 2 3 5 44 .045 0-0 0 0 0 1 0 0 0 9
2/06/26 Trinity (CT) L 2-6 2 2 4 22 .091 1-2 0 0 0 0 0 0 0 10
2/07/26 Trinity (CT) L 1-4 1 2 3 19 .053 3-6 0 0 0 0 0 0 0 16

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/14/25 at Hamilton L 1-2 60:00 2 2.00 30 .938 0 1 0 0 0 0
11/15/25 at Hamilton T 2-2 65:00 2 1.85 26 .929 0 0 1 1 0 0
11/18/25 VTSU Castleton L 0-6 60:00 6 6.00 32 .842 0 1 0 0 0 0
11/22/25 Wesleyan (CT) L 1-4 60:00 4 4.00 33 .892 0 1 0 1 0 0
11/23/25 Wesleyan (CT) L 2-3 60:56 3 3.00 27 .900 0 1 0 1 0 0
11/29/25 at Endicott W 3-2 60:00 2 2.00 28 .933 1 0 0 1 0 0
11/30/25 at Plattsburgh St. L 1-6 60:00 6 6.00 17 .739 0 1 0 0 0 0
12/05/25 Utica L 1-5 60:00 5 5.00 30 .857 0 1 0 2 0 0
1/03/26 at Endicott T 1-1 65:00 1 .92 33 .971 0 0 1 0 0 0
1/06/26 at Suffolk L 0-7 60:00 7 7.00 36 .837 0 1 0 1 0 0
1/09/26 at Connecticut Col. L 1-2 60:00 2 2.00 26 .929 0 1 0 0 1 0
1/10/26 at Connecticut Col. L 2-4 60:00 4 4.00 32 .889 0 1 0 2 1 0
1/17/26 Amherst T 1-1 65:00 1 .92 26 .963 0 0 1 0 0 0
1/18/26 Amherst W 3-1 60:00 1 1.00 27 .964 1 0 0 0 0 0
1/23/26 Bowdoin L 2-3 60:00 3 3.00 25 .893 0 1 0 0 0 0
1/24/26 Bowdoin L 1-2 60:00 2 2.00 13 .867 0 1 0 0 0 0
1/27/26 at SUNY Potsdam L 1-9 60:00 9 9.00 48 .842 0 1 0 1 0 0
2/03/26 Plattsburgh St. W 2-1 62:57 1 .97 14 .933 1 0 0 0 0 0
2/06/26 Trinity (CT) L 2-6 60:00 6 6.00 26 .813 0 1 0 1 1 0
2/07/26 Trinity (CT) L 1-4 60:00 4 4.00 19 .826 0 1 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
11/14/25 Hamilton W 2/1 3/2 32/11 2-4 / 3-6
11/15/25 Hamilton T 2/2 4/2 28/14 0-0 / 3-6
11/18/25 at VTSU Castleton W 6/0 12/0 38/13 1-2 / 1-2
11/22/25 at Wesleyan (CT) W 4/1 7/0 37/24 5-10 / 4-8
11/23/25 at Wesleyan (CT) W 3/2 4/3 30/16 2-4 / 5-10
11/29/25 Endicott L 2/3 4/6 30/27 2-4 / 2-4
11/30/25 Plattsburgh St. W 6/1 12/2 23/26 4-8 / 3-6
12/05/25 at Utica W 5/1 10/2 35/27 6-12 / 5-10
1/03/26 Endicott T 1/1 2/2 34/25 2-4 / 1-2
1/06/26 Suffolk W 7/0 13/0 43/13 3-6 / 7-14
1/09/26 Connecticut Col. W 2/1 2/2 28/19 3-6 / 2-4
1/10/26 Connecticut Col. W 4/2 7/3 36/23 6-12 / 6-12
1/17/26 at Amherst T 1/1 2/2 27/37 6-12 / 3-6
1/18/26 at Amherst L 1/3 2/6 28/37 1-2 / 1-2
1/23/26 at Bowdoin W 3/2 6/3 28/21 1-2 / 3-6
1/24/26 at Bowdoin W 2/1 4/1 15/18 3-6 / 2-4
1/27/26 SUNY Potsdam W 9/1 15/2 57/18 1-2 / 2-4
2/03/26 at Plattsburgh St. L 1/2 2/3 15/44 5-10 / 0-0
2/06/26 at Trinity (CT) W 6/2 9/2 32/22 1-2 / 1-2
2/07/26 at Trinity (CT) W 4/1 8/2 23/19 1-2 / 3-6
Middlebury 71/28 128/45 619/454 55-110 / 57-114
Opponents 28/71 45/128 454/619 57-114 / 55-110

Game Highs

Middlebury Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 24 SUNY Potsdam (1/27/26)
GOALS 9 SUNY Potsdam (1/27/26)
ASSISTS 15 SUNY Potsdam (1/27/26)
SHOTS 57 SUNY Potsdam (1/27/26)
POWER PLAY GOALS 2 Connecticut Col. (1/10/26); Utica (12/05/25)
SAVES 42 Plattsburgh St. (2/03/26)
PENALTIES 6 Connecticut Col. (1/10/26); Utica (12/05/25); Amherst (1/17/26)
PENALTY MINUTES 12 Connecticut Col. (1/10/26); Utica (12/05/25); Amherst (1/17/26)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 9 Endicott (11/29/25); Amherst (1/18/26)
GOALS 3 Endicott (11/29/25); Amherst (1/18/26)
ASSISTS 6 Endicott (11/29/25); Amherst (1/18/26)
SHOTS 44 Plattsburgh St. (2/03/26)
POWER PLAY GOALS 1 Utica (12/05/25); Amherst (1/17/26)
SAVES 48 SUNY Potsdam (1/27/26)
PENALTIES 7 Suffolk (1/06/26)
PENALTY MINUTES 14 Suffolk (1/06/26)

Middlebury Team Lows

Team Game Low Statistics
Statistic Low Game(s)
POINTS 3 Endicott (1/03/26); Amherst (1/17/26); Amherst (1/18/26); Plattsburgh St. (2/03/26)
GOALS 1 Endicott (1/03/26); Amherst (1/17/26); Amherst (1/18/26); Plattsburgh St. (2/03/26)
ASSISTS 2 Endicott (1/03/26); Connecticut Col. (1/09/26); Amherst (1/17/26); Amherst (1/18/26); Plattsburgh St. (2/03/26)
SHOTS 15 Bowdoin (1/24/26); Plattsburgh St. (2/03/26)
SAVES 10 Hamilton (11/14/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 11 Hamilton (11/14/25)
SAVES 13 Bowdoin (1/24/26)

Middlebury Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Walsh, Trinity - SUNY Potsdam (1/27/26)
GOALS 3 Thomas, Caroline - Plattsburgh St. (11/30/25)
ASSISTS 3 Frazier, Alyssa - Plattsburgh St. (11/30/25); McManus, Olivia - VTSU Castleton (11/18/25)
SHOTS 7 Ward, Susannah - SUNY Potsdam (1/27/26); Thomas, Caroline - Wesleyan (CT) (11/22/25); Thomas, Caroline - Utica (12/05/25)
POWER PLAY GOALS 1 Ward, Susannah - Hamilton (11/15/25); Walsh, Trinity - Endicott (11/29/25); Gordon, Olivia - Suffolk (1/06/26); Frazier, Alyssa - Connecticut Col. (1/10/26); Frazier, Alyssa - SUNY Potsdam (1/27/26); McInerny, Avery - Wesleyan (CT) (11/22/25); Flynn, Kate - Wesleyan (CT) (11/23/25); Nawrocki, Britt - Utica (12/05/25); Britt Nawrocki - Bowdoin (1/23/26); Olivia Gordon - Bowdoin (1/24/26); Giebler, Alison - Trinity (CT) (2/06/26)
SAVES 42 Will, Sophia - Plattsburgh St. (2/03/26)
PENALTIES 3 Giebler, Alison - Plattsburgh St. (11/30/25); Hannah, Emma - Connecticut Col. (1/10/26)
PENALTY MINUTES 6 Giebler, Alison - Plattsburgh St. (11/30/25); Hannah, Emma - Connecticut Col. (1/10/26)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 2 Corso, Lilly - Endicott (11/29/25); Humber, Caroline - Wesleyan (CT) (11/23/25); Gretchen Dann - Amherst (1/18/26); Luna Lu - Bowdoin (1/23/26); MacKellar, Bailey - Plattsburgh St. (2/03/26); Brook, Lily - Trinity (CT) (2/06/26)
GOALS 2 MacKellar, Bailey - Plattsburgh St. (2/03/26)
ASSISTS 2 Kasprzak, Emily - Plattsburgh St. (2/03/26); Brook, Lily - Trinity (CT) (2/06/26)
SHOTS 7 Rago, Ella - Endicott (11/29/25); Barker, Eliza - Endicott (1/03/26); Jerome, Maya - Utica (12/05/25); Kasprzak, Emily - Plattsburgh St. (2/03/26)
POWER PLAY GOALS 1 Jerome, Maya - Utica (12/05/25); Bea Flynn - Amherst (1/17/26)
SAVES 36 Cantin, Lucy - Suffolk (1/06/26)
PENALTIES 2 Balfour, Taya - Plattsburgh St. (11/30/25); Newkirk, Katie - Suffolk (1/06/26); Green, Dylan - Wesleyan (CT) (11/22/25)
PENALTY MINUTES 4 Balfour, Taya - Plattsburgh St. (11/30/25); Newkirk, Katie - Suffolk (1/06/26); Green, Dylan - Wesleyan (CT) (11/22/25)
Skip Sponsors