A64 | Sujit Chepuri (AMHM) def. Hugh Hentschel (MIDDM) 6-3, 2-6, 6-4 |
A64 | Nathan Jackson (MIDDM) def. Paul Dandler (COLBYM) 6-4, 7-5 |
A64 | Neel Epstein (MIDDM) def. Carleton Riester (GORDONM) 6-1, 6-0 |
A64 | Julian Wu (MIDDM) def. Tatsuya Kimoto (SPRM) 6-0, 6-0 |
A64 | Noah Lewis (MIDDM) def. Jeffrey Bodner (GORDONM) 6-1, 6-1 |
A64 | Joe Mairs (MIDDM) def. Filippo Nocchi (EMERM) 6-1, 6-1 |
B64 | Eli Criss (BATESM) def. Maximus Kim (MIDDM) 8-5 |
B32 | Thehan Wijemanne (MIDDM) def. Mauricio Gutierrez (TUFTSM) 8-3 |
B32 | Nikky Kondamuri (MIDDM) def. Takehiro Shuda (TUFTSM) 8-5 |
A32 | JT Bilski (WESM) def. Nathan Jackson (MIDDM) 6-3, 7-5 |
A32 | Lachie Macintosh (TUFTSM) def. Neel Epstein (MIDDM) 5-7, 6-1, 6-4 |
A32 | Julian Wu (MIDDM) def. Ben Mitchell (WESM) 6-2, 6-3 |
A32 | Kailas Kahler (MITM) def. Noah Lewis (MIDDM) 1-6, 7-6 (7-4), 6-4 |
| Joe Mairs (MIDDM) def. Andrew Mendelson (BOWM) 6-7 (6-7), 7-6 (7-4), 6-4 |
B16 | Andrew Watson (BABM) def. Thehan Wijemanne (MIDDM) 7-6 (7-5), 6-2 |
B16 | Nicky Desai (BATESM) def. Nikky Kondamuri (MIDDM) 6-3, 3-6, 10-4 |
A16 | Julian Wu (MIDDM) def. Reid Staples (BOWM) 6-4, 6-1 |
A16 | Alex Merson (BRM) def. Joe Mairs (MIDDM) 6-0, 6-1 |
AQF | Julian Wu (MIDDM) def. Kailas Kahler (MITM) 7-5, 6-7 (0-7), 6-1 |
ASF | Julian Wu (MIDDM) def. Joey Barrett (COLBYM) 6-4, 4-6, 6-1 |
AF | Julian Wu (MIDDM) def. Matt Kandel (WILLM) 6-4, 6-2 |