Skip To Main Content

Middlebury College

Official Athletics Site of the middlebury college panthers

2016 Men's Soccer Cumulative Statistics

Team (10-4-3, 4-3-3)

Overall Team Statistics
Statistic Middlebury Opponents
Shots
Goals 31 15
Goals Per Game 1.82 0.88
Shots 273 165
Shots Per Game 16.1 9.7
Shots Percentage 0.114 0.091
Shots On Goal 130-273 81-165
Shots On Goal Percentage 0.476 0.491
Penalties
Green Cards 0 0
Yellow Cards 14 13
Red Cards 0 0
Miscellaneous
Assists 27 13
Saves 66 99
Fouls 197 180
Penalty Corners 93 71
Penalty Strokes: Goals-Attempts 1-2 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
9 Glaser, Adam 9Glaser, Adam 12 10 461 6 6 18 44 0.136 24 0.545 0-2-0 3 0-1 0
11 O'Grady, Daniel 11O'Grady, Daniel 17 17 1100 5 5 15 32 0.156 16 0.500 0-0-0 2 0-0 0
27 Goulart, Drew 27Goulart, Drew 16 11 888 4 6 14 40 0.100 22 0.550 0-1-0 1 0-0 0
19 Conrad, Greg 19Conrad, Greg 17 17 1036 5 3 13 51 0.098 24 0.471 0-3-0 1 0-0 0
14 Horton, Kirk 14Horton, Kirk 16 16 1079 3 1 7 22 0.136 11 0.500 0-2-0 3 1-1 0
20 Moffat, Kyle 20Moffat, Kyle 14 7 462 3 0 6 12 0.250 6 0.500 0-0-0 0 0-0 0
17 Bean, Tom 17Bean, Tom 17 17 1198 2 0 4 15 0.133 9 0.600 0-1-0 0 0-0 0
16 Dils, Tom 16Dils, Tom 17 3 352 1 2 4 8 0.125 2 0.250 0-1-0 0 0-0 0
5 Sass, Jed 5Sass, Jed 11 0 410 1 2 4 9 0.111 6 0.667 0-0-0 0 0-0 0
8 Skayne, Philip 8Skayne, Philip 17 17 624 1 0 2 11 0.091 2 0.182 0-1-0 0 0-0 0
21 Bhave, Kieran 21Bhave, Kieran 7 1 269 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
30 Mohajerani, Shams 30Mohajerani, Shams 3 0 78 0 1 1 1 0.000 0 0.000 0-0-0 0 0-0 0
4 Barovick, Jeremy 4Barovick, Jeremy 11 9 487 0 0 0 1 0.000 0 0.000 0-2-0 0 0-0 0
26 Birdsey, Calder 26Birdsey, Calder 6 0 145 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 0
12 Davidson, Alex 12Davidson, Alex 4 0 23 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Davis, Peter 2Davis, Peter 17 17 1155 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 1
10 Echeverria, Luis 10Echeverria, Luis 7 0 108 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
18 Ogle, Tim 18Ogle, Tim 15 0 262 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
29 Potter, Ben 29Potter, Ben 14 1 344 0 0 0 8 0.000 4 0.500 0-0-0 0 0-0 0
25 Robinson, Aidan 25Robinson, Aidan 11 3 488 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Schmitt, Trevor 13Schmitt, Trevor 1 0 22 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Scott, James 7Scott, James 9 4 227 0 0 0 6 0.000 0 0.000 0-0-0 0 0-0 0
22 Shaikh, Fazl 22Shaikh, Fazl 2 0 14 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
23 Sheng, Will 23Sheng, Will 6 0 91 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Sydor, Greg 1Sydor, Greg 17 17 1243 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
28 Watson, Jackson 28Watson, Jackson 1 0 6 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Wiener, Enzo 15Wiener, Enzo 12 9 895 0 0 0 3 0.000 0 0.000 0-0-0 0 0-0 0
6 Willis, Brad 6Willis, Brad 14 11 477 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 17 - 13944 31 27 89 273 0.114 130 0.476 0-14-0 10 1-2 1
Opponent 17 - 14041 15 13 43 165 0.091 81 0.491 0-13-0 4 0-0 0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Sydor, Greg 1Sydor, Greg 17 17 1630:45 15 0.64 65 0.813 10 4 3 8 123
Total 17 - 1630:45 15 0.64 65 0.813 10 4 3 8 123
Opponents 17 - 1630:45 31 1.33 97 0.758 4 216

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
27 Goulart, Drew 27Goulart, Drew 9 7 376 1 3 5 15 0.067 9 0.600 0-1-0 1 0-0 0
19 Conrad, Greg 19Conrad, Greg 10 10 569 2 1 5 27 0.074 15 0.556 0-1-0 1 0-0 0
11 O'Grady, Daniel 11O'Grady, Daniel 10 10 539 2 0 4 15 0.133 6 0.400 0-0-0 1 0-0 0
9 Glaser, Adam 9Glaser, Adam 6 6 114 1 1 3 16 0.063 10 0.625 0-1-0 0 0-1 0
14 Horton, Kirk 14Horton, Kirk 9 9 487 1 1 3 11 0.091 8 0.727 0-1-0 1 1-1 0
17 Bean, Tom 17Bean, Tom 10 10 589 1 0 2 7 0.143 4 0.571 0-1-0 0 0-0 0
20 Moffat, Kyle 20Moffat, Kyle 8 4 328 1 0 2 7 0.143 4 0.571 0-0-0 0 0-0 0
16 Dils, Tom 16Dils, Tom 10 1 174 0 1 1 3 0.000 0 0.000 0-1-0 0 0-0 0
4 Barovick, Jeremy 4Barovick, Jeremy 6 6 165 0 0 0 1 0.000 0 0.000 0-2-0 0 0-0 0
21 Bhave, Kieran 21Bhave, Kieran 3 1 148 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
26 Birdsey, Calder 26Birdsey, Calder 4 0 124 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
12 Davidson, Alex 12Davidson, Alex 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Davis, Peter 2Davis, Peter 10 10 589 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
10 Echeverria, Luis 10Echeverria, Luis 3 0 1 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
30 Mohajerani, Shams 30Mohajerani, Shams 1 0 5 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Ogle, Tim 18Ogle, Tim 9 0 203 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
29 Potter, Ben 29Potter, Ben 7 1 92 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
25 Robinson, Aidan 25Robinson, Aidan 4 1 198 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Sass, Jed 5Sass, Jed 6 0 176 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Scott, James 7Scott, James 5 2 130 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 0
22 Shaikh, Fazl 22Shaikh, Fazl 1 0 0 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
23 Sheng, Will 23Sheng, Will 4 0 36 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 Skayne, Philip 8Skayne, Philip 10 10 313 0 0 0 7 0.000 1 0.143 0-1-0 0 0-0 0
1 Sydor, Greg 1Sydor, Greg 10 10 589 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Wiener, Enzo 15Wiener, Enzo 6 4 389 0 0 0 3 0.000 0 0.000 0-0-0 0 0-0 0
6 Willis, Brad 6Willis, Brad 10 8 282 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 10 - 6616 9 7 25 120 0.075 61 0.508 0-14-0 4 1-2 0
Opponent 10 - 6673 10 8 28 105 0.095 49 0.467 0-13-0 3 0-0 0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Sydor, Greg 1Sydor, Greg 10 10 976:20 10 0.72 39 0.796 4 3 3 5 76
Total 10 - 976:20 10 0.72 39 0.796 4 3 3 5 76
Opponents 10 - 976:20 9 0.65 50 0.847 4 88

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/7/2016 vs Norwich W 4-1 (1-0) 213 Kyle Moffat (1) (Adam Glaser)
Adam Glaser (1) (Daniel O'Grady)
Philip Skayne (1) (Adam Glaser)
Tom Dils (1) (Drew Goulart)
9/10/2016 at Connecticut College W 1-0 (2-0, 1-0) 1-0 219 Daniel O'Grady ()
9/17/2016 vs Amherst T 1-1 (2-0-1, 1-0-1) 1-0-1 344 Greg Conrad (1) (Tom Dils)
9/21/2016 vs Keene State W 3-0 (3-0-1) 75 Adam Glaser (0)
Adam Glaser (0) (Greg Conrad)
Daniel O'Grady (0) (Adam Glaser)
9/24/2016 vs Bowdoin W 2-1 (4-0-1, 2-0-1) 2-0-1 326 Adam Glaser () (Drew Goulart)
Kirk Horton ()
9/27/2016 at Hamilton W 1-0 (5-0-1, 3-0-1) 3-0-1 113 Greg Conrad (2) (Adam Glaser)
10/1/2016 at Colby T 0-0 (5-0-2, 3-0-2) 3-0-2 275
10/4/2016 at Plymouth State W 6-0 (6-0-2) 80 Kirk Horton (0) (Daniel O'Grady)
Greg Conrad (0) (Drew Goulart)
Daniel O'Grady (0) (Adam Glaser , Greg Conrad)
Greg Conrad (0) (Adam Glaser)
Kyle Moffat (0) (Tom Dils)
Jed Sass (0) (Kieran Bhave)
10/8/2016 vs Tufts L 0-2 (6-1-2, 3-1-2) 3-1-2 239
10/12/2016 at Castleton W 4-1 (7-1-2) 180 Drew Goulart (1)
Adam Glaser (5)
Adam Glaser (6) (Drew Goulart)
Tom Bean (1) (Jed Sass)
10/15/2016 at Trinity (Conn.) T 0-0 (7-1-3, 3-1-3) 3-1-3 200
10/16/2016 vs Wesleyan W 2-0 (8-1-3, 4-1-3) 4-1-3 132 Drew Goulart (2) (Kirk Horton)
Daniel O'Grady (4) (Greg Conrad)
10/18/2016 at Colby-Sawyer W 3-1 (9-1-3) 70 Drew Goulart (3) (Daniel O'Grady)
Daniel O'Grady (5) (Shams Mohajerani)
Drew Goulart (4) (Jed Sass)
10/22/2016 vs Bates L 2-3 (9-2-3, 4-2-3) 4-2-3 134 Kyle Moffat (3) (Drew Goulart)
Tom Bean (2) (Drew Goulart)
10/25/2016 at Williams L 0-3 (9-3-3, 4-3-3) 4-3-3 50
10/29/2016 at Williams W 1-0 (10-3-3, 4-3-3) 4-3-3 211 Kirk Horton (0) (Daniel O'Grady)
11/5/2016 at Hamilton L 1-2 (10-4-3) 183 Greg Conrad (0) (Daniel O'Grady)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/7/2016 vs Norwich 4-1 4 4 12 21 0.190 8 0.381 0-0-0 1 0-0 1010 0
9/10/2016 at Connecticut College 1-0 1 0 2 11 0.091 7 0.636 0-1-0 1 0-0 0 0
9/17/2016 vs Amherst 1-1 1 1 3 11 0.091 6 0.545 0-0-0 0 0-1 1195 0
9/21/2016 vs Keene State 3-0 3 2 8 20 0.150 7 0.350 0-0-0 1 0-0 993 0
9/24/2016 vs Bowdoin 2-1 2 1 5 13 0.154 7 0.538 0-0-0 1 1-1 0 0
9/27/2016 at Hamilton 1-0 1 1 3 9 0.111 5 0.556 0-5-0 1 0-0 1044 0
10/1/2016 at Colby 0-0 0 0 0 9 0.000 5 0.556 0-1-0 0 0-0 0 0
10/4/2016 at Plymouth State 6-0 6 7 19 20 0.300 13 0.650 0-0-0 1 0-0 1041 0
10/8/2016 vs Tufts 0-2 0 0 0 12 0.000 5 0.417 0-1-0 0 0-0 0 0
10/12/2016 at Castleton 4-1 4 2 10 42 0.095 13 0.310 0-0-0 1 0-0 981 0
10/15/2016 at Trinity (Conn.) 0-0 0 0 0 19 0.000 6 0.316 0-1-0 0 0-0 1285 0
10/16/2016 vs Wesleyan 2-0 2 2 6 16 0.125 9 0.563 0-0-0 1 0-0 1008 0
10/18/2016 at Colby-Sawyer 3-1 3 3 9 23 0.130 13 0.565 0-1-0 1 0-0 990 0
10/22/2016 vs Bates 2-3 2 2 6 13 0.154 7 0.538 0-1-0 0 0-0 1094 0
10/25/2016 at Williams 0-3 0 0 0 7 0.000 4 0.571 0-0-0 0 0-0 990 0
10/29/2016 at Williams 1-0 1 1 3 13 0.077 4 0.308 0-1-0 1 0-0 1278 0
11/5/2016 at Hamilton 1-2 1 1 3 14 0.071 11 0.786 0-2-0 0 0-0 1035 1
Total 31-15 31 27 89 273 0.114 130 0.476 0-14-0 10 1-2 13944 1
Opponent - 15 13 43 165 0.091 81 0.491 0-13-0 4 - 14041 0

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/7/2016 Norwich 4-1 90:00 1 0.67 2 0.667 1 0 0 0 3
9/10/2016 Connecticut College 1-0 90:00 0 0.33 6 1.000 1 0 0 1 8
9/17/2016 Amherst 1-1 110:00 1 0.41 2 0.667 0 0 1 0 16
9/21/2016 Keene State 3-0 90:00 0 0.32 2 1.000 1 0 0 1 3
9/24/2016 Bowdoin 2-1 97:05 1 0.38 3 0.750 1 0 0 0 0
9/27/2016 Hamilton 1-0 90:00 0 0.32 3 1.000 1 0 0 1 14
10/1/2016 Colby 0-0 110:00 0 0.27 2 1.000 0 0 1 1 2
10/4/2016 Plymouth State 6-0 90:00 0 0.23 2 1.000 1 0 0 1 4
10/8/2016 Tufts 0-2 90:00 2 0.35 7 0.778 0 1 0 0 0
10/12/2016 Castleton 4-1 90:00 1 0.38 3 0.750 1 0 0 0 9
10/15/2016 Trinity (Conn.) 0-0 110:00 0 0.34 5 1.000 0 0 1 1 6
10/16/2016 Wesleyan 2-0 90:00 0 0.31 3 1.000 1 0 0 1 8
10/18/2016 Colby-Sawyer 3-1 90:00 1 0.34 1 0.500 1 0 0 0 10
10/22/2016 Bates 2-3 99:15 3 0.45 4 0.571 0 1 0 0 13
10/25/2016 Williams 0-3 90:00 3 0.55 4 0.571 0 1 0 0 9
10/29/2016 Williams 1-0 109:57 0 0.51 8 1.000 1 0 0 1 8
11/5/2016 Hamilton 1-2 94:28 2 0.55 8 0.800 0 1 0 0 10
Totals - 1629 15 0.55 65 0.813 10 4 3 8 123
Opponent - 1630:45 31 1.14 99 0.762 4 10 3 4 216

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/7/2016 Norwich 1-4 1 1 3 6 0.167 3 0.500 0-0-0 0 0-0 1007 0
9/10/2016 Connecticut College 0-1 0 0 0 8 0.000 6 0.750 0-1-0 0 0-0 0 0
9/17/2016 Amherst 1-1 1 1 3 16 0.063 3 0.188 0-0-0 0 0-0 1266 0
9/21/2016 Keene State 0-3 0 0 0 3 0.000 2 0.667 0-1-0 0 0-0 1021 0
9/24/2016 Bowdoin 1-2 1 1 3 8 0.125 4 0.500 0-1-0 0 0-0 0 0
9/27/2016 Hamilton 0-1 0 0 0 14 0.000 3 0.214 0-2-0 0 0-0 1028 0
10/1/2016 Colby 0-0 0 0 0 11 0.000 2 0.182 0-2-0 0 0-0 0 0
10/4/2016 Plymouth State 0-6 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 1029 0
10/8/2016 Tufts 2-0 2 1 5 12 0.167 9 0.750 0-1-0 1 0-0 0 0
10/12/2016 Castleton 1-4 1 1 3 9 0.111 4 0.444 0-0-0 0 0-0 990 0
10/15/2016 Trinity (Conn.) 0-0 0 0 0 6 0.000 5 0.833 0-1-0 0 0-0 1212 0
10/16/2016 Wesleyan 0-2 0 0 0 8 0.000 3 0.375 0-0-0 0 0-0 1070 0
10/18/2016 Colby-Sawyer 1-3 1 1 3 10 0.100 2 0.200 0-1-0 0 0-0 990 0
10/22/2016 Bates 3-2 3 2 8 13 0.231 7 0.538 0-1-0 1 0-0 1115 0
10/25/2016 Williams 3-0 3 3 9 9 0.333 7 0.778 0-0-0 1 0-0 982 0
10/29/2016 Williams 0-1 0 0 0 11 0.000 8 0.727 0-1-0 0 0-0 1296 0
11/5/2016 Hamilton 2-1 2 2 6 17 0.118 11 0.647 0-1-0 1 0-0 1035 0
Total 15-31 15 13 43 165 0.091 81 0.491 0-13-0 4 0-0 14041 0
Middlebury - 31 27 89 273 0.114 130 0.476 0-14-0 10 - 13944 1

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/7/2016 Norwich 1-4 90:00 4 2.67 4 0.500 0 1 0 0 8
9/10/2016 Connecticut College 0-1 90:00 1 1.67 6 0.857 0 1 0 0 11
9/17/2016 Amherst 1-1 110:00 1 1.24 5 0.833 0 0 1 0 10
9/21/2016 Keene State 0-3 90:00 3 1.42 4 0.571 0 1 0 0 20
9/24/2016 Bowdoin 1-2 97:05 2 1.38 5 0.714 0 1 0 0 0
9/27/2016 Hamilton 0-1 90:00 1 1.27 4 0.800 0 1 0 0 9
10/1/2016 Colby 0-0 110:00 0 1.06 5 1.000 0 0 1 1 5
10/4/2016 Plymouth State 0-6 90:00 6 1.41 7 0.538 0 1 0 0 20
10/8/2016 Tufts 2-0 90:00 0 1.26 5 1.000 1 0 0 1 0
10/12/2016 Castleton 1-4 90:00 4 1.39 9 0.692 0 1 0 0 42
10/15/2016 Trinity (Conn.) 0-0 110:00 0 1.25 6 1.000 0 0 1 1 19
10/16/2016 Wesleyan 0-2 90:00 2 1.26 7 0.778 0 1 0 0 15
10/18/2016 Colby-Sawyer 1-3 90:00 3 1.31 10 0.769 0 1 0 0 23
10/22/2016 Bates 3-2 99:15 2 1.30 5 0.714 1 0 0 0 12
10/25/2016 Williams 3-0 90:00 0 1.22 4 1.000 1 0 0 1 7
10/29/2016 Williams 0-1 109:57 1 1.17 3 0.750 0 1 0 0 4
11/5/2016 Hamilton 2-1 94:28 1 1.14 10 0.909 1 0 0 0 11
Totals - 1629 31 1.14 99 0.762 4 10 3 4 216
Middlebury - 1630:45 15 0.55 65 0.813 10 4 3 8 123

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/7/2016 vs Norwich 4-1 4/1 4/1 21/6 8/3 7/4 0/0 0/0 0/0
9/10/2016 at Connecticut College 1-0 1/0 0/0 11/8 7/6 4/3 0/0 1/1 0/0
9/17/2016 vs Amherst 1-1 1/1 1/1 11/16 6/3 4/9 0/0 0/0 0/0
9/21/2016 vs Keene State 3-0 3/0 2/0 20/3 7/2 11/5 0/0 0/1 0/0
9/24/2016 vs Bowdoin 2-1 2/1 1/1 13/8 7/4 5/2 0/0 0/1 0/0
9/27/2016 at Hamilton 1-0 1/0 1/0 9/14 5/3 5/4 0/0 5/2 0/0
10/1/2016 at Colby 0-0 0/0 0/0 9/11 5/2 2/6 0/0 1/2 0/0
10/4/2016 at Plymouth State 6-0 6/0 7/0 20/4 13/2 8/2 0/0 0/0 0/0
10/8/2016 vs Tufts 0-2 0/2 0/1 12/12 5/9 9/5 0/0 1/1 0/0
10/12/2016 at Castleton 4-1 4/1 2/1 42/9 13/4 6/0 0/0 0/0 0/0
10/15/2016 at Trinity (Conn.) 0-0 0/0 0/0 19/6 6/5 4/1 0/0 1/1 0/0
10/16/2016 vs Wesleyan 2-0 2/0 2/0 16/8 9/3 5/3 0/0 0/0 0/0
10/18/2016 at Colby-Sawyer 3-1 3/1 3/1 23/10 13/2 4/2 0/0 1/1 0/0
10/22/2016 vs Bates 2-3 2/3 2/2 13/13 7/7 5/5 0/0 1/1 0/0
10/25/2016 at Williams 0-3 0/3 0/3 7/9 4/7 3/4 0/0 0/0 0/0
10/29/2016 at Williams 1-0 1/0 1/0 13/11 4/8 4/12 0/0 1/1 0/0
11/5/2016 at Hamilton 1-2 1/2 1/2 14/17 11/11 7/4 0/0 2/1 0/0
Totals 31/15 27/13 273/165 130/81 93/71 0/0 14/13 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 19 Plymouth State (10/4/2016)
GOALS 6 Plymouth State (10/4/2016)
ASSISTS 7 Plymouth State (10/4/2016)
SHOTS 42 Castleton (10/12/2016)
SHOTS ON GOAL 13 Plymouth State (10/4/2016)
Castleton (10/12/2016)
Colby-Sawyer (10/18/2016)
SAVES 8 Williams (10/29/2016)
Hamilton (11/5/2016)
FOULS 20 Amherst (9/17/2016)
PENALTY CORNERS 11 Keene State (9/21/2016)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Williams (10/25/2016)
GOALS 3 Bates (10/22/2016)
Williams (10/25/2016)
ASSISTS 3 Williams (10/25/2016)
SHOTS 17 Hamilton (11/5/2016)
SHOTS ON GOAL 11 Hamilton (11/5/2016)
SAVES 10 Colby-Sawyer (10/18/2016)
Hamilton (11/5/2016)
FOULS 25 Bates (10/22/2016)
PENALTY CORNERS 12 Williams (10/29/2016)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Connecticut College (9/10/2016)
GOALS 1 Connecticut College (9/10/2016)
Amherst (9/17/2016)
Hamilton (9/27/2016)
Williams (10/29/2016)
Hamilton (11/5/2016)
ASSISTS 1 Amherst (9/17/2016)
Bowdoin (9/24/2016)
Hamilton (9/27/2016)
Williams (10/29/2016)
Hamilton (11/5/2016)
SHOTS 7 Hamilton (9/27/2016)
Colby (10/1/2016)
Williams (10/25/2016)
SHOTS ON GOAL 4 Hamilton (9/27/2016)
Colby (10/1/2016)
Tufts (10/8/2016)
Williams (10/25/2016)
Williams (10/29/2016)
SAVES 1 Norwich (9/7/2016)
Amherst (9/17/2016)
Keene State (9/21/2016)
Colby (10/1/2016)
Plymouth State (10/4/2016)
Colby-Sawyer (10/18/2016)
FOULS 7 Norwich (9/7/2016)
Castleton (10/12/2016)
Williams (10/25/2016)
PENALTY CORNERS 2 Colby (10/1/2016)
Williams (10/25/2016)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Norwich (9/7/2016)
Amherst (9/17/2016)
Bowdoin (9/24/2016)
Castleton (10/12/2016)
Colby-Sawyer (10/18/2016)
GOALS 1 Norwich (9/7/2016)
Amherst (9/17/2016)
Bowdoin (9/24/2016)
Castleton (10/12/2016)
Colby-Sawyer (10/18/2016)
ASSISTS 1 Norwich (9/7/2016)
Amherst (9/17/2016)
Bowdoin (9/24/2016)
Tufts (10/8/2016)
Castleton (10/12/2016)
Colby-Sawyer (10/18/2016)
SHOTS 3 Keene State (9/21/2016)
Plymouth State (10/4/2016)
SHOTS ON GOAL 2 Norwich (9/7/2016)
Amherst (9/17/2016)
Keene State (9/21/2016)
Hamilton (9/27/2016)
Colby (10/1/2016)
Plymouth State (10/4/2016)
Wesleyan (10/16/2016)
Colby-Sawyer (10/18/2016)
SAVES 3 Norwich (9/7/2016)
Keene State (9/21/2016)
Hamilton (9/27/2016)
Williams (10/25/2016)
Williams (10/29/2016)
FOULS 4 Norwich (9/7/2016)
Castleton (10/12/2016)
PENALTY CORNERS 1 Trinity (Conn.) (10/15/2016)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Keene State (9/21/2016)
Plymouth State (10/4/2016)
GOALS 2 Keene State (9/21/2016)
Plymouth State (10/4/2016)
Castleton (10/12/2016)
Colby-Sawyer (10/18/2016)
ASSISTS 2 Norwich (9/7/2016)
Plymouth State (10/4/2016)
Bates (10/22/2016)
SHOTS 11 Castleton (10/12/2016)
SHOTS ON GOAL 8 Colby-Sawyer (10/18/2016)
SAVES 8 Williams (10/29/2016)
Hamilton (11/5/2016)
FOULS 3 Castleton (10/12/2016)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 19 Plymouth State (10/4/2016)
GOALS 6 Plymouth State (10/4/2016)
ASSISTS 7 Plymouth State (10/4/2016)
SHOTS 42 Castleton (10/12/2016)
SHOTS ON GOAL 13 Plymouth State (10/4/2016)
Castleton (10/12/2016)
Colby-Sawyer (10/18/2016)
SAVES 8 Williams (10/29/2016)
Hamilton (11/5/2016)
FOULS 20 Amherst (9/17/2016)
PENALTY CORNERS 11 Keene State (9/21/2016)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Adam Glaser
Greg Conrad
Keene State (9/21/2016)
Plymouth State (10/4/2016)
GOALS 2 Adam Glaser
Greg Conrad
Adam Glaser
Drew Goulart
Keene State (9/21/2016)
Plymouth State (10/4/2016)
Castleton (10/12/2016)
Colby-Sawyer (10/18/2016)
ASSISTS 2 Adam Glaser
Adam Glaser
Drew Goulart
Norwich (9/7/2016)
Plymouth State (10/4/2016)
Bates (10/22/2016)
SHOTS 11 Adam Glaser
Castleton (10/12/2016)
SHOTS ON GOAL 8 Drew Goulart
Colby-Sawyer (10/18/2016)
SAVES 8 Greg Sydor
Greg Sydor
Williams (10/29/2016)
Hamilton (11/5/2016)
FOULS 3 Greg Conrad
Castleton (10/12/2016)

Leaders

Team Leaders: Points
Player High
Points
Glaser, Adam 18
O'Grady, Daniel 15
Goulart, Drew 14
Conrad, Greg 13
Horton, Kirk 7
Team Leaders: Goals
Player High
Goals
Glaser, Adam 6
O'Grady, Daniel 5
Conrad, Greg 5
Goulart, Drew 4
Horton, Kirk 3
Team Leaders: Assists
Player High
Assists
Glaser, Adam 6
Goulart, Drew 6
O'Grady, Daniel 5
Conrad, Greg 3
Dils, Tom 2
Team Leaders: Shots
Player High
Shots
Conrad, Greg 51
Glaser, Adam 44
Goulart, Drew 40
O'Grady, Daniel 32
Horton, Kirk 22
Team Leaders: Shots On Goal
Player High
Shots On Goal
Glaser, Adam 24
Conrad, Greg 24
Goulart, Drew 22
O'Grady, Daniel 16
Horton, Kirk 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Glaser, Adam 3
Horton, Kirk 3
O'Grady, Daniel 2
Goulart, Drew 1
Conrad, Greg 1
Skip Sponsors