Skip To Main Content

Middlebury College

Official Athletics Site of the middlebury college panthers

2015 Men's Soccer Cumulative Statistics

Team (13-2-2, 7-2-1)

Overall Team Statistics
Statistic Middlebury Opponents
Shots
Goals 46 8
Goals Per Game 2.71 0.47
Shots 296 151
Shots Per Game 17.4 8.9
Shots Percentage 0.155 0.053
Shots On Goal 149-296 71-151
Shots On Goal Percentage 0.503 0.470
Penalties
Yellow Cards 12 11
Red Cards 0 0
Miscellaneous
Assists 45 7
Saves 63 103
Fouls 189 151
Corner Kicks 88 80
Penalty Kicks: Goals-Attempts 1-1 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Glaser, Adam 9Glaser, Adam 17 17 1281 9 14 32 55 0.164 26 0.473 0-0 3 0-0
19 Conrad, Greg 19Conrad, Greg 17 17 1274 9 4 22 70 0.129 37 0.529 3-0 2 0-0
11 O'Grady, Daniel 11O'Grady, Daniel 16 13 1277 4 6 14 25 0.160 19 0.760 0-0 1 0-0
4 Bonini, Tyler 4Bonini, Tyler 16 12 833 5 1 11 16 0.313 7 0.438 0-0 2 0-0
17 Bean, Tom 17Bean, Tom 17 17 1304 4 0 8 16 0.250 9 0.563 0-0 2 0-0
14 Horton, Kirk 14Horton, Kirk 17 17 1480 3 2 8 19 0.158 9 0.474 1-0 1 0-0
5 Robinson, Deklan 5Robinson, Deklan 17 17 1585 3 2 8 20 0.150 11 0.550 0-0 0 1-1
10 Echeverria, Luis 10Echeverria, Luis 16 11 785 3 1 7 23 0.130 5 0.217 2-0 1 0-0
16 Dils, Tom 16Dils, Tom 17 0 346 0 5 5 15 0.000 7 0.467 1-0 0 0-0
18 Ogle, Tim 18Ogle, Tim 15 1 572 2 1 5 5 0.400 3 0.600 0-0 1 0-0
20 Moffat, Kyle 20Moffat, Kyle 16 1 636 1 2 4 10 0.100 5 0.500 0-0 0 0-0
7 Chamorro, Andres 7Chamorro, Andres 6 0 90 1 1 3 1 1.000 1 1.000 0-0 0 0-0
22 Barovick, Jeremy 22Barovick, Jeremy 16 1 594 0 2 2 3 0.000 1 0.333 2-0 0 0-0
25 Sass, Jed 25Sass, Jed 9 1 224 1 0 2 2 0.500 1 0.500 0-0 0 0-0
8 Skayne, Philip 8Skayne, Philip 11 10 327 0 2 2 2 0.000 1 0.500 0-0 0 0-0
15 Wiener, Enzo 15Wiener, Enzo 9 5 341 1 0 2 2 0.500 1 0.500 0-0 0 0-0
2 Davis, Peter 2Davis, Peter 16 16 1405 0 1 1 1 0.000 1 1.000 0-0 0 0-0
24 O'Herron, Michael 24O'Herron, Michael 4 0 149 0 1 1 2 0.000 1 0.500 0-0 0 0-0
00 Piper, Duncan 00Piper, Duncan 1 0 78 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Rodlauer, Andres 3Rodlauer, Andres 14 14 1009 0 0 0 0 0.000 0 0.000 2-0 0 0-0
13 Schmitt, Trevor 13Schmitt, Trevor 4 0 118 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Scott, James 21Scott, James 8 0 179 0 0 0 9 0.000 4 0.444 0-0 0 0-0
23 Senick, Zack 23Senick, Zack 4 0 123 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Sydor, Greg 1Sydor, Greg 16 16 1372 0 0 0 0 0.000 0 0.000 1-0 0 0-0
0 Yeager, Jeremy 0Yeager, Jeremy 2 1 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 17 - 17517 46 45 137 296 0.155 149 0.503 12-0 13 1-1
Opponent 17 - 17572 8 7 23 151 0.053 71 0.470 11-0 2 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Piper, Duncan 00Piper, Duncan 1 0 78:05 0 0.00 6 1.000 0 0 0 0/1 8
1 Sydor, Greg 1Sydor, Greg 16 16 1371:41 7 0.46 52 0.881 12 2 2 8/2 113
0 Yeager, Jeremy 0Yeager, Jeremy 2 1 135:00 1 0.67 4 0.800 1 0 0 0/1 10
Total 17 - 1584:46 8 0.45 62 0.886 13 2 2 10 131
Opponents 17 - 1584:46 46 2.61 98 0.681 4 283

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Glaser, Adam 9Glaser, Adam 10 10 770 3 6 12 29 0.103 14 0.483 0-0 1 0-0
19 Conrad, Greg 19Conrad, Greg 10 10 824 4 0 8 38 0.105 21 0.553 2-0 2 0-0
14 Horton, Kirk 14Horton, Kirk 10 10 929 3 1 7 11 0.273 5 0.455 1-0 1 0-0
11 O'Grady, Daniel 11O'Grady, Daniel 9 8 811 3 1 7 14 0.214 9 0.643 0-0 1 0-0
17 Bean, Tom 17Bean, Tom 10 10 762 2 0 4 9 0.222 6 0.667 0-0 1 0-0
5 Robinson, Deklan 5Robinson, Deklan 10 10 935 1 2 4 11 0.091 6 0.545 0-0 0 1-1
18 Ogle, Tim 18Ogle, Tim 9 1 365 1 1 3 2 0.500 1 0.500 0-0 1 0-0
22 Barovick, Jeremy 22Barovick, Jeremy 9 0 376 0 1 1 1 0.000 0 0.000 1-0 0 0-0
16 Dils, Tom 16Dils, Tom 10 0 145 0 1 1 3 0.000 1 0.333 0-0 0 0-0
20 Moffat, Kyle 20Moffat, Kyle 9 1 406 0 1 1 5 0.000 2 0.400 0-0 0 0-0
8 Skayne, Philip 8Skayne, Philip 7 7 225 0 1 1 2 0.000 1 0.500 0-0 0 0-0
4 Bonini, Tyler 4Bonini, Tyler 10 6 482 0 0 0 7 0.000 2 0.286 0-0 0 0-0
7 Chamorro, Andres 7Chamorro, Andres 1 0 47 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Davis, Peter 2Davis, Peter 9 9 845 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Echeverria, Luis 10Echeverria, Luis 10 7 509 0 0 0 8 0.000 1 0.125 0-0 0 0-0
3 Rodlauer, Andres 3Rodlauer, Andres 8 8 519 0 0 0 0 0.000 0 0.000 1-0 0 0-0
25 Sass, Jed 25Sass, Jed 3 0 105 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Schmitt, Trevor 13Schmitt, Trevor 1 0 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Scott, James 21Scott, James 5 0 61 0 0 0 2 0.000 2 1.000 0-0 0 0-0
1 Sydor, Greg 1Sydor, Greg 10 10 935 0 0 0 0 0.000 0 0.000 1-0 0 0-0
15 Wiener, Enzo 15Wiener, Enzo 5 3 257 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 10 - 10364 17 15 49 143 0.119 71 0.497 12-0 7 1-1
Opponent 10 - 10428 7 6 20 104 0.067 51 0.490 11-0 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Sydor, Greg 1Sydor, Greg 10 10 934:46 7 0.67 43 0.860 7 2 1 4/0 84
Total 10 - 934:46 7 0.67 43 0.860 7 2 1 4 84
Opponents 10 - 934:46 17 1.64 51 0.750 3 132

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/9/2015 at Norwich W 1-0 (1-0-0) 254 Tyler Bonini (1) (Adam Glaser)
9/12/2015 vs Connecticut College W 1-0 (2-0-0, 1-0-0) 1-0-0 172 Tom Bean (1) (Tim Ogle)
9/15/2015 at Green Mountain W 10-0 (3-0-0) 50 Adam Glaser (1) (Tyler Bonini)
Enzo Wiener (0)
Greg Conrad (0)
Adam Glaser (0)
Tom Bean (0) (Greg Conrad)
Andres Chamorro (0)
Jed Sass (0) (Tom Dils)
Kyle Moffat (0) (Andres Chamorro)
Tim Ogle (0) (Michael O'Herron)
Luis Echeverria (0) (Tom Dils)
9/19/2015 at Amherst L 0-1 (3-1, 1-1) 1-1 245
9/22/2015 vs Colby-Sawyer W 6-0 (4-1) 132 Adam Glaser (3) (Greg Conrad , Daniel O'Grady)
Daniel O'Grady (1) (Adam Glaser)
Deklan Robinson (1) (Adam Glaser)
Adam Glaser (4) (Daniel O'Grady)
Deklan Robinson (2) (Tom Dils)
Greg Conrad (2) (Philip Skayne)
9/26/2015 at Bowdoin T 0-0 (4-1-1, 1-1-1) 1-1-1 229
9/29/2015 vs Hamilton W 4-2 (5-1-1, 2-1-1) 2-1-1 128 Adam Glaser (5) (Kirk Horton)
Tom Bean (3) (Adam Glaser)
Greg Conrad (3) (Daniel O'Grady)
Deklan Robinson (3)
10/3/2015 vs Colby W 3-0 (6-1-1, 3-1-1) 3-1-1 519 Daniel O'Grady (2) (Adam Glaser)
Adam Glaser (6) (Deklan Robinson)
Kirk Horton (1) (Deklan Robinson , Tom Dils)
10/10/2015 at Tufts L 0-1 (6-2-1, 3-2-1) 3-2-1 250
10/11/2015 at Wesleyan University W 2-1 (7-2-1, 4-2-1) 4-2-1 350 Daniel O'Grady (3)
Greg Conrad (4) (Philip Skayne)
10/14/2015 vs Castleton St. W 2-1 (8-2-1) 75 Tyler Bonini (0) (Daniel O'Grady , Peter Davis)
Tyler Bonini (0) (Greg Conrad , Adam Glaser)
10/17/2015 vs Trinity W 2-1 (9-2-1, 5-2-1) 5-2-1 398 Kirk Horton (2) (Adam Glaser)
Kirk Horton (3) (Adam Glaser)
10/20/2015 vs Plymouth State W 5-0 (10-2-1) 109 Tom Bean (4) (Adam Glaser)
Tyler Bonini (4) (Kirk Horton)
Adam Glaser (7) (Daniel O'Grady)
Greg Conrad (5) (Adam Glaser)
Greg Conrad (6) (Jeremy Barovick)
10/24/2015 at Bates W 4-1 (11-2-1, 6-2-1) 6-2-1 100 Greg Conrad (7) (Adam Glaser)
Tim Ogle (2)
Greg Conrad (8) (Adam Glaser)
Daniel O'Grady (4) (Jeremy Barovick)
10/28/2015 vs Williams W 1-0 (12-2-1, 7-2-1) 7-2-1 135 Adam Glaser (0) (Kyle Moffat)
10/31/2015 vs Trinity W 5-0 (13-2-1) 197 Luis Echeverria (2) (Daniel O'Grady)
Luis Echeverria (3) (Adam Glaser)
Greg Conrad (9) (Kyle Moffat , Adam Glaser)
Adam Glaser (9) (Greg Conrad)
Tyler Bonini (5) (Luis Echeverria , Tom Dils)
11/7/2015 vs Wesleyan T 0-0 (13-2-2) 593

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/9/2015 at Norwich 1-0 1 1 3 24 0.042 8 0.333 0-0 1 0-0 990
9/12/2015 vs Connecticut College 1-0 1 1 3 6 0.167 2 0.333 1-0 1 0-0 1009
9/15/2015 at Green Mountain 10-0 10 6 26 20 0.500 16 0.800 0-0 1 0-0 960
9/19/2015 at Amherst 0-1 0 0 0 10 0.000 4 0.400 1-0 0 0-0 994
9/22/2015 vs Colby-Sawyer 6-0 6 7 19 21 0.286 13 0.619 0-0 1 0-0 977
9/26/2015 at Bowdoin 0-0 0 0 0 11 0.000 6 0.545 0-0 0 0-0 1210
9/29/2015 vs Hamilton 4-2 4 3 11 19 0.211 11 0.579 0-0 1 1-1 989
10/3/2015 vs Colby 3-0 3 4 10 23 0.130 15 0.652 0-0 1 0-0 1016
10/10/2015 at Tufts 0-1 0 0 0 3 0.000 1 0.333 0-0 0 0-0 985
10/11/2015 at Wesleyan University 2-1 2 1 5 11 0.182 7 0.636 0-0 1 0-0 1012
10/14/2015 vs Castleton St. 2-1 2 4 8 22 0.091 9 0.409 1-0 1 0-0 991
10/17/2015 vs Trinity 2-1 2 2 6 21 0.095 9 0.429 3-0 1 0-0 1076
10/20/2015 vs Plymouth State 5-0 5 5 15 35 0.143 17 0.486 1-0 1 0-0 991
10/24/2015 at Bates 4-1 4 3 11 26 0.154 11 0.423 0-0 1 0-0 990
10/28/2015 vs Williams 1-0 1 1 3 13 0.077 5 0.385 1-0 1 0-0 1083
10/31/2015 vs Trinity 5-0 5 7 17 12 0.417 7 0.583 2-0 1 0-0 991
11/7/2015 vs Wesleyan 0-0 0 0 0 19 0.000 8 0.421 2-0 0 0-0 1253
Total 46-8 46 45 137 296 0.155 149 0.503 12-0 13 1-1 17517
Opponent - 8 7 23 151 0.053 71 0.470 11-0 2 - 17572

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/9/2015 Norwich 1-0 90:00 0 0.00 0 0.00 1 0 0 1 8
9/12/2015 Connecticut College 1-0 90:00 0 0.00 6 1.000 1 0 0 1 8
9/15/2015 Green Mountain 10-0 90:00 0 0.00 6 1.000 1 0 0 1 8
9/19/2015 Amherst 0-1 90:00 1 0.25 7 0.875 0 1 0 0 8
9/22/2015 Colby-Sawyer 6-0 90:00 0 0.20 2 1.000 1 0 0 1 4
9/26/2015 Bowdoin 0-0 110:00 0 0.16 4 1.000 0 0 1 1 15
9/29/2015 Hamilton 4-2 90:00 2 0.42 2 0.500 1 0 0 0 6
10/3/2015 Colby 3-0 90:00 0 0.36 2 1.000 1 0 0 1 5
10/10/2015 Tufts 0-1 90:00 1 0.43 3 0.750 0 1 0 0 4
10/11/2015 Wesleyan University 2-1 90:00 1 0.49 12 0.923 1 0 0 0 18
10/14/2015 Castleton St. 2-1 90:00 1 0.53 3 0.750 1 0 0 0 7
10/17/2015 Trinity 2-1 97:33 1 0.57 3 0.750 1 0 0 0 8
10/20/2015 Plymouth State 5-0 90:00 0 0.53 3 1.000 1 0 0 1 4
10/24/2015 Bates 4-1 90:00 1 0.56 0 0.000 1 0 0 0 3
10/28/2015 Williams 1-0 97:13 0 0.52 5 1.000 1 0 0 1 9
10/31/2015 Trinity 5-0 90:00 0 0.49 0 0.00 1 0 0 1 5
11/7/2015 Wesleyan 0-0 110:00 0 0.45 5 1.000 0 0 1 1 11
Totals - 1584 8 0.45 63 0.887 13 2 2 10 131
Opponent - 1584:46 46 2.61 102 0.689 2 13 2 4 283

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/9/2015 Norwich 0-1 0 0 0 8 0.000 0 0.000 2-0 0 0-0 978
9/12/2015 Connecticut College 0-1 0 0 0 8 0.000 6 0.750 0-0 0 0-0 1020
9/15/2015 Green Mountain 0-10 0 0 0 8 0.000 6 0.750 0-0 0 0-0 990
9/19/2015 Amherst 1-0 1 2 4 18 0.056 8 0.444 1-0 1 0-0 977
9/22/2015 Colby-Sawyer 0-6 0 0 0 4 0.000 2 0.500 0-0 0 0-0 989
9/26/2015 Bowdoin 0-0 0 0 0 15 0.000 4 0.267 0-0 0 0-0 1210
9/29/2015 Hamilton 2-4 2 1 5 6 0.333 4 0.667 1-0 0 0-0 1014
10/3/2015 Colby 0-3 0 0 0 5 0.000 2 0.400 0-0 0 0-0 1054
10/10/2015 Tufts 1-0 1 1 3 13 0.077 4 0.308 1-0 1 0-0 1002
10/11/2015 Wesleyan University 1-2 1 1 3 19 0.053 13 0.684 1-0 0 0-0 1019
10/14/2015 Castleton St. 1-2 1 1 3 7 0.143 4 0.571 1-0 0 0-0 990
10/17/2015 Trinity 1-2 1 0 2 8 0.125 4 0.500 1-0 0 0-0 1075
10/20/2015 Plymouth State 0-5 0 0 0 4 0.000 3 0.750 1-0 0 0-0 993
10/24/2015 Bates 1-4 1 1 3 3 0.333 1 0.333 0-0 0 0-0 990
10/28/2015 Williams 0-1 0 0 0 9 0.000 5 0.556 1-0 0 0-0 1067
10/31/2015 Trinity 0-5 0 0 0 5 0.000 0 0.000 0-0 0 0-0 994
11/7/2015 Wesleyan 0-0 0 0 0 11 0.000 5 0.455 1-0 0 0-0 1210
Total 8-46 8 7 23 151 0.053 71 0.470 11-0 2 0-0 17572
Middlebury - 46 45 137 296 0.155 149 0.503 12-0 13 - 17517

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/9/2015 Norwich 0-1 90:00 1 1.00 7 0.875 0 1 0 0 24
9/12/2015 Connecticut College 0-1 90:00 1 1.00 1 0.500 0 1 0 0 6
9/15/2015 Green Mountain 0-10 90:00 10 4.00 6 0.375 0 1 0 0 20
9/19/2015 Amherst 1-0 90:00 0 3.00 4 1.000 1 0 0 1 4
9/22/2015 Colby-Sawyer 0-6 90:00 6 3.60 7 0.538 0 1 0 0 21
9/26/2015 Bowdoin 0-0 110:00 0 2.89 6 1.000 0 0 1 1 11
9/29/2015 Hamilton 2-4 90:00 4 3.05 7 0.636 0 1 0 0 18
10/3/2015 Colby 0-3 90:00 3 3.04 12 0.800 0 1 0 0 22
10/10/2015 Tufts 1-0 90:00 0 2.71 1 1.000 1 0 0 1 1
10/11/2015 Wesleyan University 1-2 90:00 2 2.64 5 0.714 0 1 0 0 11
10/14/2015 Castleton St. 1-2 90:00 2 2.58 7 0.778 0 1 0 0 22
10/17/2015 Trinity 1-2 97:33 2 2.52 7 0.778 0 1 0 0 20
10/20/2015 Plymouth State 0-5 90:00 5 2.71 12 0.706 0 1 0 0 35
10/24/2015 Bates 1-4 90:00 4 2.80 6 0.600 0 1 0 0 26
10/28/2015 Williams 0-1 97:13 1 2.66 4 0.800 0 1 0 0 13
10/31/2015 Trinity 0-5 90:00 5 2.81 2 0.286 0 1 0 0 12
11/7/2015 Wesleyan 0-0 110:00 0 2.61 8 1.000 0 0 1 1 17
Totals - 1584 46 2.61 102 0.689 2 13 2 4 283
Middlebury - 1584:46 8 0.45 63 0.887 13 2 2 10 131

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/9/2015 at Norwich 1-0 1/0 1/0 24/8 8/0 3/8 0/2 0/0
9/12/2015 vs Connecticut College 1-0 1/0 1/0 6/8 2/6 4/5 1/0 0/0
9/15/2015 at Green Mountain 10-0 10/0 6/0 20/8 16/6 11/2 0/0 0/0
9/19/2015 at Amherst 0-1 0/1 0/2 10/18 4/8 1/4 1/1 0/0
9/22/2015 vs Colby-Sawyer 6-0 6/0 7/0 21/4 13/2 7/2 0/0 0/0
9/26/2015 at Bowdoin 0-0 0/0 0/0 11/15 6/4 5/5 0/0 0/0
9/29/2015 vs Hamilton 4-2 4/2 3/1 19/6 11/4 4/3 0/1 0/0
10/3/2015 vs Colby 3-0 3/0 4/0 23/5 15/2 9/3 0/0 0/0
10/10/2015 at Tufts 0-1 0/1 0/1 3/13 1/4 3/6 0/1 0/0
10/11/2015 at Wesleyan University 2-1 2/1 1/1 11/19 7/13 1/11 0/1 0/0
10/14/2015 vs Castleton St. 2-1 2/1 4/1 22/7 9/4 7/4 1/1 0/0
10/17/2015 vs Trinity 2-1 2/1 2/0 21/8 9/4 8/2 3/1 0/0
10/20/2015 vs Plymouth State 5-0 5/0 5/0 35/4 17/3 10/4 1/1 0/0
10/24/2015 at Bates 4-1 4/1 3/1 26/3 11/1 6/1 0/0 0/0
10/28/2015 vs Williams 1-0 1/0 1/0 13/9 5/5 5/5 1/1 0/0
10/31/2015 vs Trinity 5-0 5/0 7/0 12/5 7/0 3/4 2/0 0/0
11/7/2015 vs Wesleyan 0-0 0/0 0/0 19/11 8/5 1/11 2/1 0/0
Totals 46/8 45/7 296/151 149/71 88/80 12/11 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 26 Green Mountain (9/15/2015)
GOALS 10 Green Mountain (9/15/2015)
ASSISTS 7 Colby-Sawyer (9/22/2015)
Trinity (10/31/2015)
SHOTS 35 Plymouth State (10/20/2015)
SHOTS ON GOAL 17 Plymouth State (10/20/2015)
SAVES 12 Wesleyan University (10/11/2015)
FOULS 27 Trinity (10/17/2015)
CORNER KICKS 11 Green Mountain (9/15/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 5 Hamilton (9/29/2015)
GOALS 2 Hamilton (9/29/2015)
ASSISTS 2 Amherst (9/19/2015)
SHOTS 19 Wesleyan University (10/11/2015)
SHOTS ON GOAL 13 Wesleyan University (10/11/2015)
SAVES 12 Colby (10/3/2015)
Plymouth State (10/20/2015)
FOULS 17 Trinity (10/17/2015)
CORNER KICKS 11 Wesleyan University (10/11/2015)
Wesleyan (11/7/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Norwich (9/9/2015)
Connecticut College (9/12/2015)
Williams (10/28/2015)
GOALS 1 Norwich (9/9/2015)
Connecticut College (9/12/2015)
Williams (10/28/2015)
ASSISTS 1 Norwich (9/9/2015)
Connecticut College (9/12/2015)
Wesleyan University (10/11/2015)
Williams (10/28/2015)
SHOTS 3 Connecticut College (9/12/2015)
Tufts (10/10/2015)
SHOTS ON GOAL 1 Connecticut College (9/12/2015)
Tufts (10/10/2015)
SAVES 2 Colby-Sawyer (9/22/2015)
Hamilton (9/29/2015)
Colby (10/3/2015)
FOULS 1 Green Mountain (9/15/2015)
Plymouth State (10/20/2015)
CORNER KICKS 1 Norwich (9/9/2015)
Amherst (9/19/2015)
Tufts (10/10/2015)
Wesleyan University (10/11/2015)
Trinity (10/31/2015)
Wesleyan (11/7/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Trinity (10/17/2015)
GOALS 1 Amherst (9/19/2015)
Tufts (10/10/2015)
Wesleyan University (10/11/2015)
Castleton St. (10/14/2015)
Trinity (10/17/2015)
Bates (10/24/2015)
ASSISTS 1 Hamilton (9/29/2015)
Tufts (10/10/2015)
Wesleyan University (10/11/2015)
Castleton St. (10/14/2015)
Bates (10/24/2015)
SHOTS 3 Colby-Sawyer (9/22/2015)
Plymouth State (10/20/2015)
Bates (10/24/2015)
SHOTS ON GOAL 1 Bates (10/24/2015)
SAVES 1 Connecticut College (9/12/2015)
Tufts (10/10/2015)
Trinity (10/31/2015)
FOULS 3 Norwich (9/9/2015)
Colby-Sawyer (9/22/2015)
Castleton St. (10/14/2015)
CORNER KICKS 1 Green Mountain (9/15/2015)
Colby-Sawyer (9/22/2015)
Trinity (10/17/2015)
Bates (10/24/2015)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Colby-Sawyer (9/22/2015)
GOALS 2 Green Mountain (9/15/2015)
Colby-Sawyer (9/22/2015)
Castleton St. (10/14/2015)
Trinity (10/17/2015)
Plymouth State (10/20/2015)
Bates (10/24/2015)
Trinity (10/31/2015)
ASSISTS 2 Green Mountain (9/15/2015)
Colby-Sawyer (9/22/2015)
Colby (10/3/2015)
Trinity (10/17/2015)
Plymouth State (10/20/2015)
Bates (10/24/2015)
Trinity (10/31/2015)
SHOTS 11 Plymouth State (10/20/2015)
SHOTS ON GOAL 7 Plymouth State (10/20/2015)
SAVES 11 Wesleyan University (10/11/2015)
FOULS 4 Bowdoin (9/26/2015)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 26 Green Mountain (9/15/2015)
GOALS 10 Green Mountain (9/15/2015)
ASSISTS 7 Colby-Sawyer (9/22/2015)
Trinity (10/31/2015)
SHOTS 35 Plymouth State (10/20/2015)
SHOTS ON GOAL 17 Plymouth State (10/20/2015)
SAVES 12 Wesleyan University (10/11/2015)
FOULS 27 Trinity (10/17/2015)
CORNER KICKS 11 Green Mountain (9/15/2015)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Adam Glaser
Colby-Sawyer (9/22/2015)
GOALS 2 Adam Glaser
Deklan Robinson
Tyler Bonini
Kirk Horton
Greg Conrad
Greg Conrad
Luis Echeverria
Green Mountain (9/15/2015)
Colby-Sawyer (9/22/2015)
Castleton St. (10/14/2015)
Trinity (10/17/2015)
Plymouth State (10/20/2015)
Bates (10/24/2015)
Trinity (10/31/2015)
ASSISTS 2 Tom Dils
Adam Glaser
Deklan Robinson
Adam Glaser
Adam Glaser
Adam Glaser
Adam Glaser
Green Mountain (9/15/2015)
Colby-Sawyer (9/22/2015)
Colby (10/3/2015)
Trinity (10/17/2015)
Plymouth State (10/20/2015)
Bates (10/24/2015)
Trinity (10/31/2015)
SHOTS 11 Greg Conrad
Plymouth State (10/20/2015)
SHOTS ON GOAL 7 Greg Conrad
Plymouth State (10/20/2015)
SAVES 11 Greg Sydor
Wesleyan University (10/11/2015)
FOULS 4 Greg Conrad
Bowdoin (9/26/2015)

Leaders

Team Leaders: Points
Player High
Points
Glaser, Adam 32
Conrad, Greg 22
O'Grady, Daniel 14
Bonini, Tyler 11
Bean, Tom 8
Team Leaders: Goals
Player High
Goals
Glaser, Adam 9
Conrad, Greg 9
Bonini, Tyler 5
O'Grady, Daniel 4
Bean, Tom 4
Team Leaders: Assists
Player High
Assists
Glaser, Adam 14
O'Grady, Daniel 6
Dils, Tom 5
Conrad, Greg 4
Horton, Kirk 2
Team Leaders: Shots
Player High
Shots
Conrad, Greg 70
Glaser, Adam 55
O'Grady, Daniel 25
Echeverria, Luis 23
Robinson, Deklan 20
Team Leaders: Shots On Goal
Player High
Shots On Goal
Conrad, Greg 37
Glaser, Adam 26
O'Grady, Daniel 19
Robinson, Deklan 11
Bean, Tom 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Glaser, Adam 3
Conrad, Greg 2
Bonini, Tyler 2
Bean, Tom 2
O'Grady, Daniel 1
Skip Sponsors