Skip To Main Content

Middlebury College

Official Athletics Site of the middlebury college panthers

2014 Men's Soccer Cumulative Statistics

Team (9-3-5, 5-2-3)

Overall Team Statistics
Statistic Middlebury Opponents
Shots
Goals 28 11
Goals Per Game 1.65 0.65
Shots 260 164
Shots Per Game 15.3 9.6
Shots Percentage 0.108 0.067
Shots On Goal 115-260 66-164
Shots On Goal Percentage 0.442 0.402
Penalties
Yellow Cards 13 7
Red Cards 0 1
Miscellaneous
Assists 24 9
Saves 58 87
Fouls 193 156
Corner Kicks 91 74
Penalty Kicks: Goals-Attempts 1-1 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Conrad, Greg 19Conrad, Greg 16 16 776 8 6 22 48 0.167 23 0.479 3-0 3 0-0
9 Glaser, Adam 9Glaser, Adam 17 17 787 8 5 21 61 0.131 24 0.393 0-0 2 0-0
14 Goss-Woliner, Noah 14Goss-Woliner, Noah 17 17 906 3 4 10 25 0.120 13 0.520 1-0 0 1-1
23 Horton, Kirk 23Horton, Kirk 17 17 914 3 3 9 25 0.120 11 0.440 0-0 2 0-0
17 Bean, Tom 17Bean, Tom 17 17 936 2 0 4 5 0.400 3 0.600 2-0 1 0-0
5 Robinson, Deklan 5Robinson, Deklan 17 17 954 1 1 3 16 0.063 4 0.250 2-0 0 0-0
8 Skayne, Dan 8Skayne, Dan 13 6 237 1 1 3 7 0.143 4 0.571 0-0 0 0-0
6 Echeverria, Luis 6Echeverria, Luis 14 11 401 1 0 2 9 0.111 3 0.333 0-0 1 0-0
18 Ogle, Tim 18Ogle, Tim 16 0 176 0 1 1 5 0.000 3 0.600 0-0 0 0-0
3 Rodlauer, Andres 3Rodlauer, Andres 17 16 914 0 1 1 2 0.000 2 1.000 2-0 0 0-0
24 Skayne, Philip 24Skayne, Philip 15 6 511 0 1 1 10 0.000 5 0.500 1-0 0 0-0
15 Wiener, Enzo 15Wiener, Enzo 9 1 176 0 1 1 7 0.000 6 0.857 1-0 0 0-0
4 Bonini, Tyler 4Bonini, Tyler 6 0 84 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Davidson, Alex 12Davidson, Alex 2 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Dils, Tom 16Dils, Tom 11 0 253 0 0 0 7 0.000 3 0.429 0-0 0 0-0
11 Gevertz, Willie 11Gevertz, Willie 4 2 36 0 0 0 3 0.000 2 0.667 0-0 0 0-0
2 Lake, Court 2Lake, Court 13 9 298 0 0 0 2 0.000 0 0.000 0-0 0 0-0
27 Panella, Jeff 27Panella, Jeff 2 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Robinson, Brandon 7Robinson, Brandon 13 7 501 0 0 0 12 0.000 7 0.583 0-0 0 0-0
25 Sass, Jed 25Sass, Jed 9 1 203 0 0 0 5 0.000 0 0.000 0-0 0 0-0
13 Schmitt, Trevor 13Schmitt, Trevor 2 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Skayne, Phillip 24Skayne, Phillip 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Sydor, Greg 1Sydor, Greg 17 17 954 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Williams, Harper 10Williams, Harper 11 10 465 0 0 0 11 0.000 2 0.182 1-0 0 0-0
0 Yeager, Jeremy 0Yeager, Jeremy 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 17 - 10542 28 24 80 260 0.108 115 0.442 13-0 9 1-1
Opponent 17 - 10498 11 9 31 162 0.068 66 0.407 7-1 3 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Sydor, Greg 1Sydor, Greg 17 17 1629:42 11 0.61 60 0.845 9 3 5 8/1 137
0 Yeager, Jeremy 0Yeager, Jeremy 1 0 14:41 0 0.00 0 0 0 0 0 0/1 0
Total 17 - 1644:23 11 0.60 60 0.845 9 3 5 4 137
Opponents 17 - 1644:23 28 1.53 93 0.769 1 213

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Conrad, Greg 19Conrad, Greg 10 10 433 6 4 16 24 0.250 14 0.583 3-0 2 0-0
9 Glaser, Adam 9Glaser, Adam 10 10 364 4 2 10 30 0.133 11 0.367 0-0 1 0-0
14 Goss-Woliner, Noah 14Goss-Woliner, Noah 10 10 469 1 1 3 12 0.083 7 0.583 1-0 0 1-1
23 Horton, Kirk 23Horton, Kirk 10 10 484 1 1 3 13 0.077 7 0.538 0-0 1 0-0
17 Bean, Tom 17Bean, Tom 10 10 484 1 0 2 2 0.500 1 0.500 1-0 1 0-0
5 Robinson, Deklan 5Robinson, Deklan 10 10 484 0 1 1 8 0.000 1 0.125 2-0 0 0-0
8 Skayne, Dan 8Skayne, Dan 8 3 126 0 1 1 0 0.000 0 0.000 0-0 0 0-0
24 Skayne, Philip 24Skayne, Philip 8 4 223 0 1 1 1 0.000 1 1.000 0-0 0 0-0
4 Bonini, Tyler 4Bonini, Tyler 2 0 58 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Davidson, Alex 12Davidson, Alex 2 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Dils, Tom 16Dils, Tom 5 0 97 0 0 0 2 0.000 0 0.000 0-0 0 0-0
6 Echeverria, Luis 6Echeverria, Luis 9 7 147 0 0 0 4 0.000 1 0.250 0-0 0 0-0
11 Gevertz, Willie 11Gevertz, Willie 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Lake, Court 2Lake, Court 8 6 129 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Ogle, Tim 18Ogle, Tim 9 0 119 0 0 0 2 0.000 2 1.000 0-0 0 0-0
7 Robinson, Brandon 7Robinson, Brandon 6 2 302 0 0 0 5 0.000 3 0.600 0-0 0 0-0
3 Rodlauer, Andres 3Rodlauer, Andres 10 10 484 0 0 0 0 0.000 0 0.000 2-0 0 0-0
25 Sass, Jed 25Sass, Jed 5 1 122 0 0 0 4 0.000 0 0.000 0-0 0 0-0
24 Skayne, Phillip 24Skayne, Phillip 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Sydor, Greg 1Sydor, Greg 10 10 484 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Wiener, Enzo 15Wiener, Enzo 6 1 55 0 0 0 2 0.000 1 0.500 1-0 0 0-0
10 Williams, Harper 10Williams, Harper 7 6 266 0 0 0 7 0.000 1 0.143 1-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 10 - 5340 14 11 39 117 0.120 50 0.427 13-0 5 1-1
Opponent 10 - 5378 9 7 25 122 0.074 46 0.377 7-1 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Sydor, Greg 1Sydor, Greg 10 10 974:23 9 0.83 42 0.824 5 2 3 4/0 111
Total 10 - 974:23 9 0.83 42 0.824 5 2 3 1 111
Opponents 10 - 974:23 14 1.29 43 0.754 0 104

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/7/2014 vs Amherst T 1-1 (0-0-1, 0-0-1) 0-0-1 325 TEAM (0)
9/10/2014 vs Norwich W 4-0 (1-0-1) 219 Luis Echeverria (0) (Adam Glaser)
Deklan Robinson (0) (Tim Ogle)
Adam Glaser (0) (Kirk Horton)
Adam Glaser (0) (Greg Conrad)
9/13/2014 at Connecticut College W 2-0 (2-0-1, 1-0-1) 1-0-1 350 Kirk Horton (0) (Greg Conrad)
Adam Glaser (0) (Greg Conrad)
9/17/2014 at Southern Vt. W 4-0 (3-0-1,1-0-1) 1-0-1 89 Greg Conrad (1) (Andres Rodlauer)
Adam Glaser (4) (Greg Conrad)
Greg Conrad (2) (Kirk Horton)
Dan Skayne (1) (Enzo Wiener)
9/20/2014 vs Bowdoin W 2-0 (4-0-1, 2-0-1) 2-0-1 192 Tom Bean (0) (Noah Goss-Woliner)
Adam Glaser (0) (Greg Conrad)
9/23/2014 at Colby-Sawyer W 3-0 (5-0-1) 151 Kirk Horton (2)
Noah Goss-Woliner (1) (Adam Glaser)
Kirk Horton (3) (Noah Goss-Woliner)
9/27/2014 at Colby L 0-3 (5-1-1, 2-1-1 NESCAC) 2-1-1 NESCAC 185
10/1/2014 at Williams L 1-2 (5-2-1,2-2-1) 2-2-1 129 Noah Goss-Woliner (0)
10/4/2014 vs Tufts T 0-0 (5-2-2, 2-2-2) 2-2-2 119
10/11/2014 at Trinity T 1-1 (5-2-3, 2-2-3) 2-2-3 100 Greg Conrad (0) (Adam Glaser)
10/12/2014 at Hamilton College W 2-0 (6-2-3, 3-2-3 NESCAC) 3-2-3 NESCAC 0 Adam Glaser (6) (Greg Conrad)
Greg Conrad (4) (Dan Skayne)
10/18/2014 vs Bates W 2-1 (7-2-3, 4-2-3) 4-2-3 138 Adam Glaser (7) (Philip Skayne)
Greg Conrad (5) (Kirk Horton , Deklan Robinson)
10/21/2014 at Castleton L 0-1 (7-3-3) 250
10/25/2014 vs Wesleyan W 3-1 (8-3-3, 5-2-3) 5-2-3 375 Greg Conrad (0)
Greg Conrad (0) (Adam Glaser)
Greg Conrad (0)
10/29/2014 at Plymouth State W 2-0 (9-3-3) 75 Adam Glaser (8) (Noah Goss-Woliner)
Noah Goss-Woliner (3) (Adam Glaser)
11/1/2014 vs Wesleyan T 1-1 (9-3-4) 165 Tom Bean (0) (Noah Goss-Woliner)
11/8/2014 vs Bowdoin T 0-0 (9-3-5) 340

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/7/2014 vs Amherst 1-1 1 0 2 11 0.091 7 0.636 0-0 0 0-0 0
9/10/2014 vs Norwich 4-0 4 4 12 22 0.182 11 0.500 0-0 1 0-0 0
9/13/2014 at Connecticut College 2-0 2 2 6 14 0.143 7 0.500 1-0 1 0-0 0
9/17/2014 at Southern Vt. 4-0 4 4 12 38 0.105 17 0.447 0-0 1 0-0 1026
9/20/2014 vs Bowdoin 2-0 2 2 6 3 0.667 2 0.667 2-0 1 0-0 0
9/23/2014 at Colby-Sawyer 3-0 3 2 8 31 0.097 16 0.516 0-0 1 0-0 989
9/27/2014 at Colby 0-3 0 0 0 16 0.000 0 0.000 2-0 0 0-0 0
10/1/2014 at Williams 1-2 1 0 2 7 0.143 5 0.714 2-0 0 1-1 1122
10/4/2014 vs Tufts 0-0 0 0 0 6 0.000 3 0.500 0-0 0 0-0 0
10/11/2014 at Trinity 1-1 1 1 3 23 0.043 9 0.391 2-0 0 0-0 1174
10/12/2014 at Hamilton College 2-0 2 2 6 11 0.182 7 0.636 0-0 1 0-0 1020
10/18/2014 vs Bates 2-1 2 3 7 14 0.143 5 0.357 0-0 1 0-0 1033
10/21/2014 at Castleton 0-1 0 0 0 15 0.000 4 0.267 0-0 0 0-0 989
10/25/2014 vs Wesleyan 3-1 3 1 7 12 0.250 5 0.417 2-0 1 0-0 991
10/29/2014 at Plymouth State 2-0 2 2 6 12 0.167 9 0.750 0-0 1 0-0 989
11/1/2014 vs Wesleyan 1-1 1 1 3 12 0.083 4 0.333 2-0 0 0-0 0
11/8/2014 vs Bowdoin 0-0 0 0 0 13 0.000 4 0.308 0-0 0 0-0 1209
Total 28-11 28 24 80 260 0.108 115 0.442 13-0 9 1-1 10542
Opponent - 11 9 31 164 0.067 66 0.402 7-1 3 - 10498

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/7/2014 Amherst 1-1 110:00 1 0.82 7 0.875 0 0 1 0 0
9/10/2014 Norwich 4-0 90:00 0 0.45 2 1.000 1 0 0 1 2
9/13/2014 Connecticut College 2-0 90:00 0 0.31 6 1.000 1 0 0 1 13
9/17/2014 Southern Vt. 4-0 90:00 0 0.24 1 1.000 1 0 0 1 1
9/20/2014 Bowdoin 2-0 90:00 0 0.19 1 1.000 1 0 0 1 9
9/23/2014 Colby-Sawyer 3-0 90:00 0 0.16 1 1.000 1 0 0 1 4
9/27/2014 Colby 0-3 90:00 3 0.55 2 0.400 0 1 0 0 10
10/1/2014 Williams 1-2 101:55 2 0.72 7 0.778 0 1 0 0 19
10/4/2014 Tufts 0-0 110:00 0 0.63 6 1.000 0 0 1 1 14
10/11/2014 Trinity 1-1 110:00 1 0.65 5 0.833 0 0 1 0 16
10/12/2014 Hamilton College 2-0 90:00 0 0.59 2 1.000 1 0 0 1 13
10/18/2014 Bates 2-1 92:28 1 0.62 1 0.500 1 0 0 0 7
10/21/2014 Castleton 0-1 90:00 1 0.65 3 0.750 0 1 0 0 5
10/25/2014 Wesleyan 3-1 90:00 1 0.67 5 0.833 1 0 0 0 10
10/29/2014 Plymouth State 2-0 90:00 0 0.63 1 1.000 1 0 0 1 4
11/1/2014 Wesleyan 1-1 110:00 1 0.65 8 0.889 0 0 1 0 0
11/8/2014 Bowdoin 0-0 110:00 0 0.60 2 1.000 0 0 1 1 10
Totals - 1643 11 0.60 60 0.845 9 3 5 9 137
Opponent - 1644:23 28 1.53 95 0.772 3 9 5 1 213

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/7/2014 Amherst 1-1 1 1 3 13 0.077 8 0.615 0-0 0 0-0 0
9/10/2014 Norwich 0-4 0 0 0 2 0.000 2 1.000 0-0 0 0-0 0
9/13/2014 Connecticut College 0-2 0 0 0 13 0.000 6 0.462 0-0 0 0-0 0
9/17/2014 Southern Vt. 0-4 0 0 0 3 0.000 1 0.333 0-0 0 0-0 1000
9/20/2014 Bowdoin 0-2 0 0 0 9 0.000 1 0.111 0-0 0 0-0 0
9/23/2014 Colby-Sawyer 0-3 0 0 0 4 0.000 1 0.250 2-1 0 0-0 990
9/27/2014 Colby 3-0 3 2 8 10 0.300 0 0.000 0-0 1 0-0 0
10/1/2014 Williams 2-1 2 1 5 19 0.105 9 0.474 1-0 1 0-0 1122
10/4/2014 Tufts 0-0 0 0 0 14 0.000 6 0.429 0-0 0 0-0 0
10/11/2014 Trinity 1-1 1 1 3 16 0.063 6 0.375 0-0 0 0-0 1191
10/12/2014 Hamilton College 0-2 0 0 0 13 0.000 2 0.154 0-0 0 0-0 1046
10/18/2014 Bates 1-2 1 1 3 7 0.143 2 0.286 0-0 0 0-0 1015
10/21/2014 Castleton 1-0 1 1 3 5 0.200 4 0.800 0-0 1 0-0 989
10/25/2014 Wesleyan 1-3 1 1 3 10 0.100 6 0.600 2-0 0 0-0 1004
10/29/2014 Plymouth State 0-2 0 0 0 4 0.000 1 0.250 0-0 0 0-0 990
11/1/2014 Wesleyan 1-1 1 1 3 12 0.083 9 0.750 2-0 0 0-0 0
11/8/2014 Bowdoin 0-0 0 0 0 10 0.000 2 0.200 0-0 0 0-0 1151
Total 11-28 11 9 31 164 0.067 66 0.402 7-1 3 0-0 10498
Middlebury - 28 24 80 260 0.108 115 0.442 13-0 9 - 10542

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/7/2014 Amherst 1-1 110:00 1 0.82 6 0.857 0 0 1 0 0
9/10/2014 Norwich 0-4 90:00 4 2.25 7 0.636 0 1 0 0 22
9/13/2014 Connecticut College 0-2 90:00 2 2.17 5 0.714 0 1 0 0 14
9/17/2014 Southern Vt. 0-4 90:00 4 2.61 13 0.765 0 1 0 0 17
9/20/2014 Bowdoin 0-2 90:00 2 2.49 0 0.000 0 1 0 0 3
9/23/2014 Colby-Sawyer 0-3 90:00 3 2.57 13 0.813 0 1 0 0 30
9/27/2014 Colby 3-0 90:00 0 2.22 8 1.000 1 0 0 1 16
10/1/2014 Williams 2-1 101:55 1 2.03 4 0.800 1 0 0 0 6
10/4/2014 Tufts 0-0 110:00 0 1.78 3 1.000 0 0 1 1 6
10/11/2014 Trinity 1-1 110:00 1 1.67 8 0.889 0 0 1 0 23
10/12/2014 Hamilton College 0-2 90:00 2 1.70 5 0.714 0 1 0 0 10
10/18/2014 Bates 1-2 92:28 2 1.72 3 0.600 0 1 0 0 14
10/21/2014 Castleton 1-0 90:00 0 1.59 4 1.000 1 0 0 1 15
10/25/2014 Wesleyan 1-3 90:00 3 1.69 2 0.400 0 1 0 0 12
10/29/2014 Plymouth State 0-2 90:00 2 1.71 7 0.778 0 1 0 0 12
11/1/2014 Wesleyan 1-1 110:00 1 1.64 3 0.750 0 0 1 0 0
11/8/2014 Bowdoin 0-0 110:00 0 1.53 4 1.000 0 0 1 1 13
Totals - 1643 28 1.53 95 0.772 3 9 5 4 213
Middlebury - 1644:23 11 0.60 60 0.845 9 3 5 4 137

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/7/2014 vs Amherst 1-1 1/1 0/1 11/13 7/8 4/2 0/0 0/0
9/10/2014 vs Norwich 4-0 4/0 4/0 22/2 11/2 7/1 0/0 0/0
9/13/2014 at Connecticut College 2-0 2/0 2/0 14/13 7/6 1/10 1/0 0/0
9/17/2014 at Southern Vt. 4-0 4/0 4/0 38/3 17/1 12/0 0/0 0/0
9/20/2014 vs Bowdoin 2-0 2/0 2/0 3/9 2/1 5/4 2/0 0/0
9/23/2014 at Colby-Sawyer 3-0 3/0 2/0 31/4 16/1 7/4 0/2 0/1
9/27/2014 at Colby 0-3 0/3 0/2 16/10 0/0 7/5 2/0 0/0
10/1/2014 at Williams 1-2 1/2 0/1 7/19 5/9 1/9 2/1 0/0
10/4/2014 vs Tufts 0-0 0/0 0/0 6/14 3/6 6/9 0/0 0/0
10/11/2014 at Trinity 1-1 1/1 1/1 23/16 9/6 10/3 2/0 0/0
10/12/2014 at Hamilton College 2-0 2/0 2/0 11/13 7/2 4/6 0/0 0/0
10/18/2014 vs Bates 2-1 2/1 3/1 14/7 5/2 8/0 0/0 0/0
10/21/2014 at Castleton 0-1 0/1 0/1 15/5 4/4 7/1 0/0 0/0
10/25/2014 vs Wesleyan 3-1 3/1 1/1 12/10 5/6 3/9 2/2 0/0
10/29/2014 at Plymouth State 2-0 2/0 2/0 12/4 9/1 5/3 0/0 0/0
11/1/2014 vs Wesleyan 1-1 1/1 1/1 12/12 4/9 1/2 2/2 0/0
11/8/2014 vs Bowdoin 0-0 0/0 0/0 13/10 4/2 3/6 0/0 0/0
Totals 28/11 24/9 260/164 115/66 91/74 13/7 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Norwich (9/10/2014)
Southern Vt. (9/17/2014)
GOALS 4 Norwich (9/10/2014)
Southern Vt. (9/17/2014)
ASSISTS 4 Norwich (9/10/2014)
Southern Vt. (9/17/2014)
SHOTS 38 Southern Vt. (9/17/2014)
SHOTS ON GOAL 17 Southern Vt. (9/17/2014)
SAVES 8 Wesleyan (11/1/2014)
FOULS 20 Williams (10/1/2014)
CORNER KICKS 12 Southern Vt. (9/17/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Colby (9/27/2014)
GOALS 3 Colby (9/27/2014)
ASSISTS 2 Colby (9/27/2014)
SHOTS 19 Williams (10/1/2014)
SHOTS ON GOAL 9 Williams (10/1/2014)
Wesleyan (11/1/2014)
SAVES 13 Southern Vt. (9/17/2014)
Colby-Sawyer (9/23/2014)
FOULS 17 Wesleyan (11/1/2014)
CORNER KICKS 10 Connecticut College (9/13/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Amherst (9/7/2014)
Williams (10/1/2014)
GOALS 1 Amherst (9/7/2014)
Williams (10/1/2014)
Trinity (10/11/2014)
Wesleyan (11/1/2014)
ASSISTS 1 Trinity (10/11/2014)
Wesleyan (10/25/2014)
Wesleyan (11/1/2014)
SHOTS 3 Bowdoin (9/20/2014)
Tufts (10/4/2014)
SHOTS ON GOAL 2 Bowdoin (9/20/2014)
SAVES 1 Norwich (9/10/2014)
Southern Vt. (9/17/2014)
Bowdoin (9/20/2014)
Colby-Sawyer (9/23/2014)
Colby (9/27/2014)
Hamilton College (10/12/2014)
Bates (10/18/2014)
Plymouth State (10/29/2014)
Bowdoin (11/8/2014)
FOULS 6 Norwich (9/10/2014)
Southern Vt. (9/17/2014)
CORNER KICKS 1 Connecticut College (9/13/2014)
Williams (10/1/2014)
Wesleyan (10/25/2014)
Wesleyan (11/1/2014)
Bowdoin (11/8/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Amherst (9/7/2014)
Trinity (10/11/2014)
Bates (10/18/2014)
Castleton (10/21/2014)
Wesleyan (10/25/2014)
Wesleyan (11/1/2014)
GOALS 1 Amherst (9/7/2014)
Trinity (10/11/2014)
Bates (10/18/2014)
Castleton (10/21/2014)
Wesleyan (10/25/2014)
Wesleyan (11/1/2014)
ASSISTS 1 Amherst (9/7/2014)
Williams (10/1/2014)
Trinity (10/11/2014)
Bates (10/18/2014)
Castleton (10/21/2014)
Wesleyan (10/25/2014)
Wesleyan (11/1/2014)
SHOTS 2 Norwich (9/10/2014)
Southern Vt. (9/17/2014)
SHOTS ON GOAL 1 Southern Vt. (9/17/2014)
Bowdoin (9/20/2014)
Colby-Sawyer (9/23/2014)
Plymouth State (10/29/2014)
SAVES 2 Wesleyan (10/25/2014)
FOULS 1 Southern Vt. (9/17/2014)
CORNER KICKS 1 Norwich (9/10/2014)
Castleton (10/21/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Wesleyan (10/25/2014)
GOALS 3 Wesleyan (10/25/2014)
ASSISTS 2 Connecticut College (9/13/2014)
SHOTS 9 Southern Vt. (9/17/2014)
SHOTS ON GOAL 5 Southern Vt. (9/17/2014)
SAVES 8 Wesleyan (11/1/2014)
FOULS 4 Williams (10/1/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Norwich (9/10/2014)
Southern Vt. (9/17/2014)
GOALS 4 Norwich (9/10/2014)
Southern Vt. (9/17/2014)
ASSISTS 4 Norwich (9/10/2014)
Southern Vt. (9/17/2014)
SHOTS 38 Southern Vt. (9/17/2014)
SHOTS ON GOAL 17 Southern Vt. (9/17/2014)
SAVES 8 Wesleyan (11/1/2014)
FOULS 20 Williams (10/1/2014)
CORNER KICKS 12 Southern Vt. (9/17/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Greg Conrad
Wesleyan (10/25/2014)
GOALS 3 Greg Conrad
Wesleyan (10/25/2014)
ASSISTS 2 Greg Conrad
Connecticut College (9/13/2014)
SHOTS 9 Adam Glaser
Southern Vt. (9/17/2014)
SHOTS ON GOAL 5 Enzo Wiener
Southern Vt. (9/17/2014)
SAVES 8 Greg Sydor
Wesleyan (11/1/2014)
FOULS 4 Adam Glaser
Williams (10/1/2014)

Leaders

Team Leaders: Points
Player High
Points
Conrad, Greg 22
Glaser, Adam 21
Goss-Woliner, Noah 10
Horton, Kirk 9
Bean, Tom 4
Team Leaders: Goals
Player High
Goals
Conrad, Greg 8
Glaser, Adam 8
Goss-Woliner, Noah 3
Horton, Kirk 3
Bean, Tom 2
Team Leaders: Assists
Player High
Assists
Conrad, Greg 6
Glaser, Adam 5
Goss-Woliner, Noah 4
Horton, Kirk 3
Robinson, Deklan 1
Team Leaders: Shots
Player High
Shots
Glaser, Adam 61
Conrad, Greg 48
Goss-Woliner, Noah 25
Horton, Kirk 25
Robinson, Deklan 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Glaser, Adam 24
Conrad, Greg 23
Goss-Woliner, Noah 13
Horton, Kirk 11
Robinson, Brandon 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Conrad, Greg 3
Glaser, Adam 2
Horton, Kirk 2
Bean, Tom 1
Echeverria, Luis 1
Skip Sponsors