Skip To Main Content

Middlebury College

Official Athletics Site of the middlebury college panthers

2025 Men's Soccer Cumulative Statistics

Team (3-0-1, 1-0-1)

Overall Team Statistics
Statistic Middlebury Opponents
Shots
Goals 9 0
Goals Per Game 2.25 0.00
Shots 53 36
Shots Per Game 13.3 9.0
Shots Percentage 0.170 0.000
Shots On Goal 25-53 12-36
Shots On Goal Percentage 0.472 0.333
Penalties
Yellow Cards 4 9
Red Cards 1 0
Miscellaneous
Assists 7 0
Saves 12 16
Fouls 65 42
Corner Kicks 32 13
Penalty Kicks: Goals-Attempts 0-0 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Casanova, Eduardo 8Casanova, Eduardo 3 3 230 2 2 6 6 0.333 3 0.500 1-1 1 0-0
19 Harder, Keagan 19Harder, Keagan 4 4 272 2 1 5 7 0.286 2 0.286 0-0 1 0-0
11 Sawin, Will 11Sawin, Will 4 4 290 2 1 5 8 0.250 5 0.625 0-0 0 0-0
6 Horwitz, Hugo 6Horwitz, Hugo 4 0 118 2 0 4 4 0.500 2 0.500 0-0 1 0-0
23 Klayman, Ari 23Klayman, Ari 4 4 292 1 0 2 6 0.167 4 0.667 0-0 0 0-0
2 Cosentino, Antonio 2Cosentino, Antonio 4 4 243 0 1 1 2 0.000 0 0.000 0-0 0 0-0
13 Gardner, Anderson 13Gardner, Anderson 3 1 110 0 1 1 5 0.000 3 0.600 0-0 0 0-0
17 Payne, Dylan 17Payne, Dylan 4 2 175 0 1 1 0 0.000 0 0.000 0-0 0 0-0
25 Androus, Elias 25Androus, Elias 2 0 60 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Brody, Leon 33Brody, Leon 1 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Cavaceppi-Dove, Orlando 29Cavaceppi-Dove, Orlando 1 1 87 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Cavaceppi-Dove, Orlando 29Cavaceppi-Dove, Orlando 3 3 189 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Davis, Owen 4Davis, Owen 4 0 107 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Dugan, Colin 10Dugan, Colin 2 2 150 0 0 0 1 0.000 0 0.000 1-0 0 0-0
14 Federman, JT 14Federman, JT 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Gonzalez, Pablo 5Gonzalez, Pablo 4 4 345 0 0 0 6 0.000 2 0.333 0-0 0 0-0
9 Muris Hadzic, Alem 9Muris Hadzic, Alem 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Haythe, Theodore 22Haythe, Theodore 2 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Johnson, Charlie 15Johnson, Charlie 3 0 109 0 0 0 0 0.000 0 0.000 1-0 0 0-0
12 Kaye, Daniel 12Kaye, Daniel 4 0 79 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Kim, Hamin 18Kim, Hamin 4 4 292 0 0 0 1 0.000 1 1.000 1-0 0 0-0
7 Nicholl, Harper 7Nicholl, Harper 3 0 71 0 0 0 1 0.000 1 1.000 0-0 0 0-0
24 Paganini, Matteo 24Paganini, Matteo 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Pappendick, Quinn 32Pappendick, Quinn 4 0 140 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Randolph, Gavin 26Randolph, Gavin 4 4 242 0 0 0 4 0.000 2 0.500 0-0 0 0-0
16 Rubinstein, Felix 16Rubinstein, Felix 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Shapiro, Ben 27Shapiro, Ben 2 0 57 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Waterman, Joey 1Waterman, Joey 4 4 333 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 4 - 4066 9 7 25 53 0.170 25 0.472 4-1 3 0-0
Opponent 4 - 3996 0 0 0 36 0.000 12 0.333 9-0 0 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
33 Brody, Leon 33Brody, Leon 1 0 27:30 0 0.00 1 1.000 0 0 0 0/1 3
1 Waterman, Joey 1Waterman, Joey 4 4 332:30 0 0.00 11 1.000 3 0 1 3/1 28
Total 4 - 360:00 0 0.00 12 1.000 3 0 1 4 31
Opponents 4 - 360:00 9 2.25 16 0.640 1 43

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Horwitz, Hugo 6Horwitz, Hugo 2 0 58 1 0 2 3 0.333 1 0.333 0-0 1 0-0
25 Androus, Elias 25Androus, Elias 1 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Casanova, Eduardo 8Casanova, Eduardo 2 2 165 0 0 0 2 0.000 1 0.500 1-1 0 0-0
29 Cavaceppi-Dove, Orlando 29Cavaceppi-Dove, Orlando 1 1 87 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Cavaceppi-Dove, Orlando 29Cavaceppi-Dove, Orlando 1 1 70 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Cosentino, Antonio 2Cosentino, Antonio 2 2 136 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Davis, Owen 4Davis, Owen 2 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Dugan, Colin 10Dugan, Colin 1 1 87 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Gardner, Anderson 13Gardner, Anderson 1 0 20 0 0 0 2 0.000 1 0.500 0-0 0 0-0
5 Gonzalez, Pablo 5Gonzalez, Pablo 2 2 180 0 0 0 5 0.000 2 0.400 0-0 0 0-0
19 Harder, Keagan 19Harder, Keagan 2 2 154 0 0 0 4 0.000 0 0.000 0-0 0 0-0
15 Johnson, Charlie 15Johnson, Charlie 2 0 76 0 0 0 0 0.000 0 0.000 1-0 0 0-0
12 Kaye, Daniel 12Kaye, Daniel 2 0 27 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Kim, Hamin 18Kim, Hamin 2 2 157 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Klayman, Ari 23Klayman, Ari 2 2 156 0 0 0 2 0.000 1 0.500 0-0 0 0-0
7 Nicholl, Harper 7Nicholl, Harper 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Pappendick, Quinn 32Pappendick, Quinn 2 0 78 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Payne, Dylan 17Payne, Dylan 2 1 76 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Randolph, Gavin 26Randolph, Gavin 2 2 121 0 0 0 4 0.000 2 0.500 0-0 0 0-0
11 Sawin, Will 11Sawin, Will 2 2 172 0 0 0 4 0.000 3 0.750 0-0 0 0-0
1 Waterman, Joey 1Waterman, Joey 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 2 - 2086 1 0 2 29 0.034 11 0.379 4-1 1 0-0
Opponent 2 - 2016 0 0 0 24 0.000 9 0.375 9-0 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Waterman, Joey 1Waterman, Joey 2 2 180:00 0 0.00 9 1.000 1 0 1 2/0 19
Total 2 - 180:00 0 0.00 9 1.000 1 0 1 2 19
Opponents 2 - 180:00 1 0.50 10 0.909 1 19

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/02/2025 vs Bridgewater St. W 6-0 (1-0-0, 0-0-0) 0-0-0 367 Eduardo Casanova (2) (Keagan Harder)
Will Sawin (2) (Dylan Payne)
Eduardo Casanova (2) (Will Sawin)
Will Sawin (2) (Eduardo Casanova)
Keagan Harder (1) (Eduardo Casanova)
Hugo Horwitz (1) (Anderson Gardner)
9/6/2025 at Hamilton T 0-0 (1-0-1, 0-0-1) 0-0-1 337
09/09/2025 vs St. Lawrence W 2-0 (2-0-1, 0-0-1) 0-0-1 298 Keagan Harder (2)
Ari Klayman (1) (Antonio Cosentino)
09/13/2025 at Trinity (CT) W 1-0 (3-0-1, 1-0-1) 1-0-1 219 Hugo Horwitz (2)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/02/2025 vs Bridgewater St. 6-0 6 6 18 16 0.375 9 0.563 2-0 1 0-0 990
9/6/2025 at Hamilton 0-0 0 0 0 16 0.000 6 0.375 1-1 0 0-0 1096
09/09/2025 vs St. Lawrence 2-0 2 1 5 8 0.250 5 0.625 0-0 1 0-0 990
09/13/2025 at Trinity (CT) 1-0 1 0 2 13 0.077 5 0.385 1-0 1 0-0 990
Total 9-0 9 7 25 53 0.170 25 0.472 4-1 3 0-0 4066
Opponent - 0 0 0 36 0.000 12 0.333 9-0 0 - 3996

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/02/2025 Bridgewater St. 6-0 90:00 0 0.00 2 1.000 1 0 0 1 8
9/6/2025 Hamilton 0-0 90:00 0 0.00 4 1.000 0 0 1 1 4
09/09/2025 St. Lawrence 2-0 90:00 0 0.00 1 1.000 1 0 0 1 4
09/13/2025 Trinity (CT) 1-0 90:00 0 0.00 5 1.000 1 0 0 1 15
Totals - 360 0 0.00 12 1.000 3 0 1 4 31
Opponent - 360:00 9 2.25 16 0.640 0 3 1 1 43

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/02/2025 Bridgewater St. 0-6 0 0 0 8 0.000 2 0.250 2-0 0 0-0 990
9/6/2025 Hamilton 0-0 0 0 0 9 0.000 4 0.444 3-0 0 0-0 1026
09/09/2025 St. Lawrence 0-2 0 0 0 4 0.000 1 0.250 0-0 0 0-0 990
09/13/2025 Trinity (CT) 0-1 0 0 0 15 0.000 5 0.333 4-0 0 0-0 990
Total 0-9 0 0 0 36 0.000 12 0.333 9-0 0 0-0 3996
Middlebury - 9 7 25 53 0.170 25 0.472 4-1 3 - 4066

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/02/2025 Bridgewater St. 0-6 90:00 6 6.00 3 0.333 0 1 0 0 16
9/6/2025 Hamilton 0-0 90:00 0 3.00 6 1.000 0 0 1 1 6
09/09/2025 St. Lawrence 0-2 90:00 2 2.67 3 0.600 0 1 0 0 8
09/13/2025 Trinity (CT) 0-1 90:00 1 2.25 4 0.800 0 1 0 0 13
Totals - 360 9 2.25 16 0.640 0 3 1 1 43
Middlebury - 360:00 0 0.00 12 1.000 3 0 1 4 31

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/02/2025 vs Bridgewater St. 6-0 6/0 6/0 16/8 9/2 1/0 2/2 0/0
9/6/2025 at Hamilton 0-0 0/0 0/0 16/9 6/4 12/4 1/3 1/0
09/09/2025 vs St. Lawrence 2-0 2/0 1/0 8/4 5/1 8/2 0/0 0/0
09/13/2025 at Trinity (CT) 1-0 1/0 0/0 13/15 5/5 11/7 1/4 0/0
Totals 9/0 7/0 53/36 25/12 32/13 4/9 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 Bridgewater St. (09/02/2025)
GOALS 6 Bridgewater St. (09/02/2025)
ASSISTS 6 Bridgewater St. (09/02/2025)
SHOTS 16 Bridgewater St. (09/02/2025)
Hamilton (9/6/2025)
SHOTS ON GOAL 9 Bridgewater St. (09/02/2025)
SAVES 5 Trinity (CT) (09/13/2025)
FOULS 25 Bridgewater St. (09/02/2025)
CORNER KICKS 12 Hamilton (9/6/2025)

Opponent High

Game-By-Game Opponent High Statistics
SHOTS 15 Trinity (CT) (09/13/2025)
SHOTS ON GOAL 5 Trinity (CT) (09/13/2025)
SAVES 6 Hamilton (9/6/2025)
FOULS 15 Hamilton (9/6/2025)
CORNER KICKS 7 Trinity (CT) (09/13/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Trinity (CT) (09/13/2025)
GOALS 1 Trinity (CT) (09/13/2025)
ASSISTS 1 St. Lawrence (09/09/2025)
SHOTS 8 St. Lawrence (09/09/2025)
Trinity (CT) (09/13/2025)
SHOTS ON GOAL 5 Hamilton (9/6/2025)
St. Lawrence (09/09/2025)
Trinity (CT) (09/13/2025)
SAVES 1 Bridgewater St. (09/02/2025)
St. Lawrence (09/09/2025)
FOULS 13 Hamilton (9/6/2025)
St. Lawrence (09/09/2025)
Trinity (CT) (09/13/2025)
CORNER KICKS 1 Bridgewater St. (09/02/2025)
St. Lawrence (09/09/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
SHOTS 4 Bridgewater St. (09/02/2025)
St. Lawrence (09/09/2025)
SHOTS ON GOAL 1 Bridgewater St. (09/02/2025)
St. Lawrence (09/09/2025)
SAVES 3 Bridgewater St. (09/02/2025)
St. Lawrence (09/09/2025)
Trinity (CT) (09/13/2025)
FOULS 8 Bridgewater St. (09/02/2025)
Trinity (CT) (09/13/2025)
CORNER KICKS 2 St. Lawrence (09/09/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Bridgewater St. (09/02/2025)
GOALS 2 Bridgewater St. (09/02/2025)
ASSISTS 2 Bridgewater St. (09/02/2025)
SHOTS 4 Bridgewater St. (09/02/2025)
Hamilton (9/6/2025)
SHOTS ON GOAL 2 Bridgewater St. (09/02/2025)
Hamilton (9/6/2025)
St. Lawrence (09/09/2025)
Trinity (CT) (09/13/2025)
SAVES 5 Trinity (CT) (09/13/2025)
FOULS 4 Bridgewater St. (09/02/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 Bridgewater St. (09/02/2025)
GOALS 6 Bridgewater St. (09/02/2025)
ASSISTS 6 Bridgewater St. (09/02/2025)
SHOTS 16 Bridgewater St. (09/02/2025)
Hamilton (9/6/2025)
SHOTS ON GOAL 9 Bridgewater St. (09/02/2025)
SAVES 5 Trinity (CT) (09/13/2025)
FOULS 25 Bridgewater St. (09/02/2025)
CORNER KICKS 12 Hamilton (9/6/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Casanova, Eduardo
Bridgewater St. (09/02/2025)
GOALS 2 Casanova, Eduardo
Bridgewater St. (09/02/2025)
ASSISTS 2 Casanova, Eduardo
Bridgewater St. (09/02/2025)
SHOTS 4 Casanova, Eduardo
Pablo Gonzalez
Bridgewater St. (09/02/2025)
Hamilton (9/6/2025)
SHOTS ON GOAL 2 Casanova, Eduardo
Will Sawin
Gardner, Anderson
Randolph, Gavin
Bridgewater St. (09/02/2025)
Hamilton (9/6/2025)
St. Lawrence (09/09/2025)
Trinity (CT) (09/13/2025)
SAVES 5 Waterman, Joey
Trinity (CT) (09/13/2025)
FOULS 4 Nicholl, Harper
Bridgewater St. (09/02/2025)

Leaders

Team Leaders: Points
Player High
Points
Casanova, Eduardo 6
Harder, Keagan 5
Sawin, Will 5
Horwitz, Hugo 4
Klayman, Ari 2
Team Leaders: Goals
Player High
Goals
Casanova, Eduardo 2
Harder, Keagan 2
Sawin, Will 2
Horwitz, Hugo 2
Klayman, Ari 1
Team Leaders: Assists
Player High
Assists
Casanova, Eduardo 2
Harder, Keagan 1
Sawin, Will 1
Cosentino, Antonio 1
Gardner, Anderson 1
Team Leaders: Shots
Player High
Shots
Sawin, Will 8
Harder, Keagan 7
Casanova, Eduardo 6
Klayman, Ari 6
Gonzalez, Pablo 6
Team Leaders: Shots On Goal
Player High
Shots On Goal
Sawin, Will 5
Klayman, Ari 4
Casanova, Eduardo 3
Gardner, Anderson 3
Harder, Keagan 2
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Casanova, Eduardo 1
Harder, Keagan 1
Horwitz, Hugo 1
Skip Sponsors