Skip To Main Content

Middlebury College

Official Athletics Site of the middlebury college panthers

2026 Men's Soccer Cumulative Statistics

Team (12-3-3, 6-1-3)

Overall Team Statistics
Statistic Middlebury Opponents
Shots
Goals 42 12
Goals Per Game 2.33 0.67
Shots 326 163
Shots Per Game 18.1 9.1
Shots Percentage 0.129 0.074
Shots On Goal 125-326 55-163
Shots On Goal Percentage 0.383 0.337
Penalties
Yellow Cards 19 40
Red Cards 0 0
Miscellaneous
Assists 35 6
Saves 43 83
Fouls 182 203
Corner Kicks 109 48
Penalty Kicks: Goals-Attempts 2-3 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Sawin, Will 18 18 1269 12 1 25 55 0.218 22 0.400 0-0 6 2-3
10 Dugan, Colin 14 14 831 5 3 13 34 0.147 14 0.412 2-0 2 0-0
6 Payne, Dylan 15 15 1223 5 1 11 19 0.263 8 0.421 1-0 2 0-0
17 Horwitz, Hugo 18 0 582 2 2 6 20 0.100 8 0.400 1-0 0 0-0
15 Johnson, Charlie 18 18 1204 2 2 6 23 0.087 11 0.478 0-0 1 0-0
2 Cosentino, Antonio 15 4 743 2 1 5 15 0.133 6 0.400 2-0 0 0-0
28 Dunlop, Nate 13 1 303 2 1 5 5 0.400 3 0.600 0-0 0 0-0
26 Vega Espinosa, Jaime 9 0 258 1 3 5 10 0.100 4 0.400 0-0 0 0-0
25 Leroyer, Samuel 15 0 394 2 1 5 16 0.125 4 0.250 0-0 0 0-0
7 Nicholl, Harper 17 17 1068 0 5 5 24 0.000 9 0.375 1-0 0 0-0
5 Dolan, Sam 17 6 891 1 2 4 6 0.167 2 0.333 1-0 0 0-0
14 Federman, JT 18 18 1558 1 2 4 13 0.077 5 0.385 0-0 0 0-0
9 Harder, Keagan 5 0 193 1 2 4 8 0.125 4 0.500 0-0 1 0-0
18 Kim, Hamin 18 18 1510 0 4 4 9 0.000 4 0.444 2-0 0 0-0
3 Androus, Elias 18 17 998 1 1 3 15 0.067 4 0.267 0-0 0 0-0
29 Cavaceppi-Dove, Orlando 17 17 1221 1 1 3 23 0.043 8 0.348 4-0 0 0-0
13 Gardner, Anderson 2 0 23 1 1 3 1 1.000 1 1.000 0-0 0 0-0
24 Bartlett, Jack 7 0 101 1 0 2 4 0.250 1 0.250 0-0 0 0-0
19 Outwater, Eric 3 0 40 1 0 2 3 0.333 2 0.667 0-0 0 0-0
16 Rubinstein, Felix 7 0 45 1 0 2 3 0.333 1 0.333 0-0 0 0-0
27 Graham, Macallister 1 0 8 0 1 1 0 0.000 0 0.000 0-0 0 0-0
32 Pappendick, Quinn 11 1 277 0 1 1 2 0.000 2 1.000 0-0 0 0-0
00 Ball, JD 2 1 127 0 0 0 1 0.000 0 0.000 0-0 0 0-0
33 Brody, Leon 17 17 1500 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Cook, Max 6 0 111 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Dau, Ajak 3 0 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Dau, Ajak 1 0 33 0 0 0 1 0.000 1 1.000 0-0 0 0-0
4 Davis, Owen 4 2 200 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Haythe, Theodore 1 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Hoke, Jay 6 0 115 0 0 0 4 0.000 1 0.250 0-0 0 0-0
23 Klayman, Ari 14 13 847 0 0 0 4 0.000 0 0.000 3-0 0 0-0
20 Paganini, Matteo 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Perkin, Alexander 3 0 48 0 0 0 3 0.000 0 0.000 0-0 0 0-0
12 Shapiro, Ben 12 1 286 0 0 0 5 0.000 0 0.000 2-0 0 0-0
34 Xie, Tiger 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 18088 42 35 119 326 0.129 125 0.383 19-0 12 2-3
Opponent 18 - 17982 12 6 30 163 0.074 55 0.337 40-0 3 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Ball, JD 2 1 126:06 2 1.43 2 0.500 1 1 0 0/1 11
33 Brody, Leon 17 17 1499:12 10 0.60 39 0.796 11 2 3 10/0 145
34 Xie, Tiger 1 0 08:54 0 0.00 0 0 0 0 0 0/1 0
Total 18 - 1634:12 12 0.66 41 0.774 12 3 3 11 156
Opponents 18 - 1634:12 42 2.31 82 0.661 2 314

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Sawin, Will 10 10 807 6 1 13 31 0.194 12 0.387 0-0 3 1-1
10 Dugan, Colin 8 8 475 2 1 5 16 0.125 7 0.438 2-0 0 0-0
15 Johnson, Charlie 10 10 717 2 1 5 10 0.200 4 0.400 0-0 1 0-0
6 Payne, Dylan 9 9 748 2 1 5 10 0.200 4 0.400 1-0 1 0-0
14 Federman, JT 10 10 900 0 2 2 3 0.000 1 0.333 0-0 0 0-0
9 Harder, Keagan 3 0 104 1 0 2 6 0.167 3 0.500 0-0 1 0-0
17 Horwitz, Hugo 10 0 269 1 0 2 8 0.125 4 0.500 1-0 0 0-0
3 Androus, Elias 10 10 598 0 1 1 7 0.000 1 0.143 0-0 0 0-0
29 Cavaceppi-Dove, Orlando 10 10 770 0 1 1 9 0.000 2 0.222 2-0 0 0-0
28 Dunlop, Nate 8 0 145 0 1 1 3 0.000 1 0.333 0-0 0 0-0
18 Kim, Hamin 10 10 896 0 1 1 6 0.000 3 0.500 1-0 0 0-0
00 Ball, JD 1 0 45 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 Bartlett, Jack 3 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Brody, Leon 10 10 855 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Cook, Max 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Cosentino, Antonio 9 2 451 0 0 0 5 0.000 3 0.600 2-0 0 0-0
4 Davis, Owen 2 1 79 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Dolan, Sam 10 3 534 0 0 0 1 0.000 0 0.000 1-0 0 0-0
26 Vega Espinosa, Jaime 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Hoke, Jay 2 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Klayman, Ari 7 7 449 0 0 0 1 0.000 0 0.000 2-0 0 0-0
25 Leroyer, Samuel 7 0 134 0 0 0 3 0.000 0 0.000 0-0 0 0-0
7 Nicholl, Harper 10 10 684 0 0 0 13 0.000 7 0.538 1-0 0 0-0
32 Pappendick, Quinn 7 0 86 0 0 0 2 0.000 2 1.000 0-0 0 0-0
16 Rubinstein, Felix 3 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Shapiro, Ben 5 0 73 0 0 0 2 0.000 0 0.000 2-0 0 0-0
Total 10 - 9900 14 10 38 137 0.102 54 0.394 19-0 6 1-1
Opponent 10 - 9897 4 2 10 100 0.040 35 0.350 40-0 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Ball, JD 1 0 45:00 2 4.00 2 0.500 0 1 0 0/0 7
33 Brody, Leon 10 10 855:00 2 0.21 29 0.935 6 0 3 7/0 93
Total 10 - 900:00 4 0.40 31 0.886 6 1 3 7 100
Opponents 10 - 900:00 14 1.40 39 0.736 2 137

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/5/2026 at Merchant Marine W 4-0 (1-0-0) 110 Colin Dugan (1)
Will Sawin (1) (Harper Nicholl , Colin Dugan)
Nate Dunlop (1) (Keagan Harder)
Samuel Leroyer (1) (Harper Nicholl)
09/08/2026 vs Endicott W 6-0 (2-0-0, 0-0-0) 0-0-0 337 Will Sawin (2) (Hamin Kim)
JT Federman (1) (Hamin Kim)
Colin Dugan (2) (Harper Nicholl)
Dylan Payne (1) (Keagan Harder)
Elias Androus (1) (Harper Nicholl)
Felix Rubinstein (1)
09/12/2026 vs Connecticut Col. W 3-0 (3-0-0, 1-0-0) 1-0-0 598 Keagan Harder (1) (Elias Androus)
Will Sawin (3) (Orlando Cavaceppi-Dove)
Colin Dugan (3)
09/19/2026 at Amherst W 1-0 (4-0-0, 2-0-0) 2-0-0 230 Will Sawin (4)
09/22/2026 vs Hamilton T 0-0 (4-0-1, 2-0-1) 2-0-1 220
09/26/2026 at Bowdoin W 2-0 (5-0-1, 3-0-1) 3-0-1 169 Dylan Payne (2)
Charlie Johnson (1) (Nate Dunlop)
09/29/2026 vs Rensselaer W 3-1 (6-0-1, 3-0-1) 3-0-1 120 Dylan Payne (3) (Harper Nicholl)
Will Sawin (6) (Quinn Pappendick , Charlie Johnson)
Will Sawin (6)
10/03/2026 vs Colby T 0-0 (6-0-2, 3-0-2) 3-0-2 496
10/04/2026 vs Maine Maritime W 8-0 (7-0-2, 3-0-2) 3-0-2 231 Will Sawin (7)
Jack Bartlett (1) (Sam Dolan , Antonio Cosentino)
Antonio Cosentino (1)
Hugo Horwitz (1) (Sam Dolan)
Nate Dunlop (2) (Samuel Leroyer)
Samuel Leroyer (2) (Jaime Vega Espinosa)
Anderson Gardner (1) (Hugo Horwitz)
Eric Outwater (1) (Macallister Graham , Anderson Gardner)
10/10/2026 at Tufts W 2-1 (8-0-2, 4-0-2) 4-0-2 533 Colin Dugan (4) (Will Sawin)
Will Sawin (8)
10/13/2026 at Wesleyan (CT) T 1-1 (8-0-3, 4-0-3) 4-0-3 145 Dylan Payne (4) (JT Federman)
10/17/2026 vs Trinity (CT) W 3-0 (9-0-3, 5-0-3) 5-0-3 329 Charlie Johnson (2) (Dylan Payne)
Hugo Horwitz (2) (Colin Dugan)
Will Sawin (9) (Charlie Johnson)
10/24/2026 at Bates W 1-0 (10-0-3, 6-0-3) 6-0-3 235 Will Sawin (10) (JT Federman , Hamin Kim)
10/27/2026 vs Williams L 1-2 (10-1-3, 6-1-3) 6-1-3 325 Will Sawin (10)
10/31/2026 vs Amherst L 2-3 (10-2-3, 0-0-0) 0-0-0 729 Antonio Cosentino (2) (Colin Dugan)
Jaime Vega Espinosa (1)
11/14/2026 vs St. Joseph's (ME) W 2-1 (11-2-3, 0-0-0) 0-0-0 822 Will Sawin (11)
Dylan Payne (5) (Jaime Vega Espinosa)
11/15/2026 vs Wheaton (MA) W 1-0 (12-2-3, 0-0-0) 0-0-0 822 Colin Dugan (5) (Jaime Vega Espinosa)
11/21/2026 vs Cortland L 2-3 (12-3-3, 6-1-3) 6-1-3 179 Sam Dolan (1) (Hamin Kim)
Orlando Cavaceppi-Dove (1) (Hugo Horwitz)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/5/2026 at Merchant Marine 4-0 4 4 12 22 0.182 10 0.455 0-0 1 0-0 1093
09/08/2026 vs Endicott 6-0 6 5 17 28 0.214 12 0.429 0-0 1 0-0 990
09/12/2026 vs Connecticut Col. 3-0 3 2 8 9 0.333 3 0.333 3-0 1 0-0 990
09/19/2026 at Amherst 1-0 1 0 2 10 0.100 5 0.500 3-0 1 0-0 990
09/22/2026 vs Hamilton 0-0 0 0 0 14 0.000 3 0.214 3-0 0 0-0 990
09/26/2026 at Bowdoin 2-0 2 1 5 10 0.200 5 0.500 1-0 1 0-0 990
09/29/2026 vs Rensselaer 3-1 3 3 9 11 0.273 6 0.545 0-0 1 0-0 990
10/03/2026 vs Colby 0-0 0 0 0 12 0.000 6 0.500 0-0 0 0-0 990
10/04/2026 vs Maine Maritime 8-0 8 8 24 36 0.222 12 0.333 0-0 1 0-0 990
10/10/2026 at Tufts 2-1 2 1 5 12 0.167 6 0.500 1-0 1 0-0 990
10/13/2026 at Wesleyan (CT) 1-1 1 1 3 11 0.091 4 0.364 1-0 0 0-0 990
10/17/2026 vs Trinity (CT) 3-0 3 3 9 13 0.231 9 0.692 2-0 1 0-0 990
10/24/2026 at Bates 1-0 1 2 4 19 0.053 5 0.263 0-0 1 0-0 990
10/27/2026 vs Williams 1-2 1 0 2 27 0.037 8 0.296 1-0 0 1-1 990
10/31/2026 vs Amherst 2-3 2 1 5 30 0.067 11 0.367 1-0 0 0-0 990
11/14/2026 vs St. Joseph's (ME) 2-1 2 1 5 26 0.077 9 0.346 1-0 1 1-2 990
11/15/2026 vs Wheaton (MA) 1-0 1 1 3 18 0.056 5 0.278 1-0 1 0-0 990
11/21/2026 vs Cortland 2-3 2 2 6 18 0.111 6 0.333 1-0 0 0-0 1155
Total 42-12 42 35 119 326 0.129 125 0.383 19-0 12 2-3 18088
Opponent - 12 6 30 163 0.074 55 0.337 40-0 3 - 17982

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2026 Merchant Marine 4-0 90:00 0 0.00 1 1.000 1 0 0 1 1
09/08/2026 Endicott 6-0 90:00 0 0.00 0 0.00 1 0 0 1 4
09/12/2026 Connecticut Col. 3-0 90:00 0 0.00 6 1.000 1 0 0 1 12
09/19/2026 Amherst 1-0 90:00 0 0.00 3 1.000 1 0 0 1 16
09/22/2026 Hamilton 0-0 90:00 0 0.00 2 1.000 0 0 1 1 9
09/26/2026 Bowdoin 2-0 90:00 0 0.00 3 1.000 1 0 0 1 4
09/29/2026 Rensselaer 3-1 90:00 1 0.14 1 0.500 1 0 0 0 12
10/03/2026 Colby 0-0 90:00 0 0.13 2 1.000 0 0 1 1 6
10/04/2026 Maine Maritime 8-0 90:00 0 0.11 0 0.00 1 0 0 1 4
10/10/2026 Tufts 2-1 90:00 1 0.20 4 0.800 1 0 0 0 14
10/13/2026 Wesleyan (CT) 1-1 90:00 1 0.27 8 0.889 0 0 1 0 14
10/17/2026 Trinity (CT) 3-0 90:00 0 0.25 1 1.000 1 0 0 1 9
10/24/2026 Bates 1-0 90:00 0 0.23 0 0.00 1 0 0 1 4
10/27/2026 Williams 1-2 90:00 2 0.36 2 0.500 0 1 0 0 12
10/31/2026 Amherst 2-3 90:00 3 0.53 1 0.250 0 1 0 0 11
11/14/2026 St. Joseph's (ME) 2-1 90:00 1 0.56 1 0.500 1 0 0 0 7
11/15/2026 Wheaton (MA) 1-0 90:00 0 0.53 2 1.000 1 0 0 1 5
11/21/2026 Cortland 2-3 104:12 3 0.66 4 0.571 0 1 0 0 12
Totals - 1634 12 0.66 41 0.774 12 3 3 11 156
Opponent - 1634:12 42 2.31 82 0.661 3 12 3 2 314

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/5/2026 Merchant Marine 0-4 0 0 0 8 0.000 1 0.125 0-0 0 0-0 990
09/08/2026 Endicott 0-6 0 0 0 4 0.000 0 0.000 3-0 0 0-0 990
09/12/2026 Connecticut Col. 0-3 0 0 0 12 0.000 6 0.500 2-0 0 0-0 990
09/19/2026 Amherst 0-1 0 0 0 16 0.000 3 0.188 6-0 0 0-0 988
09/22/2026 Hamilton 0-0 0 0 0 9 0.000 2 0.222 3-0 0 0-0 990
09/26/2026 Bowdoin 0-2 0 0 0 4 0.000 3 0.750 4-0 0 0-0 990
09/29/2026 Rensselaer 1-3 1 1 3 12 0.083 2 0.167 0-0 0 0-0 990
10/03/2026 Colby 0-0 0 0 0 6 0.000 2 0.333 3-0 0 0-0 989
10/04/2026 Maine Maritime 0-8 0 0 0 4 0.000 0 0.000 1-0 0 0-0 990
10/10/2026 Tufts 1-2 1 1 3 14 0.071 5 0.357 1-0 0 0-0 990
10/13/2026 Wesleyan (CT) 1-1 1 0 2 14 0.071 9 0.643 0-0 0 0-0 990
10/17/2026 Trinity (CT) 0-3 0 0 0 9 0.000 1 0.111 2-0 0 0-0 990
10/24/2026 Bates 0-1 0 0 0 4 0.000 0 0.000 1-0 0 0-0 990
10/27/2026 Williams 2-1 2 1 5 12 0.167 4 0.333 0-0 1 0-0 990
10/31/2026 Amherst 3-2 3 1 7 11 0.273 5 0.455 5-0 1 0-0 990
11/14/2026 St. Joseph's (ME) 1-2 1 0 2 7 0.143 2 0.286 3-0 0 0-0 990
11/15/2026 Wheaton (MA) 0-1 0 0 0 5 0.000 2 0.400 4-0 0 0-0 990
11/21/2026 Cortland 3-2 3 2 8 12 0.250 8 0.667 2-0 1 0-0 1155
Total 12-42 12 6 30 163 0.074 55 0.337 40-0 3 0-0 17982
Middlebury - 42 35 119 326 0.129 125 0.383 19-0 12 - 18088

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2026 Merchant Marine 0-4 90:00 4 4.00 6 0.600 0 1 0 0 10
09/08/2026 Endicott 0-6 90:00 6 5.00 6 0.500 0 1 0 0 28
09/12/2026 Connecticut Col. 0-3 90:00 3 4.33 0 0.000 0 1 0 0 9
09/19/2026 Amherst 0-1 90:00 1 3.50 4 0.800 0 1 0 0 10
09/22/2026 Hamilton 0-0 90:00 0 2.80 3 1.000 0 0 1 1 14
09/26/2026 Bowdoin 0-2 90:00 2 2.67 3 0.600 0 1 0 0 10
09/29/2026 Rensselaer 1-3 90:00 3 2.71 3 0.500 0 1 0 0 11
10/03/2026 Colby 0-0 90:00 0 2.38 6 1.000 0 0 1 1 12
10/04/2026 Maine Maritime 0-8 90:00 8 3.00 4 0.333 0 1 0 0 36
10/10/2026 Tufts 1-2 90:00 2 2.90 4 0.667 0 1 0 0 12
10/13/2026 Wesleyan (CT) 1-1 90:00 1 2.73 3 0.750 0 0 1 0 11
10/17/2026 Trinity (CT) 0-3 90:00 3 2.75 6 0.667 0 1 0 0 13
10/24/2026 Bates 0-1 90:00 1 2.62 4 0.800 0 1 0 0 19
10/27/2026 Williams 2-1 90:00 1 2.50 6 0.857 1 0 0 0 27
10/31/2026 Amherst 3-2 90:00 2 2.47 9 0.818 1 0 0 0 30
11/14/2026 St. Joseph's (ME) 1-2 90:00 2 2.44 7 0.778 0 1 0 0 26
11/15/2026 Wheaton (MA) 0-1 90:00 1 2.35 4 0.800 0 1 0 0 18
11/21/2026 Cortland 3-2 104:12 2 2.31 4 0.667 1 0 0 0 18
Totals - 1634 42 2.31 82 0.661 3 12 3 2 314
Middlebury - 1634:12 12 0.66 41 0.774 12 3 3 11 156

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/5/2026 at Merchant Marine 4-0 4/0 4/0 22/8 10/1 6/3 0/0 0/0
09/08/2026 vs Endicott 6-0 6/0 5/0 28/4 12/0 7/1 0/3 0/0
09/12/2026 vs Connecticut Col. 3-0 3/0 2/0 9/12 3/6 1/5 3/2 0/0
09/19/2026 at Amherst 1-0 1/0 0/0 10/16 5/3 0/4 3/6 0/0
09/22/2026 vs Hamilton 0-0 0/0 0/0 14/9 3/2 8/3 3/3 0/0
09/26/2026 at Bowdoin 2-0 2/0 1/0 10/4 5/3 3/0 1/4 0/0
09/29/2026 vs Rensselaer 3-1 3/1 3/1 11/12 6/2 3/4 0/0 0/0
10/03/2026 vs Colby 0-0 0/0 0/0 12/6 6/2 3/3 0/3 0/0
10/04/2026 vs Maine Maritime 8-0 8/0 8/0 36/4 12/0 9/0 0/1 0/0
10/10/2026 at Tufts 2-1 2/1 1/1 12/14 6/5 0/4 1/1 0/0
10/13/2026 at Wesleyan (CT) 1-1 1/1 1/0 11/14 4/9 5/6 1/0 0/0
10/17/2026 vs Trinity (CT) 3-0 3/0 3/0 13/9 9/1 7/2 2/2 0/0
10/24/2026 at Bates 1-0 1/0 2/0 19/4 5/0 4/0 0/1 0/0
10/27/2026 vs Williams 1-2 1/2 0/1 27/12 8/4 9/2 1/0 0/0
10/31/2026 vs Amherst 2-3 2/3 1/1 30/11 11/5 18/3 1/5 0/0
11/14/2026 vs St. Joseph's (ME) 2-1 2/1 1/0 26/7 9/2 10/3 1/3 0/0
11/15/2026 vs Wheaton (MA) 1-0 1/0 1/0 18/5 5/2 9/3 1/4 0/0
11/21/2026 vs Cortland 2-3 2/3 2/2 18/12 6/8 7/2 1/2 0/0
Totals 42/12 35/6 326/163 125/55 109/48 19/40 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 24 Maine Maritime (10/04/2026)
GOALS 8 Maine Maritime (10/04/2026)
ASSISTS 8 Maine Maritime (10/04/2026)
SHOTS 36 Maine Maritime (10/04/2026)
SHOTS ON GOAL 12 Endicott (09/08/2026)
Maine Maritime (10/04/2026)
SAVES 8 Wesleyan (CT) (10/13/2026)
FOULS 23 Cortland (11/21/2026)
CORNER KICKS 18 Amherst (10/31/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Cortland (11/21/2026)
GOALS 3 Amherst (10/31/2026)
Cortland (11/21/2026)
ASSISTS 2 Cortland (11/21/2026)
SHOTS 16 Amherst (09/19/2026)
SHOTS ON GOAL 9 Wesleyan (CT) (10/13/2026)
SAVES 9 Amherst (10/31/2026)
FOULS 21 Amherst (09/19/2026)
CORNER KICKS 6 Wesleyan (CT) (10/13/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Amherst (09/19/2026)
Williams (10/27/2026)
GOALS 1 Amherst (09/19/2026)
Wesleyan (CT) (10/13/2026)
Bates (10/24/2026)
Williams (10/27/2026)
Wheaton (MA) (11/15/2026)
ASSISTS 1 Bowdoin (09/26/2026)
Tufts (10/10/2026)
Wesleyan (CT) (10/13/2026)
Amherst (10/31/2026)
St. Joseph's (ME) (11/14/2026)
Wheaton (MA) (11/15/2026)
SHOTS 9 Connecticut Col. (09/12/2026)
Amherst (09/19/2026)
Bowdoin (09/26/2026)
SHOTS ON GOAL 3 Connecticut Col. (09/12/2026)
Hamilton (09/22/2026)
Wesleyan (CT) (10/13/2026)
SAVES 1 Merchant Marine (9/5/2026)
Rensselaer (09/29/2026)
Trinity (CT) (10/17/2026)
Amherst (10/31/2026)
St. Joseph's (ME) (11/14/2026)
FOULS 3 Merchant Marine (9/5/2026)
Wesleyan (CT) (10/13/2026)
Amherst (10/31/2026)
CORNER KICKS 1 Connecticut Col. (09/12/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Wesleyan (CT) (10/13/2026)
St. Joseph's (ME) (11/14/2026)
GOALS 1 Rensselaer (09/29/2026)
Tufts (10/10/2026)
Wesleyan (CT) (10/13/2026)
St. Joseph's (ME) (11/14/2026)
ASSISTS 1 Rensselaer (09/29/2026)
Tufts (10/10/2026)
Williams (10/27/2026)
Amherst (10/31/2026)
SHOTS 4 Endicott (09/08/2026)
Bowdoin (09/26/2026)
Maine Maritime (10/04/2026)
Bates (10/24/2026)
Wheaton (MA) (11/15/2026)
SHOTS ON GOAL 1 Merchant Marine (9/5/2026)
Trinity (CT) (10/17/2026)
SAVES 3 Hamilton (09/22/2026)
Bowdoin (09/26/2026)
Rensselaer (09/29/2026)
Wesleyan (CT) (10/13/2026)
FOULS 3 Rensselaer (09/29/2026)
Maine Maritime (10/04/2026)
CORNER KICKS 1 Endicott (09/08/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Rensselaer (09/29/2026)
GOALS 2 Rensselaer (09/29/2026)
ASSISTS 2 Merchant Marine (9/5/2026)
Endicott (09/08/2026)
Maine Maritime (10/04/2026)
SHOTS 7 St. Joseph's (ME) (11/14/2026)
SHOTS ON GOAL 3 Williams (10/27/2026)
Amherst (10/31/2026)
St. Joseph's (ME) (11/14/2026)
SAVES 8 Wesleyan (CT) (10/13/2026)
FOULS 6 Cortland (11/21/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 24 Maine Maritime (10/04/2026)
GOALS 8 Maine Maritime (10/04/2026)
ASSISTS 8 Maine Maritime (10/04/2026)
SHOTS 36 Maine Maritime (10/04/2026)
SHOTS ON GOAL 12 Endicott (09/08/2026)
Maine Maritime (10/04/2026)
SAVES 8 Wesleyan (CT) (10/13/2026)
FOULS 23 Cortland (11/21/2026)
CORNER KICKS 18 Amherst (10/31/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Sawin, Will
Rensselaer (09/29/2026)
GOALS 2 Sawin, Will
Rensselaer (09/29/2026)
ASSISTS 2 Harper Nicholl
Nicholl, Harper
Dolan, Sam
Merchant Marine (9/5/2026)
Endicott (09/08/2026)
Maine Maritime (10/04/2026)
SHOTS 7 Sawin, Will
St. Joseph's (ME) (11/14/2026)
SHOTS ON GOAL 3 Sawin, Will
Johnson, Charlie
Sawin, Will
Williams (10/27/2026)
Amherst (10/31/2026)
St. Joseph's (ME) (11/14/2026)
SAVES 8 Brody, Leon
Wesleyan (CT) (10/13/2026)
FOULS 6 Johnson, Charlie
Cortland (11/21/2026)

Leaders

Team Leaders: Points
Player High
Points
Sawin, Will 25
Dugan, Colin 13
Payne, Dylan 11
Horwitz, Hugo 6
Johnson, Charlie 6
Team Leaders: Goals
Player High
Goals
Sawin, Will 12
Dugan, Colin 5
Payne, Dylan 5
Horwitz, Hugo 2
Johnson, Charlie 2
Team Leaders: Assists
Player High
Assists
Nicholl, Harper 5
Kim, Hamin 4
Dugan, Colin 3
Vega Espinosa, Jaime 3
Horwitz, Hugo 2
Team Leaders: Shots
Player High
Shots
Sawin, Will 55
Dugan, Colin 34
Nicholl, Harper 24
Johnson, Charlie 23
Cavaceppi-Dove, Orlando 23
Team Leaders: Shots On Goal
Player High
Shots On Goal
Sawin, Will 22
Dugan, Colin 14
Johnson, Charlie 11
Nicholl, Harper 9
Payne, Dylan 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Sawin, Will 6
Dugan, Colin 2
Payne, Dylan 2
Johnson, Charlie 1
Harder, Keagan 1
Skip Sponsors