Skip To Main Content

Middlebury College

Official Athletics Site of the middlebury college panthers

2026 Men's Lacrosse Cumulative Statistics

Team (9-8, 5-5)

Overall Team Statistics
Statistic Middlebury Opponents
Scoring
Goals 180 191
Assists 97 117
Shots 648 697
Shot Percentage .278 .274
Shots On Goal 373 410
Shots On Goal Percentage .576 .588
Shots Per Game 38.1 41.0
Goal Breakdown
Man-up 12 19
Man-down 1 0
Unassisted 83 74
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 12-34 19-45
Power Plays: Percentage .353 .422
Miscellaneous
Ground Balls 604 552
Turnovers 312 289
Caused Turnovers 134 165
Faceoffs: W-L 250-181 181-250
Faceoffs: Percentage .580 .420
Clears 332-396 348-389
Clear Percentage .838 .895
Penalties 46 35
Penalty Minutes 37:00 24:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
13 White, Logan 17-17 35 25 60 90 .389 57 .633 1 1 0 15 20 1 0-0 .000 2-01:30
30 Ford, Will 17-17 29 13 42 87 .333 56 .644 2 0 0 24 25 4 0-0 .000 1-00:30
42 DeMallie, Cooper 16-15 21 8 29 44 .477 30 .682 0 4 0 13 19 0 0-0 .000 5-04:00
24 Gengras, Ged 17-5 14 4 18 50 .280 26 .520 1 1 0 12 16 0 0-0 .000 2-01:30
10 Hickey, Brendan 17-2 13 4 17 57 .228 32 .561 1 0 0 5 15 1 0-0 .000 0-00:00
31 Romweber, Gavin 5-5 10 6 16 26 .385 15 .577 0 0 0 19 16 1 0-0 .000 0-00:00
11 Marvin, Nick 15-10 13 2 15 65 .200 35 .538 2 2 0 23 15 5 0-0 .000 0-00:00
3 O'Connor, Charlie 17-8 8 7 15 26 .308 13 .500 0 0 0 19 9 2 0-0 .000 3-02:30
22 McCarthy, John 10-3 7 8 15 40 .175 19 .475 1 0 0 9 9 2 0-0 .000 1-00:30
8 Trupo, Misha 14-0 7 1 8 41 .171 19 .463 0 0 0 8 18 0 0-0 .000 0-00:00
5 Farkas, J.D. 14-12 2 5 7 4 .500 4 1.000 0 0 0 20 2 5 0-0 .000 1-01:00
17 Leahy, Will 17-0 5 1 6 32 .156 15 .469 1 2 0 48 10 6 0-0 .000 3-02:30
6 Hanson, Jackson 15-5 3 3 6 15 .200 10 .667 0 2 0 10 8 1 0-0 .000 0-00:00
19 Farinacci, James 6-0 4 1 5 10 .400 7 .700 0 0 0 3 4 0 0-0 .000 0-00:00
9 Cairo, Nicky 13-0 3 1 4 7 .429 7 1.000 0 0 0 3 7 0 0-0 .000 2-01:00
7 Jordan, Peyton 4-0 0 3 3 4 .000 2 .500 0 0 0 1 2 1 0-0 .000 1-00:30
16 McGloin, Ryan 16-0 0 3 3 11 .000 4 .364 0 0 0 33 5 7 0-0 .000 9-07:00
51 Gunning, Jack 6-0 2 0 2 4 .500 2 .500 0 0 0 3 4 0 0-0 .000 1-00:30
40 Boudreau, Brady 9-0 1 0 1 1 1.000 1 1.000 0 0 0 6 2 1 0-0 .000 0-00:00
44 Colella, Ryan 17-17 1 0 1 1 1.000 1 1.000 0 0 1 27 9 17 0-0 .000 7-06:00
25 Filippelli, Noah 17-1 1 0 1 3 .333 3 1.000 0 0 0 103 12 0 206-328 .628 1-00:30
29 Tudor, Bradford 7-0 1 0 1 6 .167 4 .667 0 0 0 2 1 0 0-0 .000 0-00:00
1 Dummer, Drew 17-17 0 1 1 3 .000 1 .333 0 0 0 33 14 36 0-0 .000 1-01:00
0 Henry, Bryan 17-1 0 1 1 2 .000 0 .000 0 0 0 25 5 11 0-0 .000 0-00:00
36 Bernstein, Zach 7-0 0 0 0 1 .000 1 1.000 0 0 0 4 2 1 0-0 .000 0-00:00
45 Brownlee, Landon 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 1-01:00
38 Burke, Jack 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
20 Chan, Brandon 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-1 1.000 0-00:00
28 Coyle, Teddy 16-0 0 0 0 0 .000 0 .000 0 0 0 7 2 1 18-47 .383 0-00:00
35 Crispino, Will 5-0 0 0 0 2 .000 2 1.000 0 0 0 1 0 0 0-0 .000 1-01:00
26 DeLucia, Justin 15-2 0 0 0 2 .000 1 .500 0 0 0 36 7 7 0-0 .000 0-00:00
23 Earle, Hunter 10-0 0 0 0 2 .000 1 .500 0 0 0 7 2 2 0-0 .000 0-00:00
47 Falk, Jay 8-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
18 Frew, Angus 14-0 0 0 0 0 .000 0 .000 0 0 0 9 1 0 25-55 .455 0-00:00
33 Green, Quinn 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
43 Halter, Owen 17-16 0 0 0 0 .000 0 .000 0 0 0 25 8 12 0-0 .000 3-04:00
15 Holliday, Nate 13-0 0 0 0 0 .000 0 .000 0 0 0 3 1 3 0-0 .000 0-00:00
14 Kern, Hayden 17-17 0 0 0 4 .000 1 .250 0 0 0 44 9 6 0-0 .000 0-00:00
50 Muscarella, Michael 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
39 Pincelli, Tyler 7-0 0 0 0 4 .000 2 .500 0 0 0 1 1 0 0-0 .000 0-00:00
48 Pollard, Dixon 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
41 Schwartz, Tommy 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
37 Shepard, Rand 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
21 Wishart, Tyler 3-0 0 0 0 3 .000 1 .333 0 0 0 1 2 0 0-0 .000 0-00:00
2 Zapton, Turner 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 17-0 0 0 0 0 .000 0 .000 0 0 0 0 28 1 0-0 .000 1-00:30  
Totals 17 180 97 277 648 .278 373 .576 9 12 1 604 312 134 250-431 .580 46-37:00
Opponents 17 191 117 308 697 .274 410 .588 8 19 0 552 289 165 181-431 .420 35-24:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
50 Muscarella, Michael 3-0 22:37 2 5.31 6 .750 0 0 17
14 Kern, Hayden 17-17 997:23 189 11.37 213 .530 9 8 680

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
13 White, Logan 10-10 14 13 27 44 .318 25 .568 0 0 0 10 11 0 0-0 .000 1-00:30
30 Ford, Will 10-10 16 4 20 44 .364 30 .682 1 0 0 16 13 3 0-0 .000 0-00:00
42 DeMallie, Cooper 9-9 12 6 18 25 .480 17 .680 0 2 0 8 10 0 0-0 .000 2-01:00
10 Hickey, Brendan 10-2 9 3 12 43 .209 24 .558 0 0 0 2 10 1 0-0 .000 0-00:00
24 Gengras, Ged 10-2 9 2 11 35 .257 18 .514 1 0 0 6 6 0 0-0 .000 1-00:30
22 McCarthy, John 6-2 6 5 11 30 .200 14 .467 0 0 0 6 7 2 0-0 .000 0-00:00
11 Marvin, Nick 9-7 8 2 10 37 .216 23 .622 2 0 0 16 9 3 0-0 .000 0-00:00
31 Romweber, Gavin 3-3 5 3 8 16 .313 10 .625 0 0 0 8 14 0 0-0 .000 0-00:00
3 O'Connor, Charlie 10-4 3 4 7 16 .188 7 .438 0 0 0 13 3 2 0-0 .000 0-00:00
8 Trupo, Misha 8-0 4 1 5 19 .211 10 .526 0 0 0 3 7 0 0-0 .000 0-00:00
17 Leahy, Will 10-0 3 1 4 17 .176 6 .353 1 1 0 29 6 5 0-0 .000 1-00:30
19 Farinacci, James 3-0 2 0 2 4 .500 3 .750 0 0 0 1 2 0 0-0 .000 0-00:00
51 Gunning, Jack 4-0 2 0 2 4 .500 2 .500 0 0 0 3 4 0 0-0 .000 0-00:00
9 Cairo, Nicky 8-0 1 1 2 5 .200 5 1.000 0 0 0 1 3 0 0-0 .000 2-01:00
7 Jordan, Peyton 3-0 0 2 2 2 .000 0 .000 0 0 0 0 1 0 0-0 .000 1-00:30
16 McGloin, Ryan 9-0 0 2 2 8 .000 2 .250 0 0 0 22 3 2 0-0 .000 5-03:30
40 Boudreau, Brady 5-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 1 0-0 .000 0-00:00
6 Hanson, Jackson 9-3 1 0 1 9 .111 7 .778 0 1 0 6 4 1 0-0 .000 0-00:00
36 Bernstein, Zach 5-0 0 0 0 1 .000 1 1.000 0 0 0 1 1 1 0-0 .000 0-00:00
45 Brownlee, Landon 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
38 Burke, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
20 Chan, Brandon 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-1 1.000 0-00:00
44 Colella, Ryan 10-10 0 0 0 0 .000 0 .000 0 0 0 18 6 10 0-0 .000 3-02:00
28 Coyle, Teddy 10-0 0 0 0 0 .000 0 .000 0 0 0 6 2 1 11-27 .407 0-00:00
35 Crispino, Will 4-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 1-01:00
26 DeLucia, Justin 9-1 0 0 0 1 .000 1 1.000 0 0 0 21 5 3 0-0 .000 0-00:00
1 Dummer, Drew 10-10 0 0 0 2 .000 1 .500 0 0 0 18 7 23 0-0 .000 0-00:00
23 Earle, Hunter 7-0 0 0 0 1 .000 0 .000 0 0 0 7 2 2 0-0 .000 0-00:00
47 Falk, Jay 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
5 Farkas, J.D. 8-6 0 0 0 1 .000 1 1.000 0 0 0 8 2 4 0-0 .000 1-01:00
25 Filippelli, Noah 10-1 0 0 0 2 .000 2 1.000 0 0 0 49 7 0 110-176 .625 0-00:00
18 Frew, Angus 8-0 0 0 0 0 .000 0 .000 0 0 0 5 0 0 13-29 .448 0-00:00
43 Halter, Owen 10-9 0 0 0 0 .000 0 .000 0 0 0 17 5 7 0-0 .000 1-01:00
0 Henry, Bryan 10-1 0 0 0 1 .000 0 .000 0 0 0 12 1 10 0-0 .000 0-00:00
15 Holliday, Nate 8-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
14 Kern, Hayden 10-10 0 0 0 3 .000 1 .333 0 0 0 19 6 2 0-0 .000 0-00:00
50 Muscarella, Michael 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
39 Pincelli, Tyler 3-0 0 0 0 3 .000 1 .333 0 0 0 1 1 0 0-0 .000 0-00:00
41 Schwartz, Tommy 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
37 Shepard, Rand 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
29 Tudor, Bradford 4-0 0 0 0 3 .000 2 .667 0 0 0 1 0 0 0-0 .000 0-00:00
21 Wishart, Tyler 2-0 0 0 0 2 .000 1 .500 0 0 0 1 2 0 0-0 .000 0-00:00
TM Team 10-0 0 0 0 0 .000 0 .000 0 0 0 0 18 0 0-0 .000 1-00:30  
Totals 10 96 49 145 380 .253 216 .568 5 4 0 338 180 84 135-233 .579 20-13:00
Opponents 10 101 54 155 406 .249 233 .574 5 6 0 320 162 104 98-233 .421 13-07:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
50 Muscarella, Michael 1-0 09:55 1 6.05 2 .667 0 0 4
14 Kern, Hayden 10-10 590:05 100 10.17 130 .565 5 5 402

Game-By-Game

Middlebury

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/28/26 at Bowdoin L 9-12 9 4 13 28 .321 20 .714 0 0 0 20 23 8 13-12 1-01:00
3/04/26 Rensselaer W 16-7 16 5 21 54 .296 29 .537 1 1 1 60 18 15 17-10 2-02:30
3/07/26 Connecticut Col. W 9-7 9 5 14 41 .220 21 .512 1 0 0 38 18 8 11-9 2-01:00
3/14/26 at Trinity (Conn.) W 10-9 10 5 15 37 .270 22 .595 1 0 0 36 18 9 9-13 0-00:00
3/15/26 at Babson L 9-14 9 5 14 38 .237 20 .526 0 1 0 32 14 5 9-17 5-05:00
3/21/26 Bates W 13-12 13 6 19 55 .236 31 .564 1 1 0 46 10 10 17-12 2-01:00
3/24/26 vs Union (N.Y.) W 11-8 11 7 18 47 .234 29 .617 1 1 0 36 13 5 18-5 2-02:00
3/28/26 Tufts L 7-17 7 4 11 31 .226 20 .645 0 1 0 34 22 9 10-18 2-01:30
4/01/26 at Hamilton L 7-8 7 2 9 36 .194 20 .556 0 0 0 39 21 8 14-5 4-02:30
4/04/26 at Wesleyan (Conn.) L 6-14 6 6 12 49 .122 17 .347 0 0 0 36 16 5 19-5 1-01:00
4/07/26 St. Lawrence W 14-8 14 10 24 37 .378 23 .622 1 1 0 40 21 12 15-9 4-04:00
4/11/26 at Colby W 16-9 16 7 23 32 .500 25 .781 1 2 0 22 16 4 16-11 3-02:00
4/18/26 Amherst W 12-5 12 7 19 37 .324 17 .459 1 0 0 31 15 10 13-8 2-01:00
4/22/26 Williams L 7-8 7 3 10 34 .206 23 .676 0 0 0 36 21 13 13-5 3-02:00
4/25/26 at Tufts L 11-21 11 5 16 32 .344 23 .719 0 1 0 28 22 2 14-21 5-04:30
5/09/26 vs Dickinson W 13-8 13 8 21 37 .351 19 .514 1 2 0 38 16 5 21-4 2-01:30
5/10/26 at Tufts L 10-24 10 8 18 23 .435 14 .609 0 1 0 32 28 6 21-17 6-04:30
Middlebury 180-191 180 97 277 648 .278 373 .576 9 12 1 604 312 134 250-181 46-37:00
Opponents 191-180 191 117 308 697 .274 410 .588 8 19 0 552 289 165 181-250 35-24:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/28/26 at Bowdoin 9-12 60:00 12 12.00 11 .478 0 1 49
3/04/26 Rensselaer 16-7 60:00 7 7.00 8 .533 1 0 29
3/07/26 Connecticut Col. 9-7 60:00 7 7.00 15 .682 1 0 38
3/14/26 at Trinity (Conn.) 10-9 60:00 9 9.00 16 .640 1 0 47
3/15/26 at Babson 9-14 60:00 14 14.00 15 .517 0 1 46
3/21/26 Bates 13-12 60:00 12 12.00 14 .538 1 0 42
3/24/26 vs Union (N.Y.) 11-8 60:00 8 8.00 7 .467 1 0 26
3/28/26 Tufts 7-17 60:00 17 17.00 19 .528 0 1 49
4/01/26 at Hamilton 7-8 60:00 8 8.00 9 .529 0 1 31
4/04/26 at Wesleyan (Conn.) 6-14 60:00 14 14.00 7 .333 0 1 39
4/07/26 St. Lawrence 14-8 60:00 8 8.00 12 .600 1 0 34
4/11/26 at Colby 16-9 60:00 9 9.00 16 .640 1 0 36
4/18/26 Amherst 12-5 60:00 5 5.00 8 .615 1 0 31
4/22/26 Williams 7-8 60:00 8 8.00 17 .680 0 1 44
4/25/26 at Tufts 11-21 60:00 21 21.00 23 .523 0 1 72
5/09/26 vs Dickinson 13-8 60:00 8 8.00 8 .500 1 0 29
5/10/26 at Tufts 10-24 60:00 24 24.00 14 .368 0 1 55
Middlebury 180-191 1020:00 191 11.24 219 .534 9 8 697
Opponents 191-180 1020:00 180 10.59 193 .517 8 9 648

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/28/26 Bowdoin W 12-9 12 6 18 49 .245 23 .469 1 0 0 27 16 13 12-13 1-00:30
3/04/26 at Rensselaer L 7-16 7 6 13 29 .241 15 .517 0 1 0 30 23 12 10-17 4-03:00
3/07/26 at Connecticut Col. L 7-9 7 5 12 38 .184 22 .579 0 1 0 35 16 7 9-11 0-00:00
3/14/26 Trinity (Conn.) L 9-10 9 5 14 47 .191 25 .532 0 0 0 29 18 8 13-9 3-01:30
3/15/26 Babson W 14-9 14 10 24 46 .304 29 .630 1 3 0 35 14 8 17-9 6-05:00
3/21/26 at Bates L 12-13 12 4 16 42 .286 26 .619 0 1 0 29 16 5 12-17 2-01:30
3/24/26 vs Union (N.Y.) L 8-11 8 7 15 26 .308 15 .577 0 0 0 19 22 2 5-18 5-02:30
3/28/26 at Tufts W 17-7 17 9 26 49 .347 36 .735 1 1 0 63 18 18 18-10 1-00:30
4/01/26 Hamilton W 8-7 8 4 12 31 .258 17 .548 1 0 0 28 17 13 5-14 1-00:30
4/04/26 Wesleyan (Conn.) W 14-6 14 12 26 39 .359 21 .538 1 1 0 30 12 13 5-19 1-01:00
4/07/26 at St. Lawrence L 8-14 8 7 15 34 .235 20 .588 0 3 0 29 24 13 9-15 2-01:30
4/11/26 Colby L 9-16 9 1 10 36 .250 25 .694 0 1 0 28 14 11 11-16 3-01:30
4/18/26 at Amherst L 5-12 5 4 9 31 .161 13 .419 0 1 0 19 18 4 8-13 1-00:30
4/22/26 at Williams W 8-7 8 4 12 44 .182 25 .568 1 0 0 32 17 12 5-13 0-00:00
4/25/26 Tufts W 21-11 21 11 32 72 .292 44 .611 1 3 0 54 14 9 21-14 1-01:00
5/09/26 vs Dickinson L 8-13 8 4 12 29 .276 16 .552 0 0 0 20 15 5 4-21 3-03:00
5/10/26 Tufts W 24-10 24 18 42 55 .436 38 .691 1 3 0 45 15 12 17-21 1-00:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/28/26 Bowdoin 12-9 60:00 9 9.00 11 .550 1 0 28
3/04/26 at Rensselaer 7-16 60:00 16 16.00 13 .448 0 1 54
3/07/26 at Connecticut Col. 7-9 60:00 9 9.00 12 .571 0 1 41
3/14/26 Trinity (Conn.) 9-10 60:00 10 10.00 12 .545 0 1 37
3/15/26 Babson 14-9 60:00 9 9.00 11 .550 1 0 38
3/21/26 at Bates 12-13 60:00 13 13.00 18 .581 0 1 55
3/24/26 vs Union (N.Y.) 8-11 60:00 11 11.00 18 .621 0 1 47
3/28/26 at Tufts 17-7 60:00 7 7.00 13 .650 1 0 31
4/01/26 Hamilton 8-7 60:00 7 7.00 13 .650 1 0 36
4/04/26 Wesleyan (Conn.) 14-6 60:00 6 6.00 11 .647 1 0 49
4/07/26 at St. Lawrence 8-14 60:00 14 14.00 9 .391 0 1 37
4/11/26 Colby 9-16 60:00 16 16.00 9 .360 0 1 32
4/18/26 at Amherst 5-12 60:00 12 12.00 5 .294 0 1 37
4/22/26 at Williams 8-7 60:00 7 7.00 16 .696 1 0 34
4/25/26 Tufts 21-11 60:00 11 11.00 12 .522 1 0 32
5/09/26 vs Dickinson 8-13 60:00 13 13.00 6 .316 0 1 37
5/10/26 Tufts 24-10 60:00 10 10.00 4 .286 1 0 23
Opponents 191-180 1020:00 180 10.59 193 .517 8 9 648
Middlebury 180-191 1020:00 191 11.24 219 .534 9 8 697

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/28/26 at Bowdoin L 9-12 4/6 28/49 20/23 20/27 23/16 13/12 14-15/16-16 1-01:00/1-00:30
3/04/26 Rensselaer W 16-7 5/6 54/29 29/15 60/30 18/23 17/10 21-24/16-21 2-02:30/4-03:00
3/07/26 Connecticut Col. W 9-7 5/5 41/38 21/22 38/35 18/16 11/9 20-26/24-28 2-01:00/0-00:00
3/14/26 at Trinity (Conn.) W 10-9 5/5 37/47 22/25 36/29 18/18 9/13 21-23/17-18 0-00:00/3-01:30
3/15/26 at Babson L 9-14 5/10 38/46 20/29 32/35 14/14 9/17 20-24/22-24 5-05:00/6-05:00
3/21/26 Bates W 13-12 6/4 55/42 31/26 46/29 10/16 17/12 19-22/16-20 2-01:00/2-01:30
3/24/26 vs Union (N.Y.) W 11-8 7/7 47/26 29/15 36/19 13/22 18/5 11-12/22-23 2-02:00/5-02:30
3/28/26 Tufts L 7-17 4/9 31/49 20/36 34/63 22/18 10/18 27-30/25-28 2-01:30/1-00:30
4/01/26 at Hamilton L 7-8 2/4 36/31 20/17 39/28 21/17 14/5 14-21/19-23 4-02:30/1-00:30
4/04/26 at Wesleyan (Conn.) L 6-14 6/12 49/39 17/21 36/30 16/12 19/5 19-20/26-28 1-01:00/1-01:00
4/07/26 St. Lawrence W 14-8 10/7 37/34 23/20 40/29 21/24 15/9 21-25/22-24 4-04:00/2-01:30
4/11/26 at Colby W 16-9 7/1 32/36 25/25 22/28 16/14 16/11 19-23/20-21 3-02:00/3-01:30
4/18/26 Amherst W 12-5 7/4 37/31 17/13 31/19 15/18 13/8 23-27/21-23 2-01:00/1-00:30
4/22/26 Williams L 7-8 3/4 34/44 23/25 36/32 21/17 13/5 28-32/27-29 3-02:00/0-00:00
4/25/26 at Tufts L 11-21 5/11 32/72 23/44 28/54 22/14 14/21 21-27/18-20 5-04:30/1-01:00
5/09/26 vs Dickinson W 13-8 8/4 37/29 19/16 38/20 16/15 21/4 20-22/18-23 2-01:30/3-03:00
5/10/26 at Tufts L 10-24 8/18 23/55 14/38 32/45 28/15 21/17 14-23/19-20 6-04:30/1-00:30
Middlebury 180-191 97/117 648/697 373/410 604/552 312/289 250/181 332-396/348-389 46-37:00/35-24:00
Opponents 191-180 117/97 697/648 410/373 552/604 289/312 181/250 348-389/332-396 35-24:00/46-37:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 24 St. Lawrence (4/07/26)
GOALS 16 Rensselaer (3/04/26); Colby (4/11/26)
ASSISTS 10 St. Lawrence (4/07/26)
SHOTS 55 Bates (3/21/26)
SHOTS ON GOAL 31 Bates (3/21/26)
SAVES 23 Tufts (4/25/26)
GROUND BALLS 60 Rensselaer (3/04/26)
TURNOVERS 28 Tufts (5/10/26)
CAUSED TURNOVERS 15 Rensselaer (3/04/26)
CLEARS 28 Williams (4/22/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Logan White St. Lawrence (4/07/26)
GOALS 7 Logan White St. Lawrence (4/07/26)
ASSISTS 5 Will Ford; Logan White Union (N.Y.) (3/24/26); Dickinson (5/09/26)
SHOTS 13 Logan White St. Lawrence (4/07/26)
SHOTS ON GOAL 10 Logan White St. Lawrence (4/07/26)
SAVES 19 Hayden Kern Tufts (4/25/26)
GROUND BALLS 11 Noah Filippelli Union (N.Y.) (3/24/26); Wesleyan (Conn.) (4/04/26); Tufts (5/10/26)
TURNOVERS 6 Team; Misha Trupo Amherst (4/18/26); Tufts (5/10/26)
CAUSED TURNOVERS 6 Drew Dummer Williams (4/22/26)
Skip Sponsors