Skip To Main Content

Middlebury College

Official Athletics Site of the middlebury college panthers

2023 Men's Lacrosse Cumulative Statistics

Team (18-3, 9-1)

Overall Team Statistics
Statistic Middlebury Opponents
Scoring
Goals 298 234
Assists 182 145
Shots 978 805
Shot Percentage .305 .291
Shots On Goal 498 382
Shots On Goal Percentage .628 .578
Shots Per Game 46.6 38.3
Goal Breakdown
Man-up 30 18
Man-down 3 1
Unassisted 116 89
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 30-70 18-74
Power Plays: Percentage .429 .243
Miscellaneous
Ground Balls 780 683
Turnovers 351 452
Caused Turnovers 235 174
Faceoffs: W-L 289-309 309-289
Faceoffs: Percentage .483 .517
Clears 422-467 383-514
Clear Percentage .904 .745
Penalties 77 79
Penalty Minutes 62:30 63:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
13 Curtis, Billy Curtis, Billy 21-21 25 43 68 111 .225 62 .559 3 4 0 38 42 3 0-0 .000 2-01:00
52 Thorndike, Russell Thorndike, Russell 21-21 44 21 65 141 .312 93 .660 0 3 0 42 43 7 0-0 .000 7-03:30
29 Ryan, William Ryan, William 21-18 44 12 56 97 .454 64 .660 3 7 1 43 20 5 0-0 .000 3-02:30
40 Jamin, Patrick Jamin, Patrick 21-0 17 34 51 70 .243 41 .586 0 1 0 20 21 10 0-0 .000 3-02:30
41 Conley, Tom Conley, Tom 21-20 24 18 42 83 .289 50 .602 3 0 1 26 11 2 0-0 .000 2-01:30
42 DeMallie, Cooper DeMallie, Cooper 21-0 33 6 39 82 .402 59 .720 1 0 0 10 16 1 0-0 .000 1-01:00
9 Sheehan, Jack Sheehan, Jack 21-5 23 4 27 91 .253 57 .626 2 4 0 14 8 2 0-0 .000 0-00:00
24 Peluso, Jake Peluso, Jake 19-0 14 8 22 41 .341 24 .585 3 0 0 5 14 2 0-0 .000 3-01:30
3 Zink, Will Zink, Will 17-0 17 2 19 32 .531 24 .750 1 7 0 4 5 2 0-0 .000 1-01:00
2 White, Logan White, Logan 19-0 11 5 16 32 .344 24 .750 0 0 0 6 9 0 0-0 .000 0-00:00
50 Muldoon, Finn Muldoon, Finn 21-21 6 9 15 34 .176 15 .441 0 0 0 43 10 14 1-1 1.000 2-01:30
14 Forbes, Tyler Forbes, Tyler 20-0 8 3 11 57 .140 31 .544 0 4 0 9 8 4 0-0 .000 0-00:00
44 Thomas, Graves Thomas, Graves 19-0 5 6 11 18 .278 11 .611 2 0 0 10 12 3 1-1 1.000 0-00:00
11 Simpson, Luke Simpson, Luke 20-19 6 1 7 22 .273 11 .500 0 0 0 73 15 46 0-0 .000 8-06:00
27 Farkas, J.D. Farkas, J.D. 21-0 4 3 7 15 .267 9 .600 0 0 1 41 13 8 0-0 .000 2-01:00
15 Dummer, Drew Dummer, Drew 21-0 3 1 4 11 .273 6 .545 0 0 0 24 1 20 0-0 .000 7-04:30
30 Hendry, Bobby Hendry, Bobby 8-0 2 2 4 6 .333 4 .667 0 0 0 1 5 0 0-0 .000 0-00:00
21 Hickey, Brendan Hickey, Brendan 21-0 3 0 3 4 .750 4 1.000 0 0 0 9 3 2 0-0 .000 3-04:00
22 Kantaros, Johnny Kantaros, Johnny 21-17 3 0 3 8 .375 8 1.000 0 0 0 42 2 13 0-0 .000 2-02:00
48 Munroe, William Munroe, William 21-2 1 2 3 6 .167 5 .833 0 0 0 108 10 4 217-450 .482 4-04:30
18 Hawthorne, Garrett Hawthorne, Garrett 16-0 2 0 2 3 .667 3 1.000 0 0 0 29 3 0 59-124 .476 1-00:30
32 Spehr, Will Spehr, Will 11-0 1 1 2 3 .333 2 .667 0 0 0 3 2 0 0-0 .000 1-00:30
16 Easter, Brendan Easter, Brendan 6-0 1 0 1 3 .333 2 .667 0 0 0 3 2 0 0-0 .000 0-00:00
6 Hanson, Jackson Hanson, Jackson 4-0 1 0 1 2 .500 2 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
10 Owens, Jack Owens, Jack 9-0 0 1 1 0 .000 0 .000 0 0 0 3 2 0 0-0 .000 0-00:00
46 Dobensky, Billy Dobensky, Billy 21-20 0 0 0 0 .000 0 .000 0 0 0 26 5 12 0-0 .000 2-03:00
33 Cosolito, Jimmy Cosolito, Jimmy 7-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
36 Curran, Teddy Curran, Teddy 21-21 0 0 0 0 .000 0 .000 0 0 0 33 5 19 0-0 .000 8-07:00
7 Dailey, Matt Dailey, Matt 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
34 Easterby, Everett Easterby, Everett 18-0 0 0 0 0 .000 0 .000 0 0 0 9 3 9 0-0 .000 3-03:00
28 Fagan, Dylan Fagan, Dylan 8-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 1-01:00
43 Halter, Owen Halter, Owen 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
35 Kern, Hayden Kern, Hayden 21-21 0 0 0 0 .000 0 .000 0 0 0 57 13 17 0-0 .000 1-00:30
55 Laudenslager, James Laudenslager, James 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
31 McCarthy, Finn McCarthy, Finn 6-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
37 McCarthy, William McCarthy, William 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-1 1.000 0-00:00
8 McGurrin, Andrew McGurrin, Andrew 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Noyes, AJ Noyes, AJ 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
1 O'Connor, Finn O'Connor, Finn 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
17 Park, Evan Park, Evan 7-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 10-21 .476 0-00:00
20 Ruoss, Nate Ruoss, Nate 20-2 0 0 0 0 .000 0 .000 0 0 0 18 1 13 0-0 .000 4-03:30
12 Steinle, Pete Steinle, Pete 2-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
26 Stevens, Walker Stevens, Walker 19-2 0 0 0 3 .000 1 .333 0 0 0 10 5 3 0-0 .000 6-05:30
0 Tarr, Henry Tarr, Henry 12-0 0 0 0 1 .000 1 1.000 0 0 0 9 2 10 0-0 .000 0-00:00
51 Tyler, Ethan Tyler, Ethan 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
TM Team Team 21-0 0 0 0 0 .000 0 .000 0 0 0 2 37 1 0-0 .000 0-00:00  
Totals 21 298 182 480 978 .305 614 .628 18 30 3 780 351 235 289-598 .483 77-62:30
Opponents 21 234 145 379 805 .291 465 .578 3 18 1 683 452 174 309-598 .517 79-63:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
23 Noyes, AJ Noyes, AJ 1-0 01:04 0 .00 0 .000 0 0 2
7 Dailey, Matt Dailey, Matt 3-0 16:08 1 3.72 3 .750 0 0 6
35 Kern, Hayden Kern, Hayden 21-21 1223:27 227 11.13 223 .496 18 3 779
1 O'Connor, Finn O'Connor, Finn 4-0 25:52 6 13.92 5 .455 0 0 18

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
13 Curtis, Billy Curtis, Billy 10-10 16 23 39 67 .239 41 .612 1 3 0 24 21 2 0-0 .000 1-00:30
52 Thorndike, Russell Thorndike, Russell 10-10 24 14 38 61 .393 42 .689 0 3 0 21 18 4 0-0 .000 4-02:00
29 Ryan, William Ryan, William 10-8 23 9 32 51 .451 32 .627 1 7 1 18 10 2 0-0 .000 1-01:00
40 Jamin, Patrick Jamin, Patrick 10-0 9 16 25 26 .346 19 .731 0 1 0 8 9 5 0-0 .000 2-02:00
41 Conley, Tom Conley, Tom 10-9 14 10 24 40 .350 22 .550 2 0 0 11 5 1 0-0 .000 1-01:00
42 DeMallie, Cooper DeMallie, Cooper 10-0 13 4 17 30 .433 23 .767 1 0 0 4 9 0 0-0 .000 0-00:00
9 Sheehan, Jack Sheehan, Jack 10-4 12 3 15 47 .255 27 .574 0 3 0 11 4 2 0-0 .000 0-00:00
50 Muldoon, Finn Muldoon, Finn 10-10 4 9 13 20 .200 8 .400 0 0 0 16 1 9 1-1 1.000 0-00:00
3 Zink, Will Zink, Will 7-0 9 1 10 15 .600 13 .867 0 4 0 2 2 1 0-0 .000 0-00:00
24 Peluso, Jake Peluso, Jake 8-0 8 2 10 20 .400 14 .700 2 0 0 2 6 1 0-0 .000 0-00:00
2 White, Logan White, Logan 9-0 6 3 9 17 .353 13 .765 0 0 0 2 6 0 0-0 .000 0-00:00
14 Forbes, Tyler Forbes, Tyler 10-0 5 2 7 40 .125 22 .550 0 2 0 5 6 3 0-0 .000 0-00:00
44 Thomas, Graves Thomas, Graves 10-0 3 3 6 9 .333 5 .556 2 0 0 2 7 2 0-0 .000 0-00:00
15 Dummer, Drew Dummer, Drew 10-0 3 0 3 8 .375 5 .625 0 0 0 11 1 10 0-0 .000 4-02:30
21 Hickey, Brendan Hickey, Brendan 10-0 2 0 2 3 .667 3 1.000 0 0 0 5 2 1 0-0 .000 1-01:00
11 Simpson, Luke Simpson, Luke 9-8 2 0 2 8 .250 4 .500 0 0 0 38 4 19 0-0 .000 4-03:00
27 Farkas, J.D. Farkas, J.D. 10-0 1 1 2 8 .125 4 .500 0 0 0 25 8 4 0-0 .000 1-00:30
30 Hendry, Bobby Hendry, Bobby 5-0 1 1 2 3 .333 2 .667 0 0 0 1 4 0 0-0 .000 0-00:00
48 Munroe, William Munroe, William 10-2 1 1 2 3 .333 2 .667 0 0 0 49 6 2 110-217 .507 3-01:30
32 Spehr, Will Spehr, Will 7-0 1 1 2 2 .500 2 1.000 0 0 0 2 1 0 0-0 .000 1-00:30
16 Easter, Brendan Easter, Brendan 3-0 1 0 1 2 .500 1 .500 0 0 0 1 0 0 0-0 .000 0-00:00
6 Hanson, Jackson Hanson, Jackson 1-0 1 0 1 2 .500 2 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
18 Hawthorne, Garrett Hawthorne, Garrett 7-0 1 0 1 1 1.000 1 1.000 0 0 0 14 1 0 31-62 .500 1-00:30
22 Kantaros, Johnny Kantaros, Johnny 10-8 1 0 1 3 .333 3 1.000 0 0 0 18 2 5 0-0 .000 1-01:00
10 Owens, Jack Owens, Jack 5-0 0 1 1 0 .000 0 .000 0 0 0 2 2 0 0-0 .000 0-00:00
46 Dobensky, Billy Dobensky, Billy 10-9 0 0 0 0 .000 0 .000 0 0 0 15 1 7 0-0 .000 2-03:00
33 Cosolito, Jimmy Cosolito, Jimmy 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
36 Curran, Teddy Curran, Teddy 10-10 0 0 0 0 .000 0 .000 0 0 0 14 3 7 0-0 .000 2-01:30
7 Dailey, Matt Dailey, Matt 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
34 Easterby, Everett Easterby, Everett 7-0 0 0 0 0 .000 0 .000 0 0 0 4 0 3 0-0 .000 1-00:30
28 Fagan, Dylan Fagan, Dylan 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 1-01:00
43 Halter, Owen Halter, Owen 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
35 Kern, Hayden Kern, Hayden 10-10 0 0 0 0 .000 0 .000 0 0 0 29 6 10 0-0 .000 0-00:00
55 Laudenslager, James Laudenslager, James 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
31 McCarthy, Finn McCarthy, Finn 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
23 Noyes, AJ Noyes, AJ 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
1 O'Connor, Finn O'Connor, Finn 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
17 Park, Evan Park, Evan 5-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 9-19 .474 0-00:00
20 Ruoss, Nate Ruoss, Nate 9-2 0 0 0 0 .000 0 .000 0 0 0 10 0 6 0-0 .000 3-03:00
12 Steinle, Pete Steinle, Pete 1-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
26 Stevens, Walker Stevens, Walker 8-0 0 0 0 0 .000 0 .000 0 0 0 6 3 2 0-0 .000 2-02:00
0 Tarr, Henry Tarr, Henry 4-0 0 0 0 0 .000 0 .000 0 0 0 5 2 8 0-0 .000 0-00:00
51 Tyler, Ethan Tyler, Ethan 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
TM Team Team 10-0 0 0 0 0 .000 0 .000 0 0 0 0 19 0 0-0 .000 0-00:00  
Totals 10 161 104 265 488 .330 311 .637 9 23 1 381 171 118 151-299 .505 36-28:00
Opponents 10 109 63 172 390 .279 224 .574 1 11 0 311 218 80 148-299 .495 51-42:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
7 Dailey, Matt Dailey, Matt 1-0 00:32 0 .00 0 .000 0 0 0
23 Noyes, AJ Noyes, AJ 1-0 01:04 0 .00 0 .000 0 0 2
35 Kern, Hayden Kern, Hayden 10-10 579:18 104 10.77 110 .514 9 1 373
1 O'Connor, Finn O'Connor, Finn 2-0 19:06 5 15.71 5 .500 0 0 15

Game-By-Game

Middlebury

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
3/05/23 Bowdoin W 21-15 21 10 31 46 .457 38 .826 1 2 0 47 13 11 22-17 6-04:00
3/11/23 at Connecticut Col. W 10-9 10 10 20 40 .250 24 .600 1 1 0 34 25 5 15-8 2-01:00
3/12/23 at RPI_MLAX W 10-9 10 8 18 50 .200 26 .520 1 0 1 31 18 6 9-11 5-06:30
3/18/23 Trinity (Conn.) W 15-9 15 11 26 49 .306 33 .673 1 4 0 39 19 15 15-11 5-03:30
3/21/23 vs Union (N.Y.) W 15-9 15 5 20 46 .326 29 .630 1 2 0 37 11 9 9-19 3-02:30
3/25/23 at Bates W 14-4 14 10 24 52 .269 29 .558 1 5 0 29 18 13 14-6 2-01:30
3/28/23 Springfield W 15-8 15 11 26 43 .349 21 .488 1 1 0 31 17 9 14-12 2-01:30
4/01/23 at Tufts L 15-19 15 12 27 47 .319 34 .723 0 5 0 42 22 7 15-21 6-06:30
4/05/23 Hamilton W 14-7 14 12 26 52 .269 33 .635 1 2 0 39 17 16 15-10 1-01:00
4/08/23 Wesleyan (Conn.) W 19-15 19 8 27 53 .358 32 .604 1 0 0 37 9 12 13-22 3-02:30
4/12/23 at St. Lawrence W 11-10 11 8 19 45 .244 28 .622 1 0 0 38 23 18 9-15 2-02:00
4/15/23 Colby W 22-12 22 15 37 65 .338 40 .615 1 0 0 40 16 13 21-17 3-02:00
4/16/23 Babson W 18-15 18 6 24 50 .360 30 .600 1 0 1 44 10 17 18-19 5-03:30
4/22/23 at Amherst W 17-11 17 11 28 40 .425 25 .625 1 1 1 37 18 11 8-23 4-03:30
4/26/23 at Williams W 14-8 14 5 19 44 .318 23 .523 1 3 0 37 14 15 13-13 4-02:30
4/29/23 Hamilton W 14-13 14 14 28 46 .304 36 .783 1 1 0 53 22 14 15-17 5-03:00
5/06/23 vs Williams W 13-7 13 7 20 38 .342 28 .737 1 0 0 36 19 10 14-9 6-04:00
5/07/23 at Tufts L 6-19 6 5 11 37 .162 21 .568 0 2 0 31 23 7 12-17 4-05:00
5/13/23 St. Mary's (Md.) W 10-9 10 5 15 45 .222 26 .578 1 0 0 36 13 7 17-6 0-00:00
5/14/23 at Union (N.Y.) W 19-10 19 7 26 49 .388 38 .776 1 1 0 34 10 12 11-22 4-03:00
5/20/23 vs Rochester Inst. L 6-16 6 2 8 41 .146 20 .488 0 0 0 28 14 8 10-14 5-03:30
Middlebury 298-234 298 182 480 978 .305 614 .628 18 30 3 780 351 235 289-309 77-62:30
Opponents 234-298 234 145 379 805 .291 465 .578 3 18 1 683 452 174 309-289 79-63:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/05/23 Bowdoin 21-15 60:00 15 15.00 17 .531 1 0 47
3/11/23 at Connecticut Col. 10-9 60:00 9 9.00 8 .471 1 0 35
3/12/23 at RPI_MLAX 10-9 60:00 9 9.00 14 .609 1 0 45
3/18/23 Trinity (Conn.) 15-9 60:00 9 9.00 15 .625 1 0 34
3/21/23 vs Union (N.Y.) 15-9 60:00 9 9.00 11 .550 1 0 39
3/25/23 at Bates 14-4 60:00 4 4.00 3 .429 1 0 15
3/28/23 Springfield 15-8 60:00 8 8.00 13 .619 1 0 34
4/01/23 at Tufts 15-19 60:00 19 19.00 15 .441 0 1 57
4/05/23 Hamilton 14-7 60:00 7 7.00 9 .563 1 0 38
4/08/23 Wesleyan (Conn.) 19-15 60:00 15 15.00 8 .348 1 0 42
4/12/23 at St. Lawrence 11-10 60:00 10 10.00 13 .565 1 0 37
4/15/23 Colby 22-12 60:00 12 12.00 15 .556 1 0 42
4/16/23 Babson 18-15 60:00 15 15.00 8 .348 1 0 36
4/22/23 at Amherst 17-11 60:00 11 11.00 16 .593 1 0 49
4/26/23 at Williams 14-8 60:00 8 8.00 9 .529 1 0 31
4/29/23 Hamilton 14-13 66:31 13 11.73 13 .500 1 0 40
5/06/23 vs Williams 13-7 60:00 7 7.00 7 .500 1 0 35
5/07/23 at Tufts 6-19 60:00 19 19.00 12 .387 0 1 55
5/13/23 St. Mary's (Md.) 10-9 60:00 9 9.00 14 .609 1 0 34
5/14/23 at Union (N.Y.) 19-10 60:00 10 10.00 5 .333 1 0 26
5/20/23 vs Rochester Inst. 6-16 60:00 16 16.00 6 .273 0 1 34
Middlebury 298-234 1266:31 234 11.09 231 .497 18 3 805
Opponents 234-298 1266:31 298 14.12 316 .515 3 18 978

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
3/05/23 at Bowdoin L 15-21 15 6 21 47 .319 32 .681 0 5 0 35 17 4 17-22 5-03:30
3/11/23 Connecticut Col. L 9-10 9 3 12 35 .257 17 .486 0 0 0 30 18 12 8-15 1-01:00
3/12/23 RPI_MLAX L 9-10 9 8 17 45 .200 23 .511 0 2 0 32 18 12 11-9 9-07:00
3/18/23 at Trinity (Conn.) L 9-15 9 5 14 34 .265 24 .706 0 1 0 30 25 10 11-15 8-06:00
3/21/23 vs Union (N.Y.) L 9-15 9 5 14 39 .231 20 .513 0 0 0 30 20 7 19-9 2-01:30
3/25/23 Bates L 4-14 4 2 6 15 .267 7 .467 0 1 0 18 24 7 6-14 5-04:30
3/28/23 at Springfield L 8-15 8 5 13 34 .235 21 .618 0 1 0 26 21 10 12-14 3-01:30
4/01/23 Tufts W 19-15 19 14 33 57 .333 34 .596 1 1 0 47 23 10 21-15 14-13:00
4/05/23 at Hamilton L 7-14 7 5 12 38 .184 16 .421 0 0 0 26 24 10 10-15 4-03:00
4/08/23 at Wesleyan (Conn.) L 15-19 15 9 24 42 .357 23 .548 0 1 0 29 20 5 22-13 6-04:30
4/12/23 St. Lawrence L 10-11 10 4 14 37 .270 23 .622 0 0 0 28 32 7 15-9 1-00:30
4/15/23 at Colby L 12-22 12 7 19 42 .286 27 .643 0 0 0 26 24 8 17-21 1-01:00
4/16/23 at Babson L 15-18 15 11 26 36 .417 23 .639 0 2 0 30 22 4 19-18 1-00:30
4/22/23 Amherst L 11-17 11 7 18 49 .224 27 .551 0 1 0 41 22 8 23-8 3-02:00
4/26/23 Williams L 8-14 8 5 13 31 .258 17 .548 0 1 0 29 21 6 13-13 4-03:30
4/29/23 at Hamilton L 13-14 13 11 24 40 .325 26 .650 0 1 0 47 27 12 17-15 1-02:00
5/06/23 vs Williams L 7-13 7 5 12 35 .200 14 .400 0 0 0 34 20 8 9-14 1-01:00
5/07/23 Tufts W 19-6 19 14 33 55 .345 31 .564 1 1 0 42 19 13 17-12 5-03:30
5/13/23 at St. Mary's (Md.) L 9-10 9 2 11 34 .265 23 .676 0 0 0 28 13 4 6-17 0-00:00
5/14/23 Union (N.Y.) L 10-19 10 5 15 26 .385 15 .577 0 0 1 39 25 7 22-11 3-02:00
5/20/23 vs Rochester Inst. W 16-6 16 12 28 34 .471 22 .647 1 0 0 36 17 10 14-10 2-01:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/05/23 at Bowdoin 15-21 60:00 21 21.00 17 .447 0 1 46
3/11/23 Connecticut Col. 9-10 60:00 10 10.00 14 .583 0 1 40
3/12/23 RPI_MLAX 9-10 60:00 10 10.00 16 .615 0 1 50
3/18/23 at Trinity (Conn.) 9-15 60:00 15 15.00 18 .545 0 1 49
3/21/23 vs Union (N.Y.) 9-15 60:00 15 15.00 14 .483 0 1 46
3/25/23 Bates 4-14 60:00 14 14.00 15 .517 0 1 52
3/28/23 at Springfield 8-15 60:00 15 15.00 6 .286 0 1 43
4/01/23 Tufts 19-15 60:00 15 15.00 19 .559 1 0 47
4/05/23 at Hamilton 7-14 60:00 14 14.00 19 .576 0 1 52
4/08/23 at Wesleyan (Conn.) 15-19 60:00 19 19.00 13 .406 0 1 53
4/12/23 St. Lawrence 10-11 60:00 11 11.00 17 .607 0 1 45
4/15/23 at Colby 12-22 60:00 22 22.00 18 .450 0 1 65
4/16/23 at Babson 15-18 60:00 18 18.00 12 .400 0 1 50
4/22/23 Amherst 11-17 60:00 17 17.00 8 .320 0 1 40
4/26/23 Williams 8-14 60:00 14 14.00 9 .391 0 1 44
4/29/23 at Hamilton 13-14 66:31 14 12.63 22 .611 0 1 46
5/06/23 vs Williams 7-13 60:00 13 13.00 15 .536 0 1 38
5/07/23 Tufts 19-6 60:00 6 6.00 15 .714 1 0 37
5/13/23 at St. Mary's (Md.) 9-10 60:00 10 10.00 16 .615 0 1 45
5/14/23 Union (N.Y.) 10-19 60:00 19 19.00 19 .500 0 1 49
5/20/23 vs Rochester Inst. 16-6 60:00 6 6.00 14 .700 1 0 41
Opponents 234-298 1266:31 298 14.12 316 .515 3 18 978
Middlebury 298-234 1266:31 234 11.09 231 .497 18 3 805

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
3/05/23 Bowdoin W 21-15 10/6 46/47 38/32 47/35 13/17 22/17 19-20/16-21 6-04:00/5-03:30
3/11/23 at Connecticut Col. W 10-9 10/3 40/35 24/17 34/30 25/18 15/8 21-21/18-24 2-01:00/1-01:00
3/12/23 at RPI_MLAX W 10-9 8/8 50/45 26/23 31/32 18/18 9/11 19-22/17-21 5-06:30/9-07:00
3/18/23 Trinity (Conn.) W 15-9 11/5 49/34 33/24 39/30 19/25 15/11 18-21/19-29 5-03:30/8-06:00
3/21/23 vs Union (N.Y.) W 15-9 5/5 46/39 29/20 37/30 11/20 9/19 18-19/13-20 3-02:30/2-01:30
3/25/23 at Bates W 14-4 10/2 52/15 29/7 29/18 18/24 14/6 13-15/16-24 2-01:30/5-04:30
3/28/23 Springfield W 15-8 11/5 43/34 21/21 31/26 17/21 14/12 20-20/14-21 2-01:30/3-01:30
4/01/23 at Tufts L 15-19 12/14 47/57 34/34 42/47 22/23 15/21 28-31/23-28 6-06:30/14-13:00
4/05/23 Hamilton W 14-7 12/5 52/38 33/16 39/26 17/24 15/10 20-22/14-27 1-01:00/4-03:00
4/08/23 Wesleyan (Conn.) W 19-15 8/9 53/42 32/23 37/29 9/20 13/22 20-22/14-18 3-02:30/6-04:30
4/12/23 at St. Lawrence W 11-10 8/4 45/37 28/23 38/28 23/32 9/15 22-25/24-27 2-02:00/1-00:30
4/15/23 Colby W 22-12 15/7 65/42 40/27 40/26 16/24 21/17 21-21/18-25 3-02:00/1-01:00
4/16/23 Babson W 18-15 6/11 50/36 30/23 44/30 10/22 18/19 23-24/19-28 5-03:30/1-00:30
4/22/23 at Amherst W 17-11 11/7 40/49 25/27 37/41 18/22 8/23 22-25/18-26 4-03:30/3-02:00
4/26/23 at Williams W 14-8 5/5 44/31 23/17 37/29 14/21 13/13 22-22/16-23 4-02:30/4-03:30
4/29/23 Hamilton W 14-13 14/11 46/40 36/26 53/47 22/27 15/17 20-28/18-30 5-03:00/1-02:00
5/06/23 vs Williams W 13-7 7/5 38/35 28/14 36/34 19/20 14/9 21-24/23-25 6-04:00/1-01:00
5/07/23 at Tufts L 6-19 5/14 37/55 21/31 31/42 23/19 12/17 21-27/24-28 4-05:00/5-03:30
5/13/23 St. Mary's (Md.) W 10-9 5/2 45/34 26/23 36/28 13/13 17/6 17-18/24-26 0-00:00/0-00:00
5/14/23 at Union (N.Y.) W 19-10 7/5 49/26 38/15 34/39 10/25 11/22 19-20/11-17 4-03:00/3-02:00
5/20/23 vs Rochester Inst. L 6-16 2/12 41/34 20/22 28/36 14/17 10/14 18-20/24-26 5-03:30/2-01:30
Middlebury 298-234 182/145 978/805 614/465 780/683 351/452 289/309 422-467/383-514 77-62:30/79-63:00
Opponents 234-298 145/182 805/978 465/614 683/780 452/351 309/289 383-514/422-467 79-63:00/77-62:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 37 Colby (4/15/23)
GOALS 22 Colby (4/15/23)
ASSISTS 15 Colby (4/15/23)
SHOTS 65 Colby (4/15/23)
SHOTS ON GOAL 40 Colby (4/15/23)
SAVES 17 Bowdoin (3/05/23)
GROUND BALLS 53 Hamilton (4/29/23)
TURNOVERS 25 Connecticut Col. (3/11/23)
CAUSED TURNOVERS 18 St. Lawrence (4/12/23)
CLEARS 28 Tufts (4/01/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Tom Conley; Billy Curtis; William Ryan Bowdoin (3/05/23); Hamilton (4/29/23); St. Lawrence (4/12/23)
GOALS 6 Cooper DeMallie; William Ryan Babson (4/16/23); St. Lawrence (4/12/23)
ASSISTS 5 Billy Curtis Hamilton (4/05/23); Hamilton (4/29/23)
SHOTS 12 Russell Thorndike Hamilton (4/29/23); RPI_MLAX (3/12/23)
SHOTS ON GOAL 9 Russell Thorndike Hamilton (4/29/23)
SAVES 17 Hayden Kern Bowdoin (3/05/23)
GROUND BALLS 12 William Munroe Bowdoin (3/05/23)
TURNOVERS 6 Billy Curtis Hamilton (4/29/23)
CAUSED TURNOVERS 6 Luke Simpson Hamilton (4/29/23)
Skip Sponsors