Skip To Main Content

Middlebury College

Official Athletics Site of the middlebury college panthers

2022 Men's Lacrosse Cumulative Statistics

Team (8-8, 6-4)

Overall Team Statistics
Statistic Middlebury Opponents
Scoring
Goals 205 188
Assists 123 110
Shots 779 665
Shot Percentage .263 .283
Shots On Goal 366 308
Shots On Goal Percentage .576 .577
Shots Per Game 48.7 41.6
Goal Breakdown
Man-up 14 20
Man-down 2 0
Unassisted 82 78
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 14-37 20-56
Power Plays: Percentage .378 .357
Miscellaneous
Ground Balls 574 506
Turnovers 261 313
Caused Turnovers 158 115
Faceoffs: W-L 223-227 227-223
Faceoffs: Percentage .496 .504
Clears 292-332 289-375
Clear Percentage .880 .771
Penalties 57 39
Penalty Minutes 40:00 33:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
13 Curtis, Billy Curtis, Billy 16-16 28 27 55 98 .286 52 .531 0 1 0 29 29 4 0-0 .000 4-02:30
9 Sheehan, Jack Sheehan, Jack 16-6 37 5 42 121 .306 78 .645 3 5 0 14 20 2 0-0 .000 2-01:00
14 Forbes, Tyler Forbes, Tyler 16-13 21 12 33 106 .198 51 .481 0 1 1 29 11 5 0-0 .000 2-01:30
29 Ryan, William Ryan, William 15-12 22 9 31 72 .306 46 .639 2 3 0 27 9 4 0-0 .000 1-00:30
41 Conley, Tom Conley, Tom 16-0 16 15 31 62 .258 34 .548 1 0 0 14 12 2 0-0 .000 1-00:30
52 Thorndike, Russell Thorndike, Russell 16-4 21 9 30 73 .288 42 .575 1 1 0 11 18 2 0-0 .000 1-00:30
44 Thomas, Graves Thomas, Graves 14-2 10 7 17 43 .233 22 .512 0 0 0 7 13 1 0-0 .000 0-00:00
40 Jamin, Patrick Jamin, Patrick 14-0 8 9 17 28 .286 15 .536 0 1 0 22 14 10 0-0 .000 1-00:30
50 Muldoon, Finn Muldoon, Finn 16-1 8 7 15 28 .286 17 .607 0 0 0 20 5 8 0-0 .000 8-06:00
30 Hendry, Bobby Hendry, Bobby 10-0 4 11 15 16 .250 10 .625 0 0 0 5 11 1 0-0 .000 0-00:00
31 McCarthy, Finn McCarthy, Finn 13-0 7 5 12 15 .467 14 .933 1 2 0 7 9 0 0-0 .000 0-00:00
3 Zink, Will Zink, Will 13-1 6 2 8 25 .240 19 .760 0 0 0 3 3 2 0-0 .000 0-00:00
24 Peluso, Jake Peluso, Jake 8-0 3 2 5 22 .136 12 .545 0 0 0 4 1 0 0-0 .000 1-00:30
11 Simpson, Luke Simpson, Luke 16-16 4 0 4 11 .364 9 .818 0 0 0 48 11 29 3-11 .273 3-02:00
33 Pollock, Gordon Pollock, Gordon 15-13 2 2 4 9 .222 3 .333 0 0 1 20 3 0 0-0 .000 0-00:00
22 Kantaros, Johnny Kantaros, Johnny 16-2 3 0 3 7 .429 5 .714 0 0 0 43 6 12 0-0 .000 2-01:30
26 Stevens, Walker Stevens, Walker 15-0 1 1 2 6 .167 3 .500 0 0 0 11 5 2 0-0 .000 4-03:00
48 Munroe, William Munroe, William 16-2 1 0 1 5 .200 2 .400 0 0 0 77 4 2 156-276 .565 1-00:30
19 Nye, Coleman Nye, Coleman 6-0 1 0 1 2 .500 1 .500 0 0 0 2 1 1 0-0 .000 1-00:30
4 O'Hara, Liam O'Hara, Liam 1-0 1 0 1 2 .500 2 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
21 Tarr, Henry Tarr, Henry 5-0 1 0 1 2 .500 1 .500 0 0 0 3 1 2 0-0 .000 1-00:30
46 Dobensky, Billy Dobensky, Billy 16-14 0 0 0 0 .000 0 .000 0 0 0 25 7 10 0-0 .000 5-04:00
47 Cosolito, Jimmy Cosolito, Jimmy 4-0 0 0 0 3 .000 1 .333 0 0 0 0 0 0 0-0 .000 0-00:00
36 Curran, Teddy Curran, Teddy 13-8 0 0 0 1 .000 1 1.000 0 0 0 19 2 14 0-0 .000 7-04:30
7 Dailey, Matt Dailey, Matt 4-0 0 0 0 0 .000 0 .000 0 0 0 5 2 0 0-0 .000 0-00:00
6 Dunhill, George Dunhill, George 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
16 Easter, Brendan Easter, Brendan 2-0 0 0 0 1 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
34 Easterby, Everett Easterby, Everett 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
28 Fagan, Dylan Fagan, Dylan 4-0 0 0 0 2 .000 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
25 Fernandez, Fyn Fernandez, Fyn 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
18 Hawthorne, Garrett Hawthorne, Garrett 16-1 0 0 0 1 .000 0 .000 0 0 0 28 1 0 64-157 .408 0-00:00
23 Marinello, Anthony Marinello, Anthony 4-0 0 0 0 0 .000 0 .000 0 0 0 4 1 1 0-0 .000 1-01:00
37 McCarthy, William McCarthy, William 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
15 McFetridge, Kyle McFetridge, Kyle 11-10 0 0 0 13 .000 6 .462 0 0 0 11 1 2 0-0 .000 1-00:30
8 McGurrin, Andrew McGurrin, Andrew 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
0 Ng, Andrew Ng, Andrew 16-16 0 0 0 1 .000 0 .000 0 0 0 42 6 35 0-0 .000 4-03:30
1 O'Connor, Finn O'Connor, Finn 16-16 0 0 0 0 .000 0 .000 0 0 0 33 7 1 0-0 .000 0-00:00
10 Owens, Jack Owens, Jack 11-7 0 0 0 0 .000 0 .000 0 0 0 8 4 5 0-0 .000 4-03:00
17 Park, Evan Park, Evan 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-6 .000 0-00:00
32 Spehr, Will Spehr, Will 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-01:00
12 Steinle, Pete Steinle, Pete 2-0 0 0 0 2 .000 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 16-0 0 0 0 0 .000 0 .000 0 0 0 0 42 1 0-0 .000 0-00:00  
Totals 16 205 123 328 779 .263 449 .576 8 14 2 574 261 158 223-450 .496 57-40:00
Opponents 16 188 110 298 665 .283 384 .577 8 20 0 506 313 115 227-450 .504 39-33:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
7 Dailey, Matt Dailey, Matt 3-0 65:26 10 9.17 12 .545 0 0 38
1 O'Connor, Finn O'Connor, Finn 16-16 894:34 178 11.94 184 .508 8 8 627

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
13 Curtis, Billy Curtis, Billy 10-10 21 19 40 62 .339 32 .516 0 0 0 15 12 3 0-0 .000 2-01:00
9 Sheehan, Jack Sheehan, Jack 10-2 23 4 27 72 .319 46 .639 2 3 0 6 11 1 0-0 .000 0-00:00
52 Thorndike, Russell Thorndike, Russell 10-3 18 6 24 46 .391 33 .717 1 1 0 9 11 2 0-0 .000 1-00:30
29 Ryan, William Ryan, William 9-7 16 4 20 46 .348 27 .587 1 3 0 19 6 2 0-0 .000 1-00:30
41 Conley, Tom Conley, Tom 10-0 9 11 20 35 .257 21 .600 1 0 0 10 8 1 0-0 .000 1-00:30
14 Forbes, Tyler Forbes, Tyler 10-8 8 7 15 69 .116 30 .435 0 1 0 17 7 4 0-0 .000 1-00:30
44 Thomas, Graves Thomas, Graves 9-2 8 5 13 28 .286 17 .607 0 0 0 5 10 0 0-0 .000 0-00:00
30 Hendry, Bobby Hendry, Bobby 7-0 2 10 12 12 .167 7 .583 0 0 0 5 10 1 0-0 .000 0-00:00
40 Jamin, Patrick Jamin, Patrick 8-0 5 6 11 19 .263 8 .421 0 1 0 14 5 6 0-0 .000 0-00:00
31 McCarthy, Finn McCarthy, Finn 8-0 6 2 8 11 .545 11 1.000 1 2 0 3 3 0 0-0 .000 0-00:00
50 Muldoon, Finn Muldoon, Finn 10-1 5 3 8 15 .333 8 .533 0 0 0 13 4 3 0-0 .000 5-03:30
3 Zink, Will Zink, Will 8-0 4 2 6 13 .308 9 .692 0 0 0 1 2 1 0-0 .000 0-00:00
22 Kantaros, Johnny Kantaros, Johnny 10-2 3 0 3 5 .600 4 .800 0 0 0 25 4 9 0-0 .000 1-00:30
11 Simpson, Luke Simpson, Luke 10-10 3 0 3 5 .600 4 .800 0 0 0 24 7 20 2-8 .250 2-01:30
24 Peluso, Jake Peluso, Jake 5-0 2 0 2 17 .118 9 .529 0 0 0 4 0 0 0-0 .000 1-00:30
26 Stevens, Walker Stevens, Walker 9-0 1 1 2 4 .250 3 .750 0 0 0 5 3 1 0-0 .000 3-02:00
48 Munroe, William Munroe, William 10-2 1 0 1 4 .250 2 .500 0 0 0 51 3 2 96-168 .571 0-00:00
4 O'Hara, Liam O'Hara, Liam 1-0 1 0 1 2 .500 2 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
33 Pollock, Gordon Pollock, Gordon 9-8 1 0 1 5 .200 2 .400 0 0 1 13 1 0 0-0 .000 0-00:00
21 Tarr, Henry Tarr, Henry 3-0 1 0 1 1 1.000 1 1.000 0 0 0 3 1 2 0-0 .000 0-00:00
46 Dobensky, Billy Dobensky, Billy 10-8 0 0 0 0 .000 0 .000 0 0 0 18 7 7 0-0 .000 4-03:30
47 Cosolito, Jimmy Cosolito, Jimmy 2-0 0 0 0 2 .000 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
36 Curran, Teddy Curran, Teddy 8-5 0 0 0 1 .000 1 1.000 0 0 0 14 2 6 0-0 .000 4-03:00
7 Dailey, Matt Dailey, Matt 3-0 0 0 0 0 .000 0 .000 0 0 0 4 2 0 0-0 .000 0-00:00
6 Dunhill, George Dunhill, George 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
16 Easter, Brendan Easter, Brendan 2-0 0 0 0 1 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
34 Easterby, Everett Easterby, Everett 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
28 Fagan, Dylan Fagan, Dylan 3-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Fernandez, Fyn Fernandez, Fyn 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
18 Hawthorne, Garrett Hawthorne, Garrett 10-1 0 0 0 0 .000 0 .000 0 0 0 13 0 0 40-108 .370 0-00:00
23 Marinello, Anthony Marinello, Anthony 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 1-01:00
37 McCarthy, William McCarthy, William 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
15 McFetridge, Kyle McFetridge, Kyle 7-7 0 0 0 7 .000 3 .429 0 0 0 9 1 2 0-0 .000 0-00:00
8 McGurrin, Andrew McGurrin, Andrew 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
0 Ng, Andrew Ng, Andrew 10-10 0 0 0 0 .000 0 .000 0 0 0 27 5 22 0-0 .000 2-02:00
19 Nye, Coleman Nye, Coleman 3-0 0 0 0 1 .000 0 .000 0 0 0 2 0 1 0-0 .000 1-00:30
1 O'Connor, Finn O'Connor, Finn 10-10 0 0 0 0 .000 0 .000 0 0 0 28 5 1 0-0 .000 0-00:00
10 Owens, Jack Owens, Jack 7-4 0 0 0 0 .000 0 .000 0 0 0 5 3 3 0-0 .000 2-01:00
17 Park, Evan Park, Evan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-4 .000 0-00:00
32 Spehr, Will Spehr, Will 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-01:00
12 Steinle, Pete Steinle, Pete 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 10-0 0 0 0 0 .000 0 .000 0 0 0 0 29 1 0-0 .000 0-00:00  
Totals 10 138 80 218 487 .283 282 .579 6 11 1 366 165 101 138-288 .479 34-24:00
Opponents 10 113 67 180 414 .273 234 .565 4 13 0 324 198 76 150-288 .521 24-20:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
7 Dailey, Matt Dailey, Matt 3-0 65:26 10 9.17 12 .545 0 0 38
1 O'Connor, Finn O'Connor, Finn 10-10 534:34 103 11.56 109 .514 6 4 376

Game-By-Game

Middlebury

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
3/05/22 at Bowdoin L 12-13 12 7 19 36 .333 22 .611 0 2 1 13 19 6 6-23 2-01:00
3/11/22 Connecticut Col. W 12-10 12 7 19 53 .226 27 .509 1 0 0 41 14 10 12-14 2-01:30
3/13/22 Rensselaer L 11-14 11 5 16 69 .159 34 .493 0 1 0 40 9 9 16-13 5-04:00
3/19/22 at Trinity (Conn.) W 16-7 16 8 24 44 .364 31 .705 1 2 0 32 10 13 12-15 5-03:00
3/22/22 at Union (N.Y.) L 9-13 9 6 15 46 .196 24 .522 0 1 0 34 21 7 11-14 5-04:00
3/26/22 Bates W 14-9 14 8 22 51 .275 30 .588 1 1 0 39 17 7 13-13 8-05:30
3/29/22 at Springfield W 12-6 12 7 19 48 .250 32 .667 1 0 0 34 12 7 9-13 0-00:00
4/02/22 Tufts W 21-14 21 12 33 62 .339 38 .613 1 1 0 48 15 11 20-19 4-03:00
4/06/22 at Hamilton L 12-14 12 7 19 43 .279 27 .628 0 1 0 34 17 13 7-23 3-02:30
4/09/22 at Wesleyan (Conn.) L 11-12 11 10 21 56 .196 21 .375 0 0 0 45 22 15 15-12 2-01:00
4/10/22 at Babson W 15-7 15 11 26 50 .300 33 .660 1 0 0 40 19 13 17-9 3-02:30
4/13/22 St. Lawrence L 11-18 11 7 18 30 .367 21 .700 0 0 0 30 21 12 14-17 6-03:00
4/16/22 at Colby W 18-10 18 8 26 53 .340 34 .642 1 3 0 39 12 8 15-16 2-02:00
4/23/22 Amherst L 9-14 9 6 15 41 .220 24 .585 0 0 0 40 20 8 19-8 1-01:00
4/27/22 Williams W 13-10 13 7 20 48 .271 28 .583 1 1 0 35 19 10 19-7 5-03:30
4/30/22 at Wesleyan (Conn.) L 9-17 9 7 16 49 .184 23 .469 0 1 1 30 14 9 18-11 4-02:30
Middlebury 205-188 205 123 328 779 .263 449 .576 8 14 2 574 261 158 223-227 57-40:00
Opponents 188-205 188 110 298 665 .283 384 .577 8 20 0 506 313 115 227-223 39-33:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/05/22 at Bowdoin 12-13 60:00 13 13.00 18 .581 0 1 49
3/11/22 Connecticut Col. 12-10 60:00 10 10.00 9 .474 1 0 33
3/13/22 Rensselaer 11-14 60:00 14 14.00 12 .462 0 1 39
3/19/22 at Trinity (Conn.) 16-7 60:00 7 7.00 14 .667 1 0 53
3/22/22 at Union (N.Y.) 9-13 60:00 13 13.00 14 .519 0 1 50
3/26/22 Bates 14-9 60:00 9 9.00 19 .679 1 0 46
3/29/22 at Springfield 12-6 60:00 6 6.00 16 .727 1 0 41
4/02/22 Tufts 21-14 60:00 14 14.00 16 .533 1 0 49
4/06/22 at Hamilton 12-14 60:00 14 14.00 9 .391 0 1 50
4/09/22 at Wesleyan (Conn.) 11-12 60:00 12 12.00 6 .333 0 1 30
4/10/22 at Babson 15-7 60:00 7 7.00 10 .588 1 0 40
4/13/22 St. Lawrence 11-18 60:00 18 18.00 13 .419 0 1 44
4/16/22 at Colby 18-10 60:00 10 10.00 14 .583 1 0 44
4/23/22 Amherst 9-14 60:00 14 14.00 5 .263 0 1 30
4/27/22 Williams 13-10 60:00 10 10.00 11 .524 1 0 30
4/30/22 at Wesleyan (Conn.) 9-17 60:00 17 17.00 10 .370 0 1 37
Middlebury 205-188 960:00 188 11.75 196 .510 8 8 665
Opponents 188-205 960:00 205 12.81 244 .543 8 8 779

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
3/05/22 Bowdoin W 13-12 13 11 24 49 .265 31 .633 1 0 0 36 25 7 23-6 4-03:30
3/11/22 at Connecticut Col. L 10-12 10 7 17 33 .303 19 .576 0 1 0 29 18 7 14-12 1-00:30
3/13/22 at Rensselaer W 14-11 14 5 19 39 .359 26 .667 1 2 0 31 18 3 13-16 5-03:30
3/19/22 Trinity (Conn.) L 7-16 7 5 12 53 .132 21 .396 0 0 0 23 15 8 15-12 3-01:30
3/22/22 Union (N.Y.) W 13-9 13 9 22 50 .260 27 .540 1 2 0 32 19 12 14-11 4-03:30
3/26/22 at Bates L 9-14 9 5 14 46 .196 28 .609 0 2 0 34 21 9 13-13 3-02:30
3/29/22 Springfield L 6-12 6 3 9 41 .146 22 .537 0 0 0 35 16 6 13-9 0-00:00
4/02/22 at Tufts L 14-21 14 9 23 49 .286 30 .612 0 2 0 37 19 7 19-20 1-01:00
4/06/22 Hamilton W 14-12 14 7 21 50 .280 23 .460 1 2 0 48 23 6 23-7 3-01:30
4/09/22 Wesleyan (Conn.) W 12-11 12 8 20 30 .400 18 .600 1 2 0 26 25 13 12-15 2-02:00
4/10/22 Babson L 7-15 7 3 10 40 .175 17 .425 0 0 0 22 23 5 9-17 2-01:30
4/13/22 at St. Lawrence W 18-11 18 8 26 44 .409 31 .705 1 3 0 38 22 10 17-14 1-01:00
4/16/22 Colby L 10-18 10 0 10 44 .227 24 .545 0 1 0 32 18 2 16-15 4-04:00
4/23/22 at Amherst W 14-9 14 9 23 30 .467 19 .633 1 1 0 31 17 13 8-19 2-01:00
4/27/22 at Williams L 10-13 10 6 16 30 .333 21 .700 0 2 0 28 17 4 7-19 1-03:00
4/30/22 Wesleyan (Conn.) W 17-9 17 15 32 37 .459 27 .730 1 0 0 24 17 3 11-18 3-03:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/05/22 Bowdoin 13-12 60:00 12 12.00 10 .455 1 0 36
3/11/22 at Connecticut Col. 10-12 60:00 12 12.00 15 .556 0 1 53
3/13/22 at Rensselaer 14-11 60:00 11 11.00 23 .676 1 0 69
3/19/22 Trinity (Conn.) 7-16 60:00 16 16.00 15 .484 0 1 44
3/22/22 Union (N.Y.) 13-9 60:00 9 9.00 15 .625 1 0 46
3/26/22 at Bates 9-14 60:00 14 14.00 16 .533 0 1 51
3/29/22 Springfield 6-12 60:00 12 12.00 20 .625 0 1 48
4/02/22 at Tufts 14-21 60:00 21 21.00 17 .447 0 1 62
4/06/22 Hamilton 14-12 60:00 12 12.00 15 .556 1 0 43
4/09/22 Wesleyan (Conn.) 12-11 60:00 11 11.00 10 .476 1 0 56
4/10/22 Babson 7-15 60:00 15 15.00 18 .545 0 1 50
4/13/22 at St. Lawrence 18-11 60:00 11 11.00 10 .476 1 0 30
4/16/22 Colby 10-18 60:00 18 18.00 16 .471 0 1 53
4/23/22 at Amherst 14-9 60:00 9 9.00 15 .625 1 0 41
4/27/22 at Williams 10-13 60:00 13 13.00 15 .536 0 1 48
4/30/22 Wesleyan (Conn.) 17-9 60:00 9 9.00 14 .609 1 0 49
Opponents 188-205 960:00 205 12.81 244 .543 8 8 779
Middlebury 205-188 960:00 188 11.75 196 .510 8 8 665

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
3/05/22 at Bowdoin L 12-13 7/11 36/49 22/31 13/36 19/25 6/23 18-24/11-20 2-01:00/4-03:30
3/11/22 Connecticut Col. W 12-10 7/7 53/33 27/19 41/29 14/18 12/14 19-20/19-25 2-01:30/1-00:30
3/13/22 Rensselaer L 11-14 5/5 69/39 34/26 40/31 9/18 16/13 18-19/18-22 5-04:00/5-03:30
3/19/22 at Trinity (Conn.) W 16-7 8/5 44/53 31/21 32/23 10/15 12/15 18-20/17-17 5-03:00/3-01:30
3/22/22 at Union (N.Y.) L 9-13 6/9 46/50 24/27 34/32 21/19 11/14 15-19/15-20 5-04:00/4-03:30
3/26/22 Bates W 14-9 8/5 51/46 30/28 39/34 17/21 13/13 19-23/15-21 8-05:30/3-02:30
3/29/22 at Springfield W 12-6 7/3 48/41 32/22 34/35 12/16 9/13 23-24/18-23 0-00:00/0-00:00
4/02/22 Tufts W 21-14 12/9 62/49 38/30 48/37 15/19 20/19 19-24/22-28 4-03:00/1-01:00
4/06/22 at Hamilton L 12-14 7/7 43/50 27/23 34/48 17/23 7/23 21-26/16-23 3-02:30/3-01:30
4/09/22 at Wesleyan (Conn.) L 11-12 10/8 56/30 21/18 45/26 22/25 15/12 22-28/19-29 2-01:00/2-02:00
4/10/22 at Babson W 15-7 11/3 50/40 33/17 40/22 19/23 17/9 21-22/24-27 3-02:30/2-01:30
4/13/22 St. Lawrence L 11-18 7/8 30/44 21/31 30/38 21/22 14/17 15-18/21-30 6-03:00/1-01:00
4/16/22 at Colby W 18-10 8/0 53/44 34/24 39/32 12/18 15/16 11-11/6-7 2-02:00/4-04:00
4/23/22 Amherst L 9-14 6/9 41/30 24/19 40/31 20/17 19/8 16-17/21-26 1-01:00/2-01:00
4/27/22 Williams W 13-10 7/6 48/30 28/21 35/28 19/17 19/7 20-20/23-27 5-03:30/1-03:00
4/30/22 at Wesleyan (Conn.) L 9-17 7/15 49/37 23/27 30/24 14/17 18/11 17-17/24-30 4-02:30/3-03:00
Middlebury 205-188 123/110 779/665 449/384 574/506 261/313 223/227 292-332/289-375 57-40:00/39-33:00
Opponents 188-205 110/123 665/779 384/449 506/574 313/261 227/223 289-375/292-332 39-33:00/57-40:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 33 Tufts (4/02/22)
GOALS 21 Tufts (4/02/22)
ASSISTS 12 Tufts (4/02/22)
SHOTS 69 Rensselaer (3/13/22)
SHOTS ON GOAL 38 Tufts (4/02/22)
SAVES 19 Bates (3/26/22)
GROUND BALLS 48 Tufts (4/02/22)
TURNOVERS 22 Wesleyan (Conn.) (4/09/22)
CAUSED TURNOVERS 15 Wesleyan (Conn.) (4/09/22)
CLEARS 23 Springfield (3/29/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Billy Curtis Tufts (4/02/22)
GOALS 6 Jack Sheehan Springfield (3/29/22)
ASSISTS 4 Billy Curtis Connecticut Col. (3/11/22); Tufts (4/02/22); Babson (4/10/22)
SHOTS 18 Tyler Forbes Tufts (4/02/22)
SHOTS ON GOAL 10 William Ryan Rensselaer (3/13/22)
SAVES 19 Finn O'Connor Bates (3/26/22)
GROUND BALLS 10 William Munroe Williams (4/27/22)
TURNOVERS 7 TEAM Williams (4/27/22)
CAUSED TURNOVERS 6 Luke Simpson Wesleyan (Conn.) (4/09/22)
Skip Sponsors