Skip To Main Content

Middlebury College

Official Athletics Site of the middlebury college panthers

2019 Men's Lacrosse Cumulative Statistics

Team (8-9, 4-6)

Overall Team Statistics
Statistic Middlebury Opponents
Scoring
Goals 224 208
Assists 114 139
Shots 823 732
Shot Percentage .272 .284
Shots On Goal 188 166
Shots On Goal Percentage .572 .577
Shots Per Game 48.4 43.1
Goal Breakdown
Man-up 20 25
Man-down 1 1
Unassisted 110 69
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 20-63 25-65
Power Plays: Percentage .317 .385
Miscellaneous
Ground Balls 616 571
Turnovers 311 342
Caused Turnovers 138 132
Faceoffs: W-L 275-210 210-275
Faceoffs: Percentage .567 .433
Clears 281-361 336-426
Clear Percentage .778 .789
Penalties 66 67
Penalty Minutes 53:00 50:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
14 Forbes, Tyler Forbes, Tyler 17-8 49 10 59 171 .287 93 .544 2 7 1 24 26 4 0-0 .000 1-01:00
26 Kucinski, A.J. Kucinski, A.J. 17-17 28 26 54 75 .373 45 .600 0 2 0 26 34 2 0-0 .000 3-02:00
10 Goree, Chase Goree, Chase 16-15 28 15 43 100 .280 66 .660 1 2 0 27 23 4 0-1 .000 5-04:00
9 Cosolito, Frank Cosolito, Frank 17-1 16 9 25 61 .262 34 .557 0 0 0 13 6 0 0-0 .000 2-02:00
4 van der Heyde, Alderik van der Heyde, Alderik 17-2 13 11 24 48 .271 29 .604 0 1 0 20 18 2 0-0 .000 1-00:30
50 Gould, Jack Gould, Jack 17-11 12 9 21 58 .207 33 .569 0 2 0 50 11 4 65-131 .496 2-01:30
8 Brossman, Will Brossman, Will 13-0 14 6 20 48 .292 22 .458 0 0 0 6 8 0 0-0 .000 0-00:00
22 Hoelzer, Jack Hoelzer, Jack 16-0 11 6 17 56 .196 27 .482 2 0 0 9 13 2 0-0 .000 1-01:00
47 Jacobs, Danny Jacobs, Danny 14-8 11 4 15 32 .344 24 .750 1 4 0 15 9 4 0-0 .000 4-03:30
3 Peterson, Luke Peterson, Luke 14-1 9 1 10 19 .474 14 .737 0 1 0 12 6 4 0-0 .000 1-01:00
19 Feldmann, Ryan Feldmann, Ryan 15-0 2 6 8 18 .111 9 .500 0 0 0 3 5 0 0-0 .000 0-00:00
39 Sheehan, Jack Sheehan, Jack 8-0 7 0 7 34 .206 20 .588 1 1 0 3 7 1 0-0 .000 0-00:00
44 Emerson, Zeke Emerson, Zeke 17-14 4 2 6 15 .267 7 .467 0 0 0 43 6 20 0-0 .000 6-04:30
15 McFetridge, Kyle McFetridge, Kyle 17-0 4 2 6 16 .250 8 .500 0 0 0 25 6 7 0-4 .000 2-01:30
6 Madnick, Jake Madnick, Jake 12-12 3 2 5 13 .231 5 .385 0 0 0 127 18 2 204-330 .618 1-01:00
20 Cummings, Marshall Cummings, Marshall 9-0 4 0 4 10 .400 8 .800 0 0 0 11 8 3 0-0 .000 1-01:00
25 Peterson, Nick Peterson, Nick 16-11 3 1 4 14 .214 8 .571 1 0 0 28 12 14 0-0 .000 7-05:30
17 Fricke, Pierce Fricke, Pierce 16-8 2 2 4 6 .333 3 .500 0 0 0 25 8 10 0-0 .000 2-02:00
31 Jackson, Laurence Jackson, Laurence 15-8 2 0 2 2 1.000 2 1.000 0 0 0 15 10 11 0-0 .000 5-03:30
40 Beatty, John Beatty, John 14-0 1 0 1 4 .250 4 1.000 0 0 0 10 3 3 0-0 .000 3-02:00
29 Jeremiah, Eric Jeremiah, Eric 13-1 1 0 1 4 .250 2 .500 0 0 0 11 3 5 0-0 .000 2-02:00
18 Lawrence, Charlie Lawrence, Charlie 2-0 0 1 1 2 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
35 Pollock, Gordon Pollock, Gordon 16-0 0 1 1 3 .000 1 .333 0 0 0 10 3 2 0-0 .000 4-03:00
49 Ahl, Will Ahl, Will 4-0 0 0 0 1 .000 1 1.000 0 0 0 2 2 0 0-0 .000 0-00:00
2 Bass, Tyler Bass, Tyler 11-7 0 0 0 0 .000 0 .000 0 0 0 9 3 0 0-0 .000 0-00:00
37 Blackwell, Jon Blackwell, Jon 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
42 Dunhill, George Dunhill, George 5-0 0 0 0 1 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
36 Farley, Alex Farley, Alex 14-8 0 0 0 2 .000 2 1.000 0 0 0 7 3 10 0-0 .000 5-03:30
43 Fernandez, Fyn Fernandez, Fyn 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
12 Hunt, Clay Hunt, Clay 17-17 0 0 0 0 .000 0 .000 0 0 0 20 7 9 0-0 .000 1-00:30
23 Marinello, Anthony Marinello, Anthony 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 6-11 .545 2-02:00
48 Danner, Matt Danner, Matt 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
27 McGurrin, Andrew McGurrin, Andrew 7-0 0 0 0 7 .000 3 .429 0 0 0 2 1 0 0-0 .000 1-01:00
16 Midgley, Charles Midgley, Charles 13-10 0 0 0 0 .000 0 .000 0 0 0 21 13 1 0-0 .000 0-00:00
28 Montgomery, Sam Montgomery, Sam 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
7 Ng, Andrew Ng, Andrew 5-0 0 0 0 1 .000 1 1.000 0 0 0 1 2 0 0-8 .000 0-00:00
13 Ogden, Malcolm Ogden, Malcolm 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
21 Read, Clayton Read, Clayton 10-1 0 0 0 1 .000 0 .000 0 0 0 13 1 1 0-0 .000 1-00:30
45 Roselle, Charles Roselle, Charles 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
24 Snow, Ben Snow, Ben 14-10 0 0 0 1 .000 0 .000 0 0 0 23 6 10 0-0 .000 3-03:00
1 Viebranz, Angus Viebranz, Angus 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
38 Whiteford, Ham Whiteford, Ham 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
TM Team Team 17-0 0 0 0 0 .000 0 .000 0 0 0 0 29 1 0-0 .000 0-00:00  
Totals 17 224 114 338 823 .272 471 .572 8 20 1 616 311 138 275-485 .567 66-53:00
Opponents 17 208 139 347 732 .284 422 .577 9 25 1 571 342 132 210-485 .433 67-50:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
2 Bass, Tyler Bass, Tyler 10-7 419:48 76 10.86 89 .539 4 3 287
16 Midgley, Charles Midgley, Charles 13-10 586:52 125 12.78 124 .498 4 6 435
13 Ogden, Malcolm Ogden, Malcolm 2-0 06:10 2 19.46 0 .000 0 0 3
45 Roselle, Charles Roselle, Charles 2-0 07:14 3 24.88 0 .000 0 0 4
1 Viebranz, Angus Viebranz, Angus 1-0 03:50 2 31.30 1 .333 0 0 3

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
14 Forbes, Tyler Forbes, Tyler 10-4 27 7 34 93 .290 50 .538 1 4 0 10 13 1 0-0 .000 0-00:00
26 Kucinski, A.J. Kucinski, A.J. 10-10 16 17 33 43 .372 26 .605 0 2 0 21 20 1 0-0 .000 1-00:30
10 Goree, Chase Goree, Chase 9-9 22 9 31 63 .349 44 .698 1 2 0 13 10 2 0-1 .000 3-02:00
9 Cosolito, Frank Cosolito, Frank 10-1 10 5 15 31 .323 18 .581 0 0 0 7 3 0 0-0 .000 0-00:00
8 Brossman, Will Brossman, Will 8-0 8 6 14 33 .242 14 .424 0 0 0 3 4 0 0-0 .000 0-00:00
50 Gould, Jack Gould, Jack 10-5 8 5 13 39 .205 19 .487 0 2 0 33 7 3 44-89 .494 1-00:30
4 van der Heyde, Alderik van der Heyde, Alderik 10-2 9 3 12 28 .321 19 .679 0 1 0 11 9 1 0-0 .000 1-00:30
22 Hoelzer, Jack Hoelzer, Jack 10-0 8 2 10 33 .242 17 .515 1 0 0 7 9 2 0-0 .000 0-00:00
47 Jacobs, Danny Jacobs, Danny 9-5 6 3 9 19 .316 15 .789 0 2 0 9 6 2 0-0 .000 2-02:00
19 Feldmann, Ryan Feldmann, Ryan 9-0 0 6 6 15 .000 6 .400 0 0 0 2 2 0 0-0 .000 0-00:00
44 Emerson, Zeke Emerson, Zeke 10-8 3 2 5 10 .300 5 .500 0 0 0 29 5 13 0-0 .000 5-03:30
3 Peterson, Luke Peterson, Luke 9-0 4 0 4 8 .500 6 .750 0 0 0 9 4 2 0-0 .000 1-01:00
6 Madnick, Jake Madnick, Jake 7-7 3 1 4 10 .300 4 .400 0 0 0 66 9 2 117-212 .552 1-01:00
15 McFetridge, Kyle McFetridge, Kyle 10-0 2 1 3 12 .167 5 .417 0 0 0 14 2 2 0-0 .000 2-01:30
25 Peterson, Nick Peterson, Nick 9-7 2 1 3 6 .333 4 .667 1 0 0 18 10 11 0-0 .000 5-04:00
20 Cummings, Marshall Cummings, Marshall 7-0 2 0 2 7 .286 5 .714 0 0 0 6 5 3 0-0 .000 1-01:00
39 Sheehan, Jack Sheehan, Jack 4-0 2 0 2 14 .143 9 .643 0 1 0 0 2 0 0-0 .000 0-00:00
40 Beatty, John Beatty, John 10-0 1 0 1 4 .250 4 1.000 0 0 0 6 3 3 0-0 .000 1-00:30
29 Jeremiah, Eric Jeremiah, Eric 8-0 1 0 1 4 .250 2 .500 0 0 0 9 0 5 0-0 .000 2-02:00
31 Jackson, Laurence Jackson, Laurence 9-4 1 0 1 1 1.000 1 1.000 0 0 0 9 7 6 0-0 .000 2-02:00
18 Lawrence, Charlie Lawrence, Charlie 1-0 0 1 1 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
17 Fricke, Pierce Fricke, Pierce 10-6 0 1 1 2 .000 1 .500 0 0 0 13 6 6 0-0 .000 1-01:00
49 Ahl, Will Ahl, Will 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
2 Bass, Tyler Bass, Tyler 5-3 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
42 Dunhill, George Dunhill, George 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
36 Farley, Alex Farley, Alex 10-6 0 0 0 2 .000 2 1.000 0 0 0 2 1 8 0-0 .000 4-03:00
12 Hunt, Clay Hunt, Clay 10-10 0 0 0 0 .000 0 .000 0 0 0 14 5 6 0-0 .000 1-00:30
23 Marinello, Anthony Marinello, Anthony 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-2 .000 2-02:00
48 Danner, Matt Danner, Matt 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
27 McGurrin, Andrew McGurrin, Andrew 4-0 0 0 0 4 .000 1 .250 0 0 0 1 1 0 0-0 .000 0-00:00
16 Midgley, Charles Midgley, Charles 9-7 0 0 0 0 .000 0 .000 0 0 0 16 12 1 0-0 .000 0-00:00
7 Ng, Andrew Ng, Andrew 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-2 .000 0-00:00
13 Ogden, Malcolm Ogden, Malcolm 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
35 Pollock, Gordon Pollock, Gordon 9-0 0 0 0 1 .000 0 .000 0 0 0 5 3 1 0-0 .000 1-00:30
21 Read, Clayton Read, Clayton 5-1 0 0 0 1 .000 0 .000 0 0 0 11 0 1 0-0 .000 1-00:30
45 Roselle, Charles Roselle, Charles 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
24 Snow, Ben Snow, Ben 7-5 0 0 0 1 .000 0 .000 0 0 0 9 2 4 0-0 .000 3-03:00
TM Team Team 10-0 0 0 0 0 .000 0 .000 0 0 0 0 16 1 0-0 .000 0-00:00  
Totals 10 135 70 205 485 .278 277 .571 4 14 0 357 176 88 161-306 .526 41-32:30
Opponents 10 141 96 237 469 .301 273 .582 6 17 0 361 193 73 145-306 .474 46-33:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
16 Midgley, Charles Midgley, Charles 9-7 406:50 92 13.57 92 .500 3 4 329
2 Bass, Tyler Bass, Tyler 5-3 189:56 48 15.16 40 .455 1 2 139
13 Ogden, Malcolm Ogden, Malcolm 1-0 03:14 1 18.56 0 .000 0 0 1

Game-By-Game

Middlebury

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
3/03/19 at Bates L 10-17 10 4 14 39 .256 23 .590 0 1 0 29 15 10 14-17 4-03:30
3/09/19 at Connecticut College W 16-9 16 13 29 50 .320 26 .520 1 0 0 28 20 11 13-16 3-02:00
3/12/19 vs St. Lawrence L 3-9 3 1 4 21 .143 15 .714 0 0 0 22 25 6 4-12 2-02:00
3/15/19 vs Wesleyan L 6-12 6 6 12 30 .200 18 .600 0 1 0 23 20 9 6-13 9-07:30
3/16/19 vs Dickinson W 16-11 16 8 24 50 .320 33 .660 1 0 0 32 14 7 17-13 3-03:00
3/23/19 Bowdoin W 14-9 14 5 19 50 .280 30 .600 1 0 0 40 19 7 17-9 5-04:00
3/27/19 vs Union L 10-14 10 5 15 46 .217 24 .522 0 0 0 38 19 6 21-7 4-03:00
3/30/19 at Amherst L 12-23 12 5 17 52 .231 30 .577 0 3 0 40 24 11 21-16 1-01:00
4/03/19 Hamilton W 17-14 17 7 24 46 .370 31 .674 1 1 0 36 15 5 18-17 4-03:30
4/06/19 Colby L 12-14 12 7 19 52 .231 30 .577 0 3 0 41 15 7 18-11 5-03:30
4/09/19 Springfield W 15-7 15 8 23 62 .242 34 .548 1 2 0 46 17 10 15-10 4-03:00
4/13/19 Trinity (Conn.) W 22-6 22 12 34 63 .349 31 .492 1 2 0 40 15 11 16-14 3-03:00
4/17/19 at Plattsburgh State W 21-5 21 9 30 59 .356 41 .695 1 3 1 41 15 8 20-9 5-04:00
4/20/19 at Tufts L 14-23 14 6 20 54 .259 34 .630 0 1 0 39 16 10 20-21 3-02:30
4/24/19 at Williams L 12-14 12 5 17 49 .245 24 .490 0 2 0 41 17 7 18-11 4-02:00
4/27/19 at Wesleyan (Conn.) W 11-7 11 6 17 48 .229 25 .521 1 1 0 45 24 9 18-3 4-02:30
5/04/19 at Tufts L 13-14 13 7 20 52 .250 22 .423 0 0 0 35 21 4 19-11 3-03:00
Middlebury 224-208 224 114 338 823 .272 471 .572 8 20 1 616 311 138 275-210 66-53:00
Opponents 208-224 208 139 347 732 .284 422 .577 9 25 1 571 342 132 210-275 67-50:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/03/19 at Bates 10-17 60:00 17 17.00 14 .452 0 1 60
3/09/19 at Connecticut College 16-9 60:00 9 9.00 11 .550 1 0 42
3/12/19 vs St. Lawrence 3-9 60:00 9 9.00 11 .550 0 1 33
3/15/19 vs Wesleyan 6-12 60:00 12 12.00 17 .586 0 1 44
3/16/19 vs Dickinson 16-11 60:00 11 11.00 9 .450 1 0 34
3/23/19 Bowdoin 14-9 60:00 9 9.00 10 .526 1 0 40
3/27/19 vs Union 10-14 60:00 14 14.00 11 .440 0 1 37
3/30/19 at Amherst 12-23 60:00 23 23.00 11 .324 0 1 61
4/03/19 Hamilton 17-14 60:00 14 14.00 19 .576 1 0 51
4/06/19 Colby 12-14 60:00 14 14.00 13 .481 0 1 45
4/09/19 Springfield 15-7 60:00 7 7.00 8 .533 1 0 22
4/13/19 Trinity (Conn.) 22-6 60:00 6 6.00 13 .684 1 0 39
4/17/19 at Plattsburgh State 21-5 60:00 5 5.00 14 .737 1 0 35
4/20/19 at Tufts 14-23 60:00 23 23.00 13 .361 0 1 54
4/24/19 at Williams 12-14 60:00 14 14.00 11 .440 0 1 33
4/27/19 at Wesleyan (Conn.) 11-7 60:00 7 7.00 17 .708 1 0 38
5/04/19 at Tufts 13-14 63:54 14 13.15 12 .462 0 1 64
Middlebury 224-208 1023:54 208 12.19 214 .507 8 9 732
Opponents 208-224 1023:54 224 13.13 247 .524 9 8 823

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
3/03/19 Bates W 17-10 17 12 29 60 .283 31 .517 1 0 0 37 21 4 17-14 2-01:30
3/09/19 Connecticut College L 9-16 9 7 16 42 .214 20 .476 0 2 0 32 24 7 16-13 2-01:30
3/12/19 vs St. Lawrence W 9-3 9 6 15 33 .273 20 .606 1 1 0 24 23 12 12-4 2-01:30
3/15/19 vs Wesleyan W 12-6 12 10 22 44 .273 29 .659 1 4 0 29 19 6 13-6 5-04:30
3/16/19 vs Dickinson L 11-16 11 10 21 34 .324 20 .588 0 1 0 34 19 6 13-17 1-01:00
3/23/19 at Bowdoin L 9-14 9 8 17 40 .225 19 .475 0 1 0 32 19 9 9-17 2-01:00
3/27/19 vs Union W 14-10 14 8 22 37 .378 25 .676 1 2 0 30 15 11 7-21 3-02:30
3/30/19 Amherst W 23-12 23 18 41 61 .377 34 .557 1 1 0 46 21 18 16-21 7-05:00
4/03/19 at Hamilton L 14-17 14 7 21 51 .275 33 .647 0 2 0 41 16 6 17-18 3-02:00
4/06/19 at Colby W 14-12 14 7 21 45 .311 27 .600 1 1 0 29 15 7 11-18 6-04:00
4/09/19 at Springfield L 7-15 7 4 11 22 .318 15 .682 0 1 0 30 30 8 10-15 4-03:30
4/13/19 at Trinity (Conn.) L 6-22 6 3 9 39 .154 19 .487 0 1 0 31 23 2 14-16 9-07:00
4/17/19 Plattsburgh State L 5-21 5 2 7 35 .143 19 .543 0 0 0 25 22 3 9-20 8-06:30
4/20/19 Tufts W 23-14 23 14 37 54 .426 36 .667 1 3 0 48 19 6 21-20 6-04:30
4/24/19 Williams W 14-12 14 10 24 33 .424 25 .758 1 2 0 36 16 8 11-18 4-02:00
4/27/19 Wesleyan (Conn.) L 7-11 7 4 11 38 .184 24 .632 0 1 1 35 21 11 3-18 3-02:00
5/04/19 Tufts W 14-13 14 9 23 64 .219 26 .406 1 2 0 32 19 8 11-19 0-00:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/03/19 Bates 17-10 60:00 10 10.00 13 .565 1 0 39
3/09/19 Connecticut College 9-16 60:00 16 16.00 10 .385 0 1 50
3/12/19 vs St. Lawrence 9-3 60:00 3 3.00 12 .800 1 0 21
3/15/19 vs Wesleyan 12-6 60:00 6 6.00 12 .667 1 0 30
3/16/19 vs Dickinson 11-16 60:00 16 16.00 17 .515 0 1 50
3/23/19 at Bowdoin 9-14 60:00 14 14.00 16 .533 0 1 50
3/27/19 vs Union 14-10 60:00 10 10.00 14 .583 1 0 46
3/30/19 Amherst 23-12 60:00 12 12.00 18 .600 1 0 52
4/03/19 at Hamilton 14-17 60:00 17 17.00 14 .452 0 1 46
4/06/19 at Colby 14-12 60:00 12 12.00 18 .600 1 0 52
4/09/19 at Springfield 7-15 60:00 15 15.00 19 .559 0 1 62
4/13/19 at Trinity (Conn.) 6-22 60:00 22 22.00 9 .290 0 1 63
4/17/19 Plattsburgh State 5-21 60:00 21 21.00 20 .488 0 1 59
4/20/19 Tufts 23-14 60:00 14 14.00 20 .588 1 0 54
4/24/19 Williams 14-12 60:00 12 12.00 12 .500 1 0 49
4/27/19 Wesleyan (Conn.) 7-11 60:00 11 11.00 14 .560 0 1 48
5/04/19 Tufts 14-13 63:54 13 12.21 9 .409 1 0 52
Opponents 208-224 1023:54 224 13.13 247 .524 9 8 823
Middlebury 224-208 1023:54 208 12.19 214 .507 8 9 732

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
3/03/19 at Bates L 10-17 4/12 39/60 23/31 29/37 15/21 14/17 18-22/24-28 4-03:30/2-01:30
3/09/19 at Connecticut College W 16-9 13/7 50/42 26/20 28/32 20/24 13/16 21-26/18-27 3-02:00/2-01:30
3/12/19 vs St. Lawrence L 3-9 1/6 21/33 15/20 22/24 25/23 4/12 17-24/24-27 2-02:00/2-01:30
3/15/19 vs Wesleyan L 6-12 6/10 30/44 18/29 23/29 20/19 6/13 18-23/17-21 9-07:30/5-04:30
3/16/19 vs Dickinson W 16-11 8/10 50/34 33/20 32/34 14/19 17/13 14-20/17-23 3-03:00/1-01:00
3/23/19 Bowdoin W 14-9 5/8 50/40 30/19 40/32 19/19 17/9 21-26/18-21 5-04:00/2-01:00
3/27/19 vs Union L 10-14 5/8 46/37 24/25 38/30 19/15 21/7 13-18/18-23 4-03:00/3-02:30
3/30/19 at Amherst L 12-23 5/18 52/61 30/34 40/46 24/21 21/16 12-21/20-28 1-01:00/7-05:00
4/03/19 Hamilton W 17-14 7/7 46/51 31/33 36/41 15/16 18/17 19-22/20-26 4-03:30/3-02:00
4/06/19 Colby L 12-14 7/7 52/45 30/27 41/29 15/15 18/11 11-15/19-23 5-03:30/6-04:00
4/09/19 Springfield W 15-7 8/4 62/22 34/15 46/30 17/30 15/10 18-21/20-32 4-03:00/4-03:30
4/13/19 Trinity (Conn.) W 22-6 12/3 63/39 31/19 40/31 15/23 16/14 14-19/14-18 3-03:00/9-07:00
4/17/19 at Plattsburgh State W 21-5 9/2 59/35 41/19 41/25 15/22 20/9 16-19/15-25 5-04:00/8-06:30
4/20/19 at Tufts L 14-23 6/14 54/54 34/36 39/48 16/19 20/21 15-18/22-28 3-02:30/6-04:30
4/24/19 at Williams L 12-14 5/10 49/33 24/25 41/36 17/16 18/11 14-20/21-23 4-02:00/4-02:00
4/27/19 at Wesleyan (Conn.) W 11-7 6/4 48/38 25/24 45/35 24/21 18/3 18-25/25-26 4-02:30/3-02:00
5/04/19 at Tufts L 13-14 7/9 52/64 22/26 35/32 21/19 19/11 22-22/24-27 3-03:00/0-00:00
Middlebury 224-208 114/139 823/732 471/422 616/571 311/342 275/210 281-361/336-426 66-53:00/67-50:00
Opponents 208-224 139/114 732/823 422/471 571/616 342/311 210/275 336-426/281-361 67-50:00/66-53:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 34 Trinity (Conn.) (4/13/19)
GOALS 22 Trinity (Conn.) (4/13/19)
ASSISTS 13 Connecticut College (3/09/19)
SHOTS 63 Trinity (Conn.) (4/13/19)
SHOTS ON GOAL 41 Plattsburgh State (4/17/19)
SAVES 19 Hamilton (4/03/19)
GROUND BALLS 46 Springfield (4/09/19)
TURNOVERS 25 St. Lawrence (3/12/19)
CAUSED TURNOVERS 11 Trinity (Conn.) (4/13/19); Connecticut College (3/09/19); Amherst (3/30/19)
CLEARS 22 Tufts (5/04/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 A.J. Kucinski; Tyler Forbes Trinity (Conn.) (4/13/19); Plattsburgh State (4/17/19); Tufts (4/20/19)
GOALS 7 Tyler Forbes Plattsburgh State (4/17/19)
ASSISTS 4 Alderik vanderHeyde; Chase Goree Springfield (4/09/19); Connecticut College (3/09/19)
SHOTS 19 Tyler Forbes Plattsburgh State (4/17/19)
SHOTS ON GOAL 12 Tyler Forbes Plattsburgh State (4/17/19)
SAVES 19 Charles Midgley Hamilton (4/03/19)
GROUND BALLS 15 Jake Madnick Union (3/27/19)
TURNOVERS 6 A.J. Kucinski Wesleyan (3/15/19)
CAUSED TURNOVERS 5 Zeke Emerson Amherst (3/30/19)
Skip Sponsors