Skip To Main Content

Middlebury College

Official Athletics Site of the middlebury college panthers

2018 Men's Lacrosse Cumulative Statistics

Team (9-7, 5-5)

Overall Team Statistics
Statistic Middlebury Opponents
Scoring
Goals 178 186
Assists 83 132
Shots 635 607
Shot Percentage .280 .306
Shots On Goal 246 225
Shots On Goal Percentage .6 .593
Shots Per Game 39.7 37.9
Goal Breakdown
Man-up 19 21
Man-down 3 0
Unassisted 95 54
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 19-53 21-53
Power Plays: Percentage .358 .396
Miscellaneous
Ground Balls 480 445
Turnovers 242 235
Caused Turnovers 103 107
Faceoffs: W-L 220-190 190-220
Faceoffs: Percentage .537 .463
Clears 238-273 254-295
Clear Percentage .872 .861
Penalties 54 61
Penalty Minutes 47:00 51:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
26 Kucinski, A.J. Kucinski, A.J. 16-15 32 21 53 80 .400 54 .675 2 3 0 25 40 6 0-0 .000 4-02:30
34 Riehl, Henry Riehl, Henry 16-16 39 12 51 134 .291 87 .649 3 4 2 33 24 8 0-0 .000 4-02:30
7 McCormack, Michael McCormack, Michael 16-9 30 14 44 99 .303 67 .677 1 5 0 19 11 1 0-0 .000 0-00:00
47 Jacobs, Danny Jacobs, Danny 14-9 19 16 35 70 .271 35 .500 0 0 0 25 18 1 0-0 .000 1-00:30
10 Goree, Chase Goree, Chase 16-0 22 5 27 64 .344 39 .609 2 5 0 13 17 3 0-0 .000 3-02:30
9 Cosolito, Frank Cosolito, Frank 15-1 8 3 11 39 .205 25 .641 0 0 0 3 11 0 0-0 .000 0-00:00
15 Lawlor, Parker Lawlor, Parker 16-9 7 3 10 39 .179 20 .513 0 0 0 11 8 4 0-0 .000 1-01:00
50 Gould, Jack Gould, Jack 15-1 4 2 6 34 .118 15 .441 0 0 0 11 6 3 0-0 .000 0-00:00
20 Jackson, John Jackson, John 16-14 3 1 4 6 .500 5 .833 0 0 0 25 10 4 48-93 .516 4-03:00
22 Clarke, Stephen Clarke, Stephen 12-8 1 3 4 7 .143 5 .714 0 0 0 10 4 7 0-0 .000 2-01:30
4 Brossman, Will Brossman, Will 10-0 3 0 3 20 .150 10 .500 0 0 0 5 3 0 1-1 1.000 1-00:30
8 Quinzani, Wes Quinzani, Wes 16-12 3 0 3 11 .273 6 .545 0 0 1 23 5 4 0-0 .000 9-07:00
1 van der Heyde, Alderik van der Heyde, Alderik 9-0 2 0 2 9 .222 4 .444 0 2 0 0 10 0 0-0 .000 0-00:00
6 Madnick, Jake Madnick, Jake 14-1 1 1 2 4 .250 1 .250 0 0 0 91 7 1 171-309 .553 2-01:30
40 Beatty, John Beatty, John 15-0 1 0 1 2 .500 1 .500 0 0 0 4 0 0 0-0 .000 1-01:00
11 Giarrusso, Harry Giarrusso, Harry 4-0 1 0 1 2 .500 1 .500 0 0 0 1 0 0 0-0 .000 0-00:00
3 Peterson, Luke Peterson, Luke 6-0 1 0 1 1 1.000 1 1.000 0 0 0 6 1 1 0-0 .000 0-00:00
14 Rogers, Eric Rogers, Eric 16-16 1 0 1 2 .500 2 1.000 1 0 0 39 5 14 0-0 .000 4-04:00
19 Feldmann, Ryan Feldmann, Ryan 1-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
31 Jackson, Laurence Jackson, Laurence 16-0 0 1 1 2 .000 0 .000 0 0 0 22 4 13 0-0 .000 5-05:00
49 Ahl, Will Ahl, Will 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
2 Bass, Tyler Bass, Tyler 2-0 0 0 0 0 .000 0 .000 0 0 0 4 2 0 0-0 .000 0-00:00
27 Boos, Jon Boos, Jon 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 1-01:00
18 Lawrence, Charlie Lawrence, Charlie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
28 Cummings, Marshall Cummings, Marshall 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
44 Emerson, Zeke Emerson, Zeke 9-0 0 0 0 1 .000 1 1.000 0 0 0 5 0 5 0-0 .000 0-00:00
29 Jeremiah, Eric Jeremiah, Eric 7-0 0 0 0 0 .000 0 .000 0 0 0 7 5 3 0-0 .000 0-00:00
36 Farley, Alex Farley, Alex 8-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
35 Ferguson, Charlie Ferguson, Charlie 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-1 .000 0-00:00
17 Fricke, Pierce Fricke, Pierce 16-0 0 0 0 1 .000 0 .000 0 0 0 18 4 2 0-6 .000 2-02:00
32 Hoelzer, Jack Hoelzer, Jack 2-0 0 0 0 4 .000 2 .500 0 0 0 0 0 0 0-0 .000 0-00:00
12 Hunt, Clay Hunt, Clay 16-16 0 0 0 0 .000 0 .000 0 0 0 22 1 8 0-0 .000 2-04:00
48 Danner, Matt Danner, Matt 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
16 Midgley, Charles Midgley, Charles 16-16 0 0 0 2 .000 0 .000 0 0 0 29 14 2 0-0 .000 0-00:00
13 Ogden, Malcolm Ogden, Malcolm 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
33 O'Neal, Matthew O'Neal, Matthew 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
30 Quinn, Connor Quinn, Connor 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
21 Read, Clayton Read, Clayton 7-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
24 Snow, Ben Snow, Ben 15-1 0 0 0 2 .000 0 .000 0 0 0 12 3 2 0-0 .000 1-01:00
23 Yates, Kenan Yates, Kenan 16-16 0 0 0 0 .000 0 .000 0 0 0 13 3 7 0-0 .000 7-06:30
TM Team Team 15-0 0 0 0 0 .000 0 .000 0 0 0 1 21 2 0-0 .000 0-00:00  
Totals 16 178 83 261 635 .280 381 .600 9 19 3 480 242 103 220-410 .537 54-47:00
Opponents 16 186 132 318 607 .306 360 .593 7 21 0 445 235 107 190-410 .463 61-51:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
16 Midgley, Charles Midgley, Charles 16-16 926:37 179 11.59 166 .481 9 7 579
2 Bass, Tyler Bass, Tyler 2-0 33:23 7 12.58 8 .533 0 0 28

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
26 Kucinski, A.J. Kucinski, A.J. 10-9 22 13 35 50 .440 36 .720 1 3 0 20 26 4 0-0 .000 3-01:30
34 Riehl, Henry Riehl, Henry 10-10 26 7 33 84 .310 59 .702 2 3 2 21 15 4 0-0 .000 2-01:00
47 Jacobs, Danny Jacobs, Danny 8-7 15 11 26 48 .313 28 .583 0 0 0 18 10 1 0-0 .000 0-00:00
7 McCormack, Michael McCormack, Michael 10-5 15 11 26 56 .268 41 .732 0 2 0 13 7 1 0-0 .000 0-00:00
10 Goree, Chase Goree, Chase 10-0 13 3 16 38 .342 21 .553 2 4 0 8 8 3 0-0 .000 2-01:30
9 Cosolito, Frank Cosolito, Frank 9-0 6 3 9 26 .231 18 .692 0 0 0 1 5 0 0-0 .000 0-00:00
15 Lawlor, Parker Lawlor, Parker 10-4 4 2 6 26 .154 16 .615 0 0 0 6 7 3 0-0 .000 1-01:00
50 Gould, Jack Gould, Jack 9-0 3 0 3 23 .130 8 .348 0 0 0 7 4 2 0-0 .000 0-00:00
22 Clarke, Stephen Clarke, Stephen 7-5 1 2 3 7 .143 5 .714 0 0 0 7 1 6 0-0 .000 1-00:30
8 Quinzani, Wes Quinzani, Wes 10-9 2 0 2 8 .250 3 .375 0 0 0 11 3 3 0-0 .000 7-05:30
20 Jackson, John Jackson, John 10-10 1 1 2 2 .500 2 1.000 0 0 0 12 3 3 32-68 .471 2-01:30
4 Brossman, Will Brossman, Will 6-0 1 0 1 13 .077 6 .462 0 0 0 4 2 0 0-0 .000 0-00:00
11 Giarrusso, Harry Giarrusso, Harry 3-0 1 0 1 1 1.000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
3 Peterson, Luke Peterson, Luke 5-0 1 0 1 1 1.000 1 1.000 0 0 0 6 1 1 0-0 .000 0-00:00
1 van der Heyde, Alderik van der Heyde, Alderik 6-0 1 0 1 6 .167 3 .500 0 1 0 0 7 0 0-0 .000 0-00:00
19 Feldmann, Ryan Feldmann, Ryan 1-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
6 Madnick, Jake Madnick, Jake 8-1 0 1 1 2 .000 0 .000 0 0 0 45 1 1 92-189 .487 2-01:30
49 Ahl, Will Ahl, Will 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
2 Bass, Tyler Bass, Tyler 2-0 0 0 0 0 .000 0 .000 0 0 0 4 2 0 0-0 .000 0-00:00
40 Beatty, John Beatty, John 9-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 1-01:00
27 Boos, Jon Boos, Jon 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 1-01:00
18 Lawrence, Charlie Lawrence, Charlie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
28 Cummings, Marshall Cummings, Marshall 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
44 Emerson, Zeke Emerson, Zeke 5-0 0 0 0 1 .000 1 1.000 0 0 0 4 0 4 0-0 .000 0-00:00
29 Jeremiah, Eric Jeremiah, Eric 4-0 0 0 0 0 .000 0 .000 0 0 0 3 3 2 0-0 .000 0-00:00
36 Farley, Alex Farley, Alex 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
35 Ferguson, Charlie Ferguson, Charlie 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-1 .000 0-00:00
17 Fricke, Pierce Fricke, Pierce 10-0 0 0 0 1 .000 0 .000 0 0 0 7 3 1 0-6 .000 2-02:00
32 Hoelzer, Jack Hoelzer, Jack 1-0 0 0 0 3 .000 1 .333 0 0 0 0 0 0 0-0 .000 0-00:00
12 Hunt, Clay Hunt, Clay 10-10 0 0 0 0 .000 0 .000 0 0 0 15 0 7 0-0 .000 2-04:00
31 Jackson, Laurence Jackson, Laurence 10-0 0 0 0 0 .000 0 .000 0 0 0 9 2 7 0-0 .000 2-02:00
48 Danner, Matt Danner, Matt 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
16 Midgley, Charles Midgley, Charles 10-10 0 0 0 1 .000 0 .000 0 0 0 22 10 2 0-0 .000 0-00:00
13 Ogden, Malcolm Ogden, Malcolm 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
33 O'Neal, Matthew O'Neal, Matthew 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
30 Quinn, Connor Quinn, Connor 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
21 Read, Clayton Read, Clayton 7-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
14 Rogers, Eric Rogers, Eric 10-10 0 0 0 1 .000 1 1.000 0 0 0 28 4 9 0-0 .000 1-01:00
24 Snow, Ben Snow, Ben 9-0 0 0 0 1 .000 0 .000 0 0 0 7 1 2 0-0 .000 0-00:00
23 Yates, Kenan Yates, Kenan 10-10 0 0 0 0 .000 0 .000 0 0 0 8 1 5 0-0 .000 5-04:30
TM Team Team 10-0 0 0 0 0 .000 0 .000 0 0 0 1 16 2 0-0 .000 0-00:00  
Totals 10 112 55 167 399 .281 251 .629 5 13 2 294 145 75 124-264 .470 34-29:30
Opponents 10 120 81 201 394 .305 233 .591 5 16 0 304 164 64 140-264 .530 33-26:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
16 Midgley, Charles Midgley, Charles 10-10 566:37 113 11.97 105 .482 5 5 366
2 Bass, Tyler Bass, Tyler 2-0 33:23 7 12.58 8 .533 0 0 28

Game-By-Game

Middlebury

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
3/03/18 Bates W 11-10 11 5 16 39 .282 26 .667 1 3 0 34 18 12 10-14 3-01:30
3/10/18 Connecticut Col. L 6-8 6 3 9 33 .182 20 .606 0 1 0 28 16 9 8-9 2-02:00
3/12/18 St. Lawrence W 12-11 12 3 15 30 .400 20 .667 1 2 0 34 17 2 18-6 7-06:00
3/17/18 at Wesleyan (Conn.) L 10-13 10 5 15 36 .278 21 .583 0 2 0 26 16 3 15-12 1-00:30
3/20/18 Plattsburgh W 12-7 12 2 14 51 .235 24 .471 1 1 1 23 16 3 18-4 6-05:00
3/24/18 at Bowdoin L 8-17 8 3 11 33 .242 22 .667 0 1 0 22 17 6 9-20 6-05:00
3/27/18 at Denison L 7-12 7 2 9 24 .292 11 .458 0 1 0 30 21 7 10-11 3-02:30
3/31/18 Amherst L 11-18 11 6 17 37 .297 24 .649 0 0 0 28 9 5 6-26 5-04:00
4/04/18 at Hamilton W 12-6 12 8 20 30 .400 20 .667 1 2 0 36 17 9 13-9 4-06:00
4/07/18 at Colby W 11-10 11 4 15 49 .224 28 .571 1 1 0 30 12 5 11-13 1-00:30
4/11/18 at Springfield W 12-11 12 8 20 40 .300 23 .575 1 1 0 36 16 6 19-6 1-01:00
4/14/18 at Trinity (Conn.) W 13-12 13 5 18 36 .361 26 .722 1 2 0 16 11 10 10-18 4-02:30
4/17/18 at Endicott W 11-9 11 6 17 43 .256 27 .628 1 1 0 37 9 5 16-6 2-02:00
4/21/18 Tufts L 10-13 10 4 14 55 .182 33 .600 0 1 0 31 12 8 19-7 3-02:30
4/25/18 Williams W 20-13 20 12 32 51 .392 31 .608 1 0 2 43 17 8 23-12 5-05:00
4/28/18 at Tufts L 12-16 12 7 19 48 .250 25 .521 0 0 0 26 18 5 15-17 1-01:00
Middlebury 178-186 178 83 261 635 .280 381 .600 9 19 3 480 242 103 220-190 54-47:00
Opponents 186-178 186 132 318 607 .306 360 .593 7 21 0 445 235 107 190-220 61-51:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/03/18 Bates 11-10 60:00 10 10.00 16 .615 1 0 41
3/10/18 Connecticut Col. 6-8 60:00 8 8.00 12 .600 0 1 35
3/12/18 St. Lawrence 12-11 60:00 11 11.00 16 .593 1 0 45
3/17/18 at Wesleyan (Conn.) 10-13 60:00 13 13.00 12 .480 0 1 40
3/20/18 Plattsburgh 12-7 60:00 7 7.00 8 .533 1 0 32
3/24/18 at Bowdoin 8-17 60:00 17 17.00 5 .227 0 1 38
3/27/18 at Denison 7-12 60:00 12 12.00 8 .400 0 1 34
3/31/18 Amherst 11-18 60:00 18 18.00 13 .419 0 1 54
4/04/18 at Hamilton 12-6 60:00 6 6.00 12 .667 1 0 41
4/07/18 at Colby 11-10 60:00 10 10.00 8 .444 1 0 31
4/11/18 at Springfield 12-11 60:00 11 11.00 6 .353 1 0 34
4/14/18 at Trinity (Conn.) 13-12 60:00 12 12.00 12 .500 1 0 41
4/17/18 at Endicott 11-9 60:00 9 9.00 8 .471 1 0 22
4/21/18 Tufts 10-13 60:00 13 13.00 9 .409 0 1 31
4/25/18 Williams 20-13 60:00 13 13.00 14 .519 1 0 42
4/28/18 at Tufts 12-16 60:00 16 16.00 15 .484 0 1 46
Middlebury 178-186 960:00 186 11.63 174 .483 9 7 607
Opponents 186-178 960:00 178 11.13 203 .533 7 9 635

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
3/03/18 at Bates L 10-11 10 7 17 41 .244 26 .634 0 1 0 32 19 7 14-10 5-03:30
3/10/18 at Connecticut Col. W 8-6 8 3 11 35 .229 20 .571 1 2 0 23 15 6 9-8 1-00:30
3/12/18 at St. Lawrence L 11-12 11 8 19 45 .244 27 .600 0 3 0 32 8 10 6-18 8-06:30
3/17/18 Wesleyan (Conn.) W 13-10 13 9 22 40 .325 25 .625 1 0 0 30 17 7 12-15 2-01:30
3/20/18 at Plattsburgh L 7-12 7 4 11 32 .219 15 .469 0 0 0 16 13 5 4-18 4-03:30
3/24/18 Bowdoin W 17-8 17 11 28 38 .447 22 .579 1 2 0 32 20 5 20-9 2-02:00
3/27/18 Denison W 12-7 12 10 22 34 .353 20 .588 1 0 0 32 14 8 11-10 4-03:30
3/31/18 at Amherst W 18-11 18 15 33 54 .333 31 .574 1 3 0 34 19 5 26-6 0-00:00
4/04/18 Hamilton L 6-12 6 2 8 41 .146 18 .439 0 1 0 32 15 9 9-13 5-05:00
4/07/18 Colby L 10-11 10 6 16 31 .323 18 .581 0 0 0 31 18 6 13-11 3-02:00
4/11/18 Springfield L 11-12 11 9 20 34 .324 17 .500 0 0 0 18 15 9 6-19 5-05:00
4/14/18 Trinity (Conn.) L 12-13 12 9 21 41 .293 24 .585 0 2 0 25 14 4 18-10 5-04:30
4/17/18 Endicott L 9-11 9 8 17 22 .409 17 .773 0 1 0 19 8 3 6-16 5-05:00
4/21/18 at Tufts W 13-10 13 10 23 31 .419 22 .710 1 3 0 31 13 8 7-19 8-05:30
4/25/18 at Williams L 13-20 13 9 22 42 .310 27 .643 0 2 0 34 14 7 12-23 2-01:30
4/28/18 Tufts W 16-12 16 12 28 46 .348 31 .674 1 1 0 24 13 8 17-15 2-01:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/03/18 at Bates 10-11 60:00 11 11.00 15 .577 0 1 39
3/10/18 at Connecticut Col. 8-6 60:00 6 6.00 14 .700 1 0 33
3/12/18 at St. Lawrence 11-12 60:00 12 12.00 8 .400 0 1 30
3/17/18 Wesleyan (Conn.) 13-10 60:00 10 10.00 11 .524 1 0 36
3/20/18 at Plattsburgh 7-12 60:00 12 12.00 12 .500 0 1 51
3/24/18 Bowdoin 17-8 60:00 8 8.00 14 .636 1 0 33
3/27/18 Denison 12-7 60:00 7 7.00 4 .364 1 0 24
3/31/18 at Amherst 18-11 60:00 11 11.00 13 .542 1 0 37
4/04/18 Hamilton 6-12 60:00 12 12.00 8 .400 0 1 30
4/07/18 Colby 10-11 60:00 11 11.00 17 .607 0 1 49
4/11/18 Springfield 11-12 60:00 12 12.00 11 .478 0 1 40
4/14/18 Trinity (Conn.) 12-13 60:00 13 13.00 13 .500 0 1 36
4/17/18 Endicott 9-11 60:00 11 11.00 16 .593 0 1 43
4/21/18 at Tufts 13-10 60:00 10 10.00 23 .697 1 0 55
4/25/18 at Williams 13-20 60:00 20 20.00 11 .355 0 1 51
4/28/18 Tufts 16-12 60:00 12 12.00 13 .520 1 0 48
Opponents 186-178 960:00 178 11.13 203 .533 7 9 635
Middlebury 178-186 960:00 186 11.63 174 .483 9 7 607

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
3/03/18 Bates W 11-10 5/7 39/41 26/26 34/32 18/19 10/14 22-25/20-27 3-01:30/5-03:30
3/10/18 Connecticut Col. L 6-8 3/3 33/35 20/20 28/23 16/15 8/9 14-14/14-18 2-02:00/1-00:30
3/12/18 St. Lawrence W 12-11 3/8 30/45 20/27 34/32 17/8 18/6 20-24/19-20 7-06:00/8-06:30
3/17/18 at Wesleyan (Conn.) L 10-13 5/9 36/40 21/25 26/30 16/17 15/12 8-10/12-15 1-00:30/2-01:30
3/20/18 Plattsburgh W 12-7 2/4 51/32 24/15 23/16 16/13 18/4 12-16/15-18 6-05:00/4-03:30
3/24/18 at Bowdoin L 8-17 3/11 33/38 22/22 22/32 17/20 9/20 15-18/17-20 6-05:00/2-02:00
3/27/18 at Denison L 7-12 2/10 24/34 11/20 30/32 21/14 10/11 14-15/14-16 3-02:30/4-03:30
3/31/18 Amherst L 11-18 6/15 37/54 24/31 28/34 9/19 6/26 18-21/14-16 5-04:00/0-00:00
4/04/18 at Hamilton W 12-6 8/2 30/41 20/18 36/32 17/15 13/9 16-16/12-15 4-06:00/5-05:00
4/07/18 at Colby W 11-10 4/6 49/31 28/18 30/31 12/18 11/13 18-20/21-22 1-00:30/3-02:00
4/11/18 at Springfield W 12-11 8/9 40/34 23/17 36/18 16/15 19/6 12-13/15-17 1-01:00/5-05:00
4/14/18 at Trinity (Conn.) W 13-12 5/9 36/41 26/24 16/25 11/14 10/18 11-12/15-16 4-02:30/5-04:30
4/17/18 at Endicott W 11-9 6/8 43/22 27/17 37/19 9/8 16/6 11-11/14-17 2-02:00/5-05:00
4/21/18 Tufts L 10-13 4/10 55/31 33/22 31/31 12/13 19/7 17-19/23-24 3-02:30/8-05:30
4/25/18 Williams W 20-13 12/9 51/42 31/27 43/34 17/14 23/12 14-18/16-17 5-05:00/2-01:30
4/28/18 at Tufts L 12-16 7/12 48/46 25/31 26/24 18/13 15/17 16-21/13-17 1-01:00/2-01:30
Middlebury 178-186 83/132 635/607 381/360 480/445 242/235 220/190 238-273/254-295 54-47:00/61-51:00
Opponents 186-178 132/83 607/635 360/381 445/480 235/242 190/220 254-295/238-273 61-51:00/54-47:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 32 Williams (4/25/18)
GOALS 20 Williams (4/25/18)
ASSISTS 12 Williams (4/25/18)
SHOTS 55 Tufts (4/21/18)
SHOTS ON GOAL 33 Tufts (4/21/18)
SAVES 16 Bates (3/03/18); St. Lawrence (3/12/18)
GROUND BALLS 43 Williams (4/25/18)
TURNOVERS 21 Denison (3/27/18)
CAUSED TURNOVERS 12 Bates (3/03/18)
CLEARS 22 Bates (3/03/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Henry Riehl Williams (4/25/18)
GOALS 5 Michael McCormack; Henry Riehl; A.J. Kucinski Plattsburgh (3/20/18); Tufts (4/21/18); Williams (4/25/18)
ASSISTS 4 A.J. Kucinski Endicott (4/17/18)
SHOTS 15 Henry Riehl Williams (4/25/18)
SHOTS ON GOAL 11 Henry Riehl Williams (4/25/18)
SAVES 16 Charles Midgley Bates (3/03/18); St. Lawrence (3/12/18)
GROUND BALLS 15 Jake Madnick Williams (4/25/18)
TURNOVERS 7 TEAM Colby (4/07/18)
CAUSED TURNOVERS 3 Henry Riehl; Laurence Jackson; Eric Rogers; Zeke Emerson Bates (3/03/18); Tufts (4/21/18); Williams (4/25/18); Denison (3/27/18); Springfield (4/11/18); Trinity (Conn.) (4/14/18)
Skip Sponsors