Skip To Main Content

Middlebury College

Official Athletics Site of the middlebury college panthers

2016 Men's Lacrosse Cumulative Statistics

Team (12-7, 7-3)

Overall Team Statistics
Statistic Middlebury Opponents
Scoring
Goals 204 191
Assists 112 130
Shots 775 634
Shot Percentage .263 .301
Shots On Goal 414 358
Shots On Goal Percentage .557 .59
Shots Per Game 43.1 35.2
Goal Breakdown
Man-up 21 17
Man-down 0 2
Unassisted 92 61
Overtime 1 3
Man Up Opportunities
Power Plays: G-OPP 21-61 17-47
Power Plays: Percentage .344 .362
Miscellaneous
Ground Balls 565 510
Turnovers 266 259
Caused Turnovers 110 129
Faceoffs: W-L 270-183 183-270
Faceoffs: Percentage .596 .404
Clears 276-321 289-353
Clear Percentage .860 .819
Penalties 48 62
Penalty Minutes 39:30 53:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
3 Giarrusso, Tim Giarrusso, Tim 18-17 37 8 45 105 .352 80 .762 2 0 0 14 21 7 0-0 .000 0-00:00
6 Broome, Jon Broome, Jon 18-18 15 29 44 51 .294 31 .608 2 0 0 28 20 3 0-0 .000 0-00:00
32 Carroll, Sean Carroll, Sean 18-17 34 7 41 93 .366 56 .602 0 5 0 22 19 5 0-0 .000 4-03:30
41 Gould, Jack Gould, Jack 18-0 30 9 39 122 .246 59 .484 1 9 0 14 17 1 0-0 .000 3-02:00
8 Soroka, Kyle Soroka, Kyle 18-15 23 16 39 118 .195 50 .424 2 3 0 14 19 1 0-0 .000 1-01:00
12 Rhodes, Cedric Rhodes, Cedric 18-9 14 12 26 40 .350 29 .725 1 3 0 13 22 1 0-0 .000 1-00:30
34 Riehl, Henry Riehl, Henry 14-0 18 4 22 75 .240 41 .547 1 1 0 6 12 0 0-0 .000 2-02:00
1 Cleary, Jack Cleary, Jack 18-6 10 7 17 63 .159 33 .524 1 0 0 13 9 3 0-0 .000 0-00:00
9 Rautiola, Jack Rautiola, Jack 10-8 8 7 15 25 .320 12 .480 0 0 0 5 12 0 0-0 .000 3-01:30
17 Lawlor, Parker Lawlor, Parker 11-7 3 3 6 14 .214 9 .643 0 0 0 14 15 1 0-0 .000 1-00:30
26 McCormack, Michael McCormack, Michael 15-1 1 3 4 16 .063 4 .250 0 0 0 10 10 3 0-0 .000 0-00:00
20 Jackson, John Jackson, John 18-0 3 0 3 6 .500 6 1.000 0 0 0 141 20 0 259-427 .607 3-02:00
25 Peterson, Nick Peterson, Nick 18-0 0 3 3 8 .000 3 .375 0 0 0 23 7 5 0-0 .000 0-00:00
22 Zelkowitz, Joey Zelkowitz, Joey 10-1 2 0 2 17 .118 9 .529 0 0 0 34 5 5 0-0 .000 0-00:00
21 Goodkind, Harrison Goodkind, Harrison 18-10 1 1 2 7 .143 1 .143 0 0 0 44 5 11 0-0 .000 4-03:30
30 Rancourt, Wyatt Rancourt, Wyatt 10-0 1 1 2 2 .500 2 1.000 0 0 0 4 0 0 11-22 .500 0-00:00
15 Fowler, Dylan Fowler, Dylan 17-17 0 2 2 1 .000 1 1.000 0 0 0 27 9 10 0-0 .000 7-06:00
13 DeFrino, Jack DeFrino, Jack 18-0 1 0 1 2 .500 1 .500 0 0 0 29 6 10 0-4 .000 2-02:00
28 Miller, J.P. Miller, J.P. 2-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
24 Quinzani, Wes Quinzani, Wes 17-0 1 0 1 4 .250 2 .500 0 0 0 12 3 4 0-0 .000 5-05:30
2 Simms, John Simms, John 4-0 1 0 1 1 1.000 1 1.000 1 0 0 0 0 0 0-0 .000 0-00:00
29 Bradbury, Christopher Bradbury, Christopher 14-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 2-02:00
7 Brown, Stephen Brown, Stephen 10-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 1-01:00
19 Catt, Ben Catt, Ben 13-0 0 0 0 1 .000 0 .000 0 0 0 1 0 1 0-0 .000 1-01:00
35 Clarke, Stephen Clarke, Stephen 4-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
18 Ernst, Will Ernst, Will 18-18 0 0 0 0 .000 0 .000 0 0 0 37 5 0 0-0 .000 0-00:00
40 Ghiasi, Mani Ghiasi, Mani 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
11 Giarrusso, Harry Giarrusso, Harry 7-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
31 Hepler, Clayton Hepler, Clayton 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
48 Hunt, Clay Hunt, Clay 6-1 0 0 0 0 .000 0 .000 0 0 0 6 0 3 0-0 .000 0-00:00
36 Hurvitz, Jon Hurvitz, Jon 18-17 0 0 0 0 .000 0 .000 0 0 0 14 6 13 0-0 .000 2-01:30
38 King, Jack King, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
37 Midgley, Charles Midgley, Charles 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
43 Nichols, Quincy Nichols, Quincy 18-0 0 0 0 0 .000 0 .000 0 0 0 10 3 8 0-0 .000 2-01:00
33 O'Neal, Matthew O'Neal, Matthew 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
39 Peterson, Luke Peterson, Luke 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
14 Rogers, Eric Rogers, Eric 18-18 0 0 0 1 .000 0 .000 0 0 0 24 10 13 0-0 .000 3-02:30
4 Schneider, Jake Schneider, Jake 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
42 Schultz, Grant Schultz, Grant 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
16 Smith-Ide, Nate Smith-Ide, Nate 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
10 Steinle, Miller Steinle, Miller 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Yates, Kenan Yates, Kenan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
TM Team Team 11-0 0 0 0 0 .000 0 .000 0 0 0 0 6 0 0-0 .000 1-00:30  
Totals 18 204 112 316 775 .263 432 .557 11 21 0 565 266 110 270-453 .596 48-39:30
Opponents 18 191 130 321 634 .301 374 .590 7 17 2 510 259 129 183-453 .404 62-53:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
18 Ernst, Will Ernst, Will 18-18 1078:40 184 10.23 179 .493 11 7 618
37 Midgley, Charles Midgley, Charles 1-0 15:00 4 16.00 2 .333 0 0 8
10 Steinle, Miller Steinle, Miller 1-0 04:24 2 27.27 2 .500 0 0 7
TM Team Team 1-0 00:42 1 85.71 0 .000 0 0 1  

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
3 Giarrusso, Tim Giarrusso, Tim 9-9 19 3 22 48 .396 36 .750 1 0 0 4 9 4 0-0 .000 0-00:00
32 Carroll, Sean Carroll, Sean 9-9 16 2 18 41 .390 25 .610 0 2 0 13 11 2 0-0 .000 3-02:30
34 Riehl, Henry Riehl, Henry 9-0 14 4 18 55 .255 31 .564 1 1 0 4 4 0 0-0 .000 2-02:00
41 Gould, Jack Gould, Jack 9-0 13 5 18 67 .194 30 .448 0 3 0 8 8 1 0-0 .000 0-00:00
6 Broome, Jon Broome, Jon 9-9 5 12 17 22 .227 13 .591 2 0 0 11 14 1 0-0 .000 0-00:00
8 Soroka, Kyle Soroka, Kyle 9-7 8 7 15 43 .186 18 .419 0 0 0 6 9 0 0-0 .000 1-01:00
12 Rhodes, Cedric Rhodes, Cedric 9-3 6 6 12 17 .353 13 .765 1 2 0 7 12 0 0-0 .000 0-00:00
9 Rautiola, Jack Rautiola, Jack 6-5 6 5 11 18 .333 10 .556 0 0 0 4 6 0 0-0 .000 3-01:30
1 Cleary, Jack Cleary, Jack 9-5 7 3 10 42 .167 20 .476 1 0 0 8 3 3 0-0 .000 0-00:00
17 Lawlor, Parker Lawlor, Parker 6-4 2 2 4 8 .250 6 .750 0 0 0 9 10 1 0-0 .000 0-00:00
25 Peterson, Nick Peterson, Nick 9-0 0 3 3 3 .000 1 .333 0 0 0 11 5 2 0-0 .000 0-00:00
22 Zelkowitz, Joey Zelkowitz, Joey 4-0 2 0 2 10 .200 5 .500 0 0 0 14 3 4 0-0 .000 0-00:00
15 Fowler, Dylan Fowler, Dylan 8-8 0 2 2 0 .000 0 .000 0 0 0 11 2 6 0-0 .000 3-02:00
20 Jackson, John Jackson, John 9-0 1 0 1 3 .333 3 1.000 0 0 0 83 12 0 137-204 .672 1-01:00
24 Quinzani, Wes Quinzani, Wes 8-0 1 0 1 2 .500 1 .500 0 0 0 5 0 0 0-0 .000 2-03:00
30 Rancourt, Wyatt Rancourt, Wyatt 5-0 0 1 1 0 .000 0 .000 0 0 0 2 0 0 6-12 .500 0-00:00
29 Bradbury, Christopher Bradbury, Christopher 8-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
7 Brown, Stephen Brown, Stephen 7-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
19 Catt, Ben Catt, Ben 6-0 0 0 0 1 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
35 Clarke, Stephen Clarke, Stephen 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
13 DeFrino, Jack DeFrino, Jack 9-0 0 0 0 1 .000 0 .000 0 0 0 13 2 6 0-1 .000 2-02:00
18 Ernst, Will Ernst, Will 9-9 0 0 0 0 .000 0 .000 0 0 0 14 3 0 0-0 .000 0-00:00
40 Ghiasi, Mani Ghiasi, Mani 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
11 Giarrusso, Harry Giarrusso, Harry 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
21 Goodkind, Harrison Goodkind, Harrison 9-3 0 0 0 2 .000 0 .000 0 0 0 19 2 4 0-0 .000 3-02:30
48 Hunt, Clay Hunt, Clay 2-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
36 Hurvitz, Jon Hurvitz, Jon 9-8 0 0 0 0 .000 0 .000 0 0 0 3 1 9 0-0 .000 0-00:00
38 King, Jack King, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
26 McCormack, Michael McCormack, Michael 7-1 0 0 0 5 .000 1 .200 0 0 0 2 2 1 0-0 .000 0-00:00
37 Midgley, Charles Midgley, Charles 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
28 Miller, J.P. Miller, J.P. 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
43 Nichols, Quincy Nichols, Quincy 9-0 0 0 0 0 .000 0 .000 0 0 0 5 0 4 0-0 .000 0-00:00
33 O'Neal, Matthew O'Neal, Matthew 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
39 Peterson, Luke Peterson, Luke 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
14 Rogers, Eric Rogers, Eric 9-9 0 0 0 1 .000 0 .000 0 0 0 11 7 5 0-0 .000 1-01:00
2 Simms, John Simms, John 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
10 Steinle, Miller Steinle, Miller 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Yates, Kenan Yates, Kenan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 5 0 0-0 .000 1-00:30  
Totals 9 100 55 155 390 .256 214 .549 6 8 0 271 132 56 143-217 .659 23-20:00
Opponents 9 90 56 146 283 .318 173 .611 3 5 1 231 133 59 74-217 .341 25-22:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
18 Ernst, Will Ernst, Will 9-9 521:34 83 9.55 79 .488 6 3 267
37 Midgley, Charles Midgley, Charles 1-0 15:00 4 16.00 2 .333 0 0 8
10 Steinle, Miller Steinle, Miller 1-0 04:24 2 27.27 2 .500 0 0 7
TM Team Team 1-0 00:42 1 85.71 0 .000 0 0 1  

Game-By-Game

Middlebury

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
3/05/16 Conn. College W 5-4 5 4 9 31 .161 17 .548 1 1 0 16 15 7 6-6 2-02:00
3/08/16 at Endicott W 16-10 16 8 24 49 .327 31 .633 1 1 0 42 15 14 12-17 5-04:00
3/12/16 Tufts L 10-12 10 7 17 59 .169 28 .475 0 2 0 32 14 8 15-10 4-03:00
3/15/16 St. Lawrence L 13-14 13 10 23 45 .289 23 .511 0 3 0 38 19 2 21-9 3-02:30
3/19/16 at Wesleyan (Conn.) W 9-8 9 4 13 39 .231 18 .462 1 1 0 31 15 7 13-7 1-01:00
3/22/16 at Plattsburgh State W 10-8 10 5 15 30 .333 17 .567 1 2 0 34 13 4 12-8 1-00:30
3/26/16 at Bowdoin L 8-9 8 4 12 39 .205 23 .590 0 0 0 22 17 2 12-7 5-04:30
3/30/16 vs RIT L 10-11 10 4 14 31 .323 20 .645 0 1 0 18 11 3 9-17 5-04:00
4/02/16 Amherst W 17-14 17 10 27 45 .378 29 .644 1 1 0 42 16 7 25-9 2-01:00
4/06/16 at Hamilton W 12-8 12 7 19 33 .364 19 .576 1 0 0 30 10 9 11-13 3-02:00
4/09/16 Bates W 15-12 15 9 24 49 .306 27 .551 1 2 0 30 10 6 23-8 2-02:00
4/13/16 at Springfield College W 10-8 10 6 16 52 .192 26 .500 1 3 0 37 14 5 17-4 2-01:30
4/23/16 at Colby W 15-10 15 7 22 57 .263 32 .561 1 1 0 32 19 7 22-6 1-01:00
4/27/16 Williams L 9-13 9 3 12 38 .237 21 .553 0 0 0 36 16 3 16-8 3-03:30
4/30/16 Bates W 11-10 11 4 15 44 .250 24 .545 1 0 0 32 16 4 14-10 2-02:00
5/07/16 vs Bowdoin W 10-9 10 7 17 44 .227 20 .455 1 1 0 25 15 8 13-10 3-01:30
5/08/16 at Tufts L 14-20 14 8 22 40 .350 28 .700 0 1 0 34 15 6 13-24 4-03:30
5/11/16 Springfield College L 10-11 10 5 15 50 .200 29 .580 0 1 0 34 16 8 16-10 0-00:00
Middlebury 204-191 204 112 316 775 .263 432 .557 11 21 0 565 266 110 270-183 48-39:30
Opponents 191-204 191 130 321 634 .301 374 .590 7 17 2 510 259 129 183-270 62-53:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/05/16 Conn. College 5-4 60:00 4 4.00 12 .750 1 0 30
3/08/16 at Endicott 16-10 60:00 10 10.00 7 .412 1 0 32
3/12/16 Tufts 10-12 60:00 12 12.00 9 .429 0 1 30
3/15/16 St. Lawrence 13-14 67:46 14 12.40 10 .417 0 1 34
3/19/16 at Wesleyan (Conn.) 9-8 60:50 8 7.89 8 .500 1 0 28
3/22/16 at Plattsburgh State 10-8 60:00 8 8.00 6 .429 1 0 35
3/26/16 at Bowdoin 8-9 60:50 9 8.88 6 .400 0 1 27
3/30/16 vs RIT 10-11 60:00 11 11.00 13 .542 0 1 46
4/02/16 Amherst 17-14 60:00 14 14.00 6 .300 1 0 30
4/06/16 at Hamilton 12-8 60:00 8 8.00 12 .600 1 0 33
4/09/16 Bates 15-12 60:00 12 12.00 9 .429 1 0 33
4/13/16 at Springfield College 10-8 60:00 8 8.00 4 .333 1 0 21
4/23/16 at Colby 15-10 60:00 10 10.00 9 .474 1 0 30
4/27/16 Williams 9-13 60:00 13 13.00 12 .480 0 1 42
4/30/16 Bates 11-10 60:00 10 10.00 17 .630 1 0 44
5/07/16 vs Bowdoin 10-9 60:00 9 9.00 12 .571 1 0 38
5/08/16 at Tufts 14-20 60:00 20 20.00 19 .487 0 1 58
5/11/16 Springfield College 10-11 69:20 11 9.52 12 .522 0 1 43
Middlebury 204-191 1098:46 191 10.43 183 .489 11 7 634
Opponents 191-204 1098:46 204 11.14 228 .528 7 11 775

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
3/05/16 at Conn. College L 4-5 4 2 6 30 .133 16 .533 0 0 0 23 15 6 6-6 3-02:30
3/08/16 Endicott L 10-16 10 9 19 32 .313 17 .531 0 4 0 39 23 8 17-12 2-01:30
3/12/16 at Tufts W 12-10 12 7 19 30 .400 21 .700 1 1 0 27 18 4 10-15 3-03:00
3/15/16 at St. Lawrence W 14-13 14 11 25 34 .412 24 .706 1 1 1 25 11 8 9-21 7-05:30
3/19/16 Wesleyan (Conn.) L 8-9 8 5 13 28 .286 16 .571 0 0 0 27 15 8 7-13 2-02:00
3/22/16 Plattsburgh State L 8-10 8 7 15 35 .229 14 .400 0 0 0 23 14 5 8-12 4-03:30
3/26/16 Bowdoin W 9-8 9 8 17 27 .333 15 .556 1 2 0 17 12 7 7-12 3-03:00
3/30/16 vs RIT W 11-10 11 9 20 46 .239 24 .522 1 3 0 44 8 7 17-9 1-00:30
4/02/16 at Amherst L 14-17 14 10 24 30 .467 20 .667 0 0 0 32 15 7 9-25 4-04:00
4/06/16 Hamilton L 8-12 8 5 13 33 .242 20 .606 0 0 0 33 13 8 13-11 1-00:30
4/09/16 at Bates L 12-15 12 7 19 33 .364 21 .636 0 1 1 26 13 3 8-23 4-03:30
4/13/16 Springfield College L 8-10 8 3 11 21 .381 12 .571 0 0 0 23 15 8 4-17 7-06:30
4/23/16 Colby L 10-15 10 5 15 30 .333 19 .633 0 1 0 23 19 11 6-22 2-02:00
4/27/16 at Williams W 13-9 13 7 20 42 .310 25 .595 1 0 0 23 13 5 8-16 3-02:00
4/30/16 at Bates L 10-11 10 7 17 44 .227 27 .614 0 1 0 31 14 11 10-14 3-02:00
5/07/16 vs Bowdoin L 9-10 9 6 15 38 .237 21 .553 0 1 0 27 14 7 10-13 3-03:00
5/08/16 Tufts W 20-14 20 12 32 58 .345 39 .672 1 2 0 33 12 6 24-13 6-05:00
5/11/16 at Springfield College W 11-10 11 10 21 43 .256 23 .535 1 0 0 34 15 10 10-16 4-03:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/05/16 at Conn. College 4-5 60:00 5 5.00 12 .706 0 1 31
3/08/16 Endicott 10-16 60:00 16 16.00 15 .484 0 1 49
3/12/16 at Tufts 12-10 60:00 10 10.00 18 .643 1 0 59
3/15/16 at St. Lawrence 14-13 67:46 13 11.51 10 .435 1 0 45
3/19/16 Wesleyan (Conn.) 8-9 60:50 9 8.88 9 .500 0 1 39
3/22/16 Plattsburgh State 8-10 60:00 10 10.00 7 .412 0 1 30
3/26/16 Bowdoin 9-8 60:50 8 7.89 15 .652 1 0 39
3/30/16 vs RIT 11-10 60:00 10 10.00 10 .500 1 0 31
4/02/16 at Amherst 14-17 60:00 17 17.00 12 .414 0 1 45
4/06/16 Hamilton 8-12 60:00 12 12.00 7 .368 0 1 33
4/09/16 at Bates 12-15 60:00 15 15.00 12 .444 0 1 49
4/13/16 Springfield College 8-10 60:00 10 10.00 16 .615 0 1 52
4/23/16 Colby 10-15 60:00 15 15.00 17 .531 0 1 57
4/27/16 at Williams 13-9 60:00 9 9.00 12 .571 1 0 38
4/30/16 at Bates 10-11 60:00 11 11.00 13 .542 0 1 44
5/07/16 vs Bowdoin 9-10 60:00 10 10.00 10 .500 0 1 44
5/08/16 Tufts 20-14 60:00 14 14.00 14 .500 1 0 40
5/11/16 at Springfield College 11-10 69:20 10 8.65 19 .655 1 0 50
Opponents 191-204 1098:46 204 11.14 228 .528 7 11 775
Middlebury 204-191 1098:46 191 10.43 183 .489 11 7 634

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
3/05/16 Conn. College W 5-4 4/2 31/30 17/16 16/23 15/15 6/6 12-16/15-23 2-02:00/3-02:30
3/08/16 at Endicott W 16-10 8/9 49/32 31/17 42/39 15/23 12/17 17-21/10-18 5-04:00/2-01:30
3/12/16 Tufts L 10-12 7/7 59/30 28/21 32/27 14/18 15/10 13-15/18-22 4-03:00/3-03:00
3/15/16 St. Lawrence L 13-14 10/11 45/34 23/24 38/25 19/11 21/9 11-15/10-16 3-02:30/7-05:30
3/19/16 at Wesleyan (Conn.) W 9-8 4/5 39/28 18/16 31/27 15/15 13/7 17-18/15-17 1-01:00/2-02:00
3/22/16 at Plattsburgh State W 10-8 5/7 30/35 17/14 34/23 13/14 12/8 12-13/15-18 1-00:30/4-03:30
3/26/16 at Bowdoin L 8-9 4/8 39/27 23/15 22/17 17/12 12/7 16-19/15-19 5-04:30/3-03:00
3/30/16 vs RIT L 10-11 4/9 31/46 20/24 18/44 11/8 9/17 17-21/15-17 5-04:00/1-00:30
4/02/16 Amherst W 17-14 10/10 45/30 29/20 42/32 16/15 25/9 15-17/14-18 2-01:00/4-04:00
4/06/16 at Hamilton W 12-8 7/5 33/33 19/20 30/33 10/13 11/13 16-17/14-15 3-02:00/1-00:30
4/09/16 Bates W 15-12 9/7 49/33 27/21 30/26 10/13 23/8 16-17/17-19 2-02:00/4-03:30
4/13/16 at Springfield College W 10-8 6/3 52/21 26/12 37/23 14/15 17/4 14-17/15-18 2-01:30/7-06:30
4/23/16 at Colby W 15-10 7/5 57/30 32/19 32/23 19/19 22/6 20-22/22-26 1-01:00/2-02:00
4/27/16 Williams L 9-13 3/7 38/42 21/25 36/23 16/13 16/8 15-18/23-24 3-03:30/3-02:00
4/30/16 Bates W 11-10 4/7 44/44 24/27 32/31 16/14 14/10 17-19/14-16 2-02:00/3-02:00
5/07/16 vs Bowdoin W 10-9 7/6 44/38 20/21 25/27 15/14 13/10 14-16/15-18 3-01:30/3-03:00
5/08/16 at Tufts L 14-20 8/12 40/58 28/39 34/33 15/12 13/24 16-21/17-21 4-03:30/6-05:00
5/11/16 Springfield College L 10-11 5/10 50/43 29/23 34/34 16/15 16/10 18-19/25-28 0-00:00/4-03:00
Middlebury 204-191 112/130 775/634 432/374 565/510 266/259 270/183 276-321/289-353 48-39:30/62-53:00
Opponents 191-204 130/112 634/775 374/432 510/565 259/266 183/270 289-353/276-321 62-53:00/48-39:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 27 Amherst (4/02/16)
GOALS 17 Amherst (4/02/16)
ASSISTS 10 St. Lawrence (3/15/16); Amherst (4/02/16)
SHOTS 59 Tufts (3/12/16)
SHOTS ON GOAL 32 Colby (4/23/16)
SAVES 19 Tufts (5/08/16)
GROUND BALLS 42 Amherst (4/02/16); Endicott (3/08/16)
TURNOVERS 19 St. Lawrence (3/15/16); Colby (4/23/16)
CAUSED TURNOVERS 14 Endicott (3/08/16)
CLEARS 20 Colby (4/23/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Tim Giarrusso Tufts (5/08/16)
GOALS 5 Kyle Soroka; Sean Carroll; Tim Giarrusso Bates (4/30/16); Endicott (3/08/16); Tufts (5/08/16)
ASSISTS 4 Jon Broome Endicott (3/08/16); Springfield College (4/13/16)
SHOTS 16 Kyle Soroka Bates (4/30/16)
SHOTS ON GOAL 9 Tim Giarrusso Springfield College (5/11/16)
SAVES 19 Will Ernst Tufts (5/08/16)
GROUND BALLS 15 John Jackson Amherst (4/02/16)
TURNOVERS 4 John Jackson; Jack Gould; Tim Giarrusso; Jack Rautiola; Kyle Soroka Williams (4/27/16); Bates (4/30/16); Springfield College (5/11/16); Springfield College (4/13/16); Tufts (5/08/16)
CAUSED TURNOVERS 3 Harrison Goodkind; Eric Rogers Endicott (3/08/16); Hamilton (4/06/16)
Skip Sponsors