Skip To Main Content

Middlebury College

Official Athletics Site of the middlebury college panthers

2015 Men's Lacrosse Cumulative Statistics

Team (13-6, 7-3)

Overall Team Statistics
Statistic Middlebury Opponents
Scoring
Goals 234 226
Assists 126 97
Shots 830 802
Shot Percentage .282 .282
Shots On Goal 465 440
Shots On Goal Percentage .56 .549
Shots Per Game 43.7 42.2
Goal Breakdown
Man-up 31 24
Man-down 2 1
Unassisted 104 124
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 31-86 24-56
Power Plays: Percentage .360 .429
Miscellaneous
Ground Balls 702 616
Turnovers 321 315
Caused Turnovers 131 137
Faceoffs: W-L 294-233 233-294
Faceoffs: Percentage .558 .442
Clears 307-369 344-417
Clear Percentage .832 .825
Penalties 62 96
Penalty Minutes 49:30 82:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
6 Broome, Jon Broome, Jon 19-19 32 29 61 96 .333 47 .490 2 5 1 39 28 2 0-0 .000 1-00:30
1 Blockowicz, Joel Blockowicz, Joel 19-19 23 21 44 81 .284 38 .469 0 4 0 21 17 7 0-0 .000 1-01:00
9 Rautiola, Jack Rautiola, Jack 16-15 30 11 41 91 .330 54 .593 2 6 0 30 33 5 0-0 .000 6-04:00
3 Giarrusso, Tim Giarrusso, Tim 19-17 29 4 33 104 .279 63 .606 1 0 1 9 20 3 0-0 .000 1-01:00
34 Riehl, Henry Riehl, Henry 19-10 16 17 33 61 .262 33 .541 0 5 0 33 27 5 0-0 .000 0-00:00
8 Soroka, Kyle Soroka, Kyle 19-4 16 9 25 72 .222 40 .556 1 2 0 13 18 3 0-0 .000 2-01:30
32 Carroll, Sean Carroll, Sean 19-0 21 3 24 63 .333 36 .571 1 8 0 22 19 2 0-0 .000 3-02:30
33 Cleary, Jack Cleary, Jack 18-14 13 6 19 65 .200 33 .508 1 0 0 10 6 1 0-0 .000 0-00:00
22 Zelkowitz, Joey Zelkowitz, Joey 19-0 15 2 17 47 .319 26 .553 2 0 0 56 17 10 0-0 .000 3-03:00
16 Murray, David Murray, David 15-10 6 4 10 18 .333 15 .833 0 0 0 15 15 0 0-0 .000 1-00:30
48 Smith-Ide, Nate Smith-Ide, Nate 9-2 5 5 10 14 .357 9 .643 0 0 0 4 6 0 0-0 .000 0-00:00
42 Rhodes, Cedric Rhodes, Cedric 7-1 6 2 8 11 .545 9 .818 0 1 0 5 3 1 0-0 .000 0-00:00
20 Jackson, John Jackson, John 19-2 4 3 7 13 .308 7 .538 0 0 0 128 10 2 266-462 .576 3-02:00
47 Clymer, Chase Clymer, Chase 18-0 5 1 6 24 .208 14 .583 1 0 0 5 6 1 0-0 .000 0-00:00
25 Peterson, Nick Peterson, Nick 18-0 5 1 6 14 .357 8 .571 0 0 0 28 7 10 0-0 .000 4-02:00
29 Williams, Cal Williams, Cal 19-19 1 4 5 14 .071 8 .571 0 0 0 88 22 27 0-0 .000 3-03:00
12 Pirie, Taylor Pirie, Taylor 11-0 3 1 4 11 .273 7 .636 0 0 0 5 10 0 0-0 .000 0-00:00
31 Simms, John Simms, John 7-0 2 0 2 2 1.000 2 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
21 Goodkind, Harrison Goodkind, Harrison 17-1 0 2 2 9 .000 6 .667 0 0 0 42 9 2 0-1 .000 3-02:00
40 Ghiasi, Mani Ghiasi, Mani 5-0 1 0 1 3 .333 2 .667 0 0 0 0 0 1 0-0 .000 0-00:00
14 Rogers, Eric Rogers, Eric 19-19 1 0 1 2 .500 1 .500 1 0 0 27 7 13 0-0 .000 6-04:30
24 Quinzani, Wes Quinzani, Wes 6-0 0 1 1 1 .000 0 .000 0 0 0 1 1 0 0-0 .000 1-01:00
27 Berkery, Eugene Berkery, Eugene 7-0 0 0 0 2 .000 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
49 Bonaventura, Christian Bonaventura, Christian 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
7 Brown, Stephen Brown, Stephen 16-0 0 0 0 0 .000 0 .000 0 0 0 6 1 3 0-0 .000 1-01:00
19 Catt, Ben Catt, Ben 6-0 0 0 0 1 .000 0 .000 0 0 0 3 4 1 0-0 .000 1-00:30
35 Clarke, Stephen Clarke, Stephen 2-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
30 DeFrino, Jack DeFrino, Jack 19-19 0 0 0 2 .000 0 .000 0 0 0 49 13 13 27-61 .443 11-10:30
18 Ernst, Will Ernst, Will 19-19 0 0 0 0 .000 0 .000 0 0 0 31 8 2 0-0 .000 0-00:00
13 Ford, Mike Ford, Mike 6-0 0 0 0 2 .000 2 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
15 Fowler, Dylan Fowler, Dylan 12-0 0 0 0 1 .000 0 .000 0 0 0 12 3 4 0-0 .000 3-02:30
11 Giarrusso, Harry Giarrusso, Harry 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
45 Gordon, Drew Gordon, Drew 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
36 Hurvitz, Jon Hurvitz, Jon 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
38 King, Jack King, Jack 2-0 0 0 0 1 .000 0 .000 0 0 0 2 0 0 1-3 .333 1-00:30
17 Lawlor, Parker Lawlor, Parker 7-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
44 McGrath, Andrew McGrath, Andrew 12-0 0 0 0 0 .000 0 .000 0 0 0 6 4 2 0-0 .000 0-00:00
28 Miller, J.P. Miller, J.P. 7-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
43 Nichols, Quincy Nichols, Quincy 14-0 0 0 0 1 .000 1 1.000 0 0 0 6 1 7 0-0 .000 3-03:00
4 Schneider, Jake Schneider, Jake 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
0 Slodowitz, Aaron Slodowitz, Aaron 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
2 Weissmann, Gabe Weissmann, Gabe 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
23 Yates, Kenan Yates, Kenan 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 1-01:00
50 Ziobro, Geoffrey Ziobro, Geoffrey 2-0 0 0 0 2 .000 1 .500 0 0 0 0 0 1 0-0 .000 0-00:00
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 6 0 0-0 .000 2-01:30  
Totals 19 234 126 360 830 .282 465 .560 12 31 2 702 321 131 294-527 .558 62-49:30
Opponents 19 226 97 323 802 .282 440 .549 6 24 1 616 315 137 233-527 .442 96-82:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
18 Ernst, Will Ernst, Will 19-19 1080:35 212 11.77 223 .513 13 6 758
2 Weissmann, Gabe Weissmann, Gabe 6-0 59:25 14 14.14 14 .500 0 0 44

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
6 Broome, Jon Broome, Jon 10-10 22 16 38 56 .393 28 .500 0 3 1 21 13 1 0-0 .000 0-00:00
34 Riehl, Henry Riehl, Henry 10-5 10 14 24 41 .244 17 .415 0 3 0 23 17 2 0-0 .000 0-00:00
1 Blockowicz, Joel Blockowicz, Joel 10-10 12 11 23 42 .286 18 .429 0 2 0 9 8 5 0-0 .000 1-01:00
9 Rautiola, Jack Rautiola, Jack 8-7 17 4 21 43 .395 22 .512 1 1 0 13 15 3 0-0 .000 3-01:30
3 Giarrusso, Tim Giarrusso, Tim 10-8 14 3 17 57 .246 31 .544 0 0 0 2 5 3 0-0 .000 0-00:00
32 Carroll, Sean Carroll, Sean 10-0 10 2 12 30 .333 16 .533 1 3 0 11 12 1 0-0 .000 3-02:30
8 Soroka, Kyle Soroka, Kyle 10-0 6 3 9 40 .150 17 .425 0 1 0 6 10 1 0-0 .000 1-00:30
22 Zelkowitz, Joey Zelkowitz, Joey 10-0 8 0 8 28 .286 16 .571 2 0 0 32 11 5 0-0 .000 0-00:00
33 Cleary, Jack Cleary, Jack 9-9 5 3 8 33 .152 14 .424 1 0 0 5 4 0 0-0 .000 0-00:00
16 Murray, David Murray, David 8-6 5 3 8 13 .385 11 .846 0 0 0 9 9 0 0-0 .000 0-00:00
47 Clymer, Chase Clymer, Chase 10-0 4 1 5 14 .286 9 .643 1 0 0 3 4 1 0-0 .000 0-00:00
48 Smith-Ide, Nate Smith-Ide, Nate 4-1 2 3 5 5 .400 2 .400 0 0 0 1 1 0 0-0 .000 0-00:00
20 Jackson, John Jackson, John 10-2 2 2 4 9 .222 4 .444 0 0 0 65 6 0 122-221 .552 0-00:00
42 Rhodes, Cedric Rhodes, Cedric 4-1 2 1 3 7 .286 5 .714 0 1 0 2 2 1 0-0 .000 0-00:00
31 Simms, John Simms, John 4-0 2 0 2 2 1.000 2 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Peterson, Nick Peterson, Nick 10-0 1 1 2 5 .200 2 .400 0 0 0 8 5 1 0-0 .000 4-02:00
29 Williams, Cal Williams, Cal 10-10 0 2 2 6 .000 3 .500 0 0 0 55 15 20 0-0 .000 0-00:00
12 Pirie, Taylor Pirie, Taylor 5-0 1 0 1 3 .333 2 .667 0 0 0 2 3 0 0-0 .000 0-00:00
21 Goodkind, Harrison Goodkind, Harrison 8-1 0 1 1 5 .000 5 1.000 0 0 0 20 6 1 0-1 .000 1-00:30
27 Berkery, Eugene Berkery, Eugene 5-0 0 0 0 2 .000 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
49 Bonaventura, Christian Bonaventura, Christian 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
7 Brown, Stephen Brown, Stephen 9-0 0 0 0 0 .000 0 .000 0 0 0 4 1 3 0-0 .000 1-01:00
19 Catt, Ben Catt, Ben 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 1-00:30
30 DeFrino, Jack DeFrino, Jack 10-10 0 0 0 2 .000 0 .000 0 0 0 21 7 9 20-46 .435 7-06:30
18 Ernst, Will Ernst, Will 10-10 0 0 0 0 .000 0 .000 0 0 0 18 3 2 0-0 .000 0-00:00
13 Ford, Mike Ford, Mike 4-0 0 0 0 2 .000 2 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
15 Fowler, Dylan Fowler, Dylan 6-0 0 0 0 0 .000 0 .000 0 0 0 4 2 1 0-0 .000 3-02:30
40 Ghiasi, Mani Ghiasi, Mani 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
11 Giarrusso, Harry Giarrusso, Harry 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
45 Gordon, Drew Gordon, Drew 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
36 Hurvitz, Jon Hurvitz, Jon 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
17 Lawlor, Parker Lawlor, Parker 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
44 McGrath, Andrew McGrath, Andrew 6-0 0 0 0 0 .000 0 .000 0 0 0 2 2 1 0-0 .000 0-00:00
28 Miller, J.P. Miller, J.P. 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
43 Nichols, Quincy Nichols, Quincy 8-0 0 0 0 0 .000 0 .000 0 0 0 5 1 3 0-0 .000 3-03:00
24 Quinzani, Wes Quinzani, Wes 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 1-01:00
14 Rogers, Eric Rogers, Eric 10-10 0 0 0 1 .000 0 .000 0 0 0 21 2 8 0-0 .000 3-02:30
4 Schneider, Jake Schneider, Jake 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
0 Slodowitz, Aaron Slodowitz, Aaron 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
2 Weissmann, Gabe Weissmann, Gabe 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
23 Yates, Kenan Yates, Kenan 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0-0 .000 0-00:00  
Totals 10 123 70 193 447 .275 228 .510 6 14 1 365 169 74 142-268 .530 32-25:00
Opponents 10 110 42 152 421 .261 206 .489 3 13 1 338 183 75 126-268 .470 44-40:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
2 Weissmann, Gabe Weissmann, Gabe 3-0 28:32 5 10.51 6 .545 0 0 23
18 Ernst, Will Ernst, Will 10-10 571:28 105 11.02 113 .518 7 3 398

Game-By-Game

Middlebury

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/28/15 at Tufts L 10-17 10 5 15 36 .278 18 .500 0 2 0 22 19 8 10-20 7-05:30
3/03/15 Plattsburgh W 10-6 10 3 13 36 .278 22 .611 1 3 1 28 16 6 10-10 9-08:00
3/07/15 at Connecticut College W 13-9 13 9 22 39 .333 0 .000 0 1 0 25 5 7 9-16 2-01:00
3/10/15 at St. Lawrence W 13-11 13 6 19 30 .433 26 .867 1 3 0 22 19 4 16-12 1-01:00
3/14/15 Wesleyan W 11-9 11 8 19 42 .262 23 .548 1 1 0 43 20 4 19-5 4-04:00
3/17/15 Endicott W 11-10 11 6 17 44 .250 26 .591 1 1 0 37 17 11 15-10 2-01:00
3/21/15 Bowdoin W 13-7 13 10 23 44 .295 24 .545 1 0 1 34 14 8 13-10 3-03:00
3/25/15 vs RIT L 11-21 11 4 15 46 .239 31 .674 0 1 0 33 15 3 21-14 1-00:30
3/28/15 at Amherst College W 17-11 17 9 26 53 .321 35 .660 1 3 0 33 13 3 17-16 3-02:00
4/01/15 Hamilton W 11-8 11 7 18 47 .234 24 .511 1 2 0 36 13 8 12-10 2-02:00
4/04/15 Colby W 15-12 15 10 25 63 .238 37 .587 1 2 0 56 23 14 20-10 2-01:30
4/08/15 Springfield W 16-8 16 10 26 38 .421 27 .711 1 2 0 34 14 8 12-16 5-03:30
4/11/15 at Bates L 9-14 9 1 10 35 .257 18 .514 0 1 0 35 23 6 14-13 3-02:00
4/18/15 Trinity W 13-9 13 7 20 40 .325 24 .600 1 1 0 40 19 11 8-17 5-03:30
4/22/15 at Williams L 11-14 11 4 15 48 .229 25 .521 0 1 0 41 20 5 20-9 1-00:30
4/25/15 Williams W 14-13 14 7 21 50 .280 29 .580 1 2 0 55 16 6 27-3 1-01:00
5/02/15 vs Tufts L 9-23 9 7 16 46 .196 21 .457 0 2 0 39 19 5 16-19 5-03:30
5/06/15 Montclair State W 17-8 17 8 25 53 .321 33 .623 1 2 0 49 19 11 17-12 3-03:00
5/09/15 at Amherst College L 10-16 10 5 15 40 .250 22 .550 0 1 0 40 17 3 18-11 3-03:00
Middlebury 234-226 234 126 360 830 .282 465 .560 12 31 2 702 321 131 294-233 62-49:30
Opponents 226-234 226 97 323 802 .282 440 .549 6 24 1 616 315 137 233-294 96-82:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/28/15 at Tufts 10-17 60:00 17 17.00 13 .433 0 1 64
3/03/15 Plattsburgh 10-6 60:00 6 6.00 19 .760 1 0 44
3/07/15 at Connecticut College 13-9 60:00 9 9.00 14 .609 1 0 39
3/10/15 at St. Lawrence 13-11 60:00 11 11.00 16 .593 1 0 43
3/14/15 Wesleyan 11-9 60:00 9 9.00 9 .500 1 0 34
3/17/15 Endicott 11-10 60:00 10 10.00 9 .474 1 0 35
3/21/15 Bowdoin 13-7 60:00 7 7.00 12 .632 1 0 36
3/25/15 vs RIT 11-21 60:00 21 21.00 14 .400 0 1 55
3/28/15 at Amherst College 17-11 60:00 11 11.00 14 .560 1 0 39
4/01/15 Hamilton 11-8 60:00 8 8.00 9 .529 1 0 34
4/04/15 Colby 15-12 60:00 12 12.00 17 .586 1 0 49
4/08/15 Springfield 16-8 60:00 8 8.00 13 .619 1 0 37
4/11/15 at Bates 9-14 60:00 14 14.00 11 .440 0 1 44
4/18/15 Trinity 13-9 60:00 9 9.00 13 .591 1 0 41
4/22/15 at Williams 11-14 60:00 14 14.00 7 .333 0 1 41
4/25/15 Williams 14-13 60:00 13 13.00 14 .519 1 0 40
5/02/15 vs Tufts 9-23 60:00 23 23.00 13 .361 0 1 57
5/06/15 Montclair State 17-8 60:00 8 8.00 13 .619 1 0 33
5/09/15 at Amherst College 10-16 60:00 16 16.00 7 .304 0 1 37
Middlebury 234-226 1140:00 226 11.89 237 .512 13 6 802
Opponents 226-234 1140:00 234 12.32 255 .521 6 13 830

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/28/15 Tufts W 17-10 17 7 24 64 .266 30 .469 1 4 0 37 18 10 20-10 10-08:30
3/03/15 at Plattsburgh L 6-10 6 4 10 44 .136 25 .568 0 3 0 28 12 8 10-10 13-11:30
3/07/15 Connecticut College L 9-13 9 4 13 39 .231 0 .000 0 1 0 26 13 4 16-9 3-03:00
3/10/15 St. Lawrence L 11-13 11 4 15 43 .256 27 .628 0 0 0 23 16 9 12-16 4-03:30
3/14/15 at Wesleyan L 9-11 9 3 12 34 .265 18 .529 0 0 0 28 20 7 5-19 3-02:00
3/17/15 at Endicott L 10-11 10 4 14 35 .286 19 .543 0 1 0 26 18 4 10-15 3-03:00
3/21/15 at Bowdoin L 7-13 7 2 9 36 .194 19 .528 0 2 0 35 19 5 10-13 0-00:00
3/25/15 vs RIT W 21-11 21 15 36 55 .382 35 .636 1 0 0 42 14 9 14-21 4-03:00
3/28/15 Amherst College L 11-17 11 6 17 39 .282 25 .641 0 2 1 33 16 6 16-17 7-06:30
4/01/15 at Hamilton L 8-11 8 2 10 34 .235 17 .500 0 1 0 23 17 7 10-12 4-04:00
4/04/15 at Colby L 12-15 12 2 14 49 .245 29 .592 0 0 0 52 21 14 10-20 5-05:00
4/08/15 at Springfield L 8-16 8 5 13 37 .216 21 .568 0 3 0 33 23 5 16-12 4-03:30
4/11/15 Bates W 14-9 14 8 22 44 .318 25 .568 1 1 0 33 15 10 13-14 3-02:00
4/18/15 at Trinity L 9-13 9 3 12 41 .220 22 .537 0 1 0 40 23 6 17-8 5-06:00
4/22/15 Williams W 14-11 14 5 19 41 .341 21 .512 1 1 0 31 21 6 9-20 4-03:00
4/25/15 at Williams L 13-14 13 5 18 40 .325 27 .675 0 1 0 23 8 8 3-27 7-06:00
5/02/15 vs Tufts W 23-9 23 8 31 57 .404 36 .632 1 2 0 42 11 4 19-16 5-04:00
5/06/15 at Montclair State L 8-17 8 4 12 33 .242 21 .636 0 0 0 21 17 6 12-17 6-04:30
5/09/15 Amherst College W 16-10 16 6 22 37 .432 23 .622 1 1 0 40 13 9 11-18 6-03:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/28/15 Tufts 17-10 60:00 10 10.00 8 .444 1 0 36
3/03/15 at Plattsburgh 6-10 60:00 10 10.00 12 .545 0 1 36
3/07/15 Connecticut College 9-13 60:00 13 13.00 11 .458 0 1 39
3/10/15 St. Lawrence 11-13 60:00 13 13.00 13 .500 0 1 30
3/14/15 at Wesleyan 9-11 60:00 11 11.00 12 .522 0 1 42
3/17/15 at Endicott 10-11 60:00 11 11.00 15 .577 0 1 44
3/21/15 at Bowdoin 7-13 60:00 13 13.00 11 .458 0 1 44
3/25/15 vs RIT 21-11 60:00 11 11.00 20 .645 1 0 46
3/28/15 Amherst College 11-17 60:00 17 17.00 18 .514 0 1 53
4/01/15 at Hamilton 8-11 60:00 11 11.00 13 .542 0 1 47
4/04/15 at Colby 12-15 60:00 15 15.00 22 .595 0 1 63
4/08/15 at Springfield 8-16 60:00 16 16.00 11 .407 0 1 38
4/11/15 Bates 14-9 60:00 9 9.00 9 .500 1 0 35
4/18/15 at Trinity 9-13 60:00 13 13.00 11 .458 0 1 40
4/22/15 Williams 14-11 60:00 11 11.00 14 .560 1 0 48
4/25/15 at Williams 13-14 60:00 14 14.00 15 .517 0 1 50
5/02/15 vs Tufts 23-9 60:00 9 9.00 12 .571 1 0 46
5/06/15 at Montclair State 8-17 60:00 17 17.00 16 .485 0 1 53
5/09/15 Amherst College 16-10 60:00 10 10.00 12 .545 1 0 40
Opponents 226-234 1140:00 234 12.32 255 .521 6 13 830
Middlebury 234-226 1140:00 226 11.89 237 .512 13 6 802

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/28/15 at Tufts L 10-17 5/7 36/64 18/30 22/37 19/18 10/20 15-18/15-17 7-05:30/10-08:30
3/03/15 Plattsburgh W 10-6 3/4 36/44 22/25 28/28 16/12 10/10 17-20/14-18 9-08:00/13-11:30
3/07/15 at Connecticut College W 13-9 9/4 39/39 0/0 25/26 5/13 9/16 14-16/12-13 2-01:00/3-03:00
3/10/15 at St. Lawrence W 13-11 6/4 30/43 26/27 22/23 19/16 16/12 14-18/17-20 1-01:00/4-03:30
3/14/15 Wesleyan W 11-9 8/3 42/34 23/18 43/28 20/20 19/5 15-21/19-22 4-04:00/3-02:00
3/17/15 Endicott W 11-10 6/4 44/35 26/19 37/26 17/18 15/10 17-20/21-25 2-01:00/3-03:00
3/21/15 Bowdoin W 13-7 10/2 44/36 24/19 34/35 14/19 13/10 16-20/19-22 3-03:00/0-00:00
3/25/15 vs RIT L 11-21 4/15 46/55 31/35 33/42 15/14 21/14 11-13/20-25 1-00:30/4-03:00
3/28/15 at Amherst College W 17-11 9/6 53/39 35/25 33/33 13/16 17/16 17-19/12-14 3-02:00/7-06:30
4/01/15 Hamilton W 11-8 7/2 47/34 24/17 36/23 13/17 12/10 23-25/16-22 2-02:00/4-04:00
4/04/15 Colby W 15-12 10/2 63/49 37/29 56/52 23/21 20/10 23-27/21-30 2-01:30/5-05:00
4/08/15 Springfield W 16-8 10/5 38/37 27/21 34/33 14/23 12/16 17-19/14-20 5-03:30/4-03:30
4/11/15 at Bates L 9-14 1/8 35/44 18/25 35/33 23/15 14/13 17-23/23-24 3-02:00/3-02:00
4/18/15 Trinity W 13-9 7/3 40/41 24/22 40/40 19/23 8/17 22-29/23-29 5-03:30/5-06:00
4/22/15 at Williams L 11-14 4/5 48/41 25/21 41/31 20/21 20/9 9-11/16-22 1-00:30/4-03:00
4/25/15 Williams W 14-13 7/5 50/40 29/27 55/23 16/8 27/3 13-17/22-23 1-01:00/7-06:00
5/02/15 vs Tufts L 9-23 7/8 46/57 21/36 39/42 19/11 16/19 12-14/22-24 5-03:30/5-04:00
5/06/15 Montclair State W 17-8 8/4 53/33 33/21 49/21 19/17 17/12 22-24/18-25 3-03:00/6-04:30
5/09/15 at Amherst College L 10-16 5/6 40/37 22/23 40/40 17/13 18/11 13-15/20-22 3-03:00/6-03:30
Middlebury 234-226 126/97 830/802 465/440 702/616 321/315 294/233 307-369/344-417 62-49:30/96-82:30
Opponents 226-234 97/126 802/830 440/465 616/702 315/321 233/294 344-417/307-369 96-82:30/62-49:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 26 Springfield (4/08/15); Amherst College (3/28/15)
GOALS 17 Montclair State (5/06/15); Amherst College (3/28/15)
ASSISTS 10 Bowdoin (3/21/15); Colby (4/04/15); Springfield (4/08/15)
SHOTS 63 Colby (4/04/15)
SHOTS ON GOAL 37 Colby (4/04/15)
SAVES 19 Plattsburgh (3/03/15)
GROUND BALLS 56 Colby (4/04/15)
TURNOVERS 23 Colby (4/04/15); Bates (4/11/15)
CAUSED TURNOVERS 14 Colby (4/04/15)
CLEARS 23 Hamilton (4/01/15); Colby (4/04/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Jon Broome Amherst College (3/28/15)
GOALS 5 Jon Broome Tufts (2/28/15)
ASSISTS 5 Jon Broome Bowdoin (3/21/15)
SHOTS 12 Jon Broome; Henry Riehl Tufts (2/28/15); Amherst College (3/28/15)
SHOTS ON GOAL 7 Tim Giarrusso; Kyle Soroka Colby (4/04/15); Williams (4/25/15)
SAVES 19 Will Ernst Plattsburgh (3/03/15)
GROUND BALLS 20 John Jackson Williams (4/25/15)
TURNOVERS 5 Henry Riehl Montclair State (5/06/15)
CAUSED TURNOVERS 4 Cal Williams Hamilton (4/01/15)
Skip Sponsors