Skip To Main Content

Middlebury College

Official Athletics Site of the middlebury college panthers

2023-24 Men's Ice Hockey Cumulative Statistics

Team (8-14-4, 5-10-3)

Overall Team Statistics
Statistic Middlebury Opponents
Shots
Goals-Shots 59-683 77-817
Goals Per Game 2.3 3.0
Shot Percentage .086 .094
Shots Per Game 26.3 31.4
Assists 97 113
Saves 740 624
Power Plays
Goals-Opportunities 10-63 12-74
Conversion Percentage .159 .162
Goal Breakdown
Total 59 77
Power Play 10 12
Short Handed 3 2
Empty Net 4 3
Unassisted 4 11
Overtime 1 2
Hat Tricks 1 1
Penalties
Total 84 71
Minutes 179 175
Per Game 3.2 2.7
Minutes Per Game 6.9 6.7
Minor 82 65
Major 1 3
10 Minute Misconduct 0 0
Game Misconduct 1 3
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 774-802 802-774
Percentage .491 .509

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
78 Lee, Jin Lee, Jin 26 10 10 20 71 .141 +4 0 2 2 1 0 0 0 2 7-14 7 0 0 11
10 Hromic, Andrej Hromic, Andrej 26 8 9 17 67 .119 -5 0 0 0 0 0 0 0 0 6-12 6 0 0 9
77 Pastor, Wyatt Pastor, Wyatt 25 4 10 14 56 .071 -2 2 1 1 2 0 0 0 0 5-10 5 0 0 4
18 Morehouse, Jackson Morehouse, Jackson 24 5 7 12 38 .132 -3 2 0 1 1 0 0 1 0 3-6 3 0 0 7
26 Mack, Revy Mack, Revy 17 6 5 11 29 .207 +1 2 0 0 0 0 0 0 0 4-8 4 0 0 2
23 Palombo, Dante Palombo, Dante 25 4 7 11 46 .087 -10 1 0 0 0 0 0 0 0 3-6 3 0 0 13
22 Seaman, Andrew Seaman, Andrew 26 2 7 9 39 .051 -2 0 0 2 0 0 0 0 1 1-2 1 0 0 12
33 Mangan, Paddy Mangan, Paddy 26 2 6 8 16 .125 -10 2 0 0 0 0 0 0 0 6-23 4 1 1 17
2 May, Bobby May, Bobby 20 1 7 8 21 .048 0 0 0 0 1 0 1 0 0 2-4 2 0 0 13
14 Bogart, Paddy Bogart, Paddy 25 2 5 7 27 .074 -8 0 0 0 0 0 0 0 1 3-6 3 0 0 11
29 Myers, Matt Myers, Matt 24 3 3 6 31 .097 -5 0 0 1 2 0 0 0 0 2-4 2 0 0 9
19 Garbe, Chris Garbe, Chris 26 3 2 5 65 .046 -9 0 0 1 0 0 0 0 0 4-8 4 0 0 9
5 Moore, Nolan Moore, Nolan 23 2 3 5 30 .067 -9 0 0 0 0 0 0 0 0 4-8 4 0 0 29
42 Burdett, John Burdett, John 25 1 4 5 28 .036 +11 0 0 0 0 0 0 0 0 12-24 12 0 0 34
37 Pineault, Ryan Pineault, Ryan 19 0 5 5 22 .000 -10 0 0 0 0 0 0 0 0 8-16 8 0 0 15
9 Oblak, Jake Oblak, Jake 21 1 3 4 15 .067 +1 0 0 0 0 1 0 0 0 2-4 2 0 0 16
28 Fairfax, Michael Fairfax, Michael 20 2 1 3 29 .069 -12 0 0 0 1 0 0 0 0 2-4 2 0 0 11
55 Golden, Kevin Golden, Kevin 13 1 2 3 13 .077 -6 0 0 0 0 0 0 0 0 1-2 1 0 0 10
25 Lamb, Tucker Lamb, Tucker 10 1 0 1 7 .143 0 0 0 0 0 0 0 0 0 1-2 1 0 0 6
39 Whitehead, Zach Whitehead, Zach 25 1 0 1 12 .083 -8 1 0 0 0 0 0 0 0 1-2 1 0 0 4
13 Milton, Zach Milton, Zach 14 0 1 1 3 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 4
2 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 6  
20 Amato, Sam Amato, Sam 11 0 0 0 7 .000 -10 0 0 0 0 0 0 0 0 3-6 3 0 0 11
34 Boren, Ben Boren, Ben 5 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
12 Gerebi, Joe Gerebi, Joe 4 0 0 0 4 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 2
1 Giroux, Thomas Giroux, Thomas 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 Heinze, Andrew Heinze, Andrew 9 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Horoho, Jake Horoho, Jake 21 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Jaspan, Luke Jaspan, Luke 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
3 Malatesta, Andrew Malatesta, Andrew 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
98 Noll, Max Noll, Max 8 0 0 0 6 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 3
TM Team Team 26 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 0  
Total 26 59 97 156 683 .086 -93 10 3 8 8 1 1 1 4 84-179 82 1 1 268
Opponents 26 77 113 190 817 .094 +87 12 2 17 14 2 2 1 11 71-175 65 3 3 292

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
31 Horoho, Jake Horoho, Jake 21-18 1177:15 50 2.55 8 2 0 551 .917 7 10 3 2
35 Heinze, Andrew Heinze, Andrew 9-5 329:22 17 3.10 2 0 0 164 .906 1 3 1 0
1 Giroux, Thomas Giroux, Thomas 3-2 60:00 7 7.00 2 0 0 25 .781 0 1 0 0
30 Jaspan, Luke Jaspan, Luke 2-0 00:39 0 .00 0 0 0 0 .000 0 0 0 0
TM Team Empty Net 26-0 15:13 3 11.83 0 0 3 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
78 Lee, Jin Lee, Jin 18 7 8 15 54 .130 +5 0 0 2 1 0 0 0 1 5-10 5 0 0 5
10 Hromic, Andrej Hromic, Andrej 18 6 5 11 49 .122 +1 0 0 0 0 0 0 0 0 4-8 4 0 0 6
18 Morehouse, Jackson Morehouse, Jackson 16 5 6 11 28 .179 -1 2 0 1 1 0 0 1 0 2-4 2 0 0 5
77 Pastor, Wyatt Pastor, Wyatt 18 2 8 10 41 .049 -2 1 0 1 1 0 0 0 0 5-10 5 0 0 2
26 Mack, Revy Mack, Revy 12 5 3 8 21 .238 0 2 0 0 0 0 0 0 0 2-4 2 0 0 1
23 Palombo, Dante Palombo, Dante 18 3 5 8 30 .100 -3 1 0 0 0 0 0 0 0 3-6 3 0 0 8
33 Mangan, Paddy Mangan, Paddy 18 1 6 7 13 .077 -3 1 0 0 0 0 0 0 0 3-6 3 0 0 13
22 Seaman, Andrew Seaman, Andrew 18 0 7 7 29 .000 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 11
2 May, Bobby May, Bobby 15 1 5 6 19 .053 -3 0 0 0 1 0 1 0 0 0-0 0 0 0 11
5 Moore, Nolan Moore, Nolan 16 2 3 5 18 .111 -4 0 0 0 0 0 0 0 0 3-6 3 0 0 22
42 Burdett, John Burdett, John 17 1 3 4 19 .053 +7 0 0 0 0 0 0 0 0 8-16 8 0 0 24
37 Pineault, Ryan Pineault, Ryan 11 0 4 4 15 .000 -6 0 0 0 0 0 0 0 0 5-10 5 0 0 8
19 Garbe, Chris Garbe, Chris 18 2 1 3 45 .044 -1 0 0 1 0 0 0 0 0 4-8 4 0 0 5
29 Myers, Matt Myers, Matt 18 2 1 3 20 .100 -8 0 0 0 1 0 0 0 0 2-4 2 0 0 7
55 Golden, Kevin Golden, Kevin 10 1 2 3 10 .100 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 5
9 Oblak, Jake Oblak, Jake 15 1 2 3 14 .071 +1 0 0 0 0 1 0 0 0 0-0 0 0 0 15
14 Bogart, Paddy Bogart, Paddy 17 0 2 2 18 .000 -5 0 0 0 0 0 0 0 0 1-2 1 0 0 6
28 Fairfax, Michael Fairfax, Michael 13 1 0 1 19 .053 -8 0 0 0 0 0 0 0 0 1-2 1 0 0 6
25 Lamb, Tucker Lamb, Tucker 8 1 0 1 5 .200 0 0 0 0 0 0 0 0 0 1-2 1 0 0 4
13 Milton, Zach Milton, Zach 11 0 1 1 3 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 2
2 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 6  
20 Amato, Sam Amato, Sam 7 0 0 0 3 .000 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 5
34 Boren, Ben Boren, Ben 3 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
12 Gerebi, Joe Gerebi, Joe 3 0 0 0 2 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 1
1 Giroux, Thomas Giroux, Thomas 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 Heinze, Andrew Heinze, Andrew 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Horoho, Jake Horoho, Jake 15 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Jaspan, Luke Jaspan, Luke 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
3 Malatesta, Andrew Malatesta, Andrew 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
98 Noll, Max Noll, Max 5 0 0 0 3 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
39 Whitehead, Zach Whitehead, Zach 17 0 0 0 10 .000 -8 0 0 0 0 0 0 0 0 0-0 0 0 0 3
TM Team Team 18 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 18 41 72 113 489 .084 -45 7 0 5 5 1 1 1 1 55-110 55 0 0 182
Opponents 18 48 73 121 536 .090 +43 5 2 12 10 1 2 1 5 53-139 47 3 3 218

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
31 Horoho, Jake Horoho, Jake 15-14 862:45 37 2.57 5 2 0 394 .914 5 8 2 1
35 Heinze, Andrew Heinze, Andrew 6-3 219:24 9 2.46 0 0 0 94 .913 0 2 1 0
30 Jaspan, Luke Jaspan, Luke 2-0 00:39 0 .00 0 0 0 0 .000 0 0 0 0
TM Team Empty Net 18-0 14:41 2 8.17 0 0 2 0 .000 0 0 0 0  

Game-By-Game

Middlebury

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/17/23 at Colby T 0-0 0 0 0 27 .000 0-0 0 0 0 0 0 0 0 5
11/18/23 at Bowdoin L 3-4 3 4 7 25 .120 1-2 0 0 0 0 0 0 0 4
11/24/23 vs Norwich L 1-7 1 1 2 18 .056 5-10 0 0 0 0 0 0 0 9
11/25/23 vs St. Olaf T 2-2 2 4 6 24 .083 4-8 1 0 0 0 0 0 0 11
12/01/23 Connecticut Col. W 3-2 3 5 8 23 .130 2-4 0 0 0 1 0 0 0 3
12/02/23 Tufts L 1-4 1 2 3 24 .042 5-10 0 0 0 0 0 0 0 8
12/08/23 Hamilton L 1-5 1 2 3 22 .045 6-12 0 0 0 0 0 0 0 15
12/09/23 Amherst L 2-3 2 2 4 31 .065 5-10 0 0 0 0 0 0 1 16
12/31/23 at Hobart L 1-8 1 0 1 30 .033 3-6 0 1 0 0 0 0 1 12
1/02/24 New England Col. W 4-1 4 5 9 31 .129 4-19 1 2 1 1 0 0 0 15
1/05/24 at Wesleyan (CT) T 1-1 1 2 3 32 .031 2-4 0 0 0 0 1 0 0 10
1/06/24 at Trinity (CT) L 2-3 2 3 5 17 .118 1-2 1 0 0 0 0 0 0 12
1/12/24 at Plattsburgh St. L 0-5 0 0 0 26 .000 5-10 0 0 0 0 0 0 0 4
1/16/24 Norwich W 3-0 3 4 7 24 .125 2-4 0 0 0 1 0 0 0 11
1/19/24 Colby W 4-1 4 8 12 15 .267 6-12 1 0 0 1 0 0 0 17
1/20/24 Bowdoin T 2-2 2 4 6 28 .071 5-10 1 0 0 0 0 0 0 13
1/26/24 at Connecticut Col. W 2-1 2 3 5 19 .105 2-4 0 0 0 1 0 0 0 13
1/27/24 at Tufts L 1-2 1 2 3 25 .040 3-6 0 0 0 0 0 0 0 7
2/02/24 Wesleyan (CT) W 5-2 5 8 13 41 .122 3-6 1 0 0 1 0 0 0 7
2/03/24 Trinity (CT) L 2-3 2 4 6 26 .077 3-6 1 0 0 0 0 0 0 12
2/09/24 Williams L 0-1 0 0 0 33 .000 1-2 0 0 0 0 0 0 0 7
2/10/24 at Williams W 7-5 7 13 20 36 .194 6-12 1 0 1 1 0 1 0 20
2/16/24 at Hamilton L 3-4 3 6 9 37 .081 3-6 1 0 0 0 0 0 0 11
2/17/24 at Amherst L 2-5 2 4 6 28 .071 1-2 0 0 0 0 0 0 0 5
2/24/24 at Bowdoin W 5-1 5 10 15 26 .192 2-4 1 0 2 1 0 0 1 6
3/02/24 vs Trinity (CT) L 2-5 2 1 3 15 .133 4-8 0 0 0 0 0 0 1 18

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/17/23 at Colby T 0-0 65:00 0 .00 24 1.000 0 0 1 0 0 0
11/18/23 at Bowdoin L 3-4 60:12 4 4.00 29 .879 0 1 0 0 0 0
11/24/23 vs Norwich L 1-7 60:00 7 7.00 25 .781 0 1 0 2 0 0
11/25/23 vs St. Olaf T 2-2 65:00 2 1.85 35 .946 0 0 1 0 0 0
12/01/23 Connecticut Col. W 3-2 60:00 2 2.00 24 .923 1 0 0 0 0 0
12/02/23 Tufts L 1-4 60:00 4 3.00 29 .879 0 1 0 1 0 1
12/08/23 Hamilton L 1-5 60:00 5 5.00 35 .875 0 1 0 0 1 0
12/09/23 Amherst L 2-3 60:00 3 3.00 29 .906 0 1 0 0 0 0
12/31/23 at Hobart L 1-8 60:00 8 8.00 37 .822 0 1 0 1 0 0
1/02/24 New England Col. W 4-1 60:00 1 1.00 34 .971 1 0 0 0 0 0
1/05/24 at Wesleyan (CT) T 1-1 65:00 1 .92 23 .958 0 0 1 0 0 0
1/06/24 at Trinity (CT) L 2-3 60:00 3 3.00 19 .864 0 1 0 0 0 0
1/12/24 at Plattsburgh St. L 0-5 60:00 5 5.00 32 .865 0 1 0 2 0 0
1/16/24 Norwich W 3-0 60:00 0 .00 21 1.000 1 0 0 0 0 0
1/19/24 Colby W 4-1 60:00 1 1.00 28 .966 1 0 0 1 0 0
1/20/24 Bowdoin T 2-2 65:00 2 1.85 17 .895 0 0 1 1 0 0
1/26/24 at Connecticut Col. W 2-1 61:45 1 .98 35 .972 1 0 0 0 0 0
1/27/24 at Tufts L 1-2 60:00 2 2.00 35 .946 0 1 0 0 0 0
2/02/24 Wesleyan (CT) W 5-2 60:00 2 2.00 23 .920 1 0 0 0 0 0
2/03/24 Trinity (CT) L 2-3 60:32 3 3.00 32 .914 0 1 0 1 0 0
2/09/24 Williams L 0-1 60:00 1 1.00 15 .938 0 1 0 0 0 0
2/10/24 at Williams W 7-5 60:00 5 5.00 35 .875 1 0 0 1 0 0
2/16/24 at Hamilton L 3-4 60:00 4 4.00 33 .892 0 1 0 0 1 0
2/17/24 at Amherst L 2-5 60:00 5 4.00 23 .821 0 1 0 0 0 1
2/24/24 at Bowdoin W 5-1 60:00 1 1.00 32 .970 1 0 0 1 0 0
3/02/24 vs Trinity (CT) L 2-5 60:00 5 4.00 36 .878 0 1 0 1 0 1

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/17/23 Colby T 0-0 0 0 0 24 .000 2-15 0 0 0 0 0 0 0 9
11/18/23 Bowdoin W 4-3 4 5 9 33 .121 0-0 0 0 0 1 0 0 0 13
11/24/23 vs Norwich W 7-1 7 10 17 32 .219 5-10 2 0 0 1 0 0 1 11
11/25/23 vs St. Olaf T 2-2 2 2 4 37 .054 2-4 0 0 0 0 1 0 1 10
12/01/23 at Connecticut Col. L 2-3 2 2 4 26 .077 1-2 0 0 0 0 0 0 1 14
12/02/23 at Tufts W 4-1 4 7 11 33 .121 3-6 1 0 1 1 0 0 0 10
12/08/23 at Hamilton W 5-1 5 6 11 40 .125 3-6 0 1 0 1 0 0 1 12
12/09/23 at Amherst W 3-2 3 4 7 32 .094 5-21 0 0 0 1 0 0 0 17
12/31/23 Hobart W 8-1 8 12 20 45 .178 0-0 1 0 0 1 0 0 1 11
1/02/24 at New England Col. L 1-4 1 2 3 35 .029 3-6 0 0 0 0 0 0 0 8
1/05/24 Wesleyan (CT) T 1-1 1 2 3 24 .042 3-6 0 0 0 0 0 0 0 9
1/06/24 Trinity (CT) W 3-2 3 6 9 22 .136 3-6 0 0 0 1 0 0 0 11
1/12/24 Plattsburgh St. W 5-0 5 9 14 37 .135 3-6 2 0 0 1 0 0 0 8
1/16/24 at Norwich L 0-3 0 0 0 21 .000 0-0 0 0 0 0 0 0 0 14
1/19/24 at Colby L 1-4 1 2 3 29 .034 6-12 1 0 0 0 0 0 0 8
1/20/24 at Bowdoin T 2-2 2 4 6 19 .105 5-10 1 0 0 0 1 0 0 8
1/26/24 Connecticut Col. L 1-2 1 2 3 36 .028 2-4 0 0 0 0 0 0 0 5
1/27/24 Tufts W 2-1 2 4 6 37 .054 3-6 0 0 0 1 0 0 0 11
2/02/24 at Wesleyan (CT) L 2-5 2 2 4 25 .080 1-2 0 0 0 0 0 0 1 8
2/03/24 at Trinity (CT) W 3-2 3 5 8 35 .086 2-4 1 0 0 1 0 0 0 10
2/09/24 at Williams W 1-0 1 0 1 16 .063 2-4 0 0 0 1 0 0 1 25
2/10/24 Williams L 5-7 5 8 13 40 .125 5-10 1 0 0 0 0 0 0 7
2/16/24 Hamilton W 4-3 4 6 10 37 .108 4-19 0 1 0 1 0 0 1 16
2/17/24 Amherst W 5-2 5 8 13 28 .179 3-6 0 0 1 1 0 1 0 25
2/24/24 Bowdoin L 1-5 1 2 3 33 .030 2-4 1 0 0 0 0 0 0 3
3/02/24 vs Trinity (CT) W 5-2 5 3 8 41 .122 3-6 1 0 1 1 0 0 3 9

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/17/23 Colby T 0-0 65:00 0 .00 27 1.000 0 0 1 0 0 0
11/18/23 Bowdoin W 4-3 60:12 3 3.00 22 .880 1 0 0 0 0 0
11/24/23 vs Norwich W 7-1 60:00 1 1.00 17 .944 1 0 0 0 0 0
11/25/23 vs St. Olaf T 2-2 65:00 2 1.85 22 .917 0 0 1 1 0 0
12/01/23 at Connecticut Col. L 2-3 60:00 3 3.00 20 .870 0 1 0 0 0 0
12/02/23 at Tufts W 4-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
12/08/23 at Hamilton W 5-1 60:00 1 1.00 21 .955 1 0 0 0 0 0
12/09/23 at Amherst W 3-2 60:00 2 2.00 29 .935 1 0 0 0 0 0
12/31/23 Hobart W 8-1 60:00 1 1.00 29 .967 1 0 0 0 1 0
1/02/24 at New England Col. L 1-4 60:00 4 3.00 27 .871 0 1 0 1 2 1
1/05/24 Wesleyan (CT) T 1-1 65:00 1 .92 31 .969 0 0 1 0 0 0
1/06/24 Trinity (CT) W 3-2 60:00 2 2.00 15 .882 1 0 0 1 0 0
1/12/24 Plattsburgh St. W 5-0 60:00 0 .00 26 1.000 1 0 0 0 0 0
1/16/24 at Norwich L 0-3 60:00 3 3.00 21 .875 0 1 0 0 0 0
1/19/24 at Colby L 1-4 60:00 4 4.00 11 .733 0 1 0 1 0 0
1/20/24 at Bowdoin T 2-2 65:00 2 1.85 26 .929 0 0 1 1 0 0
1/26/24 Connecticut Col. L 1-2 61:45 2 1.97 17 .895 0 1 0 0 0 0
1/27/24 Tufts W 2-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
2/02/24 at Wesleyan (CT) L 2-5 60:00 5 5.00 36 .878 0 1 0 1 0 0
2/03/24 at Trinity (CT) W 3-2 60:32 2 2.00 24 .923 1 0 0 1 0 0
2/09/24 at Williams W 1-0 60:00 0 .00 33 1.000 1 0 0 0 0 0
2/10/24 Williams L 5-7 60:00 7 6.00 29 .806 0 1 0 1 0 1
2/16/24 Hamilton W 4-3 60:00 3 3.00 34 .919 1 0 0 1 0 0
2/17/24 Amherst W 5-2 60:00 2 2.00 26 .929 1 0 0 0 0 0
2/24/24 Bowdoin L 1-5 60:00 5 3.00 21 .808 0 1 0 1 0 2
3/02/24 vs Trinity (CT) W 5-2 60:00 2 2.00 13 .867 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
11/17/23 at Colby T 0/0 0/0 27/24 0-0 / 2-15
11/18/23 at Bowdoin L 3/4 4/5 25/33 1-2 / 0-0
11/24/23 vs Norwich L 1/7 1/10 18/32 5-10 / 5-10
11/25/23 vs St. Olaf T 2/2 4/2 24/37 4-8 / 2-4
12/01/23 Connecticut Col. W 3/2 5/2 23/26 2-4 / 1-2
12/02/23 Tufts L 1/4 2/7 24/33 5-10 / 3-6
12/08/23 Hamilton L 1/5 2/6 22/40 6-12 / 3-6
12/09/23 Amherst L 2/3 2/4 31/32 5-10 / 5-21
12/31/23 at Hobart L 1/8 0/12 30/45 3-6 / 0-0
1/02/24 New England Col. W 4/1 5/2 31/35 4-19 / 3-6
1/05/24 at Wesleyan (CT) T 1/1 2/2 32/24 2-4 / 3-6
1/06/24 at Trinity (CT) L 2/3 3/6 17/22 1-2 / 3-6
1/12/24 at Plattsburgh St. L 0/5 0/9 26/37 5-10 / 3-6
1/16/24 Norwich W 3/0 4/0 24/21 2-4 / 0-0
1/19/24 Colby W 4/1 8/2 15/29 6-12 / 6-12
1/20/24 Bowdoin T 2/2 4/4 28/19 5-10 / 5-10
1/26/24 at Connecticut Col. W 2/1 3/2 19/36 2-4 / 2-4
1/27/24 at Tufts L 1/2 2/4 25/37 3-6 / 3-6
2/02/24 Wesleyan (CT) W 5/2 8/2 41/25 3-6 / 1-2
2/03/24 Trinity (CT) L 2/3 4/5 26/35 3-6 / 2-4
2/09/24 Williams L 0/1 0/0 33/16 1-2 / 2-4
2/10/24 at Williams W 7/5 13/8 36/40 6-12 / 5-10
2/16/24 at Hamilton L 3/4 6/6 37/37 3-6 / 4-19
2/17/24 at Amherst L 2/5 4/8 28/28 1-2 / 3-6
2/24/24 at Bowdoin W 5/1 10/2 26/33 2-4 / 2-4
3/02/24 vs Trinity (CT) L 2/5 1/3 15/41 4-8 / 3-6
Middlebury 59/77 97/113 683/817 84-179 / 71-175
Opponents 77/59 113/97 817/683 71-175 / 84-179

Game Highs

Middlebury Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 20 Williams (2/10/24)
GOALS 7 Williams (2/10/24)
ASSISTS 13 Williams (2/10/24)
SHOTS 41 Wesleyan (CT) (2/02/24)
POWER PLAY GOALS 1 St. Olaf (11/25/23); New England Col. (1/02/24); Colby (1/19/24); Bowdoin (1/20/24); Wesleyan (CT) (2/02/24); Trinity (CT) (2/03/24); Trinity (CT) (1/06/24); Williams (2/10/24); Hamilton (2/16/24); Bowdoin (2/24/24)
SAVES 37 Hobart (12/31/23)
PENALTIES 6 Hamilton (12/08/23); Colby (1/19/24); Williams (2/10/24)
PENALTY MINUTES 19 New England Col. (1/02/24)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 20 Hobart (12/31/23)
GOALS 8 Hobart (12/31/23)
ASSISTS 12 Hobart (12/31/23)
SHOTS 45 Hobart (12/31/23)
POWER PLAY GOALS 2 Norwich (11/24/23); Plattsburgh St. (1/12/24)
SAVES 36 Wesleyan (CT) (2/02/24)
PENALTIES 6 Colby (1/19/24)
PENALTY MINUTES 21 Amherst (12/09/23)

Middlebury Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 15 Colby (1/19/24); Trinity (CT) (3/02/24)
SAVES 15 Williams (2/09/24)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 16 Williams (2/09/24)
SAVES 11 Colby (1/19/24)

Middlebury Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Lee, Jin - Wesleyan (CT) (2/02/24); Morehouse, Jackson - Williams (2/10/24); Pastor, Wyatt - Bowdoin (2/24/24)
GOALS 3 Morehouse, Jackson - Williams (2/10/24)
ASSISTS 2 Bogart, Paddy - St. Olaf (11/25/23); Hromic, Andrej - New England Col. (1/02/24); Seaman, Andrew - Colby (1/19/24); Mangan, Paddy - Wesleyan (CT) (2/02/24); May, Bobby - Williams (2/10/24); Hromic, Andrej - Bowdoin (2/24/24)
SHOTS 7 Pastor, Wyatt - Wesleyan (CT) (2/02/24); Palombo, Dante - Hobart (12/31/23); Hromic, Andrej - Wesleyan (CT) (1/05/24)
POWER PLAY GOALS 1 Mangan, Paddy - St. Olaf (11/25/23); Whitehead, Zach - New England Col. (1/02/24); Pastor, Wyatt - Colby (1/19/24); Mack, Revy - Bowdoin (1/20/24); Morehouse, Jackson - Wesleyan (CT) (2/02/24); Palombo, Dante - Trinity (CT) (2/03/24); Mangan, Paddy - Trinity (CT) (1/06/24); Morehouse, Jackson - Williams (2/10/24); Mack, Revy - Hamilton (2/16/24); Pastor, Wyatt - Bowdoin (2/24/24)
SAVES 36 Horoho, Jake - Trinity (CT) (3/02/24)
PENALTIES 3 Burdett, John - Plattsburgh St. (1/12/24); Burdett, John - Williams (2/10/24)
PENALTY MINUTES 15 Mangan, Paddy - New England Col. (1/02/24)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 Fontana, Kahlil - Hobart (12/31/23)
GOALS 3 Ben Kuzma - Amherst (2/17/24)
ASSISTS 4 Fontana, Kahlil - Hobart (12/31/23)
SHOTS 9 Johnson, Johnny - Norwich (11/24/23)
POWER PLAY GOALS 1 Bazianos, Harrison - Tufts (12/02/23); Jake MacDonald - Colby (1/19/24); Jesse Lycan - Bowdoin (1/20/24); Barbour, James - Trinity (CT) (2/03/24); Bertrand, Cooper - Norwich (11/24/23); Sacchetti, Brandon - Hobart (12/31/23); Stockdale, Bennett - Plattsburgh St. (1/12/24); Rashkovsky, Nicholas - Williams (2/10/24); Isaac Abbott - Bowdoin (2/24/24); Korona, Spencer - Trinity (CT) (3/02/24)
SAVES 36 Voloshin, Erik - Wesleyan (CT) (2/02/24)
PENALTIES 3 John McElaney - Colby (1/19/24)
PENALTY MINUTES 15 Tucker, Ryan - Amherst (12/09/23); Jack Sullivan - Colby (11/17/23); Gellerman, Matt - Hamilton (2/16/24)
Skip Sponsors