Skip To Main Content

Middlebury College

Official Athletics Site of the middlebury college panthers

2022-23 Men's Ice Hockey Cumulative Statistics

Team (5-18-1, 4-13-1)

Overall Team Statistics
Statistic Middlebury Opponents
Shots
Goals-Shots 43-671 87-716
Goals Per Game 1.8 3.6
Shot Percentage .064 .122
Shots Per Game 28.0 29.8
Assists 70 138
Saves 629 628
Power Plays
Goals-Opportunities 9-68 21-92
Conversion Percentage .132 .228
Goal Breakdown
Total 43 87
Power Play 9 21
Short Handed 0 0
Empty Net 1 5
Unassisted 2 9
Overtime 1 3
Hat Tricks 1 1
Penalties
Total 106 86
Minutes 218 189
Per Game 4.4 3.6
Minutes Per Game 9.1 7.9
Minor 104 82
Major 2 3
10 Minute Misconduct 0 0
Game Misconduct 0 1
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 740-755 755-740
Percentage .495 .505

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
10 Hromic, Andrej Hromic, Andrej 24 5 7 12 47 .106 -6 2 0 1 2 0 0 0 0 1-2 1 0 0 13
6 Dobensky, Billy Dobensky, Billy 24 1 11 12 49 .020 -10 1 0 0 0 0 0 0 0 9-18 9 0 0 25
5 Moore, Nolan Moore, Nolan 24 7 3 10 55 .127 -8 2 0 2 1 0 1 1 0 4-8 4 0 0 27
78 Lee, Jin Lee, Jin 21 5 5 10 74 .068 -2 0 0 0 0 0 0 0 1 17-34 17 0 0 8
14 Bogart, Paddy Bogart, Paddy 24 3 4 7 56 .054 -4 1 0 0 0 0 0 0 0 8-19 7 1 0 3
12 Joslin, Cole Joslin, Cole 21 2 5 7 34 .059 -4 1 0 0 0 0 0 0 0 6-12 6 0 0 11
98 Belisle, Antoine Belisle, Antoine 19 1 6 7 22 .045 -16 0 0 0 0 0 0 0 0 6-12 6 0 0 6
19 Garbe, Chris Garbe, Chris 19 4 2 6 58 .069 -8 1 0 0 0 0 0 0 1 2-4 2 0 0 6
39 Whitehead, Zach Whitehead, Zach 22 4 2 6 19 .211 -3 1 0 0 1 0 0 0 0 0-0 0 0 0 10
37 Pineault, Ryan Pineault, Ryan 24 2 4 6 24 .083 -7 0 0 0 0 0 0 0 0 9-21 8 1 0 20
18 Pastor, Bret Pastor, Bret 24 1 4 5 38 .026 -12 0 0 0 0 0 0 0 0 7-14 7 0 0 31
28 Fairfax, Michael Fairfax, Michael 22 0 5 5 23 .000 -8 0 0 0 0 0 0 0 0 6-12 6 0 0 8
23 Bentley, EMack Bentley, EMack 24 0 4 4 27 .000 -5 0 0 0 0 0 0 0 0 3-6 3 0 0 7
29 Myers, Matt Myers, Matt 15 2 1 3 18 .111 -8 0 0 0 0 0 0 0 0 2-4 2 0 0 3
77 Pastor, Wyatt Pastor, Wyatt 23 2 0 2 41 .049 -17 0 0 1 0 0 0 0 0 5-10 5 0 0 5
42 Burdett, John Burdett, John 18 1 1 2 12 .083 -7 0 0 0 0 0 0 0 0 3-6 3 0 0 7
25 Lamb, Tucker Lamb, Tucker 5 1 1 2 4 .250 +1 0 0 1 0 0 0 0 0 1-2 1 0 0 3
3 Malatesta, Andrew Malatesta, Andrew 22 1 1 2 24 .042 -9 0 0 1 0 0 0 0 0 4-8 4 0 0 0
33 Mangan, Paddy Mangan, Paddy 24 1 0 1 13 .077 -9 0 0 0 0 0 0 0 0 5-10 5 0 0 15
1 Wisco, Adam Wisco, Adam 9 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
55 Golden, Kevin Golden, Kevin 11 0 1 1 5 .000 -5 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Horoho, Jake Horoho, Jake 17 0 1 1 0 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
22 Little, Tyler Little, Tyler 18 0 1 1 14 .000 -2 0 0 0 0 0 0 0 0 5-10 5 0 0 13
20 Amato, Sam Amato, Sam 16 0 0 0 10 .000 -12 0 0 0 0 0 0 0 0 0-0 0 0 0 7
34 Boren, Ben Boren, Ben 5 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 1
35 Giroux, Thomas Giroux, Thomas 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
13 Milton, Zach Milton, Zach 4 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 1
26 Oblak, Jake Oblak, Jake 5 0 0 0 1 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 1
TM Team Team 24 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 24 43 70 113 671 .064 -164 9 0 6 4 0 1 1 2 106-218 104 2 0 231
Opponents 24 87 138 225 716 .122 +164 21 0 16 18 1 3 1 9 86-189 82 3 1 245

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
31 Horoho, Jake Horoho, Jake 17-16 998:36 53 3.18 11 0 0 445 .894 5 11 1 0
1 Wisco, Adam Wisco, Adam 9-6 320:07 22 4.12 7 0 0 142 .866 0 5 0 0
35 Giroux, Thomas Giroux, Thomas 4-2 105:00 7 4.00 0 0 0 42 .857 0 2 0 0
TM Team Empty Net 24-0 11:40 5 25.71 0 0 5 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
10 Hromic, Andrej Hromic, Andrej 18 4 5 9 33 .121 -5 2 0 1 2 0 0 0 0 1-2 1 0 0 11
78 Lee, Jin Lee, Jin 15 3 5 8 51 .059 +2 0 0 0 0 0 0 0 0 8-16 8 0 0 6
6 Dobensky, Billy Dobensky, Billy 18 0 8 8 35 .000 -9 0 0 0 0 0 0 0 0 6-12 6 0 0 19
19 Garbe, Chris Garbe, Chris 15 4 2 6 46 .087 -4 1 0 0 0 0 0 0 1 2-4 2 0 0 2
39 Whitehead, Zach Whitehead, Zach 18 4 2 6 12 .333 -3 1 0 0 1 0 0 0 0 0-0 0 0 0 6
14 Bogart, Paddy Bogart, Paddy 18 3 2 5 43 .070 -3 1 0 0 0 0 0 0 0 6-12 6 0 0 3
37 Pineault, Ryan Pineault, Ryan 18 2 3 5 19 .105 -4 0 0 0 0 0 0 0 0 9-21 8 1 0 12
98 Belisle, Antoine Belisle, Antoine 13 1 4 5 15 .067 -11 0 0 0 0 0 0 0 0 5-10 5 0 0 5
12 Joslin, Cole Joslin, Cole 15 1 4 5 21 .048 -3 1 0 0 0 0 0 0 0 3-6 3 0 0 9
5 Moore, Nolan Moore, Nolan 18 3 1 4 42 .071 -7 1 0 1 0 0 0 0 0 3-6 3 0 0 22
18 Pastor, Bret Pastor, Bret 18 1 3 4 31 .032 -8 0 0 0 0 0 0 0 0 6-12 6 0 0 25
23 Bentley, EMack Bentley, EMack 18 0 4 4 16 .000 -1 0 0 0 0 0 0 0 0 3-6 3 0 0 4
28 Fairfax, Michael Fairfax, Michael 18 0 4 4 18 .000 -7 0 0 0 0 0 0 0 0 3-6 3 0 0 6
29 Myers, Matt Myers, Matt 12 2 1 3 13 .154 -6 0 0 0 0 0 0 0 0 2-4 2 0 0 3
42 Burdett, John Burdett, John 13 1 1 2 8 .125 -4 0 0 0 0 0 0 0 0 3-6 3 0 0 4
3 Malatesta, Andrew Malatesta, Andrew 16 1 1 2 12 .083 -8 0 0 1 0 0 0 0 0 3-6 3 0 0 0
33 Mangan, Paddy Mangan, Paddy 18 1 0 1 9 .111 -8 0 0 0 0 0 0 0 0 5-10 5 0 0 15
77 Pastor, Wyatt Pastor, Wyatt 18 1 0 1 32 .031 -13 0 0 1 0 0 0 0 0 4-8 4 0 0 3
22 Little, Tyler Little, Tyler 12 0 1 1 6 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 7
1 Wisco, Adam Wisco, Adam 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
20 Amato, Sam Amato, Sam 13 0 0 0 7 .000 -9 0 0 0 0 0 0 0 0 0-0 0 0 0 6
34 Boren, Ben Boren, Ben 3 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 Giroux, Thomas Giroux, Thomas 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
55 Golden, Kevin Golden, Kevin 8 0 0 0 2 .000 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Horoho, Jake Horoho, Jake 14 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
25 Lamb, Tucker Lamb, Tucker 2 0 0 0 1 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 3
13 Milton, Zach Milton, Zach 4 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 1
26 Oblak, Jake Oblak, Jake 2 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
TM Team Team 18 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 18 32 51 83 475 .067 -116 7 0 4 3 0 0 0 1 77-157 76 1 0 173
Opponents 18 64 105 169 539 .119 +117 16 0 12 13 1 3 1 4 60-134 57 2 1 171

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
31 Horoho, Jake Horoho, Jake 14-14 819:56 43 3.15 9 0 0 376 .897 4 9 1 0
1 Wisco, Adam Wisco, Adam 5-3 201:29 14 4.17 4 0 0 78 .848 0 3 0 0
35 Giroux, Thomas Giroux, Thomas 2-1 45:39 5 6.57 0 0 0 21 .808 0 1 0 0
TM Team Empty Net 18-0 06:57 2 17.27 0 0 2 0 .000 0 0 0 0  

Game-By-Game

Middlebury

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/18/22 Colby L 2-3 2 4 6 35 .057 6-12 0 0 0 0 0 0 0 13
11/19/22 Bowdoin L 3-4 3 6 9 33 .091 5-10 1 0 0 0 0 0 0 15
11/25/22 Plattsburgh L 0-5 0 0 0 23 .000 5-13 0 0 0 0 0 0 0 8
11/26/22 vs Aurora L 2-5 2 3 5 27 .074 6-12 0 0 0 0 0 0 0 10
12/02/22 at Connecticut Col. W 3-2 3 4 7 21 .143 5-10 0 0 0 1 0 0 0 2
12/03/22 at Tufts L 0-5 0 0 0 19 .000 5-13 0 0 0 0 0 0 0 13
12/09/22 at Hamilton L 1-3 1 2 3 23 .043 3-6 1 0 0 0 0 0 0 9
12/10/22 at Amherst L 0-6 0 0 0 19 .000 10-20 0 0 0 0 0 0 0 9
12/31/22 Manhattanville L 3-4 3 4 7 46 .065 4-8 0 0 0 0 0 0 1 9
1/01/23 SUNY Cortland L 1-4 1 2 3 46 .022 5-10 0 0 0 0 0 0 0 9
1/06/23 Wesleyan (CT) L 2-6 2 3 5 43 .047 4-8 0 0 0 0 0 0 0 6
1/07/23 Trinity (CT) L 1-2 1 2 3 23 .043 5-10 1 0 0 0 0 0 0 8
1/13/23 Plattsburgh St. L 2-3 2 4 6 28 .071 6-12 1 0 0 0 0 0 0 14
1/17/23 at Norwich W 3-2 3 6 9 26 .115 3-6 1 0 0 1 0 1 0 8
1/20/23 at Colby L 0-5 0 0 0 18 .000 2-4 0 0 0 0 0 0 0 5
1/21/23 at Bowdoin W 3-2 3 6 9 25 .120 3-6 2 0 0 1 0 0 0 3
1/27/23 Connecticut College W 5-1 5 6 11 35 .143 6-12 2 0 1 1 0 0 1 13
1/28/23 Tufts L 3-4 3 4 7 37 .081 4-8 0 0 0 0 0 0 0 12
2/03/23 at Wesleyan (CT) L 2-5 2 3 5 22 .091 2-4 0 0 0 0 0 0 0 5
2/04/23 at Trinity (CT) L 1-2 1 1 2 14 .071 2-4 0 0 0 0 0 0 0 9
2/10/23 at Williams W 3-2 3 5 8 28 .107 4-8 0 0 0 0 0 0 0 15
2/11/23 Williams L 1-5 1 1 2 30 .033 3-6 0 0 0 0 0 0 0 10
2/17/23 Hamilton T 2-2 2 4 6 19 .105 4-8 0 0 0 0 0 0 0 15
2/18/23 Amherst L 0-5 0 0 0 31 .000 4-8 0 0 0 0 0 0 0 11

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/18/22 Colby L 2-3 62:21 3 2.90 23 .885 0 1 0 3 0 0
11/19/22 Bowdoin L 3-4 60:00 4 4.00 33 .892 0 1 0 1 0 0
11/25/22 Plattsburgh L 0-5 60:00 5 5.00 29 .853 0 1 0 2 0 0
11/26/22 vs Aurora L 2-5 60:00 5 4.00 33 .868 0 1 0 0 0 1
12/02/22 at Connecticut Col. W 3-2 60:00 2 2.00 22 .917 1 0 0 0 0 0
12/03/22 at Tufts L 0-5 60:00 5 5.00 29 .853 0 1 0 0 0 0
12/09/22 at Hamilton L 1-3 60:00 3 3.00 23 .885 0 1 0 0 0 0
12/10/22 at Amherst L 0-6 60:00 6 6.00 33 .846 0 1 0 4 0 0
12/31/22 Manhattanville L 3-4 60:00 4 4.00 12 .750 0 1 0 1 0 0
1/01/23 SUNY Cortland L 1-4 60:00 4 2.00 21 .840 0 1 0 0 0 2
1/06/23 Wesleyan (CT) L 2-6 60:00 6 6.00 17 .739 0 1 0 0 0 0
1/07/23 Trinity (CT) L 1-2 60:00 2 2.00 18 .900 0 1 0 0 0 0
1/13/23 Plattsburgh St. L 2-3 60:00 3 3.00 35 .921 0 1 0 1 0 0
1/17/23 at Norwich W 3-2 61:22 2 1.97 24 .923 1 0 0 1 0 0
1/20/23 at Colby L 0-5 60:00 5 5.00 21 .808 0 1 0 0 0 0
1/21/23 at Bowdoin W 3-2 60:00 2 2.00 27 .931 1 0 0 1 0 0
1/27/23 Connecticut College W 5-1 60:00 1 1.00 40 .976 1 0 0 1 0 0
1/28/23 Tufts L 3-4 60:39 4 4.00 42 .913 0 1 0 2 0 0
2/03/23 at Wesleyan (CT) L 2-5 60:00 5 5.00 19 .792 0 1 0 0 0 0
2/04/23 at Trinity (CT) L 1-2 60:39 2 2.00 23 .920 0 1 0 0 0 0
2/10/23 at Williams W 3-2 60:00 2 2.00 35 .946 1 0 0 0 0 0
2/11/23 Williams L 1-5 60:00 5 5.00 23 .821 0 1 0 0 0 0
2/17/23 Hamilton T 2-2 65:00 2 1.85 32 .941 0 0 1 0 0 0
2/18/23 Amherst L 0-5 60:00 5 3.00 15 .750 0 1 0 1 0 2

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/18/22 at Colby W 3-2 3 6 9 26 .115 7-22 3 0 0 1 0 0 0 14
11/19/22 at Bowdoin W 4-3 4 7 11 37 .108 4-8 1 0 0 1 0 1 0 18
11/25/22 at Plattsburgh W 5-0 5 10 15 34 .147 4-8 2 0 0 1 0 0 0 7
11/26/22 vs Aurora W 5-2 5 6 11 38 .132 6-12 0 0 1 1 0 0 1 11
12/02/22 Connecticut Col. L 2-3 2 2 4 24 .083 3-6 0 0 0 0 0 0 1 3
12/03/22 Tufts W 5-0 5 10 15 34 .147 4-8 2 0 0 1 0 0 0 8
12/09/22 Hamilton W 3-1 3 6 9 26 .115 2-4 0 0 0 1 0 0 0 9
12/10/22 Amherst W 6-0 6 11 17 39 .154 6-12 4 0 0 1 0 0 0 11
12/31/22 at Manhattanville W 4-3 4 6 10 16 .250 3-6 1 0 0 1 0 0 1 15
1/01/23 at SUNY Cortland W 4-1 4 3 7 25 .160 5-10 0 0 2 1 0 0 2 15
1/06/23 at Wesleyan (CT) W 6-2 6 10 16 23 .261 3-6 0 0 0 1 0 0 1 14
1/07/23 at Trinity (CT) W 2-1 2 3 5 20 .100 3-6 0 0 0 1 0 0 0 11
1/13/23 at Plattsburgh St. W 3-2 3 6 9 38 .079 7-17 1 0 0 1 0 0 0 11
1/17/23 Norwich L 2-3 2 2 4 26 .077 1-2 1 0 0 0 0 0 1 15
1/20/23 Colby W 5-0 5 9 14 26 .192 3-6 0 0 0 1 0 0 0 10
1/21/23 Bowdoin L 2-3 2 4 6 29 .069 3-12 1 0 0 0 0 0 0 6
1/27/23 at Connecticut College L 1-5 1 2 3 41 .024 4-8 1 0 0 0 0 0 0 9
1/28/23 at Tufts W 4-3 4 7 11 46 .087 2-4 2 0 0 1 0 0 0 11
2/03/23 Wesleyan (CT) W 5-2 5 8 13 24 .208 2-4 0 0 0 1 0 0 1 5
2/04/23 Trinity (CT) W 2-1 2 1 3 25 .080 3-6 0 0 0 1 0 0 1 8
2/10/23 Williams L 2-3 2 4 6 37 .054 2-4 1 0 0 0 0 0 0 6
2/11/23 at Williams W 5-1 5 6 11 28 .179 5-10 0 0 0 1 0 0 0 17
2/17/23 at Hamilton T 2-2 2 3 5 34 .059 2-4 0 0 0 0 1 0 0 4
2/18/23 at Amherst W 5-0 5 6 11 20 .250 2-4 1 0 2 1 0 0 0 7

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/18/22 at Colby W 3-2 62:21 2 1.94 33 .943 1 0 0 0 0 0
11/19/22 at Bowdoin W 4-3 60:00 3 3.00 30 .909 1 0 0 1 0 0
11/25/22 at Plattsburgh W 5-0 60:00 0 .00 23 1.000 1 0 0 0 0 0
11/26/22 vs Aurora W 5-2 60:00 2 2.00 25 .926 1 0 0 0 0 0
12/02/22 Connecticut Col. L 2-3 60:00 3 3.00 18 .857 0 1 0 0 0 0
12/03/22 Tufts W 5-0 60:00 0 .00 19 1.000 1 0 0 0 0 0
12/09/22 Hamilton W 3-1 60:00 1 1.00 22 .957 1 0 0 1 0 0
12/10/22 Amherst W 6-0 60:00 0 .00 19 1.000 1 0 0 0 0 0
12/31/22 at Manhattanville W 4-3 60:00 3 3.00 43 .935 1 0 0 0 0 0
1/01/23 at SUNY Cortland W 4-1 60:00 1 1.00 45 .978 1 0 0 0 0 0
1/06/23 at Wesleyan (CT) W 6-2 60:00 2 2.00 41 .953 1 0 0 0 0 0
1/07/23 at Trinity (CT) W 2-1 60:00 1 1.00 22 .957 1 0 0 1 0 0
1/13/23 at Plattsburgh St. W 3-2 60:00 2 2.00 26 .929 1 0 0 1 0 0
1/17/23 Norwich L 2-3 61:22 3 2.95 23 .885 0 1 0 1 0 0
1/20/23 Colby W 5-0 60:00 0 .00 18 1.000 1 0 0 0 0 0
1/21/23 Bowdoin L 2-3 60:00 3 3.00 22 .880 0 1 0 2 0 0
1/27/23 at Connecticut College L 1-5 60:00 5 4.00 30 .857 0 1 0 2 0 1
1/28/23 at Tufts W 4-3 60:39 3 3.00 34 .919 1 0 0 0 0 0
2/03/23 Wesleyan (CT) W 5-2 60:00 2 2.00 20 .909 1 0 0 0 0 0
2/04/23 Trinity (CT) W 2-1 60:39 1 1.00 13 .929 1 0 0 0 0 0
2/10/23 Williams L 2-3 60:00 3 3.00 25 .893 0 1 0 0 0 0
2/11/23 at Williams W 5-1 60:00 1 1.00 29 .967 1 0 0 0 0 0
2/17/23 at Hamilton T 2-2 65:00 2 1.85 17 .895 0 0 1 0 0 0
2/18/23 at Amherst W 5-0 60:00 0 .00 31 1.000 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
11/18/22 Colby L 2/3 4/6 35/26 6-12 / 7-22
11/19/22 Bowdoin L 3/4 6/7 33/37 5-10 / 4-8
11/25/22 Plattsburgh L 0/5 0/10 23/34 5-13 / 4-8
11/26/22 vs Aurora L 2/5 3/6 27/38 6-12 / 6-12
12/02/22 at Connecticut Col. W 3/2 4/2 21/24 5-10 / 3-6
12/03/22 at Tufts L 0/5 0/10 19/34 5-13 / 4-8
12/09/22 at Hamilton L 1/3 2/6 23/26 3-6 / 2-4
12/10/22 at Amherst L 0/6 0/11 19/39 10-20 / 6-12
12/31/22 Manhattanville L 3/4 4/6 46/16 4-8 / 3-6
1/01/23 SUNY Cortland L 1/4 2/3 46/25 5-10 / 5-10
1/06/23 Wesleyan (CT) L 2/6 3/10 43/23 4-8 / 3-6
1/07/23 Trinity (CT) L 1/2 2/3 23/20 5-10 / 3-6
1/13/23 Plattsburgh St. L 2/3 4/6 28/38 6-12 / 7-17
1/17/23 at Norwich W 3/2 6/2 26/26 3-6 / 1-2
1/20/23 at Colby L 0/5 0/9 18/26 2-4 / 3-6
1/21/23 at Bowdoin W 3/2 6/4 25/29 3-6 / 3-12
1/27/23 Connecticut College W 5/1 6/2 35/41 6-12 / 4-8
1/28/23 Tufts L 3/4 4/7 37/46 4-8 / 2-4
2/03/23 at Wesleyan (CT) L 2/5 3/8 22/24 2-4 / 2-4
2/04/23 at Trinity (CT) L 1/2 1/1 14/25 2-4 / 3-6
2/10/23 at Williams W 3/2 5/4 28/37 4-8 / 2-4
2/11/23 Williams L 1/5 1/6 30/28 3-6 / 5-10
2/17/23 Hamilton T 2/2 4/3 19/34 4-8 / 2-4
2/18/23 Amherst L 0/5 0/6 31/20 4-8 / 2-4
Middlebury 43/87 70/138 671/716 106-218 / 86-189
Opponents 87/43 138/70 716/671 86-189 / 106-218

Game Highs

Middlebury Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 11 Connecticut College (1/27/23)
GOALS 5 Connecticut College (1/27/23)
ASSISTS 6 Bowdoin (11/19/22); Connecticut College (1/27/23); Norwich (1/17/23); Bowdoin (1/21/23)
SHOTS 46 Manhattanville (12/31/22); SUNY Cortland (1/01/23)
POWER PLAY GOALS 2 Connecticut College (1/27/23); Bowdoin (1/21/23)
SAVES 42 Tufts (1/28/23)
PENALTIES 10 Amherst (12/10/22)
PENALTY MINUTES 20 Amherst (12/10/22)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 17 Amherst (12/10/22)
GOALS 6 Wesleyan (CT) (1/06/23); Amherst (12/10/22)
ASSISTS 11 Amherst (12/10/22)
SHOTS 46 Tufts (1/28/23)
POWER PLAY GOALS 4 Amherst (12/10/22)
SAVES 45 SUNY Cortland (1/01/23)
PENALTIES 7 Colby (11/18/22); Plattsburgh St. (1/13/23)
PENALTY MINUTES 22 Colby (11/18/22)

Middlebury Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 14 Trinity (CT) (2/04/23)
SAVES 12 Manhattanville (12/31/22)
PENALTIES 2 Colby (1/20/23); Wesleyan (CT) (2/03/23); Trinity (CT) (2/04/23)
PENALTY MINUTES 4 Colby (1/20/23); Wesleyan (CT) (2/03/23); Trinity (CT) (2/04/23)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
POINTS 3 Connecticut College (1/27/23); Trinity (CT) (2/04/23)
GOALS 1 Connecticut College (1/27/23)
ASSISTS 1 Trinity (CT) (2/04/23)
SHOTS 16 Manhattanville (12/31/22)
SAVES 13 Trinity (CT) (2/04/23)
PENALTIES 1 Norwich (1/17/23)
PENALTY MINUTES 2 Norwich (1/17/23)

Middlebury Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Garbe, Chris - Bowdoin (11/19/22); Moore, Nolan - Norwich (1/17/23)
GOALS 3 Moore, Nolan - Norwich (1/17/23)
ASSISTS 2 Dobensky, Billy - Bowdoin (11/19/22); Moore, Nolan - Plattsburgh St. (1/13/23); Bentley, EMack - Hamilton (2/17/23); Joslin, Cole - Bowdoin (1/21/23)
SHOTS 9 Moore, Nolan - Wesleyan (CT) (1/06/23)
POWER PLAY GOALS 1 Hromic, Andrej - Bowdoin (11/19/22); Moore, Nolan - Trinity (CT) (1/07/23); Dobensky, Billy - Plattsburgh St. (1/13/23); Joslin, Cole - Connecticut College (1/27/23); Garbe, Chris - Hamilton (12/09/22); Moore, Nolan - Norwich (1/17/23); Hromic, Andrej - Bowdoin (1/21/23)
SAVES 42 Horoho, Jake - Tufts (1/28/23)
PENALTIES 3 Fairfax, Michael - Plattsburgh (11/25/22); Lee, Jin - Manhattanville (12/31/22); Lee, Jin - Plattsburgh St. (1/13/23)
PENALTY MINUTES 7 Bogart, Paddy - Plattsburgh (11/25/22)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Stoneman, Andy - Bowdoin (11/19/22); Brennan Horn - Tufts (1/28/23); Burke, Josh - Amherst (2/18/23); Cole Dubicki - Tufts (12/03/22); Greg McGunigle - Amherst (12/10/22)
GOALS 3 Shipper, Gabe - Bowdoin (11/19/22)
ASSISTS 3 Stoneman, Andy - Bowdoin (11/19/22); Sam Miller - Tufts (12/03/22)
SHOTS 7 Tyler Sedlak - Tufts (1/28/23)
POWER PLAY GOALS 1 Molson, Henry - Colby (11/18/22); Pearl, Bobby - Bowdoin (11/19/22); Jacob Modry - Plattsburgh (11/25/22); Bella, AJ - Manhattanville (12/31/22); Araujo, Matt - Plattsburgh St. (1/13/23); Moccia, Brett - Connecticut College (1/27/23); Harrison Bazianos - Tufts (1/28/23); Burke, Josh - Amherst (2/18/23); Harrison Bazianos - Tufts (12/03/22); Greg McGunigle - Amherst (12/10/22); Alex Lewis - Norwich (1/17/23); Stoneman, Andy - Bowdoin (1/21/23); Jonah Gold - Williams (2/10/23)
SAVES 45 Durante, Luca - SUNY Cortland (1/01/23)
PENALTIES 3 Adam Keyes - Aurora (11/26/22)
PENALTY MINUTES 10 Thousand, Jacob - Colby (11/18/22); Gilligan, Jack - Bowdoin (1/21/23)
Skip Sponsors