Skip To Main Content

Middlebury College

Official Athletics Site of the middlebury college panthers

Middlebury (2-2-2, 2-0-2) -VS- Tufts (1-4-2, 0-3-1)

Box Score

Middlebury logo
3
vs
Tufts logo
2

Middlebury (2-2-2, 2-0-2)
-VS-
Tufts (1-4-2, 0-3-1)

Team Score By Period
Team F Total
Winner Middlebury 0 0 3 3
Tufts 0 2 0 2
MID
Romoff, Cameron (1); Greenwald, Max (1); Falvey, Paul (1)
TUF
Nick Balboa (1); Stewart Bell (1)
Date:
12/05/2015
Start:
3:57
Time:
2:02
Attendance:
121
Location:
Officials:
Referee: Shane Smith; Referee: Marty Hughes; Linesman: Will Thomas; Linesman: Paul Czar

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By MID TUF
2nd - 10:48 TUF (PP) 2nd 10:48 Nick Balboa Sean Kavanagh 0 1
2nd - 12:31 TUF 2nd 12:31 Stewart Bell J.J. Ganss, Brian Brown 0 2
3rd - 02:40 MID 3rd 02:40 Max Greenwald Unassisted 1 2
3rd - 06:44 MID 3rd 06:44 Paul Falvey Ronald Fishman, Andrew Neary 2 2
3rd - 18:53 MID 3rd 18:53 Cameron Romoff Zach Haggerty 3 2
3 2

Power Play Summary

MID - Power Plays
No statistics available.
TUF - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
MID 2nd Vincent Gisonti 02:00 Tripping MINOR 09:34 PP

Individual Statistics

Middlebury 3

Middlebury 3
Pos # Player G A Totals S +/- FO Pen BLK
2 2Romoff, Cameron 1 0 1 1 0 - - 0
3 3Doherty, Matt 0 0 5 5 0 - - 1
5 5Neary, Andrew 0 1 4 4 +2 - - 0
9 9Stephens, Travis 0 0 2 2 0 - - 0
14 14Fishman, Ronald 0 1 9 9 +1 - - 3
18 18Gisonti, Vincent 0 0 3 3 0 - 1-2 0
19 19Najjar, Mike 0 0 4 4 0 - - 0
20 20Greenwald, Max 1 0 4 4 0 17-29 - 1
22 22Cage, Spencer 0 0 2 2 0 - - 0
23 23Quast, Braeden 0 0 2 2 0 9-20 - 1
25 25Conrad, Greg 0 0 2 2 0 - - 0
28 28Lyman, Mark 0 0 1 1 0 - - 1
G 31 31Klein, Stephen 0 0 0 0 +2 - - 0
33 33Haggerty, Zach 0 1 2 2 0 - - 1
37 37McLellan, Mark 0 0 2 2 0 - - 2
39 39McGovern, Brendan 0 0 2 2 0 13-28 - 1
42 42Belluche, David 0 0 0 0 -1 - - 0
43 43Falvey, Paul 1 0 4 4 +1 3-5 - 0
44 44Goguen, Terrance 0 0 3 3 -1 - - 2
Totals 3 3 52 52 4 42-83 1-2 13

Tufts 2

Tufts 2
Pos # Player G A Totals S +/- FO Pen BLK
3 3Ryan Wolter 0 0 1 1 0 - - 4
5 5Brian Ouellette 0 0 3 3 -1 - - 2
6 6Zack MacQueen 0 0 0 0 +1 - - 0
9 9Brian Brown 0 1 2 2 +1 - - 1
10 10Keith Campbell 0 0 1 1 0 6-15 - 0
11 11Nick Balboa 1 0 6 6 0 - - 0
12 12Mike Leary 0 0 3 3 0 - - 0
13 13Matt Pugh 0 0 1 1 0 - - 1
14 14Patrick Lackey 0 0 2 2 -1 - - 0
18 18Stewart Bell 1 0 6 6 0 - - 1
19 19Clay Berger 0 0 2 2 -2 17-35 - 2
21 21Dom Granato 0 0 0 0 0 4-5 - 1
22 22Sean Kavanagh 0 1 1 1 0 - - 1
24 24Trevor Davis 0 0 0 0 0 - - 0
25 25Nick Abbene 0 0 3 3 -1 - - 0
26 26James Randaccio 0 0 0 0 0 - - 1
G 30 30Nik Nugnes 0 0 0 0 -2 - - 0
33 33David Lackner 0 0 3 3 -1 - - 0
40 40J.J. Ganss 0 1 1 1 +1 14-28 - 1
TM TMTeam 0 0 0 0 0 - - 0
Totals 2 3 35 35 -5 41-83 0-0 15

Goalkeeping Statistics

Middlebury - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
31 31Klein, Stephen W 60:00 2 0 33 33
Totals 2 0 33 33
Tufts - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Nik Nugnes L 59:46 3 0 49 49
TM TMTeam 0:14 0 0 0 0
Totals 3 0 49 49

Faceoff Statistics

Middlebury - Faceoffs
# Player W L
20 Greenwald, Max 17 12
39 McGovern, Brendan 13 15
23 Quast, Braeden 9 11
43 Falvey, Paul 3 2
37 McLellan, Mark 0 1
Totals 42 41
Tufts - Faceoffs
# Player W L
19 Clay Berger 17 18
40 J.J. Ganss 14 14
10 Keith Campbell 6 9
21 Dom Granato 4 1
Totals 41 42
Skip Sponsors