Skip To Main Content

Middlebury College

Official Athletics Site of the middlebury college panthers

Colby (0-1-0, 0-1-0) -VS- Middlebury (1-0-0, 1-0-0)

Box Score

Colby logo
0
vs
Middlebury logo
4

Colby (0-1-0, 0-1-0)
-VS-
Middlebury (1-0-0, 1-0-0)

Team Score By Period
Team F Total
Colby 0 0 0 0
Winner Middlebury 1 1 2 4
CLB
MID
Charles, Jake (1); Gisonti, Vincent (1); Cage, Spencer (1); Goguen, Terrance (1)
Date:
11/21/2015
Start:
7:00
Time:
2:08
Attendance:
1475
Location:
Officials:
Referee: B. Adams; Referee: D. Gosselin; Linesman: J. Dupree; Linesman: L. Legault

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By CLB MID
1st - 14:41 MID 1st 14:41 Terrance Goguen Evan Neugold 0 1
2nd - 11:21 MID (SH) 2nd 11:21 Vincent Gisonti Unassisted 0 2
3rd - 03:54 MID 3rd 03:54 Jake Charles Evan Neugold, Mark McLellan 0 3
3rd - 15:08 MID 3rd 15:08 Spencer Cage Evan Neugold 0 4
0 4

Power Play Summary

CLB - Power Plays
No statistics available.
MID - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
MID 2nd Zach Haggerty 02:00 Slashing MINOR 08:04 PP
MID 2nd Andrew Neary 02:00 Interference MINOR 09:37 PP
MID 2nd Zach Haggerty 02:00 Interference MINOR 18:22 PP
MID 3rd Travis Stephens 02:00 Holding MINOR 05:22 PP
CLB 3rd Jack Burton 02:00 Tripping MINOR 16:00 PP

Individual Statistics

Colby 0

Colby 0
Pos # Player G A Totals S +/- FO Pen BLK
G 1 1Emerson Verrier 0 0 0 0 -4 - - 0
2 2Michael Decker 0 0 0 0 0 - - 0
3 3Chris Kennedy 0 0 2 2 0 - - 1
6 6Andrew Reis 0 0 1 1 0 - - 0
7 7Geoff Sullivan 0 0 3 3 0 - - 0
9 9EJ Rauseo 0 0 3 3 0 - - 0
11 11Tyler Lingel 0 0 2 2 0 - - 0
12 12Jack Burton 0 0 1 1 0 - 1-2 0
14 14Cam MacDonald 0 0 3 3 0 - - 0
17 17Colin Reilly 0 0 0 0 0 - - 0
18 18Mario Benicky 0 0 2 2 0 - - 0
19 19Zack Hale 0 0 0 0 0 - - 0
20 20Jonathan Sdao 0 0 1 1 0 - - 0
22 22Nick O'Connor 0 0 3 3 0 - - 0
23 23Phil Klitirinos 0 0 2 2 0 - - 0
24 24Kevin Doherty 0 0 2 2 0 - - 0
27 27Michael Rudolf 0 0 0 0 0 - - 0
28 28Scott Fenwick 0 0 2 2 0 - - 0
29 29Kai Frankville 0 0 1 1 0 - - 0
Totals 0 0 28 28 -4 0-0 1-2 1

Middlebury 4

Middlebury 4
Pos # Player G A Totals S +/- FO Pen BLK
2 2Romoff, Cameron 0 0 0 0 0 - - 0
5 5Neary, Andrew 0 0 1 1 0 - 1-2 0
9 9Stephens, Travis 0 0 0 0 0 - 1-2 0
10 10Charles, Jake 1 0 2 2 +1 - - 0
12 12Weier, Zach 0 0 1 1 0 - - 0
14 14Fishman, Ronald 0 0 3 3 0 - - 0
18 18Gisonti, Vincent 1 0 6 6 +1 - - 0
19 19Najjar, Mike 0 0 3 3 0 - - 0
20 20Greenwald, Max 0 0 6 6 0 - - 0
22 22Cage, Spencer 1 0 2 2 +1 - - 0
23 23Quast, Braeden 0 0 2 2 0 - - 0
28 28Lyman, Mark 0 0 3 3 0 - - 0
29 29Neugold, Evan 0 3 3 3 +3 - - 0
G 31 31Klein, Stephen 0 0 0 0 +4 - - 0
33 33Haggerty, Zach 0 0 0 0 0 - 2-4 0
37 37McLellan, Mark 0 1 2 2 +1 - - 0
39 39McGovern, Brendan 0 0 2 2 0 - - 0
43 43Falvey, Paul 0 0 1 1 0 - - 0
44 44Goguen, Terrance 1 0 2 2 +1 - - 1
Totals 4 4 39 39 12 0-0 4-8 1

Goalkeeping Statistics

Colby - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Emerson Verrier L 60:00 4 0 35 35
Totals 4 0 35 35
Middlebury - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
31 31Klein, Stephen W 60:00 0 0 28 28
Totals 0 0 28 28

Faceoff Statistics

Skip Sponsors